Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

Ohio Dominican () -VS- West Liberty ()

Box Score

Ohio Dominican logo
3
vs
West Liberty logo
0

Ohio Dominican ()
-VS-
West Liberty ()

Team Score By Period
Team 1 2 3
Winner Ohio Dominican ODU 25 25 27
West Liberty WLU 19 20 25
Date:
9/27/2011
Time:
7:00 PM
Site:
West Liberty, WV (ASRC)
Attendance:
75
Officials
Scorer: Jenn Cessna
VIEW
Match History vs West Liberty

Match Details

Game Statistics By Set
Set Ohio Dominican West Liberty
K E TA % K E TA %
Set #1 11 6 35 .143 8 5 34 .088
Set #2 15 3 41 .293 13 3 34 .294
Set #3 22 7 49 .306 9 2 39 .179
Total 48 16 125 .256 30 10 107 .187
Team Statistical Comparison
Statistic Team Comparison
ODU - WLU
Points
61.0
37.0
Kills
48
30
Aces
5
2
Blocks
8
5
Assists
43
23
Digs
57
35

Game Leaders

ODU - Leaders
Statistic Leaders
Kills Kusan, Caitlin (18), Billing, Rachel (11), Winner, Tara (9)
Aces Barker, Bailey (3), Billing, Rachel (1), Winner, Tara (1)
Blocks Kusan, Caitlin (4), Barker, Bailey (4), Winner, Tara (2)
Assists Snyder, Kelsey (42), Billing, Rachel (1)
Digs Barker, Bailey (19), Rogg, Stacy (12), Billing, Rachel (11)
WLU - Leaders
Statistic Leaders
Kills Melissa Pierzchala (10), Rachel Ziegler (5), Anne Edwards (4)
Aces Chelsea Byrge (2)
Blocks Emily Mellie (4), Melissa Pierzchala (1), Anne Edwards (1)
Assists Chelsea Byrge (12), Heather Tolson (11)
Digs Melissa Pierzchala (12), Jennifer Torrence (8), Haylee Strause (7)

Individual Statistics

Ohio Dominican

ODU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Billing, Rachel 3 11 7 35 .114 1 0 1 1 1-1 0 1 0 11 0 0 12.5
8 8 Kusan, Caitlin 3 18 2 30 .533 0 0 0 0 0-0 0 4 0 5 0 0 20.0
9 9 Barker, Bailey 3 3 1 14 .143 0 0 3 0 3-0 1 3 0 19 0 2 8.5
10 10 Winner, Tara 3 9 3 20 .300 0 0 1 2 1-2 0 2 0 4 0 0 11.0
12 12 Post, Emily 3 6 2 21 .190 0 0 0 3 0-3 0 2 0 2 0 0 7.0
13 13 Snyder, Kelsey 3 1 1 3 .000 42 0 0 1 0-1 1 0 0 3 0 0 2.0
15 15 Birkemeier, Kristy 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Rogg, Stacy 3 0 0 0 0 0 0 0 2 0-2 0 0 0 12 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 16 125 .256 43 0 5 9 5-9 2 12 0 57 0 2 61
ODU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Billing, Rachel 3 0 1 0 11 0 0 12.5
8 8 Kusan, Caitlin 3 0 4 0 5 0 0 20.0
9 9 Barker, Bailey 3 1 3 0 19 0 2 8.5
10 10 Winner, Tara 3 0 2 0 4 0 0 11.0
12 12 Post, Emily 3 0 2 0 2 0 0 7.0
13 13 Snyder, Kelsey 3 1 0 0 3 0 0 2.0
15 15 Birkemeier, Kristy 3 0 0 0 1 0 0 0.0
17 17 Rogg, Stacy 3 0 0 0 12 0 0 0.0
TM TM TEAM 0
Totals 2 12 0 57 0 2 61

West Liberty

WLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Chelsea Byrge 3 2 0 3 .667 12 0 2 0 2-0 0 0 0 3 0 0 4.0
5 5 Jennifer Torrence 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Melissa Pierzchala 3 10 2 30 .267 0 0 0 0 0-0 0 1 0 12 0 3 10.5
18 18 Emily Mellie 3 3 3 16 .000 0 0 0 1 0-1 1 3 0 1 0 0 5.5
24 24 Anne Edwards 3 4 2 13 .154 0 0 0 0 0-0 0 1 0 0 0 0 4.5
1 1 Michaela Hawkins 3 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
2 2 Heather Tolson 3 1 0 9 .111 11 0 0 2 0-2 0 0 0 2 0 0 1.0
3 3 Rachel Ziegler 3 5 2 21 .143 0 0 0 0 0-0 0 1 0 2 0 0 5.5
15 15 Haylee Strause 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
16 16 Nicole Sadecky 3 3 1 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 Alexandra Kowalski 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 April Salyer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 10 107 .187 23 0 2 3 2-3 1 8 0 35 0 5 37
WLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Chelsea Byrge 3 0 0 0 3 0 0 4.0
5 5 Jennifer Torrence 3 0 0 0 8 0 0 0.0
9 9 Melissa Pierzchala 3 0 1 0 12 0 3 10.5
18 18 Emily Mellie 3 1 3 0 1 0 0 5.5
24 24 Anne Edwards 3 0 1 0 0 0 0 4.5
1 1 Michaela Hawkins 3 0 1 0 0 0 0 2.5
2 2 Heather Tolson 3 0 0 0 2 0 0 1.0
3 3 Rachel Ziegler 3 0 1 0 2 0 0 5.5
15 15 Haylee Strause 3 0 0 0 7 0 2 0.0
16 16 Nicole Sadecky 3 0 1 0 0 0 0 3.5
13 13 Alexandra Kowalski 2 0 0 0 0 0 0 0.0
11 11 April Salyer 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 0 35 0 5 37