Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2025 Volleyball Cumulative Statistics

Team (21-5, 11-2)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Attack
Kills 1351 1064
Errors 550 503
Attempts 3609 3435
Percent .222 .163
Kills Per Set 13.8 10.9
Set
Assists 1249 952
Assists Per Set 12.7 9.7
Ball Handling Errors 4 1
Serve
Aces 172 111
Errors 197 172
Aces Per Set 1.8 1.1
Receptions
Errors 111 172
Errors Per Set 1.1 1.8
Defense
Digs 1608 1437
Digs Per Set 16.4 14.7
Blocking
Solo 44 51
Assists 279 276
Errors 29 21
Blocks 183.5 189.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tarter, Christen 92 24 8 20.0 0.22 1 0.01 1 29 .000 48 0.52 19 0.21 33
2 Bowden, Macie 6 4 0 4.0 0.67 2 0.33 0 5 .400 28 4.67 2 0.33 1
3 Dinunzi, Lauren 98 26 9 37.0 0.38 5 0.05 3 33 .061 76 0.78 32 0.33 26
4 Davis, Cadence 1 1 0 3.0 3.00 3 3.00 0 5 .600 0 0.00 0 0.00 0
5 Peters, Jenna 98 26 23 372.0 3.80 327 3.34 130 895 .220 15 0.15 20 0.20 18
6 Swiatkowski, Isa 15 8 0 1.0 0.07 0 0.00 0 1 .000 0 0.00 1 0.07 6
7 Snyder, Alyx 47 19 0 15.0 0.32 0 0.00 0 3 .000 6 0.13 15 0.32 14
8 Chmielewski, Ashley 15 5 1 15.5 1.03 12 0.80 10 57 .035 0 0.00 0 0.00 0
9 Horn, Ava 44 16 11 74.5 1.69 57 1.30 16 127 .323 2 0.05 0 0.00 3
10 Avery, Saige 98 26 23 172.5 1.76 129 1.32 57 381 .189 578 5.90 31 0.32 28
11 Aselage, Ashley 98 26 23 286.5 2.92 252 2.57 89 595 .274 2 0.02 0 0.00 2
12 Kirker, Gabrielle 93 26 5 33.5 0.36 7 0.08 3 43 .093 468 5.03 26 0.28 19
13 Gels, Chloe 42 17 0 32.0 0.76 19 0.45 16 75 .040 1 0.02 12 0.29 18
14 Clark, Brynn 45 18 11 77.0 1.71 50 1.11 27 140 .164 8 0.18 11 0.24 11
15 Jones, Natalie 3 3 0 3.0 1.00 3 1.00 4 17 -.059 0 0.00 0 0.00 0
17 Christiansen, Bailey 11 8 4 18.5 1.68 13 1.18 5 30 .267 2 0.18 0 0.00 1
18 Wade, Addy 6 5 1 5.5 0.92 5 0.83 2 19 .158 0 0.00 0 0.00 0
21 Rubel, Logan 92 26 11 254.0 2.76 237 2.58 130 623 .172 7 0.08 2 0.02 12
22 Zinchuk, Grace 97 26 26 282.0 2.91 229 2.36 57 531 .324 8 0.08 1 0.01 5
Total 98 26 1,706.5 17.41 1351 13.79 550 3609 .222 1249 12.74 172 1.76 197
Opponents 98 26 1,364.0 13.92 1064 10.86 503 3435 .163 952 9.71 111 1.13 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tarter, Christen 92 325 3.53 12 357 .966 0.13 0 0 0 0.00 0 0
2 Bowden, Macie 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dinunzi, Lauren 98 344 3.51 14 399 .965 0.14 0 0 0 0.00 0 0
4 Davis, Cadence 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Peters, Jenna 98 262 2.67 26 621 .958 0.27 7 36 43.0 0.44 7 0
6 Swiatkowski, Isa 15 4 0.27 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Snyder, Alyx 47 25 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
8 Chmielewski, Ashley 15 8 0.53 1 7 .857 0.07 2 3 5.0 0.33 0 0
9 Horn, Ava 44 8 0.18 2 6 .667 0.05 4 27 31.0 0.70 3 0
10 Avery, Saige 98 216 2.20 0 2 1.000 0.00 1 23 24.0 0.24 2 3
11 Aselage, Ashley 98 35 0.36 1 6 .833 0.01 8 53 61.0 0.62 0 0
12 Kirker, Gabrielle 93 172 1.85 0 4 1.000 0.00 0 1 1.0 0.01 1 1
13 Gels, Chloe 42 23 0.55 1 23 .957 0.02 0 2 2.0 0.05 0 0
14 Clark, Brynn 45 25 0.56 0 2 1.000 0.00 2 28 30.0 0.67 0 0
15 Jones, Natalie 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Christiansen, Bailey 11 4 0.36 0 0 .000 0.00 1 9 10.0 0.91 0 0
18 Wade, Addy 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
21 Rubel, Logan 92 128 1.39 22 340 .935 0.24 4 22 26.0 0.28 9 0
22 Zinchuk, Grace 97 15 0.15 1 3 .667 0.01 15 74 89.0 0.92 7 0
Total 98 1608 16.41 111 1774 .937 1.13 44 279 183.5 1.87 29 4
Opponents 98 1437 14.66 172 1999 .914 1.76 51 276 189.0 1.93 21 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tarter, Christen 39 11 2 4.0 0.10 0 0.00 1 11 -.091 18 0.46 4 0.10 7
2 Bowden, Macie 5 3 0 2.0 0.40 1 0.20 0 4 .250 23 4.60 1 0.20 1
3 Dinunzi, Lauren 45 13 7 23.0 0.51 5 0.11 1 14 .286 27 0.60 18 0.40 16
4 Davis, Cadence 1 1 0 3.0 3.00 3 3.00 0 5 .600 0 0.00 0 0.00 0
5 Peters, Jenna 45 13 13 165.0 3.67 140 3.11 45 400 .238 6 0.13 12 0.27 9
6 Swiatkowski, Isa 10 6 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 4
7 Snyder, Alyx 29 12 0 9.0 0.31 0 0.00 0 1 .000 6 0.21 9 0.31 8
9 Horn, Ava 28 10 8 46.5 1.66 35 1.25 10 76 .329 2 0.07 0 0.00 3
10 Avery, Saige 45 13 12 76.5 1.70 61 1.36 31 186 .161 292 6.49 11 0.24 11
11 Aselage, Ashley 45 13 11 135.5 3.01 126 2.80 28 261 .375 1 0.02 0 0.00 0
12 Kirker, Gabrielle 41 13 2 17.5 0.43 4 0.10 1 25 .120 214 5.22 13 0.32 10
13 Gels, Chloe 21 8 0 10.5 0.50 5 0.24 7 27 -.074 1 0.05 5 0.24 8
14 Clark, Brynn 13 6 3 26.0 2.00 19 1.46 13 47 .128 3 0.23 3 0.23 3
15 Jones, Natalie 2 2 0 2.0 1.00 2 1.00 3 11 -.091 0 0.00 0 0.00 0
17 Christiansen, Bailey 5 4 2 9.5 1.90 8 1.60 2 17 .353 1 0.20 0 0.00 0
18 Wade, Addy 5 4 1 5.5 1.10 5 1.00 2 19 .158 0 0.00 0 0.00 0
21 Rubel, Logan 44 13 4 117.0 2.66 108 2.45 54 274 .197 2 0.05 1 0.02 5
22 Zinchuk, Grace 44 13 13 143.5 3.26 120 2.73 29 258 .353 4 0.09 0 0.00 2
Total 45 13 797.0 17.71 642 14.27 227 1636 .254 600 13.33 78 1.73 87
Opponents 45 13 579.5 12.88 468 10.40 239 1577 .145 420 9.33 39 0.87 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tarter, Christen 39 157 4.03 3 133 .977 0.08 0 0 0 0.00 0 0
2 Bowden, Macie 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dinunzi, Lauren 45 160 3.56 4 166 .976 0.09 0 0 0 0.00 0 0
4 Davis, Cadence 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Peters, Jenna 45 143 3.18 8 278 .971 0.18 2 22 24.0 0.53 5 0
6 Swiatkowski, Isa 10 2 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Snyder, Alyx 29 13 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
9 Horn, Ava 28 7 0.25 1 3 .667 0.04 3 17 20.0 0.71 2 0
10 Avery, Saige 45 104 2.31 0 2 1.000 0.00 0 9 9.0 0.20 1 0
11 Aselage, Ashley 45 17 0.38 0 1 1.000 0.00 2 15 17.0 0.38 0 0
12 Kirker, Gabrielle 41 65 1.59 0 0 .000 0.00 0 1 1.0 0.02 0 0
13 Gels, Chloe 21 6 0.29 0 11 1.000 0.00 0 1 1.0 0.05 0 0
14 Clark, Brynn 13 5 0.38 0 0 .000 0.00 0 8 8.0 0.62 0 0
15 Jones, Natalie 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Christiansen, Bailey 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 0 0
18 Wade, Addy 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
21 Rubel, Logan 44 57 1.30 8 167 .952 0.18 2 12 14.0 0.32 5 0
22 Zinchuk, Grace 44 5 0.11 1 2 .500 0.02 7 33 40.0 0.91 3 0
Total 45 756 16.80 39 766 .949 0.87 16 122 77.0 1.71 16 0
Opponents 45 644 14.31 78 941 .917 1.73 22 101 72.5 1.61 13 0

Match-By-Match

Ohio Dominican

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bemidji St. W 5 57 27 141 .213 54 11 17 8 39 5 6 0 8 2 76.0
9/05/2025 at Eckerd L 5 54 22 163 .196 43 7 10 5 51 6 0 0 6 0 67.0
9/06/2025 vs Maryville (MO) W 5 63 41 210 .105 57 5 9 4 111 3 14 0 10 0 78.0
9/06/2025 vs P.R.-Mayaguez L 3 35 19 123 .130 32 2 3 13 67 1 8 1 5 0 42.0
9/12/2025 vs Shippensburg W 5 63 28 179 .196 58 10 7 3 85 1 20 1 11 0 84.0
9/12/2025 at Frostburg St. L 4 65 29 156 .231 60 5 10 9 61 2 14 0 9 0 79.0
9/13/2025 vs Pitt.-Johnstown W 3 44 23 124 .169 43 5 5 4 67 1 22 1 12 0 61.0
9/19/2025 at Hillsdale W 4 66 15 139 .367 62 9 6 3 53 2 6 3 5 0 80.0
9/20/2025 at Northwood W 3 50 14 102 .353 49 4 5 1 46 1 8 2 5 0 59.0
9/23/2025 Fairmont St. W 3 45 14 123 .252 44 6 6 6 63 0 14 1 7 0 58.0
9/26/2025 Findlay L 4 47 28 177 .107 45 3 8 5 74 0 16 2 8 0 58.0
9/27/2025 Ky. Wesleyan W 3 36 9 81 .333 36 11 8 2 45 2 8 3 6 0 53.0
9/30/2025 at Lake Erie W 3 52 16 126 .286 48 3 4 3 72 2 6 1 5 0 60.0
10/04/2025 Tiffin W 3 43 19 120 .200 39 2 6 3 63 2 10 2 7 0 52.0
10/07/2025 Thomas More W 3 45 17 100 .280 44 7 8 2 46 2 6 1 5 0 57.0
10/11/2025 Cedarville W 5 66 25 190 .216 59 6 9 2 95 2 14 1 9 0 81.0
10/11/2025 Wheeling W 4 62 25 161 .230 57 9 7 1 61 1 12 3 7 0 78.0
10/17/2025 vs Quincy W 3 42 15 118 .229 36 6 6 4 53 2 14 0 9 2 57.0
10/17/2025 vs Michigan Tech W 5 65 29 163 .221 61 10 12 4 75 3 12 4 9 0 84.0
10/18/2025 vs UIndy W 4 60 22 151 .252 54 10 9 3 57 2 14 0 9 0 79.0
10/22/2025 at Cedarville L 5 63 34 196 .148 58 6 10 1 69 1 14 0 8 0 77.0
10/25/2025 Ashland W 3 38 14 102 .235 32 8 4 2 47 0 8 1 4 0 50.0
10/28/2025 at Central St. (OH) W 4 54 29 161 .155 50 8 9 8 62 1 7 2 4.5 0 66.5
10/31/2025 at Ky. Wesleyan W 3 39 16 92 .250 38 10 6 3 41 0 10 0 5 0 54.0
11/01/2025 at Thomas More W 3 43 7 94 .383 40 5 3 8 45 2 6 0 5 0 53.0
11/07/2025 at Ursuline W 3 54 13 117 .350 50 4 10 4 60 0 10 0 5 0 63.0
Ohio Dominican 98 1351 550 3609 .222 1249 172 197 111 1608 44 279 29 183.5 4 1,706.5
Opponents 98 1064 503 3435 .163 952 111 172 172 1437 51 276 21 189.0 1 1,364.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 13.79
Assists Per Set 12.74
Service Aces Per Set 1.76
Reception Errors Per Set 1.13
Digs Per Set 16.41
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.04
Points Per Set 17.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bemidji St. L 5 42 22 117 .171 37 8 5 11 40 3 10 0 8 1 58.0
9/05/2025 Eckerd W 5 60 24 153 .235 51 5 12 7 61 7 0 0 7 0 72.0
9/06/2025 vs Maryville (MO) L 5 51 21 201 .149 45 4 14 5 93 3 24 1 15 0 70.0
9/06/2025 vs P.R.-Mayaguez W 3 41 17 134 .179 35 13 9 2 61 1 12 0 7 0 61.0
9/12/2025 vs Shippensburg L 5 53 22 175 .177 50 3 11 10 78 4 7 1 7.5 0 63.5
9/12/2025 Frostburg St. W 4 45 21 134 .179 42 9 3 5 52 3 8 1 7 0 61.0
9/13/2025 vs Pitt.-Johnstown L 3 35 19 133 .120 34 4 9 5 52 2 12 0 8 0 47.0
9/19/2025 Hillsdale L 4 57 15 134 .313 51 3 2 9 53 5 2 3 6 0 66.0
9/20/2025 Northwood L 3 30 13 98 .173 29 1 5 4 29 1 2 1 2 0 33.0
9/23/2025 at Fairmont St. L 3 25 17 115 .070 19 6 5 6 45 0 6 0 3 0 34.0
9/26/2025 at Findlay W 4 52 19 168 .196 44 5 9 3 70 1 10 0 6 0 63.0
9/27/2025 at Ky. Wesleyan L 3 18 20 90 -.022 17 2 5 11 30 0 4 1 2 0 22.0
9/30/2025 Lake Erie L 3 31 16 129 .116 29 3 5 3 56 2 12 0 8 0 42.0
10/04/2025 at Tiffin L 3 30 22 120 .067 27 3 4 2 51 3 6 1 6 0 39.0
10/07/2025 at Thomas More L 3 25 15 92 .109 23 2 7 7 34 0 6 5 3 0 30.0
10/11/2025 at Cedarville L 5 66 25 194 .211 56 2 9 6 88 4 12 0 10 0 78.0
10/11/2025 at Wheeling L 4 55 21 151 .225 54 1 3 9 68 4 18 3 13 0 69.0
10/17/2025 vs Quincy L 3 38 17 111 .189 31 4 10 6 53 0 8 1 4 0 46.0
10/17/2025 vs Michigan Tech L 5 54 21 154 .214 47 4 12 10 60 1 28 0 15 0 73.0
10/18/2025 vs UIndy L 4 48 20 135 .207 42 3 3 10 60 1 22 0 12 0 63.0
10/22/2025 Cedarville W 5 63 24 164 .238 57 1 5 6 84 3 28 2 17 0 81.0
10/25/2025 at Ashland L 3 20 21 92 -.011 19 2 4 8 39 1 9 0 5.5 0 27.5
10/28/2025 Central St. (OH) L 4 49 22 145 .186 45 8 7 8 70 0 20 1 10 0 67.0
10/31/2025 Ky. Wesleyan L 3 22 22 94 .000 19 3 4 10 30 1 6 0 4 0 29.0
11/01/2025 Thomas More L 3 33 15 106 .170 30 8 7 5 35 1 2 0 2 0 43.0
11/07/2025 Ursuline L 3 21 12 96 .094 19 4 3 4 45 0 2 0 1 0 26.0
Opponents 98 1064 503 3435 .163 952 111 172 172 1437 51 276 21 189.0 1 1,364.0
Ohio Dominican 98 1351 550 3609 .222 1249 172 197 111 1608 44 279 29 183.5 4 1,706.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.86
Assists Per Set 9.71
Service Aces Per Set 1.13
Reception Errors Per Set 1.76
Digs Per Set 14.66
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.01
Points Per Set 13.92

Leaders

Team Leaders: Kills
Player High
Kills
Peters, Jenna 327
Aselage, Ashley 252
Rubel, Logan 237
Zinchuk, Grace 229
Avery, Saige 129
Team Leaders: Assists
Player High
Assists
Avery, Saige 578
Kirker, Gabrielle 468
Dinunzi, Lauren 76
Tarter, Christen 48
Bowden, Macie 28
Team Leaders: Service Aces
Player High
Service Aces
Dinunzi, Lauren 32
Avery, Saige 31
Kirker, Gabrielle 26
Peters, Jenna 20
Tarter, Christen 19
Team Leaders: Digs
Player High
Digs
Dinunzi, Lauren 344
Tarter, Christen 325
Peters, Jenna 262
Avery, Saige 216
Kirker, Gabrielle 172
Team Leaders: Blocks
Player High
Blocks
Zinchuk, Grace 89.0
Aselage, Ashley 61.0
Peters, Jenna 43.0
Horn, Ava 31.0
Clark, Brynn 30.0