Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2026 Volleyball Cumulative Statistics

Team (13-2, 6-0)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Attack
Kills 732 516
Errors 312 279
Attempts 1961 1773
Percent .214 .134
Kills Per Set 13.8 9.7
Set
Assists 682 472
Assists Per Set 12.9 8.9
Ball Handling Errors 4 3
Serve
Aces 125 56
Errors 129 89
Aces Per Set 2.4 1.1
Receptions
Errors 56 125
Errors Per Set 1.1 2.4
Defense
Digs 852 769
Digs Per Set 16.1 14.5
Blocking
Solo 22 31
Assists 107 150
Errors 19 24
Blocks 75.5 106.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tarter, Christen 53 15 8 3.0 0.06 1 0.02 2 7 -.143 27 0.51 2 0.04 7
2 Bowden, Macie 9 5 0 4.0 0.44 1 0.11 0 3 .333 31 3.44 3 0.33 4
3 Dinunzi, Lauren 51 15 1 21.0 0.41 2 0.04 0 10 .200 59 1.16 19 0.37 15
4 Davis, Cadence 2 2 0 0 0.00 0 0.00 0 0 0 8 4.00 0 0.00 0
5 Demler, Madelyn 8 4 1 24.0 3.00 22 2.75 3 55 .345 0 0.00 0 0.00 0
6 Swiatkowski, Isa 10 6 0 4.0 0.40 0 0.00 0 0 0 0 0.00 4 0.40 6
7 Thiery, Taylor 33 11 6 83.5 2.53 77 2.33 25 168 .310 2 0.06 0 0.00 0
8 Fincham, Annie 37 13 1 151.5 4.09 139 3.76 51 300 .293 3 0.08 10 0.27 2
9 Horn, Ava 49 14 14 105.0 2.14 84 1.71 21 199 .317 4 0.08 1 0.02 11
10 Haughn, Sylvia 4 4 0 2.0 0.50 1 0.25 4 11 -.273 0 0.00 0 0.00 0
11 Hayes, Tess 52 15 15 46.0 0.88 14 0.27 1 48 .271 389 7.48 31 0.60 23
12 Zwick, Katie 27 12 2 39.0 1.44 29 1.07 15 92 .152 1 0.04 5 0.19 5
13 Gels, Chloe 44 14 11 132.0 3.00 116 2.64 62 320 .169 2 0.05 12 0.27 12
15 Jones, Natalie 20 9 1 27.0 1.35 22 1.10 13 69 .130 1 0.05 0 0.00 0
20 Connor, Evelyn 45 15 14 87.5 1.94 66 1.47 32 184 .185 3 0.07 2 0.04 8
21 Rubel, Logan 50 15 15 185.5 3.71 158 3.16 83 487 .154 10 0.20 19 0.38 20
22 O'Keefe, Keegan 24 10 1 4.0 0.17 0 0.00 0 2 .000 1 0.04 4 0.17 7
23 Larkins, Lizzy 32 11 0 13.5 0.42 0 0.00 0 6 .000 141 4.41 13 0.41 9
Total 53 15 932.5 17.59 732 13.81 312 1961 .214 682 12.87 125 2.36 129
Opponents 53 15 678.0 12.79 516 9.74 279 1773 .134 472 8.91 56 1.06 89

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tarter, Christen 53 121 2.28 7 215 .967 0.13 0 0 0 0.00 0 0
2 Bowden, Macie 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dinunzi, Lauren 51 211 4.14 5 244 .980 0.10 0 0 0 0.00 0 0
4 Davis, Cadence 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Demler, Madelyn 8 5 0.63 0 0 .000 0.00 0 4 4.0 0.50 0 0
6 Swiatkowski, Isa 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
7 Thiery, Taylor 33 10 0.30 1 3 .667 0.03 2 9 11.0 0.33 0 0
8 Fincham, Annie 37 61 1.65 5 70 .929 0.14 1 3 4.0 0.11 2 1
9 Horn, Ava 49 18 0.37 0 2 1.000 0.00 8 24 32.0 0.65 2 1
10 Haughn, Sylvia 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
11 Hayes, Tess 52 96 1.85 0 0 .000 0.00 0 2 2.0 0.04 2 0
12 Zwick, Katie 27 17 0.63 0 1 1.000 0.00 1 8 9.0 0.33 0 0
13 Gels, Chloe 44 53 1.20 6 37 .838 0.14 0 8 8.0 0.18 0 1
15 Jones, Natalie 20 4 0.20 0 2 1.000 0.00 2 6 8.0 0.40 1 0
20 Connor, Evelyn 45 17 0.38 0 1 1.000 0.00 8 23 31.0 0.69 5 0
21 Rubel, Logan 50 151 3.02 19 306 .938 0.38 0 17 17.0 0.34 7 1
22 O'Keefe, Keegan 24 30 1.25 3 65 .954 0.13 0 0 0 0.00 0 0
23 Larkins, Lizzy 32 45 1.41 0 1 1.000 0.00 0 1 1.0 0.03 0 0
Total 53 852 16.08 56 947 .941 1.06 22 107 75.5 1.42 19 4
Opponents 53 769 14.51 125 1096 .886 2.36 31 150 106.0 2.00 24 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tarter, Christen 22 6 6 2.0 0.09 1 0.05 1 2 .000 7 0.32 1 0.05 3
3 Dinunzi, Lauren 21 6 0 8.0 0.38 1 0.05 0 4 .250 29 1.38 7 0.33 7
4 Davis, Cadence 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Demler, Madelyn 8 4 1 24.0 3.00 22 2.75 3 55 .345 0 0.00 0 0.00 0
6 Swiatkowski, Isa 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
7 Thiery, Taylor 13 4 0 25.0 1.92 22 1.69 8 55 .255 0 0.00 0 0.00 0
8 Fincham, Annie 20 6 0 76.0 3.80 69 3.45 23 154 .299 2 0.10 6 0.30 2
9 Horn, Ava 18 5 5 42.0 2.33 33 1.83 6 77 .351 3 0.17 1 0.06 5
10 Haughn, Sylvia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Hayes, Tess 22 6 6 11.0 0.50 3 0.14 0 15 .200 138 6.27 8 0.36 7
12 Zwick, Katie 11 5 1 19.0 1.73 11 1.00 4 31 .226 0 0.00 5 0.45 4
13 Gels, Chloe 18 6 5 41.5 2.31 39 2.17 23 118 .136 1 0.06 1 0.06 1
15 Jones, Natalie 10 3 0 15.5 1.55 12 1.20 5 39 .179 1 0.10 0 0.00 0
20 Connor, Evelyn 17 6 6 33.5 1.97 27 1.59 12 74 .203 2 0.12 0 0.00 0
21 Rubel, Logan 22 6 6 83.0 3.77 74 3.36 31 220 .195 6 0.27 6 0.27 9
22 O'Keefe, Keegan 7 3 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 1
23 Larkins, Lizzy 21 6 0 6.5 0.31 0 0.00 0 2 .000 102 4.86 6 0.29 7
Total 22 6 388.0 17.64 314 14.27 116 846 .234 293 13.32 42 1.91 49
Opponents 22 6 287.0 13.05 226 10.27 114 798 .140 212 9.64 21 0.95 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tarter, Christen 22 46 2.09 2 82 .976 0.09 0 0 0 0.00 0 0
3 Dinunzi, Lauren 21 102 4.86 2 111 .982 0.10 0 0 0 0.00 0 0
4 Davis, Cadence 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Demler, Madelyn 8 5 0.63 0 0 .000 0.00 0 4 4.0 0.50 0 0
6 Swiatkowski, Isa 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Thiery, Taylor 13 5 0.38 0 0 .000 0.00 0 6 6.0 0.46 0 0
8 Fincham, Annie 20 41 2.05 2 42 .952 0.10 0 2 2.0 0.10 1 1
9 Horn, Ava 18 7 0.39 0 0 .000 0.00 3 10 13.0 0.72 1 0
10 Haughn, Sylvia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hayes, Tess 22 46 2.09 0 0 .000 0.00 0 0 0 0.00 1 0
12 Zwick, Katie 11 10 0.91 0 0 .000 0.00 1 4 5.0 0.45 0 0
13 Gels, Chloe 18 15 0.83 1 7 .857 0.06 0 3 3.0 0.17 0 1
15 Jones, Natalie 10 3 0.30 0 0 .000 0.00 2 3 5.0 0.50 0 0
20 Connor, Evelyn 17 4 0.24 0 1 1.000 0.00 2 9 11.0 0.65 1 0
21 Rubel, Logan 22 82 3.73 12 141 .915 0.55 0 6 6.0 0.27 1 1
22 O'Keefe, Keegan 7 6 0.86 0 4 1.000 0.00 0 0 0 0.00 0 0
23 Larkins, Lizzy 21 35 1.67 0 1 1.000 0.00 0 1 1.0 0.05 0 0
Total 22 408 18.55 21 389 .946 0.95 8 48 32.0 1.45 5 3
Opponents 22 359 16.32 42 462 .909 1.91 15 50 40.0 1.82 8 1

Match-By-Match

Ohio Dominican

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UAH L 4 52 33 153 .124 50 3 8 5 60 1 6 4 4 0 59.0
8/28/2026 vs Christian Brothers W 4 46 30 127 .126 42 19 11 6 50 0 2 1 1 0 66.0
8/29/2026 at Trevecca Nazarene W 3 38 22 105 .152 36 7 9 2 35 2 5 2 4.5 0 49.5
9/04/2026 Wilmington (DE) W 3 48 11 98 .378 46 12 7 3 51 2 4 3 4 0 64.0
9/04/2026 West Va. Wesleyan W 3 41 11 92 .326 41 6 12 1 42 2 10 0 7 1 54.0
9/05/2026 D'Youville W 3 44 16 95 .295 40 8 6 6 33 1 8 1 5 0 57.0
9/05/2026 Shawnee State W 3 49 15 99 .343 45 13 7 4 35 0 0 0 0 0 62.0
9/08/2026 at Fairmont St. L 4 52 34 175 .103 47 6 6 4 77 3 16 2 11 0 69.0
9/11/2026 Northwood W 3 52 16 124 .290 47 7 7 2 63 1 8 0 5 0 64.0
9/12/2026 Hillsdale W 5 64 32 188 .170 58 7 10 3 78 3 10 4 8 3 79.0
9/15/2026 West Liberty W 4 48 24 171 .140 42 9 14 4 61 3 8 1 7 0 64.0
9/18/2026 at Thomas More W 3 42 6 95 .379 41 6 8 2 53 0 6 0 3 0 51.0
9/19/2026 at Ky. Wesleyan W 3 38 11 95 .284 35 8 4 4 44 1 8 0 5 0 51.0
9/25/2026 at Tiffin W 4 60 19 155 .265 57 9 9 6 87 2 4 0 4 0 73.0
9/26/2026 Cedarville W 4 58 32 189 .138 55 5 11 4 83 1 12 1 7 0 70.0
Ohio Dominican 53 732 312 1961 .214 682 125 129 56 852 22 107 19 75.5 4 932.5
Opponents 53 516 279 1773 .134 472 56 89 125 769 31 150 24 106.0 3 678.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 13.81
Assists Per Set 12.87
Service Aces Per Set 2.36
Reception Errors Per Set 1.06
Digs Per Set 16.08
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.08
Points Per Set 17.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UAH W 4 48 14 131 .260 47 5 12 3 58 5 18 5 14 0 67.0
8/28/2026 vs Christian Brothers L 4 32 21 114 .096 28 6 5 19 44 2 16 2 10 0 48.0
8/29/2026 Trevecca Nazarene L 3 29 22 92 .076 26 2 7 7 37 1 14 3 8 0 39.0
9/04/2026 at Wilmington (DE) L 3 14 14 82 .000 12 3 1 12 30 1 0 2 1 0 18.0
9/04/2026 at West Va. Wesleyan L 3 23 19 94 .043 20 1 5 6 34 1 6 0 4 2 28.0
9/05/2026 at D'Youville L 3 24 18 88 .068 23 6 2 8 25 2 10 0 7 0 37.0
9/05/2026 at Shawnee State L 3 24 8 70 .229 21 4 3 13 26 1 8 0 5 0 33.0
9/08/2026 Fairmont St. W 4 45 23 154 .143 44 4 3 6 80 1 14 2 8 0 57.0
9/11/2026 at Northwood L 3 27 11 106 .151 26 2 4 7 46 2 4 4 4 0 33.0
9/12/2026 at Hillsdale L 5 52 18 159 .214 49 3 9 7 73 2 12 1 8 0 63.0
9/15/2026 at West Liberty L 4 51 26 150 .167 39 4 13 9 76 2 14 2 9 0 64.0
9/18/2026 Thomas More L 3 23 19 103 .039 22 2 5 6 41 0 4 0 2 0 27.0
9/19/2026 Ky. Wesleyan L 3 37 21 106 .151 36 4 5 8 42 2 8 0 6 0 47.0
9/25/2026 Tiffin L 4 46 19 166 .163 44 6 8 9 72 4 6 0 7 0 59.0
9/26/2026 at Cedarville L 4 41 26 158 .095 35 4 7 5 85 5 16 3 13 1 58.0
Opponents 53 516 279 1773 .134 472 56 89 125 769 31 150 24 106.0 3 678.0
Ohio Dominican 53 732 312 1961 .214 682 125 129 56 852 22 107 19 75.5 4 932.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 9.74
Assists Per Set 8.91
Service Aces Per Set 1.06
Reception Errors Per Set 2.36
Digs Per Set 14.51
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.06
Points Per Set 12.79

Leaders

Team Leaders: Kills
Player High
Kills
Rubel, Logan 158
Fincham, Annie 139
Gels, Chloe 116
Horn, Ava 84
Thiery, Taylor 77
Team Leaders: Assists
Player High
Assists
Hayes, Tess 389
Larkins, Lizzy 141
Dinunzi, Lauren 59
Bowden, Macie 31
Tarter, Christen 27
Team Leaders: Service Aces
Player High
Service Aces
Hayes, Tess 31
Dinunzi, Lauren 19
Rubel, Logan 19
Larkins, Lizzy 13
Gels, Chloe 12
Team Leaders: Digs
Player High
Digs
Dinunzi, Lauren 211
Rubel, Logan 151
Tarter, Christen 121
Hayes, Tess 96
Fincham, Annie 61
Team Leaders: Blocks
Player High
Blocks
Horn, Ava 32.0
Connor, Evelyn 31.0
Rubel, Logan 17.0
Thiery, Taylor 11.0
Zwick, Katie 9.0