Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2025 Volleyball Cumulative Statistics

Team (16-4, 7-1)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Attack
Kills 1060 856
Errors 437 387
Attempts 2847 2738
Percent .219 .171
Kills Per Set 13.8 11.1
Set
Assists 981 763
Assists Per Set 12.7 9.9
Ball Handling Errors 4 1
Serve
Aces 131 85
Errors 155 142
Aces Per Set 1.7 1.1
Receptions
Errors 85 131
Errors Per Set 1.1 1.7
Defense
Digs 1284 1134
Digs Per Set 16.7 14.7
Blocking
Solo 40 45
Assists 224 209
Errors 26 18
Blocks 152.0 149.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tarter, Christen 71 18 7 19.0 0.27 1 0.01 0 27 .037 34 0.48 18 0.25 30
2 Bowden, Macie 2 1 0 1.0 0.50 1 0.50 0 1 1.000 5 2.50 0 0.00 0
3 Dinunzi, Lauren 77 20 4 26.0 0.34 1 0.01 1 23 .000 69 0.90 25 0.32 20
5 Peters, Jenna 77 20 18 298.0 3.87 265 3.44 109 718 .217 9 0.12 13 0.17 14
6 Swiatkowski, Isa 12 6 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 4
7 Snyder, Alyx 33 14 0 10.0 0.30 0 0.00 0 1 .000 3 0.09 10 0.30 12
8 Chmielewski, Ashley 15 5 1 15.5 1.03 12 0.80 10 57 .035 0 0.00 0 0.00 0
9 Horn, Ava 29 10 8 47.0 1.62 33 1.14 10 73 .315 2 0.07 0 0.00 0
10 Avery, Saige 77 20 18 142.0 1.84 109 1.42 43 309 .214 454 5.90 22 0.29 24
11 Aselage, Ashley 77 20 18 217.5 2.82 188 2.44 71 457 .256 1 0.01 0 0.00 1
12 Kirker, Gabrielle 75 20 4 27.0 0.36 7 0.09 3 38 .105 382 5.09 20 0.27 14
13 Gels, Chloe 28 11 0 22.5 0.80 12 0.43 8 49 .082 0 0.00 10 0.36 14
14 Clark, Brynn 41 15 10 68.0 1.66 44 1.07 25 126 .151 8 0.20 10 0.24 9
15 Jones, Natalie 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
17 Christiansen, Bailey 8 5 2 13.0 1.63 8 1.00 5 24 .125 1 0.13 0 0.00 1
18 Wade, Addy 4 3 0 2.5 0.63 2 0.50 2 11 .000 0 0.00 0 0.00 0
21 Rubel, Logan 73 20 10 205.5 2.82 192 2.63 106 515 .167 7 0.10 2 0.03 11
22 Zinchuk, Grace 77 20 20 226.5 2.94 184 2.39 43 414 .341 6 0.08 0 0.00 1
Total 77 20 1,343.0 17.44 1060 13.77 437 2847 .219 981 12.74 131 1.70 155
Opponents 77 20 1,090.5 14.16 856 11.12 387 2738 .171 763 9.91 85 1.10 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tarter, Christen 71 254 3.58 10 292 .966 0.14 0 0 0 0.00 0 0
2 Bowden, Macie 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dinunzi, Lauren 77 283 3.68 12 319 .962 0.16 0 0 0 0.00 0 0
5 Peters, Jenna 77 206 2.68 21 487 .957 0.27 6 28 34.0 0.44 7 0
6 Swiatkowski, Isa 12 4 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Snyder, Alyx 33 12 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
8 Chmielewski, Ashley 15 8 0.53 1 7 .857 0.07 2 3 5.0 0.33 0 0
9 Horn, Ava 29 4 0.14 1 3 .667 0.03 4 20 24.0 0.83 2 0
10 Avery, Saige 77 175 2.27 0 2 1.000 0.00 1 20 21.0 0.27 2 3
11 Aselage, Ashley 77 28 0.36 1 6 .833 0.01 8 43 51.0 0.66 0 0
12 Kirker, Gabrielle 75 143 1.91 0 4 1.000 0.00 0 0 0 0.00 1 1
13 Gels, Chloe 28 17 0.61 0 9 1.000 0.00 0 1 1.0 0.04 0 0
14 Clark, Brynn 41 24 0.59 0 2 1.000 0.00 2 24 26.0 0.63 0 0
15 Jones, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Christiansen, Bailey 8 2 0.25 0 0 .000 0.00 1 8 9.0 1.13 0 0
18 Wade, Addy 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
21 Rubel, Logan 73 110 1.51 19 283 .933 0.26 3 17 20.0 0.27 8 0
22 Zinchuk, Grace 77 11 0.14 0 2 1.000 0.00 13 59 72.0 0.94 6 0
Total 77 1284 16.68 85 1418 .940 1.10 40 224 152.0 1.97 26 4
Opponents 77 1134 14.73 131 1562 .916 1.70 45 209 149.5 1.94 18 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tarter, Christen 22 6 1 3.0 0.14 0 0.00 0 9 .000 12 0.55 3 0.14 5
2 Bowden, Macie 2 1 0 1.0 0.50 1 0.50 0 1 1.000 5 2.50 0 0.00 0
3 Dinunzi, Lauren 28 8 3 12.0 0.43 1 0.04 0 6 .167 21 0.75 11 0.39 10
5 Peters, Jenna 28 8 8 104.5 3.73 91 3.25 30 258 .236 2 0.07 5 0.18 6
6 Swiatkowski, Isa 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 2
7 Snyder, Alyx 19 8 0 6.0 0.32 0 0.00 0 0 0 3 0.16 6 0.32 7
9 Horn, Ava 15 5 5 23.0 1.53 15 1.00 5 32 .313 2 0.13 0 0.00 0
10 Avery, Saige 28 8 8 55.0 1.96 47 1.68 20 133 .203 191 6.82 5 0.18 8
11 Aselage, Ashley 28 8 7 78.0 2.79 72 2.57 16 153 .366 0 0.00 0 0.00 0
12 Kirker, Gabrielle 26 8 1 12.0 0.46 4 0.15 1 21 .143 138 5.31 8 0.31 6
13 Gels, Chloe 8 3 0 3.0 0.38 0 0.00 2 8 -.250 0 0.00 3 0.38 4
14 Clark, Brynn 10 4 2 19.0 1.90 15 1.50 11 38 .105 3 0.30 2 0.20 1
15 Jones, Natalie 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
17 Christiansen, Bailey 3 2 1 4.0 1.33 3 1.00 2 11 .091 0 0.00 0 0.00 0
18 Wade, Addy 3 2 0 2.5 0.83 2 0.67 2 11 .000 0 0.00 0 0.00 0
21 Rubel, Logan 28 8 4 77.5 2.77 72 2.57 36 187 .193 2 0.07 1 0.04 5
22 Zinchuk, Grace 28 8 8 97.5 3.48 81 2.89 17 164 .390 3 0.11 0 0.00 0
Total 28 8 500.0 17.86 405 14.46 143 1035 .253 382 13.64 45 1.61 54
Opponents 28 8 373.0 13.32 309 11.04 145 1025 .160 276 9.86 21 0.75 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tarter, Christen 22 98 4.45 2 84 .976 0.09 0 0 0 0.00 0 0
2 Bowden, Macie 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dinunzi, Lauren 28 105 3.75 2 113 .982 0.07 0 0 0 0.00 0 0
5 Peters, Jenna 28 99 3.54 6 172 .965 0.21 1 15 16.0 0.57 5 0
6 Swiatkowski, Isa 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Snyder, Alyx 19 6 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
9 Horn, Ava 15 3 0.20 1 1 .000 0.07 3 10 13.0 0.87 2 0
10 Avery, Saige 28 73 2.61 0 2 1.000 0.00 0 6 6.0 0.21 1 0
11 Aselage, Ashley 28 11 0.39 0 1 1.000 0.00 2 8 10.0 0.36 0 0
12 Kirker, Gabrielle 26 45 1.73 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gels, Chloe 8 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Clark, Brynn 10 4 0.40 0 0 .000 0.00 0 4 4.0 0.40 0 0
15 Jones, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Christiansen, Bailey 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
18 Wade, Addy 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Rubel, Logan 28 44 1.57 7 123 .943 0.25 1 7 8.0 0.29 4 0
22 Zinchuk, Grace 28 1 0.04 0 1 1.000 0.00 6 21 27.0 0.96 3 0
Total 28 494 17.64 21 499 .958 0.75 13 74 50.0 1.79 15 0
Opponents 28 411 14.68 45 589 .924 1.61 16 54 43.0 1.54 11 0

Match-By-Match

Ohio Dominican

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bemidji St. W 5 57 27 141 .213 54 11 17 8 39 5 6 0 8 2 76.0
9/05/2025 at Eckerd L 5 54 22 163 .196 43 7 10 5 51 6 0 0 6 0 67.0
9/06/2025 vs Maryville (MO) W 5 63 41 210 .105 57 5 9 4 111 3 14 0 10 0 78.0
9/06/2025 vs P.R.-Mayaguez L 3 35 19 123 .130 32 2 3 13 67 1 8 1 5 0 42.0
9/12/2025 vs Shippensburg W 5 63 28 179 .196 58 10 7 3 85 1 20 1 11 0 84.0
9/12/2025 at Frostburg St. L 4 65 29 156 .231 60 5 10 9 61 2 14 0 9 0 79.0
9/13/2025 vs Pitt.-Johnstown W 3 44 23 124 .169 43 5 5 4 67 1 22 1 12 0 61.0
9/19/2025 at Hillsdale W 4 66 15 139 .367 62 9 6 3 53 2 6 3 5 0 80.0
9/20/2025 at Northwood W 3 50 14 102 .353 49 4 5 1 46 1 8 2 5 0 59.0
9/23/2025 Fairmont St. W 3 45 14 123 .252 44 6 6 6 63 0 14 1 7 0 58.0
9/26/2025 Findlay L 4 47 28 177 .107 45 3 8 5 74 0 16 2 8 0 58.0
9/27/2025 Ky. Wesleyan W 3 36 9 81 .333 36 11 8 2 45 2 8 3 6 0 53.0
9/30/2025 at Lake Erie W 3 52 16 126 .286 48 3 4 3 72 2 6 1 5 0 60.0
10/04/2025 Tiffin W 3 43 19 120 .200 39 2 6 3 63 2 10 2 7 0 52.0
10/07/2025 Thomas More W 3 45 17 100 .280 44 7 8 2 46 2 6 1 5 0 57.0
10/11/2025 Cedarville W 5 66 25 190 .216 59 6 9 2 95 2 14 1 9 0 81.0
10/11/2025 Wheeling W 4 62 25 161 .230 57 9 7 1 61 1 12 3 7 0 78.0
10/17/2025 vs Quincy W 3 42 15 118 .229 36 6 6 4 53 2 14 0 9 2 57.0
10/17/2025 vs Michigan Tech W 5 65 29 163 .221 61 10 12 4 75 3 12 4 9 0 84.0
10/18/2025 vs UIndy W 4 60 22 151 .252 54 10 9 3 57 2 14 0 9 0 79.0
Ohio Dominican 77 1060 437 2847 .219 981 131 155 85 1284 40 224 26 152.0 4 1,343.0
Opponents 77 856 387 2738 .171 763 85 142 131 1134 45 209 18 149.5 1 1,090.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 13.77
Assists Per Set 12.74
Service Aces Per Set 1.70
Reception Errors Per Set 1.10
Digs Per Set 16.68
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.05
Points Per Set 17.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bemidji St. L 5 42 22 117 .171 37 8 5 11 40 3 10 0 8 1 58.0
9/05/2025 Eckerd W 5 60 24 153 .235 51 5 12 7 61 7 0 0 7 0 72.0
9/06/2025 vs Maryville (MO) L 5 51 21 201 .149 45 4 14 5 93 3 24 1 15 0 70.0
9/06/2025 vs P.R.-Mayaguez W 3 41 17 134 .179 35 13 9 2 61 1 12 0 7 0 61.0
9/12/2025 vs Shippensburg L 5 53 22 175 .177 50 3 11 10 78 4 7 1 7.5 0 63.5
9/12/2025 Frostburg St. W 4 45 21 134 .179 42 9 3 5 52 3 8 1 7 0 61.0
9/13/2025 vs Pitt.-Johnstown L 3 35 19 133 .120 34 4 9 5 52 2 12 0 8 0 47.0
9/19/2025 Hillsdale L 4 57 15 134 .313 51 3 2 9 53 5 2 3 6 0 66.0
9/20/2025 Northwood L 3 30 13 98 .173 29 1 5 4 29 1 2 1 2 0 33.0
9/23/2025 at Fairmont St. L 3 25 17 115 .070 19 6 5 6 45 0 6 0 3 0 34.0
9/26/2025 at Findlay W 4 52 19 168 .196 44 5 9 3 70 1 10 0 6 0 63.0
9/27/2025 at Ky. Wesleyan L 3 18 20 90 -.022 17 2 5 11 30 0 4 1 2 0 22.0
9/30/2025 Lake Erie L 3 31 16 129 .116 29 3 5 3 56 2 12 0 8 0 42.0
10/04/2025 at Tiffin L 3 30 22 120 .067 27 3 4 2 51 3 6 1 6 0 39.0
10/07/2025 at Thomas More L 3 25 15 92 .109 23 2 7 7 34 0 6 5 3 0 30.0
10/11/2025 at Cedarville L 5 66 25 194 .211 56 2 9 6 88 4 12 0 10 0 78.0
10/11/2025 at Wheeling L 4 55 21 151 .225 54 1 3 9 68 4 18 3 13 0 69.0
10/17/2025 vs Quincy L 3 38 17 111 .189 31 4 10 6 53 0 8 1 4 0 46.0
10/17/2025 vs Michigan Tech L 5 54 21 154 .214 47 4 12 10 60 1 28 0 15 0 73.0
10/18/2025 vs UIndy L 4 48 20 135 .207 42 3 3 10 60 1 22 0 12 0 63.0
Opponents 77 856 387 2738 .171 763 85 142 131 1134 45 209 18 149.5 1 1,090.5
Ohio Dominican 77 1060 437 2847 .219 981 131 155 85 1284 40 224 26 152.0 4 1,343.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.12
Assists Per Set 9.91
Service Aces Per Set 1.10
Reception Errors Per Set 1.70
Digs Per Set 14.73
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.01
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Peters, Jenna 265
Rubel, Logan 192
Aselage, Ashley 188
Zinchuk, Grace 184
Avery, Saige 109
Team Leaders: Assists
Player High
Assists
Avery, Saige 454
Kirker, Gabrielle 382
Dinunzi, Lauren 69
Tarter, Christen 34
Peters, Jenna 9
Team Leaders: Service Aces
Player High
Service Aces
Dinunzi, Lauren 25
Avery, Saige 22
Kirker, Gabrielle 20
Tarter, Christen 18
Peters, Jenna 13
Team Leaders: Digs
Player High
Digs
Dinunzi, Lauren 283
Tarter, Christen 254
Peters, Jenna 206
Avery, Saige 175
Kirker, Gabrielle 143
Team Leaders: Blocks
Player High
Blocks
Zinchuk, Grace 72.0
Aselage, Ashley 51.0
Peters, Jenna 34.0
Clark, Brynn 26.0
Horn, Ava 24.0