Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2025 Volleyball Cumulative Statistics

Team (26-5, 13-2)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Attack
Kills 1636 1282
Errors 639 603
Attempts 4304 4130
Percent .232 .164
Kills Per Set 14.0 11.0
Set
Assists 1517 1157
Assists Per Set 13.0 9.9
Ball Handling Errors 5 2
Serve
Aces 208 130
Errors 222 201
Aces Per Set 1.8 1.1
Receptions
Errors 130 208
Errors Per Set 1.1 1.8
Defense
Digs 1932 1711
Digs Per Set 16.5 14.6
Blocking
Solo 55 62
Assists 321 318
Errors 38 28
Blocks 215.5 221.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tarter, Christen 111 29 8 20.0 0.18 1 0.01 1 30 .000 61 0.55 19 0.17 33
2 Bowden, Macie 6 4 0 4.0 0.67 2 0.33 0 5 .400 28 4.67 2 0.33 1
3 Dinunzi, Lauren 117 31 13 45.0 0.38 6 0.05 3 39 .077 87 0.74 39 0.33 32
4 Davis, Cadence 1 1 0 3.0 3.00 3 3.00 0 5 .600 0 0.00 0 0.00 0
5 Peters, Jenna 117 31 28 451.0 3.85 397 3.39 157 1087 .221 17 0.15 22 0.19 23
6 Swiatkowski, Isa 15 8 0 1.0 0.07 0 0.00 0 1 .000 0 0.00 1 0.07 6
7 Snyder, Alyx 66 24 0 21.0 0.32 0 0.00 0 4 .000 6 0.09 21 0.32 17
8 Chmielewski, Ashley 15 5 1 15.5 1.03 12 0.80 10 57 .035 0 0.00 0 0.00 0
9 Horn, Ava 62 21 15 113.0 1.82 90 1.45 26 190 .337 5 0.08 0 0.00 3
10 Avery, Saige 117 31 28 199.0 1.70 145 1.24 63 437 .188 714 6.10 36 0.31 35
11 Aselage, Ashley 117 31 28 345.0 2.95 306 2.62 105 714 .282 3 0.03 0 0.00 2
12 Kirker, Gabrielle 112 31 5 44.5 0.40 7 0.06 4 47 .064 566 5.05 37 0.33 19
13 Gels, Chloe 60 22 0 37.0 0.62 19 0.32 16 76 .039 2 0.03 17 0.28 22
14 Clark, Brynn 45 18 11 77.0 1.71 50 1.11 27 140 .164 8 0.18 11 0.24 11
15 Jones, Natalie 3 3 0 3.0 1.00 3 1.00 4 17 -.059 0 0.00 0 0.00 0
17 Christiansen, Bailey 13 9 5 23.5 1.81 17 1.31 5 38 .316 2 0.15 0 0.00 1
18 Wade, Addy 8 6 1 10.5 1.31 10 1.25 2 30 .267 0 0.00 0 0.00 0
21 Rubel, Logan 111 31 12 306.5 2.76 289 2.60 153 744 .183 8 0.07 2 0.02 12
22 Zinchuk, Grace 116 31 31 340.0 2.93 279 2.41 63 643 .336 10 0.09 1 0.01 5
Total 117 31 2,059.5 17.60 1636 13.98 639 4304 .232 1517 12.97 208 1.78 222
Opponents 117 31 1,633.0 13.96 1282 10.96 603 4130 .164 1157 9.89 130 1.11 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tarter, Christen 111 405 3.65 15 430 .965 0.14 0 0 0 0.00 0 1
2 Bowden, Macie 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dinunzi, Lauren 117 409 3.50 18 477 .962 0.15 0 0 0 0.00 0 0
4 Davis, Cadence 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Peters, Jenna 117 318 2.72 34 762 .955 0.29 11 42 53.0 0.45 11 0
6 Swiatkowski, Isa 15 4 0.27 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Snyder, Alyx 66 40 0.61 0 0 .000 0.00 0 0 0 0.00 0 0
8 Chmielewski, Ashley 15 8 0.53 1 7 .857 0.07 2 3 5.0 0.33 0 0
9 Horn, Ava 62 9 0.15 2 8 .750 0.03 6 34 40.0 0.65 3 0
10 Avery, Saige 117 272 2.32 0 4 1.000 0.00 2 32 34.0 0.29 3 3
11 Aselage, Ashley 117 41 0.35 1 6 .833 0.01 10 58 68.0 0.58 0 0
12 Kirker, Gabrielle 112 197 1.76 0 5 1.000 0.00 0 1 1.0 0.01 1 1
13 Gels, Chloe 60 32 0.53 1 23 .957 0.02 0 2 2.0 0.03 0 0
14 Clark, Brynn 45 25 0.56 0 2 1.000 0.00 2 28 30.0 0.67 0 0
15 Jones, Natalie 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Christiansen, Bailey 13 4 0.31 0 0 .000 0.00 1 11 12.0 0.92 1 0
18 Wade, Addy 8 0 0.00 0 0 .000 0.00 0 1 1.0 0.13 1 0
21 Rubel, Logan 111 137 1.23 24 379 .937 0.22 4 23 27.0 0.24 9 0
22 Zinchuk, Grace 116 17 0.15 1 3 .667 0.01 17 86 103.0 0.89 9 0
Total 117 1932 16.51 130 2110 .938 1.11 55 321 215.5 1.84 38 5
Opponents 117 1711 14.62 208 2419 .914 1.78 62 318 221.0 1.89 28 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tarter, Christen 46 13 2 4.0 0.09 0 0.00 1 11 -.091 24 0.52 4 0.09 7
2 Bowden, Macie 5 3 0 2.0 0.40 1 0.20 0 4 .250 23 4.60 1 0.20 1
3 Dinunzi, Lauren 52 15 8 29.0 0.56 6 0.12 1 15 .333 31 0.60 23 0.44 17
4 Davis, Cadence 1 1 0 3.0 3.00 3 3.00 0 5 .600 0 0.00 0 0.00 0
5 Peters, Jenna 52 15 15 195.0 3.75 168 3.23 56 469 .239 8 0.15 12 0.23 12
6 Swiatkowski, Isa 10 6 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 4
7 Snyder, Alyx 36 14 0 13.0 0.36 0 0.00 0 2 .000 6 0.17 13 0.36 9
9 Horn, Ava 34 12 9 58.0 1.71 45 1.32 12 96 .344 2 0.06 0 0.00 3
10 Avery, Saige 52 15 14 86.0 1.65 69 1.33 31 204 .186 340 6.54 11 0.21 12
11 Aselage, Ashley 52 15 13 153.0 2.94 143 2.75 33 298 .369 1 0.02 0 0.00 0
12 Kirker, Gabrielle 48 15 2 21.5 0.45 4 0.08 2 28 .071 255 5.31 17 0.35 10
13 Gels, Chloe 27 10 0 13.5 0.50 5 0.19 7 28 -.071 1 0.04 8 0.30 9
14 Clark, Brynn 13 6 3 26.0 2.00 19 1.46 13 47 .128 3 0.23 3 0.23 3
15 Jones, Natalie 2 2 0 2.0 1.00 2 1.00 3 11 -.091 0 0.00 0 0.00 0
17 Christiansen, Bailey 7 5 3 14.5 2.07 12 1.71 2 25 .400 1 0.14 0 0.00 0
18 Wade, Addy 7 5 1 10.5 1.50 10 1.43 2 30 .267 0 0.00 0 0.00 0
21 Rubel, Logan 51 15 5 134.5 2.64 125 2.45 63 314 .197 3 0.06 1 0.02 5
22 Zinchuk, Grace 51 15 15 166.5 3.26 141 2.76 34 300 .357 4 0.08 0 0.00 2
Total 52 15 933.0 17.94 753 14.48 260 1887 .261 702 13.50 94 1.81 94
Opponents 52 15 670.5 12.89 540 10.38 275 1832 .145 486 9.35 46 0.88 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tarter, Christen 46 188 4.09 3 157 .981 0.07 0 0 0 0.00 0 1
2 Bowden, Macie 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dinunzi, Lauren 52 186 3.58 7 187 .963 0.13 0 0 0 0.00 0 0
4 Davis, Cadence 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Peters, Jenna 52 170 3.27 11 327 .966 0.21 3 24 27.0 0.52 6 0
6 Swiatkowski, Isa 10 2 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Snyder, Alyx 36 17 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
9 Horn, Ava 34 8 0.24 1 3 .667 0.03 4 18 22.0 0.65 2 0
10 Avery, Saige 52 123 2.37 0 4 1.000 0.00 0 12 12.0 0.23 1 0
11 Aselage, Ashley 52 20 0.38 0 1 1.000 0.00 2 16 18.0 0.35 0 0
12 Kirker, Gabrielle 48 74 1.54 0 1 1.000 0.00 0 1 1.0 0.02 0 0
13 Gels, Chloe 27 9 0.33 0 11 1.000 0.00 0 1 1.0 0.04 0 0
14 Clark, Brynn 13 5 0.38 0 0 .000 0.00 0 8 8.0 0.62 0 0
15 Jones, Natalie 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Christiansen, Bailey 7 2 0.29 0 0 .000 0.00 0 5 5.0 0.71 1 0
18 Wade, Addy 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 1 0
21 Rubel, Logan 51 60 1.18 8 182 .956 0.16 2 13 15.0 0.29 5 0
22 Zinchuk, Grace 51 7 0.14 1 2 .500 0.02 7 37 44.0 0.86 5 0
Total 52 884 17.00 46 878 .948 0.88 18 136 86.0 1.65 21 1
Opponents 52 738 14.19 94 1103 .915 1.81 26 117 84.5 1.63 17 0

Match-By-Match

Ohio Dominican

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bemidji St. W 5 57 27 141 .213 54 11 17 8 39 5 6 0 8 2 76.0
9/05/2025 at Eckerd L 5 54 22 163 .196 43 7 10 5 51 6 0 0 6 0 67.0
9/06/2025 vs Maryville (MO) W 5 63 41 210 .105 57 5 9 4 111 3 14 0 10 0 78.0
9/06/2025 vs P.R.-Mayaguez L 3 35 19 123 .130 32 2 3 13 67 1 8 1 5 0 42.0
9/12/2025 vs Shippensburg W 5 63 28 179 .196 58 10 7 3 85 1 20 1 11 0 84.0
9/12/2025 at Frostburg St. L 4 65 29 156 .231 60 5 10 9 61 2 14 0 9 0 79.0
9/13/2025 vs Pitt.-Johnstown W 3 44 23 124 .169 43 5 5 4 67 1 22 1 12 0 61.0
9/19/2025 at Hillsdale W 4 66 15 139 .367 62 9 6 3 53 2 6 3 5 0 80.0
9/20/2025 at Northwood W 3 50 14 102 .353 49 4 5 1 46 1 8 2 5 0 59.0
9/23/2025 Fairmont St. W 3 45 14 123 .252 44 6 6 6 63 0 14 1 7 0 58.0
9/26/2025 Findlay L 4 47 28 177 .107 45 3 8 5 74 0 16 2 8 0 58.0
9/27/2025 Ky. Wesleyan W 3 36 9 81 .333 36 11 8 2 45 2 8 3 6 0 53.0
9/30/2025 at Lake Erie W 3 52 16 126 .286 48 3 4 3 72 2 6 1 5 0 60.0
10/04/2025 Tiffin W 3 43 19 120 .200 39 2 6 3 63 2 10 2 7 0 52.0
10/07/2025 Thomas More W 3 45 17 100 .280 44 7 8 2 46 2 6 1 5 0 57.0
10/11/2025 Cedarville W 5 66 25 190 .216 59 6 9 2 95 2 14 1 9 0 81.0
10/11/2025 Wheeling W 4 62 25 161 .230 57 9 7 1 61 1 12 3 7 0 78.0
10/17/2025 vs Quincy W 3 42 15 118 .229 36 6 6 4 53 2 14 0 9 2 57.0
10/17/2025 vs Michigan Tech W 5 65 29 163 .221 61 10 12 4 75 3 12 4 9 0 84.0
10/18/2025 vs UIndy W 4 60 22 151 .252 54 10 9 3 57 2 14 0 9 0 79.0
10/22/2025 at Cedarville L 5 63 34 196 .148 58 6 10 1 69 1 14 0 8 0 77.0
10/25/2025 Ashland W 3 38 14 102 .235 32 8 4 2 47 0 8 1 4 0 50.0
10/28/2025 at Central St. (OH) W 4 54 29 161 .155 50 8 9 8 62 1 7 2 4.5 0 66.5
10/31/2025 at Ky. Wesleyan W 3 39 16 92 .250 38 10 6 3 41 0 10 0 5 0 54.0
11/01/2025 at Thomas More W 3 43 7 94 .383 40 5 3 8 45 2 6 0 5 0 53.0
11/07/2025 at Ursuline W 3 54 13 117 .350 50 4 10 4 60 0 10 0 5 0 63.0
11/14/2025 Walsh W 3 50 16 115 .296 46 6 4 2 60 1 4 0 3 1 59.0
11/15/2025 Malone W 4 61 17 136 .324 56 10 3 5 68 1 10 5 6 0 77.0
11/18/2025 Ashland W 3 44 19 112 .223 40 6 5 1 46 4 0 1 4 0 54.0
11/21/2025 vs Findlay W 4 55 17 140 .271 53 6 7 4 65 2 20 0 12 0 73.0
11/22/2025 at Cedarville W 5 75 20 192 .286 73 8 6 7 85 3 8 3 7 0 90.0
Ohio Dominican 117 1636 639 4304 .232 1517 208 222 130 1932 55 321 38 215.5 5 2,059.5
Opponents 117 1282 603 4130 .164 1157 130 201 208 1711 62 318 28 221.0 2 1,633.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.98
Assists Per Set 12.97
Service Aces Per Set 1.78
Reception Errors Per Set 1.11
Digs Per Set 16.51
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.04
Points Per Set 17.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bemidji St. L 5 42 22 117 .171 37 8 5 11 40 3 10 0 8 1 58.0
9/05/2025 Eckerd W 5 60 24 153 .235 51 5 12 7 61 7 0 0 7 0 72.0
9/06/2025 vs Maryville (MO) L 5 51 21 201 .149 45 4 14 5 93 3 24 1 15 0 70.0
9/06/2025 vs P.R.-Mayaguez W 3 41 17 134 .179 35 13 9 2 61 1 12 0 7 0 61.0
9/12/2025 vs Shippensburg L 5 53 22 175 .177 50 3 11 10 78 4 7 1 7.5 0 63.5
9/12/2025 Frostburg St. W 4 45 21 134 .179 42 9 3 5 52 3 8 1 7 0 61.0
9/13/2025 vs Pitt.-Johnstown L 3 35 19 133 .120 34 4 9 5 52 2 12 0 8 0 47.0
9/19/2025 Hillsdale L 4 57 15 134 .313 51 3 2 9 53 5 2 3 6 0 66.0
9/20/2025 Northwood L 3 30 13 98 .173 29 1 5 4 29 1 2 1 2 0 33.0
9/23/2025 at Fairmont St. L 3 25 17 115 .070 19 6 5 6 45 0 6 0 3 0 34.0
9/26/2025 at Findlay W 4 52 19 168 .196 44 5 9 3 70 1 10 0 6 0 63.0
9/27/2025 at Ky. Wesleyan L 3 18 20 90 -.022 17 2 5 11 30 0 4 1 2 0 22.0
9/30/2025 Lake Erie L 3 31 16 129 .116 29 3 5 3 56 2 12 0 8 0 42.0
10/04/2025 at Tiffin L 3 30 22 120 .067 27 3 4 2 51 3 6 1 6 0 39.0
10/07/2025 at Thomas More L 3 25 15 92 .109 23 2 7 7 34 0 6 5 3 0 30.0
10/11/2025 at Cedarville L 5 66 25 194 .211 56 2 9 6 88 4 12 0 10 0 78.0
10/11/2025 at Wheeling L 4 55 21 151 .225 54 1 3 9 68 4 18 3 13 0 69.0
10/17/2025 vs Quincy L 3 38 17 111 .189 31 4 10 6 53 0 8 1 4 0 46.0
10/17/2025 vs Michigan Tech L 5 54 21 154 .214 47 4 12 10 60 1 28 0 15 0 73.0
10/18/2025 vs UIndy L 4 48 20 135 .207 42 3 3 10 60 1 22 0 12 0 63.0
10/22/2025 Cedarville W 5 63 24 164 .238 57 1 5 6 84 3 28 2 17 0 81.0
10/25/2025 at Ashland L 3 20 21 92 -.011 19 2 4 8 39 1 9 0 5.5 0 27.5
10/28/2025 Central St. (OH) L 4 49 22 145 .186 45 8 7 8 70 0 20 1 10 0 67.0
10/31/2025 Ky. Wesleyan L 3 22 22 94 .000 19 3 4 10 30 1 6 0 4 0 29.0
11/01/2025 Thomas More L 3 33 15 106 .170 30 8 7 5 35 1 2 0 2 0 43.0
11/07/2025 Ursuline L 3 21 12 96 .094 19 4 3 4 45 0 2 0 1 0 26.0
11/14/2025 at Walsh L 3 27 15 111 .108 26 2 3 6 44 3 6 1 6 0 35.0
11/15/2025 at Malone L 4 45 21 144 .167 40 5 6 10 50 1 10 3 6 0 56.0
11/18/2025 at Ashland L 3 33 21 108 .111 32 1 4 6 39 4 6 1 7 0 41.0
11/21/2025 vs Findlay L 4 55 27 158 .177 53 4 11 6 61 2 4 0 4 0 63.0
11/22/2025 Cedarville L 5 58 16 174 .241 54 7 5 8 80 1 16 2 9 1 74.0
Opponents 117 1282 603 4130 .164 1157 130 201 208 1711 62 318 28 221.0 2 1,633.0
Ohio Dominican 117 1636 639 4304 .232 1517 208 222 130 1932 55 321 38 215.5 5 2,059.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.96
Assists Per Set 9.89
Service Aces Per Set 1.11
Reception Errors Per Set 1.78
Digs Per Set 14.62
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.02
Points Per Set 13.96

Leaders

Team Leaders: Kills
Player High
Kills
Peters, Jenna 397
Aselage, Ashley 306
Rubel, Logan 289
Zinchuk, Grace 279
Avery, Saige 145
Team Leaders: Assists
Player High
Assists
Avery, Saige 714
Kirker, Gabrielle 566
Dinunzi, Lauren 87
Tarter, Christen 61
Bowden, Macie 28
Team Leaders: Service Aces
Player High
Service Aces
Dinunzi, Lauren 39
Kirker, Gabrielle 37
Avery, Saige 36
Peters, Jenna 22
Snyder, Alyx 21
Team Leaders: Digs
Player High
Digs
Dinunzi, Lauren 409
Tarter, Christen 405
Peters, Jenna 318
Avery, Saige 272
Kirker, Gabrielle 197
Team Leaders: Blocks
Player High
Blocks
Zinchuk, Grace 103.0
Aselage, Ashley 68.0
Peters, Jenna 53.0
Horn, Ava 40.0
Avery, Saige 34.0