Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2026 Volleyball Cumulative Statistics

Team (17-6, 7-3)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Attack
Kills 1170 887
Errors 479 410
Attempts 3086 2830
Percent .224 .169
Kills Per Set 13.8 10.4
Set
Assists 1097 822
Assists Per Set 12.9 9.7
Ball Handling Errors 5 4
Serve
Aces 196 96
Errors 193 150
Aces Per Set 2.3 1.1
Receptions
Errors 96 196
Errors Per Set 1.1 2.3
Defense
Digs 1330 1221
Digs Per Set 15.6 14.4
Blocking
Solo 32 50
Assists 185 243
Errors 28 34
Blocks 124.5 171.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tarter, Christen 85 23 11 7.0 0.08 1 0.01 5 11 -.364 57 0.67 6 0.07 11
2 Bowden, Macie 10 6 0 5.0 0.50 2 0.20 0 4 .500 33 3.30 3 0.30 4
3 Dinunzi, Lauren 83 23 4 36.0 0.43 2 0.02 1 14 .071 78 0.94 34 0.41 24
4 Davis, Cadence 2 2 0 0 0.00 0 0.00 0 0 0 8 4.00 0 0.00 0
5 Demler, Madelyn 28 9 6 76.0 2.71 67 2.39 22 187 .241 0 0.00 0 0.00 0
6 Swiatkowski, Isa 18 9 0 4.0 0.22 0 0.00 0 0 0 0 0.00 4 0.22 6
7 Thiery, Taylor 63 19 8 175.0 2.78 165 2.62 44 334 .362 4 0.06 0 0.00 0
8 Fincham, Annie 59 19 3 224.0 3.80 209 3.54 73 452 .301 3 0.05 11 0.19 2
9 Horn, Ava 73 20 20 152.0 2.08 115 1.58 35 282 .284 5 0.07 11 0.15 20
10 Haughn, Sylvia 5 5 0 5.0 1.00 4 0.80 5 16 -.063 0 0.00 0 0.00 0
11 Hayes, Tess 84 23 21 69.5 0.83 18 0.21 4 70 .200 611 7.27 50 0.60 38
12 Zwick, Katie 35 14 4 57.0 1.63 42 1.20 17 119 .210 1 0.03 8 0.23 6
13 Gels, Chloe 62 20 12 175.0 2.82 154 2.48 88 445 .148 2 0.03 16 0.26 15
15 Jones, Natalie 30 13 2 42.5 1.42 35 1.17 17 104 .173 1 0.03 0 0.00 0
20 Connor, Evelyn 77 23 22 161.0 2.09 119 1.55 46 310 .235 5 0.06 2 0.03 8
21 Rubel, Logan 82 23 22 275.0 3.35 237 2.89 122 728 .158 21 0.26 25 0.30 31
22 O'Keefe, Keegan 39 15 1 5.0 0.13 0 0.00 0 2 .000 2 0.05 5 0.13 11
23 Larkins, Lizzy 59 18 2 21.5 0.36 0 0.00 0 8 .000 266 4.51 21 0.36 17
Total 85 23 1,490.5 17.54 1170 13.76 479 3086 .224 1097 12.91 196 2.31 193
Opponents 85 23 1,154.5 13.58 887 10.44 410 2830 .169 822 9.67 96 1.13 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tarter, Christen 85 224 2.64 10 342 .971 0.12 0 0 0 0.00 0 0
2 Bowden, Macie 10 9 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dinunzi, Lauren 83 311 3.75 10 381 .974 0.12 0 0 0 0.00 0 0
4 Davis, Cadence 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Demler, Madelyn 28 17 0.61 2 31 .935 0.07 0 18 18.0 0.64 1 0
6 Swiatkowski, Isa 18 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
7 Thiery, Taylor 63 21 0.33 1 3 .667 0.02 2 16 18.0 0.29 0 0
8 Fincham, Annie 59 71 1.20 7 94 .926 0.12 1 6 7.0 0.12 2 2
9 Horn, Ava 73 39 0.53 0 2 1.000 0.00 12 28 40.0 0.55 2 1
10 Haughn, Sylvia 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
11 Hayes, Tess 84 173 2.06 0 0 .000 0.00 0 3 3.0 0.04 2 0
12 Zwick, Katie 35 19 0.54 0 1 1.000 0.00 1 12 13.0 0.37 0 0
13 Gels, Chloe 62 64 1.03 9 62 .855 0.15 0 10 10.0 0.16 0 1
15 Jones, Natalie 30 7 0.23 0 2 1.000 0.00 2 11 13.0 0.43 2 0
20 Connor, Evelyn 77 23 0.30 0 1 1.000 0.00 13 54 67.0 0.87 8 0
21 Rubel, Logan 82 220 2.68 33 524 .937 0.40 1 24 25.0 0.30 11 1
22 O'Keefe, Keegan 39 47 1.21 3 85 .965 0.08 0 0 0 0.00 0 0
23 Larkins, Lizzy 59 81 1.37 0 1 1.000 0.00 0 1 1.0 0.02 0 0
Total 85 1330 15.65 96 1529 .937 1.13 32 185 124.5 1.46 28 5
Opponents 85 1221 14.36 196 1730 .887 2.31 50 243 171.5 2.02 34 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tarter, Christen 40 10 9 2.0 0.05 1 0.03 2 4 -.250 16 0.40 1 0.03 3
3 Dinunzi, Lauren 39 10 1 16.0 0.41 1 0.03 1 8 .000 47 1.21 15 0.38 12
4 Davis, Cadence 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Demler, Madelyn 25 8 5 61.5 2.46 53 2.12 21 161 .199 0 0.00 0 0.00 0
6 Swiatkowski, Isa 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
7 Thiery, Taylor 29 8 0 69.5 2.40 66 2.28 17 140 .350 1 0.03 0 0.00 0
8 Fincham, Annie 33 9 1 115.5 3.50 107 3.24 37 243 .288 2 0.06 7 0.21 2
9 Horn, Ava 36 9 9 79.5 2.21 56 1.56 18 136 .279 4 0.11 11 0.31 13
10 Haughn, Sylvia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Hayes, Tess 40 10 9 26.0 0.65 5 0.13 1 27 .148 255 6.38 21 0.53 19
12 Zwick, Katie 11 5 1 19.0 1.73 11 1.00 4 31 .226 0 0.00 5 0.45 4
13 Gels, Chloe 28 9 5 71.5 2.55 66 2.36 39 204 .132 1 0.04 3 0.11 4
15 Jones, Natalie 10 3 0 15.5 1.55 12 1.20 5 39 .179 1 0.10 0 0.00 0
20 Connor, Evelyn 35 10 10 67.0 1.91 49 1.40 20 143 .203 4 0.11 0 0.00 0
21 Rubel, Logan 40 10 9 135.5 3.39 121 3.03 54 363 .185 10 0.25 9 0.23 16
22 O'Keefe, Keegan 15 5 0 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 4
23 Larkins, Lizzy 36 9 1 11.5 0.32 0 0.00 0 4 .000 171 4.75 11 0.31 11
Total 40 10 691.0 17.28 548 13.70 219 1503 .219 514 12.85 84 2.10 91
Opponents 40 10 559.0 13.98 437 10.93 184 1392 .182 411 10.28 38 0.95 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tarter, Christen 40 85 2.13 2 145 .986 0.05 0 0 0 0.00 0 0
3 Dinunzi, Lauren 39 178 4.56 4 182 .978 0.10 0 0 0 0.00 0 0
4 Davis, Cadence 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Demler, Madelyn 25 16 0.64 2 25 .920 0.08 0 17 17.0 0.68 1 0
6 Swiatkowski, Isa 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Thiery, Taylor 29 8 0.28 0 0 .000 0.00 0 7 7.0 0.24 0 0
8 Fincham, Annie 33 45 1.36 2 53 .962 0.06 0 3 3.0 0.09 1 2
9 Horn, Ava 36 23 0.64 0 0 .000 0.00 6 13 19.0 0.53 1 0
10 Haughn, Sylvia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hayes, Tess 40 81 2.03 0 0 .000 0.00 0 0 0 0.00 1 0
12 Zwick, Katie 11 10 0.91 0 0 .000 0.00 1 4 5.0 0.45 0 0
13 Gels, Chloe 28 26 0.93 2 20 .900 0.07 0 5 5.0 0.18 0 1
15 Jones, Natalie 10 3 0.30 0 0 .000 0.00 2 3 5.0 0.50 0 0
20 Connor, Evelyn 35 8 0.23 0 1 1.000 0.00 5 26 31.0 0.89 4 0
21 Rubel, Logan 40 122 3.05 20 279 .928 0.50 1 9 10.0 0.25 3 1
22 O'Keefe, Keegan 15 15 1.00 0 12 1.000 0.00 0 0 0 0.00 0 0
23 Larkins, Lizzy 36 50 1.39 0 1 1.000 0.00 0 1 1.0 0.03 0 0
Total 40 671 16.78 38 718 .947 0.95 15 88 59.0 1.48 11 4
Opponents 40 634 15.85 84 807 .896 2.10 29 110 84.0 2.10 14 2

Match-By-Match

Ohio Dominican

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UAH L 4 52 33 153 .124 50 3 8 5 60 1 6 4 4 0 59.0
8/28/2026 vs Christian Brothers W 4 46 30 127 .126 42 19 11 6 50 0 2 1 1 0 66.0
8/29/2026 at Trevecca Nazarene W 3 38 22 105 .152 36 7 9 2 35 2 5 2 4.5 0 49.5
9/04/2026 Wilmington (DE) W 3 48 11 98 .378 46 12 7 3 51 2 4 3 4 0 64.0
9/04/2026 West Va. Wesleyan W 3 41 11 92 .326 41 6 12 1 42 2 10 0 7 1 54.0
9/05/2026 D'Youville W 3 44 16 95 .295 40 8 6 6 33 1 8 1 5 0 57.0
9/05/2026 Shawnee State W 3 49 15 99 .343 45 13 7 4 35 0 0 0 0 0 62.0
9/08/2026 at Fairmont St. L 4 52 34 175 .103 47 6 6 4 77 3 16 2 11 0 69.0
9/11/2026 Northwood W 3 52 16 124 .290 47 7 7 2 63 1 8 0 5 0 64.0
9/12/2026 Hillsdale W 5 64 32 188 .170 58 7 10 3 78 3 10 4 8 3 79.0
9/15/2026 West Liberty W 4 48 24 171 .140 42 9 14 4 61 3 8 1 7 0 64.0
9/18/2026 at Thomas More W 3 42 6 95 .379 41 6 8 2 53 0 6 0 3 0 51.0
9/19/2026 at Ky. Wesleyan W 3 38 11 95 .284 35 8 4 4 44 1 8 0 5 0 51.0
9/25/2026 at Tiffin W 4 60 19 155 .265 57 9 9 6 87 2 4 0 4 0 73.0
9/26/2026 Cedarville W 4 58 32 189 .138 55 5 11 4 83 1 12 1 7 0 70.0
10/02/2026 at Walsh L 5 65 32 203 .163 62 11 16 5 79 2 8 0 6 0 82.0
10/03/2026 at Malone W 3 44 14 110 .273 41 8 8 2 53 1 8 2 5 0 57.0
10/06/2026 California (PA) W 3 55 13 119 .353 49 4 5 3 63 2 6 0 5 0 64.0
10/09/2026 at Cedarville L 5 67 36 190 .163 62 11 6 3 65 2 12 3 8 0 86.0
10/10/2026 at Findlay L 5 58 21 154 .240 56 12 12 7 66 2 12 1 8 1 78.0
10/16/2026 vs Rockhurst L 3 41 21 103 .194 40 4 6 8 33 1 4 0 3 0 48.0
10/16/2026 vs Northern Mich. W 4 51 14 101 .366 50 12 3 8 49 0 14 0 7 0 70.0
10/17/2026 vs Wis.-Parkside W 4 57 16 145 .283 55 9 8 4 70 0 14 3 7 0 73.0
Ohio Dominican 85 1170 479 3086 .224 1097 196 193 96 1330 32 185 28 124.5 5 1,490.5
Opponents 85 887 410 2830 .169 822 96 150 196 1221 50 243 34 171.5 4 1,154.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 13.76
Assists Per Set 12.91
Service Aces Per Set 2.31
Reception Errors Per Set 1.13
Digs Per Set 15.65
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.06
Points Per Set 17.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UAH W 4 48 14 131 .260 47 5 12 3 58 5 18 5 14 0 67.0
8/28/2026 vs Christian Brothers L 4 32 21 114 .096 28 6 5 19 44 2 16 2 10 0 48.0
8/29/2026 Trevecca Nazarene L 3 29 22 92 .076 26 2 7 7 37 1 14 3 8 0 39.0
9/04/2026 at Wilmington (DE) L 3 14 14 82 .000 12 3 1 12 30 1 0 2 1 0 18.0
9/04/2026 at West Va. Wesleyan L 3 23 19 94 .043 20 1 5 6 34 1 6 0 4 2 28.0
9/05/2026 at D'Youville L 3 24 18 88 .068 23 6 2 8 25 2 10 0 7 0 37.0
9/05/2026 at Shawnee State L 3 24 8 70 .229 21 4 3 13 26 1 8 0 5 0 33.0
9/08/2026 Fairmont St. W 4 45 23 154 .143 44 4 3 6 80 1 14 2 8 0 57.0
9/11/2026 at Northwood L 3 27 11 106 .151 26 2 4 7 46 2 4 4 4 0 33.0
9/12/2026 at Hillsdale L 5 52 18 159 .214 49 3 9 7 73 2 12 1 8 0 63.0
9/15/2026 at West Liberty L 4 51 26 150 .167 39 4 13 9 76 2 14 2 9 0 64.0
9/18/2026 Thomas More L 3 23 19 103 .039 22 2 5 6 41 0 4 0 2 0 27.0
9/19/2026 Ky. Wesleyan L 3 37 21 106 .151 36 4 5 8 42 2 8 0 6 0 47.0
9/25/2026 Tiffin L 4 46 19 166 .163 44 6 8 9 72 4 6 0 7 0 59.0
9/26/2026 at Cedarville L 4 41 26 158 .095 35 4 7 5 85 5 16 3 13 1 58.0
10/02/2026 Walsh W 5 50 20 163 .184 46 5 13 11 85 6 18 0 15 0 70.0
10/03/2026 Malone L 3 28 14 100 .140 27 2 7 8 45 1 10 3 6 0 36.0
10/06/2026 at California (PA) L 3 28 13 112 .134 27 3 1 4 43 0 6 2 3 0 34.0
10/09/2026 Cedarville W 5 68 18 161 .311 67 3 13 11 78 3 26 3 16 1 87.0
10/10/2026 Findlay W 5 65 18 170 .276 59 7 10 12 67 4 6 0 7 0 79.0
10/16/2026 vs Rockhurst W 3 40 8 88 .364 38 8 5 4 35 3 8 0 7 0 55.0
10/16/2026 vs Northern Mich. L 4 41 19 115 .191 40 8 8 12 35 1 6 1 4 0 53.0
10/17/2026 vs Wis.-Parkside L 4 51 21 148 .203 46 4 4 9 64 1 13 1 7.5 0 62.5
Opponents 85 887 410 2830 .169 822 96 150 196 1221 50 243 34 171.5 4 1,154.5
Ohio Dominican 85 1170 479 3086 .224 1097 196 193 96 1330 32 185 28 124.5 5 1,490.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.44
Assists Per Set 9.67
Service Aces Per Set 1.13
Reception Errors Per Set 2.31
Digs Per Set 14.36
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.05
Points Per Set 13.58

Leaders

Team Leaders: Kills
Player High
Kills
Rubel, Logan 237
Fincham, Annie 209
Thiery, Taylor 165
Gels, Chloe 154
Connor, Evelyn 119
Team Leaders: Assists
Player High
Assists
Hayes, Tess 611
Larkins, Lizzy 266
Dinunzi, Lauren 78
Tarter, Christen 57
Bowden, Macie 33
Team Leaders: Service Aces
Player High
Service Aces
Hayes, Tess 50
Dinunzi, Lauren 34
Rubel, Logan 25
Larkins, Lizzy 21
Gels, Chloe 16
Team Leaders: Digs
Player High
Digs
Dinunzi, Lauren 311
Tarter, Christen 224
Rubel, Logan 220
Hayes, Tess 173
Larkins, Lizzy 81
Team Leaders: Blocks
Player High
Blocks
Connor, Evelyn 67.0
Horn, Ava 40.0
Rubel, Logan 25.0
Demler, Madelyn 18.0
Thiery, Taylor 18.0