Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2026 Volleyball Cumulative Statistics

Team (21-7, 11-4)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Attack
Kills 1426 1060
Errors 580 501
Attempts 3746 3419
Percent .226 .163
Kills Per Set 13.8 10.3
Set
Assists 1328 978
Assists Per Set 12.9 9.5
Ball Handling Errors 6 5
Serve
Aces 233 132
Errors 239 181
Aces Per Set 2.3 1.3
Receptions
Errors 132 233
Errors Per Set 1.3 2.3
Defense
Digs 1611 1461
Digs Per Set 15.6 14.2
Blocking
Solo 36 54
Assists 229 281
Errors 33 45
Blocks 150.5 194.5
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tarter, Christen 103 28 13 10.0 0.10 1 0.01 5 12 -.333 71 0.69 9 0.09 16
2 Bowden, Macie 17 9 1 6.0 0.35 2 0.12 0 4 .500 49 2.88 4 0.24 7
3 Dinunzi, Lauren 101 28 5 43.0 0.43 3 0.03 1 15 .133 85 0.84 40 0.40 28
4 Davis, Cadence 3 3 0 0 0.00 0 0.00 0 0 0 11 3.67 0 0.00 0
5 Demler, Madelyn 31 10 6 85.5 2.76 74 2.39 25 211 .232 0 0.00 0 0.00 0
6 Swiatkowski, Isa 25 12 0 4.0 0.16 0 0.00 0 0 0 0 0.00 4 0.16 8
7 Thiery, Taylor 76 24 11 203.0 2.67 192 2.53 61 401 .327 5 0.07 0 0.00 0
8 Fincham, Annie 77 24 5 278.0 3.61 261 3.39 88 570 .304 4 0.05 11 0.14 2
9 Horn, Ava 90 25 24 201.0 2.23 155 1.72 42 367 .308 5 0.06 12 0.13 24
10 Haughn, Sylvia 8 7 0 13.0 1.63 12 1.50 9 36 .083 0 0.00 0 0.00 0
11 Hayes, Tess 102 28 26 80.5 0.79 20 0.20 6 82 .171 735 7.21 59 0.58 46
12 Zwick, Katie 37 16 5 61.0 1.65 46 1.24 18 126 .222 1 0.03 8 0.22 8
13 Gels, Chloe 67 24 12 181.5 2.71 160 2.39 92 463 .147 2 0.03 16 0.24 15
15 Jones, Natalie 46 18 3 72.0 1.57 61 1.33 27 177 .192 3 0.07 0 0.00 0
20 Connor, Evelyn 94 28 27 206.0 2.19 154 1.64 57 392 .247 6 0.06 5 0.05 10
21 Rubel, Logan 100 28 27 331.5 3.32 285 2.85 149 877 .155 24 0.24 32 0.32 42
22 O'Keefe, Keegan 41 16 1 6.0 0.15 0 0.00 0 2 .000 2 0.05 6 0.15 12
23 Larkins, Lizzy 73 23 2 27.5 0.38 0 0.00 0 11 .000 325 4.45 27 0.37 21
Total 103 28 1,809.5 17.57 1426 13.84 580 3746 .226 1328 12.89 233 2.26 239
Opponents 103 28 1,386.5 13.46 1060 10.29 501 3419 .163 978 9.50 132 1.28 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tarter, Christen 103 292 2.83 14 415 .966 0.14 0 0 0 0.00 0 0
2 Bowden, Macie 17 12 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dinunzi, Lauren 101 370 3.66 14 477 .971 0.14 0 0 0 0.00 0 0
4 Davis, Cadence 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
5 Demler, Madelyn 31 17 0.55 2 33 .939 0.06 0 23 23.0 0.74 2 0
6 Swiatkowski, Isa 25 1 0.04 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Thiery, Taylor 76 29 0.38 1 3 .667 0.01 2 18 20.0 0.26 0 0
8 Fincham, Annie 77 87 1.13 13 130 .900 0.17 1 10 11.0 0.14 3 2
9 Horn, Ava 90 49 0.54 0 3 1.000 0.00 14 40 54.0 0.60 2 1
10 Haughn, Sylvia 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
11 Hayes, Tess 102 207 2.03 0 0 .000 0.00 0 3 3.0 0.03 2 0
12 Zwick, Katie 37 20 0.54 0 1 1.000 0.00 1 12 13.0 0.35 0 0
13 Gels, Chloe 67 64 0.96 10 63 .841 0.15 0 11 11.0 0.16 0 1
15 Jones, Natalie 46 12 0.26 0 4 1.000 0.00 2 18 20.0 0.43 3 0
20 Connor, Evelyn 94 25 0.27 0 2 1.000 0.00 15 64 79.0 0.84 8 0
21 Rubel, Logan 100 268 2.68 47 641 .927 0.47 1 27 28.0 0.28 13 2
22 O'Keefe, Keegan 41 47 1.15 3 85 .965 0.07 0 0 0 0.00 0 0
23 Larkins, Lizzy 73 106 1.45 0 1 1.000 0.00 0 1 1.0 0.01 0 0
Total 103 1611 15.64 132 1859 .929 1.28 36 229 150.5 1.46 33 6
Opponents 103 1461 14.18 233 2102 .889 2.26 54 281 194.5 1.89 45 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tarter, Christen 58 15 11 5.0 0.09 1 0.02 2 5 -.200 30 0.52 4 0.07 8
2 Bowden, Macie 7 3 1 1.0 0.14 0 0.00 0 0 0 16 2.29 1 0.14 3
3 Dinunzi, Lauren 57 15 2 23.0 0.40 2 0.04 1 9 .111 54 0.95 21 0.37 16
4 Davis, Cadence 2 2 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0
5 Demler, Madelyn 28 9 5 71.0 2.54 60 2.14 24 185 .195 0 0.00 0 0.00 0
6 Swiatkowski, Isa 11 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
7 Thiery, Taylor 42 13 3 97.5 2.32 93 2.21 34 207 .285 2 0.05 0 0.00 0
8 Fincham, Annie 51 14 3 169.5 3.32 159 3.12 52 361 .296 3 0.06 7 0.14 2
9 Horn, Ava 53 14 13 128.5 2.42 96 1.81 25 221 .321 4 0.08 12 0.23 17
10 Haughn, Sylvia 4 3 0 8.0 2.00 8 2.00 4 20 .200 0 0.00 0 0.00 0
11 Hayes, Tess 58 15 14 37.0 0.64 7 0.12 3 39 .103 379 6.53 30 0.52 27
12 Zwick, Katie 13 7 2 23.0 1.77 15 1.15 5 38 .263 0 0.00 5 0.38 6
13 Gels, Chloe 33 13 5 78.0 2.36 72 2.18 43 222 .131 1 0.03 3 0.09 4
15 Jones, Natalie 26 8 1 45.0 1.73 38 1.46 15 112 .205 3 0.12 0 0.00 0
20 Connor, Evelyn 52 15 15 112.0 2.15 84 1.62 31 225 .236 5 0.10 3 0.06 2
21 Rubel, Logan 58 15 14 192.0 3.31 169 2.91 81 512 .172 13 0.22 16 0.28 27
22 O'Keefe, Keegan 17 6 0 2.0 0.12 0 0.00 0 0 0 1 0.06 2 0.12 5
23 Larkins, Lizzy 50 14 1 17.5 0.35 0 0.00 0 7 .000 230 4.60 17 0.34 15
Total 58 15 1,010.0 17.41 804 13.86 320 2163 .224 745 12.84 121 2.09 137
Opponents 58 15 791.0 13.64 610 10.52 275 1981 .169 567 9.78 74 1.28 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tarter, Christen 58 153 2.64 6 218 .972 0.10 0 0 0 0.00 0 0
2 Bowden, Macie 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dinunzi, Lauren 57 237 4.16 8 278 .971 0.14 0 0 0 0.00 0 0
4 Davis, Cadence 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Demler, Madelyn 28 16 0.57 2 27 .926 0.07 0 22 22.0 0.79 2 0
6 Swiatkowski, Isa 11 1 0.09 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Thiery, Taylor 42 16 0.38 0 0 .000 0.00 0 9 9.0 0.21 0 0
8 Fincham, Annie 51 61 1.20 8 89 .910 0.16 0 7 7.0 0.14 2 2
9 Horn, Ava 53 33 0.62 0 1 1.000 0.00 8 25 33.0 0.62 1 0
10 Haughn, Sylvia 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hayes, Tess 58 115 1.98 0 0 .000 0.00 0 0 0 0.00 1 0
12 Zwick, Katie 13 11 0.85 0 0 .000 0.00 1 4 5.0 0.38 0 0
13 Gels, Chloe 33 26 0.79 3 21 .857 0.09 0 6 6.0 0.18 0 1
15 Jones, Natalie 26 8 0.31 0 2 1.000 0.00 2 10 12.0 0.46 1 0
20 Connor, Evelyn 52 10 0.19 0 2 1.000 0.00 7 36 43.0 0.83 4 0
21 Rubel, Logan 58 170 2.93 34 396 .914 0.59 1 12 13.0 0.22 5 2
22 O'Keefe, Keegan 17 15 0.88 0 12 1.000 0.00 0 0 0 0.00 0 0
23 Larkins, Lizzy 50 75 1.50 0 1 1.000 0.00 0 1 1.0 0.02 0 0
Total 58 952 16.41 74 1048 .929 1.28 19 132 85.0 1.47 16 5
Opponents 58 874 15.07 121 1179 .897 2.09 33 148 107.0 1.84 25 3

Match-By-Match

Ohio Dominican

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UAH L 4 52 33 153 .124 50 3 8 5 60 1 6 4 4 0 59.0
8/28/2026 vs Christian Brothers W 4 46 30 127 .126 42 19 11 6 50 0 2 1 1 0 66.0
8/29/2026 at Trevecca Nazarene W 3 38 22 105 .152 36 7 9 2 35 2 5 2 4.5 0 49.5
9/04/2026 Wilmington (DE) W 3 48 11 98 .378 46 12 7 3 51 2 4 3 4 0 64.0
9/04/2026 West Va. Wesleyan W 3 41 11 92 .326 41 6 12 1 42 2 10 0 7 1 54.0
9/05/2026 D'Youville W 3 44 16 95 .295 40 8 6 6 33 1 8 1 5 0 57.0
9/05/2026 Shawnee State W 3 49 15 99 .343 45 13 7 4 35 0 0 0 0 0 62.0
9/08/2026 at Fairmont St. L 4 52 34 175 .103 47 6 6 4 77 3 16 2 11 0 69.0
9/11/2026 Northwood W 3 52 16 124 .290 47 7 7 2 63 1 8 0 5 0 64.0
9/12/2026 Hillsdale W 5 64 32 188 .170 58 7 10 3 78 3 10 4 8 3 79.0
9/15/2026 West Liberty W 4 48 24 171 .140 42 9 14 4 61 3 8 1 7 0 64.0
9/18/2026 at Thomas More W 3 42 6 95 .379 41 6 8 2 53 0 6 0 3 0 51.0
9/19/2026 at Ky. Wesleyan W 3 38 11 95 .284 35 8 4 4 44 1 8 0 5 0 51.0
9/25/2026 at Tiffin W 4 60 19 155 .265 57 9 9 6 87 2 4 0 4 0 73.0
9/26/2026 Cedarville W 4 58 32 189 .138 55 5 11 4 83 1 12 1 7 0 70.0
10/02/2026 at Walsh L 5 65 32 203 .163 62 11 16 5 79 2 8 0 6 0 82.0
10/03/2026 at Malone W 3 44 14 110 .273 41 8 8 2 53 1 8 2 5 0 57.0
10/06/2026 California (PA) W 3 55 13 119 .353 49 4 5 3 63 2 6 0 5 0 64.0
10/09/2026 at Cedarville L 5 67 36 190 .163 62 11 6 3 65 2 12 3 8 0 86.0
10/10/2026 at Findlay L 5 58 21 154 .240 56 12 12 7 66 2 12 1 8 1 78.0
10/16/2026 vs Rockhurst L 3 41 21 103 .194 40 4 6 8 33 1 4 0 3 0 48.0
10/16/2026 vs Northern Mich. W 4 51 14 101 .366 50 12 3 8 49 0 14 0 7 0 70.0
10/17/2026 vs Wis.-Parkside W 4 57 16 145 .283 55 9 8 4 70 0 14 3 7 0 73.0
10/23/2026 Ky. Wesleyan W 4 53 21 141 .227 43 5 9 6 67 1 18 2 10 0 68.0
10/24/2026 Thomas More W 3 45 16 122 .238 41 12 8 4 44 0 6 2 3 1 60.0
10/30/2026 Ursuline W 3 45 12 101 .327 43 4 12 5 46 1 4 0 3 0 52.0
10/31/2026 Lake Erie W 4 60 25 131 .267 58 6 6 10 51 2 6 0 5 0 71.0
11/06/2026 at Ashland L 4 53 27 165 .158 46 10 11 11 73 0 10 1 5 0 68.0
Ohio Dominican 103 1426 580 3746 .226 1328 233 239 132 1611 36 229 33 150.5 6 1,809.5
Opponents 103 1060 501 3419 .163 978 132 181 233 1461 54 281 45 194.5 5 1,386.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 13.84
Assists Per Set 12.89
Service Aces Per Set 2.26
Reception Errors Per Set 1.28
Digs Per Set 15.64
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.06
Points Per Set 17.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UAH W 4 48 14 131 .260 47 5 12 3 58 5 18 5 14 0 67.0
8/28/2026 vs Christian Brothers L 4 32 21 114 .096 28 6 5 19 44 2 16 2 10 0 48.0
8/29/2026 Trevecca Nazarene L 3 29 22 92 .076 26 2 7 7 37 1 14 3 8 0 39.0
9/04/2026 at Wilmington (DE) L 3 14 14 82 .000 12 3 1 12 30 1 0 2 1 0 18.0
9/04/2026 at West Va. Wesleyan L 3 23 19 94 .043 20 1 5 6 34 1 6 0 4 2 28.0
9/05/2026 at D'Youville L 3 24 18 88 .068 23 6 2 8 25 2 10 0 7 0 37.0
9/05/2026 at Shawnee State L 3 24 8 70 .229 21 4 3 13 26 1 8 0 5 0 33.0
9/08/2026 Fairmont St. W 4 45 23 154 .143 44 4 3 6 80 1 14 2 8 0 57.0
9/11/2026 at Northwood L 3 27 11 106 .151 26 2 4 7 46 2 4 4 4 0 33.0
9/12/2026 at Hillsdale L 5 52 18 159 .214 49 3 9 7 73 2 12 1 8 0 63.0
9/15/2026 at West Liberty L 4 51 26 150 .167 39 4 13 9 76 2 14 2 9 0 64.0
9/18/2026 Thomas More L 3 23 19 103 .039 22 2 5 6 41 0 4 0 2 0 27.0
9/19/2026 Ky. Wesleyan L 3 37 21 106 .151 36 4 5 8 42 2 8 0 6 0 47.0
9/25/2026 Tiffin L 4 46 19 166 .163 44 6 8 9 72 4 6 0 7 0 59.0
9/26/2026 at Cedarville L 4 41 26 158 .095 35 4 7 5 85 5 16 3 13 1 58.0
10/02/2026 Walsh W 5 50 20 163 .184 46 5 13 11 85 6 18 0 15 0 70.0
10/03/2026 Malone L 3 28 14 100 .140 27 2 7 8 45 1 10 3 6 0 36.0
10/06/2026 at California (PA) L 3 28 13 112 .134 27 3 1 4 43 0 6 2 3 0 34.0
10/09/2026 Cedarville W 5 68 18 161 .311 67 3 13 11 78 3 26 3 16 1 87.0
10/10/2026 Findlay W 5 65 18 170 .276 59 7 10 12 67 4 6 0 7 0 79.0
10/16/2026 vs Rockhurst W 3 40 8 88 .364 38 8 5 4 35 3 8 0 7 0 55.0
10/16/2026 vs Northern Mich. L 4 41 19 115 .191 40 8 8 12 35 1 6 1 4 0 53.0
10/17/2026 vs Wis.-Parkside L 4 51 21 148 .203 46 4 4 9 64 1 13 1 7.5 0 62.5
10/23/2026 at Ky. Wesleyan L 4 35 28 142 .049 33 6 7 5 56 0 4 2 2 1 43.0
10/24/2026 at Thomas More L 3 30 12 94 .191 28 4 3 12 46 1 8 3 5 0 39.0
10/30/2026 at Ursuline L 3 19 19 95 .000 16 5 6 4 32 0 2 0 1 0 25.0
10/31/2026 at Lake Erie L 4 45 20 122 .205 38 10 4 6 38 3 4 3 5 0 60.0
11/06/2026 Ashland W 4 44 12 136 .235 41 11 11 10 68 0 20 3 10 0 65.0
Opponents 103 1060 501 3419 .163 978 132 181 233 1461 54 281 45 194.5 5 1,386.5
Ohio Dominican 103 1426 580 3746 .226 1328 233 239 132 1611 36 229 33 150.5 6 1,809.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.29
Assists Per Set 9.50
Service Aces Per Set 1.28
Reception Errors Per Set 2.26
Digs Per Set 14.18
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.05
Points Per Set 13.46

Leaders

Team Leaders: Kills
Player High
Kills
Rubel, Logan 285
Fincham, Annie 261
Thiery, Taylor 192
Gels, Chloe 160
Horn, Ava 155
Team Leaders: Assists
Player High
Assists
Hayes, Tess 735
Larkins, Lizzy 325
Dinunzi, Lauren 85
Tarter, Christen 71
Bowden, Macie 49
Team Leaders: Service Aces
Player High
Service Aces
Hayes, Tess 59
Dinunzi, Lauren 40
Rubel, Logan 32
Larkins, Lizzy 27
Gels, Chloe 16
Team Leaders: Digs
Player High
Digs
Dinunzi, Lauren 370
Tarter, Christen 292
Rubel, Logan 268
Hayes, Tess 207
Larkins, Lizzy 106
Team Leaders: Blocks
Player High
Blocks
Connor, Evelyn 79.0
Horn, Ava 54.0
Rubel, Logan 28.0
Demler, Madelyn 23.0
Jones, Natalie 20.0