Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

Ohio Dominican (9-6) -VS- AB (7-12)

Box Score

Ohio Dominican logo
2
vs
AB logo
3

Ohio Dominican (9-6)
-VS-
AB (7-12)

Team Score By Period
Team 1 2 3 4 5
Ohio Dominican ODU 18 27 23 25 9
Winner AB AB 25 25 25 23 15
Date:
10/4/2011
Time:
6pm
Site:
Philippi, WV (Rex Pyles Arena)
Attendance:
85
VIEW
Match History vs AB

Match Details

Game Statistics By Set
Set Ohio Dominican AB
K E TA % K E TA %
Set #1 11 6 28 .179 14 5 26 .346
Set #2 14 6 33 .242 13 8 35 .143
Set #3 17 5 41 .293 13 3 38 .263
Set #4 12 3 30 .300 16 5 38 .289
Set #5 5 3 16 .125 10 1 15 .600
Total 59 23 148 .243 66 22 152 .289
Team Statistical Comparison
Statistic Team Comparison
ODU - AB
Points
71.5
79.5
Kills
59
66
Aces
7
9
Blocks
5
4
Assists
48
49
Digs
50
53

Game Leaders

ODU - Leaders
Statistic Leaders
Kills Winner, Tara (17), Reder, Brianna (12), Billing, Rachel (10)
Aces Rogg, Stacy (4), Birkemeier, Kristy (2), Shifley, Meredith (1)
Blocks Kusan, Caitlin (3), Billing, Rachel (2), Post, Emily (2)
Assists Snyder, Kelsey (17), Shifley, Meredith (17), Reder, Brianna (4)
Digs Billing, Rachel (15), Birkemeier, Kristy (8), Shifley, Meredith (8)
AB - Leaders
Statistic Leaders
Kills Victoria Morgan (16), Kayla Peterson (14), Erin Armstrong (11)
Aces Victoria Morgan (3), Jillian Brown (2), Taylor Dutcher (2)
Blocks Victoria Morgan (3), April Lammert (1), Kayla Peterson (1)
Assists Kayla Peterson (23), Andra Brown (17), Jillian Brown (3)
Digs Jillian Brown (24), Kayla Peterson (6), Taylor Dutcher (6)

Individual Statistics

Ohio Dominican (9-6)

ODU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reder, Brianna 5 12 1 22 .500 4 0 0 0 0-0 0 1 0 2 2 0 12.5
7 7 Billing, Rachel 5 10 7 33 .091 1 0 0 0 0-0 0 2 0 15 0 0 11.0
8 8 Kusan, Caitlin 5 10 6 20 .200 1 0 0 0 0-0 0 3 0 2 0 0 11.5
10 10 Winner, Tara 5 17 1 33 .485 3 0 0 0 0-0 0 1 0 2 0 0 17.5
12 12 Post, Emily 5 3 2 8 .125 1 0 0 3 0-3 0 2 0 0 0 0 4.0
13 13 Snyder, Kelsey 5 1 0 1 1.000 17 0 0 0 0-0 0 0 0 5 0 0 1.0
16 16 Shifley, Meredith 5 0 0 1 .000 17 0 1 1 1-1 0 0 0 8 0 0 1.0
17 17 Rogg, Stacy 5 0 0 0 0 1 0 4 0 4-0 0 0 0 8 0 0 4.0
15 15 Birkemeier, Kristy 4 5 4 23 .043 3 0 2 3 2-3 0 2 0 8 0 5 8.0
9 9 Barker, Bailey 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 59 23 148 .243 48 0 7 7 7-7 0 11 0 50 2 5 71.5
ODU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reder, Brianna 5 0 1 0 2 2 0 12.5
7 7 Billing, Rachel 5 0 2 0 15 0 0 11.0
8 8 Kusan, Caitlin 5 0 3 0 2 0 0 11.5
10 10 Winner, Tara 5 0 1 0 2 0 0 17.5
12 12 Post, Emily 5 0 2 0 0 0 0 4.0
13 13 Snyder, Kelsey 5 0 0 0 5 0 0 1.0
16 16 Shifley, Meredith 5 0 0 0 8 0 0 1.0
17 17 Rogg, Stacy 5 0 0 0 8 0 0 4.0
15 15 Birkemeier, Kristy 4 0 2 0 8 0 5 8.0
9 9 Barker, Bailey 2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 0 11 0 50 2 5 71.5

AB (7-12)

AB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Andra Brown 5 2 0 2 1.000 17 0 0 1 0-1 0 0 0 4 1 0 2.0
4 4 Jillian Brown 5 0 3 6 -.500 3 0 2 1 2-1 0 0 0 24 0 4 2.0
5 5 Kayla Peterson 5 14 2 29 .414 23 0 0 1 0-1 0 1 0 6 0 0 14.5
7 7 Erin Armstrong 5 11 3 22 .364 0 0 0 0 0-0 0 1 0 2 0 0 11.5
8 8 Taylor Dutcher 5 0 2 2 -1.000 1 0 2 2 2-2 0 0 0 6 0 0 2.0
10 10 Ashley MacDonald 5 10 3 30 .233 1 0 2 1 2-1 0 1 0 6 0 1 12.5
12 12 Cassandra Marsh 5 7 3 20 .200 2 0 0 0 0-0 0 1 0 1 0 1 7.5
24 24 Victoria Morgan 5 16 1 23 .652 0 0 3 1 3-1 0 3 0 3 2 0 20.5
2 2 April Lammert 3 4 1 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 4.5
16 16 Samantha Bailey 3 2 4 10 -.200 2 0 0 0 0-0 0 1 0 1 0 1 2.5
TM TM TEAM 0 0 -
Totals 66 22 152 .289 49 0 9 7 9-7 0 9 0 53 3 7 79.5
AB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Andra Brown 5 0 0 0 4 1 0 2.0
4 4 Jillian Brown 5 0 0 0 24 0 4 2.0
5 5 Kayla Peterson 5 0 1 0 6 0 0 14.5
7 7 Erin Armstrong 5 0 1 0 2 0 0 11.5
8 8 Taylor Dutcher 5 0 0 0 6 0 0 2.0
10 10 Ashley MacDonald 5 0 1 0 6 0 1 12.5
12 12 Cassandra Marsh 5 0 1 0 1 0 1 7.5
24 24 Victoria Morgan 5 0 3 0 3 2 0 20.5
2 2 April Lammert 3 0 1 0 0 0 0 4.5
16 16 Samantha Bailey 3 0 1 0 1 0 1 2.5
TM TM TEAM 0
Totals 0 9 0 53 3 7 79.5