Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

Ohio Dominican (1-0) -VS- Cedarville (1-1)

Box Score

Ohio Dominican logo
3
vs
Cedarville logo
1

Ohio Dominican (1-0)
-VS-
Cedarville (1-1)

Team Score By Period
Team 1 2 3 4
Winner Ohio Dominican ODU 21 25 25 30
Cedarville CED 25 20 21 28
Date:
9/7/2010
Time:
7:00 pm
Site:
Cedarville, OH ()
Attendance:
220
Officials
1st Referee: Joseph Erickson
2nd Referee: John Baker
VIEW
Match History vs Cedarville

Match Details

Game Statistics By Set
Set Ohio Dominican Cedarville
K E TA % K E TA %
Set #1 11 9 35 .057 11 3 37 .216
Set #2 12 5 26 .269 9 6 33 .091
Set #3 11 2 32 .281 15 8 42 .167
Set #4 23 7 51 .314 13 2 49 .224
Total 57 23 144 .236 48 19 161 .180
Team Statistical Comparison
Statistic Team Comparison
ODU - CED
Points
69.0
60.0
Kills
57
48
Aces
4
3
Blocks
8
9
Assists
50
43
Digs
94
60

Game Leaders

ODU - Leaders
Statistic Leaders
Kills Billing, Rachel (21), Hale, Summer (13), Winner, Tara (9)
Aces Hale, Summer (2), Kunze, Heather (1), Billing, Rachel (1)
Blocks Sprau, Ashley (3), Post, Emily (3), Hale, Summer (3)
Assists Mongillo, Elyse (25), Hale, Summer (24), Vome, Cassie (1)
Digs Rogg, Stacy (30), Mongillo, Elyse (18), Billing, Rachel (17)
CED - Leaders
Statistic Leaders
Kills Stephanie Rogers (20), Kassi Ernsberger (10), Kylee Husak (8)
Aces Kara Yutzy (2), Lauren Gill (1)
Blocks Sarah Hartman (6), Stephanie Rogers (4), Kylee Husak (2)
Assists Erica Bartholomew (39), Sarah Hartman (2), Kylee Husak (1)
Digs Heather Kirkpatrick (23), Kara Yutzy (12), Erica Bartholomew (7)

Individual Statistics

Ohio Dominican (1-0)

ODU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kunze, Heather 4 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
3 3 Mongillo, Elyse 4 1 0 2 .500 25 0 0 2 0-2 0 0 0 18 0 0 1.0
4 4 Sprau, Ashley 4 8 6 24 .083 0 0 0 0 0-0 2 1 0 11 0 0 10.5
7 7 Billing, Rachel 4 21 6 47 .319 0 0 1 1 1-1 0 0 0 17 0 0 22.0
8 8 Vome, Cassie 4 1 1 7 .000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Winner, Tara 4 9 5 21 .190 0 0 0 2 0-2 1 0 0 2 0 0 10.0
12 12 Post, Emily 4 2 2 11 .000 0 0 0 0 0-0 1 2 0 2 0 1 4.0
17 17 Rogg, Stacy 4 0 0 0 0 0 0 0 0 0-0 0 0 0 30 0 1 0.0
23 23 Hale, Summer 4 13 3 29 .345 24 0 2 1 2-1 2 1 0 9 0 0 17.5
21 21 Nadler, Shannon 2 2 0 3 .667 0 0 0 0 0-0 0 0 1 0 0 0 2.0
Totals 57 23 144 .236 50 0 4 7 4-7 6 4 1 94 0 3 69
ODU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kunze, Heather 4 0 0 0 4 0 1 1.0
3 3 Mongillo, Elyse 4 0 0 0 18 0 0 1.0
4 4 Sprau, Ashley 4 2 1 0 11 0 0 10.5
7 7 Billing, Rachel 4 0 0 0 17 0 0 22.0
8 8 Vome, Cassie 4 0 0 0 1 0 0 1.0
10 10 Winner, Tara 4 1 0 0 2 0 0 10.0
12 12 Post, Emily 4 1 2 0 2 0 1 4.0
17 17 Rogg, Stacy 4 0 0 0 30 0 1 0.0
23 23 Hale, Summer 4 2 1 0 9 0 0 17.5
21 21 Nadler, Shannon 2 0 0 1 0 0 0 2.0
Totals 6 4 1 94 0 3 69

Cedarville (1-1)

CED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erica Bartholomew 4 2 1 6 .167 39 0 0 3 0-3 0 0 2 7 3 0 2.0
2 2 Heather Kirkpatrick 4 0 0 5 .000 0 0 0 2 0-2 0 0 0 23 0 2 0.0
3 3 Kylee Husak 4 8 1 21 .333 1 0 0 0 0-0 1 1 6 0 0 0 9.5
4 4 Emilie Lynch 4 0 0 8 .000 0 0 0 1 0-1 0 0 0 5 0 1 0.0
5 5 Sarah Hartman 4 3 2 22 .045 2 0 0 3 0-3 2 4 0 3 0 0 7.0
8 8 Lauren Gill 4 5 3 20 .100 0 0 1 0 1-0 1 1 2 1 0 0 7.5
9 9 Stephanie Rogers 4 20 5 45 .333 0 0 0 4 0-4 0 4 3 3 1 1 22.0
11 11 Kassi Ernsberger 4 10 5 28 .179 0 0 0 1 0-1 0 0 3 6 0 0 10.0
14 14 Kara Yutzy 4 0 2 6 -.333 1 0 2 0 2-0 0 0 0 12 1 0 2.0
12 12 Lauren Williams 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 19 161 .180 43 0 3 14 3-14 4 10 16 60 5 4 60
CED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erica Bartholomew 4 0 0 2 7 3 0 2.0
2 2 Heather Kirkpatrick 4 0 0 0 23 0 2 0.0
3 3 Kylee Husak 4 1 1 6 0 0 0 9.5
4 4 Emilie Lynch 4 0 0 0 5 0 1 0.0
5 5 Sarah Hartman 4 2 4 0 3 0 0 7.0
8 8 Lauren Gill 4 1 1 2 1 0 0 7.5
9 9 Stephanie Rogers 4 0 4 3 3 1 1 22.0
11 11 Kassi Ernsberger 4 0 0 3 6 0 0 10.0
14 14 Kara Yutzy 4 0 0 0 12 1 0 2.0
12 12 Lauren Williams 2 0 0 0 0 0 0 0.0
Totals 4 10 16 60 5 4 60