Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2025 Women's Soccer Cumulative Statistics

Team (4-9-5, 4-6-4)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Shots
Goals 13 31
Goals Per Game 0.72 1.72
Shots 193 242
Shots Per Game 10.7 13.4
Shots Percentage 0.067 0.128
Shots On Goal 97-193 132-242
Shots On Goal Percentage 0.503 0.545
Penalties
Yellow Cards 7 13
Red Cards 1 1
Miscellaneous
Assists 10 20
Saves 101 84
Fouls 137 155
Corner Kicks 75 74
Penalty Kicks: Goals-Attempts 0-0 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Hartke, Madeline 16Hartke, Madeline 18 17 1181 3 1 7 27 0.111 13 0.481 0-0 2 0-0
13 Coakley, Meghan 13Coakley, Meghan 17 12 1060 2 0 4 11 0.182 7 0.636 0-0 0 0-0
2 Smucker, Mallory 2Smucker, Mallory 18 13 953 2 0 4 17 0.118 10 0.588 0-0 1 0-0
6 Yontz, Ashley 6Yontz, Ashley 18 14 1218 2 0 4 25 0.080 11 0.440 0-0 0 0-0
23 Mathis, Ali 23Mathis, Ali 16 16 1145 1 1 3 20 0.050 9 0.450 0-0 0 0-0
21 Mueller, Kerinne 21Mueller, Kerinne 15 5 422 1 1 3 11 0.091 4 0.364 0-0 1 0-0
15 Angell, Savannah 15Angell, Savannah 18 5 665 0 2 2 12 0.000 6 0.500 0-0 0 0-0
20 Kinne, Raegan 20Kinne, Raegan 18 18 1415 1 0 2 3 0.333 2 0.667 1-0 0 0-0
9 Ralofsky, Sophia 9Ralofsky, Sophia 11 0 144 1 0 2 6 0.167 2 0.333 0-0 0 0-0
3 Haeft, Ashlyn 3Haeft, Ashlyn 14 10 832 0 1 1 5 0.000 1 0.200 0-0 0 0-0
28 Morgan, Randi 28Morgan, Randi 12 3 333 0 1 1 7 0.000 6 0.857 0-0 0 0-0
30 Ramirez, Atenas 30Ramirez, Atenas 12 9 564 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Schnitzer, Ella 1Schnitzer, Ella 17 17 1449 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Windsor, Kendall 12Windsor, Kendall 16 1 310 0 1 1 5 0.000 2 0.400 0-0 0 0-0
11 Archer, Kiera 11Archer, Kiera 16 2 441 0 0 0 9 0.000 7 0.778 0-0 0 0-0
7 Arnold, Riley 7Arnold, Riley 16 15 1178 0 0 0 10 0.000 6 0.600 2-0 0 0-0
8 Becker, Lauren 8Becker, Lauren 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bena, Jordyn 27Bena, Jordyn 18 3 541 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Bowden, Avery 19Bowden, Avery 12 12 937 0 0 0 4 0.000 3 0.750 0-0 0 0-0
5 Burwinkel, Natalie 5Burwinkel, Natalie 12 1 192 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Ciborowski, Kailyn 17Ciborowski, Kailyn 2 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Conrad, Charlie 14Conrad, Charlie 8 0 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cruz, Kamaya 10Cruz, Kamaya 16 13 1044 0 0 0 10 0.000 3 0.300 0-0 0 0-0
18 Dearth, Annie 18Dearth, Annie 13 8 894 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jude, Addie 4Jude, Addie 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kodger, Kate 22Kodger, Kate 17 1 367 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Krosky, Maggie 31Krosky, Maggie 3 1 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Taggart, Abbey 25Taggart, Abbey 6 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17820 13 10 36 193 0.067 97 0.503 7-1 4 0-0
Opponent 18 - 17813 31 20 82 242 0.128 132 0.545 13-1 9 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Krosky, Maggie 31Krosky, Maggie 3 1 171:43 4 2.10 14 0.778 0 1 0 0 35
1 Schnitzer, Ella 1Schnitzer, Ella 17 17 1448:17 27 1.68 85 0.759 4 8 5 3 207
Total 18 - 1620:00 31 1.72 99 0.762 4 9 5 3 242
Opponents 18 - 1620:00 13 0.72 81 0.862 9 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Hartke, Madeline 16Hartke, Madeline 14 13 909 3 1 7 22 0.136 11 0.500 0-0 2 0-0
6 Yontz, Ashley 6Yontz, Ashley 14 11 951 2 0 4 15 0.133 6 0.400 0-0 0 0-0
21 Mueller, Kerinne 21Mueller, Kerinne 11 3 337 1 1 3 11 0.091 4 0.364 0-0 1 0-0
15 Angell, Savannah 15Angell, Savannah 14 5 574 0 2 2 12 0.000 6 0.500 0-0 0 0-0
13 Coakley, Meghan 13Coakley, Meghan 13 10 824 1 0 2 10 0.100 6 0.600 0-0 0 0-0
23 Mathis, Ali 23Mathis, Ali 13 13 958 1 0 2 18 0.056 8 0.444 0-0 0 0-0
9 Ralofsky, Sophia 9Ralofsky, Sophia 9 0 119 1 0 2 6 0.167 2 0.333 0-0 0 0-0
2 Smucker, Mallory 2Smucker, Mallory 14 10 703 1 0 2 16 0.063 9 0.563 0-0 1 0-0
3 Haeft, Ashlyn 3Haeft, Ashlyn 13 10 768 0 1 1 4 0.000 1 0.250 0-0 0 0-0
28 Morgan, Randi 28Morgan, Randi 8 2 222 0 1 1 6 0.000 5 0.833 0-0 0 0-0
1 Schnitzer, Ella 1Schnitzer, Ella 14 14 1179 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Windsor, Kendall 12Windsor, Kendall 12 1 219 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 Archer, Kiera 11Archer, Kiera 12 1 317 0 0 0 7 0.000 5 0.714 0-0 0 0-0
7 Arnold, Riley 7Arnold, Riley 12 11 818 0 0 0 5 0.000 2 0.400 1-0 0 0-0
8 Becker, Lauren 8Becker, Lauren 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bena, Jordyn 27Bena, Jordyn 14 2 410 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Bowden, Avery 19Bowden, Avery 8 8 668 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Burwinkel, Natalie 5Burwinkel, Natalie 11 1 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Conrad, Charlie 14Conrad, Charlie 6 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cruz, Kamaya 10Cruz, Kamaya 12 10 755 0 0 0 6 0.000 2 0.333 0-0 0 0-0
18 Dearth, Annie 18Dearth, Annie 12 8 836 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jude, Addie 4Jude, Addie 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kinne, Raegan 20Kinne, Raegan 14 14 1082 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Kodger, Kate 22Kodger, Kate 13 0 291 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Krosky, Maggie 31Krosky, Maggie 2 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ramirez, Atenas 30Ramirez, Atenas 9 6 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Taggart, Abbey 25Taggart, Abbey 4 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13860 10 8 28 155 0.065 75 0.484 7-1 4 0-0
Opponent 14 - 13853 22 15 59 191 0.115 101 0.529 13-1 6 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Krosky, Maggie 31Krosky, Maggie 2 0 81:43 1 1.10 5 0.833 0 0 0 0 15
1 Schnitzer, Ella 1Schnitzer, Ella 14 14 1178:17 21 1.60 72 0.774 4 6 4 3 176
Total 14 - 1260:00 22 1.57 77 0.778 4 6 4 3 191
Opponents 14 - 1260:00 10 0.71 62 0.861 7 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Roberts Wesleyan T 1-1 (0-0-1, 0-0-0) 0-0-0 150 Raegan Kinne (1) (Atenas Ramirez)
09/06/2025 vs Tusculum L 2-3 (0-1-1, 0-0-0) 0-0-0 85 Mallory Smucker (1)
Meghan Coakley (1) (Ali Mathis)
09/10/2025 at Ill. Springfield L 0-2 (0-2-1, 0-0-0) 0-0-0 100
09/13/2025 vs Rollins L 0-3 (0-3-1, 0-0-0) 0-0-0 125
09/18/2025 at Walsh L 0-3 (0-4-1, 0-1-0) 0-1-0 93
09/20/2025 vs Lake Erie T 1-1 (0-4-2, 0-1-1) 0-1-1 115 Ashley Yontz (1) (Madeline Hartke)
09/24/2025 vs Ashland L 0-2 (0-5-2, 0-2-1) 0-2-1 175
09/27/2025 at Findlay L 0-4 (0-6-2, 0-3-1) 0-3-1 175
10/02/2025 at Tiffin W 1-0 (1-6-2, 1-3-1) 1-3-1 97 Madeline Hartke (1) (Ella Schnitzer)
10/04/2025 vs Ky. Wesleyan T 2-2 (1-6-3, 1-3-2) 1-3-2 120 Meghan Coakley (2)
Ali Mathis (1) (Savannah Angell)
10/07/2025 vs Thomas More L 0-2 (1-7-3, 1-4-2) 1-4-2 50
10/09/2025 vs Malone T 1-1 (1-7-4, 1-4-3) 1-4-3 124 Sophia Ralofsky (1) (Savannah Angell)
10/18/2025 at Northwood L 0-1 (1-8-4, 1-5-3) 1-5-3 213
10/23/2025 at Malone W 2-1 (2-8-4, 2-5-3) 2-5-3 220 Ashley Yontz (2) (Randi Morgan)
Mallory Smucker (2)
10/25/2025 vs Tiffin T 0-0 (2-8-5, 2-5-4) 2-5-4 175
10/29/2025 vs Ursuline W 1-0 (3-8-5, 3-5-4) 3-5-4 150 Madeline Hartke (2) (Kerinne Mueller)
11/01/2025 at Ky. Wesleyan W 2-1 (4-8-5, 4-5-4) 4-5-4 150 Madeline Hartke (3)
Kerinne Mueller (1) (Ashlyn Haeft , Kendall Windsor)
11/04/2025 at Cedarville L 0-4 (4-9-5, 4-6-4) 4-6-4 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Roberts Wesleyan 1-1 1 1 3 12 0.083 8 0.667 0-0 0 0-0 990
09/06/2025 vs Tusculum 2-3 2 1 5 12 0.167 8 0.667 0-0 0 0-0 990
09/10/2025 at Ill. Springfield 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/13/2025 vs Rollins 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/18/2025 at Walsh 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/20/2025 vs Lake Erie 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/24/2025 vs Ashland 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/27/2025 at Findlay 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/02/2025 at Tiffin 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
10/04/2025 vs Ky. Wesleyan 2-2 2 1 5 21 0.095 10 0.476 1-1 0 0-0 990
10/07/2025 vs Thomas More 0-2 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/09/2025 vs Malone 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
10/18/2025 at Northwood 0-1 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
10/23/2025 at Malone 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 990
10/25/2025 vs Tiffin 0-0 0 0 0 21 0.000 12 0.571 1-0 0 0-0 990
10/29/2025 vs Ursuline 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
11/01/2025 at Ky. Wesleyan 2-1 2 2 6 14 0.143 5 0.357 0-0 1 0-0 990
11/04/2025 at Cedarville 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
Total 13-31 13 10 36 193 0.067 97 0.503 7-1 4 0-0 17820
Opponent - 31 20 82 242 0.128 132 0.545 13-1 9 - 17813

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Roberts Wesleyan 1-1 90:00 1 1.00 2 0.667 0 0 1 0 10
09/06/2025 Tusculum 2-3 90:00 3 2.00 4 0.571 0 1 0 0 9
09/10/2025 Ill. Springfield 0-2 90:00 2 2.00 7 0.778 0 1 0 0 12
09/13/2025 Rollins 0-3 90:00 3 2.25 9 0.750 0 1 0 0 20
09/18/2025 Walsh 0-3 90:00 3 2.40 12 0.800 0 1 0 0 21
09/20/2025 Lake Erie 1-1 90:00 1 2.17 9 0.900 0 0 1 0 14
09/24/2025 Ashland 0-2 90:00 2 2.14 9 0.818 0 1 0 0 25
09/27/2025 Findlay 0-4 90:00 4 2.38 4 0.500 0 1 0 0 19
10/02/2025 Tiffin 1-0 90:00 0 2.11 5 1.000 1 0 0 1 12
10/04/2025 Ky. Wesleyan 2-2 90:00 2 2.10 4 0.667 0 0 1 0 11
10/07/2025 Thomas More 0-2 90:00 2 2.09 4 0.667 0 1 0 0 15
10/09/2025 Malone 1-1 90:00 1 2.00 5 0.833 0 0 1 0 8
10/18/2025 Northwood 0-1 90:00 1 1.92 5 0.833 0 1 0 0 14
10/23/2025 Malone 2-1 90:00 1 1.86 4 0.800 1 0 0 0 8
10/25/2025 Tiffin 0-0 90:00 0 1.73 4 1.000 0 0 1 1 9
10/29/2025 Ursuline 1-0 90:00 0 1.63 3 1.000 1 0 0 1 4
11/01/2025 Ky. Wesleyan 2-1 90:00 1 1.59 1 0.500 1 0 0 0 9
11/04/2025 Cedarville 0-4 90:00 4 1.72 8 0.667 0 1 0 0 22
Totals - 1620 31 1.72 99 0.762 4 9 5 3 242
Opponent - 1620:00 13 0.72 81 0.862 9 4 5 9 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Roberts Wesleyan 1-1 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
09/06/2025 Tusculum 3-2 3 3 9 9 0.333 7 0.778 1-0 1 0-0 990
09/10/2025 Ill. Springfield 2-0 2 0 4 12 0.167 9 0.750 2-0 1 1-1 990
09/13/2025 Rollins 3-0 3 1 7 20 0.150 12 0.600 1-0 1 0-0 990
09/18/2025 Walsh 3-0 3 2 8 21 0.143 15 0.714 0-0 1 1-1 990
09/20/2025 Lake Erie 1-1 1 1 3 14 0.071 10 0.714 1-0 0 0-0 990
09/24/2025 Ashland 2-0 2 1 5 25 0.080 13 0.520 0-0 1 0-0 990
09/27/2025 Findlay 4-0 4 2 10 19 0.211 8 0.421 1-0 1 1-1 990
10/02/2025 Tiffin 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/04/2025 Ky. Wesleyan 2-2 2 1 5 11 0.182 6 0.545 1-0 0 0-1 990
10/07/2025 Thomas More 2-0 2 1 5 15 0.133 6 0.400 0-0 1 0-0 990
10/09/2025 Malone 1-1 1 0 2 8 0.125 6 0.750 1-0 0 0-1 990
10/18/2025 Northwood 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
10/23/2025 Malone 1-2 1 2 4 8 0.125 5 0.625 0-0 0 0-0 990
10/25/2025 Tiffin 0-0 0 0 0 9 0.000 4 0.444 3-1 0 0-0 983
10/29/2025 Ursuline 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
11/01/2025 Ky. Wesleyan 1-2 1 1 3 9 0.111 2 0.222 0-0 0 0-0 990
11/04/2025 Cedarville 4-0 4 3 11 22 0.182 12 0.545 0-0 1 0-0 990
Total 31-13 31 20 82 242 0.128 132 0.545 13-1 9 3-5 17813
Ohio Dominican - 13 10 36 193 0.067 97 0.503 7-1 4 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Roberts Wesleyan 1-1 90:00 1 1.00 7 0.875 0 0 1 0 12
09/06/2025 Tusculum 3-2 90:00 2 1.50 6 0.750 1 0 0 0 12
09/10/2025 Ill. Springfield 2-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/13/2025 Rollins 3-0 90:00 0 0.75 3 1.000 1 0 0 1 9
09/18/2025 Walsh 3-0 90:00 0 0.60 6 1.000 1 0 0 1 11
09/20/2025 Lake Erie 1-1 90:00 1 0.67 2 0.667 0 0 1 0 8
09/24/2025 Ashland 2-0 90:00 0 0.57 0 0.00 1 0 0 1 1
09/27/2025 Findlay 4-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/02/2025 Tiffin 0-1 90:00 1 0.56 5 0.833 0 1 0 0 14
10/04/2025 Ky. Wesleyan 2-2 90:00 2 0.70 8 0.800 0 0 1 0 21
10/07/2025 Thomas More 2-0 90:00 0 0.64 6 1.000 1 0 0 1 15
10/09/2025 Malone 1-1 90:00 1 0.67 4 0.800 0 0 1 0 13
10/18/2025 Northwood 1-0 90:00 0 0.62 7 1.000 1 0 0 1 9
10/23/2025 Malone 1-2 90:00 2 0.71 4 0.667 0 1 0 0 10
10/25/2025 Tiffin 0-0 90:00 0 0.67 11 1.000 0 0 1 1 21
10/29/2025 Ursuline 0-1 90:00 1 0.69 4 0.800 0 1 0 0 13
11/01/2025 Ky. Wesleyan 1-2 90:00 2 0.76 3 0.600 0 1 0 0 14
11/04/2025 Cedarville 4-0 90:00 0 0.72 1 1.000 1 0 0 1 4
Totals - 1620 13 0.72 81 0.862 9 4 5 9 193
Ohio Dominican - 1620:00 31 1.72 99 0.762 4 9 5 3 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Roberts Wesleyan 1-1 1/1 1/1 12/10 8/3 5/2 0/1 0/0
09/06/2025 vs Tusculum 2-3 2/3 1/3 12/9 8/7 2/2 0/1 0/0
09/10/2025 at Ill. Springfield 0-2 0/2 0/0 5/12 3/9 2/6 1/2 0/0
09/13/2025 vs Rollins 0-3 0/3 0/1 9/20 3/12 6/4 0/1 0/0
09/18/2025 at Walsh 0-3 0/3 0/2 11/21 6/15 4/8 0/0 0/0
09/20/2025 vs Lake Erie 1-1 1/1 1/1 8/14 4/10 3/2 1/1 0/0
09/24/2025 vs Ashland 0-2 0/2 0/1 1/25 1/13 3/6 0/0 0/0
09/27/2025 at Findlay 0-4 0/4 0/2 1/19 1/8 1/6 1/1 0/0
10/02/2025 at Tiffin 1-0 1/0 1/0 14/12 6/5 7/3 1/0 0/0
10/04/2025 vs Ky. Wesleyan 2-2 2/2 1/1 21/11 10/6 4/1 1/1 1/0
10/07/2025 vs Thomas More 0-2 0/2 0/1 15/15 6/6 11/3 0/0 0/0
10/09/2025 vs Malone 1-1 1/1 1/0 13/8 5/6 5/2 0/1 0/0
10/18/2025 at Northwood 0-1 0/1 0/1 9/14 7/6 4/7 0/1 0/0
10/23/2025 at Malone 2-1 2/1 1/2 10/8 6/5 3/3 0/0 0/0
10/25/2025 vs Tiffin 0-0 0/0 0/0 21/9 12/4 7/3 1/3 0/1
10/29/2025 vs Ursuline 1-0 1/0 1/0 13/4 5/3 5/6 1/0 0/0
11/01/2025 at Ky. Wesleyan 2-1 2/1 2/1 14/9 5/2 3/4 0/0 0/0
11/04/2025 at Cedarville 0-4 0/4 0/3 4/22 1/12 0/6 0/0 0/0
Totals 13/31 10/20 193/242 97/132 75/74 7/13 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Ky. Wesleyan (11/01/2025)
GOALS 2 Tusculum (09/06/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/23/2025)
Ky. Wesleyan (11/01/2025)
ASSISTS 2 Ky. Wesleyan (11/01/2025)
SHOTS 21 Ky. Wesleyan (10/04/2025)
Tiffin (10/25/2025)
SHOTS ON GOAL 12 Tiffin (10/25/2025)
SAVES 12 Walsh (09/18/2025)
FOULS 12 Roberts Wesleyan (09/04/2025)
Ky. Wesleyan (10/04/2025)
CORNER KICKS 11 Thomas More (10/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Cedarville (11/04/2025)
GOALS 4 Findlay (09/27/2025)
Cedarville (11/04/2025)
ASSISTS 3 Tusculum (09/06/2025)
Cedarville (11/04/2025)
SHOTS 25 Ashland (09/24/2025)
SHOTS ON GOAL 15 Walsh (09/18/2025)
SAVES 11 Tiffin (10/25/2025)
FOULS 15 Tusculum (09/06/2025)
CORNER KICKS 8 Walsh (09/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Roberts Wesleyan (09/04/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Malone (10/09/2025)
Ursuline (10/29/2025)
GOALS 1 Roberts Wesleyan (09/04/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Malone (10/09/2025)
Ursuline (10/29/2025)
ASSISTS 1 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/09/2025)
Malone (10/23/2025)
Ursuline (10/29/2025)
SHOTS 1 Ashland (09/24/2025)
Findlay (09/27/2025)
Cedarville (11/04/2025)
SHOTS ON GOAL 1 Ill. Springfield (09/10/2025)
Rollins (09/13/2025)
Ashland (09/24/2025)
Findlay (09/27/2025)
Cedarville (11/04/2025)
SAVES 1 Roberts Wesleyan (09/04/2025)
Ky. Wesleyan (11/01/2025)
FOULS 3 Ill. Springfield (09/10/2025)
Ashland (09/24/2025)
CORNER KICKS 1 Findlay (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Malone (10/09/2025)
GOALS 1 Roberts Wesleyan (09/04/2025)
Lake Erie (09/20/2025)
Malone (10/09/2025)
Northwood (10/18/2025)
Malone (10/23/2025)
Ky. Wesleyan (11/01/2025)
ASSISTS 1 Roberts Wesleyan (09/04/2025)
Rollins (09/13/2025)
Lake Erie (09/20/2025)
Ashland (09/24/2025)
Ky. Wesleyan (10/04/2025)
Thomas More (10/07/2025)
Northwood (10/18/2025)
Ky. Wesleyan (11/01/2025)
SHOTS 4 Malone (10/09/2025)
Malone (10/23/2025)
Ursuline (10/29/2025)
SHOTS ON GOAL 2 Roberts Wesleyan (09/04/2025)
Ursuline (10/29/2025)
Ky. Wesleyan (11/01/2025)
SAVES 1 Findlay (09/27/2025)
Cedarville (11/04/2025)
FOULS 3 Findlay (09/27/2025)
Tiffin (10/25/2025)
Cedarville (11/04/2025)
CORNER KICKS 1 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/09/2025)
Malone (10/23/2025)
Ursuline (10/29/2025)
Ky. Wesleyan (11/01/2025)
GOALS 1 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/09/2025)
Malone (10/23/2025)
Ursuline (10/29/2025)
Ky. Wesleyan (11/01/2025)
ASSISTS 1 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/09/2025)
Malone (10/23/2025)
Ursuline (10/29/2025)
Ky. Wesleyan (11/01/2025)
SHOTS 5 Tiffin (10/02/2025)
SHOTS ON GOAL 3 Northwood (10/18/2025)
SAVES 12 Walsh (09/18/2025)
FOULS 4 Walsh (09/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Ky. Wesleyan (11/01/2025)
GOALS 2 Tusculum (09/06/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/23/2025)
Ky. Wesleyan (11/01/2025)
ASSISTS 2 Ky. Wesleyan (11/01/2025)
SHOTS 21 Ky. Wesleyan (10/04/2025)
Tiffin (10/25/2025)
SHOTS ON GOAL 12 Tiffin (10/25/2025)
SAVES 12 Walsh (09/18/2025)
FOULS 12 Roberts Wesleyan (09/04/2025)
Ky. Wesleyan (10/04/2025)
CORNER KICKS 11 Thomas More (10/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Kinne, Raegan
Smucker, Mallory
Yontz, Ashley
Hartke, Madeline
Coakley, Meghan
Ralofsky, Sophia
Smucker, Mallory
Hartke, Madeline
Hartke, Madeline
Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/09/2025)
Malone (10/23/2025)
Ursuline (10/29/2025)
Ky. Wesleyan (11/01/2025)
GOALS 1 Kinne, Raegan
Smucker, Mallory
Yontz, Ashley
Hartke, Madeline
Coakley, Meghan
Ralofsky, Sophia
Smucker, Mallory
Hartke, Madeline
Hartke, Madeline
Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/09/2025)
Malone (10/23/2025)
Ursuline (10/29/2025)
Ky. Wesleyan (11/01/2025)
ASSISTS 1 Ramirez, Atenas
Mathis, Ali
Hartke, Madeline
Schnitzer, Ella
Angell, Savannah
Angell, Savannah
Morgan, Randi
Mueller, Kerinne
Haeft, Ashlyn
Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
Ky. Wesleyan (10/04/2025)
Malone (10/09/2025)
Malone (10/23/2025)
Ursuline (10/29/2025)
Ky. Wesleyan (11/01/2025)
SHOTS 5 Hartke, Madeline
Tiffin (10/02/2025)
SHOTS ON GOAL 3 Smucker, Mallory
Northwood (10/18/2025)
SAVES 12 Schnitzer, Ella
Walsh (09/18/2025)
FOULS 4 Dearth, Annie
Walsh (09/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Hartke, Madeline 7
Coakley, Meghan 4
Smucker, Mallory 4
Yontz, Ashley 4
Mathis, Ali 3
Team Leaders: Goals
Player High
Goals
Hartke, Madeline 3
Coakley, Meghan 2
Smucker, Mallory 2
Yontz, Ashley 2
Mathis, Ali 1
Team Leaders: Assists
Player High
Assists
Angell, Savannah 2
Hartke, Madeline 1
Mathis, Ali 1
Mueller, Kerinne 1
Haeft, Ashlyn 1
Team Leaders: Shots
Player High
Shots
Hartke, Madeline 27
Yontz, Ashley 25
Mathis, Ali 20
Smucker, Mallory 17
Angell, Savannah 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hartke, Madeline 13
Yontz, Ashley 11
Smucker, Mallory 10
Mathis, Ali 9
Coakley, Meghan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hartke, Madeline 2
Smucker, Mallory 1
Mueller, Kerinne 1