Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2025 Women's Soccer Cumulative Statistics

Team (1-6-2, 1-3-1)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Shots
Goals 5 19
Goals Per Game 0.56 2.11
Shots 73 142
Shots Per Game 8.1 15.8
Shots Percentage 0.068 0.134
Shots On Goal 40-73 82-142
Shots On Goal Percentage 0.548 0.577
Penalties
Yellow Cards 4 7
Red Cards 0 0
Miscellaneous
Assists 4 11
Saves 63 35
Fouls 65 87
Corner Kicks 33 39
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Hartke, Madeline 16Hartke, Madeline 9 9 573 1 1 3 13 0.077 5 0.385 0-0 1 0-0
13 Coakley, Meghan 13Coakley, Meghan 8 5 504 1 0 2 4 0.250 3 0.750 0-0 0 0-0
20 Kinne, Raegan 20Kinne, Raegan 9 9 704 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Smucker, Mallory 2Smucker, Mallory 9 7 488 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Yontz, Ashley 6Yontz, Ashley 9 8 619 1 0 2 13 0.077 8 0.615 0-0 0 0-0
23 Mathis, Ali 23Mathis, Ali 8 8 563 0 1 1 7 0.000 3 0.429 0-0 0 0-0
30 Ramirez, Atenas 30Ramirez, Atenas 7 5 322 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Schnitzer, Ella 1Schnitzer, Ella 8 8 684 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Angell, Savannah 15Angell, Savannah 9 2 303 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Archer, Kiera 11Archer, Kiera 9 2 330 0 0 0 7 0.000 6 0.857 0-0 0 0-0
7 Arnold, Riley 7Arnold, Riley 8 8 696 0 0 0 5 0.000 4 0.800 2-0 0 0-0
8 Becker, Lauren 8Becker, Lauren 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bena, Jordyn 27Bena, Jordyn 9 1 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bowden, Avery 19Bowden, Avery 4 4 269 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Burwinkel, Natalie 5Burwinkel, Natalie 5 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ciborowski, Kailyn 17Ciborowski, Kailyn 2 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Conrad, Charlie 14Conrad, Charlie 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cruz, Kamaya 10Cruz, Kamaya 8 7 574 0 0 0 5 0.000 1 0.200 0-0 0 0-0
18 Dearth, Annie 18Dearth, Annie 6 4 431 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Haeft, Ashlyn 3Haeft, Ashlyn 6 4 344 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Jude, Addie 4Jude, Addie 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kodger, Kate 22Kodger, Kate 9 1 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Krosky, Maggie 31Krosky, Maggie 2 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Morgan, Randi 28Morgan, Randi 5 1 143 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Mueller, Kerinne 21Mueller, Kerinne 9 2 189 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Ralofsky, Sophia 9Ralofsky, Sophia 5 0 68 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Taggart, Abbey 25Taggart, Abbey 4 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Windsor, Kendall 12Windsor, Kendall 9 1 204 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 9 - 8910 5 4 14 73 0.068 40 0.548 4-0 1 0-0
Opponent 9 - 8910 19 11 49 142 0.134 82 0.577 7-0 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Krosky, Maggie 31Krosky, Maggie 2 1 126:43 3 2.13 9 0.750 0 1 0 0 25
1 Schnitzer, Ella 1Schnitzer, Ella 8 8 683:17 16 2.11 52 0.765 1 5 2 1 117
Total 9 - 810:00 19 2.11 61 0.763 1 6 2 1 142
Opponents 9 - 810:00 5 0.56 33 0.868 5 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Hartke, Madeline 16Hartke, Madeline 5 5 301 1 1 3 8 0.125 3 0.375 0-0 1 0-0
6 Yontz, Ashley 6Yontz, Ashley 5 5 352 1 0 2 3 0.333 3 1.000 0-0 0 0-0
1 Schnitzer, Ella 1Schnitzer, Ella 5 5 414 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Angell, Savannah 15Angell, Savannah 5 2 212 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Archer, Kiera 11Archer, Kiera 5 1 206 0 0 0 5 0.000 4 0.800 0-0 0 0-0
7 Arnold, Riley 7Arnold, Riley 4 4 336 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Becker, Lauren 8Becker, Lauren 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bena, Jordyn 27Bena, Jordyn 5 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Burwinkel, Natalie 5Burwinkel, Natalie 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Coakley, Meghan 13Coakley, Meghan 4 3 268 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Conrad, Charlie 14Conrad, Charlie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cruz, Kamaya 10Cruz, Kamaya 4 4 285 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Dearth, Annie 18Dearth, Annie 5 4 373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Haeft, Ashlyn 3Haeft, Ashlyn 5 4 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jude, Addie 4Jude, Addie 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kinne, Raegan 20Kinne, Raegan 5 5 371 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kodger, Kate 22Kodger, Kate 5 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Krosky, Maggie 31Krosky, Maggie 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mathis, Ali 23Mathis, Ali 5 5 376 0 0 0 5 0.000 2 0.400 0-0 0 0-0
28 Morgan, Randi 28Morgan, Randi 1 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Mueller, Kerinne 21Mueller, Kerinne 5 0 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Ralofsky, Sophia 9Ralofsky, Sophia 3 0 43 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Ramirez, Atenas 30Ramirez, Atenas 4 2 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Smucker, Mallory 2Smucker, Mallory 5 4 238 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Taggart, Abbey 25Taggart, Abbey 2 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Windsor, Kendall 12Windsor, Kendall 5 1 113 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 5 - 4950 2 2 6 35 0.057 18 0.514 4-0 1 0-0
Opponent 5 - 4950 10 6 26 91 0.110 51 0.560 7-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Krosky, Maggie 31Krosky, Maggie 1 0 36:43 0 0.00 0 0 0 0 0 0 5
1 Schnitzer, Ella 1Schnitzer, Ella 5 5 413:17 10 2.18 39 0.796 1 3 1 1 86
Total 5 - 450:00 10 2.00 39 0.796 1 3 1 1 91
Opponents 5 - 450:00 2 0.40 14 0.875 3 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Roberts Wesleyan T 1-1 (0-0-1, 0-0-0) 0-0-0 150 Raegan Kinne (1) (Atenas Ramirez)
09/06/2025 vs Tusculum L 2-3 (0-1-1, 0-0-0) 0-0-0 85 Mallory Smucker (1)
Meghan Coakley (1) (Ali Mathis)
09/10/2025 at Ill. Springfield L 0-2 (0-2-1, 0-0-0) 0-0-0 100
09/13/2025 vs Rollins L 0-3 (0-3-1, 0-0-0) 0-0-0 125
09/18/2025 at Walsh L 0-3 (0-4-1, 0-1-0) 0-1-0 93
09/20/2025 vs Lake Erie T 1-1 (0-4-2, 0-1-1) 0-1-1 115 Ashley Yontz (1) (Madeline Hartke)
09/24/2025 vs Ashland L 0-2 (0-5-2, 0-2-1) 0-2-1 175
09/27/2025 at Findlay L 0-4 (0-6-2, 0-3-1) 0-3-1 175
10/02/2025 at Tiffin W 1-0 (1-6-2, 1-3-1) 1-3-1 97 Madeline Hartke (1) (Ella Schnitzer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Roberts Wesleyan 1-1 1 1 3 12 0.083 8 0.667 0-0 0 0-0 990
09/06/2025 vs Tusculum 2-3 2 1 5 12 0.167 8 0.667 0-0 0 0-0 990
09/10/2025 at Ill. Springfield 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/13/2025 vs Rollins 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/18/2025 at Walsh 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
09/20/2025 vs Lake Erie 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/24/2025 vs Ashland 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/27/2025 at Findlay 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/02/2025 at Tiffin 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
Total 5-19 5 4 14 73 0.068 40 0.548 4-0 1 0-0 8910
Opponent - 19 11 49 142 0.134 82 0.577 7-0 6 - 8910

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Roberts Wesleyan 1-1 90:00 1 1.00 2 0.667 0 0 1 0 10
09/06/2025 Tusculum 2-3 90:00 3 2.00 4 0.571 0 1 0 0 9
09/10/2025 Ill. Springfield 0-2 90:00 2 2.00 7 0.778 0 1 0 0 12
09/13/2025 Rollins 0-3 90:00 3 2.25 9 0.750 0 1 0 0 20
09/18/2025 Walsh 0-3 90:00 3 2.40 12 0.800 0 1 0 0 21
09/20/2025 Lake Erie 1-1 90:00 1 2.17 9 0.900 0 0 1 0 14
09/24/2025 Ashland 0-2 90:00 2 2.14 9 0.818 0 1 0 0 25
09/27/2025 Findlay 0-4 90:00 4 2.38 4 0.500 0 1 0 0 19
10/02/2025 Tiffin 1-0 90:00 0 2.11 5 1.000 1 0 0 1 12
Totals - 810 19 2.11 61 0.763 1 6 2 1 142
Opponent - 810:00 5 0.56 33 0.868 6 1 2 5 73

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Roberts Wesleyan 1-1 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
09/06/2025 Tusculum 3-2 3 3 9 9 0.333 7 0.778 1-0 1 0-0 990
09/10/2025 Ill. Springfield 2-0 2 0 4 12 0.167 9 0.750 2-0 1 1-1 990
09/13/2025 Rollins 3-0 3 1 7 20 0.150 12 0.600 1-0 1 0-0 990
09/18/2025 Walsh 3-0 3 2 8 21 0.143 15 0.714 0-0 1 1-1 990
09/20/2025 Lake Erie 1-1 1 1 3 14 0.071 10 0.714 1-0 0 0-0 990
09/24/2025 Ashland 2-0 2 1 5 25 0.080 13 0.520 0-0 1 0-0 990
09/27/2025 Findlay 4-0 4 2 10 19 0.211 8 0.421 1-0 1 1-1 990
10/02/2025 Tiffin 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
Total 19-5 19 11 49 142 0.134 82 0.577 7-0 6 3-3 8910
Ohio Dominican - 5 4 14 73 0.068 40 0.548 4-0 1 - 8910

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Roberts Wesleyan 1-1 90:00 1 1.00 7 0.875 0 0 1 0 12
09/06/2025 Tusculum 3-2 90:00 2 1.50 6 0.750 1 0 0 0 12
09/10/2025 Ill. Springfield 2-0 90:00 0 1.00 3 1.000 1 0 0 1 5
09/13/2025 Rollins 3-0 90:00 0 0.75 3 1.000 1 0 0 1 9
09/18/2025 Walsh 3-0 90:00 0 0.60 6 1.000 1 0 0 1 11
09/20/2025 Lake Erie 1-1 90:00 1 0.67 2 0.667 0 0 1 0 8
09/24/2025 Ashland 2-0 90:00 0 0.57 0 0.00 1 0 0 1 1
09/27/2025 Findlay 4-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/02/2025 Tiffin 0-1 90:00 1 0.56 5 0.833 0 1 0 0 14
Totals - 810 5 0.56 33 0.868 6 1 2 5 73
Ohio Dominican - 810:00 19 2.11 61 0.763 1 6 2 1 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Roberts Wesleyan 1-1 1/1 1/1 12/10 8/3 5/2 0/1 0/0
09/06/2025 vs Tusculum 2-3 2/3 1/3 12/9 8/7 2/2 0/1 0/0
09/10/2025 at Ill. Springfield 0-2 0/2 0/0 5/12 3/9 2/6 1/2 0/0
09/13/2025 vs Rollins 0-3 0/3 0/1 9/20 3/12 6/4 0/1 0/0
09/18/2025 at Walsh 0-3 0/3 0/2 11/21 6/15 4/8 0/0 0/0
09/20/2025 vs Lake Erie 1-1 1/1 1/1 8/14 4/10 3/2 1/1 0/0
09/24/2025 vs Ashland 0-2 0/2 0/1 1/25 1/13 3/6 0/0 0/0
09/27/2025 at Findlay 0-4 0/4 0/2 1/19 1/8 1/6 1/1 0/0
10/02/2025 at Tiffin 1-0 1/0 1/0 14/12 6/5 7/3 1/0 0/0
Totals 5/19 4/11 73/142 40/82 33/39 4/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Tusculum (09/06/2025)
GOALS 2 Tusculum (09/06/2025)
ASSISTS 1 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
SHOTS 14 Tiffin (10/02/2025)
SHOTS ON GOAL 8 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
SAVES 12 Walsh (09/18/2025)
FOULS 12 Roberts Wesleyan (09/04/2025)
CORNER KICKS 7 Tiffin (10/02/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Findlay (09/27/2025)
GOALS 4 Findlay (09/27/2025)
ASSISTS 3 Tusculum (09/06/2025)
SHOTS 25 Ashland (09/24/2025)
SHOTS ON GOAL 15 Walsh (09/18/2025)
SAVES 7 Roberts Wesleyan (09/04/2025)
FOULS 15 Tusculum (09/06/2025)
CORNER KICKS 8 Walsh (09/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Roberts Wesleyan (09/04/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
GOALS 1 Roberts Wesleyan (09/04/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
ASSISTS 1 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
SHOTS 1 Ill. Springfield (09/10/2025)
Ashland (09/24/2025)
Findlay (09/27/2025)
SHOTS ON GOAL 1 Ill. Springfield (09/10/2025)
Rollins (09/13/2025)
Ashland (09/24/2025)
Findlay (09/27/2025)
SAVES 2 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Findlay (09/27/2025)
FOULS 3 Ill. Springfield (09/10/2025)
Ashland (09/24/2025)
CORNER KICKS 1 Tusculum (09/06/2025)
Ill. Springfield (09/10/2025)
Findlay (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Roberts Wesleyan (09/04/2025)
Lake Erie (09/20/2025)
GOALS 1 Roberts Wesleyan (09/04/2025)
Lake Erie (09/20/2025)
ASSISTS 1 Roberts Wesleyan (09/04/2025)
Rollins (09/13/2025)
Lake Erie (09/20/2025)
Ashland (09/24/2025)
SHOTS 9 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
SHOTS ON GOAL 3 Roberts Wesleyan (09/04/2025)
Tiffin (10/02/2025)
SAVES 1 Findlay (09/27/2025)
FOULS 4 Ashland (09/24/2025)
Findlay (09/27/2025)
CORNER KICKS 2 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
GOALS 1 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
ASSISTS 1 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
SHOTS 5 Tiffin (10/02/2025)
SHOTS ON GOAL 2 Tusculum (09/06/2025)
Ill. Springfield (09/10/2025)
Rollins (09/13/2025)
Walsh (09/18/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
SAVES 12 Walsh (09/18/2025)
FOULS 4 Walsh (09/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Tusculum (09/06/2025)
GOALS 2 Tusculum (09/06/2025)
ASSISTS 1 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
SHOTS 14 Tiffin (10/02/2025)
SHOTS ON GOAL 8 Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
SAVES 12 Walsh (09/18/2025)
FOULS 12 Roberts Wesleyan (09/04/2025)
CORNER KICKS 7 Tiffin (10/02/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Kinne, Raegan
Smucker, Mallory
Yontz, Ashley
Hartke, Madeline
Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
GOALS 1 Kinne, Raegan
Smucker, Mallory
Yontz, Ashley
Hartke, Madeline
Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
ASSISTS 1 Ramirez, Atenas
Mathis, Ali
Hartke, Madeline
Schnitzer, Ella
Roberts Wesleyan (09/04/2025)
Tusculum (09/06/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
SHOTS 5 Hartke, Madeline
Tiffin (10/02/2025)
SHOTS ON GOAL 2 Yontz, Ashley
Arnold, Riley
Yontz, Ashley
Mathis, Ali
Yontz, Ashley
Archer, Kiera
Tusculum (09/06/2025)
Ill. Springfield (09/10/2025)
Rollins (09/13/2025)
Walsh (09/18/2025)
Lake Erie (09/20/2025)
Tiffin (10/02/2025)
SAVES 12 Schnitzer, Ella
Walsh (09/18/2025)
FOULS 4 Dearth, Annie
Walsh (09/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Hartke, Madeline 3
Coakley, Meghan 2
Kinne, Raegan 2
Smucker, Mallory 2
Yontz, Ashley 2
Team Leaders: Goals
Player High
Goals
Hartke, Madeline 1
Coakley, Meghan 1
Kinne, Raegan 1
Smucker, Mallory 1
Yontz, Ashley 1
Team Leaders: Assists
Player High
Assists
Hartke, Madeline 1
Mathis, Ali 1
Ramirez, Atenas 1
Schnitzer, Ella 1
Team Leaders: Shots
Player High
Shots
Hartke, Madeline 13
Yontz, Ashley 13
Mathis, Ali 7
Archer, Kiera 7
Arnold, Riley 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yontz, Ashley 8
Archer, Kiera 6
Hartke, Madeline 5
Arnold, Riley 4
Coakley, Meghan 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hartke, Madeline 1