Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Scoring
Total Points 205 209
Points Per Game 68.3 69.7
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 72-176 76-185
FG: Percentage .409 .411
FG: Per Game 24.0 25.3
3PT: Made-Attempted 22-78 25-79
3PT: Percentage .282 .316
3PT: Per Game 7.3 8.3
FT: Made-Attempted 39-47 32-47
FT: Percentage .830 .681
FT: Per Game 13.0 10.7
Rebounding
Total 113 107
Per Game 37.7 35.7
Margin 2.0 --
Assists
Total 38 38
Per Game 12.7 12.7
Turnovers
Total 52 43
Per Game 17.3 14.3
Margin -3.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 17.3 16.7
Steals
Total 24 21
Per Game 8.0 7.0
Blocks
Total 6 9
Per Game 2.0 3.0
Attendance
Total 218 435
Per Game 1-218 1-435

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Shackleford, Jenna 3 3 102 34.0 20 37 .541 7 18 .389 10 13 .769 57 19.0 3 11 14 4.7 11 7 11 2 1
13 Mayotte, Meghan 3 3 98 32.7 16 40 .400 3 17 .176 14 15 .933 49 16.3 10 18 28 9.3 9 10 6 5 2
12 Price, Allison 3 3 102 34.0 18 39 .462 5 14 .357 8 10 .800 49 16.3 1 12 13 4.3 9 5 12 4 0
01 Wheeler, Jazmyn 3 3 69 23.0 8 29 .276 2 10 .200 0 0 .000 18 6.0 5 14 19 6.3 6 2 6 3 2
04 Jordan, Kya 3 3 104 34.7 4 14 .286 1 6 .167 4 5 .800 13 4.3 4 3 7 2.3 10 9 7 1 1
23 Evans, Taylor 3 0 76 25.3 3 11 .273 3 9 .333 1 2 .500 10 3.3 3 8 11 3.7 7 5 5 7 0
11 Nelson, Brooke 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
10 Porter, Lucy 2 0 19 9.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 4 4 2.0 1 0 0 0 0
21 Buskard, Lena 3 0 25 8.3 1 2 .500 0 1 .000 2 2 1.000 4 1.3 2 3 5 1.7 3 0 2 1 0
03 Frank, Sydney 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 4.0 0 0 2 0 0  
Total 3 600 200.0 72 176 .409 22 78 .282 39 47 .830 205 68.33 33 80 113 37.7 56 38 52 24 6
Opponents 3 600 200.0 76 185 .411 25 79 .316 32 47 .681 209 69.67 36 71 107 35.7 49 38 43 21 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Shackleford, Jenna 3 3 102 20 37 .541 7 18 .389 10 13 .769 57 19.0
13 Mayotte, Meghan 3 3 98 16 40 .400 3 17 .176 14 15 .933 49 16.3
12 Price, Allison 3 3 102 18 39 .462 5 14 .357 8 10 .800 49 16.3
01 Wheeler, Jazmyn 3 3 69 8 29 .276 2 10 .200 0 0 .000 18 6.0
04 Jordan, Kya 3 3 104 4 14 .286 1 6 .167 4 5 .800 13 4.3
23 Evans, Taylor 3 0 76 3 11 .273 3 9 .333 1 2 .500 10 3.3
11 Nelson, Brooke 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Buskard, Lena 3 0 25 1 2 .500 0 1 .000 2 2 1.000 4 1.3
10 Porter, Lucy 2 0 19 1 3 .333 1 3 .333 0 0 .000 3 1.5
03 Frank, Sydney 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 72 176 .409 22 78 .282 39 47 .830 205 68.33
Opponents 3 600 76 185 .411 25 79 .316 32 47 .681 209 69.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Shackleford, Jenna 3 34.0 .541 .389 .769 1.0 3.7 4.7 2.3 0.7 0.3 19.0
13 Mayotte, Meghan 3 32.7 .400 .176 .933 3.3 6.0 9.3 3.3 1.7 0.7 16.3
12 Price, Allison 3 34.0 .462 .357 .800 0.3 4.0 4.3 1.7 1.3 0.0 16.3
01 Wheeler, Jazmyn 3 23.0 .276 .200 .000 1.7 4.7 6.3 0.7 1.0 0.7 6.0
04 Jordan, Kya 3 34.7 .286 .167 .800 1.3 1.0 2.3 3.0 0.3 0.3 4.3
23 Evans, Taylor 3 25.3 .273 .333 .500 1.0 2.7 3.7 1.7 2.3 0.0 3.3
11 Nelson, Brooke 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Buskard, Lena 3 8.3 .500 .000 1.000 0.7 1.0 1.7 0.0 0.3 0.0 1.3
10 Porter, Lucy 2 9.5 .333 .333 .000 0.0 2.0 2.0 0.0 0.0 0.0 1.5
03 Frank, Sydney 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 3 200.0 .409 .282 .830 11.0 26.7 37.7 12.7 8.0 2.0 68.33
Opponents 3 200.0 .411 .316 .681 12.0 23.7 35.7 12.7 7.0 3.0 69.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UIndy 11/09/26 87-66 W 32-72 .444 7-27 .259 16-22 .727 16 33 49 49.0 18 19 12 5 9 87 87.0
vs Slippery Rock 11/13/26 69-72 L 21-55 .382 11-30 .367 16-17 .941 11 23 34 41.5 20 14 20 0 10 69 78.0
at Gannon 11/14/26 49-71 L 19-49 .388 4-21 .190 7-8 .875 6 24 30 37.7 18 5 20 1 5 49 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIndy 11/09/26 66-87 L 26-64 .406 9-25 .360 5-14 .357 10 26 36 36.0 18 10 18 2 4 66 66.0
Slippery Rock 11/13/26 72-69 W 23-60 .383 8-33 .242 18-22 .818 15 21 36 36.0 20 13 15 1 11 72 69.0
Gannon 11/14/26 71-49 W 27-61 .443 8-21 .381 9-11 .818 11 24 35 35.7 11 15 10 6 6 71 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIndy 11/09/26 87-66 21 32-72/26-64 .444/.406 7-27/9-25 .259/.360 16-22/5-14 .727-.357 49/36 13 19/10 12/18 5/2 9/4 18/18
Slippery Rock 11/13/26 69-72 -3 21-55/23-60 .382/.383 11-30/8-33 .367/.242 16-17/18-22 .941-.818 34/36 -2 14/13 20/15 0/1 10/11 20/20
Gannon 11/14/26 49-71 -22 19-49/27-61 .388/.443 4-21/8-21 .190/.381 7-8/9-11 .875-.818 30/35 -5 5/15 20/10 1/6 5/6 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 UIndy (11/09/26)
FIELD GOALS MADE 32 UIndy (11/09/26)
FIELD GOAL ATTEMPTS 72 UIndy (11/09/26)
3 PT FIELD GOALS MADE 11 Slippery Rock (11/13/26)
3 PT FG ATTEMPTS 30 Slippery Rock (11/13/26)
FREE THROWS MADE 16 UIndy (11/09/26); Slippery Rock (11/13/26)
FREE THROW ATTEMPTS 22 UIndy (11/09/26)
REBOUNDS 49 UIndy (11/09/26)
ASSISTS 19 UIndy (11/09/26)
STEALS 10 Slippery Rock (11/13/26)
BLOCKED SHOTS 5 UIndy (11/09/26)
TURNOVERS 20 Slippery Rock (11/13/26); Gannon (11/14/26)
FOULS 20 Slippery Rock (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Price,Allison UIndy (11/09/26)
FIELD GOALS MADE 10 Shackleford,Jenna UIndy (11/09/26)
FIELD GOAL ATTEMPTS 20 Price,Allison UIndy (11/09/26)
3 PT FIELD GOALS MADE 3 Price,Allison; Shackleford,Jenna UIndy (11/09/26); Slippery Rock (11/13/26)
3 PT FG ATTEMPTS 8 Mayotte,Meghan Slippery Rock (11/13/26)
FREE THROWS MADE 8 Mayotte,Meghan UIndy (11/09/26)
FREE THROW ATTEMPTS 8 Mayotte,Meghan UIndy (11/09/26)
REBOUNDS 14 Mayotte,Meghan UIndy (11/09/26)
ASSISTS 5 Mayotte,Meghan UIndy (11/09/26)
STEALS 5 Mayotte,Meghan Slippery Rock (11/13/26)
BLOCKED SHOTS 2 Wheeler,Jazmyn UIndy (11/09/26)
TURNOVERS 5 Jordan,Kya; Price,Allison Slippery Rock (11/13/26); Gannon (11/14/26)
FOULS 5 Shackleford,Jenna Slippery Rock (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Shackleford, Jenna 3 57 19.0
#13 Mayotte, Meghan 3 49 16.3
#12 Price, Allison 3 49 16.3
#01 Wheeler, Jazmyn 3 18 6.0
#04 Jordan, Kya 3 13 4.3
#23 Evans, Taylor 3 10 3.3
#21 Buskard, Lena 3 4 1.3
#10 Porter, Lucy 2 3 1.5
#11 Nelson, Brooke 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Shackleford, Jenna 3 20 37 .541 6.7 12.3
#12 Price, Allison 3 18 39 .462 6.0 13.0
#13 Mayotte, Meghan 3 16 40 .400 5.3 13.3
#01 Wheeler, Jazmyn 3 8 29 .276 2.7 9.7
#04 Jordan, Kya 3 4 14 .286 1.3 4.7
#23 Evans, Taylor 3 3 11 .273 1.0 3.7
#21 Buskard, Lena 3 1 2 .500 0.3 0.7
#11 Nelson, Brooke 1 1 1 1.000 1.0 1.0
#10 Porter, Lucy 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Shackleford, Jenna 3 7 18 .389 2.3 6.0
#12 Price, Allison 3 5 14 .357 1.7 4.7
#23 Evans, Taylor 3 3 9 .333 1.0 3.0
#13 Mayotte, Meghan 3 3 17 .176 1.0 5.7
#01 Wheeler, Jazmyn 3 2 10 .200 0.7 3.3
#04 Jordan, Kya 3 1 6 .167 0.3 2.0
#10 Porter, Lucy 2 1 3 .333 0.5 1.5
#21 Buskard, Lena 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Mayotte, Meghan 3 14 15 .933 4.7 5.0
#02 Shackleford, Jenna 3 10 13 .769 3.3 4.3
#12 Price, Allison 3 8 10 .800 2.7 3.3
#04 Jordan, Kya 3 4 5 .800 1.3 1.7
#21 Buskard, Lena 3 2 2 1.000 0.7 0.7
#23 Evans, Taylor 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Mayotte, Meghan 3 28 9.3 10 3.3 18 6.0
#01 Wheeler, Jazmyn 3 19 6.3 5 1.7 14 4.7
#02 Shackleford, Jenna 3 14 4.7 3 1.0 11 3.7
#12 Price, Allison 3 13 4.3 1 0.3 12 4.0
#TM Team 3 12 4.0 5 1.7 7 2.3
#23 Evans, Taylor 3 11 3.7 3 1.0 8 2.7
#04 Jordan, Kya 3 7 2.3 4 1.3 3 1.0
#21 Buskard, Lena 3 5 1.7 2 0.7 3 1.0
#10 Porter, Lucy 2 4 2.0 0 0.0 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Mayotte, Meghan 3 10 3.3
#04 Jordan, Kya 3 9 3.0
#02 Shackleford, Jenna 3 7 2.3
#23 Evans, Taylor 3 5 1.7
#12 Price, Allison 3 5 1.7
#01 Wheeler, Jazmyn 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Mayotte, Meghan 3 2 0.7
#01 Wheeler, Jazmyn 3 2 0.7
#04 Jordan, Kya 3 1 0.3
#02 Shackleford, Jenna 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Evans, Taylor 3 7 2.3
#13 Mayotte, Meghan 3 5 1.7
#12 Price, Allison 3 4 1.3
#01 Wheeler, Jazmyn 3 3 1.0
#02 Shackleford, Jenna 3 2 0.7
#21 Buskard, Lena 3 1 0.3
#03 Frank, Sydney 1 1 1.0
#04 Jordan, Kya 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Price, Allison 3 12 4.0
#02 Shackleford, Jenna 3 11 3.7
#04 Jordan, Kya 3 7 2.3
#13 Mayotte, Meghan 3 6 2.0
#01 Wheeler, Jazmyn 3 6 2.0
#23 Evans, Taylor 3 5 1.7
#21 Buskard, Lena 3 2 0.7
#TM Team 3 2 0.7
#11 Nelson, Brooke 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Shackleford, Jenna 3 11 3.7
#04 Jordan, Kya 3 10 3.3
#13 Mayotte, Meghan 3 9 3.0
#12 Price, Allison 3 9 3.0
#23 Evans, Taylor 3 7 2.3
#01 Wheeler, Jazmyn 3 6 2.0
#21 Buskard, Lena 3 3 1.0
#10 Porter, Lucy 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Jordan, Kya 3 104 34.7
#12 Price, Allison 3 102 34.0
#02 Shackleford, Jenna 3 102 34.0
#13 Mayotte, Meghan 3 98 32.7
#23 Evans, Taylor 3 76 25.3
#01 Wheeler, Jazmyn 3 69 23.0
#21 Buskard, Lena 3 25 8.3
#10 Porter, Lucy 2 19 9.5
#11 Nelson, Brooke 1 3 3.0
#03 Frank, Sydney 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Evans, Taylor 3 5 5 1.00
#04 Jordan, Kya 3 9 7 1.29
#13 Mayotte, Meghan 3 10 6 1.67