Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Scoring
Total Points 117 116
Points Per Game 58.5 58.0
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 42-108 46-141
FG: Percentage .389 .326
FG: Per Game 21.0 23.0
3PT: Made-Attempted 7-35 6-46
3PT: Percentage .200 .130
3PT: Per Game 3.5 3.0
FT: Made-Attempted 26-31 18-31
FT: Percentage .839 .581
FT: Per Game 13.0 9.0
Rebounding
Total 67 89
Per Game 33.5 44.5
Margin -11.0 --
Assists
Total 20 23
Per Game 10.0 11.5
Turnovers
Total 37 29
Per Game 18.5 14.5
Margin -4.0 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 11.5 14.5
Steals
Total 12 16
Per Game 6.0 8.0
Blocks
Total 2 8
Per Game 1.0 4.0
Attendance
Total 289 0
Per Game 2-145 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Shackleford, Jenna 2 2 53 26.5 7 18 .389 1 4 .250 12 15 .800 27 13.5 2 12 14 7.0 5 6 4 1 0
30 Ochs, Sarah 2 2 60 30.0 9 19 .474 2 5 .400 2 2 1.000 22 11.0 1 9 10 5.0 3 3 8 3 1
25 Wheeler, Jazmyn 2 0 43 21.5 7 14 .500 0 1 .000 5 5 1.000 19 9.5 1 7 8 4.0 4 1 6 1 0
04 Chapman, Macy 2 2 38 19.0 6 11 .545 1 2 .500 1 2 .500 14 7.0 2 3 5 2.5 6 2 2 3 1
15 Cosgrove, Gracie 2 2 52 26.0 3 13 .231 3 12 .250 0 0 .000 9 4.5 1 1 2 1.0 4 1 3 2 0
20 Hurd, Mackenzie 2 2 42 21.0 4 8 .500 0 2 .000 0 1 .000 8 4.0 1 6 7 3.5 4 2 4 0 0
03 Warner, Halle 2 0 38 19.0 2 8 .250 0 0 .000 2 2 1.000 6 3.0 0 2 2 1.0 5 2 1 1 0
10 Porter, Lucy 1 0 15 15.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 2 4 6 6.0 2 2 0 0 0
23 Schwemley, Eve 2 0 21 10.5 2 4 .500 0 2 .000 0 0 .000 4 2.0 0 2 2 1.0 2 1 1 0 0
12 Scohy, Taylor 2 0 15 7.5 1 3 .333 0 1 .000 2 2 1.000 4 2.0 0 0 0 0.0 1 0 0 1 0
05 Fearon, Madelyn 2 0 23 11.5 0 5 .000 0 4 .000 2 2 1.000 2 1.0 0 3 3 1.5 1 0 3 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 5 0 0  
Total 2 400 200.0 42 108 .389 7 35 .200 26 31 .839 117 58.50 14 53 67 33.5 37 20 37 12 2
Opponents 2 400 200.0 46 141 .326 6 46 .130 18 31 .581 116 58.00 38 51 89 44.5 34 23 29 16 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Shackleford, Jenna 2 2 53 7 18 .389 1 4 .250 12 15 .800 27 13.5
30 Ochs, Sarah 2 2 60 9 19 .474 2 5 .400 2 2 1.000 22 11.0
25 Wheeler, Jazmyn 2 0 43 7 14 .500 0 1 .000 5 5 1.000 19 9.5
04 Chapman, Macy 2 2 38 6 11 .545 1 2 .500 1 2 .500 14 7.0
15 Cosgrove, Gracie 2 2 52 3 13 .231 3 12 .250 0 0 .000 9 4.5
20 Hurd, Mackenzie 2 2 42 4 8 .500 0 2 .000 0 1 .000 8 4.0
03 Warner, Halle 2 0 38 2 8 .250 0 0 .000 2 2 1.000 6 3.0
10 Porter, Lucy 1 0 15 1 5 .200 0 2 .000 0 0 .000 2 2.0
23 Schwemley, Eve 2 0 21 2 4 .500 0 2 .000 0 0 .000 4 2.0
12 Scohy, Taylor 2 0 15 1 3 .333 0 1 .000 2 2 1.000 4 2.0
05 Fearon, Madelyn 2 0 23 0 5 .000 0 4 .000 2 2 1.000 2 1.0
Total 2 400 42 108 .389 7 35 .200 26 31 .839 117 58.50
Opponents 2 400 46 141 .326 6 46 .130 18 31 .581 116 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Shackleford, Jenna 2 26.5 .389 .250 .800 1.0 6.0 7.0 3.0 0.5 0.0 13.5
30 Ochs, Sarah 2 30.0 .474 .400 1.000 0.5 4.5 5.0 1.5 1.5 0.5 11.0
25 Wheeler, Jazmyn 2 21.5 .500 .000 1.000 0.5 3.5 4.0 0.5 0.5 0.0 9.5
04 Chapman, Macy 2 19.0 .545 .500 .500 1.0 1.5 2.5 1.0 1.5 0.5 7.0
15 Cosgrove, Gracie 2 26.0 .231 .250 .000 0.5 0.5 1.0 0.5 1.0 0.0 4.5
20 Hurd, Mackenzie 2 21.0 .500 .000 .000 0.5 3.0 3.5 1.0 0.0 0.0 4.0
03 Warner, Halle 2 19.0 .250 .000 1.000 0.0 1.0 1.0 1.0 0.5 0.0 3.0
10 Porter, Lucy 1 15.0 .200 .000 .000 2.0 4.0 6.0 2.0 0.0 0.0 2.0
23 Schwemley, Eve 2 10.5 .500 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 2.0
12 Scohy, Taylor 2 7.5 .333 .000 1.000 0.0 0.0 0.0 0.0 0.5 0.0 2.0
05 Fearon, Madelyn 2 11.5 .000 .000 1.000 0.0 1.5 1.5 0.0 0.0 0.0 1.0
Total 2 200.0 .389 .200 .839 7.0 26.5 33.5 10.0 6.0 1.0 58.50
Opponents 2 200.0 .326 .130 .581 19.0 25.5 44.5 11.5 8.0 4.0 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Davenport 11/15/25 68-49 W 26-53 .491 4-15 .267 12-15 .800 7 27 34 34.0 11 10 13 2 6 68 68.0
vs Grand Valley St. 11/16/25 49-67 L 16-55 .291 3-20 .150 14-16 .875 7 26 33 33.5 26 10 24 0 6 49 58.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davenport 11/15/25 49-68 L 22-68 .324 2-15 .133 3-8 .375 14 21 35 35.0 14 8 10 3 6 49 49.0
Grand Valley St. 11/16/25 67-49 W 24-73 .329 4-31 .129 15-23 .652 24 30 54 44.5 20 15 19 5 10 67 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davenport 11/15/25 68-49 19 26-53/22-68 .491/.324 4-15/2-15 .267/.133 12-15/3-8 .800-.375 34/35 -1 10/8 13/10 2/3 6/6 11/14
Grand Valley St. 11/16/25 49-67 -18 16-55/24-73 .291/.329 3-20/4-31 .150/.129 14-16/15-23 .875-.652 33/54 -21 10/15 24/19 0/5 6/10 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Davenport (11/15/25)
FIELD GOALS MADE 26 Davenport (11/15/25)
FIELD GOAL ATTEMPTS 55 Grand Valley St. (11/16/25)
3 PT FIELD GOALS MADE 4 Davenport (11/15/25)
3 PT FG ATTEMPTS 20 Grand Valley St. (11/16/25)
FREE THROWS MADE 14 Grand Valley St. (11/16/25)
FREE THROW ATTEMPTS 16 Grand Valley St. (11/16/25)
REBOUNDS 34 Davenport (11/15/25)
ASSISTS 10 Davenport (11/15/25); Grand Valley St. (11/16/25)
STEALS 6 Davenport (11/15/25); Grand Valley St. (11/16/25)
BLOCKED SHOTS 2 Davenport (11/15/25)
TURNOVERS 24 Grand Valley St. (11/16/25)
FOULS 26 Grand Valley St. (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Shackleford,Jenna Davenport (11/15/25)
FIELD GOALS MADE 6 Chapman,Macy; Ochs,Sarah Davenport (11/15/25); Grand Valley St. (11/16/25)
FIELD GOAL ATTEMPTS 14 Ochs,Sarah Grand Valley St. (11/16/25)
3 PT FIELD GOALS MADE 2 Cosgrove,Gracie; Ochs,Sarah Davenport (11/15/25); Grand Valley St. (11/16/25)
3 PT FG ATTEMPTS 7 Cosgrove,Gracie Grand Valley St. (11/16/25)
FREE THROWS MADE 8 Shackleford,Jenna Davenport (11/15/25)
FREE THROW ATTEMPTS 9 Shackleford,Jenna Davenport (11/15/25)
REBOUNDS 11 Shackleford,Jenna Davenport (11/15/25)
ASSISTS 5 Shackleford,Jenna Davenport (11/15/25)
STEALS 3 Chapman,Macy Davenport (11/15/25)
BLOCKED SHOTS 1 Chapman,Macy Davenport (11/15/25)
TURNOVERS 5 Wheeler,Jazmyn Grand Valley St. (11/16/25)
FOULS 5 Chapman,Macy Grand Valley St. (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Shackleford, Jenna 2 27 13.5
#30 Ochs, Sarah 2 22 11.0
#25 Wheeler, Jazmyn 2 19 9.5
#04 Chapman, Macy 2 14 7.0
#15 Cosgrove, Gracie 2 9 4.5
#20 Hurd, Mackenzie 2 8 4.0
#03 Warner, Halle 2 6 3.0
#23 Schwemley, Eve 2 4 2.0
#12 Scohy, Taylor 2 4 2.0
#05 Fearon, Madelyn 2 2 1.0
#10 Porter, Lucy 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Ochs, Sarah 2 9 19 .474 4.5 9.5
#02 Shackleford, Jenna 2 7 18 .389 3.5 9.0
#25 Wheeler, Jazmyn 2 7 14 .500 3.5 7.0
#04 Chapman, Macy 2 6 11 .545 3.0 5.5
#20 Hurd, Mackenzie 2 4 8 .500 2.0 4.0
#15 Cosgrove, Gracie 2 3 13 .231 1.5 6.5
#23 Schwemley, Eve 2 2 4 .500 1.0 2.0
#03 Warner, Halle 2 2 8 .250 1.0 4.0
#10 Porter, Lucy 1 1 5 .200 1.0 5.0
#12 Scohy, Taylor 2 1 3 .333 0.5 1.5
#05 Fearon, Madelyn 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Cosgrove, Gracie 2 3 12 .250 1.5 6.0
#30 Ochs, Sarah 2 2 5 .400 1.0 2.5
#04 Chapman, Macy 2 1 2 .500 0.5 1.0
#02 Shackleford, Jenna 2 1 4 .250 0.5 2.0
#05 Fearon, Madelyn 2 0 4 .000 0.0 2.0
#20 Hurd, Mackenzie 2 0 2 .000 0.0 1.0
#10 Porter, Lucy 1 0 2 .000 0.0 2.0
#23 Schwemley, Eve 2 0 2 .000 0.0 1.0
#12 Scohy, Taylor 2 0 1 .000 0.0 0.5
#25 Wheeler, Jazmyn 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Shackleford, Jenna 2 12 15 .800 6.0 7.5
#25 Wheeler, Jazmyn 2 5 5 1.000 2.5 2.5
#05 Fearon, Madelyn 2 2 2 1.000 1.0 1.0
#30 Ochs, Sarah 2 2 2 1.000 1.0 1.0
#12 Scohy, Taylor 2 2 2 1.000 1.0 1.0
#03 Warner, Halle 2 2 2 1.000 1.0 1.0
#04 Chapman, Macy 2 1 2 .500 0.5 1.0
#20 Hurd, Mackenzie 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Shackleford, Jenna 2 14 7.0 2 1.0 12 6.0
#30 Ochs, Sarah 2 10 5.0 1 0.5 9 4.5
#TM Team 2 8 4.0 4 2.0 4 2.0
#25 Wheeler, Jazmyn 2 8 4.0 1 0.5 7 3.5
#20 Hurd, Mackenzie 2 7 3.5 1 0.5 6 3.0
#10 Porter, Lucy 1 6 6.0 2 2.0 4 4.0
#04 Chapman, Macy 2 5 2.5 2 1.0 3 1.5
#05 Fearon, Madelyn 2 3 1.5 0 0.0 3 1.5
#15 Cosgrove, Gracie 2 2 1.0 1 0.5 1 0.5
#23 Schwemley, Eve 2 2 1.0 0 0.0 2 1.0
#03 Warner, Halle 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Shackleford, Jenna 2 6 3.0
#30 Ochs, Sarah 2 3 1.5
#04 Chapman, Macy 2 2 1.0
#20 Hurd, Mackenzie 2 2 1.0
#10 Porter, Lucy 1 2 2.0
#03 Warner, Halle 2 2 1.0
#15 Cosgrove, Gracie 2 1 0.5
#23 Schwemley, Eve 2 1 0.5
#25 Wheeler, Jazmyn 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Chapman, Macy 2 1 0.5
#30 Ochs, Sarah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Chapman, Macy 2 3 1.5
#30 Ochs, Sarah 2 3 1.5
#15 Cosgrove, Gracie 2 2 1.0
#12 Scohy, Taylor 2 1 0.5
#02 Shackleford, Jenna 2 1 0.5
#03 Warner, Halle 2 1 0.5
#25 Wheeler, Jazmyn 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Ochs, Sarah 2 8 4.0
#25 Wheeler, Jazmyn 2 6 3.0
#TM Team 2 5 2.5
#20 Hurd, Mackenzie 2 4 2.0
#02 Shackleford, Jenna 2 4 2.0
#15 Cosgrove, Gracie 2 3 1.5
#05 Fearon, Madelyn 2 3 1.5
#04 Chapman, Macy 2 2 1.0
#23 Schwemley, Eve 2 1 0.5
#03 Warner, Halle 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Chapman, Macy 2 6 3.0
#02 Shackleford, Jenna 2 5 2.5
#03 Warner, Halle 2 5 2.5
#15 Cosgrove, Gracie 2 4 2.0
#20 Hurd, Mackenzie 2 4 2.0
#25 Wheeler, Jazmyn 2 4 2.0
#30 Ochs, Sarah 2 3 1.5
#10 Porter, Lucy 1 2 2.0
#23 Schwemley, Eve 2 2 1.0
#05 Fearon, Madelyn 2 1 0.5
#12 Scohy, Taylor 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Ochs, Sarah 2 60 30.0
#02 Shackleford, Jenna 2 53 26.5
#15 Cosgrove, Gracie 2 52 26.0
#25 Wheeler, Jazmyn 2 43 21.5
#20 Hurd, Mackenzie 2 42 21.0
#04 Chapman, Macy 2 38 19.0
#03 Warner, Halle 2 38 19.0
#05 Fearon, Madelyn 2 23 11.5
#23 Schwemley, Eve 2 21 10.5
#10 Porter, Lucy 1 15 15.0
#12 Scohy, Taylor 2 15 7.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Warner, Halle 2 2 1 2.00
#04 Chapman, Macy 2 2 2 1.00
#23 Schwemley, Eve 2 1 1 1.00
#02 Shackleford, Jenna 2 6 4 1.50