Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-14, 9-11)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Scoring
Total Points 1821 1717
Points Per Game 65.0 61.3
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 660-1595 644-1686
FG: Percentage .414 .382
FG: Per Game 23.6 23.0
3PT: Made-Attempted 159-537 149-573
3PT: Percentage .296 .260
3PT: Per Game 5.7 5.3
FT: Made-Attempted 342-452 280-425
FT: Percentage .757 .659
FT: Per Game 12.2 10.0
Rebounding
Total 991 1034
Per Game 35.4 36.9
Margin -1.5 --
Assists
Total 340 311
Per Game 12.1 11.1
Turnovers
Total 441 427
Per Game 15.8 15.3
Margin -0.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.2 15.5
Steals
Total 224 249
Per Game 8.0 8.9
Blocks
Total 70 69
Per Game 2.5 2.5
Attendance
Total 2161 3978
Per Game 15-144 13-306

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Shackleford, Jenna 25 25 678 27.1 115 250 .460 15 51 .294 70 99 .707 315 12.6 35 86 121 4.8 73 47 52 21 13
30 Ochs, Sarah 22 20 601 27.3 95 227 .419 25 75 .333 30 31 .968 245 11.1 17 43 60 2.7 38 38 55 30 4
04 Chapman, Macy 27 27 695 25.7 96 203 .473 16 55 .291 49 63 .778 257 9.5 23 103 126 4.7 63 63 71 72 12
20 Hurd, Mackenzie 28 24 680 24.3 84 198 .424 9 28 .321 65 92 .707 242 8.6 36 132 168 6.0 43 50 57 18 5
25 Wheeler, Jazmyn 26 2 475 18.3 74 166 .446 10 34 .294 32 42 .762 190 7.3 26 113 139 5.3 34 20 36 17 22
13 Mayotte, Meghan 12 8 258 21.5 26 60 .433 4 13 .308 27 34 .794 83 6.9 13 32 45 3.8 20 24 16 7 6
15 Cosgrove, Gracie 28 19 696 24.9 48 143 .336 38 114 .333 5 8 .625 139 5.0 4 34 38 1.4 25 26 26 21 3
23 Schwemley, Eve 28 1 501 17.9 48 105 .457 19 56 .339 20 24 .833 135 4.8 14 39 53 1.9 38 23 39 8 0
05 Fearon, Madelyn 28 8 489 17.5 27 111 .243 17 74 .230 22 29 .759 93 3.3 5 54 59 2.1 39 30 36 16 1
10 Porter, Lucy 14 0 105 7.5 13 22 .591 3 7 .429 8 16 .500 37 2.6 4 33 37 2.6 15 3 9 3 0
11 Nelson, Brooke 4 0 16 4.0 3 13 .231 2 6 .333 2 2 1.000 10 2.5 1 2 3 0.8 1 0 4 0 0
03 Warner, Halle 20 6 274 13.7 18 68 .265 0 15 .000 6 6 1.000 42 2.1 10 31 41 2.1 20 10 11 5 2
12 Scohy, Taylor 14 0 118 8.4 12 27 .444 0 7 .000 6 6 1.000 30 2.1 7 5 12 0.9 3 6 5 5 2
21 Saffell, Meg 6 0 6 1.0 1 2 .500 1 2 .500 0 0 .000 3 0.5 0 0 0 0.0 1 0 0 1 0
22 Nelson, Carly 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 56 88 3.1 0 0 24 0 0  
Total 28 5600 200.0 660 1595 .414 159 537 .296 342 452 .757 1821 65.04 227 764 991 35.4 413 340 441 224 70
Opponents 28 5600 200.0 644 1686 .382 149 573 .260 280 425 .659 1717 61.32 298 736 1034 36.9 443 311 427 249 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Shackleford, Jenna 19 19 514 27.1 86 185 .465 13 39 .333 42 64 .656 227 11.9 28 60 88 4.6 57 32 1.7 41 16 11
30 Ochs, Sarah 14 12 387 27.6 60 151 .397 19 54 .352 22 23 .957 161 11.5 11 26 37 2.6 28 21 1.5 33 18 1
04 Chapman, Macy 20 20 546 27.3 70 144 .486 15 40 .375 36 44 .818 191 9.6 15 68 83 4.2 47 50 2.5 59 56 8
20 Hurd, Mackenzie 20 17 498 24.9 65 160 .406 7 23 .304 55 75 .733 192 9.6 24 96 120 6.0 30 38 1.9 42 12 4
01 Wheeler, Jazmyn 20 1 355 17.8 57 119 .479 9 27 .333 22 32 .688 145 7.3 19 78 97 4.9 20 13 0.7 25 14 17
13 Mayotte, Meghan 12 8 258 21.5 26 60 .433 4 13 .308 27 34 .794 83 6.9 13 32 45 3.8 20 24 2.0 16 7 6
15 Cosgrove, Gracie 20 12 481 24.1 29 93 .312 23 76 .303 4 5 .800 85 4.3 2 26 28 1.4 15 16 0.8 18 15 2
23 Schwemley, Eve 20 0 350 17.5 30 74 .405 12 39 .308 17 18 .944 89 4.5 8 32 40 2.0 25 16 0.8 30 6 0
05 Fearon, Madelyn 20 8 369 18.5 21 83 .253 12 53 .226 16 23 .696 70 3.5 4 46 50 2.5 31 23 1.2 22 11 1
12 Scohy, Taylor 8 0 67 8.4 6 15 .400 0 4 .000 4 4 1.000 16 2.0 2 2 4 0.5 2 3 0.4 3 3 1
03 Warner, Halle 12 3 132 11.0 9 29 .310 0 8 .000 0 0 .000 18 1.5 6 18 24 2.0 7 5 0.4 7 4 2
10 Porter, Lucy 8 0 33 4.1 3 3 1.000 1 1 1.000 4 8 .500 11 1.4 1 9 10 1.3 7 0 0.0 4 0 0
11 Nelson, Brooke 2 0 4 2.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 2 0 0
22 Nelson, Carly 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Saffell, Meg 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 38 59 3.0 0 0 0.0 14 0 0  
Total 20 4000 200.0 462 1120 .413 115 378 .304 249 330 .755 1288 64.40 155 532 687 34.4 290 241 12.1 316 163 53
Opponents 20 4000 200.0 470 1194 .394 115 423 .272 202 303 .667 1257 62.85 203 521 724 36.2 323 219 11.0 297 193 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Shackleford, Jenna 25 25 678 115 250 .460 15 51 .294 70 99 .707 315 12.6
30 Ochs, Sarah 22 20 601 95 227 .419 25 75 .333 30 31 .968 245 11.1
04 Chapman, Macy 27 27 695 96 203 .473 16 55 .291 49 63 .778 257 9.5
20 Hurd, Mackenzie 28 24 680 84 198 .424 9 28 .321 65 92 .707 242 8.6
25 Wheeler, Jazmyn 26 2 475 74 166 .446 10 34 .294 32 42 .762 190 7.3
13 Mayotte, Meghan 12 8 258 26 60 .433 4 13 .308 27 34 .794 83 6.9
15 Cosgrove, Gracie 28 19 696 48 143 .336 38 114 .333 5 8 .625 139 5.0
23 Schwemley, Eve 28 1 501 48 105 .457 19 56 .339 20 24 .833 135 4.8
05 Fearon, Madelyn 28 8 489 27 111 .243 17 74 .230 22 29 .759 93 3.3
03 Warner, Halle 20 6 274 18 68 .265 0 15 .000 6 6 1.000 42 2.1
11 Nelson, Brooke 4 0 16 3 13 .231 2 6 .333 2 2 1.000 10 2.5
10 Porter, Lucy 14 0 105 13 22 .591 3 7 .429 8 16 .500 37 2.6
12 Scohy, Taylor 14 0 118 12 27 .444 0 7 .000 6 6 1.000 30 2.1
22 Nelson, Carly 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Saffell, Meg 6 0 6 1 2 .500 1 2 .500 0 0 .000 3 0.5
Total 28 5600 660 1595 .414 159 537 .296 342 452 .757 1821 65.04
Opponents 28 5600 644 1686 .382 149 573 .260 280 425 .659 1717 61.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Shackleford, Jenna 25 27.1 .460 .294 .707 1.4 3.4 4.8 1.9 0.8 0.5 12.6
30 Ochs, Sarah 22 27.3 .419 .333 .968 0.8 2.0 2.7 1.7 1.4 0.2 11.1
04 Chapman, Macy 27 25.7 .473 .291 .778 0.9 3.8 4.7 2.3 2.7 0.4 9.5
20 Hurd, Mackenzie 28 24.3 .424 .321 .707 1.3 4.7 6.0 1.8 0.6 0.2 8.6
25 Wheeler, Jazmyn 26 18.3 .446 .294 .762 1.0 4.3 5.3 0.8 0.7 0.8 7.3
13 Mayotte, Meghan 12 21.5 .433 .308 .794 1.1 2.7 3.8 2.0 0.6 0.5 6.9
15 Cosgrove, Gracie 28 24.9 .336 .333 .625 0.1 1.2 1.4 0.9 0.8 0.1 5.0
23 Schwemley, Eve 28 17.9 .457 .339 .833 0.5 1.4 1.9 0.8 0.3 0.0 4.8
05 Fearon, Madelyn 28 17.5 .243 .230 .759 0.2 1.9 2.1 1.1 0.6 0.0 3.3
03 Warner, Halle 20 13.7 .265 .000 1.000 0.5 1.6 2.1 0.5 0.3 0.1 2.1
11 Nelson, Brooke 4 4.0 .231 .333 1.000 0.3 0.5 0.8 0.0 0.0 0.0 2.5
10 Porter, Lucy 14 7.5 .591 .429 .500 0.3 2.4 2.6 0.2 0.2 0.0 2.6
12 Scohy, Taylor 14 8.4 .444 .000 1.000 0.5 0.4 0.9 0.4 0.4 0.1 2.1
22 Nelson, Carly 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
21 Saffell, Meg 6 1.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.5
Total 28 200.0 .414 .296 .757 8.1 27.3 35.4 12.1 8.0 2.5 65.04
Opponents 28 200.0 .382 .260 .659 10.6 26.3 36.9 11.1 8.9 2.5 61.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Davenport 11/15/25 68-49 W 26-53 .491 4-15 .267 12-15 .800 7 27 34 34.0 11 10 13 2 6 68 68.0
vs Grand Valley St. 11/16/25 49-67 L 16-55 .291 3-20 .150 14-16 .875 7 26 33 33.5 26 10 24 0 6 49 58.5
at Clarion 11/20/25 57-77 L 21-57 .368 5-24 .208 10-13 .769 7 30 37 34.7 14 14 20 0 2 57 58.0
vs Ohio Christian 11/22/25 98-51 W 36-68 .529 9-21 .429 17-23 .739 14 33 47 37.8 22 20 13 5 9 98 68.0
at Wheeling 11/26/25 55-43 W 21-52 .404 3-16 .188 10-12 .833 9 30 39 38.0 10 4 12 2 4 55 65.4
vs Ky. Wesleyan 12/04/25 60-66 L 21-50 .420 6-19 .316 12-15 .800 6 23 29 36.5 22 9 22 4 7 60 64.5
at Walsh 12/06/25 52-66 L 20-47 .426 3-15 .200 9-12 .750 5 19 24 34.7 14 6 21 2 9 52 62.7
at Cedarville 12/13/25 65-68 L 25-52 .481 7-24 .292 8-12 .667 1 29 30 34.1 13 14 17 3 10 65 63.0
at UIndy 12/18/25 59-75 L 20-52 .385 7-21 .333 12-18 .667 4 20 24 33.0 15 13 17 2 12 59 62.6
vs Miami-Hamilton 12/20/25 87-52 W 36-73 .493 4-14 .286 11-18 .611 14 37 51 34.8 13 16 14 4 7 87 65.0
vs Adrian 12/30/25 60-46 W 22-65 .338 9-28 .321 7-7 1.000 10 29 39 35.2 12 12 12 2 15 60 64.5
at Ashland 01/03/26 61-71 L 26-61 .426 4-17 .235 5-6 .833 5 28 33 35.0 18 10 16 1 9 61 64.3
at Ursuline 01/08/26 66-60 W 28-73 .384 4-28 .143 6-9 .667 13 31 44 35.7 11 11 9 0 9 66 64.4
vs Lake Erie 01/10/26 83-53 W 25-59 .424 7-18 .389 26-30 .867 9 27 36 35.7 15 15 12 3 11 83 65.7
vs Thomas More 01/15/26 65-70 L 25-64 .391 7-27 .259 8-11 .727 14 23 37 35.8 15 17 18 2 7 65 65.7
at Findlay 01/17/26 63-64 L 22-60 .367 6-18 .333 13-15 .867 11 30 41 36.1 14 8 12 6 6 63 65.5
vs Malone 01/22/26 52-63 L 20-52 .385 5-13 .385 7-10 .700 7 25 32 35.9 12 12 14 3 7 52 64.7
vs Northwood 01/24/26 67-75 L 22-55 .400 4-17 .235 19-26 .731 9 23 32 35.7 14 7 15 1 7 67 64.8
vs Tiffin 01/29/26 71-61 W 28-60 .467 8-16 .500 7-10 .700 9 30 39 35.8 11 15 19 3 11 71 65.2
at Ky. Wesleyan 01/31/26 57-64 L 18-50 .360 6-21 .286 15-15 1.000 8 24 32 35.7 17 10 15 0 9 57 64.8
vs Cedarville 02/05/26 58-53 W 22-48 .458 5-16 .313 9-12 .750 2 22 24 35.1 16 13 15 3 7 58 64.4
at Hillsdale 02/07/26 52-63 L 18-57 .316 7-20 .350 9-14 .643 9 23 32 35.0 14 10 10 4 8 52 63.9
vs Ursuline 02/12/26 74-56 W 30-63 .476 7-21 .333 7-10 .700 9 31 40 35.2 16 20 19 7 9 74 64.3
vs Findlay 02/14/26 67-43 W 26-56 .464 7-16 .438 8-13 .615 8 36 44 35.5 12 16 18 2 9 67 64.4
at Tiffin 02/19/26 55-54 W 14-47 .298 2-13 .154 25-36 .694 11 33 44 35.9 13 6 19 3 7 55 64.0
vs Hillsdale 02/21/26 81-69 W 28-55 .509 8-23 .348 17-23 .739 7 26 33 35.8 17 17 11 1 5 81 64.7
at Malone 02/26/26 63-71 L 25-52 .481 4-14 .286 9-14 .643 1 24 25 35.4 13 13 19 3 9 63 64.6
at Lake Erie 02/28/26 76-67 W 19-59 .322 8-22 .364 30-37 .811 11 25 36 35.4 13 12 15 2 7 76 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davenport 11/15/25 49-68 L 22-68 .324 2-15 .133 3-8 .375 14 21 35 35.0 14 8 10 3 6 49 49.0
Grand Valley St. 11/16/25 67-49 W 24-73 .329 4-31 .129 15-23 .652 24 30 54 44.5 20 15 19 5 10 67 58.0
Clarion 11/20/25 77-57 W 28-67 .418 9-19 .474 12-17 .706 12 30 42 43.7 16 18 15 4 13 77 64.3
Ohio Christian 11/22/25 51-98 L 15-51 .294 2-16 .125 19-31 .613 7 21 28 39.8 17 6 19 0 4 51 61.0
Wheeling 11/26/25 43-55 L 18-56 .321 5-24 .208 2-2 1.000 8 23 31 38.0 13 9 14 2 5 43 57.4
Ky. Wesleyan 12/04/25 66-60 W 21-55 .382 5-20 .250 19-27 .704 7 24 31 36.8 19 8 13 1 11 66 58.8
Walsh 12/06/25 66-52 W 26-56 .464 3-15 .200 11-16 .688 12 24 36 36.7 17 12 17 2 14 66 59.9
Cedarville 12/13/25 68-65 W 27-72 .375 7-25 .280 7-12 .583 17 28 45 37.8 13 14 16 1 15 68 60.9
UIndy 12/18/25 75-59 W 28-54 .519 9-24 .375 10-17 .588 9 30 39 37.9 13 20 19 0 10 75 62.4
Miami-Hamilton 12/20/25 52-87 L 20-72 .278 1-9 .111 11-13 .846 15 27 42 38.3 18 8 14 3 5 52 61.4
Adrian 12/30/25 46-60 L 19-51 .373 2-12 .167 6-11 .545 6 33 39 38.4 9 8 20 2 3 46 60.0
Ashland 01/03/26 71-61 W 27-57 .474 4-16 .250 13-19 .684 5 30 35 38.1 9 17 12 2 8 71 60.9
Ursuline 01/08/26 60-66 L 24-58 .414 7-18 .389 5-10 .500 5 34 39 38.2 13 7 14 0 7 60 60.8
Lake Erie 01/10/26 53-83 L 18-54 .333 5-20 .250 12-19 .632 9 27 36 38.0 22 8 22 4 10 53 60.3
Thomas More 01/15/26 70-65 W 26-58 .448 3-19 .158 15-21 .714 11 26 37 37.9 13 13 15 6 9 70 60.9
Findlay 01/17/26 64-63 W 23-64 .359 7-22 .318 11-14 .786 11 28 39 38.0 11 12 9 3 7 64 61.1
Malone 01/22/26 63-52 W 26-68 .382 9-26 .346 2-4 .500 18 26 44 38.4 11 11 13 2 4 63 61.2
Northwood 01/24/26 75-67 W 29-65 .446 7-24 .292 10-14 .714 13 28 41 38.5 22 11 11 4 9 75 62.0
Tiffin 01/29/26 61-71 L 25-63 .397 5-22 .227 6-10 .600 8 23 31 38.1 14 10 16 5 15 61 61.9
Ky. Wesleyan 01/31/26 64-57 W 21-49 .429 7-24 .292 15-20 .750 6 24 30 37.7 19 10 13 1 9 64 62.1
Cedarville 02/05/26 53-58 L 20-57 .351 3-15 .200 10-15 .667 15 24 39 37.8 15 7 20 1 5 53 61.6
Hillsdale 02/07/26 63-52 W 25-63 .397 8-25 .320 5-8 .625 15 31 46 38.1 13 12 15 3 6 63 61.7
Ursuline 02/12/26 56-74 L 19-50 .380 5-16 .313 13-20 .650 2 23 25 37.6 11 10 16 2 12 56 61.4
Findlay 02/14/26 43-67 L 16-55 .291 4-21 .190 7-16 .438 6 23 29 37.2 17 5 14 0 14 43 60.7
Tiffin 02/19/26 54-55 L 19-61 .311 7-30 .233 9-11 .818 10 24 34 37.1 24 9 18 5 9 54 60.4
Hillsdale 02/21/26 69-81 L 24-60 .400 9-25 .360 12-18 .667 11 20 31 36.8 19 16 9 1 5 69 60.7
Malone 02/26/26 71-63 W 27-62 .435 6-17 .353 11-15 .733 12 29 41 37.0 15 12 19 1 12 71 61.1
Lake Erie 02/28/26 67-76 L 27-67 .403 4-23 .174 9-14 .643 10 25 35 36.9 26 15 15 6 12 67 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davenport 11/15/25 68-49 19 26-53/22-68 .491/.324 4-15/2-15 .267/.133 12-15/3-8 .800-.375 34/35 -1 10/8 13/10 2/3 6/6 11/14
Grand Valley St. 11/16/25 49-67 -18 16-55/24-73 .291/.329 3-20/4-31 .150/.129 14-16/15-23 .875-.652 33/54 -21 10/15 24/19 0/5 6/10 26/20
Clarion 11/20/25 57-77 -20 21-57/28-67 .368/.418 5-24/9-19 .208/.474 10-13/12-17 .769-.706 37/42 -5 14/18 20/15 0/4 2/13 14/16
Ohio Christian 11/22/25 98-51 47 36-68/15-51 .529/.294 9-21/2-16 .429/.125 17-23/19-31 .739-.613 47/28 19 20/6 13/19 5/0 9/4 22/17
Wheeling 11/26/25 55-43 12 21-52/18-56 .404/.321 3-16/5-24 .188/.208 10-12/2-2 .833-1.000 39/31 8 4/9 12/14 2/2 4/5 10/13
Ky. Wesleyan 12/04/25 60-66 -6 21-50/21-55 .420/.382 6-19/5-20 .316/.250 12-15/19-27 .800-.704 29/31 -2 9/8 22/13 4/1 7/11 22/19
Walsh 12/06/25 52-66 -14 20-47/26-56 .426/.464 3-15/3-15 .200/.200 9-12/11-16 .750-.688 24/36 -12 6/12 21/17 2/2 9/14 14/17
Cedarville 12/13/25 65-68 -3 25-52/27-72 .481/.375 7-24/7-25 .292/.280 8-12/7-12 .667-.583 30/45 -15 14/14 17/16 3/1 10/15 13/13
UIndy 12/18/25 59-75 -16 20-52/28-54 .385/.519 7-21/9-24 .333/.375 12-18/10-17 .667-.588 24/39 -15 13/20 17/19 2/0 12/10 15/13
Miami-Hamilton 12/20/25 87-52 35 36-73/20-72 .493/.278 4-14/1-9 .286/.111 11-18/11-13 .611-.846 51/42 9 16/8 14/14 4/3 7/5 13/18
Adrian 12/30/25 60-46 14 22-65/19-51 .338/.373 9-28/2-12 .321/.167 7-7/6-11 1.000-.545 39/39 0 12/8 12/20 2/2 15/3 12/9
Ashland 01/03/26 61-71 -10 26-61/27-57 .426/.474 4-17/4-16 .235/.250 5-6/13-19 .833-.684 33/35 -2 10/17 16/12 1/2 9/8 18/9
Ursuline 01/08/26 66-60 6 28-73/24-58 .384/.414 4-28/7-18 .143/.389 6-9/5-10 .667-.500 44/39 5 11/7 9/14 0/0 9/7 11/13
Lake Erie 01/10/26 83-53 30 25-59/18-54 .424/.333 7-18/5-20 .389/.250 26-30/12-19 .867-.632 36/36 0 15/8 12/22 3/4 11/10 15/22
Thomas More 01/15/26 65-70 -5 25-64/26-58 .391/.448 7-27/3-19 .259/.158 8-11/15-21 .727-.714 37/37 0 17/13 18/15 2/6 7/9 15/13
Findlay 01/17/26 63-64 -1 22-60/23-64 .367/.359 6-18/7-22 .333/.318 13-15/11-14 .867-.786 41/39 2 8/12 12/9 6/3 6/7 14/11
Malone 01/22/26 52-63 -11 20-52/26-68 .385/.382 5-13/9-26 .385/.346 7-10/2-4 .700-.500 32/44 -12 12/11 14/13 3/2 7/4 12/11
Northwood 01/24/26 67-75 -8 22-55/29-65 .400/.446 4-17/7-24 .235/.292 19-26/10-14 .731-.714 32/41 -9 7/11 15/11 1/4 7/9 14/22
Tiffin 01/29/26 71-61 10 28-60/25-63 .467/.397 8-16/5-22 .500/.227 7-10/6-10 .700-.600 39/31 8 15/10 19/16 3/5 11/15 11/14
Ky. Wesleyan 01/31/26 57-64 -7 18-50/21-49 .360/.429 6-21/7-24 .286/.292 15-15/15-20 1.000-.750 32/30 2 10/10 15/13 0/1 9/9 17/19
Cedarville 02/05/26 58-53 5 22-48/20-57 .458/.351 5-16/3-15 .313/.200 9-12/10-15 .750-.667 24/39 -15 13/7 15/20 3/1 7/5 16/15
Hillsdale 02/07/26 52-63 -11 18-57/25-63 .316/.397 7-20/8-25 .350/.320 9-14/5-8 .643-.625 32/46 -14 10/12 10/15 4/3 8/6 14/13
Ursuline 02/12/26 74-56 18 30-63/19-50 .476/.380 7-21/5-16 .333/.313 7-10/13-20 .700-.650 40/25 15 20/10 19/16 7/2 9/12 16/11
Findlay 02/14/26 67-43 24 26-56/16-55 .464/.291 7-16/4-21 .438/.190 8-13/7-16 .615-.438 44/29 15 16/5 18/14 2/0 9/14 12/17
Tiffin 02/19/26 55-54 1 14-47/19-61 .298/.311 2-13/7-30 .154/.233 25-36/9-11 .694-.818 44/34 10 6/9 19/18 3/5 7/9 13/24
Hillsdale 02/21/26 81-69 12 28-55/24-60 .509/.400 8-23/9-25 .348/.360 17-23/12-18 .739-.667 33/31 2 17/16 11/9 1/1 5/5 17/19
Malone 02/26/26 63-71 -8 25-52/27-62 .481/.435 4-14/6-17 .286/.353 9-14/11-15 .643-.733 25/41 -16 13/12 19/19 3/1 9/12 13/15
Lake Erie 02/28/26 76-67 9 19-59/27-67 .322/.403 8-22/4-23 .364/.174 30-37/9-14 .811-.643 36/35 1 12/15 15/15 2/6 7/12 13/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Ohio Christian (11/22/25)
FIELD GOALS MADE 36 Ohio Christian (11/22/25); Miami-Hamilton (12/20/25)
FIELD GOAL ATTEMPTS 73 Miami-Hamilton (12/20/25); Ursuline (01/08/26)
3 PT FIELD GOALS MADE 9 Ohio Christian (11/22/25); Adrian (12/30/25)
3 PT FG ATTEMPTS 28 Adrian (12/30/25); Ursuline (01/08/26)
FREE THROWS MADE 30 Lake Erie (02/28/26)
FREE THROW ATTEMPTS 37 Lake Erie (02/28/26)
REBOUNDS 51 Miami-Hamilton (12/20/25)
ASSISTS 20 Ohio Christian (11/22/25); Ursuline (02/12/26)
STEALS 15 Adrian (12/30/25)
BLOCKED SHOTS 7 Ursuline (02/12/26)
TURNOVERS 24 Grand Valley St. (11/16/25)
FOULS 26 Grand Valley St. (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Ochs,Sarah Ashland (01/03/26)
FIELD GOALS MADE 11 Ochs,Sarah Ashland (01/03/26)
FIELD GOAL ATTEMPTS 21 Ochs,Sarah Ashland (01/03/26)
3 PT FIELD GOALS MADE 5 Cosgrove,Gracie Ohio Christian (11/22/25)
3 PT FG ATTEMPTS 9 Ochs,Sarah; Fearon,Madelyn Ursuline (01/08/26); Lake Erie (02/28/26)
FREE THROWS MADE 9 Hurd,Mackenzie; Shackleford,Jenna Lake Erie (01/10/26); Tiffin (02/19/26)
FREE THROW ATTEMPTS 14 Shackleford,Jenna Tiffin (02/19/26)
REBOUNDS 12 Hurd,Mackenzie; Chapman,Macy; Shackleford,Jenna Ohio Christian (11/22/25); Miami-Hamilton (12/20/25); Thomas More (01/15/26); Wheeling (11/26/25)
ASSISTS 6 Ochs,Sarah Cedarville (12/13/25)
STEALS 6 Chapman,Macy Cedarville (02/05/26)
BLOCKED SHOTS 5 Wheeler,Jazmyn Findlay (01/17/26)
TURNOVERS 7 Hurd,Mackenzie Malone (02/26/26)
FOULS 5 Chapman,Macy; Shackleford,Jenna; Hurd,Mackenzie Grand Valley St. (11/16/25); Malone (01/22/26); Ashland (01/03/26); Findlay (01/17/26); Ky. Wesleyan (01/31/26); Malone (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Shackleford, Jenna 25 315 12.6
#04 Chapman, Macy 27 257 9.5
#30 Ochs, Sarah 22 245 11.1
#20 Hurd, Mackenzie 28 242 8.6
#25 Wheeler, Jazmyn 26 190 7.3
#15 Cosgrove, Gracie 28 139 5.0
#23 Schwemley, Eve 28 135 4.8
#05 Fearon, Madelyn 28 93 3.3
#13 Mayotte, Meghan 12 83 6.9
#03 Warner, Halle 20 42 2.1
#10 Porter, Lucy 14 37 2.6
#12 Scohy, Taylor 14 30 2.1
#11 Nelson, Brooke 4 10 2.5
#21 Saffell, Meg 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Shackleford, Jenna 25 115 250 .460 4.6 10.0
#04 Chapman, Macy 27 96 203 .473 3.6 7.5
#30 Ochs, Sarah 22 95 227 .419 4.3 10.3
#20 Hurd, Mackenzie 28 84 198 .424 3.0 7.1
#25 Wheeler, Jazmyn 26 74 166 .446 2.8 6.4
#15 Cosgrove, Gracie 28 48 143 .336 1.7 5.1
#23 Schwemley, Eve 28 48 105 .457 1.7 3.8
#05 Fearon, Madelyn 28 27 111 .243 1.0 4.0
#13 Mayotte, Meghan 12 26 60 .433 2.2 5.0
#03 Warner, Halle 20 18 68 .265 0.9 3.4
#10 Porter, Lucy 14 13 22 .591 0.9 1.6
#12 Scohy, Taylor 14 12 27 .444 0.9 1.9
#11 Nelson, Brooke 4 3 13 .231 0.8 3.3
#21 Saffell, Meg 6 1 2 .500 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Cosgrove, Gracie 28 38 114 .333 1.4 4.1
#30 Ochs, Sarah 22 25 75 .333 1.1 3.4
#23 Schwemley, Eve 28 19 56 .339 0.7 2.0
#05 Fearon, Madelyn 28 17 74 .230 0.6 2.6
#04 Chapman, Macy 27 16 55 .291 0.6 2.0
#02 Shackleford, Jenna 25 15 51 .294 0.6 2.0
#25 Wheeler, Jazmyn 26 10 34 .294 0.4 1.3
#20 Hurd, Mackenzie 28 9 28 .321 0.3 1.0
#13 Mayotte, Meghan 12 4 13 .308 0.3 1.1
#10 Porter, Lucy 14 3 7 .429 0.2 0.5
#11 Nelson, Brooke 4 2 6 .333 0.5 1.5
#21 Saffell, Meg 6 1 2 .500 0.2 0.3
#12 Scohy, Taylor 14 0 7 .000 0.0 0.5
#03 Warner, Halle 20 0 15 .000 0.0 0.8

Free Throws

