Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Cribari, Alex 7 Cribari, Alex .350 .918 53-52 137 23 48 5 2 2 19 63 .460 7 21 22 0 .458 1 6 14-18
28 Crislip, Kylee 28 Crislip, Kylee .325 .975 54-54 157 19 51 4 0 11 35 88 .561 24 0 19 1 .414 0 3 2-3
31 Delligatta, Danyelle 31 Delligatta, Danyelle .301 .786 42-40 113 15 34 13 0 1 14 50 .442 7 1 16 3 .344 1 2 3-6
12 Sutter, Erin 12 Sutter, Erin .295 .657 54-54 156 25 46 2 0 0 4 48 .308 11 2 20 0 .349 0 11 16-20
15 McCartney, Brooke 15 McCartney, Brooke .277 .668 54-54 177 29 49 7 1 1 20 61 .345 9 3 26 1 .323 0 7 17-17
20 Chaney, Caitlin 20 Chaney, Caitlin .272 .734 52-52 162 21 44 10 2 4 18 70 .432 7 0 23 1 .302 0 12 3-9
10 Jividen, Caitlin 10 Jividen, Caitlin .255 .724 53-51 137 22 35 8 0 3 19 52 .380 13 7 7 1 .344 3 5 7-11
2 Lucas, Rebekha 2 Lucas, Rebekha .252 .619 54-54 107 15 27 4 2 0 6 35 .327 6 0 14 0 .292 0 1 4-4
13 Seeds, Kelsey 13 Seeds, Kelsey .214 .536 45-33 84 11 18 3 0 1 13 24 .286 4 0 11 1 .250 0 2 4-4
3 Stanzel, Rachael 3 Stanzel, Rachael .314 .814 36-30 35 3 11 1 0 1 4 15 .429 3 1 7 0 .385 0 2 1-1
24 Lust, Kendall 24 Lust, Kendall .306 .793 32-22 49 2 15 3 0 1 12 21 .429 4 1 7 0 .364 1 1 0-0
14 Thomas, Taylor 14 Thomas, Taylor .235 .649 30-26 68 5 16 3 0 1 9 22 .324 9 0 9 2 .325 0 1 0-0
6 Seavey, Brittany 6 Seavey, Brittany .176 .411 34-7 17 8 3 1 0 0 0 4 .235 0 0 4 0 .176 0 1 1-1
27 Mason, Taylor 27 Mason, Taylor .167 .398 10-1 12 0 2 0 0 0 0 2 .167 0 1 3 0 .231 0 0 0-0
8 Locker, Kacey 8 Locker, Kacey .000 .000 16-7 3 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
16 Clark, Casey 16 Clark, Casey .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Goodrich, Tiffany 17 Goodrich, Tiffany .000 .000 12-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
23 Swisher, Alexis 23 Swisher, Alexis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .736 54-54 1420 204 399 64 7 26 173 555 .391 104 37 189 10 .345 6 54 73-96
Opponents .297 .752 54-54 1506 220 448 90 8 27 197 635 .422 64 13 128 12 .330 10 34 9-20

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Stanzel, Rachael 3Stanzel, Rachael 3.64 1.35 15-10 31-24 20 4-0 2 187.2 225 100 76 29 87 49 2 13 778 .289 7 5 0 4 11
24 Lust, Kendall 24Lust, Kendall 3.72 1.28 8-8 22-15 9 3-1 2 125.2 152 75 52 9 23 28 4 7 526 .289 12 7 0 3 10
8 Locker, Kacey 8Locker, Kacey 3.81 1.52 2-4 9-7 0 0-1 0 28.1 30 14 12 13 15 8 1 4 110 .273 2 0 0 0 6
13 Seeds, Kelsey 13Seeds, Kelsey 12.98 2.71 0-1 5-1 0 0-0 0 17.1 36 27 25 11 3 4 1 3 83 .434 0 1 0 1 1
19 Hosey, Brenna 19Hosey, Brenna 21.60 4.20 0-0 0-0 0 0-0 0 1.2 5 4 4 2 0 1 0 0 9 .556 0 0 0 0 0
Totals 4.22 1.42 25-23 67-47 29 8 4 360.2 448 220 169 64 128 90 8 27 1506 .297 21 13 0 8 28
Opponents 4.12 1.38 23-25 68-47 30 4 2 365.0 399 204 167 104 189 64 7 26 1420 .281 20 37 0 5 53

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Lust, Kendall 24 Lust, Kendall 49 2 47 0 1.000 0 0 0 0 0
31 Delligatta, Danyelle 31 Delligatta, Danyelle 9 5 4 0 1.000 0 0 0 2 0
8 Locker, Kacey 8 Locker, Kacey 4 1 3 0 1.000 0 1 1 0 0
19 Hosey, Brenna 19 Hosey, Brenna 3 1 2 0 1.000 0 0 0 0 0
28 Crislip, Kylee 28 Crislip, Kylee 487 466 14 7 .986 16 0 0 0 0
15 McCartney, Brooke 15 McCartney, Brooke 51 47 3 1 .980 0 0 0 0 0
7 Cribari, Alex 7 Cribari, Alex 185 149 32 4 .978 3 8 10 10 0
2 Lucas, Rebekha 2 Lucas, Rebekha 81 76 3 2 .975 0 0 0 0 0
3 Stanzel, Rachael 3 Stanzel, Rachael 64 5 57 2 .969 1 7 9 0 0
12 Sutter, Erin 12 Sutter, Erin 77 72 2 3 .961 0 0 0 0 0
20 Chaney, Caitlin 20 Chaney, Caitlin 237 111 113 13 .945 10 0 0 0 0
14 Thomas, Taylor 14 Thomas, Taylor 64 23 37 4 .938 2 0 0 0 0
10 Jividen, Caitlin 10 Jividen, Caitlin 237 81 138 18 .924 8 0 0 0 0
6 Seavey, Brittany 6 Seavey, Brittany 31 12 16 3 .903 2 0 0 0 0
13 Seeds, Kelsey 13 Seeds, Kelsey 119 31 74 14 .882 1 0 0 0 0
16 Clark, Casey 16 Clark, Casey 0 0 0 0 .000 0 0 0 0 0
17 Goodrich, Tiffany 17 Goodrich, Tiffany 0 0 0 0 .000 0 0 0 0 0
22 Dietz, Morgan 22 Dietz, Morgan 0 0 0 0 .000 0 0 0 0 0
23 Swisher, Alexis 23 Swisher, Alexis 0 0 0 0 .000 0 0 0 0 0
27 Mason, Taylor 27 Mason, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 1698 1082 545 71 .958 17 16 20 12 0
Opponents 1702 1095 545 62 .964 26 132 38 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Cribari, Alex 7Cribari, Alex .388 .942 29-29 85 14 33 4 1 1 12 42 .494 2 8 12 0 .448 1 3 7-10
28 Crislip, Kylee 28Crislip, Kylee .357 1.108 29-29 84 13 30 3 0 7 22 54 .643 17 0 9 0 .465 0 2 1-1
12 Sutter, Erin 12Sutter, Erin .341 .759 29-29 82 15 28 2 0 0 3 30 .366 6 1 10 0 .393 0 8 11-14
24 Lust, Kendall 24Lust, Kendall .333 .876 19-13 33 1 11 3 0 1 8 17 .515 2 0 4 0 .361 1 0 0-0
31 Delligatta, Danyelle 31Delligatta, Danyelle .328 .894 22-22 64 11 21 8 0 1 10 32 .500 7 0 6 3 .394 0 2 2-4
20 Chaney, Caitlin 20Chaney, Caitlin .320 .889 29-29 97 14 31 7 1 4 17 52 .536 5 0 11 0 .353 0 9 2-7
3 Stanzel, Rachael 3Stanzel, Rachael .313 .764 18-14 16 2 5 1 0 0 1 6 .375 2 0 5 0 .389 0 1 1-1
14 Thomas, Taylor 14Thomas, Taylor .297 .800 16-14 37 3 11 3 0 0 8 14 .378 8 0 4 1 .422 0 1 0-0
15 McCartney, Brooke 15McCartney, Brooke .280 .687 29-29 100 20 28 5 0 1 12 36 .360 5 2 14 1 .327 0 4 10-10
10 Jividen, Caitlin 10Jividen, Caitlin .265 .726 29-29 83 15 22 4 0 2 10 32 .386 7 3 4 0 .340 1 2 5-6
13 Seeds, Kelsey 13Seeds, Kelsey .244 .662 22-16 45 9 11 2 0 1 7 16 .356 4 0 6 1 .306 0 1 3-3
2 Lucas, Rebekha 2Lucas, Rebekha .235 .597 29-29 51 10 12 3 1 0 5 17 .333 2 0 6 0 .264 0 0 2-2
27 Mason, Taylor 27Mason, Taylor .000 .167 5-0 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
23 Swisher, Alexis 23Swisher, Alexis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Seavey, Brittany 6Seavey, Brittany .000 .000 20-1 2 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
8 Locker, Kacey 8Locker, Kacey .000 .000 11-7 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
17 Goodrich, Tiffany 17Goodrich, Tiffany .000 .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .309 .815 29-29 787 136 243 45 3 18 115 348 .442 67 15 93 6 .373 3 33 46-61
Opponents .284 .725 29-29 800 107 227 41 2 18 99 326 .408 31 10 73 6 .317 5 22 6-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Lust, Kendall 24Lust, Kendall 3.42 1.11 7-3 14-9 7 3-1 2 73.2 77 33 28 4 12 13 0 5 289 .266 8 6 0 2 8
3 Stanzel, Rachael 3Stanzel, Rachael 3.87 1.31 10-3 17-13 11 3-0 2 97.2 113 51 42 14 48 20 2 9 400 .283 2 4 0 3 8
8 Locker, Kacey 8Locker, Kacey 4.32 1.52 2-4 8-7 0 0-1 0 25.0 27 14 12 11 13 8 0 4 96 .281 2 0 0 0 6
13 Seeds, Kelsey 13Seeds, Kelsey 40.50 6.00 0-0 1-0 0 0-0 0 2.0 10 9 9 2 0 0 0 0 15 .667 0 0 0 0 0
Totals 4.13 1.30 19-10 40-29 18 7 4 198.1 227 107 91 31 73 41 2 18 800 .284 12 10 0 5 22
Opponents 5.02 1.60 10-19 42-29 18 2 1 193.2 243 136 108 67 93 45 3 18 787 .309 8 15 0 3 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Lust, Kendall 24 Lust, Kendall 32 1 31 0 1.000 0 0 0 0 0
15 McCartney, Brooke 15 McCartney, Brooke 26 23 3 0 1.000 0 0 0 0 0
31 Delligatta, Danyelle 31 Delligatta, Danyelle 5 3 2 0 1.000 0 0 0 1 0
8 Locker, Kacey 8 Locker, Kacey 4 1 3 0 1.000 0 1 1 0 0
28 Crislip, Kylee 28 Crislip, Kylee 275 263 9 3 .989 7 0 0 0 0
2 Lucas, Rebekha 2 Lucas, Rebekha 48 45 2 1 .979 0 0 0 0 0
12 Sutter, Erin 12 Sutter, Erin 41 40 0 1 .976 0 0 0 0 0
14 Thomas, Taylor 14 Thomas, Taylor 38 16 21 1 .974 2 0 0 0 0
3 Stanzel, Rachael 3 Stanzel, Rachael 36 1 34 1 .972 1 5 6 0 0
7 Cribari, Alex 7 Cribari, Alex 105 84 18 3 .971 2 6 7 5 0
20 Chaney, Caitlin 20 Chaney, Caitlin 129 65 60 4 .969 3 0 0 0 0
10 Jividen, Caitlin 10 Jividen, Caitlin 128 39 81 8 .938 4 0 0 0 0
13 Seeds, Kelsey 13 Seeds, Kelsey 53 14 33 6 .887 0 0 0 0 0
17 Goodrich, Tiffany 17 Goodrich, Tiffany 0 0 0 0 .000 0 0 0 0 0
22 Dietz, Morgan 22 Dietz, Morgan 0 0 0 0 .000 0 0 0 0 0
23 Swisher, Alexis 23 Swisher, Alexis 0 0 0 0 .000 0 0 0 0 0
27 Mason, Taylor 27 Mason, Taylor 0 0 0 0 .000 0 0 0 0 0
6 Seavey, Brittany 6 Seavey, Brittany 0 0 0 0 .000 0 0 0 0 0
Totals 920 595 297 28 .970 19 12 14 6 0
Opponents 913 581 291 41 .955 28 92 28 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 vs Delta State Univ. W 5-1 27 5 8 3 0 1 0 2 0 3 0 0 2 0 0 2 21 10 1 .296
2/17/2012 vs North Georgia L 0-4 23 0 3 0 0 0 0 1 0 1 0 2 0 0 0 7 18 8 1 .130
2/18/2012 vs Lander University W 4-3 25 4 5 0 0 0 0 2 0 2 1 3 1 0 0 3 21 12 0 .200
2/18/2012 vs West Georgia L 4-13 31 4 13 4 0 1 1 2 0 0 0 0 0 0 0 6 18 11 5 .419
2/26/2012 at Bellarmine Knights W 4-3 29 4 7 4 4 0 0 1 0 0 0 0 1 0 0 2 24 7 2 .241
2/26/2012 at Bellarmine Knights L 2-4 26 2 7 2 1 0 0 0 0 1 0 0 2 0 0 2 18 7 2 .269
3/12/2012 at St. Edward's L 1-2 23 1 3 1 0 0 1 2 0 1 0 0 1 0 0 8 18 11 2 .130
3/12/2012 at St. Edward's L 0-2 23 0 3 0 0 0 0 2 0 0 0 1 0 0 1 11 18 10 0 .130
3/13/2012 at Texas A&M-Kingsville L 1-9 20 1 3 1 1 0 0 3 0 2 0 0 0 0 0 4 17 10 1 .150
3/13/2012 at Texas A&M-Kingsville L 1-2 21 1 5 1 1 0 0 2 0 0 1 1 3 0 0 4 18 8 0 .238
3/14/2012 at Incarnate Word L 2-8 26 2 3 2 1 0 0 1 0 2 0 3 0 0 0 5 18 10 2 .115
3/14/2012 at Incarnate Word L 3-4 25 3 5 3 0 0 0 1 0 0 0 0 2 0 0 4 18 11 1 .200
3/15/2012 at Houston-Victoria L 3-5 24 3 6 3 0 1 0 3 0 3 1 1 0 0 0 1 18 9 4 .250
3/15/2012 at Houston-Victoria W 1-0 22 1 3 1 0 0 0 0 0 1 0 1 3 0 0 4 21 13 1 .136
3/21/2012 Notre Dame W 5-2 24 5 9 5 1 0 1 5 0 1 3 0 1 0 0 1 21 15 1 .375
3/21/2012 Notre Dame W 6-3 24 6 9 6 2 0 0 1 0 3 0 2 2 1 0 3 21 10 1 .375
3/23/2012 at Lake Superior State W 6-0 27 6 9 5 2 0 0 0 0 2 0 0 2 0 0 4 21 12 0 .333
3/23/2012 Lake Superior State W 3-0 23 3 6 3 2 0 1 2 0 2 1 0 0 0 0 2 21 8 1 .261
3/24/2012 at Northwood W 6-0 27 6 11 6 2 0 2 2 0 3 0 0 2 1 1 1 21 15 0 .407
3/24/2012 Northwood W 5-4 30 5 11 5 2 1 0 2 0 1 0 2 1 0 1 2 21 7 2 .367
3/25/2012 at Saginaw Valley State W 10-6 31 10 11 9 2 0 1 4 0 2 1 1 0 0 0 4 21 14 0 .355
3/25/2012 Saginaw Valley State W 6-0 23 6 9 6 5 0 2 5 1 0 2 0 1 0 0 3 21 10 1 .391
3/28/2012 at Northern Kentucky L 5-6 30 5 10 4 0 0 1 2 0 2 1 3 0 1 1 9 22 10 1 .333
3/28/2012 at Northern Kentucky L 2-4 26 2 7 1 2 0 0 1 0 0 0 0 0 0 1 2 19 5 2 .269
3/29/2012 Indianapolis L 1-3 26 1 7 1 1 0 0 1 0 0 0 2 1 0 0 5 21 14 1 .269
3/29/2012 Indianapolis L 1-8 26 1 4 1 1 0 0 1 0 1 0 1 1 0 0 3 21 6 3 .154
3/31/2012 at Wayne State L 0-6 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 18 14 3 .130
3/31/2012 at Wayne State L 4-22 23 4 9 4 2 0 1 1 0 1 0 1 1 0 0 1 15 9 1 .391
4/1/2012 at Wayne State L 3-9 30 3 8 3 1 0 1 1 0 1 0 0 0 0 0 1 18 10 0 .267
4/1/2012 at Wayne State W 14-13 31 14 16 14 3 0 1 2 0 5 0 2 4 0 0 1 21 12 4 .516
4/4/2012 Tiffin W 5-2 30 5 10 3 1 0 2 2 0 3 0 0 0 0 0 4 21 12 0 .333
4/4/2012 at Tiffin L 2-3 25 2 7 2 0 0 1 2 0 1 0 0 2 0 1 6 20 12 1 .280
4/5/2012 at Ashland W 4-2 26 4 8 4 3 0 1 0 0 1 0 0 1 1 0 3 21 11 3 .308
4/5/2012 at Ashland W 4-3 30 4 8 4 2 0 0 4 0 2 0 1 0 0 1 2 24 17 1 .267
4/7/2012 at Ashland L 2-5 27 2 7 1 0 0 0 2 0 3 1 0 1 0 0 6 18 11 0 .259
4/7/2012 at Ashland L 1-4 28 1 6 1 1 0 0 1 0 0 1 1 0 0 0 3 21 6 1 .214
4/10/2012 at Lake Erie W 5-2 30 5 11 3 3 0 1 1 0 0 2 0 1 0 0 1 21 12 2 .367
4/10/2012 Lake Erie W 9-1 29 9 13 8 1 1 2 0 0 1 1 0 0 0 0 1 18 7 3 .448
4/13/2012 at Grand Valley State L 2-4 28 2 7 2 1 0 0 1 0 1 0 1 1 0 0 2 18 7 2 .250
4/13/2012 at Grand Valley State L 3-4 25 3 5 3 0 0 1 1 0 0 0 1 5 0 0 3 24 17 1 .200
4/14/2012 at Ferris State L 0-7 22 0 3 0 0 0 0 4 0 0 0 0 0 0 0 7 18 9 0 .136
4/14/2012 at Ferris State W 8-6 29 8 12 8 3 0 0 2 0 2 0 1 0 1 1 3 21 11 1 .414
4/15/2012 at Hillsdale College L 2-3 25 2 6 1 0 0 0 3 0 1 0 0 2 0 0 6 21 8 0 .240
4/15/2012 at Hillsdale College W 9-2 31 9 9 3 1 0 1 6 0 1 1 1 1 0 0 4 21 7 1 .290
4/18/2012 at Tiffin L 0-1 26 0 4 0 0 0 0 3 0 1 1 1 2 0 0 7 23 9 1 .154
4/18/2012 at Tiffin L 2-3 26 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 21 6 0 .115
4/20/2012 at Findlay W 3-0 26 3 5 2 1 0 1 1 0 7 1 0 1 0 0 5 21 8 0 .192
4/20/2012 Findlay W 2-0 22 2 4 1 0 0 0 1 0 0 1 0 1 0 0 2 21 10 0 .182
4/21/2012 Findlay W 5-4 26 5 9 5 1 1 1 5 1 2 1 0 2 0 1 4 21 10 2 .346
4/21/2012 at Findlay W 9-4 32 9 11 8 3 0 1 4 0 1 1 1 0 0 0 2 21 6 1 .344
4/24/2012 at Lake Erie W 10-0 34 10 18 8 2 1 0 0 0 3 0 0 0 0 0 1 15 9 1 .529
4/24/2012 Lake Erie W 4-3 24 4 8 4 3 0 0 6 0 1 1 1 2 0 0 2 21 12 1 .333
4/27/2012 Ferris State L 2-6 26 2 6 2 2 0 0 0 0 0 0 0 0 1 0 8 21 8 4 .231
4/27/2012 Northwood L 3-5 24 3 6 2 0 0 1 3 0 2 0 2 1 0 1 0 21 12 2 .250
Total 204-220 1420 204 399 173 64 7 26 104 2 73 23 37 54 6 10 189 1082 545 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 vs Delta State Univ. W 5-1 7.0 5 1 1 2 1 3 0 0 0 0 0 0 1 0 0 1.29
2/17/2012 vs North Georgia L 0-4 6.0 5 4 3 1 2 1 0 1 0 0 0 0 1 1 0 4.50
2/18/2012 vs Lander University W 4-3 7.0 7 3 3 2 3 1 0 1 0 0 0 0 2 1 0 3.86
2/18/2012 vs West Georgia L 4-13 6.0 15 13 6 2 1 1 1 0 0 0 0 1 2 2 0 9.00
2/26/2012 at Bellarmine Knights W 4-3 8.0 7 3 2 1 9 2 0 1 1 0 0 0 3 2 0 2.25
2/26/2012 at Bellarmine Knights L 2-4 6.0 7 4 3 2 3 2 0 1 0 0 0 0 3 3 0 4.50
3/12/2012 at St. Edward's L 1-2 6.0 6 2 1 0 2 1 0 0 1 0 0 0 3 4 0 1.50
3/12/2012 at St. Edward's L 0-2 6.0 7 2 2 0 2 3 0 0 0 0 0 0 3 5 0 3.00
3/13/2012 at Texas A&M-Kingsville L 1-9 5.2 13 9 9 2 0 3 1 1 0 0 0 0 3 6 0 14.29
3/13/2012 at Texas A&M-Kingsville L 1-2 6.0 7 2 2 1 3 1 0 0 1 0 0 0 3 7 0 3.00
3/14/2012 at Incarnate Word L 2-8 6.0 7 8 3 4 0 1 0 0 1 0 0 0 3 8 0 4.50
3/14/2012 at Incarnate Word L 3-4 6.0 10 4 3 0 0 1 0 0 1 0 0 0 3 9 0 4.50
3/15/2012 at Houston-Victoria L 3-5 6.0 10 5 4 3 1 3 1 0 0 0 0 0 3 10 0 6.00
3/15/2012 at Houston-Victoria W 1-0 7.0 8 0 0 1 2 1 0 0 0 0 1 0 4 10 0 0.00
3/21/2012 Notre Dame W 5-2 7.0 8 2 2 3 2 1 0 0 0 0 0 0 5 10 0 2.57
3/21/2012 Notre Dame W 6-3 7.0 10 3 2 2 2 2 0 0 0 0 0 0 6 10 0 2.57
3/23/2012 at Lake Superior State W 6-0 7.0 1 0 0 0 2 0 0 0 0 0 0 0 7 10 0 0.00
3/23/2012 Lake Superior State W 3-0 7.0 6 0 0 0 4 0 0 0 0 0 0 0 8 10 0 0.00
3/24/2012 at Northwood W 6-0 7.0 8 0 0 1 0 2 0 0 0 0 0 0 9 10 0 0.00
3/24/2012 Northwood W 5-4 7.0 12 4 4 1 6 2 0 2 0 0 0 0 10 10 0 5.14
3/25/2012 at Saginaw Valley State W 10-6 7.0 9 6 6 0 3 2 0 2 0 0 0 0 11 10 0 7.71
3/25/2012 Saginaw Valley State W 6-0 7.0 1 0 0 0 9 0 0 0 0 0 0 0 12 10 0 0.00
3/28/2012 at Northern Kentucky L 5-6 7.1 13 6 6 0 1 4 1 0 1 0 1 0 12 11 0 7.36
3/28/2012 at Northern Kentucky L 2-4 6.1 6 4 2 1 2 2 0 1 1 0 1 0 12 12 0 2.84
3/29/2012 Indianapolis L 1-3 7.0 7 3 3 1 3 0 0 0 0 0 0 0 12 13 0 3.86
3/29/2012 Indianapolis L 1-8 7.0 14 8 5 0 2 3 0 1 0 0 0 0 12 14 0 6.43
3/31/2012 at Wayne State L 0-6 6.0 9 6 2 0 1 2 0 0 1 0 0 0 12 15 0 3.00
3/31/2012 at Wayne State L 4-22 5.0 21 22 20 3 1 3 1 2 1 0 1 1 12 16 0 36.00
4/1/2012 at Wayne State L 3-9 6.0 15 9 9 1 1 5 0 1 0 0 0 0 12 17 0 13.50
4/1/2012 at Wayne State W 14-13 7.0 18 13 10 0 1 5 0 2 3 0 0 0 13 17 0 12.86
4/4/2012 Tiffin W 5-2 7.0 6 2 2 1 3 2 0 1 0 0 1 0 14 17 0 2.57
4/4/2012 at Tiffin L 2-3 6.2 9 3 2 0 1 0 0 0 1 0 2 0 14 18 0 2.70
4/5/2012 at Ashland W 4-2 7.0 6 2 1 3 3 0 0 1 0 0 0 0 15 18 0 1.29
4/5/2012 at Ashland W 4-3 8.0 10 3 2 3 2 3 0 0 0 0 0 0 16 18 0 2.25
4/7/2012 at Ashland L 2-5 6.0 8 5 5 2 1 0 0 1 2 0 1 0 16 19 0 7.50
4/7/2012 at Ashland L 1-4 7.0 12 4 3 3 3 0 0 1 0 0 0 0 16 20 0 3.86
4/10/2012 at Lake Erie W 5-2 7.0 4 2 1 0 1 1 0 0 1 0 0 0 17 20 0 1.29
4/10/2012 Lake Erie W 9-1 6.0 5 1 1 2 3 1 0 1 1 0 0 0 18 20 0 1.50
4/13/2012 at Grand Valley State L 2-4 6.0 6 4 2 1 1 2 0 0 0 0 1 0 18 21 0 3.00
4/13/2012 at Grand Valley State L 3-4 8.0 10 4 3 1 0 2 0 1 1 0 2 0 18 22 0 3.38
4/14/2012 at Ferris State L 0-7 6.0 10 7 7 3 3 5 0 1 0 0 0 0 18 23 0 10.50
4/14/2012 at Ferris State W 8-6 7.0 7 6 5 1 2 1 0 2 0 0 0 0 19 23 0 6.43
4/15/2012 at Hillsdale College L 2-3 7.0 9 3 3 1 2 1 0 1 0 0 0 0 19 24 0 3.86
4/15/2012 at Hillsdale College W 9-2 7.0 7 2 2 0 3 1 1 0 0 0 0 0 20 24 0 2.57
4/18/2012 at Tiffin L 0-1 7.2 8 1 1 1 4 1 0 0 0 0 1 0 20 25 0 1.17
4/18/2012 at Tiffin L 2-3 7.0 5 3 3 2 4 2 0 1 1 0 0 0 20 26 0 3.86
4/20/2012 at Findlay W 3-0 7.0 2 0 0 1 1 1 0 0 0 0 0 0 21 26 0 0.00
4/20/2012 Findlay W 2-0 7.0 1 0 0 1 5 0 0 0 0 0 0 0 22 26 0 0.00
4/21/2012 Findlay W 5-4 7.0 10 4 3 1 1 3 0 0 0 0 0 0 23 26 0 3.86
4/21/2012 at Findlay W 9-4 7.0 10 4 3 0 4 1 0 0 1 0 0 0 24 26 0 3.86
4/24/2012 at Lake Erie W 10-0 5.0 3 0 0 0 1 1 0 0 0 0 1 0 25 26 0 0.00
4/24/2012 Lake Erie W 4-3 7.0 8 3 3 1 2 0 0 0 1 0 0 0 26 26 0 3.86
4/27/2012 Ferris State L 2-6 7.0 8 6 0 2 2 2 1 0 0 0 0 0 26 27 0 0.00
4/27/2012 Northwood L 3-5 7.0 12 5 4 0 7 3 1 0 0 0 0 0 26 28 0 5.14
Total 204-220 360.2 448 220 169 64 128 90 8 27 21 0 13 2 26 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Lake Erie (4/24/2012)
RUNS SCORED 14 Wayne State (4/1/2012)
HITS 18 Lake Erie (4/24/2012)
RBIS 14 Wayne State (4/1/2012)
DOUBLES 5 Saginaw Valley State (3/25/2012)
TRIPLES 1 West Georgia (2/18/2012); Northwood (3/24/2012); Lake Erie (4/10/2012); Findlay (4/21/2012); Delta State Univ. (2/17/2012)
HOME RUNS 2 Saginaw Valley State (3/25/2012); Tiffin (4/4/2012); Lake Erie (4/10/2012); Northwood (3/24/2012)
WALKS 6 Lake Erie (4/24/2012); Hillsdale College (4/15/2012)
STRIKEOUTS 11 St. Edward's (3/12/2012)
SAC HITS 5 Grand Valley State (4/13/2012)
SAC FLIES 1 Notre Dame (3/21/2012); Ferris State (4/14/2012); Ferris State (4/27/2012); Northwood (3/24/2012); Northern Kentucky (3/28/2012)
STOLEN BASES 7 Findlay (4/20/2012)
HIT BY PITCH 3 Lander University (2/18/2012); Incarnate Word (3/14/2012); Northern Kentucky (3/28/2012)
CAUGHT STEALING 3 Notre Dame (3/21/2012)
HIT INTO DP 2 Northwood (4/27/2012); Northern Kentucky (3/28/2012); Ferris State (4/14/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Ashland (4/5/2012); Grand Valley State (4/13/2012); Bellarmine Knights (2/26/2012)
RUNS ALLOWED 22 Wayne State (3/31/2012)
EARNED RUNS 20 Wayne State (3/31/2012)
WALKS ALLOWED 4 Incarnate Word (3/14/2012)
STRIKEOUTS 9 Saginaw Valley State (3/25/2012); Bellarmine Knights (2/26/2012)
HITS ALLOWED 21 Wayne State (3/31/2012)
DOUBLES ALLOWED 5 Wayne State (4/1/2012); Wayne State (4/1/2012); Ferris State (4/14/2012)
TRIPLES ALLOWED 1 West Georgia (2/18/2012); Wayne State (3/31/2012); Ferris State (4/27/2012); Northwood (4/27/2012); Texas A&M-Kingsville (3/13/2012)
HOME RUNS ALLOWED 2 Northwood (3/24/2012); Wayne State (3/31/2012); Wayne State (4/1/2012); Ferris State (4/14/2012); Saginaw Valley State (3/25/2012)
WILD PITCHES 3 Wayne State (4/1/2012)
HIT BATTERS 2 Grand Valley State (4/13/2012); Tiffin (4/4/2012)

