Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Golden, Kaleigh 8 Golden, Kaleigh .377 .889 52-52 167 36 63 9 0 0 14 72 .431 23 2 25 1 .458 0 2 7-9
3 Massey, Erica 3 Massey, Erica .341 .791 54-54 173 33 59 11 1 0 22 72 .416 8 2 8 0 .375 1 11 16-18
2 Morreale, Liana 2 Morreale, Liana .336 .771 49-37 113 15 38 3 1 0 11 43 .381 7 3 12 0 .390 0 4 9-10
31 Mueller, Avery 31 Mueller, Avery .309 .757 51-49 136 22 42 6 1 2 25 56 .412 5 3 12 1 .345 1 8 9-12
15 Holland, Emily 15 Holland, Emily .308 .861 42-38 104 13 32 8 0 3 21 49 .471 9 5 17 1 .390 0 3 2-2
26 Sterling, Kendrick 26 Sterling, Kendrick .299 .801 54-54 154 18 46 12 1 3 34 69 .448 12 2 18 0 .353 2 3 7-7
1 Ibarra, Leea 1 Ibarra, Leea .184 .476 50-45 98 16 18 1 0 1 9 22 .224 7 2 19 0 .252 0 10 7-10
21 Schulte, Halina 21 Schulte, Halina .333 .916 13-1 12 4 4 3 0 0 0 7 .583 0 0 4 0 .333 0 0 0-0
7 Triplett, Addie 7 Triplett, Addie .321 .771 39-27 84 19 27 4 0 0 8 31 .369 12 0 6 0 .402 1 1 10-10
24 Congleton, Olivia 24 Congleton, Olivia .265 .779 33-27 68 10 18 4 0 2 13 28 .412 4 7 9 1 .367 0 4 0-0
12 Grau, Emma 12 Grau, Emma .208 .547 33-22 48 8 10 2 1 0 2 14 .292 3 0 11 0 .255 0 1 1-1
11 Platfoot, Evan 11 Platfoot, Evan .200 .583 14-1 15 2 3 0 1 0 3 5 .333 1 0 5 0 .250 0 0 2-2
10 Flynn, Shelby 10 Flynn, Shelby .193 .525 36-25 57 5 11 1 0 0 5 12 .211 8 3 13 0 .314 2 1 1-2
5 Irvine, Lilly 5 Irvine, Lilly .189 .510 40-30 74 5 14 1 0 1 8 18 .243 8 1 10 0 .267 3 2 1-1
23 Wilson, Gina 23 Wilson, Gina .188 .485 10-3 16 1 3 1 0 0 2 4 .250 1 0 2 1 .235 0 0 0-0
16 Maysonet, Saadie 16 Maysonet, Saadie .161 .495 44-41 56 6 9 2 0 0 3 11 .196 7 4 12 0 .299 0 5 0-1
9 Jacobs, Marlee 9 Jacobs, Marlee .158 .316 31-24 19 3 3 0 0 0 0 3 .158 0 0 3 2 .158 0 0 0-0
4 Plymale, Hannah 4 Plymale, Hannah .000 .000 15-0 4 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-3
19 Spidell, Amelia 19 Spidell, Amelia .000 .000 13-9 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Flores, Lilah 6 Flores, Lilah .000 .333 23-1 2 5 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 4-7
Totals .285 .720 54-54 1403 227 400 68 6 12 180 516 .368 116 34 189 7 .352 10 55 77-95
Opponents .240 .648 54-54 1340 175 322 50 15 17 150 453 .338 108 29 272 4 .310 6 28 49-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Grau, Emma 12Grau, Emma 2.01 1.00 13-9 29-20 14 3-0 0 139.1 117 49 40 22 119 15 2 9 525 .223 10 6 0 3 9
9 Jacobs, Marlee 9Jacobs, Marlee 2.88 1.36 11-13 31-24 15 1-0 0 136.1 123 79 56 62 102 16 7 4 521 .236 5 15 0 2 11
19 Spidell, Amelia 19Spidell, Amelia 3.08 1.34 3-5 13-9 2 0-0 1 59.0 60 34 26 19 41 14 5 1 230 .261 2 5 0 1 7
5 Irvine, Lilly 5Irvine, Lilly 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
2 Morreale, Liana 2Morreale, Liana 5.12 1.90 0-0 7-1 0 0-0 0 13.2 21 13 10 5 10 4 1 3 60 .350 1 3 0 0 1
Totals 2.65 1.23 27-27 81-54 31 5 1 349.1 322 175 132 108 272 50 15 17 1340 .240 18 29 0 6 28
Opponents 3.22 1.47 27-27 97-54 23 8 4 351.2 400 227 162 116 189 68 6 12 1403 .285 36 34 0 10 55

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Grau, Emma 12 Grau, Emma 42 11 31 0 1.000 0 17 4 0 0
19 Spidell, Amelia 19 Spidell, Amelia 15 2 13 0 1.000 0 10 1 0 0
2 Morreale, Liana 2 Morreale, Liana 10 7 3 0 1.000 0 3 0 0 0
23 Wilson, Gina 23 Wilson, Gina 3 3 0 0 1.000 0 0 0 0 0
6 Flores, Lilah 6 Flores, Lilah 1 1 0 0 1.000 0 0 0 0 0
15 Holland, Emily 15 Holland, Emily 191 183 7 1 .995 4 0 0 0 0
24 Congleton, Olivia 24 Congleton, Olivia 147 137 9 1 .993 1 21 1 6 0
10 Flynn, Shelby 10 Flynn, Shelby 201 189 10 2 .990 5 0 0 0 0
3 Massey, Erica 3 Massey, Erica 51 47 3 1 .980 1 0 0 0 0
1 Ibarra, Leea 1 Ibarra, Leea 68 64 2 2 .971 1 0 0 0 0
5 Irvine, Lilly 5 Irvine, Lilly 159 142 12 5 .969 0 27 6 3 1
8 Golden, Kaleigh 8 Golden, Kaleigh 57 53 1 3 .947 0 0 0 0 0
26 Sterling, Kendrick 26 Sterling, Kendrick 184 78 96 10 .946 8 0 0 0 0
31 Mueller, Avery 31 Mueller, Avery 163 64 90 9 .945 4 0 0 0 0
16 Maysonet, Saadie 16 Maysonet, Saadie 105 36 63 6 .943 4 0 0 0 0
9 Jacobs, Marlee 9 Jacobs, Marlee 50 11 36 3 .940 0 18 2 0 0
7 Triplett, Addie 7 Triplett, Addie 52 16 30 6 .885 1 0 0 0 0
11 Platfoot, Evan 11 Platfoot, Evan 10 4 4 2 .800 0 0 0 0 0
21 Schulte, Halina 21 Schulte, Halina 0 0 0 0 .000 0 0 0 0 0
4 Plymale, Hannah 4 Plymale, Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 1509 1048 410 51 .966 11 96 14 9 1
Opponents 1583 1055 444 84 .947 19 146 35 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Massey, Erica 3Massey, Erica .397 .940 24-24 78 14 31 7 1 0 17 40 .513 3 1 3 0 .427 0 5 7-8
15 Holland, Emily 15Holland, Emily .383 1.039 22-22 60 11 23 6 0 2 12 35 .583 5 3 5 1 .456 0 1 2-2
31 Mueller, Avery 31Mueller, Avery .368 .886 23-23 68 12 25 4 1 1 13 34 .500 1 1 3 0 .386 0 4 5-8
8 Golden, Kaleigh 8Golden, Kaleigh .363 .852 24-24 80 21 29 5 0 0 7 34 .425 7 2 10 0 .427 0 1 2-3
26 Sterling, Kendrick 26Sterling, Kendrick .357 .960 24-24 70 12 25 5 0 3 16 39 .557 5 1 5 0 .403 1 2 3-3
7 Triplett, Addie 7Triplett, Addie .350 .741 16-10 40 10 14 1 0 0 5 15 .375 1 0 3 0 .366 0 0 1-1
21 Schulte, Halina 21Schulte, Halina .333 1.000 7-1 9 2 3 3 0 0 0 6 .667 0 0 3 0 .333 0 0 0-0
2 Morreale, Liana 2Morreale, Liana .326 .724 22-16 46 6 15 0 1 0 4 17 .370 1 1 5 0 .354 0 1 5-6
10 Flynn, Shelby 10Flynn, Shelby .292 .785 16-11 24 4 7 1 0 0 2 8 .333 5 2 5 0 .452 0 1 1-2
12 Grau, Emma 12Grau, Emma .250 .655 13-11 24 5 6 1 1 0 2 9 .375 1 0 6 0 .280 0 1 0-0
11 Platfoot, Evan 11Platfoot, Evan .250 .750 6-1 8 1 2 0 1 0 2 4 .500 0 0 2 0 .250 0 0 2-2
24 Congleton, Olivia 24Congleton, Olivia .212 .600 16-13 33 5 7 3 0 0 4 10 .303 3 1 5 0 .297 0 2 0-0
16 Maysonet, Saadie 16Maysonet, Saadie .200 .504 21-19 20 2 4 0 0 0 2 4 .200 2 1 5 0 .304 0 1 0-0
1 Ibarra, Leea 1Ibarra, Leea .190 .523 22-18 42 6 8 0 0 1 6 11 .262 3 1 5 0 .261 0 6 2-4
5 Irvine, Lilly 5Irvine, Lilly .174 .476 14-11 23 3 4 1 0 0 4 5 .217 3 0 1 0 .259 1 2 1-1
9 Jacobs, Marlee 9Jacobs, Marlee .158 .316 13-12 19 3 3 0 0 0 0 3 .158 0 0 3 2 .158 0 0 0-0
4 Plymale, Hannah 4Plymale, Hannah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
6 Flores, Lilah 6Flores, Lilah .000 1.000 12-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 4-5
Totals .319 .797 24-24 645 120 206 37 5 7 96 274 .425 41 14 69 3 .372 2 27 35-46
Opponents .221 .571 24-24 592 52 131 17 1 11 44 183 .309 28 5 117 1 .262 0 8 16-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Irvine, Lilly 5Irvine, Lilly 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
12 Grau, Emma 12Grau, Emma 1.56 .82 9-4 13-11 9 2-0 0 72.0 53 19 16 6 63 8 0 5 265 .200 1 0 0 0 3
9 Jacobs, Marlee 9Jacobs, Marlee 1.81 1.14 6-5 13-12 10 0-0 0 77.1 68 28 20 20 50 6 1 4 295 .231 0 3 0 0 5
2 Morreale, Liana 2Morreale, Liana 5.25 1.77 0-0 3-1 0 0-0 0 6.2 9 5 5 2 4 2 0 2 28 .321 0 2 0 0 0
Totals 1.83 1.01 15-9 30-24 19 2 0 157.0 131 52 41 28 117 17 1 11 592 .221 1 5 0 0 8
Opponents 4.49 1.60 9-15 46-24 10 2 2 154.1 206 120 99 41 69 37 5 7 645 .319 21 14 0 2 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Flynn, Shelby 10 Flynn, Shelby 106 99 7 0 1.000 2 0 0 0 0
24 Congleton, Olivia 24 Congleton, Olivia 64 58 6 0 1.000 1 11 1 2 0
5 Irvine, Lilly 5 Irvine, Lilly 63 60 3 0 1.000 0 5 1 0 0
12 Grau, Emma 12 Grau, Emma 22 5 17 0 1.000 0 4 1 0 0
3 Massey, Erica 3 Massey, Erica 22 21 1 0 1.000 1 0 0 0 0
2 Morreale, Liana 2 Morreale, Liana 5 3 2 0 1.000 0 1 0 0 0
15 Holland, Emily 15 Holland, Emily 94 86 7 1 .989 2 0 0 0 0
26 Sterling, Kendrick 26 Sterling, Kendrick 80 30 48 2 .975 5 0 0 0 0
16 Maysonet, Saadie 16 Maysonet, Saadie 55 21 32 2 .964 4 0 0 0 0
8 Golden, Kaleigh 8 Golden, Kaleigh 25 23 1 1 .960 0 0 0 0 0
1 Ibarra, Leea 1 Ibarra, Leea 24 23 0 1 .958 0 0 0 0 0
31 Mueller, Avery 31 Mueller, Avery 76 30 42 4 .947 3 0 0 0 0
9 Jacobs, Marlee 9 Jacobs, Marlee 27 3 22 2 .926 0 11 1 0 0
7 Triplett, Addie 7 Triplett, Addie 13 6 6 1 .923 0 0 0 0 0
11 Platfoot, Evan 11 Platfoot, Evan 8 3 3 2 .750 0 0 0 0 0
21 Schulte, Halina 21 Schulte, Halina 0 0 0 0 .000 0 0 0 0 0
4 Plymale, Hannah 4 Plymale, Hannah 0 0 0 0 .000 0 0 0 0 0
6 Flores, Lilah 6 Flores, Lilah 0 0 0 0 .000 0 0 0 0 0
Totals 684 471 197 16 .977 18 32 4 2 0
Opponents 714 463 217 34 .952 17 70 22 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs McKendree L 6-9 26 6 8 6 1 0 0 5 0 2 0 3 0 2 0 3 18 7 2 .308
1/31/2025 vs Ill.-Springfield L 3-7 26 3 4 1 1 0 0 2 0 1 0 1 0 1 2 3 21 8 1 .154
2/1/2025 vs Indianapolis L 4-12 25 4 8 2 1 0 0 8 0 0 0 0 1 0 0 5 18 11 1 .320
2/1/2025 vs Mo.-St. Louis W 5-3 30 5 10 4 2 0 0 2 0 4 1 1 1 0 1 3 21 10 1 .333
2/22/2025 at North Greenville L 4-5 28 4 11 4 0 0 0 3 0 2 1 0 1 2 0 4 18 8 1 .393
2/22/2025 at North Greenville W 5-2 25 5 8 3 1 0 0 5 0 2 0 0 0 1 0 5 21 12 0 .320
2/23/2025 at Lincoln Memorial L 0-2 26 0 5 0 0 0 0 3 0 3 1 1 0 0 0 3 18 8 0 .192
2/23/2025 at Lincoln Memorial W 13-5 37 13 16 10 3 0 0 2 0 3 1 1 1 0 0 1 21 10 1 .432
2/28/2025 Ferris St. L 1-6 25 1 5 0 0 0 0 4 0 1 0 0 0 0 0 5 21 13 2 .200
2/28/2025 Ferris St. W 8-7 28 8 9 8 3 0 1 3 0 1 0 0 0 1 0 3 21 8 2 .321
3/7/2025 vs Concordia-St. Paul L 0-3 21 0 1 0 0 0 0 3 0 1 0 0 1 0 0 3 18 7 2 .048
3/7/2025 vs Grand Valley St. W 2-1 21 2 4 1 0 0 0 2 0 1 0 0 2 0 0 1 21 8 1 .190
3/8/2025 vs Wayne State L 1-3 27 1 6 1 0 0 0 1 0 2 0 0 1 0 0 8 18 7 1 .222
3/8/2025 vs Point Park W 9-1 24 9 10 9 1 0 1 3 0 6 0 2 0 0 0 0 15 4 0 .417
3/10/2025 vs Minnesota State L 1-7 26 1 4 0 1 0 0 2 0 0 0 0 0 0 1 2 21 8 2 .154
3/10/2025 vs Shepherd L 0-3 23 0 1 0 0 0 0 2 0 0 0 0 0 0 0 12 18 3 2 .043
3/11/2025 vs Winona State L 0-9 19 0 3 0 1 0 0 1 0 1 0 1 1 0 0 5 15 8 3 .158
3/11/2025 vs Indiana (Pa.) L 3-4 25 3 5 3 1 0 0 0 0 0 1 1 0 0 0 4 18 5 2 .200
3/12/2025 vs Slippery Rock W 11-2 26 11 9 11 5 0 0 5 0 2 1 2 2 1 0 5 18 7 0 .346
3/12/2025 vs Wayne St. (Neb.) L 1-4 26 1 4 1 0 0 1 3 0 0 0 0 0 0 0 5 21 5 1 .154
3/15/2025 Gannon W 1-0 22 1 6 1 0 0 0 0 0 0 0 2 1 0 0 4 21 6 0 .273
3/15/2025 Gannon W 8-0 21 8 7 1 3 0 0 1 0 2 1 0 0 0 0 3 15 6 0 .333
3/18/2025 Charleston (W.V.) W 6-0 27 6 11 6 2 0 1 2 0 2 0 0 1 0 0 8 21 8 2 .407
3/18/2025 Charleston (W.V.) L 5-10 24 5 5 4 0 0 1 2 0 1 0 0 3 0 0 2 21 4 0 .208
3/21/2025 Malone W 3-1 23 3 8 3 2 0 0 1 0 2 1 1 2 0 0 2 21 9 0 .348
3/21/2025 Malone W 2-1 23 2 5 2 1 0 0 2 0 3 0 0 2 0 0 2 21 11 1 .217
3/22/2025 Findlay L 5-7 29 5 7 3 2 0 2 2 0 2 1 1 0 0 0 0 21 8 0 .241
3/22/2025 Findlay L 3-6 28 3 7 3 1 0 1 1 0 0 0 0 0 0 0 7 21 12 1 .250
3/26/2025 at Indianapolis L 0-2 21 0 1 0 0 0 0 2 0 1 0 0 1 0 0 7 18 6 2 .048
3/26/2025 at Indianapolis L 0-6 28 0 8 0 0 0 0 1 0 0 0 0 0 0 0 1 18 6 0 .286
3/29/2025 at Thomas More W 10-1 27 10 13 7 1 1 0 1 0 1 1 1 2 1 0 2 15 5 1 .481
3/29/2025 at Thomas More W 12-0 27 12 13 7 3 0 0 2 0 0 1 0 1 0 0 1 15 4 0 .481
4/1/2025 at Ky. Wesleyan W 6-1 32 6 10 6 3 0 0 1 0 3 1 2 0 0 0 1 21 12 1 .313
4/1/2025 at Ky. Wesleyan L 0-1 27 0 5 0 0 0 0 1 0 1 0 0 0 0 0 0 18 4 0 .185
4/8/2025 Ashland L 4-5 28 4 9 4 3 0 0 5 0 0 0 1 2 0 0 3 21 17 1 .321
4/8/2025 Ashland W 8-1 26 8 9 6 1 0 2 4 0 3 2 1 0 0 0 4 21 7 0 .346
4/9/2025 Walsh W 4-1 22 4 8 4 1 0 0 2 0 4 0 0 2 0 2 2 21 7 2 .364
4/9/2025 Walsh L 1-2 22 1 2 1 0 0 0 4 0 0 1 0 0 0 0 2 21 6 0 .091
4/12/2025 at Cedarville W 6-2 40 6 17 4 2 0 0 0 0 1 1 0 2 0 0 7 27 7 2 .425
4/12/2025 at Cedarville W 4-1 27 4 8 4 1 0 0 0 0 1 0 0 2 0 0 1 21 7 0 .296
4/13/2025 at Tiffin L 0-3 25 0 4 0 0 0 0 2 0 1 1 0 1 0 0 6 18 5 1 .160
4/13/2025 at Tiffin W 12-1 30 12 15 10 2 0 0 1 0 0 1 1 1 0 0 6 15 7 0 .500
4/18/2025 at Hillsdale L 1-4 27 1 6 1 1 0 0 1 0 1 0 1 0 0 0 7 18 5 2 .222
4/18/2025 at Hillsdale W 6-3 31 6 9 4 2 1 0 1 0 0 0 0 2 0 0 3 21 8 2 .290
4/19/2025 at Northwood L 1-2 25 1 6 1 2 0 0 3 0 0 0 2 1 0 1 1 18 10 0 .240
4/19/2025 at Northwood L 1-3 22 1 2 1 0 0 0 2 0 0 0 1 2 1 0 3 18 9 0 .091
4/26/2025 Ursuline W 10-2 25 10 13 9 3 0 0 3 0 3 0 1 1 0 0 1 15 5 0 .520
4/26/2025 Ursuline W 7-3 27 7 9 5 0 1 1 0 0 3 0 1 0 0 0 7 21 11 0 .333
4/27/2025 Lake Erie W 7-1 25 7 11 6 3 1 0 1 0 4 0 0 3 0 0 0 21 11 2 .440
4/27/2025 Lake Erie W 7-0 27 7 10 5 3 1 1 1 0 2 0 0 1 0 0 1 21 10 0 .370
4/30/2025 vs Northwood W 3-1 27 3 7 3 1 1 0 2 0 2 0 2 1 0 0 1 21 8 2 .259
5/1/2025 vs Tiffin W 3-1 26 3 5 2 2 0 0 2 0 1 0 1 4 0 0 2 24 5 1 .192
5/2/2025 vs Hillsdale L 3-4 25 3 7 2 2 0 0 3 0 0 0 0 3 0 0 9 19 4 1 .280
5/2/2025 vs Tiffin L 1-4 23 1 6 1 0 0 0 1 0 1 0 2 3 0 0 3 18 3 2 .261
Total 227-175 1403 227 400 180 68 6 12 116 0 77 18 34 55 10 7 189 1048 410 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs McKendree L 6-9 6.0 4 9 3 8 5 0 1 0 0 0 2 0 0 1 0 3.50
1/31/2025 vs Ill.-Springfield L 3-7 7.0 7 7 5 5 6 0 0 1 2 0 1 0 0 2 0 5.00
2/1/2025 vs Indianapolis L 4-12 6.0 15 12 11 3 3 4 1 1 1 0 1 0 0 3 0 12.83
2/1/2025 vs Mo.-St. Louis W 5-3 7.0 11 3 2 0 3 0 0 0 2 0 0 0 1 3 0 2.00
2/22/2025 at North Greenville L 4-5 6.0 6 5 5 3 5 1 0 0 1 0 2 0 1 4 0 5.83
2/22/2025 at North Greenville W 5-2 7.0 3 2 2 1 3 1 0 0 0 0 1 0 2 4 0 2.00
2/23/2025 at Lincoln Memorial L 0-2 6.0 4 2 2 4 1 1 1 0 1 0 1 0 2 5 0 2.33
2/23/2025 at Lincoln Memorial W 13-5 7.0 8 5 4 1 6 2 0 0 2 0 3 0 3 5 0 4.00
2/28/2025 Ferris St. L 1-6 7.0 11 6 5 3 5 2 1 0 0 0 1 0 3 6 0 5.00
2/28/2025 Ferris St. W 8-7 7.0 7 7 4 7 8 1 1 0 1 0 0 0 4 6 0 4.00
3/7/2025 vs Concordia-St. Paul L 0-3 6.0 5 3 1 0 5 0 0 0 1 0 0 0 4 7 0 1.17
3/7/2025 vs Grand Valley St. W 2-1 7.0 6 1 1 0 5 1 1 0 1 0 0 0 5 7 0 1.00
3/8/2025 vs Wayne State L 1-3 6.0 8 3 3 2 7 2 0 0 0 0 0 0 5 8 0 3.50
3/8/2025 vs Point Park W 9-1 5.0 1 1 1 3 4 0 0 0 0 0 1 0 6 8 0 1.40
3/10/2025 vs Minnesota State L 1-7 7.0 8 7 5 3 5 3 1 0 1 0 1 0 6 9 0 5.00
3/10/2025 vs Shepherd L 0-3 6.0 6 3 2 3 9 0 0 1 0 0 1 0 6 10 0 2.33
3/11/2025 vs Winona State L 0-9 5.0 10 9 2 3 1 2 0 1 0 0 0 0 6 11 0 2.80
3/11/2025 vs Indiana (Pa.) L 3-4 6.0 6 4 3 3 4 1 1 0 1 0 0 0 6 12 0 3.50
3/12/2025 vs Slippery Rock W 11-2 6.0 2 2 2 2 6 1 0 1 0 0 0 0 7 12 0 2.33
3/12/2025 vs Wayne St. (Neb.) L 1-4 7.0 8 4 3 6 5 0 1 0 0 0 1 0 7 13 0 3.00
3/15/2025 Gannon W 1-0 7.0 3 0 0 1 7 1 1 0 0 0 1 0 8 13 0 0.00
3/15/2025 Gannon W 8-0 5.0 3 0 0 2 8 0 0 0 0 0 1 0 9 13 0 0.00
3/18/2025 Charleston (W.V.) W 6-0 7.0 1 0 0 0 7 0 0 0 0 0 0 0 10 13 0 0.00
3/18/2025 Charleston (W.V.) L 5-10 7.0 13 10 10 5 4 5 1 0 0 0 0 0 10 14 0 10.00
3/21/2025 Malone W 3-1 7.0 2 1 1 0 7 0 0 1 0 0 0 0 11 14 0 1.00
3/21/2025 Malone W 2-1 7.0 6 1 1 0 2 1 0 0 0 0 0 0 12 14 0 1.00
3/22/2025 Findlay L 5-7 7.0 9 7 7 0 5 2 0 2 0 0 0 0 12 15 0 7.00
3/22/2025 Findlay L 3-6 7.0 8 6 5 1 4 2 0 2 0 0 3 0 12 16 0 5.00
3/26/2025 at Indianapolis L 0-2 6.0 3 2 2 4 6 0 1 0 0 0 1 0 12 17 0 2.33
3/26/2025 at Indianapolis L 0-6 6.0 8 6 6 1 2 2 0 0 0 0 5 0 12 18 0 7.00
3/29/2025 at Thomas More W 10-1 5.0 4 1 1 1 4 0 1 0 0 0 0 0 13 18 0 1.40
3/29/2025 at Thomas More W 12-0 5.0 4 0 0 2 3 0 0 0 0 0 0 0 14 18 0 0.00
4/1/2025 at Ky. Wesleyan W 6-1 7.0 7 1 0 1 6 0 0 0 0 0 0 0 15 18 0 0.00
4/1/2025 at Ky. Wesleyan L 0-1 6.0 2 1 1 1 11 1 0 0 0 0 0 0 15 19 0 1.17
4/8/2025 Ashland L 4-5 7.0 7 5 5 2 2 0 0 2 0 0 0 0 15 20 0 5.00
4/8/2025 Ashland W 8-1 7.0 2 1 1 0 4 0 0 1 1 0 0 0 16 20 0 1.00
4/9/2025 Walsh W 4-1 7.0 5 1 0 2 5 0 0 0 0 0 0 0 17 20 0 0.00
4/9/2025 Walsh L 1-2 7.0 6 2 2 1 7 1 0 0 0 0 0 0 17 21 0 2.00
4/12/2025 at Cedarville W 6-2 9.0 5 2 2 3 13 0 0 0 0 0 1 0 18 21 0 1.56
4/12/2025 at Cedarville W 4-1 7.0 7 1 1 1 4 1 0 0 0 0 0 0 19 21 0 1.00
4/13/2025 at Tiffin L 0-3 6.0 9 3 1 3 3 1 0 0 0 0 0 0 19 22 0 1.17
4/13/2025 at Tiffin W 12-1 5.0 9 1 1 1 3 0 0 0 0 0 0 0 20 22 0 1.40
4/18/2025 at Hillsdale L 1-4 6.0 7 4 2 3 4 1 0 0 0 0 0 0 20 23 0 2.33
4/18/2025 at Hillsdale W 6-3 7.0 6 3 0 1 5 0 0 0 0 0 0 0 21 23 0 0.00
4/19/2025 at Northwood L 1-2 6.0 5 2 2 1 2 0 0 1 0 0 0 0 21 24 0 2.33
4/19/2025 at Northwood L 1-3 6.0 5 3 3 0 1 3 0 1 0 0 0 0 21 25 0 3.50
4/26/2025 Ursuline W 10-2 5.0 4 2 2 1 6 2 0 0 0 0 0 0 22 25 0 2.80
4/26/2025 Ursuline W 7-3 7.0 6 3 3 1 4 2 0 1 0 0 0 0 23 25 0 3.00
4/27/2025 Lake Erie W 7-1 7.0 5 1 0 2 4 0 0 0 0 0 1 0 24 25 0 0.00
4/27/2025 Lake Erie W 7-0 7.0 1 0 0 0 8 0 0 0 0 0 0 0 25 25 0 0.00
4/30/2025 vs Northwood W 3-1 7.0 3 1 0 2 7 1 1 0 1 0 0 0 26 25 0 0.00
5/1/2025 vs Tiffin W 3-1 8.0 6 1 1 1 10 1 0 0 1 0 0 0 27 25 0 0.88
5/2/2025 vs Hillsdale L 3-4 6.1 10 4 3 1 6 0 0 1 0 0 0 0 27 26 0 3.32
5/2/2025 vs Tiffin L 1-4 6.0 5 4 3 3 2 1 1 0 1 0 0 0 27 27 0 3.50
Total 227-175 349.1 322 175 132 108 272 50 15 17 18 0 29 0 27 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Cedarville (4/12/2025)
RUNS SCORED 13 Lincoln Memorial (2/23/2025)
HITS 17 Cedarville (4/12/2025)
RBIS 11 Slippery Rock (3/12/2025)
DOUBLES 5 Slippery Rock (3/12/2025)
TRIPLES 1 Ursuline (4/26/2025); Lake Erie (4/27/2025); Lake Erie (4/27/2025); Thomas More (3/29/2025); Hillsdale (4/18/2025)
HOME RUNS 2 Findlay (3/22/2025); Ashland (4/8/2025)
WALKS 8 Indianapolis (2/1/2025)
STRIKEOUTS 12 Shepherd (3/10/2025)
SAC HITS 4 Tiffin (5/1/2025)
SAC FLIES 2 McKendree (1/31/2025); North Greenville (2/22/2025)
STOLEN BASES 6 Point Park (3/8/2025)
HIT BY PITCH 3 McKendree (1/31/2025)
CAUGHT STEALING 2 Ashland (4/8/2025)
HIT INTO DP 2 Ill.-Springfield (1/31/2025); Walsh (4/9/2025); Mo.-St. Louis (2/1/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Cedarville (4/12/2025)
RUNS ALLOWED 12 Indianapolis (2/1/2025)
EARNED RUNS 11 Indianapolis (2/1/2025)
WALKS ALLOWED 8 McKendree (1/31/2025)
STRIKEOUTS 13 Cedarville (4/12/2025)
HITS ALLOWED 15 Indianapolis (2/1/2025)
DOUBLES ALLOWED 5 Charleston (W.V.) (3/18/2025)
TRIPLES ALLOWED 1 Indianapolis (2/1/2025); Ferris St. (2/28/2025); Ferris St. (2/28/2025); Grand Valley St. (3/7/2025); Minnesota State (3/10/2025)
HOME RUNS ALLOWED 2 Findlay (3/22/2025); Findlay (3/22/2025); Ashland (4/8/2025)
WILD PITCHES 2 Ill.-Springfield (1/31/2025); Mo.-St. Louis (2/1/2025); Lincoln Memorial (2/23/2025)
HIT BATTERS 5 Indianapolis (3/26/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Cedarville (4/12/2025)
ASSISTS 17 Ashland (4/8/2025)
ERRORS 3 Winona State (3/11/2025)
