Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2026 Men's Soccer Cumulative Statistics

Team (1-11-5, 0-10-4)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Shots
Goals 14 36
Goals Per Game 0.82 2.12
Shots 124 248
Shots Per Game 7.3 14.6
Shots Percentage 0.113 0.145
Shots On Goal 58-124 136-248
Shots On Goal Percentage 0.468 0.548
Penalties
Yellow Cards 35 25
Red Cards 1 1
Miscellaneous
Assists 9 28
Saves 100 44
Fouls 130 190
Corner Kicks 46 90
Penalty Kicks: Goals-Attempts 3-4 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Camden, Maddux 17 13 868 3 2 8 16 0.188 8 0.500 1-0 0 0-0
7 Crowley, Aiden 17 5 736 3 1 7 12 0.250 7 0.583 2-0 0 2-2
19 Koch, Kaiden 15 14 908 1 2 4 4 0.250 2 0.500 1-0 0 0-0
10 Santillan Camarero, Miguel Angel 17 17 985 1 2 4 18 0.056 9 0.500 1-0 0 0-1
2 Encarnacion, Ean 17 17 1256 1 1 3 12 0.083 7 0.583 3-0 0 0-0
5 Ninov, Kristofer 17 17 1275 1 1 3 10 0.100 3 0.300 4-0 0 0-0
11 Bah, Amadu 15 6 553 1 0 2 3 0.333 1 0.333 4-1 0 0-0
6 Daniels, Keagen 12 10 870 1 0 2 13 0.077 4 0.308 1-0 1 0-0
3 French, Logan 16 16 1357 1 0 2 3 0.333 2 0.667 4-0 0 1-1
18 Hess, Colin 16 1 569 1 0 2 8 0.125 5 0.625 0-0 0 0-0
16 Barry, Yagouba 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bowden, Brandyn 15 14 1305 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Camden, Beckett 5 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Crockett, Aidan 8 1 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dunfee, Carter 10 1 226 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Falcon, Henri 17 13 859 0 0 0 6 0.000 3 0.500 3-0 0 0-0
99 Fehring, Brayden 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fernandez, Brian 16 10 942 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Freitez, Fernando 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Llado, Max 8 0 229 0 0 0 2 0.000 1 0.500 2-0 0 0-0
25 Mutimba, Roy 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pacheco, Diego 6 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Peters, Sammy 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Peters, Samuel 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Quinn, Michael 17 8 1138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Rich, Brennan 7 1 249 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Silverstein, Seth 17 10 931 0 0 0 7 0.000 3 0.429 0-0 0 0-0
27 Stingel, AJ 11 10 711 0 0 0 1 0.000 1 1.000 3-0 0 0-0
Total 17 - 16786 14 9 37 124 0.113 58 0.468 35-1 1 3-4
Opponent 17 - 16929 36 28 100 248 0.145 136 0.548 25-1 11 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bowden, Brandyn 15 14 1305:00 31 2.14 81 0.723 1 10 4 1 197
99 Fehring, Brayden 3 3 225:00 5 2.00 16 0.762 0 1 1 0 40
Total 17 - 1530:00 36 2.12 97 0.729 1 11 5 1 237
Opponents 17 - 1530:00 14 0.82 44 0.759 9 123

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Camden, Maddux 14 10 680 2 0 4 11 0.182 5 0.455 1-0 0 0-0
7 Crowley, Aiden 14 5 609 1 1 3 7 0.143 2 0.286 1-0 0 1-1
19 Koch, Kaiden 12 11 752 1 1 3 4 0.250 2 0.500 1-0 0 0-0
5 Ninov, Kristofer 14 14 1074 1 1 3 8 0.125 1 0.125 3-0 0 0-0
11 Bah, Amadu 13 4 486 1 0 2 3 0.333 1 0.333 3-1 0 0-0
2 Encarnacion, Ean 14 14 1045 1 0 2 12 0.083 7 0.583 3-0 0 0-0
3 French, Logan 13 13 1087 1 0 2 3 0.333 2 0.667 3-0 0 1-1
18 Hess, Colin 13 1 489 1 0 2 7 0.143 5 0.714 0-0 0 0-0
10 Santillan Camarero, Miguel Angel 14 14 769 0 1 1 16 0.000 7 0.438 1-0 0 0-1
1 Bowden, Brandyn 12 11 1035 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Camden, Beckett 5 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Crockett, Aidan 7 1 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Daniels, Keagen 9 7 600 0 0 0 10 0.000 1 0.100 1-0 0 0-0
4 Dunfee, Carter 7 1 152 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Falcon, Henri 14 10 733 0 0 0 6 0.000 3 0.500 2-0 0 0-0
99 Fehring, Brayden 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fernandez, Brian 13 7 729 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Freitez, Fernando 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Llado, Max 7 0 218 0 0 0 2 0.000 1 0.500 2-0 0 0-0
25 Mutimba, Roy 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pacheco, Diego 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Peters, Sammy 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Peters, Samuel 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Quinn, Michael 14 8 1016 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Rich, Brennan 7 1 249 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Silverstein, Seth 14 10 812 0 0 0 6 0.000 3 0.500 0-0 0 0-0
27 Stingel, AJ 9 9 552 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 14 - 13816 9 4 22 102 0.088 41 0.402 35-1 0 2-3
Opponent 14 - 13961 29 23 81 216 0.134 116 0.537 25-1 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bowden, Brandyn 12 11 1035:00 24 2.09 68 0.739 0 9 3 1 165
99 Fehring, Brayden 3 3 225:00 5 2.00 16 0.762 0 1 1 0 40
Total 14 - 1260:00 29 2.07 84 0.743 0 10 4 1 205
Opponents 14 - 1260:00 9 0.64 32 0.780 8 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2026 vs Frostburg St. L 0-3 (0-1-0, 0-0-0) 0-0-0 210
09/02/2026 vs Shawnee State T 2-2 (0-1-1, 0-0-0) 0-0-0 128 Aiden Crowley (1)
Aiden Crowley (1) (Maddux Camden , Miguel Angel Santillan Camarero)
09/05/2026 vs D'Youville W 3-2 (1-1-1, 0-0-0) 0-0-0 202 Miguel Angel Santillan Camarero (1) (Kaiden Koch)
Maddux Camden (1) (Ean Encarnacion)
Keagen Daniels (1) (Maddux Camden)
09/08/2026 vs Walsh T 2-2 (1-1-2, 0-0-1) 0-0-1 220 Kaiden Koch (1) (Miguel Angel Santillan Camarero)
Maddux Camden (2) (Aiden Crowley)
09/10/2026 at Cedarville L 0-2 (1-2-2, 0-1-1) 0-1-1 375
9/17/2026 at Lake Erie L 0-4 (1-3-2, 0-2-1) 0-2-1 145
09/19/2026 vs Findlay L 0-3 (1-4-2, 0-3-1) 0-3-1 218
09/24/2026 at Thomas More L 0-1 (1-5-2, 0-4-1) 0-4-1 107
09/26/2026 at Ky. Wesleyan L 0-1 (1-6-2, 0-5-1) 0-5-1 65
10/01/2026 vs Thomas More L 0-3 (1-7-2, 0-6-1) 0-6-1 191
10/03/2026 at Walsh L 1-2 (1-8-2, 0-7-1) 0-7-1 64 Colin Hess (1)
10/10/2026 vs Northwood T 0-0 (1-8-3, 0-7-2) 0-7-2 102
10/15/2026 vs Tiffin L 1-2 (1-9-3, 0-8-2) 0-8-2 212 Maddux Camden (3)
10/17/2026 vs Lake Erie L 0-2 (1-10-3, 0-9-2) 0-9-2 98
10/22/2026 at Malone T 1-1 (1-10-4, 0-9-3) 0-9-3 112 Kristofer Ninov (1) (Kaiden Koch)
10/24/2026 vs Ky. Wesleyan T 2-2 (1-10-5, 0-9-4) 0-9-4 167 Amadu Bah (1) (Kristofer Ninov)
Aiden Crowley (2)
10/27/2026 at Ashland L 2-4 (1-11-5, 0-10-4) 0-10-4 61 Logan French (0)
Ean Encarnacion (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2026 vs Frostburg St. 0-3 0 0 0 5 0.000 4 0.800 3-0 0 0-0 990
09/02/2026 vs Shawnee State 2-2 2 2 6 12 0.167 10 0.833 2-0 0 1-1 990
09/05/2026 vs D'Youville 3-2 3 3 9 5 0.600 3 0.600 2-0 1 0-0 990
09/08/2026 vs Walsh 2-2 2 2 6 14 0.143 7 0.500 4-0 0 0-0 990
09/10/2026 at Cedarville 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 987
9/17/2026 at Lake Erie 0-4 0 0 0 4 0.000 3 0.750 3-0 0 0-0 991
09/19/2026 vs Findlay 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-1 990
09/24/2026 at Thomas More 0-1 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
09/26/2026 at Ky. Wesleyan 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/01/2026 vs Thomas More 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/03/2026 at Walsh 1-2 1 0 2 12 0.083 6 0.500 6-0 0 0-0 990
10/10/2026 vs Northwood 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/15/2026 vs Tiffin 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
10/17/2026 vs Lake Erie 0-2 0 0 0 6 0.000 1 0.167 5-0 0 0-0 990
10/22/2026 at Malone 1-1 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/24/2026 vs Ky. Wesleyan 2-2 2 1 5 10 0.200 5 0.500 2-0 0 1-1 989
10/27/2026 at Ashland 2-4 2 0 4 14 0.143 5 0.357 0-1 0 1-1 949
Total 14-36 14 9 37 124 0.113 58 0.468 35-1 1 3-4 16786
Opponent - 36 28 100 248 0.145 136 0.548 25-1 11 - 16929

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2026 Frostburg St. 0-3 90:00 3 3.00 4 0.571 0 1 0 0 10
09/02/2026 Shawnee State 2-2 90:00 2 2.50 1 0.333 0 0 1 0 5
09/05/2026 D'Youville 3-2 90:00 2 2.33 8 0.800 1 0 0 0 17
09/08/2026 Walsh 2-2 90:00 2 2.25 4 0.667 0 0 1 0 14
09/10/2026 Cedarville 0-2 90:00 2 2.20 3 0.600 0 1 0 0 11
9/17/2026 Lake Erie 0-4 90:00 4 2.50 7 0.636 0 1 0 0 12
09/19/2026 Findlay 0-3 90:00 3 2.57 3 0.500 0 1 0 0 8
09/24/2026 Thomas More 0-1 90:00 1 2.38 5 0.833 0 1 0 0 14
09/26/2026 Ky. Wesleyan 0-1 90:00 1 2.22 5 0.833 0 1 0 0 10
10/01/2026 Thomas More 0-3 90:00 3 2.30 7 0.700 0 1 0 0 15
10/03/2026 Walsh 1-2 90:00 2 2.27 6 0.750 0 1 0 0 18
10/10/2026 Northwood 0-0 90:00 0 2.08 4 1.000 0 0 1 1 9
10/15/2026 Tiffin 1-2 90:00 2 2.08 8 0.800 0 1 0 0 19
10/17/2026 Lake Erie 0-2 90:00 2 2.07 9 0.818 0 1 0 0 22
10/22/2026 Malone 1-1 90:00 1 2.00 6 0.857 0 0 1 0 11
10/24/2026 Ky. Wesleyan 2-2 90:00 2 2.00 10 0.833 0 0 1 0 19
10/27/2026 Ashland 2-4 90:00 4 2.12 8 0.667 0 1 0 0 24
Totals - 1530 36 2.12 98 0.731 1 11 5 1 238
Opponent - 1530:00 14 0.82 44 0.759 11 1 5 9 123

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2026 Frostburg St. 3-0 3 4 10 10 0.300 7 0.700 1-1 1 0-0 988
09/02/2026 Shawnee State 2-2 2 1 5 5 0.400 3 0.600 3-0 0 1-1 990
09/05/2026 D'Youville 2-3 2 0 4 17 0.118 10 0.588 5-0 0 2-2 990
09/08/2026 Walsh 2-2 2 1 5 14 0.143 6 0.429 3-0 0 0-0 989
09/10/2026 Cedarville 2-0 2 1 5 11 0.182 5 0.455 0-0 1 0-0 983
9/17/2026 Lake Erie 4-0 4 3 11 22 0.182 11 0.500 0-0 1 1-1 1098
09/19/2026 Findlay 3-0 3 2 8 8 0.375 6 0.750 0-0 1 0-0 990
09/24/2026 Thomas More 1-0 1 2 4 14 0.071 6 0.429 1-0 1 0-0 990
09/26/2026 Ky. Wesleyan 1-0 1 1 3 10 0.100 7 0.700 3-0 1 0-0 990
10/01/2026 Thomas More 3-0 3 3 9 15 0.200 10 0.667 1-0 1 0-0 990
10/03/2026 Walsh 2-1 2 1 5 18 0.111 8 0.444 1-0 1 0-0 990
10/10/2026 Northwood 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/15/2026 Tiffin 2-1 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
10/17/2026 Lake Erie 2-0 2 2 6 22 0.091 11 0.500 1-0 1 0-0 990
10/22/2026 Malone 1-1 1 1 3 11 0.091 8 0.727 1-0 0 0-0 990
10/24/2026 Ky. Wesleyan 2-2 2 0 4 19 0.105 12 0.632 3-0 0 0-0 991
10/27/2026 Ashland 4-2 4 4 12 24 0.167 12 0.500 1-0 1 0-0 990
Total 36-14 36 28 100 248 0.145 136 0.548 25-1 11 4-4 16929
Ohio Dominican - 14 9 37 124 0.113 58 0.468 35-1 1 - 16786

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2026 Frostburg St. 3-0 90:00 0 0.00 4 1.000 1 0 0 1 5
09/02/2026 Shawnee State 2-2 90:00 2 1.00 8 0.800 0 0 1 0 12
09/05/2026 D'Youville 2-3 90:00 3 1.67 0 0.000 0 1 0 0 5
09/08/2026 Walsh 2-2 90:00 2 1.75 5 0.714 0 0 1 0 14
09/10/2026 Cedarville 2-0 90:00 0 1.40 1 1.000 1 0 0 1 3
9/17/2026 Lake Erie 4-0 90:00 0 1.17 3 1.000 1 0 0 1 3
09/19/2026 Findlay 3-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/24/2026 Thomas More 1-0 90:00 0 0.88 1 1.000 1 0 0 1 5
09/26/2026 Ky. Wesleyan 1-0 90:00 0 0.78 1 1.000 1 0 0 1 2
10/01/2026 Thomas More 3-0 90:00 0 0.70 2 1.000 1 0 0 1 4
10/03/2026 Walsh 2-1 90:00 1 0.73 5 0.833 1 0 0 0 12
10/10/2026 Northwood 0-0 90:00 0 0.67 3 1.000 0 0 1 1 9
10/15/2026 Tiffin 2-1 90:00 1 0.69 2 0.667 1 0 0 0 7
10/17/2026 Lake Erie 2-0 90:00 0 0.64 1 1.000 1 0 0 1 6
10/22/2026 Malone 1-1 90:00 1 0.67 1 0.500 0 0 1 0 7
10/24/2026 Ky. Wesleyan 2-2 90:00 2 0.75 3 0.600 0 0 1 0 10
10/27/2026 Ashland 4-2 90:00 2 0.82 3 0.600 1 0 0 0 14
Totals - 1530 14 0.82 44 0.759 11 1 5 9 123
Ohio Dominican - 1530:00 36 2.12 98 0.731 1 11 5 1 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2026 vs Frostburg St. 0-3 0/3 0/4 5/10 4/7 2/3 3/1 0/1
09/02/2026 vs Shawnee State 2-2 2/2 2/1 12/5 10/3 5/0 2/3 0/0
09/05/2026 vs D'Youville 3-2 3/2 3/0 5/17 3/10 2/6 2/5 0/0
09/08/2026 vs Walsh 2-2 2/2 2/1 14/14 7/6 4/6 4/3 0/0
09/10/2026 at Cedarville 0-2 0/2 0/1 3/11 1/5 0/4 0/0 0/0
9/17/2026 at Lake Erie 0-4 0/4 0/3 4/22 3/11 0/3 3/0 0/0
09/19/2026 vs Findlay 0-3 0/3 0/2 5/8 1/6 3/1 0/0 0/0
09/24/2026 at Thomas More 0-1 0/1 0/2 5/14 1/6 0/5 4/1 0/0
09/26/2026 at Ky. Wesleyan 0-1 0/1 0/1 2/10 1/7 5/13 1/3 0/0
10/01/2026 vs Thomas More 0-3 0/3 0/3 4/15 2/10 2/5 2/1 0/0
10/03/2026 at Walsh 1-2 1/2 0/1 12/18 6/8 3/9 6/1 0/0
10/10/2026 vs Northwood 0-0 0/0 0/0 9/9 3/4 5/6 1/1 0/0
10/15/2026 vs Tiffin 1-2 1/2 0/2 7/19 3/10 0/2 0/0 0/0
10/17/2026 vs Lake Erie 0-2 0/2 0/2 6/22 1/11 5/8 5/1 0/0
10/22/2026 at Malone 1-1 1/1 1/1 7/11 2/8 2/4 0/1 0/0
10/24/2026 vs Ky. Wesleyan 2-2 2/2 1/0 10/19 5/12 1/8 2/3 0/0
10/27/2026 at Ashland 2-4 2/4 0/4 14/24 5/12 7/7 0/1 1/0
Totals 14/36 9/28 124/248 58/136 46/90 35/25 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 D'Youville (09/05/2026)
GOALS 3 D'Youville (09/05/2026)
ASSISTS 3 D'Youville (09/05/2026)
SHOTS 14 Walsh (09/08/2026)
Ashland (10/27/2026)
SHOTS ON GOAL 10 Shawnee State (09/02/2026)
SAVES 10 Ky. Wesleyan (10/24/2026)
FOULS 12 D'Youville (09/05/2026)
CORNER KICKS 7 Ashland (10/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Ashland (10/27/2026)
GOALS 4 Lake Erie (9/17/2026)
Ashland (10/27/2026)
ASSISTS 4 Frostburg St. (08/30/2026)
Ashland (10/27/2026)
SHOTS 24 Ashland (10/27/2026)
SHOTS ON GOAL 12 Ky. Wesleyan (10/24/2026)
Ashland (10/27/2026)
SAVES 8 Shawnee State (09/02/2026)
FOULS 18 Findlay (09/19/2026)
CORNER KICKS 13 Ky. Wesleyan (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Walsh (10/03/2026)
Tiffin (10/15/2026)
GOALS 1 Walsh (10/03/2026)
Tiffin (10/15/2026)
Malone (10/22/2026)
ASSISTS 1 Malone (10/22/2026)
Ky. Wesleyan (10/24/2026)
SHOTS 2 Cedarville (09/10/2026)
Ky. Wesleyan (09/26/2026)
SHOTS ON GOAL 1 Cedarville (09/10/2026)
Findlay (09/19/2026)
Thomas More (09/24/2026)
Ky. Wesleyan (09/26/2026)
Thomas More (10/01/2026)
Lake Erie (10/17/2026)
Malone (10/22/2026)
SAVES 1 Shawnee State (09/02/2026)
Cedarville (09/10/2026)
Findlay (09/19/2026)
FOULS 2 Tiffin (10/15/2026)
Ashland (10/27/2026)
CORNER KICKS 1 Ky. Wesleyan (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ky. Wesleyan (09/26/2026)
Malone (10/22/2026)
GOALS 1 Thomas More (09/24/2026)
Ky. Wesleyan (09/26/2026)
Malone (10/22/2026)
ASSISTS 1 Shawnee State (09/02/2026)
Walsh (09/08/2026)
Cedarville (09/10/2026)
Ky. Wesleyan (09/26/2026)
Walsh (10/03/2026)
Malone (10/22/2026)
SHOTS 5 Shawnee State (09/02/2026)
Findlay (09/19/2026)
SHOTS ON GOAL 3 Shawnee State (09/02/2026)
Northwood (10/10/2026)
SAVES 1 Cedarville (09/10/2026)
Findlay (09/19/2026)
Thomas More (09/24/2026)
Ky. Wesleyan (09/26/2026)
Lake Erie (10/17/2026)
Malone (10/22/2026)
FOULS 7 Walsh (09/08/2026)
Lake Erie (9/17/2026)
Thomas More (10/01/2026)
Tiffin (10/15/2026)
Lake Erie (10/17/2026)
Ashland (10/27/2026)
CORNER KICKS 1 Findlay (09/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Shawnee State (09/02/2026)
GOALS 2 Shawnee State (09/02/2026)
ASSISTS 1 Shawnee State (09/02/2026)
D'Youville (09/05/2026)
Walsh (09/08/2026)
Malone (10/22/2026)
Ky. Wesleyan (10/24/2026)
SHOTS 4 Shawnee State (09/02/2026)
SHOTS ON GOAL 4 Shawnee State (09/02/2026)
SAVES 10 Ky. Wesleyan (10/24/2026)
FOULS 3 D'Youville (09/05/2026)
Findlay (09/19/2026)
Ky. Wesleyan (09/26/2026)
Northwood (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 D'Youville (09/05/2026)
GOALS 3 D'Youville (09/05/2026)
ASSISTS 3 D'Youville (09/05/2026)
SHOTS 14 Walsh (09/08/2026)
Ashland (10/27/2026)
SHOTS ON GOAL 10 Shawnee State (09/02/2026)
SAVES 10 Ky. Wesleyan (10/24/2026)
FOULS 12 D'Youville (09/05/2026)
CORNER KICKS 7 Ashland (10/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Crowley, Aiden
Shawnee State (09/02/2026)
GOALS 2 Crowley, Aiden
Shawnee State (09/02/2026)
ASSISTS 1 Camden, Maddux
Encarnacion, Ean
Crowley, Aiden
Koch, Kaiden
Ninov, Kristofer
Shawnee State (09/02/2026)
D'Youville (09/05/2026)
Walsh (09/08/2026)
Malone (10/22/2026)
Ky. Wesleyan (10/24/2026)
SHOTS 4 Crowley, Aiden
Shawnee State (09/02/2026)
SHOTS ON GOAL 4 Crowley, Aiden
Shawnee State (09/02/2026)
SAVES 10 Bowden, Brandyn
Ky. Wesleyan (10/24/2026)
FOULS 3 Santillan Camarero, Miguel Angel
Dunfee, Carter
Koch, Kaiden
Camden, Maddux
D'Youville (09/05/2026)
Findlay (09/19/2026)
Ky. Wesleyan (09/26/2026)
Northwood (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Camden, Maddux 8
Crowley, Aiden 7
Koch, Kaiden 4
Santillan Camarero, Miguel Angel 4
Encarnacion, Ean 3
Team Leaders: Goals
Player High
Goals
Camden, Maddux 3
Crowley, Aiden 3
Koch, Kaiden 1
Santillan Camarero, Miguel Angel 1
Encarnacion, Ean 1
Team Leaders: Assists
Player High
Assists
Camden, Maddux 2
Koch, Kaiden 2
Santillan Camarero, Miguel Angel 2
Crowley, Aiden 1
Encarnacion, Ean 1
Team Leaders: Shots
Player High
Shots
Santillan Camarero, Miguel Angel 18
Camden, Maddux 16
Daniels, Keagen 13
Crowley, Aiden 12
Encarnacion, Ean 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Santillan Camarero, Miguel Angel 9
Camden, Maddux 8
Crowley, Aiden 7
Encarnacion, Ean 7
Hess, Colin 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Daniels, Keagen 1