Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

Lincoln (Mo.) (60, 1-1) vs Ohio Dominican (66, 2-0)

Box Score

Ohio Dominican logo
66
vs
60
Lincoln (Mo.) logo
2-0
1-1
Team Score By Half
Team 1 2 Total F Records
Winner ODU Ohio Dominican 33 33 66 2-0
LU Lincoln (Mo.) 45 15 60 1-1

Ohio Dominican 66

Ohio Dominican 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Scott, Kenny * 33 6-13 2-5 5-7 1-6 7 4 4 5 0 1 19
10 10 Perez, Raul * 34 4-7 0-0 0-1 4-6 10 2 0 3 0 1 8
12 12 Brown, Naz * 31 3-15 0-5 2-5 1-2 3 2 1 2 0 3 8
23 23 Obgaidze, Giorgi * 13 1-4 0-0 2-2 1-1 2 1 0 0 0 0 4
00 00 Nichols, Gator * 25 1-4 0-3 0-0 2-3 5 2 2 0 0 2 2
24 24 Cox, Camden 26 5-10 5-10 0-0 1-1 2 2 1 3 0 2 15
01 01 Ezeonu, Tony 29 4-10 1-1 1-2 4-3 7 3 2 1 0 1 10
21 21 Shirk, Pierce 4 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
05 05 Barber, Grady 3 0-0 0-0 0-0 1-0 1 0 2 0 0 1 0
22 22 Spurrier, Isaac 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 24-63 8-24 10-17 15-22 37 17 12 14 0 12 66
Team Summary FG 3PT FT
Total 24-63 8-24 10-17
38.1% 33.3% 58.8%

Lincoln (Mo.) 60

Lincoln (Mo.) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Weber,Nehemiah * 37 8-13 3-5 3-3 1-2 3 1 2 2 0 0 22
05 05 Burress,Sean * 34 3-8 2-4 4-4 1-5 6 2 4 3 0 3 12
23 23 Kekenbosch,Terence * 34 3-10 3-9 2-2 1-3 4 1 1 3 0 2 11
02 02 Coats III,Don * 35 1-5 0-2 4-5 1-9 10 3 1 5 2 2 6
21 21 Dunn,Jonathan * 23 2-4 0-0 2-2 1-3 4 5 0 3 0 0 6
32 32 Williams,Rashad 10 1-3 0-0 0-0 1-1 2 0 0 1 0 0 2
00 00 Smith,Tyler 13 0-3 0-1 1-2 0-0 0 0 0 0 0 0 1
15 15 Huxtable,Jackson 11 0-0 0-0 0-0 0-2 2 2 2 1 0 1 0
25 25 Doby,Mekhi 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-46 8-21 16-18 6-25 31 14 10 18 2 8 60
Team Summary FG 3PT FT
Total 18-46 8-21 16-18
39.1% 38.1% 88.9%

1st Half Box Score

Ohio Dominican 33

Ohio Dominican 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Scott, Kenny 33 6-13 2-5 5-7 1-6 7 4 4 5 0 1 19
10 10 Perez, Raul 34 4-7 0-0 0-1 4-6 10 2 0 3 0 1 8
12 12 Brown, Naz 31 3-15 0-5 2-5 1-2 3 2 1 2 0 3 8
23 23 Obgaidze, Giorgi 13 1-4 0-0 2-2 1-1 2 1 0 0 0 0 4
0 0 Nichols, Gator 25 1-4 0-3 0-0 2-3 5 2 2 0 0 2 2
24 24 Cox, Camden 26 5-10 5-10 0-0 1-1 2 2 1 3 0 2 15
1 1 Ezeonu, Tony 29 4-10 1-1 1-2 4-3 7 3 2 1 0 1 10
21 21 Shirk, Pierce 4 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
5 5 Barber, Grady 3 0-0 0-0 0-0 1-0 1 0 2 0 0 1 0
22 22 Spurrier, Isaac 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 199 (38.1%) 24-63 (33.3%) 8-24 (58.8%) 10-17 15-22 37 17 12 14 0 12 66
Team Total % 38.1% 33.3% 58.8%

Lincoln (Mo.) 45

Lincoln (Mo.) 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Weber,Nehemiah 37 8-13 3-5 3-3 1-2 3 1 2 2 0 0 22
5 5 Burress,Sean 34 3-8 2-4 4-4 1-5 6 2 4 3 0 3 12
23 23 Kekenbosch,Terence 34 3-10 3-9 2-2 1-3 4 1 1 3 0 2 11
2 2 Coats III,Don 35 1-5 0-2 4-5 1-9 10 3 1 5 2 2 6
21 21 Dunn,Jonathan 23 2-4 0-0 2-2 1-3 4 5 0 3 0 0 6
32 32 Williams,Rashad 10 1-3 0-0 0-0 1-1 2 0 0 1 0 0 2
0 0 Smith,Tyler 13 0-3 0-1 1-2 0-0 0 0 0 0 0 0 1
15 15 Huxtable,Jackson 11 0-0 0-0 0-0 0-2 2 2 2 1 0 1 0
25 25 Doby,Mekhi 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (39.1%) 18-46 (38.1%) 8-21 (88.9%) 16-18 6-25 31 14 10 18 2 8 60
Team Total % 39.1% 38.1% 88.9%

2nd Half Box Score

Ohio Dominican 33

Ohio Dominican 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Scott, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Perez, Raul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brown, Naz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Obgaidze, Giorgi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Nichols, Gator 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cox, Camden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Ezeonu, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Shirk, Pierce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Barber, Grady 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Spurrier, Isaac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lincoln (Mo.) 15

Lincoln (Mo.) 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Weber,Nehemiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Burress,Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kekenbosch,Terence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Coats III,Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Dunn,Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Williams,Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Smith,Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Huxtable,Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Doby,Mekhi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Ohio Dominican 0
Lincoln (Mo.) 0
0
0
2nd Chance Points
Team Total
Ohio Dominican 0
Lincoln (Mo.) 0
0
0
Bench Points
Team Total
Ohio Dominican 0
Lincoln (Mo.) 0
0
0
Lead Gained By
Team Total
Ohio Dominican 0
Lincoln (Mo.) 0
0
0
Points in Paint
Team Total
Ohio Dominican 0
Lincoln (Mo.) 0
0
0
Fast Break Points
Team Total
Ohio Dominican 0
Lincoln (Mo.) 0
0
0
Score Tied By
Team Total
Ohio Dominican 0
Lincoln (Mo.) 0
0
0