Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-7, 6-5)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Scoring
Total Points 1499 1275
Points Per Game 78.9 67.1
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 559-1160 471-1114
FG: Percentage .482 .423
FG: Per Game 29.4 24.8
3PT: Made-Attempted 153-435 121-424
3PT: Percentage .352 .285
3PT: Per Game 8.1 6.4
FT: Made-Attempted 228-317 212-297
FT: Percentage .719 .714
FT: Per Game 12.0 11.2
Rebounding
Total 719 595
Per Game 37.8 31.3
Margin 6.5 --
Assists
Total 326 202
Per Game 17.2 10.6
Turnovers
Total 219 241
Per Game 11.5 12.7
Margin 1.2 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 15.5 12.5
Steals
Total 147 133
Per Game 7.7 7.0
Blocks
Total 39 53
Per Game 2.1 2.8
Attendance
Total 1550 2170
Per Game 12-129 5-434

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Hinton, Elijah 17 14 441 25.9 99 185 .535 20 48 .417 39 54 .722 257 15.1 34 83 117 6.9 31 30 26 13 8
23 Goodman, Derek 19 19 609 32.1 104 214 .486 49 110 .445 22 31 .710 279 14.7 7 56 63 3.3 31 48 27 21 2
03 Broughton, Terrance 19 19 528 27.8 79 176 .449 29 93 .312 18 24 .750 205 10.8 6 32 38 2.0 35 81 47 29 3
31 Conard, Caleb 19 19 445 23.4 71 150 .473 4 19 .211 52 81 .642 198 10.4 41 85 126 6.6 41 30 27 21 12
12 Ryan, Logan 19 0 380 20.0 60 129 .465 31 78 .397 16 20 .800 167 8.8 20 32 52 2.7 17 14 12 10 0
04 Seemann, Carson 19 16 418 22.0 49 87 .563 6 17 .353 35 47 .745 139 7.3 27 71 98 5.2 39 36 19 20 4
11 Moore, Brady 19 3 238 12.5 38 71 .535 1 17 .059 5 12 .417 82 4.3 10 14 24 1.3 25 18 10 3 0
25 Kimball, Zac 18 3 341 18.9 21 42 .500 7 21 .333 10 10 1.000 59 3.3 23 58 81 4.5 28 25 8 5 4
01 Ezeonu, Tony 8 0 52 6.5 8 13 .615 3 4 .750 2 2 1.000 21 2.6 1 12 13 1.6 5 5 1 5 3
02 Scott, Kenny 19 0 190 10.0 14 41 .341 1 8 .125 19 24 .792 48 2.5 4 12 16 0.8 24 20 25 15 0
15 Nikiema, Rashid 12 2 79 6.6 10 32 .313 1 11 .091 8 8 1.000 29 2.4 9 9 18 1.5 7 6 7 3 3
13 Krull, Kyler 9 0 45 5.0 4 10 .400 0 2 .000 2 4 .500 10 1.1 1 9 10 1.1 1 5 2 0 0
24 Cox, Camden 6 0 34 5.7 2 10 .200 1 7 .143 0 0 .000 5 0.8 1 1 2 0.3 2 8 1 2 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 35 61 3.2 0 0 7 0 0  
Total 19 3800 200.0 559 1160 .482 153 435 .352 228 317 .719 1499 78.89 210 509 719 37.8 286 326 219 147 39
Opponents 19 3800 200.0 471 1114 .423 121 424 .285 212 297 .714 1275 67.11 168 427 595 31.3 267 202 241 133 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Goodman, Derek 11 11 379 34.5 66 133 .496 28 63 .444 14 18 .778 174 15.8 5 36 41 3.7 24 26 2.4 11 11 1
32 Hinton, Elijah 11 11 322 29.3 63 124 .508 16 38 .421 21 27 .778 163 14.8 19 57 76 6.9 20 20 1.8 20 9 6
31 Conard, Caleb 11 11 266 24.2 37 82 .451 4 13 .308 33 51 .647 111 10.1 18 49 67 6.1 25 14 1.3 12 7 7
03 Broughton, Terrance 11 11 321 29.2 38 99 .384 13 57 .228 13 14 .929 102 9.3 1 23 24 2.2 18 46 4.2 34 14 2
04 Seemann, Carson 11 11 263 23.9 28 57 .491 2 10 .200 22 31 .710 80 7.3 19 41 60 5.5 24 20 1.8 14 13 2
12 Ryan, Logan 11 0 227 20.6 28 70 .400 16 46 .348 12 15 .800 84 7.6 12 13 25 2.3 6 3 0.3 5 3 0
25 Kimball, Zac 11 0 184 16.7 12 20 .600 2 6 .333 8 8 1.000 34 3.1 15 24 39 3.5 16 12 1.1 5 3 1
11 Moore, Brady 11 0 105 9.5 16 26 .615 1 7 .143 0 4 .000 33 3.0 4 3 7 0.6 9 9 0.8 2 2 0
15 Nikiema, Rashid 4 0 10 2.5 1 4 .250 0 1 .000 2 2 1.000 4 1.0 2 3 5 1.3 0 2 0.5 1 0 0
02 Scott, Kenny 11 0 102 9.3 5 21 .238 0 4 .000 6 9 .667 16 1.5 3 5 8 0.7 15 11 1.0 10 8 0
24 Cox, Camden 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Ezeonu, Tony 3 0 14 4.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 2 0 0.0 0 1 0
13 Krull, Kyler 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 19 31 2.8 0 0 0.0 6 0 0  
Total 11 2200 200.0 295 641 .460 82 246 .333 131 179 .732 803 73.00 112 275 387 35.2 160 163 14.8 120 71 19
Opponents 11 2200 200.0 288 640 .450 66 243 .272 126 171 .737 768 69.82 97 254 351 31.9 150 127 11.5 119 71 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Hinton, Elijah 17 14 441 99 185 .535 20 48 .417 39 54 .722 257 15.1
23 Goodman, Derek 19 19 609 104 214 .486 49 110 .445 22 31 .710 279 14.7
03 Broughton, Terrance 19 19 528 79 176 .449 29 93 .312 18 24 .750 205 10.8
31 Conard, Caleb 19 19 445 71 150 .473 4 19 .211 52 81 .642 198 10.4
12 Ryan, Logan 19 0 380 60 129 .465 31 78 .397 16 20 .800 167 8.8
04 Seemann, Carson 19 16 418 49 87 .563 6 17 .353 35 47 .745 139 7.3
11 Moore, Brady 19 3 238 38 71 .535 1 17 .059 5 12 .417 82 4.3
25 Kimball, Zac 18 3 341 21 42 .500 7 21 .333 10 10 1.000 59 3.3
15 Nikiema, Rashid 12 2 79 10 32 .313 1 11 .091 8 8 1.000 29 2.4
01 Ezeonu, Tony 8 0 52 8 13 .615 3 4 .750 2 2 1.000 21 2.6
02 Scott, Kenny 19 0 190 14 41 .341 1 8 .125 19 24 .792 48 2.5
13 Krull, Kyler 9 0 45 4 10 .400 0 2 .000 2 4 .500 10 1.1
24 Cox, Camden 6 0 34 2 10 .200 1 7 .143 0 0 .000 5 0.8
Total 19 3800 559 1160 .482 153 435 .352 228 317 .719 1499 78.89
Opponents 19 3800 471 1114 .423 121 424 .285 212 297 .714 1275 67.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Hinton, Elijah 17 25.9 .535 .417 .722 2.0 4.9 6.9 1.8 0.8 0.5 15.1
23 Goodman, Derek 19 32.1 .486 .445 .710 0.4 2.9 3.3 2.5 1.1 0.1 14.7
03 Broughton, Terrance 19 27.8 .449 .312 .750 0.3 1.7 2.0 4.3 1.5 0.2 10.8
31 Conard, Caleb 19 23.4 .473 .211 .642 2.2 4.5 6.6 1.6 1.1 0.6 10.4
12 Ryan, Logan 19 20.0 .465 .397 .800 1.1 1.7 2.7 0.7 0.5 0.0 8.8
04 Seemann, Carson 19 22.0 .563 .353 .745 1.4 3.7 5.2 1.9 1.1 0.2 7.3
11 Moore, Brady 19 12.5 .535 .059 .417 0.5 0.7 1.3 0.9 0.2 0.0 4.3
25 Kimball, Zac 18 18.9 .500 .333 1.000 1.3 3.2 4.5 1.4 0.3 0.2 3.3
15 Nikiema, Rashid 12 6.6 .313 .091 1.000 0.8 0.8 1.5 0.5 0.3 0.3 2.4
01 Ezeonu, Tony 8 6.5 .615 .750 1.000 0.1 1.5 1.6 0.6 0.6 0.4 2.6
02 Scott, Kenny 19 10.0 .341 .125 .792 0.2 0.6 0.8 1.1 0.8 0.0 2.5
13 Krull, Kyler 9 5.0 .400 .000 .500 0.1 1.0 1.1 0.6 0.0 0.0 1.1
24 Cox, Camden 6 5.7 .200 .143 .000 0.2 0.2 0.3 1.3 0.3 0.0 0.8
Total 19 200.0 .482 .352 .719 11.1 26.8 37.8 17.2 7.7 2.1 78.89
Opponents 19 200.0 .423 .285 .714 8.8 22.5 31.3 10.6 7.0 2.8 67.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drury 11/14/25 65-70 L 24-60 .400 7-24 .292 10-14 .714 10 24 34 34.0 20 19 15 2 11 65 65.0
vs Southwest Baptist 11/15/25 54-56 L 22-56 .393 8-27 .296 2-7 .286 10 33 43 38.5 22 9 16 1 4 54 59.5
vs Roosevelt 11/22/25 68-52 W 23-58 .397 3-17 .176 19-30 .633 14 33 47 41.3 20 13 11 5 4 68 62.3
vs Davis & Elkins 11/25/25 100-87 W 39-62 .629 9-20 .450 13-18 .722 6 20 26 37.5 15 20 13 1 14 100 71.8
vs Penn St.-Fayette 11/26/25 101-63 W 34-61 .557 11-21 .524 22-25 .880 12 27 39 37.8 12 21 14 2 9 101 77.6
vs Ky. Wesleyan 12/04/25 66-45 W 26-57 .456 8-17 .471 6-11 .545 8 26 34 37.2 8 14 5 0 3 66 75.7
at Walsh 12/06/25 83-64 W 33-59 .559 10-20 .500 7-7 1.000 9 25 34 36.7 12 21 19 1 8 83 76.7
vs Wright St.-Lake 12/09/25 132-51 W 56-87 .644 14-31 .452 6-7 .857 16 32 48 38.1 11 35 7 4 20 132 83.6
at Cedarville 12/13/25 69-80 L 25-58 .431 8-24 .333 11-15 .733 12 20 32 37.4 12 13 15 4 7 69 82.0
vs Ashland 12/18/25 74-64 W 27-62 .435 5-21 .238 15-18 .833 10 29 39 37.6 15 15 9 2 8 74 81.2
vs Hiram 12/20/25 85-65 W 32-68 .471 9-24 .375 12-20 .600 16 29 45 38.3 14 24 8 2 6 85 81.5
vs Ky. Christian 12/31/25 91-63 W 34-67 .507 10-25 .400 13-17 .765 14 36 50 39.3 12 22 15 3 8 91 82.3
at Ashland 01/03/26 69-70 L 26-62 .419 9-31 .290 8-15 .533 12 25 37 39.1 16 13 12 4 7 69 81.3
at Thomas More 01/05/26 62-61 W 24-55 .436 8-23 .348 6-10 .600 9 26 35 38.8 5 16 8 2 8 62 79.9
vs Lake Erie 01/10/26 87-69 W 29-57 .509 7-20 .350 22-26 .846 10 34 44 39.1 21 15 10 1 6 87 80.4
vs Thomas More 01/15/26 66-55 W 24-51 .471 6-19 .316 12-20 .600 8 28 36 38.9 16 12 9 0 2 66 79.5
at Findlay 01/17/26 92-106 L 34-61 .557 8-23 .348 16-22 .727 10 18 28 38.3 18 17 12 1 5 92 80.2
vs Malone 01/22/26 66-76 L 23-55 .418 9-27 .333 11-14 .786 10 15 25 37.6 14 11 6 1 6 66 79.4
vs Northwood 01/24/26 69-78 L 24-64 .375 4-21 .190 17-21 .810 14 29 43 37.8 23 16 15 3 11 69 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drury 11/14/25 70-65 W 25-57 .439 4-19 .211 16-23 .696 10 28 38 38.0 14 10 17 6 10 70 70.0
Southwest Baptist 11/15/25 56-54 W 19-55 .345 6-23 .261 12-22 .545 10 26 36 37.0 9 10 9 2 7 56 63.0
Roosevelt 11/22/25 52-68 L 14-57 .246 7-24 .292 17-25 .680 9 28 37 37.0 20 6 12 2 8 52 59.3
Davis & Elkins 11/25/25 87-100 L 34-63 .540 10-24 .417 9-12 .750 11 16 27 34.5 18 7 18 0 7 87 66.3
Penn St.-Fayette 11/26/25 63-101 L 23-58 .397 8-24 .333 9-13 .692 8 16 24 32.4 17 7 18 2 9 63 65.6
Ky. Wesleyan 12/04/25 45-66 L 18-53 .340 5-23 .217 4-5 .800 7 22 29 31.8 12 6 9 5 4 45 62.2
Walsh 12/06/25 64-83 L 25-56 .446 4-19 .211 10-12 .833 7 17 24 30.7 9 7 18 2 10 64 62.4
Wright St.-Lake 12/09/25 51-132 L 20-56 .357 8-23 .348 3-7 .429 6 14 20 29.4 8 12 25 0 4 51 61.0
Cedarville 12/13/25 80-69 W 30-55 .545 10-23 .435 10-13 .769 7 23 30 29.4 10 17 15 4 9 80 63.1
Ashland 12/18/25 64-74 L 26-53 .491 1-13 .077 11-16 .688 2 24 26 29.1 16 14 12 1 7 64 63.2
Hiram 12/20/25 65-85 L 25-62 .403 8-24 .333 7-10 .700 10 25 35 29.6 19 11 13 10 4 65 63.4
Ky. Christian 12/31/25 63-91 L 23-66 .348 4-20 .200 13-14 .929 7 20 27 29.4 12 12 10 3 13 63 63.3
Ashland 01/03/26 70-69 W 27-57 .474 1-11 .091 15-22 .682 9 29 38 30.1 14 16 11 2 9 70 63.8
Thomas More 01/05/26 61-62 L 21-54 .389 14-30 .467 5-5 1.000 5 24 29 30.0 7 18 13 4 5 61 63.6
Lake Erie 01/10/26 69-87 L 23-69 .333 9-40 .225 14-23 .609 19 20 39 30.6 21 11 9 2 5 69 64.0
Thomas More 01/15/26 55-66 L 22-66 .333 3-23 .130 8-16 .500 18 22 40 31.2 18 5 6 2 2 55 63.4
Findlay 01/17/26 106-92 W 38-66 .576 8-23 .348 22-25 .880 11 21 32 31.2 14 11 6 3 8 106 65.9
Malone 01/22/26 76-66 W 29-50 .580 8-19 .421 10-14 .714 6 25 31 31.2 15 11 7 1 3 76 66.5
Northwood 01/24/26 78-69 W 29-61 .475 3-19 .158 17-20 .850 6 27 33 31.3 14 11 13 2 9 78 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drury 11/14/25 65-70 -5 24-60/25-57 .400/.439 7-24/4-19 .292/.211 10-14/16-23 .714-.696 34/38 -4 19/10 15/17 2/6 11/10 20/14
Southwest Baptist 11/15/25 54-56 -2 22-56/19-55 .393/.345 8-27/6-23 .296/.261 2-7/12-22 .286-.545 43/36 7 9/10 16/9 1/2 4/7 22/9
Roosevelt 11/22/25 68-52 16 23-58/14-57 .397/.246 3-17/7-24 .176/.292 19-30/17-25 .633-.680 47/37 10 13/6 11/12 5/2 4/8 20/20
Davis & Elkins 11/25/25 100-87 13 39-62/34-63 .629/.540 9-20/10-24 .450/.417 13-18/9-12 .722-.750 26/27 -1 20/7 13/18 1/0 14/7 15/18
Penn St.-Fayette 11/26/25 101-63 38 34-61/23-58 .557/.397 11-21/8-24 .524/.333 22-25/9-13 .880-.692 39/24 15 21/7 14/18 2/2 9/9 12/17
Ky. Wesleyan 12/04/25 66-45 21 26-57/18-53 .456/.340 8-17/5-23 .471/.217 6-11/4-5 .545-.800 34/29 5 14/6 5/9 0/5 3/4 8/12
Walsh 12/06/25 83-64 19 33-59/25-56 .559/.446 10-20/4-19 .500/.211 7-7/10-12 1.000-.833 34/24 10 21/7 19/18 1/2 8/10 12/9
Wright St.-Lake 12/09/25 132-51 81 56-87/20-56 .644/.357 14-31/8-23 .452/.348 6-7/3-7 .857-.429 48/20 28 35/12 7/25 4/0 20/4 11/8
Cedarville 12/13/25 69-80 -11 25-58/30-55 .431/.545 8-24/10-23 .333/.435 11-15/10-13 .733-.769 32/30 2 13/17 15/15 4/4 7/9 12/10
Ashland 12/18/25 74-64 10 27-62/26-53 .435/.491 5-21/1-13 .238/.077 15-18/11-16 .833-.688 39/26 13 15/14 9/12 2/1 8/7 15/16
Hiram 12/20/25 85-65 20 32-68/25-62 .471/.403 9-24/8-24 .375/.333 12-20/7-10 .600-.700 45/35 10 24/11 8/13 2/10 6/4 14/19
Ky. Christian 12/31/25 91-63 28 34-67/23-66 .507/.348 10-25/4-20 .400/.200 13-17/13-14 .765-.929 50/27 23 22/12 15/10 3/3 8/13 12/12
Ashland 01/03/26 69-70 -1 26-62/27-57 .419/.474 9-31/1-11 .290/.091 8-15/15-22 .533-.682 37/38 -1 13/16 12/11 4/2 7/9 16/14
Thomas More 01/05/26 62-61 1 24-55/21-54 .436/.389 8-23/14-30 .348/.467 6-10/5-5 .600-1.000 35/29 6 16/18 8/13 2/4 8/5 5/7
Lake Erie 01/10/26 87-69 18 29-57/23-69 .509/.333 7-20/9-40 .350/.225 22-26/14-23 .846-.609 44/39 5 15/11 10/9 1/2 6/5 21/21
Thomas More 01/15/26 66-55 11 24-51/22-66 .471/.333 6-19/3-23 .316/.130 12-20/8-16 .600-.500 36/40 -4 12/5 9/6 0/2 2/2 16/18
Findlay 01/17/26 92-106 -14 34-61/38-66 .557/.576 8-23/8-23 .348/.348 16-22/22-25 .727-.880 28/32 -4 17/11 12/6 1/3 5/8 18/14
Malone 01/22/26 66-76 -10 23-55/29-50 .418/.580 9-27/8-19 .333/.421 11-14/10-14 .786-.714 25/31 -6 11/11 6/7 1/1 6/3 14/15
Northwood 01/24/26 69-78 -9 24-64/29-61 .375/.475 4-21/3-19 .190/.158 17-21/17-20 .810-.850 43/33 10 16/11 15/13 3/2 11/9 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Wright St.-Lake (12/09/25)
FIELD GOALS MADE 56 Wright St.-Lake (12/09/25)
FIELD GOAL ATTEMPTS 87 Wright St.-Lake (12/09/25)
3 PT FIELD GOALS MADE 14 Wright St.-Lake (12/09/25)
3 PT FG ATTEMPTS 31 Wright St.-Lake (12/09/25); Ashland (01/03/26)
FREE THROWS MADE 22 Penn St.-Fayette (11/26/25); Lake Erie (01/10/26)
FREE THROW ATTEMPTS 30 Roosevelt (11/22/25)
REBOUNDS 50 Ky. Christian (12/31/25)
ASSISTS 35 Wright St.-Lake (12/09/25)
STEALS 20 Wright St.-Lake (12/09/25)
BLOCKED SHOTS 5 Roosevelt (11/22/25)
TURNOVERS 19 Walsh (12/06/25)
FOULS 23 Northwood (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hinton,Elijah Ky. Christian (12/31/25)
FIELD GOALS MADE 12 Hinton,Elijah Ky. Christian (12/31/25)
FIELD GOAL ATTEMPTS 17 Hinton,Elijah; Goodman,Derek Ky. Christian (12/31/25); Findlay (01/17/26)
3 PT FIELD GOALS MADE 5 Goodman,Derek; Ryan,Logan Davis & Elkins (11/25/25); Penn St.-Fayette (11/26/25); Ky. Wesleyan (12/04/25)
3 PT FG ATTEMPTS 9 Goodman,Derek; Hinton,Elijah Southwest Baptist (11/15/25); Ashland (01/03/26)
FREE THROWS MADE 9 Hinton,Elijah; Conard,Caleb Roosevelt (11/22/25); Northwood (01/24/26)
FREE THROW ATTEMPTS 13 Hinton,Elijah Roosevelt (11/22/25)
REBOUNDS 16 Hinton,Elijah Ashland (01/03/26)
ASSISTS 7 Cox,Camden; Broughton,Terrance; Hinton,Elijah Wright St.-Lake (12/09/25); Hiram (12/20/25); Walsh (12/06/25); Cedarville (12/13/25); Ashland (01/03/26)
STEALS 4 Goodman,Derek; Conard,Caleb Davis & Elkins (11/25/25); Wright St.-Lake (12/09/25); Ashland (12/18/25); Drury (11/14/25)
BLOCKED SHOTS 3 Ezeonu,Tony; Conard,Caleb Wright St.-Lake (12/09/25); Ky. Christian (12/31/25)
TURNOVERS 8 Broughton,Terrance Cedarville (12/13/25)
FOULS 5 Seemann,Carson; Kimball,Zac Southwest Baptist (11/15/25); Northwood (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Goodman, Derek 19 279 14.7
#32 Hinton, Elijah 17 257 15.1
#03 Broughton, Terrance 19 205 10.8
#31 Conard, Caleb 19 198 10.4
#12 Ryan, Logan 19 167 8.8
#04 Seemann, Carson 19 139 7.3
#11 Moore, Brady 19 82 4.3
#25 Kimball, Zac 18 59 3.3
#02 Scott, Kenny 19 48 2.5
#15 Nikiema, Rashid 12 29 2.4
#01 Ezeonu, Tony 8 21 2.6
#13 Krull, Kyler 9 10 1.1
#24 Cox, Camden 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Goodman, Derek 19 104 214 .486 5.5 11.3
#32 Hinton, Elijah 17 99 185 .535 5.8 10.9
#03 Broughton, Terrance 19 79 176 .449 4.2 9.3
#31 Conard, Caleb 19 71 150 .473 3.7 7.9
#12 Ryan, Logan 19 60 129 .465 3.2 6.8
#04 Seemann, Carson 19 49 87 .563 2.6 4.6
#11 Moore, Brady 19 38 71 .535 2.0 3.7
#25 Kimball, Zac 18 21 42 .500 1.2 2.3
#02 Scott, Kenny 19 14 41 .341 0.7 2.2
#15 Nikiema, Rashid 12 10 32 .313 0.8 2.7
#01 Ezeonu, Tony 8 8 13 .615 1.0 1.6
#13 Krull, Kyler 9 4 10 .400 0.4 1.1
#24 Cox, Camden 6 2 10 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Goodman, Derek 19 49 110 .445 2.6 5.8
#12 Ryan, Logan 19 31 78 .397 1.6 4.1
#03 Broughton, Terrance 19 29 93 .312 1.5 4.9
#32 Hinton, Elijah 17 20 48 .417 1.2 2.8
#25 Kimball, Zac 18 7 21 .333 0.4 1.2
#04 Seemann, Carson 19 6 17 .353 0.3 0.9
#31 Conard, Caleb 19 4 19 .211 0.2 1.0
#01 Ezeonu, Tony 8 3 4 .750 0.4 0.5
#24 Cox, Camden 6 1 7 .143 0.2 1.2
#11 Moore, Brady 19 1 17 .059 0.1 0.9
#15 Nikiema, Rashid 12 1 11 .091 0.1 0.9
#02 Scott, Kenny 19 1 8 .125 0.1 0.4
#13 Krull, Kyler 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Conard, Caleb 19 52 81 .642 2.7 4.3
#32 Hinton, Elijah 17 39 54 .722 2.3 3.2
#04 Seemann, Carson 19 35 47 .745 1.8 2.5
#23 Goodman, Derek 19 22 31 .710 1.2 1.6
#02 Scott, Kenny 19 19 24 .792 1.0 1.3
#03 Broughton, Terrance 19 18 24 .750 0.9 1.3
#12 Ryan, Logan 19 16 20 .800 0.8 1.1
#25 Kimball, Zac 18 10 10 1.000 0.6 0.6
#15 Nikiema, Rashid 12 8 8 1.000 0.7 0.7
#11 Moore, Brady 19 5 12 .417 0.3 0.6
#01 Ezeonu, Tony 8 2 2 1.000 0.3 0.3
#13 Krull, Kyler 9 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Conard, Caleb 19 126 6.6 41 2.2 85 4.5
#32 Hinton, Elijah 17 117 6.9 34 2.0 83 4.9
#04 Seemann, Carson 19 98 5.2 27 1.4 71 3.7
#25 Kimball, Zac 18 81 4.5 23 1.3 58 3.2
#23 Goodman, Derek 19 63 3.3 7 0.4 56 2.9
#TM Team 19 61 3.2 26 1.4 35 1.8
#12 Ryan, Logan 19 52 2.7 20 1.1 32 1.7
#03 Broughton, Terrance 19 38 2.0 6 0.3 32 1.7
#11 Moore, Brady 19 24 1.3 10 0.5 14 0.7
#15 Nikiema, Rashid 12 18 1.5 9 0.8 9 0.8
#02 Scott, Kenny 19 16 0.8 4 0.2 12 0.6
#01 Ezeonu, Tony 8 13 1.6 1 0.1 12 1.5
#13 Krull, Kyler 9 10 1.1 1 0.1 9 1.0
#24 Cox, Camden 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Broughton, Terrance 19 81 4.3
#23 Goodman, Derek 19 48 2.5
#04 Seemann, Carson 19 36 1.9
#31 Conard, Caleb 19 30 1.6
#32 Hinton, Elijah 17 30 1.8
#25 Kimball, Zac 18 25 1.4
#02 Scott, Kenny 19 20 1.1
#11 Moore, Brady 19 18 0.9
#12 Ryan, Logan 19 14 0.7
#24 Cox, Camden 6 8 1.3
#15 Nikiema, Rashid 12 6 0.5
#01 Ezeonu, Tony 8 5 0.6
#13 Krull, Kyler 9 5 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Conard, Caleb 19 12 0.6
#32 Hinton, Elijah 17 8 0.5
#25 Kimball, Zac 18 4 0.2
#04 Seemann, Carson 19 4 0.2
#03 Broughton, Terrance 19 3 0.2
#01 Ezeonu, Tony 8 3 0.4
#15 Nikiema, Rashid 12 3 0.3
#23 Goodman, Derek 19 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Broughton, Terrance 19 29 1.5
#31 Conard, Caleb 19 21 1.1
#23 Goodman, Derek 19 21 1.1
#04 Seemann, Carson 19 20 1.1
#02 Scott, Kenny 19 15 0.8
#32 Hinton, Elijah 17 13 0.8
#12 Ryan, Logan 19 10 0.5
#01 Ezeonu, Tony 8 5 0.6
#25 Kimball, Zac 18 5 0.3
#11 Moore, Brady 19 3 0.2
#15 Nikiema, Rashid 12 3 0.3
#24 Cox, Camden 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Broughton, Terrance 19 47 2.5
#31 Conard, Caleb 19 27 1.4
#23 Goodman, Derek 19 27 1.4
#32 Hinton, Elijah 17 26 1.5
#02 Scott, Kenny 19 25 1.3
#04 Seemann, Carson 19 19 1.0
#12 Ryan, Logan 19 12 0.6
#11 Moore, Brady 19 10 0.5
#25 Kimball, Zac 18 8 0.4
#15 Nikiema, Rashid 12 7 0.6
#TM Team 19 7 0.4
#13 Krull, Kyler 9 2 0.2
#24 Cox, Camden 6 1 0.2
#01 Ezeonu, Tony 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Conard, Caleb 19 41 2.2
#04 Seemann, Carson 19 39 2.1
#03 Broughton, Terrance 19 35 1.8
#23 Goodman, Derek 19 31 1.6
#32 Hinton, Elijah 17 31 1.8
#25 Kimball, Zac 18 28 1.6
#11 Moore, Brady 19 25 1.3
#02 Scott, Kenny 19 24 1.3
#12 Ryan, Logan 19 17 0.9
#15 Nikiema, Rashid 12 7 0.6
#01 Ezeonu, Tony 8 5 0.6
#24 Cox, Camden 6 2 0.3
#13 Krull, Kyler 9 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Goodman, Derek 19 609 32.1
#03 Broughton, Terrance 19 528 27.8
#31 Conard, Caleb 19 445 23.4
#32 Hinton, Elijah 17 441 25.9
#04 Seemann, Carson 19 418 22.0
#12 Ryan, Logan 19 380 20.0
#25 Kimball, Zac 18 341 18.9
#11 Moore, Brady 19 238 12.5
#02 Scott, Kenny 19 190 10.0
#15 Nikiema, Rashid 12 79 6.6
#01 Ezeonu, Tony 8 52 6.5
#13 Krull, Kyler 9 45 5.0
#24 Cox, Camden 6 34 5.7

Assist / Turnover Ratio

