Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-10, 13-7)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Scoring
Total Points 2261 1994
Points Per Game 78.0 68.8
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 829-1731 730-1688
FG: Percentage .479 .432
FG: Per Game 28.6 25.2
3PT: Made-Attempted 232-640 195-669
3PT: Percentage .363 .291
3PT: Per Game 8.0 6.7
FT: Made-Attempted 371-519 339-475
FT: Percentage .715 .714
FT: Per Game 12.8 11.7
Rebounding
Total 1059 909
Per Game 36.5 31.3
Margin 5.2 --
Assists
Total 470 312
Per Game 16.2 10.8
Turnovers
Total 332 360
Per Game 11.4 12.4
Margin 1.0 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 14.9 12.4
Steals
Total 222 201
Per Game 7.7 6.9
Blocks
Total 56 88
Per Game 1.9 3.0
Attendance
Total 2516 4518
Per Game 17-148 10-452

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Goodman, Derek 29 28 979 33.8 173 350 .494 75 172 .436 38 56 .679 459 15.8 9 90 99 3.4 48 72 48 34 2
32 Hinton, Elijah 27 23 746 27.6 152 273 .557 29 68 .426 69 91 .758 402 14.9 51 132 183 6.8 50 40 46 18 10
31 Conard, Caleb 29 29 686 23.7 101 226 .447 9 34 .265 75 117 .641 286 9.9 66 119 185 6.4 66 43 37 26 22
03 Broughton, Terrance 29 29 745 25.7 107 240 .446 43 131 .328 22 32 .688 279 9.6 11 55 66 2.3 51 109 57 35 4
04 Seemann, Carson 29 26 676 23.3 77 145 .531 10 26 .385 65 89 .730 229 7.9 34 110 144 5.0 65 58 29 36 5
12 Ryan, Logan 29 0 542 18.7 75 172 .436 38 104 .365 27 36 .750 215 7.4 23 41 64 2.2 24 17 16 14 1
02 Scott, Kenny 29 1 370 12.8 29 84 .345 6 21 .286 44 53 .830 108 3.7 5 30 35 1.2 45 49 38 32 0
11 Moore, Brady 28 3 310 11.1 46 86 .535 2 21 .095 5 13 .385 99 3.5 10 21 31 1.1 29 21 13 4 0
25 Kimball, Zac 28 4 509 18.2 33 64 .516 10 28 .357 11 12 .917 87 3.1 28 79 107 3.8 43 34 18 11 6
01 Ezeonu, Tony 10 0 56 5.6 10 17 .588 3 4 .750 2 2 1.000 25 2.5 1 12 13 1.3 8 5 1 5 3
15 Nikiema, Rashid 14 2 90 6.4 10 32 .313 1 11 .091 10 12 .833 31 2.2 9 10 19 1.4 8 6 7 4 3
13 Krull, Kyler 18 0 107 5.9 14 32 .438 5 13 .385 3 6 .500 36 2.0 7 15 22 1.2 6 8 6 1 0
24 Cox, Camden 6 0 34 5.7 2 10 .200 1 7 .143 0 0 .000 5 0.8 1 1 2 0.3 2 8 1 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 49 89 3.1 0 0 15 0 0  
Total 29 5850 201.7 829 1731 .479 232 640 .363 371 519 .715 2261 77.97 295 764 1059 36.5 445 470 332 222 56
Opponents 29 5850 201.7 730 1688 .432 195 669 .291 339 475 .714 1994 68.76 247 662 909 31.3 426 312 360 201 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Goodman, Derek 20 19 711 35.6 129 253 .510 50 116 .431 27 39 .692 335 16.8 7 64 71 3.6 38 48 2.4 25 23 1
32 Hinton, Elijah 20 19 599 30.0 114 210 .543 25 58 .431 47 60 .783 300 15.0 34 101 135 6.8 38 28 1.4 35 13 8
31 Conard, Caleb 20 20 485 24.3 65 154 .422 9 27 .333 54 84 .643 193 9.7 38 83 121 6.1 48 27 1.4 19 11 17
03 Broughton, Terrance 20 20 520 26.0 65 157 .414 27 90 .300 17 22 .773 174 8.7 6 45 51 2.6 33 71 3.6 43 19 3
04 Seemann, Carson 20 20 486 24.3 52 106 .491 5 17 .294 50 69 .725 159 8.0 25 77 102 5.1 45 40 2.0 24 28 3
12 Ryan, Logan 20 0 376 18.8 43 109 .394 23 68 .338 23 31 .742 132 6.6 14 22 36 1.8 12 6 0.3 9 7 1
02 Scott, Kenny 20 1 265 13.3 18 60 .300 4 14 .286 28 34 .824 68 3.4 4 22 26 1.3 33 36 1.8 22 25 0
25 Kimball, Zac 20 1 328 16.4 19 37 .514 5 13 .385 9 10 .900 52 2.6 20 42 62 3.1 31 21 1.1 15 9 3
13 Krull, Kyler 11 0 65 5.9 10 22 .455 5 11 .455 1 2 .500 26 2.4 7 7 14 1.3 6 3 0.3 4 1 0
11 Moore, Brady 19 0 173 9.1 24 41 .585 2 11 .182 0 5 .000 50 2.6 4 9 13 0.7 13 12 0.6 5 3 0
01 Ezeonu, Tony 5 0 18 3.6 3 6 .500 0 0 .000 0 0 .000 6 1.2 1 1 2 0.4 5 0 0.0 0 1 0
15 Nikiema, Rashid 6 0 21 3.5 1 4 .250 0 1 .000 4 6 .667 6 1.0 2 4 6 1.0 1 2 0.3 1 1 0
24 Cox, Camden 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 32 55 2.8 0 0 0.0 14 0 0  
Total 20 4050 202.5 543 1161 .468 155 427 .363 260 362 .718 1501 75.05 185 509 694 34.7 303 294 14.7 216 141 36
Opponents 20 4050 202.5 517 1160 .446 134 469 .286 243 334 .728 1411 70.55 170 469 639 32.0 292 230 11.5 229 128 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Goodman, Derek 29 28 979 173 350 .494 75 172 .436 38 56 .679 459 15.8
32 Hinton, Elijah 27 23 746 152 273 .557 29 68 .426 69 91 .758 402 14.9
03 Broughton, Terrance 29 29 745 107 240 .446 43 131 .328 22 32 .688 279 9.6
31 Conard, Caleb 29 29 686 101 226 .447 9 34 .265 75 117 .641 286 9.9
04 Seemann, Carson 29 26 676 77 145 .531 10 26 .385 65 89 .730 229 7.9
12 Ryan, Logan 29 0 542 75 172 .436 38 104 .365 27 36 .750 215 7.4
25 Kimball, Zac 28 4 509 33 64 .516 10 28 .357 11 12 .917 87 3.1
11 Moore, Brady 28 3 310 46 86 .535 2 21 .095 5 13 .385 99 3.5
02 Scott, Kenny 29 1 370 29 84 .345 6 21 .286 44 53 .830 108 3.7
15 Nikiema, Rashid 14 2 90 10 32 .313 1 11 .091 10 12 .833 31 2.2
01 Ezeonu, Tony 10 0 56 10 17 .588 3 4 .750 2 2 1.000 25 2.5
13 Krull, Kyler 18 0 107 14 32 .438 5 13 .385 3 6 .500 36 2.0
24 Cox, Camden 6 0 34 2 10 .200 1 7 .143 0 0 .000 5 0.8
Total 29 5850 829 1731 .479 232 640 .363 371 519 .715 2261 77.97
Opponents 29 5850 730 1688 .432 195 669 .291 339 475 .714 1994 68.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Goodman, Derek 29 33.8 .494 .436 .679 0.3 3.1 3.4 2.5 1.2 0.1 15.8
32 Hinton, Elijah 27 27.6 .557 .426 .758 1.9 4.9 6.8 1.5 0.7 0.4 14.9
03 Broughton, Terrance 29 25.7 .446 .328 .688 0.4 1.9 2.3 3.8 1.2 0.1 9.6
31 Conard, Caleb 29 23.7 .447 .265 .641 2.3 4.1 6.4 1.5 0.9 0.8 9.9
04 Seemann, Carson 29 23.3 .531 .385 .730 1.2 3.8 5.0 2.0 1.2 0.2 7.9
12 Ryan, Logan 29 18.7 .436 .365 .750 0.8 1.4 2.2 0.6 0.5 0.0 7.4
25 Kimball, Zac 28 18.2 .516 .357 .917 1.0 2.8 3.8 1.2 0.4 0.2 3.1
11 Moore, Brady 28 11.1 .535 .095 .385 0.4 0.8 1.1 0.8 0.1 0.0 3.5
02 Scott, Kenny 29 12.8 .345 .286 .830 0.2 1.0 1.2 1.7 1.1 0.0 3.7
15 Nikiema, Rashid 14 6.4 .313 .091 .833 0.6 0.7 1.4 0.4 0.3 0.2 2.2
01 Ezeonu, Tony 10 5.6 .588 .750 1.000 0.1 1.2 1.3 0.5 0.5 0.3 2.5
13 Krull, Kyler 18 5.9 .438 .385 .500 0.4 0.8 1.2 0.4 0.1 0.0 2.0
24 Cox, Camden 6 5.7 .200 .143 .000 0.2 0.2 0.3 1.3 0.3 0.0 0.8
Total 29 201.7 .479 .363 .715 10.2 26.3 36.5 16.2 7.7 1.9 77.97
Opponents 29 201.7 .432 .291 .714 8.5 22.8 31.3 10.8 6.9 3.0 68.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drury 11/14/25 65-70 L 24-60 .400 7-24 .292 10-14 .714 10 24 34 34.0 20 19 15 2 11 65 65.0
vs Southwest Baptist 11/15/25 54-56 L 22-56 .393 8-27 .296 2-7 .286 10 33 43 38.5 22 9 16 1 4 54 59.5
vs Roosevelt 11/22/25 68-52 W 23-58 .397 3-17 .176 19-30 .633 14 33 47 41.3 20 13 11 5 4 68 62.3
vs Davis & Elkins 11/25/25 100-87 W 39-62 .629 9-20 .450 13-18 .722 6 20 26 37.5 15 20 13 1 14 100 71.8
vs Penn St.-Fayette 11/26/25 101-63 W 34-61 .557 11-21 .524 22-25 .880 12 27 39 37.8 12 21 14 2 9 101 77.6
vs Ky. Wesleyan 12/04/25 66-45 W 26-57 .456 8-17 .471 6-11 .545 8 26 34 37.2 8 14 5 0 3 66 75.7
at Walsh 12/06/25 83-64 W 33-59 .559 10-20 .500 7-7 1.000 9 25 34 36.7 12 21 19 1 8 83 76.7
vs Wright St.-Lake 12/09/25 132-51 W 56-87 .644 14-31 .452 6-7 .857 16 32 48 38.1 11 35 7 4 20 132 83.6
at Cedarville 12/13/25 69-80 L 25-58 .431 8-24 .333 11-15 .733 12 20 32 37.4 12 13 15 4 7 69 82.0
vs Ashland 12/18/25 74-64 W 27-62 .435 5-21 .238 15-18 .833 10 29 39 37.6 15 15 9 2 8 74 81.2
vs Hiram 12/20/25 85-65 W 32-68 .471 9-24 .375 12-20 .600 16 29 45 38.3 14 24 8 2 6 85 81.5
vs Ky. Christian 12/31/25 91-63 W 34-67 .507 10-25 .400 13-17 .765 14 36 50 39.3 12 22 15 3 8 91 82.3
at Ashland 01/03/26 69-70 L 26-62 .419 9-31 .290 8-15 .533 12 25 37 39.1 16 13 12 4 7 69 81.3
at Thomas More 01/05/26 62-61 W 24-55 .436 8-23 .348 6-10 .600 9 26 35 38.8 5 16 8 2 8 62 79.9
vs Lake Erie 01/10/26 87-69 W 29-57 .509 7-20 .350 22-26 .846 10 34 44 39.1 21 15 10 1 6 87 80.4
vs Thomas More 01/15/26 66-55 W 24-51 .471 6-19 .316 12-20 .600 8 28 36 38.9 16 12 9 0 2 66 79.5
at Findlay 01/17/26 92-106 L 34-61 .557 8-23 .348 16-22 .727 10 18 28 38.3 18 17 12 1 5 92 80.2
vs Malone 01/22/26 66-76 L 23-55 .418 9-27 .333 11-14 .786 10 15 25 37.6 14 11 6 1 6 66 79.4
vs Northwood 01/24/26 69-78 L 24-64 .375 4-21 .190 17-21 .810 14 29 43 37.8 23 16 15 3 11 69 78.9
vs Tiffin 01/29/26 67-59 W 23-52 .442 8-21 .381 13-19 .684 7 22 29 37.4 14 11 12 3 15 67 78.3
at Ky. Wesleyan 01/31/26 71-73 L (OT) 27-65 .415 9-26 .346 8-12 .667 13 23 36 37.3 14 18 13 1 10 71 78.0
vs Cedarville 02/05/26 91-87 W 35-63 .556 3-13 .231 18-21 .857 9 24 33 37.1 17 15 9 2 10 91 78.5
at Hillsdale 02/07/26 76-71 W 25-56 .446 8-18 .444 18-25 .720 7 29 36 37.1 15 10 9 2 6 76 78.4
vs Findlay 02/14/26 73-60 W 28-56 .500 6-18 .333 11-20 .550 8 33 41 37.3 17 17 12 0 6 73 78.2
at Tiffin 02/19/26 64-56 W 25-58 .431 7-22 .318 7-17 .412 12 25 37 37.2 15 12 11 0 8 64 77.6
vs Hillsdale 02/21/26 91-76 W 30-61 .492 11-19 .579 20-25 .800 6 21 27 36.8 20 15 4 1 7 91 78.2
at Malone 02/26/26 79-74 W (OT) 29-61 .475 12-27 .444 9-12 .750 7 29 36 36.8 12 16 8 5 5 79 78.2
at Lake Erie 02/28/26 86-87 L 26-48 .542 9-17 .529 25-32 .781 4 28 32 36.6 19 17 18 3 3 86 78.5
vs Findlay 03/03/26 64-76 L 22-51 .431 6-24 .250 14-19 .737 12 21 33 36.5 16 13 17 0 5 64 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drury 11/14/25 70-65 W 25-57 .439 4-19 .211 16-23 .696 10 28 38 38.0 14 10 17 6 10 70 70.0
Southwest Baptist 11/15/25 56-54 W 19-55 .345 6-23 .261 12-22 .545 10 26 36 37.0 9 10 9 2 7 56 63.0
Roosevelt 11/22/25 52-68 L 14-57 .246 7-24 .292 17-25 .680 9 28 37 37.0 20 6 12 2 8 52 59.3
Davis & Elkins 11/25/25 87-100 L 34-63 .540 10-24 .417 9-12 .750 11 16 27 34.5 18 7 18 0 7 87 66.3
Penn St.-Fayette 11/26/25 63-101 L 23-58 .397 8-24 .333 9-13 .692 8 16 24 32.4 17 7 18 2 9 63 65.6
Ky. Wesleyan 12/04/25 45-66 L 18-53 .340 5-23 .217 4-5 .800 7 22 29 31.8 12 6 9 5 4 45 62.2
Walsh 12/06/25 64-83 L 25-56 .446 4-19 .211 10-12 .833 7 17 24 30.7 9 7 18 2 10 64 62.4
Wright St.-Lake 12/09/25 51-132 L 20-56 .357 8-23 .348 3-7 .429 6 14 20 29.4 8 12 25 0 4 51 61.0
Cedarville 12/13/25 80-69 W 30-55 .545 10-23 .435 10-13 .769 7 23 30 29.4 10 17 15 4 9 80 63.1
Ashland 12/18/25 64-74 L 26-53 .491 1-13 .077 11-16 .688 2 24 26 29.1 16 14 12 1 7 64 63.2
Hiram 12/20/25 65-85 L 25-62 .403 8-24 .333 7-10 .700 10 25 35 29.6 19 11 13 10 4 65 63.4
Ky. Christian 12/31/25 63-91 L 23-66 .348 4-20 .200 13-14 .929 7 20 27 29.4 12 12 10 3 13 63 63.3
Ashland 01/03/26 70-69 W 27-57 .474 1-11 .091 15-22 .682 9 29 38 30.1 14 16 11 2 9 70 63.8
Thomas More 01/05/26 61-62 L 21-54 .389 14-30 .467 5-5 1.000 5 24 29 30.0 7 18 13 4 5 61 63.6
Lake Erie 01/10/26 69-87 L 23-69 .333 9-40 .225 14-23 .609 19 20 39 30.6 21 11 9 2 5 69 64.0
Thomas More 01/15/26 55-66 L 22-66 .333 3-23 .130 8-16 .500 18 22 40 31.2 18 5 6 2 2 55 63.4
Findlay 01/17/26 106-92 W 38-66 .576 8-23 .348 22-25 .880 11 21 32 31.2 14 11 6 3 8 106 65.9
Malone 01/22/26 76-66 W 29-50 .580 8-19 .421 10-14 .714 6 25 31 31.2 15 11 7 1 3 76 66.5
Northwood 01/24/26 78-69 W 29-61 .475 3-19 .158 17-20 .850 6 27 33 31.3 14 11 13 2 9 78 67.1
Tiffin 01/29/26 59-67 L 22-45 .489 3-12 .250 12-20 .600 5 26 31 31.3 16 6 19 3 11 59 66.7
Ky. Wesleyan 01/31/26 73-71 W (OT) 27-61 .443 9-29 .310 10-14 .714 12 26 38 31.6 8 19 16 7 6 73 67.0
Cedarville 02/05/26 87-91 L 32-67 .478 10-30 .333 13-17 .765 13 21 34 31.7 19 12 13 1 6 87 67.9
Hillsdale 02/07/26 71-76 L 25-58 .431 8-21 .381 13-19 .684 6 28 34 31.8 18 7 11 4 4 71 68.0
Findlay 02/14/26 60-73 L 20-56 .357 9-30 .300 11-17 .647 7 22 29 31.7 14 8 11 5 6 60 67.7
Tiffin 02/19/26 56-64 L 19-48 .396 2-19 .105 16-16 1.000 4 27 31 31.7 17 4 13 4 5 56 67.2
Hillsdale 02/21/26 76-91 L 26-50 .520 5-16 .313 19-28 .679 4 26 30 31.6 16 15 13 3 2 76 67.6
Malone 02/26/26 74-79 L (OT) 27-65 .415 11-34 .324 9-13 .692 12 27 39 31.9 11 14 7 2 7 74 67.8
Lake Erie 02/28/26 87-86 W 31-70 .443 11-35 .314 14-19 .737 10 12 22 31.5 23 18 7 4 10 87 68.5
Findlay 03/03/26 76-64 W 30-54 .556 6-19 .316 10-15 .667 6 20 26 31.3 17 7 9 2 11 76 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drury 11/14/25 65-70 -5 24-60/25-57 .400/.439 7-24/4-19 .292/.211 10-14/16-23 .714-.696 34/38 -4 19/10 15/17 2/6 11/10 20/14
Southwest Baptist 11/15/25 54-56 -2 22-56/19-55 .393/.345 8-27/6-23 .296/.261 2-7/12-22 .286-.545 43/36 7 9/10 16/9 1/2 4/7 22/9
Roosevelt 11/22/25 68-52 16 23-58/14-57 .397/.246 3-17/7-24 .176/.292 19-30/17-25 .633-.680 47/37 10 13/6 11/12 5/2 4/8 20/20
Davis & Elkins 11/25/25 100-87 13 39-62/34-63 .629/.540 9-20/10-24 .450/.417 13-18/9-12 .722-.750 26/27 -1 20/7 13/18 1/0 14/7 15/18
Penn St.-Fayette 11/26/25 101-63 38 34-61/23-58 .557/.397 11-21/8-24 .524/.333 22-25/9-13 .880-.692 39/24 15 21/7 14/18 2/2 9/9 12/17
Ky. Wesleyan 12/04/25 66-45 21 26-57/18-53 .456/.340 8-17/5-23 .471/.217 6-11/4-5 .545-.800 34/29 5 14/6 5/9 0/5 3/4 8/12
Walsh 12/06/25 83-64 19 33-59/25-56 .559/.446 10-20/4-19 .500/.211 7-7/10-12 1.000-.833 34/24 10 21/7 19/18 1/2 8/10 12/9
Wright St.-Lake 12/09/25 132-51 81 56-87/20-56 .644/.357 14-31/8-23 .452/.348 6-7/3-7 .857-.429 48/20 28 35/12 7/25 4/0 20/4 11/8
Cedarville 12/13/25 69-80 -11 25-58/30-55 .431/.545 8-24/10-23 .333/.435 11-15/10-13 .733-.769 32/30 2 13/17 15/15 4/4 7/9 12/10
Ashland 12/18/25 74-64 10 27-62/26-53 .435/.491 5-21/1-13 .238/.077 15-18/11-16 .833-.688 39/26 13 15/14 9/12 2/1 8/7 15/16
Hiram 12/20/25 85-65 20 32-68/25-62 .471/.403 9-24/8-24 .375/.333 12-20/7-10 .600-.700 45/35 10 24/11 8/13 2/10 6/4 14/19
Ky. Christian 12/31/25 91-63 28 34-67/23-66 .507/.348 10-25/4-20 .400/.200 13-17/13-14 .765-.929 50/27 23 22/12 15/10 3/3 8/13 12/12
Ashland 01/03/26 69-70 -1 26-62/27-57 .419/.474 9-31/1-11 .290/.091 8-15/15-22 .533-.682 37/38 -1 13/16 12/11 4/2 7/9 16/14
Thomas More 01/05/26 62-61 1 24-55/21-54 .436/.389 8-23/14-30 .348/.467 6-10/5-5 .600-1.000 35/29 6 16/18 8/13 2/4 8/5 5/7
Lake Erie 01/10/26 87-69 18 29-57/23-69 .509/.333 7-20/9-40 .350/.225 22-26/14-23 .846-.609 44/39 5 15/11 10/9 1/2 6/5 21/21
Thomas More 01/15/26 66-55 11 24-51/22-66 .471/.333 6-19/3-23 .316/.130 12-20/8-16 .600-.500 36/40 -4 12/5 9/6 0/2 2/2 16/18
Findlay 01/17/26 92-106 -14 34-61/38-66 .557/.576 8-23/8-23 .348/.348 16-22/22-25 .727-.880 28/32 -4 17/11 12/6 1/3 5/8 18/14
Malone 01/22/26 66-76 -10 23-55/29-50 .418/.580 9-27/8-19 .333/.421 11-14/10-14 .786-.714 25/31 -6 11/11 6/7 1/1 6/3 14/15
Northwood 01/24/26 69-78 -9 24-64/29-61 .375/.475 4-21/3-19 .190/.158 17-21/17-20 .810-.850 43/33 10 16/11 15/13 3/2 11/9 23/14
Tiffin 01/29/26 67-59 8 23-52/22-45 .442/.489 8-21/3-12 .381/.250 13-19/12-20 .684-.600 29/31 -2 11/6 12/19 3/3 15/11 14/16
Ky. Wesleyan 01/31/26 71-73 -2 27-65/27-61 .415/.443 9-26/9-29 .346/.310 8-12/10-14 .667-.714 36/38 -2 18/19 13/16 1/7 10/6 14/8
Cedarville 02/05/26 91-87 4 35-63/32-67 .556/.478 3-13/10-30 .231/.333 18-21/13-17 .857-.765 33/34 -1 15/12 9/13 2/1 10/6 17/19
Hillsdale 02/07/26 76-71 5 25-56/25-58 .446/.431 8-18/8-21 .444/.381 18-25/13-19 .720-.684 36/34 2 10/7 9/11 2/4 6/4 15/18
Findlay 02/14/26 73-60 13 28-56/20-56 .500/.357 6-18/9-30 .333/.300 11-20/11-17 .550-.647 41/29 12 17/8 12/11 0/5 6/6 17/14
Tiffin 02/19/26 64-56 8 25-58/19-48 .431/.396 7-22/2-19 .318/.105 7-17/16-16 .412-1.000 37/31 6 12/4 11/13 0/4 8/5 15/17
Hillsdale 02/21/26 91-76 15 30-61/26-50 .492/.520 11-19/5-16 .579/.313 20-25/19-28 .800-.679 27/30 -3 15/15 4/13 1/3 7/2 20/16
Malone 02/26/26 79-74 5 29-61/27-65 .475/.415 12-27/11-34 .444/.324 9-12/9-13 .750-.692 36/39 -3 16/14 8/7 5/2 5/7 12/11
Lake Erie 02/28/26 86-87 -1 26-48/31-70 .542/.443 9-17/11-35 .529/.314 25-32/14-19 .781-.737 32/22 10 17/18 18/7 3/4 3/10 19/23
Findlay 03/03/26 64-76 -12 22-51/30-54 .431/.556 6-24/6-19 .250/.316 14-19/10-15 .737-.667 33/26 7 13/7 17/9 0/2 5/11 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Wright St.-Lake (12/09/25)
FIELD GOALS MADE 56 Wright St.-Lake (12/09/25)
FIELD GOAL ATTEMPTS 87 Wright St.-Lake (12/09/25)
3 PT FIELD GOALS MADE 14 Wright St.-Lake (12/09/25)
3 PT FG ATTEMPTS 31 Wright St.-Lake (12/09/25); Ashland (01/03/26)
FREE THROWS MADE 25 Lake Erie (02/28/26)
FREE THROW ATTEMPTS 32 Lake Erie (02/28/26)
REBOUNDS 50 Ky. Christian (12/31/25)
ASSISTS 35 Wright St.-Lake (12/09/25)
STEALS 20 Wright St.-Lake (12/09/25)
BLOCKED SHOTS 5 Roosevelt (11/22/25); Malone (02/26/26)
TURNOVERS 19 Walsh (12/06/25)
FOULS 23 Northwood (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hinton,Elijah Ky. Christian (12/31/25)
FIELD GOALS MADE 12 Hinton,Elijah Ky. Christian (12/31/25)
FIELD GOAL ATTEMPTS 17 Hinton,Elijah; Goodman,Derek Ky. Christian (12/31/25); Cedarville (02/05/26); Findlay (01/17/26)
3 PT FIELD GOALS MADE 5 Goodman,Derek; Ryan,Logan Davis & Elkins (11/25/25); Penn St.-Fayette (11/26/25); Ky. Wesleyan (12/04/25); Hillsdale (02/21/26)
3 PT FG ATTEMPTS 9 Goodman,Derek; Hinton,Elijah Southwest Baptist (11/15/25); Findlay (03/03/26); Ashland (01/03/26)
FREE THROWS MADE 9 Hinton,Elijah; Conard,Caleb; Seemann,Carson Roosevelt (11/22/25); Northwood (01/24/26); Malone (02/26/26)
FREE THROW ATTEMPTS 13 Hinton,Elijah Roosevelt (11/22/25)
REBOUNDS 16 Hinton,Elijah Ashland (01/03/26)
ASSISTS 7 Cox,Camden; Broughton,Terrance; Hinton,Elijah Wright St.-Lake (12/09/25); Hiram (12/20/25); Walsh (12/06/25); Cedarville (12/13/25); Ashland (01/03/26)
STEALS 4 Goodman,Derek; Scott,Kenny; Conard,Caleb Davis & Elkins (11/25/25); Wright St.-Lake (12/09/25); Ashland (12/18/25); Tiffin (01/29/26); Findlay (02/14/26); Drury (11/14/25)
BLOCKED SHOTS 4 Conard,Caleb Malone (02/26/26)
TURNOVERS 8 Broughton,Terrance Cedarville (12/13/25)
FOULS 5 Seemann,Carson; Kimball,Zac; Conard,Caleb Southwest Baptist (11/15/25); Northwood (01/24/26); Findlay (03/03/26); Ky. Wesleyan (01/31/26); Lake Erie (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Goodman, Derek 29 459 15.8
#32 Hinton, Elijah 27 402 14.9
#31 Conard, Caleb 29 286 9.9
#03 Broughton, Terrance 29 279 9.6
#04 Seemann, Carson 29 229 7.9
#12 Ryan, Logan 29 215 7.4
#02 Scott, Kenny 29 108 3.7
#11 Moore, Brady 28 99 3.5
#25 Kimball, Zac 28 87 3.1
#13 Krull, Kyler 18 36 2.0
#15 Nikiema, Rashid 14 31 2.2
#01 Ezeonu, Tony 10 25 2.5
#24 Cox, Camden 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Goodman, Derek 29 173 350 .494 6.0 12.1
#32 Hinton, Elijah 27 152 273 .557 5.6 10.1
#03 Broughton, Terrance 29 107 240 .446 3.7 8.3
#31 Conard, Caleb 29 101 226 .447 3.5 7.8
#04 Seemann, Carson 29 77 145 .531 2.7 5.0
#12 Ryan, Logan 29 75 172 .436 2.6 5.9
#11 Moore, Brady 28 46 86 .535 1.6 3.1
#25 Kimball, Zac 28 33 64 .516 1.2 2.3
#02 Scott, Kenny 29 29 84 .345 1.0 2.9
#13 Krull, Kyler 18 14 32 .438 0.8 1.8
#01 Ezeonu, Tony 10 10 17 .588 1.0 1.7
#15 Nikiema, Rashid 14 10 32 .313 0.7 2.3
#24 Cox, Camden 6 2 10 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Goodman, Derek 29 75 172 .436 2.6 5.9
#03 Broughton, Terrance 29 43 131 .328 1.5 4.5
#12 Ryan, Logan 29 38 104 .365 1.3 3.6
#32 Hinton, Elijah 27 29 68 .426 1.1 2.5
#25 Kimball, Zac 28 10 28 .357 0.4 1.0
#04 Seemann, Carson 29 10 26 .385 0.3 0.9
#31 Conard, Caleb 29 9 34 .265 0.3 1.2
#02 Scott, Kenny 29 6 21 .286 0.2 0.7
#13 Krull, Kyler 18 5 13 .385 0.3 0.7
#01 Ezeonu, Tony 10 3 4 .750 0.3 0.4
#11 Moore, Brady 28 2 21 .095 0.1 0.8
#24 Cox, Camden 6 1 7 .143 0.2 1.2
#15 Nikiema, Rashid 14 1 11 .091 0.1 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Conard, Caleb 29 75 117 .641 2.6 4.0
#32 Hinton, Elijah 27 69 91 .758 2.6 3.4
#04 Seemann, Carson 29 65 89 .730 2.2 3.1
#02 Scott, Kenny 29 44 53 .830 1.5 1.8
#23 Goodman, Derek 29 38 56 .679 1.3 1.9
#12 Ryan, Logan 29 27 36 .750 0.9 1.2
#03 Broughton, Terrance 29 22 32 .688 0.8 1.1
#25 Kimball, Zac 28 11 12 .917 0.4 0.4
