Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-4, 4-2)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Scoring
Total Points 1119 891
Points Per Game 79.9 63.6
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 425-872 330-802
FG: Percentage .487 .411
FG: Per Game 30.4 23.6
3PT: Made-Attempted 119-325 90-300
3PT: Percentage .366 .300
3PT: Per Game 8.5 6.4
FT: Made-Attempted 150-214 141-199
FT: Percentage .701 .709
FT: Per Game 10.7 10.1
Rebounding
Total 543 420
Per Game 38.8 30.0
Margin 8.8 --
Assists
Total 255 153
Per Game 18.2 10.9
Turnovers
Total 167 200
Per Game 11.9 14.3
Margin 2.4 --
Assist/Turnover Ratio 1.5 0.8
Points Off Turnovers 17.6 11.9
Steals
Total 117 106
Per Game 8.4 7.6
Blocks
Total 33 43
Per Game 2.4 3.1
Attendance
Total 777 1454
Per Game 8-97 4-364

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Hinton, Elijah 12 9 299 24.9 72 132 .545 13 30 .433 21 32 .656 178 14.8 27 60 87 7.3 20 24 18 8 8
23 Goodman, Derek 14 14 440 31.4 70 153 .458 36 82 .439 13 19 .684 189 13.5 5 37 42 3.0 20 35 23 17 1
03 Broughton, Terrance 14 14 395 28.2 65 136 .478 26 70 .371 10 16 .625 166 11.9 6 28 34 2.4 24 61 34 24 3
31 Conard, Caleb 14 14 309 22.1 51 108 .472 1 11 .091 31 52 .596 134 9.6 30 64 94 6.7 27 25 21 17 9
12 Ryan, Logan 14 0 278 19.9 49 98 .500 23 55 .418 11 14 .786 132 9.4 15 26 41 2.9 15 14 10 9 0
04 Seemann, Carson 14 11 291 20.8 34 58 .586 6 14 .429 26 30 .867 100 7.1 15 50 65 4.6 23 25 12 17 2
11 Moore, Brady 14 3 201 14.4 33 62 .532 1 14 .071 5 12 .417 72 5.1 8 12 20 1.4 20 16 9 2 0
25 Kimball, Zac 13 3 266 20.5 18 35 .514 7 19 .368 4 4 1.000 47 3.6 17 47 64 4.9 18 18 6 4 4
01 Ezeonu, Tony 6 0 40 6.7 7 11 .636 3 4 .750 2 2 1.000 19 3.2 0 11 11 1.8 3 5 1 4 3
02 Scott, Kenny 14 0 130 9.3 11 30 .367 1 6 .167 17 21 .810 40 2.9 4 9 13 0.9 14 14 19 10 0
15 Nikiema, Rashid 10 2 74 7.4 9 30 .300 1 11 .091 8 8 1.000 27 2.7 8 7 15 1.5 7 5 6 3 3
13 Krull, Kyler 7 0 43 6.1 4 9 .444 0 2 .000 2 4 .500 10 1.4 0 9 9 1.3 1 5 2 0 0
24 Cox, Camden 6 0 34 5.7 2 10 .200 1 7 .143 0 0 .000 5 0.8 1 1 2 0.3 2 8 1 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 24 46 3.3 0 0 5 0 0  
Total 14 2800 200.0 425 872 .487 119 325 .366 150 214 .701 1119 79.93 158 385 543 38.8 194 255 167 117 33
Opponents 14 2800 200.0 330 802 .411 90 300 .300 141 199 .709 891 63.64 108 312 420 30.0 185 153 200 106 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Goodman, Derek 6 6 210 35.0 32 72 .444 15 35 .429 5 6 .833 84 14.0 3 17 20 3.3 13 13 2.2 7 7 0
32 Hinton, Elijah 6 6 180 30.0 36 71 .507 9 20 .450 3 5 .600 84 14.0 12 34 46 7.7 9 14 2.3 12 4 6
03 Broughton, Terrance 6 6 188 31.3 24 59 .407 10 34 .294 5 6 .833 63 10.5 1 19 20 3.3 7 26 4.3 21 9 2
12 Ryan, Logan 6 0 125 20.8 17 39 .436 8 23 .348 7 9 .778 49 8.2 7 7 14 2.3 4 3 0.5 3 2 0
31 Conard, Caleb 6 6 130 21.7 17 40 .425 1 5 .200 12 22 .545 47 7.8 7 28 35 5.8 11 9 1.5 6 3 4
04 Seemann, Carson 6 6 136 22.7 13 28 .464 2 7 .286 13 14 .929 41 6.8 7 20 27 4.5 8 9 1.5 7 10 0
25 Kimball, Zac 6 0 109 18.2 9 13 .692 2 4 .500 2 2 1.000 22 3.7 9 13 22 3.7 6 5 0.8 3 2 1
11 Moore, Brady 6 0 68 11.3 11 17 .647 1 4 .250 0 4 .000 23 3.8 2 1 3 0.5 4 7 1.2 1 1 0
15 Nikiema, Rashid 2 0 5 2.5 0 2 .000 0 1 .000 2 2 1.000 2 1.0 1 1 2 1.0 0 1 0.5 0 0 0
02 Scott, Kenny 6 0 42 7.0 2 10 .200 0 2 .000 4 6 .667 8 1.3 3 2 5 0.8 5 5 0.8 4 3 0
24 Cox, Camden 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Ezeonu, Tony 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Krull, Kyler 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 2.7 0 0 0.0 4 0 0  
Total 6 1200 200.0 161 353 .456 48 136 .353 53 76 .697 423 70.50 60 151 211 35.2 68 92 15.3 68 41 13
Opponents 6 1200 200.0 147 328 .448 35 119 .294 55 73 .753 384 64.00 37 139 176 29.3 68 78 13.0 78 44 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Hinton, Elijah 12 9 299 72 132 .545 13 30 .433 21 32 .656 178 14.8
23 Goodman, Derek 14 14 440 70 153 .458 36 82 .439 13 19 .684 189 13.5
03 Broughton, Terrance 14 14 395 65 136 .478 26 70 .371 10 16 .625 166 11.9
31 Conard, Caleb 14 14 309 51 108 .472 1 11 .091 31 52 .596 134 9.6
12 Ryan, Logan 14 0 278 49 98 .500 23 55 .418 11 14 .786 132 9.4
04 Seemann, Carson 14 11 291 34 58 .586 6 14 .429 26 30 .867 100 7.1
11 Moore, Brady 14 3 201 33 62 .532 1 14 .071 5 12 .417 72 5.1
25 Kimball, Zac 13 3 266 18 35 .514 7 19 .368 4 4 1.000 47 3.6
01 Ezeonu, Tony 6 0 40 7 11 .636 3 4 .750 2 2 1.000 19 3.2
15 Nikiema, Rashid 10 2 74 9 30 .300 1 11 .091 8 8 1.000 27 2.7
02 Scott, Kenny 14 0 130 11 30 .367 1 6 .167 17 21 .810 40 2.9
13 Krull, Kyler 7 0 43 4 9 .444 0 2 .000 2 4 .500 10 1.4
24 Cox, Camden 6 0 34 2 10 .200 1 7 .143 0 0 .000 5 0.8
Total 14 2800 425 872 .487 119 325 .366 150 214 .701 1119 79.93
Opponents 14 2800 330 802 .411 90 300 .300 141 199 .709 891 63.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Hinton, Elijah 12 24.9 .545 .433 .656 2.3 5.0 7.3 2.0 0.7 0.7 14.8
23 Goodman, Derek 14 31.4 .458 .439 .684 0.4 2.6 3.0 2.5 1.2 0.1 13.5
03 Broughton, Terrance 14 28.2 .478 .371 .625 0.4 2.0 2.4 4.4 1.7 0.2 11.9
31 Conard, Caleb 14 22.1 .472 .091 .596 2.1 4.6 6.7 1.8 1.2 0.6 9.6
12 Ryan, Logan 14 19.9 .500 .418 .786 1.1 1.9 2.9 1.0 0.6 0.0 9.4
04 Seemann, Carson 14 20.8 .586 .429 .867 1.1 3.6 4.6 1.8 1.2 0.1 7.1
11 Moore, Brady 14 14.4 .532 .071 .417 0.6 0.9 1.4 1.1 0.1 0.0 5.1
25 Kimball, Zac 13 20.5 .514 .368 1.000 1.3 3.6 4.9 1.4 0.3 0.3 3.6
01 Ezeonu, Tony 6 6.7 .636 .750 1.000 0.0 1.8 1.8 0.8 0.7 0.5 3.2
15 Nikiema, Rashid 10 7.4 .300 .091 1.000 0.8 0.7 1.5 0.5 0.3 0.3 2.7
02 Scott, Kenny 14 9.3 .367 .167 .810 0.3 0.6 0.9 1.0 0.7 0.0 2.9
13 Krull, Kyler 7 6.1 .444 .000 .500 0.0 1.3 1.3 0.7 0.0 0.0 1.4
24 Cox, Camden 6 5.7 .200 .143 .000 0.2 0.2 0.3 1.3 0.3 0.0 0.8
Total 14 200.0 .487 .366 .701 11.3 27.5 38.8 18.2 8.4 2.4 79.93
Opponents 14 200.0 .411 .300 .709 7.7 22.3 30.0 10.9 7.6 3.1 63.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drury 11/14/25 65-70 L 24-60 .400 7-24 .292 10-14 .714 10 24 34 34.0 20 19 15 2 11 65 65.0
vs Southwest Baptist 11/15/25 54-56 L 22-56 .393 8-27 .296 2-7 .286 10 33 43 38.5 22 9 16 1 4 54 59.5
vs Roosevelt 11/22/25 68-52 W 23-58 .397 3-17 .176 19-30 .633 14 33 47 41.3 20 13 11 5 4 68 62.3
vs Davis & Elkins 11/25/25 100-87 W 39-62 .629 9-20 .450 13-18 .722 6 20 26 37.5 15 20 13 1 14 100 71.8
vs Penn St.-Fayette 11/26/25 101-63 W 34-61 .557 11-21 .524 22-25 .880 12 27 39 37.8 12 21 14 2 9 101 77.6
vs Ky. Wesleyan 12/04/25 66-45 W 26-57 .456 8-17 .471 6-11 .545 8 26 34 37.2 8 14 5 0 3 66 75.7
at Walsh 12/06/25 83-64 W 33-59 .559 10-20 .500 7-7 1.000 9 25 34 36.7 12 21 19 1 8 83 76.7
vs Wright St.-Lake 12/09/25 132-51 W 56-87 .644 14-31 .452 6-7 .857 16 32 48 38.1 11 35 7 4 20 132 83.6
at Cedarville 12/13/25 69-80 L 25-58 .431 8-24 .333 11-15 .733 12 20 32 37.4 12 13 15 4 7 69 82.0
vs Ashland 12/18/25 74-64 W 27-62 .435 5-21 .238 15-18 .833 10 29 39 37.6 15 15 9 2 8 74 81.2
vs Hiram 12/20/25 85-65 W 32-68 .471 9-24 .375 12-20 .600 16 29 45 38.3 14 24 8 2 6 85 81.5
vs Ky. Christian 12/31/25 91-63 W 34-67 .507 10-25 .400 13-17 .765 14 36 50 39.3 12 22 15 3 8 91 82.3
at Ashland 01/03/26 69-70 L 26-62 .419 9-31 .290 8-15 .533 12 25 37 39.1 16 13 12 4 7 69 81.3
at Thomas More 01/05/26 62-61 W 24-55 .436 8-23 .348 6-10 .600 9 26 35 38.8 5 16 8 2 8 62 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drury 11/14/25 70-65 W 25-57 .439 4-19 .211 16-23 .696 10 28 38 38.0 14 10 17 6 10 70 70.0
Southwest Baptist 11/15/25 56-54 W 19-55 .345 6-23 .261 12-22 .545 10 26 36 37.0 9 10 9 2 7 56 63.0
Roosevelt 11/22/25 52-68 L 14-57 .246 7-24 .292 17-25 .680 9 28 37 37.0 20 6 12 2 8 52 59.3
Davis & Elkins 11/25/25 87-100 L 34-63 .540 10-24 .417 9-12 .750 11 16 27 34.5 18 7 18 0 7 87 66.3
Penn St.-Fayette 11/26/25 63-101 L 23-58 .397 8-24 .333 9-13 .692 8 16 24 32.4 17 7 18 2 9 63 65.6
Ky. Wesleyan 12/04/25 45-66 L 18-53 .340 5-23 .217 4-5 .800 7 22 29 31.8 12 6 9 5 4 45 62.2
Walsh 12/06/25 64-83 L 25-56 .446 4-19 .211 10-12 .833 7 17 24 30.7 9 7 18 2 10 64 62.4
Wright St.-Lake 12/09/25 51-132 L 20-56 .357 8-23 .348 3-7 .429 6 14 20 29.4 8 12 25 0 4 51 61.0
Cedarville 12/13/25 80-69 W 30-55 .545 10-23 .435 10-13 .769 7 23 30 29.4 10 17 15 4 9 80 63.1
Ashland 12/18/25 64-74 L 26-53 .491 1-13 .077 11-16 .688 2 24 26 29.1 16 14 12 1 7 64 63.2
Hiram 12/20/25 65-85 L 25-62 .403 8-24 .333 7-10 .700 10 25 35 29.6 19 11 13 10 4 65 63.4
Ky. Christian 12/31/25 63-91 L 23-66 .348 4-20 .200 13-14 .929 7 20 27 29.4 12 12 10 3 13 63 63.3
Ashland 01/03/26 70-69 W 27-57 .474 1-11 .091 15-22 .682 9 29 38 30.1 14 16 11 2 9 70 63.8
Thomas More 01/05/26 61-62 L 21-54 .389 14-30 .467 5-5 1.000 5 24 29 30.0 7 18 13 4 5 61 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drury 11/14/25 65-70 -5 24-60/25-57 .400/.439 7-24/4-19 .292/.211 10-14/16-23 .714-.696 34/38 -4 19/10 15/17 2/6 11/10 20/14
Southwest Baptist 11/15/25 54-56 -2 22-56/19-55 .393/.345 8-27/6-23 .296/.261 2-7/12-22 .286-.545 43/36 7 9/10 16/9 1/2 4/7 22/9
Roosevelt 11/22/25 68-52 16 23-58/14-57 .397/.246 3-17/7-24 .176/.292 19-30/17-25 .633-.680 47/37 10 13/6 11/12 5/2 4/8 20/20
Davis & Elkins 11/25/25 100-87 13 39-62/34-63 .629/.540 9-20/10-24 .450/.417 13-18/9-12 .722-.750 26/27 -1 20/7 13/18 1/0 14/7 15/18
Penn St.-Fayette 11/26/25 101-63 38 34-61/23-58 .557/.397 11-21/8-24 .524/.333 22-25/9-13 .880-.692 39/24 15 21/7 14/18 2/2 9/9 12/17
Ky. Wesleyan 12/04/25 66-45 21 26-57/18-53 .456/.340 8-17/5-23 .471/.217 6-11/4-5 .545-.800 34/29 5 14/6 5/9 0/5 3/4 8/12
Walsh 12/06/25 83-64 19 33-59/25-56 .559/.446 10-20/4-19 .500/.211 7-7/10-12 1.000-.833 34/24 10 21/7 19/18 1/2 8/10 12/9
Wright St.-Lake 12/09/25 132-51 81 56-87/20-56 .644/.357 14-31/8-23 .452/.348 6-7/3-7 .857-.429 48/20 28 35/12 7/25 4/0 20/4 11/8
Cedarville 12/13/25 69-80 -11 25-58/30-55 .431/.545 8-24/10-23 .333/.435 11-15/10-13 .733-.769 32/30 2 13/17 15/15 4/4 7/9 12/10
Ashland 12/18/25 74-64 10 27-62/26-53 .435/.491 5-21/1-13 .238/.077 15-18/11-16 .833-.688 39/26 13 15/14 9/12 2/1 8/7 15/16
Hiram 12/20/25 85-65 20 32-68/25-62 .471/.403 9-24/8-24 .375/.333 12-20/7-10 .600-.700 45/35 10 24/11 8/13 2/10 6/4 14/19
Ky. Christian 12/31/25 91-63 28 34-67/23-66 .507/.348 10-25/4-20 .400/.200 13-17/13-14 .765-.929 50/27 23 22/12 15/10 3/3 8/13 12/12
Ashland 01/03/26 69-70 -1 26-62/27-57 .419/.474 9-31/1-11 .290/.091 8-15/15-22 .533-.682 37/38 -1 13/16 12/11 4/2 7/9 16/14
Thomas More 01/05/26 62-61 1 24-55/21-54 .436/.389 8-23/14-30 .348/.467 6-10/5-5 .600-1.000 35/29 6 16/18 8/13 2/4 8/5 5/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Wright St.-Lake (12/09/25)
FIELD GOALS MADE 56 Wright St.-Lake (12/09/25)
FIELD GOAL ATTEMPTS 87 Wright St.-Lake (12/09/25)
3 PT FIELD GOALS MADE 14 Wright St.-Lake (12/09/25)
3 PT FG ATTEMPTS 31 Wright St.-Lake (12/09/25); Ashland (01/03/26)
FREE THROWS MADE 22 Penn St.-Fayette (11/26/25)
FREE THROW ATTEMPTS 30 Roosevelt (11/22/25)
REBOUNDS 50 Ky. Christian (12/31/25)
ASSISTS 35 Wright St.-Lake (12/09/25)
STEALS 20 Wright St.-Lake (12/09/25)
BLOCKED SHOTS 5 Roosevelt (11/22/25)
TURNOVERS 19 Walsh (12/06/25)
FOULS 22 Southwest Baptist (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hinton,Elijah Ky. Christian (12/31/25)
FIELD GOALS MADE 12 Hinton,Elijah Ky. Christian (12/31/25)
FIELD GOAL ATTEMPTS 17 Hinton,Elijah Ky. Christian (12/31/25)
3 PT FIELD GOALS MADE 5 Goodman,Derek; Ryan,Logan Davis & Elkins (11/25/25); Penn St.-Fayette (11/26/25); Ky. Wesleyan (12/04/25)
3 PT FG ATTEMPTS 9 Goodman,Derek; Hinton,Elijah Southwest Baptist (11/15/25); Ashland (01/03/26)
FREE THROWS MADE 9 Hinton,Elijah Roosevelt (11/22/25)
FREE THROW ATTEMPTS 13 Hinton,Elijah Roosevelt (11/22/25)
REBOUNDS 16 Hinton,Elijah Ashland (01/03/26)
ASSISTS 7 Cox,Camden; Broughton,Terrance; Hinton,Elijah Wright St.-Lake (12/09/25); Hiram (12/20/25); Walsh (12/06/25); Cedarville (12/13/25); Ashland (01/03/26)
STEALS 4 Goodman,Derek; Conard,Caleb Davis & Elkins (11/25/25); Wright St.-Lake (12/09/25); Ashland (12/18/25); Drury (11/14/25)
BLOCKED SHOTS 3 Ezeonu,Tony; Conard,Caleb Wright St.-Lake (12/09/25); Ky. Christian (12/31/25)
TURNOVERS 8 Broughton,Terrance Cedarville (12/13/25)
FOULS 5 Seemann,Carson Southwest Baptist (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Goodman, Derek 14 189 13.5
#32 Hinton, Elijah 12 178 14.8
#03 Broughton, Terrance 14 166 11.9
#31 Conard, Caleb 14 134 9.6
#12 Ryan, Logan 14 132 9.4
#04 Seemann, Carson 14 100 7.1
#11 Moore, Brady 14 72 5.1
#25 Kimball, Zac 13 47 3.6
#02 Scott, Kenny 14 40 2.9
#15 Nikiema, Rashid 10 27 2.7
#01 Ezeonu, Tony 6 19 3.2
#13 Krull, Kyler 7 10 1.4
#24 Cox, Camden 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Hinton, Elijah 12 72 132 .545 6.0 11.0
#23 Goodman, Derek 14 70 153 .458 5.0 10.9
#03 Broughton, Terrance 14 65 136 .478 4.6 9.7
#31 Conard, Caleb 14 51 108 .472 3.6 7.7
#12 Ryan, Logan 14 49 98 .500 3.5 7.0
#04 Seemann, Carson 14 34 58 .586 2.4 4.1
#11 Moore, Brady 14 33 62 .532 2.4 4.4
#25 Kimball, Zac 13 18 35 .514 1.4 2.7
#02 Scott, Kenny 14 11 30 .367 0.8 2.1
#15 Nikiema, Rashid 10 9 30 .300 0.9 3.0
#01 Ezeonu, Tony 6 7 11 .636 1.2 1.8
#13 Krull, Kyler 7 4 9 .444 0.6 1.3
#24 Cox, Camden 6 2 10 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Goodman, Derek 14 36 82 .439 2.6 5.9
#03 Broughton, Terrance 14 26 70 .371 1.9 5.0
#12 Ryan, Logan 14 23 55 .418 1.6 3.9
#32 Hinton, Elijah 12 13 30 .433 1.1 2.5
#25 Kimball, Zac 13 7 19 .368 0.5 1.5
#04 Seemann, Carson 14 6 14 .429 0.4 1.0
#01 Ezeonu, Tony 6 3 4 .750 0.5 0.7
#31 Conard, Caleb 14 1 11 .091 0.1 0.8
#24 Cox, Camden 6 1 7 .143 0.2 1.2
#11 Moore, Brady 14 1 14 .071 0.1 1.0
#15 Nikiema, Rashid 10 1 11 .091 0.1 1.1
#02 Scott, Kenny 14 1 6 .167 0.1 0.4
#13 Krull, Kyler 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Conard, Caleb 14 31 52 .596 2.2 3.7
#04 Seemann, Carson 14 26 30 .867 1.9 2.1
#32 Hinton, Elijah 12 21 32 .656 1.8 2.7
#02 Scott, Kenny 14 17 21 .810 1.2 1.5
#23 Goodman, Derek 14 13 19 .684 0.9 1.4
#12 Ryan, Logan 14 11 14 .786 0.8 1.0
#03 Broughton, Terrance 14 10 16 .625 0.7 1.1
#15 Nikiema, Rashid 10 8 8 1.000 0.8 0.8
#11 Moore, Brady 14 5 12 .417 0.4 0.9
#25 Kimball, Zac 13 4 4 1.000 0.3 0.3
#01 Ezeonu, Tony 6 2 2 1.000 0.3 0.3
#13 Krull, Kyler 7 2 4 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Conard, Caleb 14 94 6.7 30 2.1 64 4.6
#32 Hinton, Elijah 12 87 7.3 27 2.3 60 5.0
#04 Seemann, Carson 14 65 4.6 15 1.1 50 3.6
#25 Kimball, Zac 13 64 4.9 17 1.3 47 3.6
#TM Team 14 46 3.3 22 1.6 24 1.7
#23 Goodman, Derek 14 42 3.0 5 0.4 37 2.6
#12 Ryan, Logan 14 41 2.9 15 1.1 26 1.9
#03 Broughton, Terrance 14 34 2.4 6 0.4 28 2.0
#11 Moore, Brady 14 20 1.4 8 0.6 12 0.9
#15 Nikiema, Rashid 10 15 1.5 8 0.8 7 0.7
#02 Scott, Kenny 14 13 0.9 4 0.3 9 0.6
#01 Ezeonu, Tony 6 11 1.8 0 0.0 11 1.8
#13 Krull, Kyler 7 9 1.3 0 0.0 9 1.3
#24 Cox, Camden 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Broughton, Terrance 14 61 4.4
#23 Goodman, Derek 14 35 2.5
#31 Conard, Caleb 14 25 1.8
#04 Seemann, Carson 14 25 1.8
#32 Hinton, Elijah 12 24 2.0
#25 Kimball, Zac 13 18 1.4
#11 Moore, Brady 14 16 1.1
#12 Ryan, Logan 14 14 1.0
#02 Scott, Kenny 14 14 1.0
#24 Cox, Camden 6 8 1.3
#01 Ezeonu, Tony 6 5 0.8
#13 Krull, Kyler 7 5 0.7
#15 Nikiema, Rashid 10 5 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Conard, Caleb 14 9 0.6
#32 Hinton, Elijah 12 8 0.7
#25 Kimball, Zac 13 4 0.3
#03 Broughton, Terrance 14 3 0.2
#01 Ezeonu, Tony 6 3 0.5
#15 Nikiema, Rashid 10 3 0.3
#04 Seemann, Carson 14 2 0.1
#23 Goodman, Derek 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Broughton, Terrance 14 24 1.7
#31 Conard, Caleb 14 17 1.2
#23 Goodman, Derek 14 17 1.2
#04 Seemann, Carson 14 17 1.2
#02 Scott, Kenny 14 10 0.7
#12 Ryan, Logan 14 9 0.6
#32 Hinton, Elijah 12 8 0.7
#01 Ezeonu, Tony 6 4 0.7
#25 Kimball, Zac 13 4 0.3
#15 Nikiema, Rashid 10 3 0.3
#24 Cox, Camden 6 2 0.3
#11 Moore, Brady 14 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Broughton, Terrance 14 34 2.4
#23 Goodman, Derek 14 23 1.6
#31 Conard, Caleb 14 21 1.5
#02 Scott, Kenny 14 19 1.4
#32 Hinton, Elijah 12 18 1.5
#04 Seemann, Carson 14 12 0.9
#12 Ryan, Logan 14 10 0.7
#11 Moore, Brady 14 9 0.6
#25 Kimball, Zac 13 6 0.5
#15 Nikiema, Rashid 10 6 0.6
#TM Team 14 5 0.4
#13 Krull, Kyler 7 2 0.3
#24 Cox, Camden 6 1 0.2
#01 Ezeonu, Tony 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Conard, Caleb 14 27 1.9
#03 Broughton, Terrance 14 24 1.7
#04 Seemann, Carson 14 23 1.6
#23 Goodman, Derek 14 20 1.4
#32 Hinton, Elijah 12 20 1.7
#11 Moore, Brady 14 20 1.4
#25 Kimball, Zac 13 18 1.4
#12 Ryan, Logan 14 15 1.1
#02 Scott, Kenny 14 14 1.0
#15 Nikiema, Rashid 10 7 0.7
#01 Ezeonu, Tony 6 3 0.5
#24 Cox, Camden 6 2 0.3
#13 Krull, Kyler 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Goodman, Derek 14 440 31.4
#03 Broughton, Terrance 14 395 28.2
#31 Conard, Caleb 14 309 22.1
#32 Hinton, Elijah 12 299 24.9
#04 Seemann, Carson 14 291 20.8
#12 Ryan, Logan 14 278 19.9
#25 Kimball, Zac 13 266 20.5
#11 Moore, Brady 14 201 14.4
#02 Scott, Kenny 14 130 9.3
#15 Nikiema, Rashid 10 74 7.4
#13 Krull, Kyler 7 43 6.1
#01 Ezeonu, Tony 6 40 6.7
#24 Cox, Camden 6 34 5.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Cox, Camden 6 8 1 8.00
#01 Ezeonu, Tony 6 5 1 5.00
#25 Kimball, Zac 13 18 6 3.00
#13 Krull, Kyler 7 5 2 2.50
#04 Seemann, Carson 14 25 12 2.08
#03 Broughton, Terrance 14 61 34 1.79
#31 Conard, Caleb 14 25 21 1.19
#23 Goodman, Derek 14 35 23 1.52
#32 Hinton, Elijah 12 24 18 1.33
#11 Moore, Brady 14 16 9 1.78
#12 Ryan, Logan 14 14 10 1.40