Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-18, 6-14)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Scoring
Total Points 1969 1966
Points Per Game 70.3 70.2
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 741-1665 716-1575
FG: Percentage .445 .455
FG: Per Game 26.5 25.6
3PT: Made-Attempted 230-685 261-737
3PT: Percentage .336 .354
3PT: Per Game 8.2 9.3
FT: Made-Attempted 257-366 273-384
FT: Percentage .702 .711
FT: Per Game 9.2 9.8
Rebounding
Total 940 931
Per Game 33.6 33.3
Margin 0.3 --
Assists
Total 383 356
Per Game 13.7 12.7
Turnovers
Total 323 374
Per Game 11.5 13.4
Margin 1.8 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.9 11.5
Steals
Total 219 178
Per Game 7.8 6.4
Blocks
Total 49 76
Per Game 1.8 2.7
Attendance
Total 1608 4452
Per Game 13-124 11-405

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Hinton, Elijah 28 28 798 28.5 179 341 .525 26 90 .289 44 74 .595 428 15.3 48 147 195 7.0 59 27 60 33 6
15 Weatherspoon, JeJuan 21 21 628 29.9 75 176 .426 11 44 .250 60 86 .698 221 10.5 49 120 169 8.0 33 32 33 28 15
03 Broughton, Terrance 28 25 854 30.5 111 269 .413 58 163 .356 10 19 .526 290 10.4 11 70 81 2.9 52 109 67 36 2
23 Goodman, Derek 28 27 766 27.4 85 223 .381 59 156 .378 21 27 .778 250 8.9 18 42 60 2.1 50 47 35 22 4
11 Moore, Brady 28 8 678 24.2 87 192 .453 30 76 .395 30 40 .750 234 8.4 17 44 61 2.2 35 27 18 10 3
04 Green, Jaylan 28 1 450 16.1 65 155 .419 13 62 .210 19 26 .731 162 5.8 13 35 48 1.7 37 39 26 24 3
00 Carter, Antonio 28 3 365 13.0 49 105 .467 13 31 .419 16 21 .762 127 4.5 6 26 32 1.1 16 28 23 19 3
25 Kimball, Zac 28 27 598 21.4 40 89 .449 16 44 .364 14 20 .700 110 3.9 29 73 102 3.6 42 37 25 17 3
01 Ezeonu, Tony 27 0 205 7.6 34 70 .486 2 10 .200 21 27 .778 91 3.4 21 25 46 1.7 24 16 11 13 9
05 Seemann, Carson 17 0 283 16.6 16 45 .356 2 9 .222 22 26 .846 56 3.3 15 42 57 3.4 33 21 13 17 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 42 89 3.2 0 0 12 0 0  
Total 28 5625 200.9 741 1665 .445 230 685 .336 257 366 .702 1969 70.32 274 666 940 33.6 381 383 323 219 49
Opponents 28 5625 200.9 716 1575 .455 261 737 .354 273 384 .711 1966 70.21 243 688 931 33.3 346 356 374 178 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Hinton, Elijah 20 20 583 29.2 139 261 .533 19 68 .279 29 52 .558 326 16.3 34 116 150 7.5 48 18 0.9 46 21 5
03 Broughton, Terrance 20 17 625 31.3 80 211 .379 41 125 .328 8 14 .571 209 10.5 8 55 63 3.2 35 75 3.8 51 25 1
15 Weatherspoon, JeJuan 13 13 398 30.6 43 102 .422 8 22 .364 34 49 .694 128 9.8 25 77 102 7.8 23 16 1.2 21 19 8
23 Goodman, Derek 20 19 566 28.3 60 156 .385 40 105 .381 17 22 .773 177 8.9 9 33 42 2.1 35 31 1.6 20 16 2
11 Moore, Brady 20 7 514 25.7 58 133 .436 20 53 .377 23 30 .767 159 8.0 11 33 44 2.2 28 20 1.0 12 3 1
04 Green, Jaylan 20 1 349 17.5 45 113 .398 9 41 .220 12 18 .667 111 5.6 8 29 37 1.9 25 27 1.4 18 15 3
00 Carter, Antonio 20 3 238 11.9 31 69 .449 8 21 .381 11 12 .917 81 4.1 5 14 19 1.0 10 16 0.8 13 12 2
25 Kimball, Zac 20 20 445 22.3 25 52 .481 10 26 .385 8 10 .800 68 3.4 14 43 57 2.9 33 20 1.0 21 14 2
01 Ezeonu, Tony 19 0 122 6.4 15 39 .385 0 5 .000 10 13 .769 40 2.1 10 15 25 1.3 14 9 0.5 6 8 5
05 Seemann, Carson 12 0 185 15.4 5 23 .217 1 6 .167 13 14 .929 24 2.0 8 24 32 2.7 21 8 0.7 9 14 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 33 65 3.3 0 0 0.0 12 0 0  
Total 20 4025 201.3 501 1159 .432 156 472 .331 165 234 .705 1323 66.15 164 472 636 31.8 272 240 12.0 229 147 30
Opponents 20 4025 201.3 529 1149 .460 196 558 .351 192 277 .693 1446 72.30 185 521 706 35.3 234 262 13.1 243 130 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Hinton, Elijah 28 28 798 179 341 .525 26 90 .289 44 74 .595 428 15.3
03 Broughton, Terrance 28 25 854 111 269 .413 58 163 .356 10 19 .526 290 10.4
15 Weatherspoon, JeJuan 21 21 628 75 176 .426 11 44 .250 60 86 .698 221 10.5
23 Goodman, Derek 28 27 766 85 223 .381 59 156 .378 21 27 .778 250 8.9
11 Moore, Brady 28 8 678 87 192 .453 30 76 .395 30 40 .750 234 8.4
04 Green, Jaylan 28 1 450 65 155 .419 13 62 .210 19 26 .731 162 5.8
00 Carter, Antonio 28 3 365 49 105 .467 13 31 .419 16 21 .762 127 4.5
25 Kimball, Zac 28 27 598 40 89 .449 16 44 .364 14 20 .700 110 3.9
01 Ezeonu, Tony 27 0 205 34 70 .486 2 10 .200 21 27 .778 91 3.4
05 Seemann, Carson 17 0 283 16 45 .356 2 9 .222 22 26 .846 56 3.3
Total 28 5625 741 1665 .445 230 685 .336 257 366 .702 1969 70.32
Opponents 28 5625 716 1575 .455 261 737 .354 273 384 .711 1966 70.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Hinton, Elijah 28 28.5 .525 .289 .595 1.7 5.3 7.0 1.0 1.2 0.2 15.3
03 Broughton, Terrance 28 30.5 .413 .356 .526 0.4 2.5 2.9 3.9 1.3 0.1 10.4
15 Weatherspoon, JeJuan 21 29.9 .426 .250 .698 2.3 5.7 8.0 1.5 1.3 0.7 10.5
23 Goodman, Derek 28 27.4 .381 .378 .778 0.6 1.5 2.1 1.7 0.8 0.1 8.9
11 Moore, Brady 28 24.2 .453 .395 .750 0.6 1.6 2.2 1.0 0.4 0.1 8.4
04 Green, Jaylan 28 16.1 .419 .210 .731 0.5 1.3 1.7 1.4 0.9 0.1 5.8
00 Carter, Antonio 28 13.0 .467 .419 .762 0.2 0.9 1.1 1.0 0.7 0.1 4.5
25 Kimball, Zac 28 21.4 .449 .364 .700 1.0 2.6 3.6 1.3 0.6 0.1 3.9
01 Ezeonu, Tony 27 7.6 .486 .200 .778 0.8 0.9 1.7 0.6 0.5 0.3 3.4
05 Seemann, Carson 17 16.6 .356 .222 .846 0.9 2.5 3.4 1.2 1.0 0.1 3.3
Total 28 200.9 .445 .336 .702 9.8 23.8 33.6 13.7 7.8 1.8 70.32
Opponents 28 200.9 .455 .354 .711 8.7 24.6 33.3 12.7 6.4 2.7 70.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Missouri S&T 11/10/24 77-91 L 29-57 .509 10-26 .385 9-15 .600 6 20 26 26.0 13 19 11 1 6 77 77.0
vs P.R.-Rio Piedras 11/15/24 89-49 W 33-53 .623 6-18 .333 17-21 .810 8 29 37 31.5 20 19 18 3 14 89 83.0
vs P.R.-Bayamon 11/16/24 76-71 W 26-68 .382 10-25 .400 14-18 .778 14 29 43 35.3 16 13 12 3 6 76 80.7
vs Roosevelt 11/25/24 57-67 L 22-67 .328 3-26 .115 10-17 .588 17 24 41 36.8 14 13 6 3 2 57 74.8
vs Penn St.-Beaver 11/26/24 112-45 W 44-76 .579 10-31 .323 14-18 .778 19 28 47 38.8 16 30 8 3 17 112 82.2
at Hillsdale 12/05/24 52-59 L 21-62 .339 8-22 .364 2-3 .667 10 25 35 38.2 14 8 13 1 4 52 77.2
at Northwood 12/07/24 64-70 L 24-61 .393 5-20 .250 11-14 .786 13 25 38 38.1 20 7 13 2 9 64 75.3
vs Findlay 12/14/24 57-70 L 22-63 .349 8-31 .258 5-10 .500 11 26 37 38.0 14 12 4 2 3 57 73.0
at Thomas More 12/16/24 51-58 L 18-54 .333 6-21 .286 9-12 .750 13 25 38 38.0 14 7 13 1 5 51 70.6
at Central St. (OH) 12/20/24 65-66 L 23-54 .426 9-23 .391 10-11 .909 16 15 31 37.3 13 15 15 0 6 65 70.0
at Lincoln (MO) 12/22/24 49-74 L 19-55 .345 6-26 .231 5-12 .417 7 21 28 36.5 6 8 12 4 7 49 68.1
vs Miami-Middletown 12/31/24 121-57 W 44-76 .579 20-38 .526 13-20 .650 23 28 51 37.7 11 26 12 2 14 121 72.5
vs Tiffin 01/04/25 87-82 W (OT) 31-62 .500 11-31 .355 14-18 .778 6 20 26 36.8 14 20 8 3 7 87 73.6
vs Northwood 01/09/25 78-67 W 27-57 .474 10-26 .385 14-17 .824 7 28 35 36.6 19 11 14 1 9 78 73.9
vs Malone 01/11/25 69-57 W 27-50 .540 6-19 .316 9-13 .692 4 35 39 36.8 11 8 14 0 3 69 73.6
vs Ky. Wesleyan 01/16/25 71-91 L 27-59 .458 12-28 .429 5-8 .625 5 21 26 36.1 13 17 9 2 6 71 73.4
vs Ashland 01/21/25 56-69 L 20-63 .317 12-34 .353 4-6 .667 9 27 36 36.1 11 13 7 3 7 56 72.4
at Cedarville 01/23/25 68-51 W 28-65 .431 6-19 .316 6-10 .600 9 34 43 36.5 10 9 6 1 11 68 72.2
at Tiffin 01/30/25 69-72 L 29-53 .547 6-15 .400 5-11 .455 9 26 35 36.4 17 10 15 2 7 69 72.0
at Lake Erie 02/01/25 64-75 L 25-54 .463 5-17 .294 9-15 .600 9 22 31 36.2 13 16 22 3 7 64 71.6
vs Lake Erie 02/06/25 60-68 L 20-52 .385 4-18 .222 16-19 .842 7 25 32 36.0 19 7 21 2 13 60 71.0
vs Walsh 02/08/25 77-76 W 31-64 .484 10-27 .370 5-8 .625 9 20 29 35.6 15 20 8 2 11 77 71.3
at Findlay 02/11/25 73-84 L 28-55 .509 8-23 .348 9-12 .750 5 17 22 35.0 17 14 14 1 6 73 71.4
at Walsh 02/13/25 74-94 L 28-64 .438 10-24 .417 8-8 1.000 8 21 29 34.8 13 11 8 1 5 74 71.5
vs Thomas More 02/20/25 67-75 L 23-52 .442 11-28 .393 10-15 .667 5 18 23 34.3 10 15 6 0 4 67 71.3
at Ky. Wesleyan 02/22/25 58-72 L 22-53 .415 7-25 .280 7-10 .700 10 20 30 34.2 12 13 15 1 9 58 70.8
at Malone 02/27/25 51-81 L 19-52 .365 6-23 .261 7-12 .583 6 18 24 33.8 7 9 11 1 4 51 70.1
vs Cedarville 03/01/25 77-75 W 31-64 .484 5-21 .238 10-13 .769 9 19 28 33.6 9 13 8 1 17 77 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Missouri S&T 11/10/24 91-77 W 35-64 .547 10-24 .417 11-14 .786 10 25 35 35.0 11 20 10 2 5 91 91.0
P.R.-Rio Piedras 11/15/24 49-89 L 13-46 .283 3-22 .136 20-24 .833 8 14 22 28.5 20 7 25 0 8 49 70.0
P.R.-Bayamon 11/16/24 71-76 L 23-58 .397 8-26 .308 17-20 .850 6 20 26 27.7 20 14 13 2 7 71 70.3
Roosevelt 11/25/24 67-57 W 26-60 .433 6-17 .353 9-11 .818 10 31 41 31.0 15 7 6 1 3 67 69.5
Penn St.-Beaver 11/26/24 45-112 L 16-46 .348 4-14 .286 9-14 .643 6 15 21 29.0 12 7 26 1 3 45 64.6
Hillsdale 12/05/24 59-52 W 23-55 .418 5-21 .238 8-12 .667 8 31 39 30.7 11 11 13 5 4 59 63.7
Northwood 12/07/24 70-64 W 25-58 .431 6-19 .316 14-21 .667 14 25 39 31.9 15 12 14 5 2 70 64.6
Findlay 12/14/24 70-57 W 24-57 .421 11-33 .333 11-19 .579 12 32 44 33.4 11 17 6 3 2 70 65.3
Thomas More 12/16/24 58-51 W 22-56 .393 8-30 .267 6-9 .667 11 23 34 33.4 10 8 10 4 8 58 64.4
Central St. (OH) 12/20/24 66-65 W 24-44 .545 11-24 .458 7-11 .636 7 16 23 32.4 9 15 17 2 10 66 64.6
Lincoln (MO) 12/22/24 74-49 W 29-57 .509 13-29 .448 3-3 1.000 6 32 38 32.9 12 11 13 3 6 74 65.5
Miami-Middletown 12/31/24 57-121 L 21-51 .412 10-23 .435 5-10 .500 5 14 19 31.8 13 13 21 4 6 57 64.8
Tiffin 01/04/25 82-87 L (OT) 33-56 .589 7-19 .368 9-15 .600 6 28 34 31.9 18 11 14 4 7 82 66.1
Northwood 01/09/25 67-78 L 23-52 .442 8-24 .333 13-21 .619 5 24 29 31.7 13 10 15 4 4 67 66.1
Malone 01/11/25 57-69 L 19-58 .328 9-38 .237 10-15 .667 7 21 28 31.5 13 8 8 2 11 57 65.5
Ky. Wesleyan 01/16/25 91-71 W 35-64 .547 13-29 .448 8-11 .727 10 30 40 32.0 8 15 7 1 7 91 67.1
Ashland 01/21/25 69-56 W 25-56 .446 15-34 .441 4-6 .667 5 34 39 32.4 7 14 10 4 2 69 67.2
Cedarville 01/23/25 51-68 L 19-56 .339 10-35 .286 3-6 .500 5 30 35 32.6 11 10 14 3 3 51 66.3
Tiffin 01/30/25 72-69 W 23-54 .426 10-27 .370 16-26 .615 11 17 28 32.3 11 12 11 2 11 72 66.6
Lake Erie 02/01/25 75-64 W 27-62 .435 11-31 .355 10-13 .769 8 19 27 32.1 14 20 14 1 16 75 67.1
Lake Erie 02/06/25 68-60 W 22-57 .386 5-24 .208 19-26 .731 11 27 38 32.3 17 9 18 7 9 68 67.1
Walsh 02/08/25 76-77 L 27-59 .458 9-27 .333 13-14 .929 13 25 38 32.6 9 10 14 3 6 76 67.5
Findlay 02/11/25 84-73 W 32-55 .582 11-23 .478 9-16 .563 8 24 32 32.6 10 20 13 2 11 84 68.2
Walsh 02/13/25 94-74 W 36-63 .571 16-34 .471 6-9 .667 8 28 36 32.7 8 19 10 1 3 94 69.3
Thomas More 02/20/25 75-67 W 30-60 .500 7-23 .304 8-10 .800 12 26 38 32.9 14 10 9 1 3 75 69.5
Ky. Wesleyan 02/22/25 72-58 W 27-59 .458 12-33 .364 6-7 .857 13 22 35 33.0 12 17 14 4 8 72 69.6
Malone 02/27/25 81-51 W 31-59 .525 9-21 .429 10-10 1.000 10 28 38 33.2 9 12 8 4 8 81 70.0
Cedarville 03/01/25 75-77 L 26-53 .491 14-33 .424 9-11 .818 8 27 35 33.3 13 17 21 1 5 75 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Missouri S&T 11/10/24 77-91 -14 29-57/35-64 .509/.547 10-26/10-24 .385/.417 9-15/11-14 .600-.786 26/35 -9 19/20 11/10 1/2 6/5 13/11
P.R.-Rio Piedras 11/15/24 89-49 40 33-53/13-46 .623/.283 6-18/3-22 .333/.136 17-21/20-24 .810-.833 37/22 15 19/7 18/25 3/0 14/8 20/20
P.R.-Bayamon 11/16/24 76-71 5 26-68/23-58 .382/.397 10-25/8-26 .400/.308 14-18/17-20 .778-.850 43/26 17 13/14 12/13 3/2 6/7 16/20
Roosevelt 11/25/24 57-67 -10 22-67/26-60 .328/.433 3-26/6-17 .115/.353 10-17/9-11 .588-.818 41/41 0 13/7 6/6 3/1 2/3 14/15
Penn St.-Beaver 11/26/24 112-45 67 44-76/16-46 .579/.348 10-31/4-14 .323/.286 14-18/9-14 .778-.643 47/21 26 30/7 8/26 3/1 17/3 16/12
Hillsdale 12/05/24 52-59 -7 21-62/23-55 .339/.418 8-22/5-21 .364/.238 2-3/8-12 .667-.667 35/39 -4 8/11 13/13 1/5 4/4 14/11
Northwood 12/07/24 64-70 -6 24-61/25-58 .393/.431 5-20/6-19 .250/.316 11-14/14-21 .786-.667 38/39 -1 7/12 13/14 2/5 9/2 20/15
Findlay 12/14/24 57-70 -13 22-63/24-57 .349/.421 8-31/11-33 .258/.333 5-10/11-19 .500-.579 37/44 -7 12/17 4/6 2/3 3/2 14/11
Thomas More 12/16/24 51-58 -7 18-54/22-56 .333/.393 6-21/8-30 .286/.267 9-12/6-9 .750-.667 38/34 4 7/8 13/10 1/4 5/8 14/10
Central St. (OH) 12/20/24 65-66 -1 23-54/24-44 .426/.545 9-23/11-24 .391/.458 10-11/7-11 .909-.636 31/23 8 15/15 15/17 0/2 6/10 13/9
Lincoln (MO) 12/22/24 49-74 -25 19-55/29-57 .345/.509 6-26/13-29 .231/.448 5-12/3-3 .417-1.000 28/38 -10 8/11 12/13 4/3 7/6 6/12
Miami-Middletown 12/31/24 121-57 64 44-76/21-51 .579/.412 20-38/10-23 .526/.435 13-20/5-10 .650-.500 51/19 32 26/13 12/21 2/4 14/6 11/13
Tiffin 01/04/25 87-82 5 31-62/33-56 .500/.589 11-31/7-19 .355/.368 14-18/9-15 .778-.600 26/34 -8 20/11 8/14 3/4 7/7 14/18
Northwood 01/09/25 78-67 11 27-57/23-52 .474/.442 10-26/8-24 .385/.333 14-17/13-21 .824-.619 35/29 6 11/10 14/15 1/4 9/4 19/13
Malone 01/11/25 69-57 12 27-50/19-58 .540/.328 6-19/9-38 .316/.237 9-13/10-15 .692-.667 39/28 11 8/8 14/8 0/2 3/11 11/13
Ky. Wesleyan 01/16/25 71-91 -20 27-59/35-64 .458/.547 12-28/13-29 .429/.448 5-8/8-11 .625-.727 26/40 -14 17/15 9/7 2/1 6/7 13/8
Ashland 01/21/25 56-69 -13 20-63/25-56 .317/.446 12-34/15-34 .353/.441 4-6/4-6 .667-.667 36/39 -3 13/14 7/10 3/4 7/2 11/7
Cedarville 01/23/25 68-51 17 28-65/19-56 .431/.339 6-19/10-35 .316/.286 6-10/3-6 .600-.500 43/35 8 9/10 6/14 1/3 11/3 10/11
Tiffin 01/30/25 69-72 -3 29-53/23-54 .547/.426 6-15/10-27 .400/.370 5-11/16-26 .455-.615 35/28 7 10/12 15/11 2/2 7/11 17/11
Lake Erie 02/01/25 64-75 -11 25-54/27-62 .463/.435 5-17/11-31 .294/.355 9-15/10-13 .600-.769 31/27 4 16/20 22/14 3/1 7/16 13/14
Lake Erie 02/06/25 60-68 -8 20-52/22-57 .385/.386 4-18/5-24 .222/.208 16-19/19-26 .842-.731 32/38 -6 7/9 21/18 2/7 13/9 19/17
Walsh 02/08/25 77-76 1 31-64/27-59 .484/.458 10-27/9-27 .370/.333 5-8/13-14 .625-.929 29/38 -9 20/10 8/14 2/3 11/6 15/9
Findlay 02/11/25 73-84 -11 28-55/32-55 .509/.582 8-23/11-23 .348/.478 9-12/9-16 .750-.563 22/32 -10 14/20 14/13 1/2 6/11 17/10
Walsh 02/13/25 74-94 -20 28-64/36-63 .438/.571 10-24/16-34 .417/.471 8-8/6-9 1.000-.667 29/36 -7 11/19 8/10 1/1 5/3 13/8
Thomas More 02/20/25 67-75 -8 23-52/30-60 .442/.500 11-28/7-23 .393/.304 10-15/8-10 .667-.800 23/38 -15 15/10 6/9 0/1 4/3 10/14
Ky. Wesleyan 02/22/25 58-72 -14 22-53/27-59 .415/.458 7-25/12-33 .280/.364 7-10/6-7 .700-.857 30/35 -5 13/17 15/14 1/4 9/8 12/12
Malone 02/27/25 51-81 -30 19-52/31-59 .365/.525 6-23/9-21 .261/.429 7-12/10-10 .583-1.000 24/38 -14 9/12 11/8 1/4 4/8 7/9
Cedarville 03/01/25 77-75 2 31-64/26-53 .484/.491 5-21/14-33 .238/.424 10-13/9-11 .769-.818 28/35 -7 13/17 8/21 1/1 17/5 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Miami-Middletown (12/31/24)
FIELD GOALS MADE 44 Penn St.-Beaver (11/26/24); Miami-Middletown (12/31/24)
FIELD GOAL ATTEMPTS 76 Penn St.-Beaver (11/26/24); Miami-Middletown (12/31/24)
3 PT FIELD GOALS MADE 20 Miami-Middletown (12/31/24)
3 PT FG ATTEMPTS 38 Miami-Middletown (12/31/24)
FREE THROWS MADE 17 P.R.-Rio Piedras (11/15/24)
FREE THROW ATTEMPTS 21 P.R.-Rio Piedras (11/15/24)
REBOUNDS 51 Miami-Middletown (12/31/24)
ASSISTS 30 Penn St.-Beaver (11/26/24)
STEALS 17 Penn St.-Beaver (11/26/24); Cedarville (03/01/25)
BLOCKED SHOTS 4 Lincoln (MO) (12/22/24)
TURNOVERS 22 Lake Erie (02/01/25)
FOULS 20 P.R.-Rio Piedras (11/15/24); Northwood (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Goodman,Derek; Hinton,Elijah Miami-Middletown (12/31/24); Tiffin (01/04/25)
FIELD GOALS MADE 13 Hinton,Elijah Walsh (02/08/25); Cedarville (01/23/25)
FIELD GOAL ATTEMPTS 21 Hinton,Elijah Walsh (02/08/25); Cedarville (01/23/25)
3 PT FIELD GOALS MADE 9 Goodman,Derek Miami-Middletown (12/31/24)
3 PT FG ATTEMPTS 12 Goodman,Derek Miami-Middletown (12/31/24)
FREE THROWS MADE 11 Weatherspoon,Jejuan P.R.-Bayamon (11/16/24)
FREE THROW ATTEMPTS 12 Weatherspoon,Jejuan P.R.-Bayamon (11/16/24)
REBOUNDS 15 Weatherspoon,Jejuan Miami-Middletown (12/31/24); Northwood (01/09/25)
ASSISTS 10 Broughton,Terrance Cedarville (03/01/25)
STEALS 5 Broughton,Terrance; Seemann,Carson Penn St.-Beaver (11/26/24); Ky. Wesleyan (02/22/25)
BLOCKED SHOTS 3 Weatherspoon,Jejuan; Ezeonu,Tony Tiffin (01/04/25); Lake Erie (02/01/25)
TURNOVERS 7 Broughton,Terrance Tiffin (01/30/25)
FOULS 5 Goodman,Derek Penn St.-Beaver (11/26/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Hinton, Elijah 28 428 15.3
#03 Broughton, Terrance 28 290 10.4
#23 Goodman, Derek 28 250 8.9
#11 Moore, Brady 28 234 8.4
#15 Weatherspoon, JeJuan 21 221 10.5
#04 Green, Jaylan 28 162 5.8
#00 Carter, Antonio 28 127 4.5
#25 Kimball, Zac 28 110 3.9
#01 Ezeonu, Tony 27 91 3.4
#05 Seemann, Carson 17 56 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Hinton, Elijah 28 179 341 .525 6.4 12.2
#03 Broughton, Terrance 28 111 269 .413 4.0 9.6
#11 Moore, Brady 28 87 192 .453 3.1 6.9
#23 Goodman, Derek 28 85 223 .381 3.0 8.0
#15 Weatherspoon, JeJuan 21 75 176 .426 3.6 8.4
#04 Green, Jaylan 28 65 155 .419 2.3 5.5
#00 Carter, Antonio 28 49 105 .467 1.8 3.8
#25 Kimball, Zac 28 40 89 .449 1.4 3.2
#01 Ezeonu, Tony 27 34 70 .486 1.3 2.6
#05 Seemann, Carson 17 16 45 .356 0.9 2.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Goodman, Derek 28 59 156 .378 2.1 5.6
#03 Broughton, Terrance 28 58 163 .356 2.1 5.8
#11 Moore, Brady 28 30 76 .395 1.1 2.7
#32 Hinton, Elijah 28 26 90 .289 0.9 3.2
#25 Kimball, Zac 28 16 44 .364 0.6 1.6
#00 Carter, Antonio 28 13 31 .419 0.5 1.1
#04 Green, Jaylan 28 13 62 .210 0.5 2.2
#15 Weatherspoon, JeJuan 21 11 44 .250 0.5 2.1
#01 Ezeonu, Tony 27 2 10 .200 0.1 0.4
#05 Seemann, Carson 17 2 9 .222 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Weatherspoon, JeJuan 21 60 86 .698 2.9 4.1
#32 Hinton, Elijah 28 44 74 .595 1.6 2.6
#11 Moore, Brady 28 30 40 .750 1.1 1.4
#05 Seemann, Carson 17 22 26 .846 1.3 1.5
#01 Ezeonu, Tony 27 21 27 .778 0.8 1.0
#23 Goodman, Derek 28 21 27 .778 0.8 1.0
#04 Green, Jaylan 28 19 26 .731 0.7 0.9
#00 Carter, Antonio 28 16 21 .762 0.6 0.8
#25 Kimball, Zac 28 14 20 .700 0.5 0.7
#03 Broughton, Terrance 28 10 19 .526 0.4 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Hinton, Elijah 28 195 7.0 48 1.7 147 5.3
#15 Weatherspoon, JeJuan 21 169 8.0 49 2.3 120 5.7
#25 Kimball, Zac 28 102 3.6 29 1.0 73 2.6
#TM Team 28 89 3.2 47 1.7 42 1.5
#03 Broughton, Terrance 28 81 2.9 11 0.4 70 2.5
#11 Moore, Brady 28 61 2.2 17 0.6 44 1.6
#23 Goodman, Derek 28 60 2.1 18 0.6 42 1.5
#05 Seemann, Carson 17 57 3.4 15 0.9 42 2.5
#04 Green, Jaylan 28 48 1.7 13 0.5 35 1.3
#01 Ezeonu, Tony 27 46 1.7 21 0.8 25 0.9
#00 Carter, Antonio 28 32 1.1 6 0.2 26 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Broughton, Terrance 28 109 3.9
#23 Goodman, Derek 28 47 1.7
#04 Green, Jaylan 28 39 1.4
#25 Kimball, Zac 28 37 1.3
#15 Weatherspoon, JeJuan 21 32 1.5
#00 Carter, Antonio 28 28 1.0
#32 Hinton, Elijah 28 27 1.0
#11 Moore, Brady 28 27 1.0
#05 Seemann, Carson 17 21 1.2
#01 Ezeonu, Tony 27 16 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Weatherspoon, JeJuan 21 15 0.7
#01 Ezeonu, Tony 27 9 0.3
#32 Hinton, Elijah 28 6 0.2
#23 Goodman, Derek 28 4 0.1
#00 Carter, Antonio 28 3 0.1
#04 Green, Jaylan 28 3 0.1
#25 Kimball, Zac 28 3 0.1
#11 Moore, Brady 28 3 0.1
#03 Broughton, Terrance 28 2 0.1
#05 Seemann, Carson 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Broughton, Terrance 28 36 1.3
#32 Hinton, Elijah 28 33 1.2
#15 Weatherspoon, JeJuan 21 28 1.3
#04 Green, Jaylan 28 24 0.9
#23 Goodman, Derek 28 22 0.8
