Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Scoring
Total Points 388 328
Points Per Game 77.6 65.6
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 142-297 115-290
FG: Percentage .478 .397
FG: Per Game 28.4 23.0
3PT: Made-Attempted 38-109 35-114
3PT: Percentage .349 .307
3PT: Per Game 7.6 7.0
FT: Made-Attempted 66-94 63-95
FT: Percentage .702 .663
FT: Per Game 13.2 12.6
Rebounding
Total 189 162
Per Game 37.8 32.4
Margin 5.4 --
Assists
Total 82 40
Per Game 16.4 8.0
Turnovers
Total 69 74
Per Game 13.8 14.8
Margin 1.0 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 15.8 12.8
Steals
Total 42 41
Per Game 8.4 8.2
Blocks
Total 11 12
Per Game 2.2 2.4
Attendance
Total 283 0
Per Game 3-94 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Goodman, Derek 5 5 145 29.0 23 46 .500 13 27 .481 5 8 .625 64 12.8 1 11 12 2.4 4 9 13 5 0
32 Hinton, Elijah 3 0 56 18.7 11 26 .423 0 2 .000 13 19 .684 35 11.7 8 8 16 5.3 6 2 2 1 1
03 Broughton, Terrance 5 5 136 27.2 23 50 .460 8 23 .348 3 7 .429 57 11.4 3 7 10 2.0 10 17 11 11 1
12 Ryan, Logan 5 0 100 20.0 18 31 .581 8 19 .421 4 5 .800 48 9.6 2 13 15 3.0 10 7 3 3 0
31 Conard, Caleb 5 5 114 22.8 17 39 .436 0 3 .000 13 20 .650 47 9.4 14 21 35 7.0 12 9 9 9 2
04 Seemann, Carson 5 2 98 19.6 15 23 .652 4 7 .571 8 10 .800 42 8.4 7 19 26 5.2 10 11 4 6 2
11 Moore, Brady 5 3 98 19.6 17 31 .548 0 6 .000 3 6 .500 37 7.4 4 8 12 2.4 13 6 5 0 0
02 Scott, Kenny 5 0 55 11.0 3 9 .333 0 2 .000 10 12 .833 16 3.2 0 0 0 0.0 8 3 12 4 0
25 Kimball, Zac 4 3 106 26.5 4 12 .333 3 10 .300 1 1 1.000 12 3.0 4 25 29 7.3 7 9 3 1 3
15 Nikiema, Rashid 5 2 46 9.2 6 19 .316 1 7 .143 2 2 1.000 15 3.0 2 4 6 1.2 6 1 5 1 2
01 Ezeonu, Tony 2 0 15 7.5 2 3 .667 0 0 .000 2 2 1.000 6 3.0 0 5 5 2.5 1 4 0 1 0
13 Krull, Kyler 3 0 21 7.0 2 4 .500 0 0 .000 2 2 1.000 6 2.0 0 4 4 1.3 0 3 1 0 0
24 Cox, Camden 2 0 10 5.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 2 1 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 12 19 3.8 0 0 1 0 0  
Total 5 1000 200.0 142 297 .478 38 109 .349 66 94 .702 388 77.60 52 137 189 37.8 89 82 69 42 11
Opponents 5 1000 200.0 115 290 .397 35 114 .307 63 95 .663 328 65.60 48 114 162 32.4 78 40 74 41 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Goodman, Derek 5 5 145 23 46 .500 13 27 .481 5 8 .625 64 12.8
03 Broughton, Terrance 5 5 136 23 50 .460 8 23 .348 3 7 .429 57 11.4
32 Hinton, Elijah 3 0 56 11 26 .423 0 2 .000 13 19 .684 35 11.7
31 Conard, Caleb 5 5 114 17 39 .436 0 3 .000 13 20 .650 47 9.4
12 Ryan, Logan 5 0 100 18 31 .581 8 19 .421 4 5 .800 48 9.6
04 Seemann, Carson 5 2 98 15 23 .652 4 7 .571 8 10 .800 42 8.4
11 Moore, Brady 5 3 98 17 31 .548 0 6 .000 3 6 .500 37 7.4
25 Kimball, Zac 4 3 106 4 12 .333 3 10 .300 1 1 1.000 12 3.0
15 Nikiema, Rashid 5 2 46 6 19 .316 1 7 .143 2 2 1.000 15 3.0
01 Ezeonu, Tony 2 0 15 2 3 .667 0 0 .000 2 2 1.000 6 3.0
02 Scott, Kenny 5 0 55 3 9 .333 0 2 .000 10 12 .833 16 3.2
13 Krull, Kyler 3 0 21 2 4 .500 0 0 .000 2 2 1.000 6 2.0
24 Cox, Camden 2 0 10 1 4 .250 1 3 .333 0 0 .000 3 1.5
Total 5 1000 142 297 .478 38 109 .349 66 94 .702 388 77.60
Opponents 5 1000 115 290 .397 35 114 .307 63 95 .663 328 65.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Goodman, Derek 5 29.0 .500 .481 .625 0.2 2.2 2.4 1.8 1.0 0.0 12.8
03 Broughton, Terrance 5 27.2 .460 .348 .429 0.6 1.4 2.0 3.4 2.2 0.2 11.4
32 Hinton, Elijah 3 18.7 .423 .000 .684 2.7 2.7 5.3 0.7 0.3 0.3 11.7
31 Conard, Caleb 5 22.8 .436 .000 .650 2.8 4.2 7.0 1.8 1.8 0.4 9.4
12 Ryan, Logan 5 20.0 .581 .421 .800 0.4 2.6 3.0 1.4 0.6 0.0 9.6
04 Seemann, Carson 5 19.6 .652 .571 .800 1.4 3.8 5.2 2.2 1.2 0.4 8.4
11 Moore, Brady 5 19.6 .548 .000 .500 0.8 1.6 2.4 1.2 0.0 0.0 7.4
25 Kimball, Zac 4 26.5 .333 .300 1.000 1.0 6.3 7.3 2.3 0.3 0.8 3.0
15 Nikiema, Rashid 5 9.2 .316 .143 1.000 0.4 0.8 1.2 0.2 0.2 0.4 3.0
01 Ezeonu, Tony 2 7.5 .667 .000 1.000 0.0 2.5 2.5 2.0 0.5 0.0 3.0
02 Scott, Kenny 5 11.0 .333 .000 .833 0.0 0.0 0.0 0.6 0.8 0.0 3.2
13 Krull, Kyler 3 7.0 .500 .000 1.000 0.0 1.3 1.3 1.0 0.0 0.0 2.0
24 Cox, Camden 2 5.0 .250 .333 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
Total 5 200.0 .478 .349 .702 10.4 27.4 37.8 16.4 8.4 2.2 77.60
Opponents 5 200.0 .397 .307 .663 9.6 22.8 32.4 8.0 8.2 2.4 65.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drury 11/14/25 65-70 L 24-60 .400 7-24 .292 10-14 .714 10 24 34 34.0 20 19 15 2 11 65 65.0
vs Southwest Baptist 11/15/25 54-56 L 22-56 .393 8-27 .296 2-7 .286 10 33 43 38.5 22 9 16 1 4 54 59.5
vs Roosevelt 11/22/25 68-52 W 23-58 .397 3-17 .176 19-30 .633 14 33 47 41.3 20 13 11 5 4 68 62.3
vs Davis & Elkins 11/25/25 100-87 W 39-62 .629 9-20 .450 13-18 .722 6 20 26 37.5 15 20 13 1 14 100 71.8
vs Penn St.-Fayette 11/26/25 101-63 W 34-61 .557 11-21 .524 22-25 .880 12 27 39 37.8 12 21 14 2 9 101 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drury 11/14/25 70-65 W 25-57 .439 4-19 .211 16-23 .696 10 28 38 38.0 14 10 17 6 10 70 70.0
Southwest Baptist 11/15/25 56-54 W 19-55 .345 6-23 .261 12-22 .545 10 26 36 37.0 9 10 9 2 7 56 63.0
Roosevelt 11/22/25 52-68 L 14-57 .246 7-24 .292 17-25 .680 9 28 37 37.0 20 6 12 2 8 52 59.3
Davis & Elkins 11/25/25 87-100 L 34-63 .540 10-24 .417 9-12 .750 11 16 27 34.5 18 7 18 0 7 87 66.3
Penn St.-Fayette 11/26/25 63-101 L 23-58 .397 8-24 .333 9-13 .692 8 16 24 32.4 17 7 18 2 9 63 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drury 11/14/25 65-70 -5 24-60/25-57 .400/.439 7-24/4-19 .292/.211 10-14/16-23 .714-.696 34/38 -4 19/10 15/17 2/6 11/10 20/14
Southwest Baptist 11/15/25 54-56 -2 22-56/19-55 .393/.345 8-27/6-23 .296/.261 2-7/12-22 .286-.545 43/36 7 9/10 16/9 1/2 4/7 22/9
Roosevelt 11/22/25 68-52 16 23-58/14-57 .397/.246 3-17/7-24 .176/.292 19-30/17-25 .633-.680 47/37 10 13/6 11/12 5/2 4/8 20/20
Davis & Elkins 11/25/25 100-87 13 39-62/34-63 .629/.540 9-20/10-24 .450/.417 13-18/9-12 .722-.750 26/27 -1 20/7 13/18 1/0 14/7 15/18
Penn St.-Fayette 11/26/25 101-63 38 34-61/23-58 .557/.397 11-21/8-24 .524/.333 22-25/9-13 .880-.692 39/24 15 21/7 14/18 2/2 9/9 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Penn St.-Fayette (11/26/25)
FIELD GOALS MADE 39 Davis & Elkins (11/25/25)
FIELD GOAL ATTEMPTS 62 Davis & Elkins (11/25/25)
3 PT FIELD GOALS MADE 11 Penn St.-Fayette (11/26/25)
3 PT FG ATTEMPTS 27 Southwest Baptist (11/15/25)
FREE THROWS MADE 22 Penn St.-Fayette (11/26/25)
FREE THROW ATTEMPTS 30 Roosevelt (11/22/25)
REBOUNDS 47 Roosevelt (11/22/25)
ASSISTS 21 Penn St.-Fayette (11/26/25)
STEALS 14 Davis & Elkins (11/25/25)
BLOCKED SHOTS 5 Roosevelt (11/22/25)
TURNOVERS 16 Southwest Baptist (11/15/25)
FOULS 22 Southwest Baptist (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Goodman,Derek Davis & Elkins (11/25/25)
FIELD GOALS MADE 9 Conard,Caleb Davis & Elkins (11/25/25)
FIELD GOAL ATTEMPTS 16 Broughton,Terrance Drury (11/14/25)
3 PT FIELD GOALS MADE 5 Goodman,Derek; Ryan,Logan Davis & Elkins (11/25/25); Penn St.-Fayette (11/26/25)
3 PT FG ATTEMPTS 9 Goodman,Derek Southwest Baptist (11/15/25)
FREE THROWS MADE 9 Hinton,Elijah Roosevelt (11/22/25)
FREE THROW ATTEMPTS 13 Hinton,Elijah Roosevelt (11/22/25)
REBOUNDS 12 Conard,Caleb Southwest Baptist (11/15/25)
ASSISTS 6 Broughton,Terrance Drury (11/14/25)
STEALS 4 Goodman,Derek; Conard,Caleb Davis & Elkins (11/25/25); Drury (11/14/25)
BLOCKED SHOTS 2 Kimball,Zac; Seemann,Carson; Nikiema,Rashid Roosevelt (11/22/25); Penn St.-Fayette (11/26/25); Drury (11/14/25)
TURNOVERS 5 Broughton,Terrance Davis & Elkins (11/25/25)
FOULS 5 Seemann,Carson Southwest Baptist (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Goodman, Derek 5 64 12.8
#03 Broughton, Terrance 5 57 11.4
#12 Ryan, Logan 5 48 9.6
#31 Conard, Caleb 5 47 9.4
#04 Seemann, Carson 5 42 8.4
#11 Moore, Brady 5 37 7.4
#32 Hinton, Elijah 3 35 11.7
#02 Scott, Kenny 5 16 3.2
#15 Nikiema, Rashid 5 15 3.0
#25 Kimball, Zac 4 12 3.0
#01 Ezeonu, Tony 2 6 3.0
#13 Krull, Kyler 3 6 2.0
#24 Cox, Camden 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Broughton, Terrance 5 23 50 .460 4.6 10.0
#23 Goodman, Derek 5 23 46 .500 4.6 9.2
#12 Ryan, Logan 5 18 31 .581 3.6 6.2
#31 Conard, Caleb 5 17 39 .436 3.4 7.8
#11 Moore, Brady 5 17 31 .548 3.4 6.2
#04 Seemann, Carson 5 15 23 .652 3.0 4.6
#32 Hinton, Elijah 3 11 26 .423 3.7 8.7
#15 Nikiema, Rashid 5 6 19 .316 1.2 3.8
#25 Kimball, Zac 4 4 12 .333 1.0 3.0
#02 Scott, Kenny 5 3 9 .333 0.6 1.8
#01 Ezeonu, Tony 2 2 3 .667 1.0 1.5
#13 Krull, Kyler 3 2 4 .500 0.7 1.3
#24 Cox, Camden 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Goodman, Derek 5 13 27 .481 2.6 5.4
#03 Broughton, Terrance 5 8 23 .348 1.6 4.6
#12 Ryan, Logan 5 8 19 .421 1.6 3.8
#04 Seemann, Carson 5 4 7 .571 0.8 1.4
#25 Kimball, Zac 4 3 10 .300 0.8 2.5
#24 Cox, Camden 2 1 3 .333 0.5 1.5
#15 Nikiema, Rashid 5 1 7 .143 0.2 1.4
#31 Conard, Caleb 5 0 3 .000 0.0 0.6
#32 Hinton, Elijah 3 0 2 .000 0.0 0.7
#11 Moore, Brady 5 0 6 .000 0.0 1.2
#02 Scott, Kenny 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Conard, Caleb 5 13 20 .650 2.6 4.0
#32 Hinton, Elijah 3 13 19 .684 4.3 6.3
#02 Scott, Kenny 5 10 12 .833 2.0 2.4
#04 Seemann, Carson 5 8 10 .800 1.6 2.0
#23 Goodman, Derek 5 5 8 .625 1.0 1.6
#12 Ryan, Logan 5 4 5 .800 0.8 1.0
#03 Broughton, Terrance 5 3 7 .429 0.6 1.4
#11 Moore, Brady 5 3 6 .500 0.6 1.2
#01 Ezeonu, Tony 2 2 2 1.000 1.0 1.0
#13 Krull, Kyler 3 2 2 1.000 0.7 0.7
#15 Nikiema, Rashid 5 2 2 1.000 0.4 0.4
#25 Kimball, Zac 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Conard, Caleb 5 35 7.0 14 2.8 21 4.2
#25 Kimball, Zac 4 29 7.3 4 1.0 25 6.3
#04 Seemann, Carson 5 26 5.2 7 1.4 19 3.8
#TM Team 5 19 3.8 7 1.4 12 2.4
#32 Hinton, Elijah 3 16 5.3 8 2.7 8 2.7
#12 Ryan, Logan 5 15 3.0 2 0.4 13 2.6
#23 Goodman, Derek 5 12 2.4 1 0.2 11 2.2
#11 Moore, Brady 5 12 2.4 4 0.8 8 1.6
#03 Broughton, Terrance 5 10 2.0 3 0.6 7 1.4
#15 Nikiema, Rashid 5 6 1.2 2 0.4 4 0.8
#01 Ezeonu, Tony 2 5 2.5 0 0.0 5 2.5
#13 Krull, Kyler 3 4 1.3 0 0.0 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Broughton, Terrance 5 17 3.4
#04 Seemann, Carson 5 11 2.2
#31 Conard, Caleb 5 9 1.8
#23 Goodman, Derek 5 9 1.8
#25 Kimball, Zac 4 9 2.3
#12 Ryan, Logan 5 7 1.4
#11 Moore, Brady 5 6 1.2
#01 Ezeonu, Tony 2 4 2.0
#13 Krull, Kyler 3 3 1.0
#02 Scott, Kenny 5 3 0.6
#32 Hinton, Elijah 3 2 0.7
#24 Cox, Camden 2 1 0.5
#15 Nikiema, Rashid 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Kimball, Zac 4 3 0.8
#31 Conard, Caleb 5 2 0.4
#15 Nikiema, Rashid 5 2 0.4
#04 Seemann, Carson 5 2 0.4
#03 Broughton, Terrance 5 1 0.2
#32 Hinton, Elijah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Broughton, Terrance 5 11 2.2
#31 Conard, Caleb 5 9 1.8
#04 Seemann, Carson 5 6 1.2
#23 Goodman, Derek 5 5 1.0
#02 Scott, Kenny 5 4 0.8
#12 Ryan, Logan 5 3 0.6
#01 Ezeonu, Tony 2 1 0.5
#32 Hinton, Elijah 3 1 0.3
#25 Kimball, Zac 4 1 0.3
#15 Nikiema, Rashid 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Goodman, Derek 5 13 2.6
#02 Scott, Kenny 5 12 2.4
#03 Broughton, Terrance 5 11 2.2
#31 Conard, Caleb 5 9 1.8
#11 Moore, Brady 5 5 1.0
#15 Nikiema, Rashid 5 5 1.0
#04 Seemann, Carson 5 4 0.8
#25 Kimball, Zac 4 3 0.8
#12 Ryan, Logan 5 3 0.6
#32 Hinton, Elijah 3 2 0.7
#13 Krull, Kyler 3 1 0.3
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Moore, Brady 5 13 2.6
#31 Conard, Caleb 5 12 2.4
#03 Broughton, Terrance 5 10 2.0
#12 Ryan, Logan 5 10 2.0
#04 Seemann, Carson 5 10 2.0
#02 Scott, Kenny 5 8 1.6
#25 Kimball, Zac 4 7 1.8
#32 Hinton, Elijah 3 6 2.0
#15 Nikiema, Rashid 5 6 1.2
#23 Goodman, Derek 5 4 0.8
#24 Cox, Camden 2 2 1.0
#01 Ezeonu, Tony 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Goodman, Derek 5 145 29.0
#03 Broughton, Terrance 5 136 27.2
#31 Conard, Caleb 5 114 22.8
#25 Kimball, Zac 4 106 26.5
#12 Ryan, Logan 5 100 20.0
#11 Moore, Brady 5 98 19.6
#04 Seemann, Carson 5 98 19.6
#32 Hinton, Elijah 3 56 18.7
#02 Scott, Kenny 5 55 11.0
#15 Nikiema, Rashid 5 46 9.2
#13 Krull, Kyler 3 21 7.0
#01 Ezeonu, Tony 2 15 7.5
#24 Cox, Camden 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Kimball, Zac 4 9 3 3.00
#13 Krull, Kyler 3 3 1 3.00
#12 Ryan, Logan 5 7 3 2.33
#04 Seemann, Carson 5 11 4 2.75
#03 Broughton, Terrance 5 17 11 1.55
#31 Conard, Caleb 5 9 9 1.00
#32 Hinton, Elijah 3 2 2 1.00
#11 Moore, Brady 5 6 5 1.20