Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Scoring
Total Points 249 197
Points Per Game 83.0 65.7
Scoring Margin 17.3 --
Shooting
FG: Made-Attempted 93-209 60-152
FG: Percentage .445 .395
FG: Per Game 31.0 20.0
3PT: Made-Attempted 27-72 19-63
3PT: Percentage .375 .302
3PT: Per Game 9.0 6.3
FT: Made-Attempted 36-55 58-77
FT: Percentage .655 .753
FT: Per Game 12.0 19.3
Rebounding
Total 123 102
Per Game 41.0 34.0
Margin 7.0 --
Assists
Total 58 27
Per Game 19.3 9.0
Turnovers
Total 33 57
Per Game 11.0 19.0
Margin 8.0 --
Assist/Turnover Ratio 1.8 0.5
Points Off Turnovers 21.3 10.7
Steals
Total 36 19
Per Game 12.0 6.3
Blocks
Total 4 12
Per Game 1.3 4.0
Attendance
Total 281 0
Per Game 2-141 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Scott, Kenny 3 3 97 32.3 13 31 .419 4 13 .308 16 21 .762 46 15.3 3 14 17 5.7 11 16 8 10 0
11 Moore, Brady 1 1 20 20.0 6 6 1.000 1 1 1.000 2 4 .500 15 15.0 0 2 2 2.0 4 1 2 0 0
24 Cox, Camden 3 0 70 23.3 14 27 .519 12 24 .500 0 0 .000 40 13.3 4 9 13 4.3 5 4 6 6 0
10 Perez, Raul 3 3 102 34.0 17 36 .472 1 4 .250 4 5 .800 39 13.0 12 14 26 8.7 6 7 5 3 0
12 Brown, Naz 2 2 60 30.0 10 28 .357 2 8 .250 3 7 .429 25 12.5 4 2 6 3.0 4 6 4 4 0
01 Ezeonu, Tony 3 0 66 22.0 10 25 .400 1 3 .333 5 6 .833 26 8.7 11 10 21 7.0 6 5 2 2 2
23 Obgaidze, Giorgi 3 3 37 12.3 7 20 .350 0 1 .000 3 4 .750 17 5.7 3 5 8 2.7 4 2 3 4 1
22 Spurrier, Isaac 2 1 28 14.0 4 9 .444 0 0 .000 3 4 .750 11 5.5 3 1 4 2.0 3 5 1 1 1
00 Nichols, Gator 3 2 70 23.3 6 14 .429 4 11 .364 0 4 .000 16 5.3 3 8 11 3.7 9 6 1 2 0
21 Shirk, Pierce 3 0 23 7.7 3 6 .500 2 5 .400 0 0 .000 8 2.7 1 3 4 1.3 3 0 1 1 0
05 Barber, Grady 3 0 18 6.0 2 5 .400 0 1 .000 0 0 .000 4 1.3 1 3 4 1.3 3 4 0 3 0
20 Laukhuf, Brooks 2 0 9 4.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 2 0 0 0
TM Team 3 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 1 6 2.0 0 0 0 0 0  
Total 3 600 200.0 93 209 .445 27 72 .375 36 55 .655 249 83.00 50 73 123 41.0 59 58 33 36 4
Opponents 3 601 200.3 60 152 .395 19 63 .302 58 77 .753 197 65.67 28 74 102 34.0 45 27 57 19 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Scott, Kenny 3 3 97 13 31 .419 4 13 .308 16 21 .762 46 15.3
11 Moore, Brady 1 1 20 6 6 1.000 1 1 1.000 2 4 .500 15 15.0
10 Perez, Raul 3 3 102 17 36 .472 1 4 .250 4 5 .800 39 13.0
24 Cox, Camden 3 0 70 14 27 .519 12 24 .500 0 0 .000 40 13.3
12 Brown, Naz 2 2 60 10 28 .357 2 8 .250 3 7 .429 25 12.5
01 Ezeonu, Tony 3 0 66 10 25 .400 1 3 .333 5 6 .833 26 8.7
23 Obgaidze, Giorgi 3 3 37 7 20 .350 0 1 .000 3 4 .750 17 5.7
00 Nichols, Gator 3 2 70 6 14 .429 4 11 .364 0 4 .000 16 5.3
22 Spurrier, Isaac 2 1 28 4 9 .444 0 0 .000 3 4 .750 11 5.5
21 Shirk, Pierce 3 0 23 3 6 .500 2 5 .400 0 0 .000 8 2.7
05 Barber, Grady 3 0 18 2 5 .400 0 1 .000 0 0 .000 4 1.3
20 Laukhuf, Brooks 2 0 9 1 2 .500 0 1 .000 0 0 .000 2 1.0
Total 3 600 93 209 .445 27 72 .375 36 55 .655 249 83.00
Opponents 3 601 60 152 .395 19 63 .302 58 77 .753 197 65.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Scott, Kenny 3 32.3 .419 .308 .762 1.0 4.7 5.7 5.3 3.3 0.0 15.3
11 Moore, Brady 1 20.0 1.000 1.000 .500 0.0 2.0 2.0 1.0 0.0 0.0 15.0
10 Perez, Raul 3 34.0 .472 .250 .800 4.0 4.7 8.7 2.3 1.0 0.0 13.0
24 Cox, Camden 3 23.3 .519 .500 .000 1.3 3.0 4.3 1.3 2.0 0.0 13.3
12 Brown, Naz 2 30.0 .357 .250 .429 2.0 1.0 3.0 3.0 2.0 0.0 12.5
01 Ezeonu, Tony 3 22.0 .400 .333 .833 3.7 3.3 7.0 1.7 0.7 0.7 8.7
23 Obgaidze, Giorgi 3 12.3 .350 .000 .750 1.0 1.7 2.7 0.7 1.3 0.3 5.7
00 Nichols, Gator 3 23.3 .429 .364 .000 1.0 2.7 3.7 2.0 0.7 0.0 5.3
22 Spurrier, Isaac 2 14.0 .444 .000 .750 1.5 0.5 2.0 2.5 0.5 0.5 5.5
21 Shirk, Pierce 3 7.7 .500 .400 .000 0.3 1.0 1.3 0.0 0.3 0.0 2.7
05 Barber, Grady 3 6.0 .400 .000 .000 0.3 1.0 1.3 1.3 1.0 0.0 1.3
20 Laukhuf, Brooks 2 4.5 .500 .000 .000 0.0 0.5 0.5 1.0 0.0 0.0 1.0
Total 3 200.0 .445 .375 .655 16.7 24.3 41.0 19.3 12.0 1.3 83.00
Opponents 3 200.3 .395 .302 .753 9.3 24.7 34.0 9.0 6.3 4.0 65.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salem (WV) 11/09/26 91-69 W 32-72 .444 10-24 .417 17-24 .708 18 27 45 45.0 21 20 9 4 9 91 91.0
at Lincoln 11/13/26 66-60 W 24-63 .381 8-24 .333 10-17 .588 15 22 37 41.0 17 12 14 0 12 66 78.5
vs Bry. & Strat. (Buf.) 11/18/26 92-68 W 37-74 .500 9-24 .375 9-14 .643 17 24 41 41.0 21 26 10 0 15 92 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salem (WV) 11/09/26 69-91 L 23-57 .404 4-14 .286 19-31 .613 12 27 39 39.0 17 6 15 5 5 69 69.0
Lincoln 11/13/26 60-66 L 18-46 .391 8-21 .381 16-18 .889 7 25 32 35.5 15 10 20 2 9 60 64.5
Bry. & Strat. (Buf.) 11/18/26 68-92 L 19-49 .388 7-28 .250 23-28 .821 9 22 31 34.0 13 11 22 5 5 68 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salem (WV) 11/09/26 91-69 22 32-72/23-57 .444/.404 10-24/4-14 .417/.286 17-24/19-31 .708-.613 45/39 6 20/6 9/15 4/5 9/5 21/17
Lincoln 11/13/26 66-60 6 24-63/18-46 .381/.391 8-24/8-21 .333/.381 10-17/16-18 .588-.889 37/32 5 12/10 14/20 0/2 12/9 17/15
Bry. & Strat. (Buf.) 11/18/26 92-68 24 37-74/19-49 .500/.388 9-24/7-28 .375/.250 9-14/23-28 .643-.821 41/31 10 26/11 10/22 0/5 15/5 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Bry. & Strat. (Buf.) (11/18/26)
FIELD GOALS MADE 37 Bry. & Strat. (Buf.) (11/18/26)
FIELD GOAL ATTEMPTS 74 Bry. & Strat. (Buf.) (11/18/26)
3 PT FIELD GOALS MADE 10 Salem (WV) (11/09/26)
3 PT FG ATTEMPTS 24 Salem (WV) (11/09/26); Bry. & Strat. (Buf.) (11/18/26); Lincoln (11/13/26)
FREE THROWS MADE 17 Salem (WV) (11/09/26)
FREE THROW ATTEMPTS 24 Salem (WV) (11/09/26)
REBOUNDS 45 Salem (WV) (11/09/26)
ASSISTS 26 Bry. & Strat. (Buf.) (11/18/26)
STEALS 15 Bry. & Strat. (Buf.) (11/18/26)
BLOCKED SHOTS 4 Salem (WV) (11/09/26)
TURNOVERS 14 Lincoln (11/13/26)
FOULS 21 Salem (WV) (11/09/26); Bry. & Strat. (Buf.) (11/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Perez,Raul Bry. & Strat. (Buf.) (11/18/26)
FIELD GOALS MADE 10 Perez,Raul Bry. & Strat. (Buf.) (11/18/26)
FIELD GOAL ATTEMPTS 17 Perez,Raul Bry. & Strat. (Buf.) (11/18/26)
3 PT FIELD GOALS MADE 5 Camden Cox Lincoln (11/13/26)
3 PT FG ATTEMPTS 10 Camden Cox Lincoln (11/13/26)
FREE THROWS MADE 6 Scott,Kenny Bry. & Strat. (Buf.) (11/18/26)
FREE THROW ATTEMPTS 8 Scott,Kenny Bry. & Strat. (Buf.) (11/18/26)
REBOUNDS 10 Raul Perez Lincoln (11/13/26)
ASSISTS 8 Scott,Kenny Bry. & Strat. (Buf.) (11/18/26)
STEALS 5 Scott,Kenny Bry. & Strat. (Buf.) (11/18/26)
BLOCKED SHOTS 2 Ezeonu,Tony Salem (WV) (11/09/26)
TURNOVERS 5 Kenny Scott Lincoln (11/13/26)
FOULS 4 Nichols,Gator; Kenny Scott Salem (WV) (11/09/26); Lincoln (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Scott, Kenny 3 46 15.3
#24 Cox, Camden 3 40 13.3
#10 Perez, Raul 3 39 13.0
#01 Ezeonu, Tony 3 26 8.7
#12 Brown, Naz 2 25 12.5
#23 Obgaidze, Giorgi 3 17 5.7
#00 Nichols, Gator 3 16 5.3
#11 Moore, Brady 1 15 15.0
#22 Spurrier, Isaac 2 11 5.5
#21 Shirk, Pierce 3 8 2.7
#05 Barber, Grady 3 4 1.3
#20 Laukhuf, Brooks 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Perez, Raul 3 17 36 .472 5.7 12.0
#24 Cox, Camden 3 14 27 .519 4.7 9.0
#02 Scott, Kenny 3 13 31 .419 4.3 10.3
#12 Brown, Naz 2 10 28 .357 5.0 14.0
#01 Ezeonu, Tony 3 10 25 .400 3.3 8.3
#23 Obgaidze, Giorgi 3 7 20 .350 2.3 6.7
#11 Moore, Brady 1 6 6 1.000 6.0 6.0
#00 Nichols, Gator 3 6 14 .429 2.0 4.7
#22 Spurrier, Isaac 2 4 9 .444 2.0 4.5
#21 Shirk, Pierce 3 3 6 .500 1.0 2.0
#05 Barber, Grady 3 2 5 .400 0.7 1.7
#20 Laukhuf, Brooks 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Cox, Camden 3 12 24 .500 4.0 8.0
#00 Nichols, Gator 3 4 11 .364 1.3 3.7
#02 Scott, Kenny 3 4 13 .308 1.3 4.3
#12 Brown, Naz 2 2 8 .250 1.0 4.0
#21 Shirk, Pierce 3 2 5 .400 0.7 1.7
#01 Ezeonu, Tony 3 1 3 .333 0.3 1.0
#11 Moore, Brady 1 1 1 1.000 1.0 1.0
#10 Perez, Raul 3 1 4 .250 0.3 1.3
#05 Barber, Grady 3 0 1 .000 0.0 0.3
#20 Laukhuf, Brooks 2 0 1 .000 0.0 0.5
#23 Obgaidze, Giorgi 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Scott, Kenny 3 16 21 .762 5.3 7.0
#01 Ezeonu, Tony 3 5 6 .833 1.7 2.0
#10 Perez, Raul 3 4 5 .800 1.3 1.7
#12 Brown, Naz 2 3 7 .429 1.5 3.5
#23 Obgaidze, Giorgi 3 3 4 .750 1.0 1.3
#22 Spurrier, Isaac 2 3 4 .750 1.5 2.0
#11 Moore, Brady 1 2 4 .500 2.0 4.0
#00 Nichols, Gator 3 0 4 .000 0.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Perez, Raul 3 26 8.7 12 4.0 14 4.7
#01 Ezeonu, Tony 3 21 7.0 11 3.7 10 3.3
#02 Scott, Kenny 3 17 5.7 3 1.0 14 4.7
#24 Cox, Camden 3 13 4.3 4 1.3 9 3.0
#00 Nichols, Gator 3 11 3.7 3 1.0 8 2.7
#23 Obgaidze, Giorgi 3 8 2.7 3 1.0 5 1.7
#12 Brown, Naz 2 6 3.0 4 2.0 2 1.0
#TM Team 3 6 2.0 5 1.7 1 0.3
#05 Barber, Grady 3 4 1.3 1 0.3 3 1.0
#21 Shirk, Pierce 3 4 1.3 1 0.3 3 1.0
#22 Spurrier, Isaac 2 4 2.0 3 1.5 1 0.5
#11 Moore, Brady 1 2 2.0 0 0.0 2 2.0
#20 Laukhuf, Brooks 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Scott, Kenny 3 16 5.3
#10 Perez, Raul 3 7 2.3
#12 Brown, Naz 2 6 3.0
#00 Nichols, Gator 3 6 2.0
#01 Ezeonu, Tony 3 5 1.7
#22 Spurrier, Isaac 2 5 2.5
#05 Barber, Grady 3 4 1.3
#24 Cox, Camden 3 4 1.3
#20 Laukhuf, Brooks 2 2 1.0
#23 Obgaidze, Giorgi 3 2 0.7
#11 Moore, Brady 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Ezeonu, Tony 3 2 0.7
#23 Obgaidze, Giorgi 3 1 0.3
#22 Spurrier, Isaac 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Scott, Kenny 3 10 3.3
#24 Cox, Camden 3 6 2.0
#12 Brown, Naz 2 4 2.0
#23 Obgaidze, Giorgi 3 4 1.3
#05 Barber, Grady 3 3 1.0
#10 Perez, Raul 3 3 1.0
#01 Ezeonu, Tony 3 2 0.7
#00 Nichols, Gator 3 2 0.7
#21 Shirk, Pierce 3 1 0.3
#22 Spurrier, Isaac 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Scott, Kenny 3 8 2.7
#24 Cox, Camden 3 6 2.0
#10 Perez, Raul 3 5 1.7
#12 Brown, Naz 2 4 2.0
#23 Obgaidze, Giorgi 3 3 1.0
#01 Ezeonu, Tony 3 2 0.7
#11 Moore, Brady 1 2 2.0
#00 Nichols, Gator 3 1 0.3
#21 Shirk, Pierce 3 1 0.3
#22 Spurrier, Isaac 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Scott, Kenny 3 11 3.7
#00 Nichols, Gator 3 9 3.0
#01 Ezeonu, Tony 3 6 2.0
#10 Perez, Raul 3 6 2.0
#24 Cox, Camden 3 5 1.7
#12 Brown, Naz 2 4 2.0
#11 Moore, Brady 1 4 4.0
#23 Obgaidze, Giorgi 3 4 1.3
#05 Barber, Grady 3 3 1.0
#21 Shirk, Pierce 3 3 1.0
#22 Spurrier, Isaac 2 3 1.5
#20 Laukhuf, Brooks 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Perez, Raul 3 102 34.0
#02 Scott, Kenny 3 97 32.3
#24 Cox, Camden 3 70 23.3
#00 Nichols, Gator 3 70 23.3
#01 Ezeonu, Tony 3 66 22.0
#12 Brown, Naz 2 60 30.0
#23 Obgaidze, Giorgi 3 37 12.3
#22 Spurrier, Isaac 2 28 14.0
#21 Shirk, Pierce 3 23 7.7
#11 Moore, Brady 1 20 20.0
#05 Barber, Grady 3 18 6.0
#20 Laukhuf, Brooks 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Nichols, Gator 3 6 1 6.00
#22 Spurrier, Isaac 2 5 1 5.00
#01 Ezeonu, Tony 3 5 2 2.50
#02 Scott, Kenny 3 16 8 2.00
#12 Brown, Naz 2 6 4 1.50
#10 Perez, Raul 3 7 5 1.40