Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-8, 11-6)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Scoring
Total Points 1941 1681
Points Per Game 77.6 67.2
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 722-1510 616-1449
FG: Percentage .478 .425
FG: Per Game 28.9 24.6
3PT: Made-Attempted 194-553 162-565
3PT: Percentage .351 .287
3PT: Per Game 7.8 6.5
FT: Made-Attempted 303-431 287-400
FT: Percentage .703 .718
FT: Per Game 12.1 11.5
Rebounding
Total 931 792
Per Game 37.2 31.7
Margin 5.6 --
Assists
Total 409 258
Per Game 16.4 10.3
Turnovers
Total 285 324
Per Game 11.4 13.0
Margin 1.6 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 15.4 12.3
Steals
Total 202 171
Per Game 8.1 6.8
Blocks
Total 47 77
Per Game 1.9 3.1
Attendance
Total 2315 3804
Per Game 15-154 8-476

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Hinton, Elijah 23 19 627 27.3 136 247 .551 26 61 .426 61 82 .744 359 15.6 47 111 158 6.9 41 36 33 16 9
23 Goodman, Derek 25 24 831 33.2 144 292 .493 61 144 .424 29 46 .630 378 15.1 9 74 83 3.3 41 62 34 33 2
03 Broughton, Terrance 25 25 670 26.8 101 221 .457 39 117 .333 19 28 .679 260 10.4 11 48 59 2.4 44 95 56 33 4
31 Conard, Caleb 25 25 579 23.2 86 193 .446 6 28 .214 63 101 .624 241 9.6 54 105 159 6.4 60 37 33 23 15
12 Ryan, Logan 25 0 474 19.0 67 153 .438 33 91 .363 24 29 .828 191 7.6 22 38 60 2.4 18 16 16 14 1
04 Seemann, Carson 25 22 568 22.7 64 120 .533 8 22 .364 46 65 .708 182 7.3 32 93 125 5.0 51 51 25 32 5
11 Moore, Brady 25 3 297 11.9 44 83 .530 1 19 .053 5 13 .385 94 3.8 10 19 29 1.2 29 20 12 4 0
02 Scott, Kenny 25 1 293 11.7 24 68 .353 3 15 .200 33 41 .805 84 3.4 4 23 27 1.1 40 34 34 27 0
25 Kimball, Zac 24 4 434 18.1 26 54 .481 9 25 .360 10 10 1.000 71 3.0 28 71 99 4.1 35 31 16 9 5
01 Ezeonu, Tony 8 0 52 6.5 8 13 .615 3 4 .750 2 2 1.000 21 2.6 1 12 13 1.6 5 5 1 5 3
15 Nikiema, Rashid 12 2 79 6.6 10 32 .313 1 11 .091 8 8 1.000 29 2.4 9 9 18 1.5 7 6 7 3 3
13 Krull, Kyler 14 0 87 6.2 10 24 .417 3 9 .333 3 6 .500 26 1.9 4 13 17 1.2 5 8 4 1 0
24 Cox, Camden 6 0 34 5.7 2 10 .200 1 7 .143 0 0 .000 5 0.8 1 1 2 0.3 2 8 1 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 48 82 3.3 0 0 13 0 0  
Total 25 5025 201.0 722 1510 .478 194 553 .351 303 431 .703 1941 77.64 266 665 931 37.2 378 409 285 202 47
Opponents 25 5025 201.0 616 1449 .425 162 565 .287 287 400 .718 1681 67.24 215 577 792 31.7 359 258 324 171 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Goodman, Derek 17 16 601 35.4 106 211 .502 40 97 .412 21 33 .636 273 16.1 7 54 61 3.6 34 40 2.4 18 23 1
32 Hinton, Elijah 17 16 508 29.9 100 186 .538 22 51 .431 43 55 .782 265 15.6 32 85 117 6.9 30 26 1.5 27 12 7
03 Broughton, Terrance 17 17 463 27.2 60 144 .417 23 81 .284 14 18 .778 157 9.2 6 39 45 2.6 27 60 3.5 43 18 3
31 Conard, Caleb 17 17 400 23.5 52 125 .416 6 22 .273 44 71 .620 154 9.1 31 69 100 5.9 44 21 1.2 18 9 10
04 Seemann, Carson 17 17 413 24.3 43 90 .478 4 15 .267 33 49 .673 123 7.2 24 63 87 5.1 36 35 2.1 20 25 3
12 Ryan, Logan 17 0 321 18.9 35 94 .372 18 59 .305 20 24 .833 108 6.4 14 19 33 1.9 7 5 0.3 9 7 1
02 Scott, Kenny 17 1 205 12.1 15 48 .313 2 11 .182 20 26 .769 52 3.1 3 16 19 1.1 31 25 1.5 19 20 0
25 Kimball, Zac 17 1 277 16.3 17 32 .531 4 10 .400 8 8 1.000 46 2.7 20 37 57 3.4 23 18 1.1 13 7 2
13 Krull, Kyler 8 0 46 5.8 6 15 .400 3 7 .429 1 2 .500 16 2.0 4 5 9 1.1 5 3 0.4 2 1 0
11 Moore, Brady 17 0 164 9.6 22 38 .579 1 9 .111 0 5 .000 45 2.6 4 8 12 0.7 13 11 0.6 4 3 0
15 Nikiema, Rashid 4 0 10 2.5 1 4 .250 0 1 .000 2 2 1.000 4 1.0 2 3 5 1.3 0 2 0.5 1 0 0
24 Cox, Camden 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Ezeonu, Tony 3 0 14 4.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 2 0 0.0 0 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 32 52 3.1 0 0 0.0 12 0 0  
Total 17 3425 201.5 458 991 .462 123 364 .338 206 293 .703 1245 73.24 168 431 599 35.2 252 246 14.5 186 126 27
Opponents 17 3425 201.5 433 975 .444 107 384 .279 201 274 .734 1174 69.06 144 404 548 32.2 242 183 10.8 202 109 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Goodman, Derek 25 24 831 144 292 .493 61 144 .424 29 46 .630 378 15.1
32 Hinton, Elijah 23 19 627 136 247 .551 26 61 .426 61 82 .744 359 15.6
03 Broughton, Terrance 25 25 670 101 221 .457 39 117 .333 19 28 .679 260 10.4
31 Conard, Caleb 25 25 579 86 193 .446 6 28 .214 63 101 .624 241 9.6
04 Seemann, Carson 25 22 568 64 120 .533 8 22 .364 46 65 .708 182 7.3
12 Ryan, Logan 25 0 474 67 153 .438 33 91 .363 24 29 .828 191 7.6
25 Kimball, Zac 24 4 434 26 54 .481 9 25 .360 10 10 1.000 71 3.0
11 Moore, Brady 25 3 297 44 83 .530 1 19 .053 5 13 .385 94 3.8
02 Scott, Kenny 25 1 293 24 68 .353 3 15 .200 33 41 .805 84 3.4
15 Nikiema, Rashid 12 2 79 10 32 .313 1 11 .091 8 8 1.000 29 2.4
01 Ezeonu, Tony 8 0 52 8 13 .615 3 4 .750 2 2 1.000 21 2.6
13 Krull, Kyler 14 0 87 10 24 .417 3 9 .333 3 6 .500 26 1.9
24 Cox, Camden 6 0 34 2 10 .200 1 7 .143 0 0 .000 5 0.8
Total 25 5025 722 1510 .478 194 553 .351 303 431 .703 1941 77.64
Opponents 25 5025 616 1449 .425 162 565 .287 287 400 .718 1681 67.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Goodman, Derek 25 33.2 .493 .424 .630 0.4 3.0 3.3 2.5 1.3 0.1 15.1
32 Hinton, Elijah 23 27.3 .551 .426 .744 2.0 4.8 6.9 1.6 0.7 0.4 15.6
03 Broughton, Terrance 25 26.8 .457 .333 .679 0.4 1.9 2.4 3.8 1.3 0.2 10.4
31 Conard, Caleb 25 23.2 .446 .214 .624 2.2 4.2 6.4 1.5 0.9 0.6 9.6
04 Seemann, Carson 25 22.7 .533 .364 .708 1.3 3.7 5.0 2.0 1.3 0.2 7.3
12 Ryan, Logan 25 19.0 .438 .363 .828 0.9 1.5 2.4 0.6 0.6 0.0 7.6
25 Kimball, Zac 24 18.1 .481 .360 1.000 1.2 3.0 4.1 1.3 0.4 0.2 3.0
11 Moore, Brady 25 11.9 .530 .053 .385 0.4 0.8 1.2 0.8 0.2 0.0 3.8
02 Scott, Kenny 25 11.7 .353 .200 .805 0.2 0.9 1.1 1.4 1.1 0.0 3.4
15 Nikiema, Rashid 12 6.6 .313 .091 1.000 0.8 0.8 1.5 0.5 0.3 0.3 2.4
01 Ezeonu, Tony 8 6.5 .615 .750 1.000 0.1 1.5 1.6 0.6 0.6 0.4 2.6
13 Krull, Kyler 14 6.2 .417 .333 .500 0.3 0.9 1.2 0.6 0.1 0.0 1.9
24 Cox, Camden 6 5.7 .200 .143 .000 0.2 0.2 0.3 1.3 0.3 0.0 0.8
Total 25 201.0 .478 .351 .703 10.6 26.6 37.2 16.4 8.1 1.9 77.64
Opponents 25 201.0 .425 .287 .718 8.6 23.1 31.7 10.3 6.8 3.1 67.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drury 11/14/25 65-70 L 24-60 .400 7-24 .292 10-14 .714 10 24 34 34.0 20 19 15 2 11 65 65.0
vs Southwest Baptist 11/15/25 54-56 L 22-56 .393 8-27 .296 2-7 .286 10 33 43 38.5 22 9 16 1 4 54 59.5
vs Roosevelt 11/22/25 68-52 W 23-58 .397 3-17 .176 19-30 .633 14 33 47 41.3 20 13 11 5 4 68 62.3
vs Davis & Elkins 11/25/25 100-87 W 39-62 .629 9-20 .450 13-18 .722 6 20 26 37.5 15 20 13 1 14 100 71.8
vs Penn St.-Fayette 11/26/25 101-63 W 34-61 .557 11-21 .524 22-25 .880 12 27 39 37.8 12 21 14 2 9 101 77.6
vs Ky. Wesleyan 12/04/25 66-45 W 26-57 .456 8-17 .471 6-11 .545 8 26 34 37.2 8 14 5 0 3 66 75.7
at Walsh 12/06/25 83-64 W 33-59 .559 10-20 .500 7-7 1.000 9 25 34 36.7 12 21 19 1 8 83 76.7
vs Wright St.-Lake 12/09/25 132-51 W 56-87 .644 14-31 .452 6-7 .857 16 32 48 38.1 11 35 7 4 20 132 83.6
at Cedarville 12/13/25 69-80 L 25-58 .431 8-24 .333 11-15 .733 12 20 32 37.4 12 13 15 4 7 69 82.0
vs Ashland 12/18/25 74-64 W 27-62 .435 5-21 .238 15-18 .833 10 29 39 37.6 15 15 9 2 8 74 81.2
vs Hiram 12/20/25 85-65 W 32-68 .471 9-24 .375 12-20 .600 16 29 45 38.3 14 24 8 2 6 85 81.5
vs Ky. Christian 12/31/25 91-63 W 34-67 .507 10-25 .400 13-17 .765 14 36 50 39.3 12 22 15 3 8 91 82.3
at Ashland 01/03/26 69-70 L 26-62 .419 9-31 .290 8-15 .533 12 25 37 39.1 16 13 12 4 7 69 81.3
at Thomas More 01/05/26 62-61 W 24-55 .436 8-23 .348 6-10 .600 9 26 35 38.8 5 16 8 2 8 62 79.9
vs Lake Erie 01/10/26 87-69 W 29-57 .509 7-20 .350 22-26 .846 10 34 44 39.1 21 15 10 1 6 87 80.4
vs Thomas More 01/15/26 66-55 W 24-51 .471 6-19 .316 12-20 .600 8 28 36 38.9 16 12 9 0 2 66 79.5
at Findlay 01/17/26 92-106 L 34-61 .557 8-23 .348 16-22 .727 10 18 28 38.3 18 17 12 1 5 92 80.2
vs Malone 01/22/26 66-76 L 23-55 .418 9-27 .333 11-14 .786 10 15 25 37.6 14 11 6 1 6 66 79.4
vs Northwood 01/24/26 69-78 L 24-64 .375 4-21 .190 17-21 .810 14 29 43 37.8 23 16 15 3 11 69 78.9
vs Tiffin 01/29/26 67-59 W 23-52 .442 8-21 .381 13-19 .684 7 22 29 37.4 14 11 12 3 15 67 78.3
at Ky. Wesleyan 01/31/26 71-73 L (OT) 27-65 .415 9-26 .346 8-12 .667 13 23 36 37.3 14 18 13 1 10 71 78.0
vs Cedarville 02/05/26 91-87 W 35-63 .556 3-13 .231 18-21 .857 9 24 33 37.1 17 15 9 2 10 91 78.5
at Hillsdale 02/07/26 76-71 W 25-56 .446 8-18 .444 18-25 .720 7 29 36 37.1 15 10 9 2 6 76 78.4
vs Findlay 02/14/26 73-60 W 28-56 .500 6-18 .333 11-20 .550 8 33 41 37.3 17 17 12 0 6 73 78.2
at Tiffin 02/19/26 64-56 W 25-58 .431 7-22 .318 7-17 .412 12 25 37 37.2 15 12 11 0 8 64 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drury 11/14/25 70-65 W 25-57 .439 4-19 .211 16-23 .696 10 28 38 38.0 14 10 17 6 10 70 70.0
Southwest Baptist 11/15/25 56-54 W 19-55 .345 6-23 .261 12-22 .545 10 26 36 37.0 9 10 9 2 7 56 63.0
Roosevelt 11/22/25 52-68 L 14-57 .246 7-24 .292 17-25 .680 9 28 37 37.0 20 6 12 2 8 52 59.3
Davis & Elkins 11/25/25 87-100 L 34-63 .540 10-24 .417 9-12 .750 11 16 27 34.5 18 7 18 0 7 87 66.3
Penn St.-Fayette 11/26/25 63-101 L 23-58 .397 8-24 .333 9-13 .692 8 16 24 32.4 17 7 18 2 9 63 65.6
Ky. Wesleyan 12/04/25 45-66 L 18-53 .340 5-23 .217 4-5 .800 7 22 29 31.8 12 6 9 5 4 45 62.2
Walsh 12/06/25 64-83 L 25-56 .446 4-19 .211 10-12 .833 7 17 24 30.7 9 7 18 2 10 64 62.4
Wright St.-Lake 12/09/25 51-132 L 20-56 .357 8-23 .348 3-7 .429 6 14 20 29.4 8 12 25 0 4 51 61.0
Cedarville 12/13/25 80-69 W 30-55 .545 10-23 .435 10-13 .769 7 23 30 29.4 10 17 15 4 9 80 63.1
Ashland 12/18/25 64-74 L 26-53 .491 1-13 .077 11-16 .688 2 24 26 29.1 16 14 12 1 7 64 63.2
Hiram 12/20/25 65-85 L 25-62 .403 8-24 .333 7-10 .700 10 25 35 29.6 19 11 13 10 4 65 63.4
Ky. Christian 12/31/25 63-91 L 23-66 .348 4-20 .200 13-14 .929 7 20 27 29.4 12 12 10 3 13 63 63.3
Ashland 01/03/26 70-69 W 27-57 .474 1-11 .091 15-22 .682 9 29 38 30.1 14 16 11 2 9 70 63.8
Thomas More 01/05/26 61-62 L 21-54 .389 14-30 .467 5-5 1.000 5 24 29 30.0 7 18 13 4 5 61 63.6
Lake Erie 01/10/26 69-87 L 23-69 .333 9-40 .225 14-23 .609 19 20 39 30.6 21 11 9 2 5 69 64.0
Thomas More 01/15/26 55-66 L 22-66 .333 3-23 .130 8-16 .500 18 22 40 31.2 18 5 6 2 2 55 63.4
Findlay 01/17/26 106-92 W 38-66 .576 8-23 .348 22-25 .880 11 21 32 31.2 14 11 6 3 8 106 65.9
Malone 01/22/26 76-66 W 29-50 .580 8-19 .421 10-14 .714 6 25 31 31.2 15 11 7 1 3 76 66.5
Northwood 01/24/26 78-69 W 29-61 .475 3-19 .158 17-20 .850 6 27 33 31.3 14 11 13 2 9 78 67.1
Tiffin 01/29/26 59-67 L 22-45 .489 3-12 .250 12-20 .600 5 26 31 31.3 16 6 19 3 11 59 66.7
Ky. Wesleyan 01/31/26 73-71 W (OT) 27-61 .443 9-29 .310 10-14 .714 12 26 38 31.6 8 19 16 7 6 73 67.0
Cedarville 02/05/26 87-91 L 32-67 .478 10-30 .333 13-17 .765 13 21 34 31.7 19 12 13 1 6 87 67.9
Hillsdale 02/07/26 71-76 L 25-58 .431 8-21 .381 13-19 .684 6 28 34 31.8 18 7 11 4 4 71 68.0
Findlay 02/14/26 60-73 L 20-56 .357 9-30 .300 11-17 .647 7 22 29 31.7 14 8 11 5 6 60 67.7
Tiffin 02/19/26 56-64 L 19-48 .396 2-19 .105 16-16 1.000 4 27 31 31.7 17 4 13 4 5 56 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drury 11/14/25 65-70 -5 24-60/25-57 .400/.439 7-24/4-19 .292/.211 10-14/16-23 .714-.696 34/38 -4 19/10 15/17 2/6 11/10 20/14
Southwest Baptist 11/15/25 54-56 -2 22-56/19-55 .393/.345 8-27/6-23 .296/.261 2-7/12-22 .286-.545 43/36 7 9/10 16/9 1/2 4/7 22/9
Roosevelt 11/22/25 68-52 16 23-58/14-57 .397/.246 3-17/7-24 .176/.292 19-30/17-25 .633-.680 47/37 10 13/6 11/12 5/2 4/8 20/20
Davis & Elkins 11/25/25 100-87 13 39-62/34-63 .629/.540 9-20/10-24 .450/.417 13-18/9-12 .722-.750 26/27 -1 20/7 13/18 1/0 14/7 15/18
Penn St.-Fayette 11/26/25 101-63 38 34-61/23-58 .557/.397 11-21/8-24 .524/.333 22-25/9-13 .880-.692 39/24 15 21/7 14/18 2/2 9/9 12/17
Ky. Wesleyan 12/04/25 66-45 21 26-57/18-53 .456/.340 8-17/5-23 .471/.217 6-11/4-5 .545-.800 34/29 5 14/6 5/9 0/5 3/4 8/12
Walsh 12/06/25 83-64 19 33-59/25-56 .559/.446 10-20/4-19 .500/.211 7-7/10-12 1.000-.833 34/24 10 21/7 19/18 1/2 8/10 12/9
Wright St.-Lake 12/09/25 132-51 81 56-87/20-56 .644/.357 14-31/8-23 .452/.348 6-7/3-7 .857-.429 48/20 28 35/12 7/25 4/0 20/4 11/8
Cedarville 12/13/25 69-80 -11 25-58/30-55 .431/.545 8-24/10-23 .333/.435 11-15/10-13 .733-.769 32/30 2 13/17 15/15 4/4 7/9 12/10
Ashland 12/18/25 74-64 10 27-62/26-53 .435/.491 5-21/1-13 .238/.077 15-18/11-16 .833-.688 39/26 13 15/14 9/12 2/1 8/7 15/16
Hiram 12/20/25 85-65 20 32-68/25-62 .471/.403 9-24/8-24 .375/.333 12-20/7-10 .600-.700 45/35 10 24/11 8/13 2/10 6/4 14/19
Ky. Christian 12/31/25 91-63 28 34-67/23-66 .507/.348 10-25/4-20 .400/.200 13-17/13-14 .765-.929 50/27 23 22/12 15/10 3/3 8/13 12/12
Ashland 01/03/26 69-70 -1 26-62/27-57 .419/.474 9-31/1-11 .290/.091 8-15/15-22 .533-.682 37/38 -1 13/16 12/11 4/2 7/9 16/14
Thomas More 01/05/26 62-61 1 24-55/21-54 .436/.389 8-23/14-30 .348/.467 6-10/5-5 .600-1.000 35/29 6 16/18 8/13 2/4 8/5 5/7
Lake Erie 01/10/26 87-69 18 29-57/23-69 .509/.333 7-20/9-40 .350/.225 22-26/14-23 .846-.609 44/39 5 15/11 10/9 1/2 6/5 21/21
Thomas More 01/15/26 66-55 11 24-51/22-66 .471/.333 6-19/3-23 .316/.130 12-20/8-16 .600-.500 36/40 -4 12/5 9/6 0/2 2/2 16/18
Findlay 01/17/26 92-106 -14 34-61/38-66 .557/.576 8-23/8-23 .348/.348 16-22/22-25 .727-.880 28/32 -4 17/11 12/6 1/3 5/8 18/14
Malone 01/22/26 66-76 -10 23-55/29-50 .418/.580 9-27/8-19 .333/.421 11-14/10-14 .786-.714 25/31 -6 11/11 6/7 1/1 6/3 14/15
Northwood 01/24/26 69-78 -9 24-64/29-61 .375/.475 4-21/3-19 .190/.158 17-21/17-20 .810-.850 43/33 10 16/11 15/13 3/2 11/9 23/14
Tiffin 01/29/26 67-59 8 23-52/22-45 .442/.489 8-21/3-12 .381/.250 13-19/12-20 .684-.600 29/31 -2 11/6 12/19 3/3 15/11 14/16
Ky. Wesleyan 01/31/26 71-73 -2 27-65/27-61 .415/.443 9-26/9-29 .346/.310 8-12/10-14 .667-.714 36/38 -2 18/19 13/16 1/7 10/6 14/8
Cedarville 02/05/26 91-87 4 35-63/32-67 .556/.478 3-13/10-30 .231/.333 18-21/13-17 .857-.765 33/34 -1 15/12 9/13 2/1 10/6 17/19
Hillsdale 02/07/26 76-71 5 25-56/25-58 .446/.431 8-18/8-21 .444/.381 18-25/13-19 .720-.684 36/34 2 10/7 9/11 2/4 6/4 15/18
Findlay 02/14/26 73-60 13 28-56/20-56 .500/.357 6-18/9-30 .333/.300 11-20/11-17 .550-.647 41/29 12 17/8 12/11 0/5 6/6 17/14
Tiffin 02/19/26 64-56 8 25-58/19-48 .431/.396 7-22/2-19 .318/.105 7-17/16-16 .412-1.000 37/31 6 12/4 11/13 0/4 8/5 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Wright St.-Lake (12/09/25)
FIELD GOALS MADE 56 Wright St.-Lake (12/09/25)
FIELD GOAL ATTEMPTS 87 Wright St.-Lake (12/09/25)
3 PT FIELD GOALS MADE 14 Wright St.-Lake (12/09/25)
3 PT FG ATTEMPTS 31 Wright St.-Lake (12/09/25); Ashland (01/03/26)
FREE THROWS MADE 22 Penn St.-Fayette (11/26/25); Lake Erie (01/10/26)
FREE THROW ATTEMPTS 30 Roosevelt (11/22/25)
REBOUNDS 50 Ky. Christian (12/31/25)
ASSISTS 35 Wright St.-Lake (12/09/25)
STEALS 20 Wright St.-Lake (12/09/25)
BLOCKED SHOTS 5 Roosevelt (11/22/25)
TURNOVERS 19 Walsh (12/06/25)
FOULS 23 Northwood (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hinton,Elijah Ky. Christian (12/31/25)
FIELD GOALS MADE 12 Hinton,Elijah Ky. Christian (12/31/25)
FIELD GOAL ATTEMPTS 17 Hinton,Elijah; Goodman,Derek Ky. Christian (12/31/25); Cedarville (02/05/26); Findlay (01/17/26)
3 PT FIELD GOALS MADE 5 Goodman,Derek; Ryan,Logan Davis & Elkins (11/25/25); Penn St.-Fayette (11/26/25); Ky. Wesleyan (12/04/25)
3 PT FG ATTEMPTS 9 Goodman,Derek; Hinton,Elijah Southwest Baptist (11/15/25); Ashland (01/03/26)
FREE THROWS MADE 9 Hinton,Elijah; Conard,Caleb Roosevelt (11/22/25); Northwood (01/24/26)
FREE THROW ATTEMPTS 13 Hinton,Elijah Roosevelt (11/22/25)
REBOUNDS 16 Hinton,Elijah Ashland (01/03/26)
ASSISTS 7 Cox,Camden; Broughton,Terrance; Hinton,Elijah Wright St.-Lake (12/09/25); Hiram (12/20/25); Walsh (12/06/25); Cedarville (12/13/25); Ashland (01/03/26)
STEALS 4 Goodman,Derek; Scott,Kenny; Conard,Caleb Davis & Elkins (11/25/25); Wright St.-Lake (12/09/25); Ashland (12/18/25); Tiffin (01/29/26); Findlay (02/14/26); Drury (11/14/25)
BLOCKED SHOTS 3 Ezeonu,Tony; Conard,Caleb Wright St.-Lake (12/09/25); Ky. Christian (12/31/25)
TURNOVERS 8 Broughton,Terrance Cedarville (12/13/25)
FOULS 5 Seemann,Carson; Kimball,Zac; Conard,Caleb Southwest Baptist (11/15/25); Northwood (01/24/26); Ky. Wesleyan (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Goodman, Derek 25 378 15.1
#32 Hinton, Elijah 23 359 15.6
#03 Broughton, Terrance 25 260 10.4
#31 Conard, Caleb 25 241 9.6
#12 Ryan, Logan 25 191 7.6
#04 Seemann, Carson 25 182 7.3
#11 Moore, Brady 25 94 3.8
#02 Scott, Kenny 25 84 3.4
#25 Kimball, Zac 24 71 3.0
#15 Nikiema, Rashid 12 29 2.4
#13 Krull, Kyler 14 26 1.9
#01 Ezeonu, Tony 8 21 2.6
#24 Cox, Camden 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Goodman, Derek 25 144 292 .493 5.8 11.7
#32 Hinton, Elijah 23 136 247 .551 5.9 10.7
#03 Broughton, Terrance 25 101 221 .457 4.0 8.8
#31 Conard, Caleb 25 86 193 .446 3.4 7.7
#12 Ryan, Logan 25 67 153 .438 2.7 6.1
#04 Seemann, Carson 25 64 120 .533 2.6 4.8
#11 Moore, Brady 25 44 83 .530 1.8 3.3
#25 Kimball, Zac 24 26 54 .481 1.1 2.3
#02 Scott, Kenny 25 24 68 .353 1.0 2.7
#13 Krull, Kyler 14 10 24 .417 0.7 1.7
#15 Nikiema, Rashid 12 10 32 .313 0.8 2.7
#01 Ezeonu, Tony 8 8 13 .615 1.0 1.6
#24 Cox, Camden 6 2 10 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Goodman, Derek 25 61 144 .424 2.4 5.8
#03 Broughton, Terrance 25 39 117 .333 1.6 4.7
#12 Ryan, Logan 25 33 91 .363 1.3 3.6
#32 Hinton, Elijah 23 26 61 .426 1.1 2.7
#25 Kimball, Zac 24 9 25 .360 0.4 1.0
#04 Seemann, Carson 25 8 22 .364 0.3 0.9
#31 Conard, Caleb 25 6 28 .214 0.2 1.1
#01 Ezeonu, Tony 8 3 4 .750 0.4 0.5
#13 Krull, Kyler 14 3 9 .333 0.2 0.6
#02 Scott, Kenny 25 3 15 .200 0.1 0.6
#24 Cox, Camden 6 1 7 .143 0.2 1.2
#11 Moore, Brady 25 1 19 .053 0.0 0.8
#15 Nikiema, Rashid 12 1 11 .091 0.1 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Conard, Caleb 25 63 101 .624 2.5 4.0
#32 Hinton, Elijah 23 61 82 .744 2.7 3.6
#04 Seemann, Carson 25 46 65 .708 1.8 2.6
#02 Scott, Kenny 25 33 41 .805 1.3 1.6
#23 Goodman, Derek 25 29 46 .630 1.2 1.8
#12 Ryan, Logan 25 24 29 .828 1.0 1.2
#03 Broughton, Terrance 25 19 28 .679 0.8 1.1
#25 Kimball, Zac 24 10 10 1.000 0.4 0.4
#15 Nikiema, Rashid 12 8 8 1.000 0.7 0.7
#11 Moore, Brady 25 5 13 .385 0.2 0.5
#13 Krull, Kyler 14 3 6 .500 0.2 0.4
#01 Ezeonu, Tony 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Conard, Caleb 25 159 6.4 54 2.2 105 4.2
#32 Hinton, Elijah 23 158 6.9 47 2.0 111 4.8
#04 Seemann, Carson 25 125 5.0 32 1.3 93 3.7
#25 Kimball, Zac 24 99 4.1 28 1.2 71 3.0
#23 Goodman, Derek 25 83 3.3 9 0.4 74 3.0
#TM Team 25 82 3.3 34 1.4 48 1.9
#12 Ryan, Logan 25 60 2.4 22 0.9 38 1.5
#03 Broughton, Terrance 25 59 2.4 11 0.4 48 1.9
#11 Moore, Brady 25 29 1.2 10 0.4 19 0.8
#02 Scott, Kenny 25 27 1.1 4 0.2 23 0.9
#15 Nikiema, Rashid 12 18 1.5 9 0.8 9 0.8
#13 Krull, Kyler 14 17 1.2 4 0.3 13 0.9
#01 Ezeonu, Tony 8 13 1.6 1 0.1 12 1.5
#24 Cox, Camden 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Broughton, Terrance 25 95 3.8
#23 Goodman, Derek 25 62 2.5
#04 Seemann, Carson 25 51 2.0
#31 Conard, Caleb 25 37 1.5
#32 Hinton, Elijah 23 36 1.6
#02 Scott, Kenny 25 34 1.4
#25 Kimball, Zac 24 31 1.3
#11 Moore, Brady 25 20 0.8
#12 Ryan, Logan 25 16 0.6
#24 Cox, Camden 6 8 1.3
#13 Krull, Kyler 14 8 0.6
#15 Nikiema, Rashid 12 6 0.5
#01 Ezeonu, Tony 8 5 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Conard, Caleb 25 15 0.6
