Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2022-23 Men's Basketball Cumulative Statistics

Team Stats (9-18, 5-15)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Scoring
Total Points 1742 1945
Points Per Game 64.5 72.0
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 640-1609 688-1569
FG: Percentage .398 .438
FG: Per Game 23.7 25.5
3PT: Made-Attempted 201-657 198-605
3PT: Percentage .306 .327
3PT: Per Game 7.4 7.3
FT: Made-Attempted 261-362 371-514
FT: Percentage .721 .722
FT: Per Game 9.7 13.7
Rebounding
Total 954 1009
Per Game 35.3 37.4
Margin -2.0 --
Assists
Total 301 331
Per Game 11.1 12.3
Turnovers
Total 355 316
Per Game 13.1 11.7
Margin -1.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.4 13.7
Steals
Total 145 179
Per Game 5.4 6.6
Blocks
Total 81 72
Per Game 3.0 2.7
Attendance
Total 4929 4901
Per Game 16-308 11-446

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Szul, Zach 27 27 934 34.6 161 373 .432 29 89 .326 107 125 .856 458 17.0 18 110 128 4.7 59 70 56 22 2
03 Jones, Jarius 24 18 698 29.1 107 290 .369 12 56 .214 53 85 .624 279 11.6 52 90 142 5.9 67 41 76 31 11
12 Marks, Sean 27 26 717 26.6 79 185 .427 41 112 .366 20 25 .800 219 8.1 15 40 55 2.0 38 52 40 17 0
23 Heard, Keshawn 22 17 538 24.5 64 155 .413 23 75 .307 19 21 .905 170 7.7 24 70 94 4.3 58 34 23 9 21
02 Johnson, Marcus 20 5 347 17.4 53 126 .421 17 48 .354 19 31 .613 142 7.1 19 47 66 3.3 16 21 35 15 5
05 Haynes, Ethan 25 17 636 25.4 50 139 .360 35 108 .324 7 11 .636 142 5.7 9 75 84 3.4 59 18 23 11 12
01 James, Kevin 14 2 267 19.1 34 80 .425 3 25 .120 7 13 .538 78 5.6 21 28 49 3.5 24 13 10 12 3
24 Laurich, Caleb 25 9 343 13.7 33 70 .471 6 18 .333 11 23 .478 83 3.3 29 61 90 3.6 38 9 29 10 17
13 Wilkinson, Mitch 7 2 117 16.7 7 18 .389 6 15 .400 0 0 .000 20 2.9 1 18 19 2.7 9 2 8 2 1
20 Webb, Nate 21 11 412 19.6 20 73 .274 13 58 .224 4 7 .571 57 2.7 13 57 70 3.3 35 18 18 7 4
21 Derden, Kayin 19 0 159 8.4 18 50 .360 12 32 .375 3 4 .750 51 2.7 3 9 12 0.6 6 6 5 2 3
04 Gibson, Brandon 3 0 23 7.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 6 6 2.0 4 0 2 0 0
15 Knoll, Mike 19 1 142 7.5 7 28 .250 4 20 .200 2 3 .667 20 1.1 6 18 24 1.3 10 3 3 5 0
32 Hall, Matt 16 0 107 6.7 4 15 .267 0 0 .000 9 14 .643 17 1.1 10 14 24 1.5 13 11 8 1 2
14 Mwamba, Vic 8 0 34 4.3 1 4 .250 0 1 .000 0 0 .000 2 0.3 1 3 4 0.5 4 3 3 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 49 87 3.2 0 0 16 0 0  
Total 27 5474 202.7 640 1609 .398 201 657 .306 261 362 .721 1742 64.52 259 695 954 35.3 440 301 355 145 81
Opponents 27 5474 202.7 688 1569 .438 198 605 .327 371 514 .722 1945 72.04 254 755 1009 37.4 393 331 316 179 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Szul, Zach 20 20 709 35.5 126 289 .436 23 68 .338 96 111 .865 371 18.6 14 80 94 4.7 43 43 2.2 36 12 2
03 Jones, Jarius 17 12 517 30.4 76 210 .362 9 39 .231 36 58 .621 197 11.6 40 65 105 6.2 44 29 1.7 49 23 8
12 Marks, Sean 20 19 519 26.0 58 134 .433 30 78 .385 14 16 .875 160 8.0 11 30 41 2.1 27 31 1.6 22 12 0
23 Heard, Keshawn 17 15 438 25.8 46 121 .380 15 58 .259 13 15 .867 120 7.1 20 57 77 4.5 47 23 1.4 18 7 18
02 Johnson, Marcus 14 3 235 16.8 32 82 .390 10 32 .313 10 16 .625 84 6.0 13 33 46 3.3 12 15 1.1 24 9 3
05 Haynes, Ethan 19 15 518 27.3 38 110 .345 25 84 .298 2 5 .400 103 5.4 7 57 64 3.4 40 15 0.8 17 9 11
01 James, Kevin 11 2 209 19.0 24 61 .393 2 19 .105 6 8 .750 56 5.1 16 24 40 3.6 18 10 0.9 9 9 2
21 Derden, Kayin 15 0 140 9.3 17 45 .378 11 27 .407 2 2 1.000 47 3.1 3 8 11 0.7 5 5 0.3 4 1 2
24 Laurich, Caleb 18 5 231 12.8 20 42 .476 4 10 .400 7 13 .538 51 2.8 14 34 48 2.7 22 4 0.2 19 5 9
20 Webb, Nate 15 9 271 18.1 10 40 .250 7 30 .233 2 5 .400 29 1.9 10 33 43 2.9 22 11 0.7 10 2 3
04 Gibson, Brandon 3 0 23 7.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 6 6 2.0 4 0 0.0 2 0 0
15 Knoll, Mike 12 0 97 8.1 4 18 .222 2 12 .167 2 3 .667 12 1.0 4 11 15 1.3 3 3 0.3 3 4 0
13 Wilkinson, Mitch 3 0 26 8.7 1 3 .333 1 1 1.000 0 0 .000 3 1.0 0 4 4 1.3 3 0 0.0 1 0 1
32 Hall, Matt 12 0 60 5.0 1 10 .100 0 0 .000 2 4 .500 4 0.3 6 9 15 1.3 5 3 0.3 6 1 1
14 Mwamba, Vic 6 0 31 5.2 1 4 .250 0 1 .000 0 0 .000 2 0.3 1 3 4 0.7 4 3 0.5 3 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 35 60 3.0 0 0 0.0 12 0 0  
Total 20 4024 201.2 456 1172 .389 139 459 .303 192 256 .750 1243 62.15 184 489 673 33.7 299 195 9.8 235 95 60
Opponents 20 4024 201.2 502 1149 .437 151 460 .328 256 349 .734 1411 70.55 195 558 753 37.7 283 242 12.1 221 117 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Szul, Zach 27 27 934 161 373 .432 29 89 .326 107 125 .856 458 17.0
03 Jones, Jarius 24 18 698 107 290 .369 12 56 .214 53 85 .624 279 11.6
12 Marks, Sean 27 26 717 79 185 .427 41 112 .366 20 25 .800 219 8.1
23 Heard, Keshawn 22 17 538 64 155 .413 23 75 .307 19 21 .905 170 7.7
02 Johnson, Marcus 20 5 347 53 126 .421 17 48 .354 19 31 .613 142 7.1
05 Haynes, Ethan 25 17 636 50 139 .360 35 108 .324 7 11 .636 142 5.7
01 James, Kevin 14 2 267 34 80 .425 3 25 .120 7 13 .538 78 5.6
24 Laurich, Caleb 25 9 343 33 70 .471 6 18 .333 11 23 .478 83 3.3
20 Webb, Nate 21 11 412 20 73 .274 13 58 .224 4 7 .571 57 2.7
13 Wilkinson, Mitch 7 2 117 7 18 .389 6 15 .400 0 0 .000 20 2.9
21 Derden, Kayin 19 0 159 18 50 .360 12 32 .375 3 4 .750 51 2.7
15 Knoll, Mike 19 1 142 7 28 .250 4 20 .200 2 3 .667 20 1.1
04 Gibson, Brandon 3 0 23 2 3 .667 0 0 .000 0 0 .000 4 1.3
32 Hall, Matt 16 0 107 4 15 .267 0 0 .000 9 14 .643 17 1.1
14 Mwamba, Vic 8 0 34 1 4 .250 0 1 .000 0 0 .000 2 0.3
Total 27 5474 640 1609 .398 201 657 .306 261 362 .721 1742 64.52
Opponents 27 5474 688 1569 .438 198 605 .327 371 514 .722 1945 72.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Szul, Zach 27 34.6 .432 .326 .856 0.7 4.1 4.7 2.6 0.8 0.1 17.0
03 Jones, Jarius 24 29.1 .369 .214 .624 2.2 3.8 5.9 1.7 1.3 0.5 11.6
12 Marks, Sean 27 26.6 .427 .366 .800 0.6 1.5 2.0 1.9 0.6 0.0 8.1
23 Heard, Keshawn 22 24.5 .413 .307 .905 1.1 3.2 4.3 1.5 0.4 1.0 7.7
02 Johnson, Marcus 20 17.4 .421 .354 .613 1.0 2.4 3.3 1.1 0.8 0.3 7.1
05 Haynes, Ethan 25 25.4 .360 .324 .636 0.4 3.0 3.4 0.7 0.4 0.5 5.7
01 James, Kevin 14 19.1 .425 .120 .538 1.5 2.0 3.5 0.9 0.9 0.2 5.6
24 Laurich, Caleb 25 13.7 .471 .333 .478 1.2 2.4 3.6 0.4 0.4 0.7 3.3
20 Webb, Nate 21 19.6 .274 .224 .571 0.6 2.7 3.3 0.9 0.3 0.2 2.7
13 Wilkinson, Mitch 7 16.7 .389 .400 .000 0.1 2.6 2.7 0.3 0.3 0.1 2.9
21 Derden, Kayin 19 8.4 .360 .375 .750 0.2 0.5 0.6 0.3 0.1 0.2 2.7
15 Knoll, Mike 19 7.5 .250 .200 .667 0.3 0.9 1.3 0.2 0.3 0.0 1.1
04 Gibson, Brandon 3 7.7 .667 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 1.3
32 Hall, Matt 16 6.7 .267 .000 .643 0.6 0.9 1.5 0.7 0.1 0.1 1.1
14 Mwamba, Vic 8 4.3 .250 .000 .000 0.1 0.4 0.5 0.4 0.1 0.0 0.3
Total 27 202.7 .398 .306 .721 9.6 25.7 35.3 11.1 5.4 3.0 64.52
Opponents 27 202.7 .438 .327 .722 9.4 28.0 37.4 12.3 6.6 2.7 72.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UIndy 11/11/22 39-81 L 13-56 .232 9-35 .257 4-10 .400 7 26 33 33.0 19 10 18 2 6 39 39.0
vs Wilberforce 11/13/22 81-73 W 29-66 .439 12-37 .324 11-15 .733 15 30 45 39.0 18 21 22 2 13 81 60.0
vs Davis & Elkins 11/16/22 51-75 L 22-62 .355 3-25 .120 4-9 .444 18 21 39 39.0 18 12 24 3 6 51 57.0
vs Alderson Broaddus 11/23/22 78-72 W 34-56 .607 7-18 .389 3-9 .333 6 31 37 38.5 23 18 14 5 4 78 62.3
vs Concord 11/28/22 85-90 L (2 OT) 29-79 .367 13-36 .361 14-18 .778 13 33 46 40.0 30 17 16 1 10 85 66.8
at Walsh 12/01/22 41-65 L 15-52 .288 4-32 .125 7-10 .700 10 20 30 38.3 8 5 16 0 4 41 62.5
vs Tiffin 12/03/22 56-72 L 24-60 .400 4-10 .400 4-5 .800 11 18 29 37.0 19 8 16 3 4 56 61.6
vs Northwood 12/08/22 61-49 W 22-59 .373 7-26 .269 10-12 .833 12 26 38 37.1 10 10 13 4 6 61 61.5
vs Hillsdale 12/10/22 74-80 L 27-60 .450 10-23 .435 10-12 .833 9 21 30 36.3 14 15 8 1 1 74 62.9
at Cedarville 12/15/22 64-102 L 25-60 .417 8-25 .320 6-8 .750 11 14 25 35.2 13 12 16 1 6 64 63.0
at Lake Erie 12/17/22 69-76 L (OT) 20-70 .286 10-33 .303 19-24 .792 19 32 51 36.6 21 11 20 9 8 69 63.5
vs Wheeling 12/19/22 71-56 W 27-59 .458 10-26 .385 7-11 .636 6 37 43 37.2 11 16 16 5 8 71 64.2
vs Trevecca Nazarene 12/31/22 74-57 W 27-55 .491 10-26 .385 10-14 .714 5 26 31 36.7 14 13 6 3 7 74 64.9
at Malone 01/05/23 76-85 L 25-61 .410 15-37 .405 11-12 .917 4 23 27 36.0 15 15 7 2 2 76 65.7
vs Cedarville 01/12/23 53-80 L 22-64 .344 6-19 .316 3-6 .500 9 24 33 35.8 12 8 12 3 2 53 64.9
at Hillsdale 01/14/23 52-67 L 21-59 .356 3-13 .231 7-10 .700 12 25 37 35.9 17 3 12 3 2 52 64.1
vs Salem (WV) 01/18/23 94-87 W 30-59 .508 8-21 .381 26-34 .765 10 28 38 36.0 22 12 10 3 3 94 65.8
vs Walsh 01/21/23 58-62 L 20-59 .339 8-27 .296 10-12 .833 5 31 36 36.0 19 13 6 7 5 58 65.4
at Findlay 01/28/23 88-85 W 31-55 .564 7-17 .412 19-24 .792 11 20 31 35.7 17 8 16 4 6 88 66.6
at Ky. Wesleyan 02/02/23 52-68 L 20-59 .339 4-19 .211 8-12 .667 8 22 30 35.5 11 6 9 1 9 52 65.9
at Trevecca Nazarene 02/04/23 44-51 L 15-53 .283 3-22 .136 11-16 .688 8 31 39 35.6 21 8 13 3 6 44 64.8
vs Malone 02/09/23 81-73 W 29-59 .492 10-20 .500 13-17 .765 7 28 35 35.6 17 16 11 4 4 81 65.5
vs Ashland 02/11/23 64-83 L 23-66 .348 10-35 .286 8-12 .667 13 25 38 35.7 7 12 8 0 3 64 65.5
vs Lake Erie 02/16/23 57-70 L 24-56 .429 4-15 .267 5-9 .556 6 26 32 35.5 11 6 16 5 2 57 65.1
at Northwood 02/18/23 69-64 W 24-53 .453 5-17 .294 16-20 .800 10 20 30 35.3 15 12 12 2 10 69 65.3
vs Ky. Wesleyan 02/23/23 58-59 L 22-54 .407 6-22 .273 8-11 .727 6 30 36 35.3 14 8 9 5 5 58 65.0
at Tiffin 02/25/23 52-63 L 20-58 .345 5-21 .238 7-10 .700 8 27 35 35.3 24 6 9 0 3 52 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIndy 11/11/22 81-39 W 29-64 .453 10-26 .385 13-19 .684 10 38 48 48.0 11 18 9 3 7 81 81.0
Wilberforce 11/13/22 73-81 L 27-56 .482 8-16 .500 11-15 .733 2 24 26 37.0 19 10 20 0 11 73 77.0
Davis & Elkins 11/16/22 75-51 W 29-54 .537 3-11 .273 14-20 .700 9 23 32 35.3 12 11 16 3 11 75 76.3
Alderson Broaddus 11/23/22 72-78 L 26-58 .448 4-15 .267 16-26 .615 8 20 28 33.5 15 18 7 0 6 72 75.3
Concord 11/28/22 90-85 W (2 OT) 28-60 .467 5-16 .313 29-43 .674 7 39 46 36.0 16 10 18 4 10 90 78.2
Walsh 12/01/22 65-41 W 23-60 .383 8-26 .308 11-12 .917 16 28 44 37.3 10 13 10 2 8 65 76.0
Tiffin 12/03/22 72-56 W 25-54 .463 4-17 .235 18-22 .818 12 24 36 37.1 9 12 15 6 9 72 75.4
Northwood 12/08/22 49-61 L 19-54 .352 7-18 .389 4-8 .500 10 26 36 37.0 14 11 19 5 6 49 72.1
Hillsdale 12/10/22 80-74 W 30-55 .545 8-18 .444 12-17 .706 4 24 28 36.0 14 18 3 1 4 80 73.0
Cedarville 12/15/22 102-64 W 39-60 .650 14-23 .609 10-10 1.000 6 25 31 35.5 13 16 12 2 11 102 75.9
Lake Erie 12/17/22 76-69 W (OT) 23-64 .359 9-27 .333 21-31 .677 13 33 46 36.5 21 13 14 9 14 76 75.9
Wheeling 12/19/22 56-71 L 20-63 .317 9-37 .243 7-10 .700 8 29 37 36.5 12 11 15 1 10 56 74.3
Trevecca Nazarene 12/31/22 57-74 L 19-50 .380 8-29 .276 11-14 .786 7 26 33 36.2 14 14 14 0 1 57 72.9
Malone 01/05/23 85-76 W 32-61 .525 7-20 .350 14-19 .737 9 33 42 36.6 13 10 9 2 6 85 73.8
Cedarville 01/12/23 80-53 W 30-67 .448 6-28 .214 14-18 .778 13 34 47 37.3 11 15 7 2 6 80 74.2
Hillsdale 01/14/23 67-52 W 23-53 .434 5-16 .313 16-21 .762 7 29 36 37.3 15 6 7 0 6 67 73.8
Salem (WV) 01/18/23 87-94 L 27-65 .415 8-24 .333 25-32 .781 15 24 39 37.4 25 11 10 2 7 87 74.5
Walsh 01/21/23 62-58 W 19-59 .322 4-20 .200 20-25 .800 12 35 47 37.9 11 6 9 3 3 62 73.8
Findlay 01/28/23 85-88 L 28-61 .459 8-24 .333 21-26 .808 14 15 29 37.4 20 12 12 2 9 85 74.4
Ky. Wesleyan 02/02/23 68-52 W 23-54 .426 11-29 .379 11-13 .846 10 32 42 37.7 8 19 14 4 2 68 74.1
Trevecca Nazarene 02/04/23 51-44 W 16-57 .281 6-30 .200 13-23 .565 15 30 45 38.0 14 6 13 3 2 51 73.0
Malone 02/09/23 73-81 L 27-65 .415 8-32 .250 11-19 .579 14 24 38 38.0 19 15 11 1 6 73 73.0
Ashland 02/11/23 83-64 W 33-62 .532 12-20 .600 5-8 .625 5 32 37 38.0 12 18 6 6 5 83 73.4
Lake Erie 02/16/23 70-57 W 23-55 .418 11-28 .393 13-14 .929 6 27 33 37.8 14 11 11 3 7 70 73.3
Northwood 02/18/23 64-69 L 28-53 .528 5-13 .385 3-7 .429 7 20 27 37.3 19 11 15 5 3 64 72.9
Ky. Wesleyan 02/23/23 59-58 W 24-57 .421 5-24 .208 6-10 .600 7 28 35 37.2 15 9 10 1 5 59 72.4
Tiffin 02/25/23 63-52 W 18-48 .375 5-18 .278 22-32 .688 8 33 41 37.4 17 7 10 2 4 63 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIndy 11/11/22 39-81 -42 13-56/29-64 .232/.453 9-35/10-26 .257/.385 4-10/13-19 .400-.684 33/48 -15 10/18 18/9 2/3 6/7 19/11
Wilberforce 11/13/22 81-73 8 29-66/27-56 .439/.482 12-37/8-16 .324/.500 11-15/11-15 .733-.733 45/26 19 21/10 22/20 2/0 13/11 18/19
Davis & Elkins 11/16/22 51-75 -24 22-62/29-54 .355/.537 3-25/3-11 .120/.273 4-9/14-20 .444-.700 39/32 7 12/11 24/16 3/3 6/11 18/12
Alderson Broaddus 11/23/22 78-72 6 34-56/26-58 .607/.448 7-18/4-15 .389/.267 3-9/16-26 .333-.615 37/28 9 18/18 14/7 5/0 4/6 23/15
Concord 11/28/22 85-90 -5 29-79/28-60 .367/.467 13-36/5-16 .361/.313 14-18/29-43 .778-.674 46/46 0 17/10 16/18 1/4 10/10 30/16
Walsh 12/01/22 41-65 -24 15-52/23-60 .288/.383 4-32/8-26 .125/.308 7-10/11-12 .700-.917 30/44 -14 5/13 16/10 0/2 4/8 8/10
Tiffin 12/03/22 56-72 -16 24-60/25-54 .400/.463 4-10/4-17 .400/.235 4-5/18-22 .800-.818 29/36 -7 8/12 16/15 3/6 4/9 19/9
Northwood 12/08/22 61-49 12 22-59/19-54 .373/.352 7-26/7-18 .269/.389 10-12/4-8 .833-.500 38/36 2 10/11 13/19 4/5 6/6 10/14
Hillsdale 12/10/22 74-80 -6 27-60/30-55 .450/.545 10-23/8-18 .435/.444 10-12/12-17 .833-.706 30/28 2 15/18 8/3 1/1 1/4 14/14
Cedarville 12/15/22 64-102 -38 25-60/39-60 .417/.650 8-25/14-23 .320/.609 6-8/10-10 .750-1.000 25/31 -6 12/16 16/12 1/2 6/11 13/13
Lake Erie 12/17/22 69-76 -7 20-70/23-64 .286/.359 10-33/9-27 .303/.333 19-24/21-31 .792-.677 51/46 5 11/13 20/14 9/9 8/14 21/21
Wheeling 12/19/22 71-56 15 27-59/20-63 .458/.317 10-26/9-37 .385/.243 7-11/7-10 .636-.700 43/37 6 16/11 16/15 5/1 8/10 11/12
Trevecca Nazarene 12/31/22 74-57 17 27-55/19-50 .491/.380 10-26/8-29 .385/.276 10-14/11-14 .714-.786 31/33 -2 13/14 6/14 3/0 7/1 14/14
Malone 01/05/23 76-85 -9 25-61/32-61 .410/.525 15-37/7-20 .405/.350 11-12/14-19 .917-.737 27/42 -15 15/10 7/9 2/2 2/6 15/13
Cedarville 01/12/23 53-80 -27 22-64/30-67 .344/.448 6-19/6-28 .316/.214 3-6/14-18 .500-.778 33/47 -14 8/15 12/7 3/2 2/6 12/11
Hillsdale 01/14/23 52-67 -15 21-59/23-53 .356/.434 3-13/5-16 .231/.313 7-10/16-21 .700-.762 37/36 1 3/6 12/7 3/0 2/6 17/15
Salem (WV) 01/18/23 94-87 7 30-59/27-65 .508/.415 8-21/8-24 .381/.333 26-34/25-32 .765-.781 38/39 -1 12/11 10/10 3/2 3/7 22/25
Walsh 01/21/23 58-62 -4 20-59/19-59 .339/.322 8-27/4-20 .296/.200 10-12/20-25 .833-.800 36/47 -11 13/6 6/9 7/3 5/3 19/11
Findlay 01/28/23 88-85 3 31-55/28-61 .564/.459 7-17/8-24 .412/.333 19-24/21-26 .792-.808 31/29 2 8/12 16/12 4/2 6/9 17/20
Ky. Wesleyan 02/02/23 52-68 -16 20-59/23-54 .339/.426 4-19/11-29 .211/.379 8-12/11-13 .667-.846 30/42 -12 6/19 9/14 1/4 9/2 11/8
Trevecca Nazarene 02/04/23 44-51 -7 15-53/16-57 .283/.281 3-22/6-30 .136/.200 11-16/13-23 .688-.565 39/45 -6 8/6 13/13 3/3 6/2 21/14
Malone 02/09/23 81-73 8 29-59/27-65 .492/.415 10-20/8-32 .500/.250 13-17/11-19 .765-.579 35/38 -3 16/15 11/11 4/1 4/6 17/19
Ashland 02/11/23 64-83 -19 23-66/33-62 .348/.532 10-35/12-20 .286/.600 8-12/5-8 .667-.625 38/37 1 12/18 8/6 0/6 3/5 7/12
Lake Erie 02/16/23 57-70 -13 24-56/23-55 .429/.418 4-15/11-28 .267/.393 5-9/13-14 .556-.929 32/33 -1 6/11 16/11 5/3 2/7 11/14
Northwood 02/18/23 69-64 5 24-53/28-53 .453/.528 5-17/5-13 .294/.385 16-20/3-7 .800-.429 30/27 3 12/11 12/15 2/5 10/3 15/19
Ky. Wesleyan 02/23/23 58-59 -1 22-54/24-57 .407/.421 6-22/5-24 .273/.208 8-11/6-10 .727-.600 36/35 1 8/9 9/10 5/1 5/5 14/15
Tiffin 02/25/23 52-63 -11 20-58/18-48 .345/.375 5-21/5-18 .238/.278 7-10/22-32 .700-.688 35/41 -6 6/7 9/10 0/2 3/4 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Salem (WV) (01/18/23)
FIELD GOALS MADE 34 Alderson Broaddus (11/23/22)
FIELD GOAL ATTEMPTS 79 Concord (11/28/22)
3 PT FIELD GOALS MADE 15 Malone (01/05/23)
3 PT FG ATTEMPTS 37 Wilberforce (11/13/22); Malone (01/05/23)
FREE THROWS MADE 26 Salem (WV) (01/18/23)
FREE THROW ATTEMPTS 34 Salem (WV) (01/18/23)
REBOUNDS 51 Lake Erie (12/17/22)
ASSISTS 21 Wilberforce (11/13/22)
STEALS 13 Wilberforce (11/13/22)
BLOCKED SHOTS 9 Lake Erie (12/17/22)
TURNOVERS 24 Davis & Elkins (11/16/22)
FOULS 30 Concord (11/28/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Szul,Zach Malone (02/09/23)
FIELD GOALS MADE 11 Jones,Jarius; Jones, Jarius; Szul, Zach Alderson Broaddus (11/23/22); Hillsdale (01/14/23); Tiffin (02/25/23)
FIELD GOAL ATTEMPTS 26 Szul, Zach Tiffin (02/25/23)
3 PT FIELD GOALS MADE 5 Marks,Sean; Derden,Kayin; Haynes,Ethan; Szul,Zach Concord (11/28/22); Hillsdale (12/10/22); Trevecca Nazarene (12/31/22); Malone (02/09/23); Malone (01/05/23)
3 PT FG ATTEMPTS 10 Marks,Sean; Marks, Sean; Heard,Keshawn Wheeling (12/19/22); Lake Erie (12/17/22); Malone (01/05/23)
FREE THROWS MADE 13 Szul,Zach Findlay (01/28/23)
FREE THROW ATTEMPTS 15 Szul,Zach Findlay (01/28/23)
REBOUNDS 18 Jones, Jarius Lake Erie (12/17/22)
ASSISTS 9 Marks,Sean Wilberforce (11/13/22)
STEALS 4 Jarius Jones Northwood (02/18/23)
BLOCKED SHOTS 5 Heard, Keshawn Lake Erie (12/17/22)
TURNOVERS 8 Jones,Jarius Lake Erie (02/16/23)
FOULS 5 Jones,Jarius; Haynes,Ethan; Heard,Keshawn; Szul,Zach; Jones, Jarius; Marks, Sean Wilberforce (11/13/22); Davis & Elkins (11/16/22); Alderson Broaddus (11/23/22); Concord (11/28/22); Salem (WV) (01/18/23); Walsh (01/21/23); Lake Erie (12/17/22); Hillsdale (01/14/23); Findlay (01/28/23); Trevecca Nazarene (02/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Szul, Zach 27 458 17.0
#03 Jones, Jarius 24 279 11.6
#12 Marks, Sean 27 219 8.1
#23 Heard, Keshawn 22 170 7.7
#05 Haynes, Ethan 25 142 5.7
#02 Johnson, Marcus 20 142 7.1
#24 Laurich, Caleb 25 83 3.3
#01 James, Kevin 14 78 5.6
#20 Webb, Nate 21 57 2.7
#21 Derden, Kayin 19 51 2.7
#15 Knoll, Mike 19 20 1.1
#13 Wilkinson, Mitch 7 20 2.9
#32 Hall, Matt 16 17 1.1
#04 Gibson, Brandon 3 4 1.3
#14 Mwamba, Vic 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Szul, Zach 27 161 373 .432 6.0 13.8
#03 Jones, Jarius 24 107 290 .369 4.5 12.1
#12 Marks, Sean 27 79 185 .427 2.9 6.9
#23 Heard, Keshawn 22 64 155 .413 2.9 7.0
#02 Johnson, Marcus 20 53 126 .421 2.7 6.3
#05 Haynes, Ethan 25 50 139 .360 2.0 5.6
#01 James, Kevin 14 34 80 .425 2.4 5.7
#24 Laurich, Caleb 25 33 70 .471 1.3 2.8
#20 Webb, Nate 21 20 73 .274 1.0 3.5
#21 Derden, Kayin 19 18 50 .360 0.9 2.6
#15 Knoll, Mike 19 7 28 .250 0.4 1.5
#13 Wilkinson, Mitch 7 7 18 .389 1.0 2.6
#32 Hall, Matt 16 4 15 .267 0.3 0.9
#04 Gibson, Brandon 3 2 3 .667 0.7 1.0
#14 Mwamba, Vic 8 1 4 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Marks, Sean 27 41 112 .366 1.5 4.1
#05 Haynes, Ethan 25 35 108 .324 1.4 4.3
#10 Szul, Zach 27 29 89 .326 1.1 3.3
#23 Heard, Keshawn 22 23 75 .307 1.0 3.4
#02 Johnson, Marcus 20 17 48 .354 0.9 2.4
#20 Webb, Nate 21 13 58 .224 0.6 2.8
#21 Derden, Kayin 19 12 32 .375 0.6 1.7
#03 Jones, Jarius 24 12 56 .214 0.5 2.3
#24 Laurich, Caleb 25 6 18 .333 0.2 0.7
#13 Wilkinson, Mitch 7 6 15 .400 0.9 2.1
#15 Knoll, Mike 19 4 20 .200 0.2 1.1
#01 James, Kevin 14 3 25 .120 0.2 1.8
#14 Mwamba, Vic 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Szul, Zach 27 107 125 .856 4.0 4.6
#03 Jones, Jarius 24 53 85 .624 2.2 3.5
#12 Marks, Sean 27 20 25 .800 0.7 0.9
#23 Heard, Keshawn 22 19 21 .905 0.9 1.0
#02 Johnson, Marcus 20 19 31 .613 1.0 1.6
#24 Laurich, Caleb 25 11 23 .478 0.4 0.9
