Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Mathey, Jack .401 1.201 53-53 187 54 75 17 0 14 48 134 .717 18 14 17 1 .484 2 3 2-5
2 Marshall, Lane .366 .945 54-53 205 35 75 13 6 4 47 112 .546 11 3 29 0 .399 4 3 3-5
6 Daniels, Jordan .311 .818 52-52 180 46 56 4 0 3 26 69 .383 31 10 16 1 .435 2 4 26-29
13 Brill, Alex .311 .975 49-46 161 41 50 10 3 9 43 93 .578 18 5 39 6 .397 0 1 10-12
11 Hunt, Brennen .288 .854 53-53 160 38 46 12 1 5 32 75 .469 18 8 41 0 .385 1 7 21-26
1 Silva, David .282 .794 53-53 188 43 53 5 0 6 24 76 .404 31 3 43 4 .390 1 2 36-46
0 Nail, Devan .328 .926 34-31 125 29 41 8 0 7 31 70 .560 8 0 22 2 .366 1 1 1-1
9 Kurtz, Mason .267 .689 34-26 86 18 23 3 0 0 11 26 .302 12 6 23 0 .387 2 1 6-6
16 Scherette, Jake .262 .682 25-20 61 9 16 5 0 0 7 21 .344 7 0 18 0 .338 0 1 0-0
18 Tammaro, Spencer .250 .968 15-10 32 5 8 1 0 3 10 18 .563 8 1 8 1 .405 1 2 0-0
34 O'Callaghan, Michael .241 .617 21-17 54 10 13 1 0 0 11 14 .259 9 2 15 0 .358 2 0 0-0
23 McFadden, Michael .234 .669 25-24 77 15 18 3 0 1 13 24 .312 14 3 15 0 .357 4 0 0-0
43 Kramer, Jesse .192 .598 17-7 26 1 5 1 1 0 8 8 .308 4 0 12 1 .290 1 0 0-0
22 Knapp, Michael .186 .493 35-28 97 14 18 1 0 1 5 22 .227 10 1 31 1 .266 1 1 3-6
15 Battles, Sam .167 .481 9-2 12 2 2 1 0 0 1 3 .250 1 0 4 0 .231 0 0 0-0
21 Bame, Matthew .071 .449 18-4 14 3 1 0 1 0 1 3 .214 3 0 7 0 .235 0 0 0-0
25 Passarelli, Gianni .000 .130 11-3 20 2 0 0 0 0 0 0 .000 2 1 10 0 .130 0 0 0-0
28 White, Shea .000 .000 7-3 13 0 0 0 0 0 1 0 .000 0 0 5 0 .000 1 0 0-0
14 Santino, Mitch .000 .333 7-1 4 1 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0
44 Stauffer, Phil .000 .250 3-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
26 Chapman, Steven .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
27 Evans, Austin .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .293 .834 54-54 1707 366 500 85 12 53 319 768 .450 209 58 358 17 .384 23 26 108-136
Opponents .300 .846 54-54 1715 382 514 109 8 39 337 756 .441 228 92 367 33 .405 22 18 70-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Lesiecki, Michael 4.93 1.60 5-6 14-12 1 1-0 0 65.2 74 46 36 31 52 18 1 0 265 .279 9 9 0 5 5
8 Flynn, Marshall 5.93 1.75 5-7 13-13 3 1-0 0 71.1 98 56 47 27 55 14 2 6 304 .322 8 7 0 1 2
31 Whitesell, Max 6.05 1.69 4-4 15-11 1 0-0 1 55.0 59 54 37 34 55 16 2 3 220 .268 7 17 0 1 3
12 Bockelman, Nick 0.00 1.00 0-0 2-0 0 0-0 0 3.0 0 0 0 3 4 0 0 0 9 .000 0 1 0 0 0
51 Martinez, Myles 1.23 1.02 3-1 21-0 0 0-0 7 44.0 36 11 6 9 48 5 1 1 159 .226 1 5 0 1 1
13 Brill, Alex 3.71 1.59 2-0 11-0 0 0-0 2 17.0 16 8 7 11 21 5 0 2 63 .254 4 3 1 1 1
10 Bolander, Derek 4.44 1.61 3-4 12-9 0 0-0 0 46.2 42 34 23 33 47 8 2 4 172 .244 6 10 0 4 2
45 Berglund, Casey 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 2 0 0 1 8 .125 0 2 0 0 0
7 Sullivan, Tyler 6.11 1.98 1-0 12-0 0 0-0 0 17.2 25 20 12 10 20 2 0 4 75 .333 3 4 1 0 1
11 Hunt, Brennen 6.75 1.61 0-0 7-0 0 0-0 0 9.1 11 10 7 4 5 3 0 0 39 .282 4 3 0 2 1
5 Mouch, Andrew 9.00 1.60 0-0 3-0 0 0-0 0 5.0 5 7 5 3 8 1 0 0 20 .250 3 2 0 1 0
38 Criblez, Billy 9.09 2.14 3-2 10-6 0 0-0 0 32.2 60 41 33 10 13 16 0 4 151 .397 1 6 1 1 0
4 Hunt, Chase 9.64 2.10 0-1 11-1 0 0-0 1 23.1 28 30 25 21 14 6 0 6 95 .295 5 8 0 2 1
42 Woods, Chance 12.06 2.49 1-0 8-2 0 0-0 0 15.2 28 25 21 11 10 7 0 6 73 .384 3 5 0 1 0
2 Marshall, Lane 13.50 2.75 0-2 5-0 0 0-0 0 4.0 8 10 6 3 5 2 0 0 19 .421 1 4 1 1 0
0 Nail, Devan 16.87 3.75 0-0 5-0 0 0-0 0 2.2 3 5 5 7 4 0 0 0 10 .300 5 1 0 0 0
36 Deyhle, Andrew 30.18 5.47 0-0 6-0 0 0-0 0 5.2 20 24 19 11 4 6 0 2 33 .606 2 5 1 1 1
Totals 6.20 1.77 27-27 157-54 5 3 11 420.2 514 382 290 228 367 109 8 39 1715 .300 62 92 5 22 18
Opponents 6.11 1.67 27-27 163-54 5 0 10 424.0 500 366 288 209 358 85 12 53 1707 .293 51 58 5 23 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Knapp, Michael 57 52 5 0 1.000 0 0 0 0 0
9 Kurtz, Mason 27 24 3 0 1.000 0 0 0 0 0
18 Tammaro, Spencer 11 11 0 0 1.000 0 0 0 0 0
43 Kramer, Jesse 10 10 0 0 1.000 0 0 0 0 0
21 Bame, Matthew 9 9 0 0 1.000 0 0 0 0 0
51 Martinez, Myles 9 3 6 0 1.000 2 3 2 0 0
38 Criblez, Billy 6 4 2 0 1.000 1 4 4 0 0
10 Bolander, Derek 5 3 2 0 1.000 1 12 6 0 0
31 Whitesell, Max 5 0 5 0 1.000 0 7 2 0 0
28 White, Shea 4 2 2 0 1.000 0 0 0 0 0
7 Sullivan, Tyler 4 1 3 0 1.000 1 7 0 0 0
27 Evans, Austin 3 3 0 0 1.000 0 0 0 0 0
42 Woods, Chance 3 0 3 0 1.000 0 1 1 0 0
36 Deyhle, Andrew 1 0 1 0 1.000 0 8 1 0 0
34 O'Callaghan, Michael 76 73 2 1 .987 3 17 0 0 0
6 Daniels, Jordan 107 101 4 2 .981 1 0 0 0 0
3 Mathey, Jack 296 249 40 7 .976 2 40 17 10 0
2 Marshall, Lane 440 400 28 12 .973 39 2 0 0 0
15 Battles, Sam 27 23 3 1 .963 0 7 0 1 0
23 McFadden, Michael 44 30 12 2 .955 1 6 3 3 0
13 Brill, Alex 70 64 2 4 .943 0 0 0 0 0
1 Silva, David 229 75 140 14 .939 29 0 0 0 0
8 Flynn, Marshall 16 4 11 1 .938 1 3 3 0 0
11 Hunt, Brennen 245 74 151 20 .918 29 2 0 0 0
48 Lesiecki, Michael 9 2 6 1 .889 1 13 2 0 0
14 Santino, Mitch 8 5 2 1 .875 0 0 0 0 0
0 Nail, Devan 80 25 44 11 .863 5 1 0 0 0
16 Scherette, Jake 45 12 24 9 .800 4 0 0 0 0
25 Passarelli, Gianni 5 2 2 1 .800 0 0 0 0 0
4 Hunt, Chase 5 1 3 1 .800 0 7 2 0 0
12 Bockelman, Nick 0 0 0 0 .000 0 0 0 0 0
26 Chapman, Steven 0 0 0 0 .000 0 0 0 0 0
44 Stauffer, Phil 0 0 0 0 .000 0 0 0 0 0
45 Berglund, Casey 0 0 0 0 .000 0 0 0 0 0
5 Mouch, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1856 1262 506 88 .953 44 140 43 14 0
Opponents 1842 1272 474 96 .948 27 216 55 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Mathey, Jack .414 1.286 32-32 116 38 48 8 0 12 35 92 .793 11 8 11 0 .493 1 2 2-4
2 Marshall, Lane .392 1.007 32-32 125 23 49 9 3 3 31 73 .584 6 3 17 0 .423 3 0 2-4
0 Nail, Devan .362 1.028 26-24 94 21 34 7 0 6 23 59 .628 6 0 15 2 .400 0 1 1-1
13 Brill, Alex .333 1.123 27-25 90 27 30 6 2 8 28 64 .711 9 3 21 4 .412 0 1 10-11
6 Daniels, Jordan .307 .810 31-31 114 33 35 4 0 2 17 45 .395 17 4 11 0 .415 0 3 18-19
9 Kurtz, Mason .297 .731 22-20 64 13 19 1 0 0 8 20 .313 9 5 19 0 .418 1 1 5-5
11 Hunt, Brennen .286 .863 31-31 98 24 28 8 1 3 21 47 .480 9 7 22 0 .383 1 2 15-19
43 Kramer, Jesse .286 .873 6-1 7 1 2 1 0 0 2 3 .429 2 0 4 0 .444 0 0 0-0
34 O'Callaghan, Michael .267 .600 11-10 30 3 8 0 0 0 5 8 .267 4 0 8 0 .333 2 0 0-0
1 Silva, David .265 .743 31-31 113 25 30 3 0 3 12 42 .372 17 2 25 3 .371 0 0 21-26
18 Tammaro, Spencer .250 1.248 10-5 16 3 4 0 0 3 7 13 .813 5 1 6 0 .435 1 1 0-0
23 McFadden, Michael .232 .664 18-17 56 10 13 2 0 1 9 18 .321 9 2 11 0 .343 3 0 0-0
22 Knapp, Michael .218 .545 20-14 55 7 12 1 0 1 5 16 .291 2 1 16 1 .254 1 0 1-4
16 Scherette, Jake .208 .654 10-8 24 5 5 3 0 0 4 8 .333 4 0 9 0 .321 0 1 0-0
25 Passarelli, Gianni .000 .200 5-2 12 2 0 0 0 0 0 0 .000 2 1 6 0 .200 0 0 0-0
21 Bame, Matthew .000 .222 7-3 7 1 0 0 0 0 1 0 .000 2 0 3 0 .222 0 0 0-0
28 White, Shea .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Santino, Mitch .000 .400 5-1 3 1 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
15 Battles, Sam .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
26 Chapman, Steven .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Evans, Austin .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
44 Stauffer, Phil .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .307 .884 32-32 1034 237 317 53 6 42 208 508 .491 118 38 210 10 .393 13 12 75-93
Opponents .313 .864 32-32 1040 246 325 59 5 25 216 469 .451 131 57 224 19 .413 14 12 31-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Bockelman, Nick 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 0 0 2 2 0 0 0 6 .000 0 0 0 0 0
51 Martinez, Myles 1.75 1.27 1-1 13-0 0 0-0 5 25.2 25 9 5 7 32 2 1 1 98 .255 0 3 0 0 0
13 Brill, Alex 4.00 1.78 2-0 6-0 0 0-0 1 9.0 8 4 4 8 10 2 0 1 31 .258 2 2 0 1 1
48 Lesiecki, Michael 4.24 1.47 4-3 8-8 1 1-0 0 46.2 52 28 22 16 42 9 1 0 188 .277 7 7 0 4 4
45 Berglund, Casey 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 2 0 0 1 8 .125 0 2 0 0 0
31 Whitesell, Max 5.64 1.86 3-2 8-7 0 0-0 0 30.1 35 32 19 21 33 7 1 2 125 .280 3 10 0 1 2
11 Hunt, Brennen 5.68 1.64 0-0 5-0 0 0-0 0 6.1 9 7 4 1 4 2 0 0 30 .300 3 1 0 1 0
10 Bolander, Derek 5.79 1.87 1-1 4-3 0 0-0 0 18.2 23 17 12 11 17 5 1 3 73 .315 4 4 0 2 1
7 Sullivan, Tyler 5.91 1.96 1-0 7-0 0 0-0 0 10.2 15 14 7 5 10 1 0 2 45 .333 1 4 1 0 1
8 Flynn, Marshall 6.86 1.99 2-5 8-8 2 1-0 0 40.2 65 39 31 15 33 12 1 2 185 .351 4 2 0 1 2
38 Criblez, Billy 8.51 2.20 2-2 7-5 0 0-0 0 24.1 44 31 23 9 11 11 0 3 112 .393 1 4 0 1 0
5 Mouch, Andrew 9.00 1.60 0-0 3-0 0 0-0 0 5.0 5 7 5 3 8 1 0 0 20 .250 3 2 0 1 0
4 Hunt, Chase 10.57 1.99 0-1 7-0 0 0-0 0 15.1 16 21 18 14 9 3 0 5 59 .271 4 6 0 1 1
2 Marshall, Lane 10.80 3.33 0-1 2-0 0 0-0 0 1.2 4 5 2 0 1 1 0 0 8 .500 0 3 0 0 0
0 Nail, Devan 19.29 4.29 0-0 4-0 0 0-0 0 2.1 3 5 5 6 4 0 0 0 9 .333 3 1 0 0 0
42 Woods, Chance 23.14 3.71 0-0 4-1 0 0-0 0 7.0 16 19 18 10 5 3 0 5 36 .444 3 3 0 0 0
36 Deyhle, Andrew 33.75 6.36 0-0 3-0 0 0-0 0 1.1 4 7 5 3 1 0 0 0 7 .571 1 3 0 1 0
Totals 6.54 1.83 16-16 92-32 3 3 6 249.0 325 246 181 131 224 59 5 25 1040 .313 39 57 1 14 12
Opponents 6.76 1.74 16-16 90-32 3 0 6 250.1 317 237 188 118 210 53 6 42 1034 .307 29 38 3 13 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Daniels, Jordan 64 63 1 0 1.000 0 0 0 0 0
22 Knapp, Michael 32 28 4 0 1.000 0 0 0 0 0
9 Kurtz, Mason 22 20 2 0 1.000 0 0 0 0 0
15 Battles, Sam 7 7 0 0 1.000 0 0 0 0 0
18 Tammaro, Spencer 5 5 0 0 1.000 0 0 0 0 0
21 Bame, Matthew 5 5 0 0 1.000 0 0 0 0 0
38 Criblez, Billy 5 4 1 0 1.000 1 2 1 0 0
51 Martinez, Myles 5 3 2 0 1.000 0 3 1 0 0
8 Flynn, Marshall 5 0 5 0 1.000 1 1 1 0 0
10 Bolander, Derek 4 2 2 0 1.000 1 7 2 0 0
31 Whitesell, Max 4 0 4 0 1.000 0 4 1 0 0
7 Sullivan, Tyler 4 1 3 0 1.000 1 3 0 0 0
4 Hunt, Chase 3 0 3 0 1.000 0 4 2 0 0
28 White, Shea 2 1 1 0 1.000 0 0 0 0 0
42 Woods, Chance 2 0 2 0 1.000 0 1 1 0 0
43 Kramer, Jesse 2 2 0 0 1.000 0 0 0 0 0
34 O'Callaghan, Michael 46 44 1 1 .978 0 9 0 0 0
2 Marshall, Lane 251 225 18 8 .968 26 0 0 0 0
3 Mathey, Jack 178 157 15 6 .966 0 21 6 9 0
13 Brill, Alex 45 42 1 2 .956 0 0 0 0 0
1 Silva, David 132 44 80 8 .939 19 0 0 0 0
23 McFadden, Michael 27 17 8 2 .926 1 1 2 1 0
11 Hunt, Brennen 141 43 83 15 .894 20 1 0 0 0
14 Santino, Mitch 7 5 1 1 .857 0 0 0 0 0
48 Lesiecki, Michael 7 1 5 1 .857 0 5 2 0 0
0 Nail, Devan 62 22 31 9 .855 4 0 0 0 0
25 Passarelli, Gianni 4 2 1 1 .750 0 0 0 0 0
16 Scherette, Jake 18 4 8 6 .667 1 0 0 0 0
12 Bockelman, Nick 0 0 0 0 .000 0 0 0 0 0
26 Chapman, Steven 0 0 0 0 .000 0 0 0 0 0
27 Evans, Austin 0 0 0 0 .000 0 0 0 0 0
36 Deyhle, Andrew 0 0 0 0 .000 0 0 0 0 0
44 Stauffer, Phil 0 0 0 0 .000 0 0 0 0 0
45 Berglund, Casey 0 0 0 0 .000 0 0 0 0 0
5 Mouch, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1089 747 282 60 .945 75 62 19 10 0
Opponents 1089 751 272 66 .939 42 150 35 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 Virginia-Wise L 3-8 26 3 3 2 0 1 0 4 0 4 0 1 0 0 0 5 21 7 5 .115
2/18/2023 Virginia-Wise W 7-1 23 7 8 7 1 1 2 3 0 1 2 1 1 0 0 4 21 9 1 .348
2/19/2023 Virginia-Wise W 3-2 30 3 9 3 1 0 0 8 0 1 0 0 3 0 1 8 27 14 0 .300
2/24/2023 at Charleston L 5-10 31 5 5 3 0 0 0 8 0 2 0 2 0 1 1 9 24 10 0 .161
2/25/2023 at Charleston L 6-11 34 6 7 4 1 0 0 3 0 2 1 0 1 0 0 8 24 9 1 .206
2/25/2023 at Charleston W 6-1 32 6 9 6 3 0 0 4 1 1 1 0 0 0 0 9 21 7 2 .281
3/5/2023 vs Wayne St. (Mich.) L 2-9 27 2 6 2 0 0 1 1 0 0 0 0 0 1 0 11 18 8 2 .222
3/5/2023 vs Wayne St. (Mich.) L 3-8 24 3 6 3 1 0 0 1 0 0 0 2 2 1 0 6 18 11 1 .250
3/6/2023 vs Wayne State L 3-14 22 3 2 1 1 0 0 5 0 0 0 0 0 0 1 9 21 5 2 .091
3/6/2023 vs Wayne St. (Mich.) L 1-5 22 1 3 1 0 0 0 2 0 0 0 2 0 0 1 8 21 11 2 .136
3/10/2023 vs Northwood W 4-3 24 4 7 4 2 0 2 4 0 1 1 0 1 0 0 9 21 8 0 .292
3/10/2023 vs Northwood L 1-4 25 1 5 1 1 0 0 0 0 1 0 0 0 0 0 7 18 8 0 .200
3/11/2023 vs Northwood W 2-1 22 2 4 1 1 0 0 3 0 1 0 1 0 0 0 4 21 12 1 .182
3/11/2023 vs Northwood W 8-2 30 8 13 7 3 0 0 3 0 6 0 0 1 0 0 6 21 8 0 .433
3/16/2023 Malone W 5-3 32 5 11 4 1 0 0 3 0 4 1 1 0 0 0 2 27 13 2 .344
3/16/2023 Malone L 2-12 27 2 7 2 1 0 0 0 0 1 0 2 0 0 1 9 21 9 2 .259
3/20/2023 Malone L 6-11 28 6 6 5 1 0 1 4 0 1 0 2 0 0 1 4 21 8 6 .214
3/20/2023 Malone W 9-2 34 9 13 9 4 0 1 3 0 6 1 2 1 1 1 5 27 13 2 .382
3/21/2023 vs Saginaw Valley W 18-5 40 18 19 16 2 2 1 11 0 0 2 1 0 1 0 5 27 12 0 .475
3/26/2023 Lake Erie W 7-5 31 7 9 6 2 0 2 2 0 4 0 0 1 1 1 7 27 10 2 .290
3/26/2023 Lake Erie W 9-0 29 9 11 7 1 0 1 6 0 3 0 0 0 1 0 5 21 2 0 .379
3/27/2023 Lake Erie L 1-2 28 1 6 1 0 0 0 5 0 4 1 1 0 0 0 8 21 7 3 .214
3/27/2023 Lake Erie L 5-10 35 5 7 5 2 0 0 3 0 2 0 2 0 0 0 10 27 10 2 .200
4/2/2023 at Ashland L 2-9 31 2 5 2 1 0 2 2 0 0 1 0 0 0 0 11 24 11 0 .161
4/2/2023 at Ashland L 3-4 23 3 5 3 1 0 0 3 0 1 1 0 0 1 0 8 18 5 1 .217
4/3/2023 at Ashland University L 5-16 31 5 12 5 2 0 1 1 0 0 1 0 0 1 0 4 18 8 2 .387
4/3/2023 at Ashland W 10-1 40 10 15 9 1 0 2 3 0 3 0 0 1 2 0 8 27 16 1 .375
4/7/2023 Cedarville W 12-6 35 12 12 11 3 0 2 3 0 9 0 4 1 1 0 6 27 13 0 .343
4/7/2023 Cedarville W 5-0 23 5 6 3 1 0 1 3 0 0 1 0 0 0 0 3 21 8 0 .261
4/8/2023 Cedarville L 3-4 28 3 7 3 1 0 0 4 0 1 0 0 0 0 0 6 21 9 0 .250
4/8/2023 Cedarville W 11-9 36 11 10 8 3 1 1 13 1 4 2 1 1 2 1 5 33 13 3 .278
4/11/2023 at Indianapolis L 23-24 57 23 24 20 6 1 3 6 0 8 0 2 1 1 0 5 32 10 4 .421
4/14/2023 at Findlay L 3-20 35 3 9 3 1 0 0 3 0 0 0 2 0 0 1 7 24 4 5 .257
4/14/2023 at Findlay W 9-5 27 9 7 4 1 0 1 5 0 3 1 0 1 0 1 9 21 5 1 .259
4/15/2023 at Findlay W 8-5 32 8 12 8 1 0 1 2 0 2 0 2 1 0 0 4 21 5 1 .375
4/15/2023 at Findlay W 15-7 42 15 15 12 6 0 2 5 0 2 0 2 0 1 0 3 27 9 2 .357
4/19/2023 at California (PA) W 12-4 40 12 14 11 2 1 0 10 0 4 0 2 0 2 0 10 27 13 1 .350
4/20/2023 at Tiffin University W 12-6 37 12 13 11 2 0 3 5 0 1 2 1 2 1 0 5 27 9 5 .351
4/20/2023 at Tiffin University W 18-10 37 18 18 17 2 1 5 4 0 5 2 1 0 0 0 8 21 8 2 .486
4/22/2023 at Tiffin University W 11-0 36 11 16 9 2 1 0 4 0 10 0 4 0 0 0 8 21 10 0 .444
4/22/2023 at Tiffin University W 19-14 38 19 15 17 1 1 4 7 0 0 1 1 1 1 0 8 24 7 3 .395
4/29/2023 Trevecca Nazarene L 9-12 41 9 13 8 3 0 3 5 1 2 0 1 0 0 0 7 27 11 3 .317
4/29/2023 Trevecca Nazarene L 2-6 27 2 4 2 1 0 0 1 0 0 0 0 0 0 0 3 21 6 0 .148
4/30/2023 Trevecca Nazarene L 3-8 23 3 5 3 0 1 1 1 0 0 1 2 0 0 2 4 21 9 2 .217
4/30/2023 Trevecca Nazarene W 15-14 44 15 17 15 4 1 3 6 0 2 0 2 1 0 0 4 27 16 3 .386
5/4/2023 at Ky. Wesleyan L 3-11 33 3 7 2 2 0 0 2 0 3 0 0 0 0 0 13 24 11 3 .212
5/4/2023 at Ky. Wesleyan L 4-10 28 4 8 4 1 0 2 0 0 1 1 2 0 0 0 8 18 9 1 .286
5/5/2023 at Ky. Wesleyan L 6-10 28 6 9 5 1 0 1 2 0 1 1 1 1 0 1 5 18 5 2 .321
5/5/2023 at Ky. Wesleyan L 5-14 35 5 7 5 0 0 2 8 0 0 0 2 0 0 0 13 24 3 1 .200
5/10/2023 vs Trevecca Nazarene W 4-2 36 4 11 2 0 0 0 2 0 0 1 2 1 2 0 8 27 8 2 .306
5/11/2023 vs Walsh W 7-3 31 7 9 7 1 0 0 5 0 0 2 2 1 0 1 2 27 13 1 .290
5/12/2023 vs Northwood W 5-1 30 5 6 5 1 0 2 5 1 0 0 0 2 0 1 4 27 12 0 .200
5/13/2023 vs Northwood L 3-9 35 3 8 3 3 0 0 2 0 1 0 2 0 0 0 5 27 16 1 .229
5/13/2023 at Northwood L 3-9 32 3 5 2 2 0 0 1 0 0 0 0 0 1 1 6 24 13 2 .156
Total 366-382 1707 366 500 319 85 12 53 209 4 108 28 58 26 23 17 358 1262 506 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 Virginia-Wise L 3-8 7.0 8 8 2 9 5 3 0 0 1 0 1 0 0 1 0 2.57
2/18/2023 Virginia-Wise W 7-1 7.0 4 1 1 5 8 0 0 0 1 0 1 0 1 1 0 1.29
2/19/2023 Virginia-Wise W 3-2 9.0 7 2 2 3 6 2 0 0 0 0 2 0 2 1 0 2.00
2/24/2023 at Charleston L 5-10 8.0 14 10 10 7 5 2 1 3 1 0 2 0 2 2 0 11.25
2/25/2023 at Charleston L 6-11 8.0 9 11 10 7 4 2 1 0 0 0 1 0 2 3 0 11.25
2/25/2023 at Charleston W 6-1 7.0 2 1 1 5 7 1 0 0 0 0 1 0 3 3 0 1.29
3/5/2023 vs Wayne St. (Mich.) L 2-9 6.0 8 9 6 4 7 2 0 1 0 0 2 0 3 4 0 9.00
3/5/2023 vs Wayne St. (Mich.) L 3-8 6.0 9 8 7 3 3 1 0 2 1 0 0 0 3 5 0 10.50
3/6/2023 vs Wayne State L 3-14 7.0 13 14 13 6 7 3 0 1 3 1 3 0 3 6 0 16.71
3/6/2023 vs Wayne St. (Mich.) L 1-5 7.0 6 5 4 3 7 2 0 0 1 1 1 0 3 7 0 5.14
3/10/2023 vs Northwood W 4-3 7.0 2 3 3 3 8 0 0 1 1 0 1 0 4 7 0 3.86
3/10/2023 vs Northwood L 1-4 6.0 6 4 4 6 5 4 0 0 3 0 0 0 4 8 0 6.00
3/11/2023 vs Northwood W 2-1 7.0 6 1 1 1 7 0 0 0 1 0 5 0 5 8 0 1.29
3/11/2023 vs Northwood W 8-2 7.0 7 2 2 1 7 3 0 0 0 0 1 0 6 8 0 2.57
3/16/2023 Malone W 5-3 9.0 8 3 1 4 4 0 0 0 1 0 3 0 7 8 0 1.00
3/16/2023 Malone L 2-12 7.0 9 12 9 5 3 0 0 0 2 0 4 0 7 9 0 11.57
3/20/2023 Malone L 6-11 7.0 13 11 6 2 6 5 1 0 2 0 0 0 7 10 0 7.71
3/20/2023 Malone W 9-2 9.0 6 2 2 3 8 2 0 0 0 0 3 0 8 10 0 2.00
3/21/2023 vs Saginaw Valley W 18-5 9.0 12 5 5 2 7 3 0 1 1 1 2 0 9 10 0 5.00
3/26/2023 Lake Erie W 7-5 9.0 7 5 2 7 13 2 0 1 3 0 1 0 10 10 0 2.00
3/26/2023 Lake Erie W 9-0 7.0 3 0 0 0 8 0 0 0 0 0 1 0 11 10 0 0.00
3/27/2023 Lake Erie L 1-2 7.0 6 2 0 2 11 2 0 0 1 0 1 0 11 11 0 0.00
3/27/2023 Lake Erie L 5-10 9.0 9 10 7 6 10 0 0 1 4 0 5 0 11 12 0 7.00
4/2/2023 at Ashland L 2-9 8.0 12 9 9 3 7 3 1 2 0 0 4 0 11 13 0 10.13
4/2/2023 at Ashland L 3-4 6.0 9 4 3 2 7 2 0 0 0 0 1 0 11 14 0 4.50
4/3/2023 at Ashland University L 5-16 6.0 20 16 10 4 6 3 0 1 3 0 1 0 11 15 0 15.00
4/3/2023 at Ashland W 10-1 9.0 9 1 0 2 3 1 0 0 0 0 1 0 12 15 0 0.00
4/7/2023 Cedarville W 12-6 9.0 11 6 5 3 9 3 0 0 1 0 0 0 13 15 0 5.00
4/7/2023 Cedarville W 5-0 7.0 3 0 0 5 6 0 0 0 1 0 1 0 14 15 0 0.00
4/8/2023 Cedarville L 3-4 7.0 10 4 4 3 6 1 0 0 0 0 0 0 14 16 0 5.14
4/8/2023 Cedarville W 11-9 11.0 14 9 2 3 8 2 0 0 0 0 2 0 15 16 0 1.64
4/11/2023 at Indianapolis L 23-24 10.2 24 24 18 14 10 9 1 2 2 1 3 0 15 17 0 15.19
4/14/2023 at Findlay L 3-20 8.0 13 20 17 10 7 3 0 3 2 0 5 0 15 18 0 19.13
4/14/2023 at Findlay W 9-5 7.0 10 5 5 1 8 2 0 1 0 0 3 0 16 18 0 6.43
4/15/2023 at Findlay W 8-5 7.0 8 5 4 4 6 2 0 1 0 0 0 0 17 18 0 5.14
4/15/2023 at Findlay W 15-7 9.0 10 7 6 7 8 2 0 0 4 0 4 0 18 18 0 6.00
4/19/2023 at California (PA) W 12-4 9.0 11 4 1 1 6 4 0 0 1 0 2 0 19 18 0 1.00
