Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
50 Lawler, Gavin .391 1.344 37-36 128 51 50 17 4 11 35 108 .844 21 8 39 0 .500 1 0 17-19
26 Chapman, Steven .359 1.084 49-49 170 45 61 15 1 9 48 105 .618 30 6 32 1 .466 2 1 8-9
29 Horne, Grant .270 .663 49-49 178 35 48 3 1 2 22 59 .331 16 2 15 3 .332 3 2 14-16
12 Chaffin, Tryce .212 .516 40-40 132 19 28 2 0 0 13 30 .227 14 1 27 1 .289 2 0 9-10
4 Schuerman, Tristan .178 .497 40-28 90 11 16 2 1 0 7 20 .222 11 1 25 1 .275 0 0 4-5
3 Geddes, Eric .500 1.500 11-1 2 1 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0
10 Schacht, Noah .320 .909 26-22 75 19 24 7 0 2 21 37 .493 11 2 9 1 .416 1 0 1-3
15 Battles, Sam .300 .782 30-29 90 9 27 5 1 0 8 34 .378 11 6 18 1 .404 2 6 1-2
42 Reed, Braden .298 .795 29-28 104 21 31 8 0 2 20 45 .433 9 2 19 3 .362 1 0 0-0
33 Schirmer, Will .281 .762 34-29 89 15 25 4 0 1 17 32 .360 18 0 16 1 .402 0 1 6-7
19 Marrero, Will .275 .680 18-14 51 6 14 1 0 1 10 18 .353 3 1 16 0 .327 0 0 0-0
9 Hess, Mason .260 .634 24-24 73 12 19 3 0 0 9 22 .301 8 2 12 2 .333 4 2 0-0
28 Willis, Carson .243 .784 30-20 70 11 17 6 1 1 13 28 .400 13 3 14 1 .384 0 2 5-6
16 Wells, Jack .222 .789 18-7 27 7 6 2 0 1 7 11 .407 6 1 10 0 .382 0 1 0-0
0 Roach, Garrett .200 .633 22-8 40 6 8 3 0 1 7 14 .350 5 0 10 0 .283 1 0 1-1
2 Brockman, Logan .200 .400 3-0 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
14 Hane, Jonah .191 .477 19-16 47 9 9 0 0 0 5 9 .191 5 2 10 0 .286 2 3 2-2
1 Kurtz, Mason .172 .499 36-28 93 16 16 1 0 0 13 17 .183 12 8 19 0 .316 1 2 4-4
6 Hamsher, Sawyer .133 .449 9-4 15 4 2 0 0 0 1 2 .133 3 1 4 0 .316 0 0 0-0
25 Lion, Jack .067 .243 14-3 15 3 1 0 0 0 1 1 .067 2 0 6 0 .176 0 1 1-1
27 Highley, Logan .053 .361 11-5 19 1 1 0 0 0 1 1 .053 5 2 13 0 .308 0 1 0-1
44 Flint, Tyler .000 .167 4-2 5 0 0 0 0 0 0 0 .000 1 0 5 0 .167 0 0 0-0
37 Lisowski, Gabe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Lawler, Noah .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
35 Deibel, Carsten .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .267 .760 49-49 1519 302 405 80 9 31 260 596 .392 205 49 320 15 .368 20 22 73-86
Opponents .319 .894 49-49 1577 375 503 113 18 40 332 772 .490 172 68 329 20 .404 22 28 61-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Chapman, Steven 6.12 1.47 2-5 12-12 1 0-0 0 57.1 69 52 39 15 53 7 2 5 234 .295 5 7 0 4 3
23 Ringhiser, Landon 9.68 1.79 4-4 12-11 1 0-0 0 53.0 81 62 57 14 34 15 1 8 233 .348 4 14 0 1 3
34 Lawler, Noah 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
48 Evans, Parker 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 2 0 0 0 6 .000 0 0 0 0 0
38 Holcomb, Andrew 1.19 1.19 1-1 16-0 0 0-0 6 22.2 18 3 3 9 33 4 0 0 80 .225 6 1 0 2 3
45 Ramirez, Jeremy 3.37 1.39 5-2 12-0 0 0-0 0 18.2 17 9 7 9 30 1 0 1 74 .230 2 2 0 1 2
40 Knight, Jack 5.30 1.71 2-0 11-0 0 0-0 0 18.2 25 13 11 7 13 11 0 0 75 .333 1 4 0 2 2
8 Helms, Joey 5.79 1.64 1-0 10-0 0 0-0 0 14.0 18 10 9 5 14 5 2 1 59 .305 1 1 0 0 2
7 Hoersten, Jared 6.00 1.50 3-1 11-0 0 0-0 1 24.0 30 19 16 6 26 6 3 3 103 .291 1 4 0 0 1
31 Shumate, Bryson 6.48 1.92 0-2 8-1 0 0-0 1 16.2 25 16 12 7 8 5 3 1 76 .329 2 5 0 1 0
5 Mouch, Andrew 6.52 2.28 0-1 11-0 0 0-0 1 9.2 16 12 7 6 8 3 1 1 42 .381 5 1 0 2 2
13 Hennessey, Colin 6.57 1.76 1-4 11-9 0 0-0 0 37.0 42 33 27 23 32 8 1 5 140 .300 9 10 0 2 4
11 Stried, Jaxson 6.94 1.78 0-7 12-12 0 0-0 0 46.2 55 46 36 28 43 18 3 2 187 .294 2 5 0 1 2
50 Lawler, Gavin 8.31 1.85 0-0 5-0 0 0-0 0 4.1 4 4 4 4 2 1 0 0 16 .250 0 1 0 0 0
51 Mann, Brody 9.00 2.00 1-0 8-0 0 0-0 0 6.0 10 6 6 2 5 3 0 1 26 .385 0 2 0 1 1
3 Geddes, Eric 11.81 1.88 0-1 9-1 0 0-0 0 16.0 24 21 21 6 6 4 1 6 65 .369 1 1 1 2 3
22 Cody, Nick 11.81 2.81 0-0 7-0 0 0-0 0 5.1 10 9 7 5 3 4 0 0 26 .385 0 3 0 0 0
19 Marrero, Will 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 3 .667 0 0 0 1 0
28 Willis, Carson 14.54 2.42 0-0 9-0 0 0-0 1 8.2 15 16 14 6 4 4 1 1 39 .385 5 3 1 2 0
20 Piatt, Aidan 16.62 3.58 0-1 8-2 0 0-0 0 8.2 20 19 16 11 10 6 0 4 47 .426 3 1 0 0 0
18 Bartholomew, Chris 19.06 2.82 0-0 4-1 0 0-0 0 5.2 12 13 12 4 2 5 0 1 30 .400 2 1 0 0 0
39 Boll, Matthew 49.50 6.50 0-0 2-0 0 0-0 0 2.0 10 11 11 3 1 2 0 0 15 .667 3 1 0 0 0
Totals 7.52 1.79 20-29 182-49 2 0 10 378.0 503 375 316 172 329 113 18 40 1577 .319 52 68 2 22 28
Opponents 5.49 1.58 29-20 160-49 7 4 5 385.0 405 302 235 205 320 80 9 31 1519 .267 47 49 4 20 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Reed, Braden 68 59 9 0 1.000 4 0 0 0 0
1 Kurtz, Mason 49 49 0 0 1.000 0 0 0 0 0
19 Marrero, Will 19 19 0 0 1.000 0 0 0 0 0
11 Stried, Jaxson 10 4 6 0 1.000 0 3 4 0 0
25 Lion, Jack 10 10 0 0 1.000 0 0 0 0 0
3 Geddes, Eric 6 1 5 0 1.000 1 2 1 0 0
38 Holcomb, Andrew 5 1 4 0 1.000 0 2 1 0 0
8 Helms, Joey 5 0 5 0 1.000 0 1 0 0 0
7 Hoersten, Jared 4 2 2 0 1.000 0 3 1 0 0
27 Highley, Logan 3 3 0 0 1.000 0 0 0 0 0
40 Knight, Jack 3 1 2 0 1.000 0 5 1 0 0
20 Piatt, Aidan 2 1 1 0 1.000 0 4 0 0 0
37 Lisowski, Gabe 2 2 0 0 1.000 0 0 0 0 0
51 Mann, Brody 2 1 1 0 1.000 0 2 0 0 0
16 Wells, Jack 1 1 0 0 1.000 0 0 0 0 0
18 Bartholomew, Chris 1 1 0 0 1.000 0 0 0 0 0
31 Shumate, Bryson 1 0 1 0 1.000 0 4 0 0 0
48 Evans, Parker 1 0 1 0 1.000 0 0 0 0 0
26 Chapman, Steven 317 273 39 5 .984 20 4 2 0 0
10 Schacht, Noah 169 154 11 4 .976 2 23 2 8 1
50 Lawler, Gavin 80 74 4 2 .975 0 0 1 0 0
15 Battles, Sam 211 176 27 8 .962 1 37 11 3 0
4 Schuerman, Tristan 44 39 3 2 .955 0 0 0 0 0
44 Flint, Tyler 15 12 2 1 .933 3 0 0 0 0
0 Roach, Garrett 44 38 3 3 .932 2 0 0 0 0
29 Horne, Grant 187 74 100 13 .930 15 0 0 0 0
23 Ringhiser, Landon 13 4 8 1 .923 0 3 2 0 0
12 Chaffin, Tryce 164 55 95 14 .915 17 0 0 0 0
28 Willis, Carson 22 18 2 2 .909 1 1 0 0 0
13 Hennessey, Colin 11 3 7 1 .909 0 13 2 0 0
9 Hess, Mason 52 12 34 6 .885 0 0 0 0 0
2 Brockman, Logan 8 4 3 1 .875 1 0 0 0 0
33 Schirmer, Will 90 22 54 14 .844 4 0 0 0 0
14 Hane, Jonah 18 14 1 3 .833 0 0 0 0 0
6 Hamsher, Sawyer 10 5 3 2 .800 0 0 0 0 0
45 Ramirez, Jeremy 9 1 5 3 .667 0 6 0 0 0
5 Mouch, Andrew 3 0 2 1 .667 1 2 1 0 0
22 Cody, Nick 0 0 0 0 .000 0 5 0 0 0
34 Lawler, Noah 0 0 0 0 .000 0 0 0 0 0
35 Deibel, Carsten 0 0 0 0 .000 0 0 0 0 0
39 Boll, Matthew 0 0 0 0 .000 0 1 0 0 0
Totals 1659 1133 440 86 .948 28 121 29 11 1
Opponents 1633 1155 398 80 .951 18 146 24 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Chapman, Steven .387 1.095 32-32 111 28 43 9 1 5 30 69 .622 14 5 17 0 .473 1 0 6-6
10 Schacht, Noah .380 1.027 17-15 50 13 19 6 0 1 14 28 .560 9 0 7 1 .467 1 0 0-2
50 Lawler, Gavin .357 1.238 29-28 98 37 35 11 3 8 24 76 .776 15 5 29 0 .462 1 0 13-15
42 Reed, Braden .313 .859 23-22 80 18 25 8 0 2 17 39 .488 6 2 15 1 .371 1 0 0-0
16 Wells, Jack .286 .947 12-6 21 6 6 2 0 1 7 11 .524 5 0 8 0 .423 0 1 0-0
29 Horne, Grant .274 .694 32-32 113 20 31 2 1 2 17 41 .363 9 2 11 2 .331 3 2 7-8
9 Hess, Mason .270 .646 20-20 63 11 17 3 0 0 8 20 .317 6 1 8 2 .329 3 2 0-0
0 Roach, Garrett .259 .791 16-5 27 4 7 3 0 1 6 13 .481 2 0 6 0 .310 0 0 1-1
33 Schirmer, Will .246 .689 24-21 61 10 15 2 0 1 8 20 .328 11 0 14 1 .361 0 1 5-5
28 Willis, Carson .227 .732 19-13 44 7 10 2 1 1 10 17 .386 6 2 12 1 .346 0 2 3-4
15 Battles, Sam .216 .693 19-18 51 4 11 3 1 0 3 16 .314 8 6 13 1 .379 1 5 1-2
19 Marrero, Will .211 .539 12-11 38 3 8 0 0 1 5 11 .289 1 1 14 0 .250 0 0 0-0
14 Hane, Jonah .194 .473 14-12 36 8 7 0 0 0 4 7 .194 3 2 7 0 .279 2 2 2-2
12 Chaffin, Tryce .189 .431 23-23 74 9 14 1 0 0 6 15 .203 3 1 13 1 .228 1 0 6-6
4 Schuerman, Tristan .176 .491 26-16 51 5 9 2 1 0 3 13 .255 3 1 14 1 .236 0 0 3-3
1 Kurtz, Mason .171 .491 20-13 41 6 7 0 0 0 3 7 .171 5 4 13 0 .320 0 1 1-1
25 Lion, Jack .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Highley, Logan .000 .333 3-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 1 0-0
2 Brockman, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Flint, Tyler .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
6 Hamsher, Sawyer .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Lawler, Noah .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .273 .778 32-32 966 191 264 54 8 23 165 403 .417 109 32 206 11 .361 14 17 48-55
Opponents .312 .877 32-32 1003 232 313 65 12 25 201 477 .476 112 47 217 10 .401 14 24 35-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Piatt, Aidan 0.00 3.00 0-0 3-0 0 0-0 0 2.0 2 0 0 4 2 0 0 0 8 .250 0 0 0 0 0
50 Lawler, Gavin 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
38 Holcomb, Andrew 1.47 1.22 1-1 12-0 0 0-0 6 18.1 15 3 3 7 25 4 0 0 65 .231 4 0 0 1 3
40 Knight, Jack 3.38 1.68 1-0 7-0 0 0-0 0 13.1 17 6 5 5 7 6 0 0 53 .321 1 3 0 1 2
5 Mouch, Andrew 4.26 2.13 0-1 7-0 0 0-0 0 6.1 10 7 3 3 6 1 1 1 26 .385 3 1 0 2 1
45 Ramirez, Jeremy 5.11 1.65 5-2 10-0 0 0-0 0 12.1 13 7 7 7 25 1 0 1 50 .260 1 2 0 0 2
11 Stried, Jaxson 5.13 1.60 0-4 8-8 0 0-0 0 33.1 32 28 19 21 29 9 2 0 126 .254 2 4 0 1 2
31 Shumate, Bryson 6.00 2.00 0-1 4-1 0 0-0 1 9.0 14 10 6 4 3 5 1 1 43 .326 2 1 0 0 0
7 Hoersten, Jared 6.27 1.59 2-1 9-0 0 0-0 1 18.2 24 16 13 5 21 5 2 3 82 .293 1 4 0 0 1
13 Hennessey, Colin 6.57 1.98 1-2 7-7 0 0-0 0 24.2 30 23 18 18 23 4 1 4 94 .319 6 7 0 1 3
26 Chapman, Steven 7.64 1.70 0-3 8-8 0 0-0 0 33.0 47 39 28 9 33 4 0 3 146 .322 3 4 0 3 3
8 Helms, Joey 8.64 2.10 1-0 5-0 0 0-0 0 8.1 13 9 8 4 7 3 2 1 39 .333 1 1 0 0 1
23 Ringhiser, Landon 8.92 1.70 3-3 8-8 1 0-0 0 37.1 53 42 37 10 23 9 1 6 160 .331 4 12 0 1 3
51 Mann, Brody 11.25 2.25 0-0 6-0 0 0-0 0 4.0 7 5 5 2 3 3 0 1 18 .389 0 1 0 1 0
3 Geddes, Eric 12.08 2.05 0-0 7-0 0 0-0 0 12.2 20 17 17 5 6 4 1 4 52 .385 1 1 1 1 3
28 Willis, Carson 13.50 2.14 0-0 4-0 0 0-0 0 4.2 8 7 7 1 1 2 1 0 20 .400 1 2 1 2 0
22 Cody, Nick 18.00 3.00 0-0 3-0 0 0-0 0 2.0 3 6 4 3 2 2 0 0 9 .333 0 3 0 0 0
18 Bartholomew, Chris 27.00 3.50 0-0 2-0 0 0-0 0 2.0 5 7 6 2 1 3 0 0 12 .417 2 1 0 0 0
Totals 6.92 1.76 14-18 111-32 1 0 8 242.0 313 232 186 112 217 65 12 25 1003 .312 32 47 2 14 24
Opponents 5.61 1.53 18-14 85-32 6 2 2 244.0 264 191 152 109 206 54 8 23 966 .273 26 32 3 14 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Lawler, Gavin 59 56 3 0 1.000 0 0 0 0 0
42 Reed, Braden 54 48 6 0 1.000 3 0 0 0 0
1 Kurtz, Mason 21 21 0 0 1.000 0 0 0 0 0
19 Marrero, Will 15 15 0 0 1.000 0 0 0 0 0
23 Ringhiser, Landon 8 3 5 0 1.000 0 2 2 0 0
11 Stried, Jaxson 7 3 4 0 1.000 0 1 3 0 0
38 Holcomb, Andrew 5 1 4 0 1.000 0 2 1 0 0
7 Hoersten, Jared 4 2 2 0 1.000 0 3 1 0 0
3 Geddes, Eric 3 1 2 0 1.000 0 2 1 0 0
40 Knight, Jack 3 1 2 0 1.000 0 2 0 0 0
8 Helms, Joey 3 0 3 0 1.000 0 0 0 0 0
25 Lion, Jack 2 2 0 0 1.000 0 0 0 0 0
16 Wells, Jack 1 1 0 0 1.000 0 0 0 0 0
18 Bartholomew, Chris 1 1 0 0 1.000 0 0 0 0 0
2 Brockman, Logan 1 0 1 0 1.000 0 0 0 0 0
20 Piatt, Aidan 1 0 1 0 1.000 0 1 0 0 0
51 Mann, Brody 1 1 0 0 1.000 0 2 0 0 0
26 Chapman, Steven 203 174 25 4 .980 10 2 1 0 0
10 Schacht, Noah 109 101 5 3 .972 1 10 0 6 1
15 Battles, Sam 143 118 20 5 .965 1 24 8 1 0
0 Roach, Garrett 20 18 1 1 .950 1 0 0 0 0
4 Schuerman, Tristan 32 28 2 2 .938 0 0 0 0 0
28 Willis, Carson 13 12 0 1 .923 0 1 0 0 0
29 Horne, Grant 118 48 59 11 .907 8 0 0 0 0
13 Hennessey, Colin 9 2 6 1 .889 0 12 2 0 0
9 Hess, Mason 43 12 26 5 .884 0 0 0 0 0
12 Chaffin, Tryce 84 25 48 11 .869 6 0 0 0 0
33 Schirmer, Will 67 18 39 10 .851 3 0 0 0 0
14 Hane, Jonah 13 10 1 2 .846 0 0 0 0 0
44 Flint, Tyler 4 3 0 1 .750 1 0 0 0 0
45 Ramirez, Jeremy 4 0 2 2 .500 0 3 0 0 0
5 Mouch, Andrew 2 0 1 1 .500 1 2 0 0 0
22 Cody, Nick 0 0 0 0 .000 0 0 0 0 0
27 Highley, Logan 0 0 0 0 .000 0 0 0 0 0
31 Shumate, Bryson 0 0 0 0 .000 0 0 0 0 0
34 Lawler, Noah 0 0 0 0 .000 0 0 0 0 0
6 Hamsher, Sawyer 0 0 0 0 .000 0 0 0 0 0
Totals 1053 725 268 60 .943 35 69 19 7 1
Opponents 1040 732 252 56 .946 40 96 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2026 at California (PA) L 10-15 34 10 8 10 3 0 1 9 0 1 0 3 0 1 0 4 24 8 2 .235
2/20/2026 at California (PA) L 6-12 29 6 4 5 0 0 0 11 0 2 0 0 1 1 1 8 24 10 4 .138
2/20/2026 at California (PA) L 2-7 27 2 7 2 0 0 0 1 0 1 1 0 1 0 0 8 18 6 0 .259
2/28/2026 at Columbus St. L 0-19 22 0 2 0 1 0 0 2 0 0 0 0 0 0 0 6 18 7 0 .091
2/28/2026 at Columbus St. L 1-8 32 1 6 1 0 0 0 1 0 1 1 1 0 0 0 11 24 15 1 .188
3/1/2026 at Columbus St. L 3-6 28 3 4 3 0 0 0 7 0 2 0 0 1 1 1 7 24 6 0 .143
3/8/2026 Indiana (Pa.) W 9-6 35 9 10 8 1 0 2 6 0 1 1 0 0 0 0 3 27 11 0 .286
3/8/2026 Indiana (Pa.) W 16-1 32 16 14 12 3 0 1 7 0 2 1 2 0 0 0 3 21 11 1 .438
3/9/2026 Indiana (Pa.) W 10-6 29 10 12 9 2 0 0 3 0 0 0 2 1 0 0 8 21 8 2 .414
3/9/2026 Indiana (Pa.) L 1-3 31 1 6 1 1 1 0 4 0 1 0 0 0 0 0 7 27 10 4 .194
3/10/2026 West Liberty St. W 11-9 37 11 12 10 3 0 2 4 0 2 0 2 0 1 0 4 27 13 0 .324
3/14/2026 Lake Erie L 3-4 34 3 8 2 0 0 0 5 0 2 0 1 0 0 2 7 27 7 1 .235
3/14/2026 Lake Erie L 1-8 24 1 2 1 1 0 1 2 0 0 0 0 0 0 0 8 21 2 4 .083
3/15/2026 Lake Erie W 7-1 24 7 6 4 1 0 0 3 0 3 0 3 1 0 0 4 21 6 1 .250
3/15/2026 Lake Erie W 7-6 33 7 10 7 0 0 3 7 0 0 0 0 1 0 0 14 27 6 2 .303
3/21/2026 Tiffin W 9-7 34 9 10 8 2 0 1 7 0 3 0 1 1 0 0 12 27 11 0 .294
3/21/2026 Tiffin W 12-4 29 12 10 9 3 0 1 4 0 2 0 1 2 0 0 5 21 8 1 .345
3/22/2026 Tiffin L 0-4 24 0 2 0 0 0 0 2 0 1 1 0 0 0 0 8 21 7 0 .083
3/22/2026 Tiffin L 7-9 34 7 9 6 1 1 1 2 0 1 1 1 1 1 1 9 27 9 2 .265
3/25/2026 at West Liberty St. W 20-8 42 20 15 18 6 0 1 13 0 4 2 0 0 1 0 9 27 6 4 .357
3/27/2026 at Hillsdale L 0-8 29 0 2 0 1 0 0 3 0 1 0 3 0 0 0 5 24 8 2 .069
3/28/2026 at Hillsdale W 3-2 30 3 5 3 2 0 0 2 0 2 0 0 0 0 0 7 24 10 1 .167
3/28/2026 at Hillsdale W 14-7 28 14 7 14 4 0 0 11 0 2 0 1 0 3 0 4 21 8 0 .250
3/29/2026 at Hillsdale L 4-5 37 4 12 3 4 1 0 1 0 0 1 0 0 0 0 6 24 12 1 .324
4/2/2026 Thomas More L 7-8 36 7 13 5 6 0 0 2 0 4 0 2 2 0 2 7 27 6 2 .361
4/2/2026 Thomas More W 19-9 35 19 17 17 6 0 0 6 0 0 0 3 1 1 0 1 21 10 3 .486
4/3/2026 Thomas More L 5-6 31 5 11 5 2 0 1 4 0 4 0 0 1 0 0 3 21 9 1 .355
4/3/2026 Thomas More W 5-4 30 5 9 4 2 0 1 3 0 4 1 0 1 1 1 4 27 14 2 .300
4/7/2026 Ashland L 1-11 33 1 6 1 0 0 0 2 0 1 0 5 0 0 0 10 27 12 1 .182
4/10/2026 at Cedarville W 7-6 32 7 8 7 1 1 1 4 0 3 0 1 0 2 1 6 27 11 2 .250
4/10/2026 at Cedarville W 12-7 30 12 12 11 3 2 0 9 2 6 0 1 0 2 0 5 21 8 2 .400
4/11/2026 at Cedarville W 3-2 33 3 10 2 0 0 0 0 0 1 0 1 0 1 0 7 24 10 1 .303
4/11/2026 at Cedarville L 2-6 25 2 5 2 0 0 0 2 0 0 0 2 1 0 0 4 18 11 3 .200
4/14/2026 at Ashland L 10-17 39 10 12 7 3 0 1 9 0 3 0 0 0 0 1 9 24 11 3 .308
4/17/2026 Walsh L 9-10 38 9 13 8 2 0 4 2 0 0 0 1 0 1 1 7 26 5 1 .342
4/17/2026 Walsh L 5-7 29 5 10 5 1 0 0 2 0 0 0 1 0 1 0 7 21 8 1 .345
4/19/2026 Walsh W 17-15 36 17 19 15 2 0 2 6 0 0 0 2 1 1 0 4 21 5 2 .528
4/19/2026 Walsh L 2-15 27 2 5 2 0 1 1 1 0 0 0 0 0 0 0 0 21 10 4 .185
4/23/2026 at Ky. Wesleyan L 3-16 26 3 6 3 2 0 1 2 0 0 0 0 1 0 0 8 18 10 1 .231
4/23/2026 at Ky. Wesleyan L 2-14 22 2 2 2 2 0 0 4 0 1 0 0 0 0 0 9 18 5 1 .091
4/24/2026 at Ky. Wesleyan L 9-11 31 9 10 9 4 0 2 5 0 4 0 0 0 0 0 11 18 8 5 .323
4/24/2026 at Ky. Wesleyan W 9-3 39 9 14 7 2 1 2 1 0 2 1 4 0 0 1 9 27 8 1 .359
5/1/2026 at Malone L 1-14 23 1 1 0 0 1 0 2 0 1 1 0 0 0 0 12 18 7 9 .043
5/1/2026 at Malone L 1-7 23 1 6 1 0 0 1 1 0 0 0 1 1 0 1 3 18 8 1 .261
5/2/2026 at Malone L 1-4 26 1 3 0 0 0 0 0 0 0 0 0 0 0 0 6 18 7 2 .115
5/2/2026 at Malone W 5-3 34 5 7 3 0 0 0 4 0 1 1 2 2 0 1 4 30 14 1 .206
5/6/2026 vs Ashland L 2-6 37 2 9 1 0 0 0 3 0 1 0 0 0 0 0 3 24 16 3 .243
5/7/2026 vs Cedarville W 9-1 37 9 11 7 2 0 0 10 0 3 0 1 1 1 0 5 27 13 0 .297
5/7/2026 vs Ashland L 0-8 29 0 3 0 1 0 0 4 0 0 0 1 0 0 1 9 24 9 1 .103
Total 302-375 1519 302 405 260 80 9 31 205 2 73 13 49 22 20 15 320 1133 440 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2026 at California (PA) L 10-15 8.0 19 15 15 4 7 4 1 0 0 0 3 0 0 1 0 16.88
2/20/2026 at California (PA) L 6-12 8.0 14 12 8 5 8 6 0 1 2 0 0 0 0 2 0 9.00
2/20/2026 at California (PA) L 2-7 6.0 10 7 7 4 8 1 2 1 1 0 3 0 0 3 0 10.50
2/28/2026 at Columbus St. L 0-19 6.0 20 19 19 4 3 5 0 1 2 0 1 0 0 4 0 28.50
2/28/2026 at Columbus St. L 1-8 8.0 9 8 8 4 3 2 0 2 1 0 0 0 0 5 0 9.00
3/1/2026 at Columbus St. L 3-6 8.0 10 6 5 1 9 3 0 1 1 0 0 0 0 6 0 5.63
3/8/2026 Indiana (Pa.) W 9-6 9.0 9 6 6 5 9 3 1 0 1 0 0 0 1 6 0 6.00
3/8/2026 Indiana (Pa.) W 16-1 7.0 5 1 0 2 8 1 0 0 0 0 0 0 2 6 0 0.00
3/9/2026 Indiana (Pa.) W 10-6 7.0 7 6 5 4 6 2 0 2 0 0 2 0 3 6 0 6.43
3/9/2026 Indiana (Pa.) L 1-3 9.0 5 3 3 5 8 1 0 0 2 0 2 0 3 7 0 3.00
3/10/2026 West Liberty St. W 11-9 9.0 12 9 9 4 3 2 0 2 1 0 1 0 4 7 0 9.00
3/14/2026 Lake Erie L 3-4 9.0 6 4 4 4 11 2 0 0 0 0 4 0 4 8 0 4.00
3/14/2026 Lake Erie L 1-8 7.0 8 8 4 0 11 2 0 0 0 0 1 0 4 9 0 5.14
3/15/2026 Lake Erie W 7-1 7.0 3 1 1 3 2 0 0 0 0 0 3 0 5 9 0 1.29
3/15/2026 Lake Erie W 7-6 9.0 8 6 4 7 17 2 1 0 0 0 3 0 6 9 0 4.00
3/21/2026 Tiffin W 9-7 9.0 13 7 7 2 4 3 0 1 0 0 1 0 7 9 0 7.00
3/21/2026 Tiffin W 12-4 7.0 8 4 3 5 5 2 0 0 0 0 0 0 8 9 0 3.86
3/22/2026 Tiffin L 0-4 7.0 6 4 4 1 5 3 0 1 1 0 3 0 8 10 0 5.14
3/22/2026 Tiffin L 7-9 9.0 14 9 9 5 11 1 0 4 0 0 2 0 8 11 0 9.00
3/25/2026 at West Liberty St. W 20-8 9.0 7 8 6 6 11 3 0 0 2 0 1 0 9 11 0 6.00
3/27/2026 at Hillsdale L 0-8 8.0 12 8 8 3 2 4 1 0 1 0 1 0 9 12 0 9.00
3/28/2026 at Hillsdale W 3-2 8.0 8 2 2 1 10 0 0 0 1 0 0 0 10 12 0 2.25
3/28/2026 at Hillsdale W 14-7 7.0 14 7 7 1 5 3 1 0 0 0 1 0 11 12 0 9.00
3/29/2026 at Hillsdale L 4-5 8.0 7 5 5 4 5 0 1 0 3 0 2 0 11 13 0 5.63
4/2/2026 Thomas More L 7-8 9.0 15 8 6 0 7 3 0 0 1 0 0 0 11 14 0 6.00
4/2/2026 Thomas More W 19-9 7.0 14 9 6 2 5 2 0 1 0 0 1 0 12 14 0 7.71
4/3/2026 Thomas More L 5-6 7.0 9 6 5 0 6 1 0 0 0 0 2 0 12 15 0 6.43
