Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
50 Lawler, Gavin .379 1.312 29-29 103 41 39 15 3 8 26 84 .816 19 6 34 0 .496 1 0 16-18
26 Chapman, Steven .376 1.103 36-36 125 40 47 10 1 6 36 77 .616 25 4 24 1 .487 2 1 8-9
29 Horne, Grant .297 .730 36-36 128 27 38 1 1 2 20 47 .367 13 2 9 1 .363 3 2 11-12
12 Chaffin, Tryce .190 .466 30-30 105 15 20 2 0 0 13 22 .210 10 0 23 1 .256 2 0 4-5
4 Schuerman, Tristan .187 .504 31-22 75 11 14 2 0 0 7 16 .213 10 1 19 1 .291 0 0 4-5
1 Kurtz, Mason .183 .519 27-21 71 11 13 1 0 0 12 14 .197 9 6 13 0 .322 1 1 3-3
3 Geddes, Eric .500 1.500 8-1 2 1 1 1 0 0 2 2 1.000 0 0 1 0 .500 0 0 0-0
42 Reed, Braden .362 .949 16-15 58 14 21 7 0 1 13 31 .534 5 1 9 2 .415 1 0 0-0
10 Schacht, Noah .333 .881 20-17 60 14 20 5 0 1 18 28 .467 7 2 6 1 .414 1 0 1-3
15 Battles, Sam .323 .816 21-20 62 8 20 4 0 0 8 24 .387 8 5 12 1 .429 2 4 1-1
9 Hess, Mason .300 .753 16-16 50 7 15 3 0 0 7 18 .360 7 2 8 2 .393 2 1 0-0
19 Marrero, Will .286 .739 11-7 28 4 8 1 0 1 7 12 .429 0 1 8 0 .310 0 0 0-0
33 Schirmer, Will .283 .801 23-21 60 11 17 2 0 1 12 22 .367 16 0 12 0 .434 0 1 4-5
28 Willis, Carson .244 .780 21-12 45 8 11 6 1 0 10 19 .422 7 1 7 1 .358 0 0 4-4
16 Wells, Jack .231 .817 17-7 26 7 6 2 0 1 7 11 .423 6 1 10 0 .394 0 1 0-0
14 Hane, Jonah .205 .507 17-15 44 9 9 0 0 0 5 9 .205 5 2 8 0 .302 2 3 2-2
0 Roach, Garrett .200 .665 16-6 30 5 6 3 0 1 5 12 .400 3 0 7 0 .265 1 0 1-1
2 Brockman, Logan .200 .400 3-0 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
6 Hamsher, Sawyer .143 .476 8-4 14 4 2 0 0 0 1 2 .143 3 1 3 0 .333 0 0 0-0
27 Highley, Logan .053 .361 11-5 19 1 1 0 0 0 1 1 .053 5 2 13 0 .308 0 1 0-1
25 Lion, Jack .000 .133 12-3 13 2 0 0 0 0 0 0 .000 2 0 6 0 .133 0 1 1-1
44 Flint, Tyler .000 .167 4-2 5 0 0 0 0 0 0 0 .000 1 0 5 0 .167 0 0 0-0
37 Lisowski, Gabe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Lawler, Noah .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
35 Deibel, Carsten .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .274 .778 36-36 1129 241 309 65 6 22 210 452 .400 162 38 237 11 .378 18 16 60-70
Opponents .319 .878 36-36 1174 258 374 79 14 26 234 559 .476 125 48 249 15 .402 15 21 47-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Chapman, Steven 5.87 1.49 1-4 8-8 0 0-0 0 38.1 49 32 25 8 40 5 2 2 156 .314 2 4 0 2 3
11 Stried, Jaxson 6.02 1.64 0-4 9-9 0 0-0 0 40.1 44 31 27 22 34 14 3 2 156 .282 2 4 0 1 1
23 Ringhiser, Landon 9.66 1.95 4-3 9-9 1 0-0 0 41.0 67 48 44 13 30 12 1 5 183 .366 3 10 0 0 3
34 Lawler, Noah 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
48 Evans, Parker 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 2 0 0 0 6 .000 0 0 0 0 0
38 Holcomb, Andrew 1.35 1.20 0-1 12-0 0 0-0 5 13.1 10 2 2 6 20 2 0 0 46 .217 3 1 0 2 2
45 Ramirez, Jeremy 3.97 1.41 4-2 9-0 0 0-0 0 11.1 11 5 5 5 22 1 0 0 46 .239 1 1 0 0 2
31 Shumate, Bryson 4.15 1.54 0-1 6-0 0 0-0 1 13.0 16 8 6 4 8 3 2 0 56 .286 0 5 0 1 0
7 Hoersten, Jared 4.67 1.21 3-0 7-0 0 0-0 0 17.1 16 9 9 5 19 1 1 2 68 .235 1 2 0 0 1
40 Knight, Jack 5.40 1.73 1-0 8-0 0 0-0 0 13.1 18 9 8 5 10 8 0 0 54 .333 0 3 0 2 1
13 Hennessey, Colin 6.26 1.72 1-2 8-6 0 0-0 0 27.1 30 24 19 17 22 4 1 4 104 .288 7 8 0 2 2
8 Helms, Joey 6.48 1.56 1-0 7-0 0 0-0 0 8.1 11 6 6 2 8 4 1 1 35 .314 1 0 0 0 1
3 Geddes, Eric 6.75 1.25 0-1 6-1 0 0-0 0 12.0 14 9 9 1 4 1 1 3 45 .311 0 1 1 1 2
5 Mouch, Andrew 7.00 2.22 0-1 10-0 0 0-0 1 9.0 14 9 7 6 6 3 1 0 38 .368 4 1 0 1 2
22 Cody, Nick 7.71 2.79 0-0 6-0 0 0-0 0 4.2 9 6 4 4 1 3 0 0 23 .391 0 1 0 0 0
50 Lawler, Gavin 8.31 1.85 0-0 5-0 0 0-0 0 4.1 4 4 4 4 2 1 0 0 16 .250 0 1 0 0 0
51 Mann, Brody 10.80 2.20 1-0 6-0 0 0-0 0 5.0 10 6 6 1 5 3 0 1 24 .417 0 1 0 0 1
28 Willis, Carson 11.88 2.04 0-0 8-0 0 0-0 1 8.1 12 13 11 5 4 3 1 1 35 .343 4 2 0 2 0
19 Marrero, Will 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 3 .667 0 0 0 1 0
18 Bartholomew, Chris 14.73 2.45 0-0 2-1 0 0-0 0 3.2 7 6 6 2 1 2 0 1 18 .389 0 0 0 0 0
20 Piatt, Aidan 17.28 3.60 0-1 7-2 0 0-0 0 8.1 20 19 16 10 10 6 0 4 46 .435 3 1 0 0 0
39 Boll, Matthew 49.50 6.50 0-0 2-0 0 0-0 0 2.0 10 11 11 3 1 2 0 0 15 .667 3 1 0 0 0
Totals 7.16 1.76 16-20 139-36 1 0 8 284.0 374 258 226 125 249 79 14 26 1174 .319 34 48 1 15 21
Opponents 5.86 1.66 20-16 131-36 2 3 4 284.0 309 241 185 162 237 65 6 22 1129 .274 32 38 2 18 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Kurtz, Mason 34 34 0 0 1.000 0 0 0 0 0
42 Reed, Braden 18 15 3 0 1.000 1 0 0 0 0
19 Marrero, Will 11 11 0 0 1.000 0 0 0 0 0
11 Stried, Jaxson 8 4 4 0 1.000 0 0 4 0 0
25 Lion, Jack 8 8 0 0 1.000 0 0 0 0 0
3 Geddes, Eric 5 1 4 0 1.000 1 2 1 0 0
27 Highley, Logan 3 3 0 0 1.000 0 0 0 0 0
38 Holcomb, Andrew 3 0 3 0 1.000 0 2 0 0 0
7 Hoersten, Jared 3 2 1 0 1.000 0 1 1 0 0
20 Piatt, Aidan 2 1 1 0 1.000 0 4 0 0 0
37 Lisowski, Gabe 2 2 0 0 1.000 0 0 0 0 0
8 Helms, Joey 2 0 2 0 1.000 0 0 0 0 0
16 Wells, Jack 1 1 0 0 1.000 0 0 0 0 0
31 Shumate, Bryson 1 0 1 0 1.000 0 4 0 0 0
40 Knight, Jack 1 0 1 0 1.000 0 4 1 0 0
48 Evans, Parker 1 0 1 0 1.000 0 0 0 0 0
51 Mann, Brody 1 0 1 0 1.000 0 2 0 0 0
26 Chapman, Steven 242 222 19 1 .996 13 3 2 0 0
10 Schacht, Noah 141 130 10 1 .993 1 22 2 6 0
4 Schuerman, Tristan 38 35 2 1 .974 0 0 0 0 0
50 Lawler, Gavin 68 62 4 2 .971 0 0 1 0 0
15 Battles, Sam 145 119 20 6 .959 1 24 9 3 0
29 Horne, Grant 143 62 75 6 .958 13 0 0 0 0
44 Flint, Tyler 15 12 2 1 .933 3 0 0 0 0
28 Willis, Carson 13 10 2 1 .923 1 1 0 0 0
9 Hess, Mason 37 9 25 3 .919 0 0 0 0 0
23 Ringhiser, Landon 11 3 7 1 .909 0 3 2 0 0
12 Chaffin, Tryce 127 41 74 12 .906 13 0 0 0 0
0 Roach, Garrett 31 26 2 3 .903 1 0 0 0 0
33 Schirmer, Will 60 14 39 7 .883 3 0 0 0 0
14 Hane, Jonah 17 14 1 2 .882 0 0 0 0 0
2 Brockman, Logan 8 4 3 1 .875 1 0 0 0 0
13 Hennessey, Colin 7 1 5 1 .857 0 10 0 0 0
6 Hamsher, Sawyer 10 5 3 2 .800 0 0 0 0 0
5 Mouch, Andrew 3 0 2 1 .667 1 2 1 0 0
45 Ramirez, Jeremy 6 0 3 3 .500 0 3 0 0 0
18 Bartholomew, Chris 0 0 0 0 .000 0 0 0 0 0
22 Cody, Nick 0 0 0 0 .000 0 5 0 0 0
34 Lawler, Noah 0 0 0 0 .000 0 0 0 0 0
35 Deibel, Carsten 0 0 0 0 .000 0 0 0 0 0
39 Boll, Matthew 0 0 0 0 .000 0 1 0 0 0
Totals 1226 851 320 55 .955 21 93 24 9 0
Opponents 1208 852 293 63 .948 13 120 18 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Schacht, Noah .417 1.004 12-10 36 8 15 4 0 0 11 19 .528 5 0 4 1 .476 1 0 0-2
26 Chapman, Steven .397 1.066 22-22 78 23 31 6 1 2 18 45 .577 12 3 11 0 .489 1 0 6-6
42 Reed, Braden .362 .978 13-12 47 12 17 7 0 1 13 27 .574 3 1 8 1 .404 1 0 0-0
50 Lawler, Gavin .329 1.156 21-21 73 27 24 9 2 5 15 52 .712 13 3 24 0 .444 1 0 12-14
9 Hess, Mason .304 .740 14-14 46 7 14 3 0 0 7 17 .370 5 1 5 2 .370 2 1 0-0
16 Wells, Jack .300 .990 11-6 20 6 6 2 0 1 7 11 .550 5 0 8 0 .440 0 1 0-0
29 Horne, Grant .299 .776 22-22 77 15 23 1 1 2 15 32 .416 7 2 7 0 .360 3 2 5-5
15 Battles, Sam .273 .777 13-12 33 3 9 2 0 0 3 11 .333 6 5 8 1 .444 1 4 1-1
0 Roach, Garrett .238 .797 11-4 21 3 5 3 0 1 4 11 .524 1 0 4 0 .273 0 0 1-1
33 Schirmer, Will .216 .667 15-14 37 6 8 0 0 1 4 11 .297 9 0 10 0 .370 0 1 3-3
14 Hane, Jonah .212 .512 12-11 33 8 7 0 0 0 4 7 .212 3 2 5 0 .300 2 2 2-2
28 Willis, Carson .207 .669 13-8 29 5 6 2 1 0 7 10 .345 4 1 7 1 .324 0 0 2-2
4 Schuerman, Tristan .200 .506 18-11 40 5 8 2 0 0 3 10 .250 2 1 9 1 .256 0 0 3-3
19 Marrero, Will .182 .535 7-6 22 2 4 0 0 1 4 7 .318 0 1 7 0 .217 0 0 0-0
12 Chaffin, Tryce .172 .373 16-16 58 6 10 1 0 0 6 11 .190 1 0 11 1 .183 1 0 3-3
1 Kurtz, Mason .167 .522 13-8 24 3 4 0 0 0 2 4 .167 4 3 8 0 .355 0 0 1-1
27 Highley, Logan .000 .333 3-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 1 0-0
2 Brockman, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Lion, Jack .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Flint, Tyler .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
34 Lawler, Noah .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
6 Hamsher, Sawyer .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .792 22-22 679 141 191 42 5 14 123 285 .420 83 23 140 8 .372 13 12 39-43
Opponents .304 .817 22-22 698 130 212 39 9 11 116 302 .433 67 30 152 7 .384 9 18 26-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Piatt, Aidan 0.00 4.17 0-0 2-0 0 0-0 0 1.2 2 0 0 3 2 0 0 0 7 .286 0 0 0 0 0
31 Shumate, Bryson 0.00 1.18 0-0 2-0 0 0-0 1 5.1 5 2 0 1 3 3 0 0 23 .217 0 1 0 0 0
50 Lawler, Gavin 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
38 Holcomb, Andrew 1.80 1.20 0-1 9-0 0 0-0 5 10.0 8 2 2 4 14 2 0 0 35 .229 1 0 0 1 2
40 Knight, Jack 2.25 1.63 0-0 4-0 0 0-0 0 8.0 10 2 2 3 4 3 0 0 32 .313 0 2 0 1 1
5 Mouch, Andrew 4.76 2.12 0-1 6-0 0 0-0 0 5.2 8 4 3 3 4 1 1 0 22 .364 2 1 0 1 1
11 Stried, Jaxson 4.88 1.47 0-2 6-6 0 0-0 0 27.2 25 18 15 15 21 8 2 0 101 .248 2 4 0 1 1
45 Ramirez, Jeremy 5.00 1.56 4-2 8-0 0 0-0 0 9.0 10 5 5 4 19 1 0 0 37 .270 1 1 0 0 2
7 Hoersten, Jared 5.02 1.42 2-0 6-0 0 0-0 0 14.1 16 8 8 4 16 1 1 2 60 .267 1 2 0 0 1
3 Geddes, Eric 5.19 1.22 0-0 4-0 0 0-0 0 8.2 10 5 5 0 4 1 1 1 32 .313 0 1 1 0 2
26 Chapman, Steven 5.87 1.43 0-2 5-5 0 0-0 0 23.0 30 20 15 3 23 3 0 0 95 .316 1 2 0 2 3
22 Cody, Nick 6.75 3.64 0-0 2-0 0 0-0 0 1.1 2 3 1 2 0 1 0 0 6 .333 0 1 0 0 0
13 Hennessey, Colin 6.88 2.12 1-1 5-5 0 0-0 0 17.0 24 18 13 12 14 2 1 3 69 .348 4 6 0 1 1
23 Ringhiser, Landon 7.67 1.75 3-2 6-6 1 0-0 0 29.1 42 29 25 9 20 7 1 3 125 .336 3 8 0 0 3
28 Willis, Carson 8.31 1.22 0-0 3-0 0 0-0 0 4.1 5 4 4 0 1 1 1 0 16 .313 0 1 0 2 0
8 Helms, Joey 9.64 2.14 1-0 3-0 0 0-0 0 4.2 8 5 5 1 4 2 1 1 22 .364 1 0 0 0 1
51 Mann, Brody 15.00 2.67 0-0 4-0 0 0-0 0 3.0 7 5 5 1 3 3 0 1 16 .438 0 0 0 0 0
Totals 5.62 1.61 11-11 76-22 1 0 6 173.0 212 130 108 67 152 39 9 11 698 .304 16 30 1 9 18
Opponents 5.82 1.61 11-11 64-22 1 2 2 170.0 191 141 110 83 140 42 5 14 679 .281 17 23 1 13 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Schacht, Noah 81 77 4 0 1.000 0 9 0 4 0
50 Lawler, Gavin 47 44 3 0 1.000 0 0 0 0 0
42 Reed, Braden 18 15 3 0 1.000 1 0 0 0 0
1 Kurtz, Mason 13 13 0 0 1.000 0 0 0 0 0
19 Marrero, Will 10 10 0 0 1.000 0 0 0 0 0
28 Willis, Carson 8 8 0 0 1.000 0 1 0 0 0
23 Ringhiser, Landon 6 2 4 0 1.000 0 2 2 0 0
11 Stried, Jaxson 5 3 2 0 1.000 0 0 3 0 0
38 Holcomb, Andrew 3 0 3 0 1.000 0 2 0 0 0
7 Hoersten, Jared 3 2 1 0 1.000 0 1 1 0 0
3 Geddes, Eric 2 1 1 0 1.000 0 2 1 0 0
8 Helms, Joey 2 0 2 0 1.000 0 0 0 0 0
16 Wells, Jack 1 1 0 0 1.000 0 0 0 0 0
2 Brockman, Logan 1 0 1 0 1.000 0 0 0 0 0
20 Piatt, Aidan 1 0 1 0 1.000 0 1 0 0 0
25 Lion, Jack 1 1 0 0 1.000 0 0 0 0 0
40 Knight, Jack 1 0 1 0 1.000 0 1 0 0 0
26 Chapman, Steven 147 132 14 1 .993 6 1 1 0 0
4 Schuerman, Tristan 26 24 1 1 .962 0 0 0 0 0
15 Battles, Sam 94 76 14 4 .957 1 16 6 1 0
29 Horne, Grant 88 40 44 4 .955 6 0 0 0 0
0 Roach, Garrett 20 18 1 1 .950 1 0 0 0 0
14 Hane, Jonah 12 10 1 1 .917 0 0 0 0 0
9 Hess, Mason 31 9 19 3 .903 0 0 0 0 0
33 Schirmer, Will 41 11 26 4 .902 2 0 0 0 0
12 Chaffin, Tryce 60 18 33 9 .850 5 0 0 0 0
13 Hennessey, Colin 5 0 4 1 .800 0 9 0 0 0
44 Flint, Tyler 4 3 0 1 .750 1 0 0 0 0
45 Ramirez, Jeremy 4 0 2 2 .500 0 2 0 0 0
5 Mouch, Andrew 2 0 1 1 .500 1 2 0 0 0
22 Cody, Nick 0 0 0 0 .000 0 0 0 0 0
27 Highley, Logan 0 0 0 0 .000 0 0 0 0 0
31 Shumate, Bryson 0 0 0 0 .000 0 0 0 0 0
34 Lawler, Noah 0 0 0 0 .000 0 0 0 0 0
51 Mann, Brody 0 0 0 0 .000 0 2 0 0 0
6 Hamsher, Sawyer 0 0 0 0 .000 0 0 0 0 0
Totals 737 518 186 33 .955 24 51 14 5 0
Opponents 736 510 184 42 .943 28 78 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2026 at California (PA) L 10-15 34 10 8 10 3 0 1 9 0 1 0 3 0 1 0 4 24 8 2 .235
2/20/2026 at California (PA) L 6-12 29 6 4 5 0 0 0 11 0 2 0 0 1 1 1 8 24 10 4 .138
2/20/2026 at California (PA) L 2-7 27 2 7 2 0 0 0 1 0 1 1 0 1 0 0 8 18 6 0 .259
2/28/2026 at Columbus St. L 0-19 22 0 2 0 1 0 0 2 0 0 0 0 0 0 0 6 18 7 0 .091
2/28/2026 at Columbus St. L 1-8 32 1 6 1 0 0 0 1 0 1 1 1 0 0 0 11 24 15 1 .188
3/1/2026 at Columbus St. L 3-6 28 3 4 3 0 0 0 7 0 2 0 0 1 1 1 7 24 6 0 .143
3/8/2026 Indiana (Pa.) W 9-6 35 9 10 8 1 0 2 6 0 1 1 0 0 0 0 3 27 11 0 .286
3/8/2026 Indiana (Pa.) W 16-1 32 16 14 12 3 0 1 7 0 2 1 2 0 0 0 3 21 11 1 .438
3/9/2026 Indiana (Pa.) W 10-6 29 10 12 9 2 0 0 3 0 0 0 2 1 0 0 8 21 8 2 .414
3/9/2026 Indiana (Pa.) L 1-3 31 1 6 1 1 1 0 4 0 1 0 0 0 0 0 7 27 10 4 .194
3/10/2026 West Liberty St. W 11-9 37 11 12 10 3 0 2 4 0 2 0 2 0 1 0 4 27 13 0 .324
3/14/2026 Lake Erie L 3-4 34 3 8 2 0 0 0 5 0 2 0 1 0 0 2 7 27 7 1 .235
3/14/2026 Lake Erie L 1-8 24 1 2 1 1 0 1 2 0 0 0 0 0 0 0 8 21 2 4 .083
3/15/2026 Lake Erie W 7-1 24 7 6 4 1 0 0 3 0 3 0 3 1 0 0 4 21 6 1 .250
3/15/2026 Lake Erie W 7-6 33 7 10 7 0 0 3 7 0 0 0 0 1 0 0 14 27 6 2 .303
3/21/2026 Tiffin W 9-7 34 9 10 8 2 0 1 7 0 3 0 1 1 0 0 12 27 11 0 .294
3/21/2026 Tiffin W 12-4 29 12 10 9 3 0 1 4 0 2 0 1 2 0 0 5 21 8 1 .345
3/22/2026 Tiffin L 0-4 24 0 2 0 0 0 0 2 0 1 1 0 0 0 0 8 21 7 0 .083
3/22/2026 Tiffin L 7-9 34 7 9 6 1 1 1 2 0 1 1 1 1 1 1 9 27 9 2 .265
3/25/2026 at West Liberty St. W 20-8 42 20 15 18 6 0 1 13 0 4 2 0 0 1 0 9 27 6 4 .357
3/27/2026 at Hillsdale L 0-8 29 0 2 0 1 0 0 3 0 1 0 3 0 0 0 5 24 8 2 .069
3/28/2026 at Hillsdale W 3-2 30 3 5 3 2 0 0 2 0 2 0 0 0 0 0 7 24 10 1 .167
3/28/2026 at Hillsdale W 14-7 28 14 7 14 4 0 0 11 0 2 0 1 0 3 0 4 21 8 0 .250
3/29/2026 at Hillsdale L 4-5 37 4 12 3 4 1 0 1 0 0 1 0 0 0 0 6 24 12 1 .324
4/2/2026 Thomas More L 7-8 36 7 13 5 6 0 0 2 0 4 0 2 2 0 2 7 27 6 2 .361
4/2/2026 Thomas More W 19-9 35 19 17 17 6 0 0 6 0 0 0 3 1 1 0 1 21 10 3 .486
4/3/2026 Thomas More L 5-6 31 5 11 5 2 0 1 4 0 4 0 0 1 0 0 3 21 9 1 .355
4/3/2026 Thomas More W 5-4 30 5 9 4 2 0 1 3 0 4 1 0 1 1 1 4 27 14 2 .300
4/7/2026 Ashland L 1-11 33 1 6 1 0 0 0 2 0 1 0 5 0 0 0 10 27 12 1 .182
4/10/2026 at Cedarville W 7-6 32 7 8 7 1 1 1 4 0 3 0 1 0 2 1 6 27 11 2 .250
4/10/2026 at Cedarville W 12-7 30 12 12 11 3 2 0 9 2 6 0 1 0 2 0 5 21 8 2 .400
4/11/2026 at Cedarville W 3-2 33 3 10 2 0 0 0 0 0 1 0 1 0 1 0 7 24 10 1 .303
4/11/2026 at Cedarville L 2-6 25 2 5 2 0 0 0 2 0 0 0 2 1 0 0 4 18 11 3 .200
4/14/2026 at Ashland L 10-17 39 10 12 7 3 0 1 9 0 3 0 0 0 0 1 9 24 11 3 .308
4/17/2026 Walsh L 9-10 38 9 13 8 2 0 4 2 0 0 0 1 0 1 1 7 26 5 1 .342
4/17/2026 Walsh L 5-7 29 5 10 5 1 0 0 2 0 0 0 1 0 1 0 7 21 8 1 .345
Total 241-258 1129 241 309 210 65 6 22 162 2 60 10 38 16 18 11 237 851 320 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2026 at California (PA) L 10-15 8.0 19 15 15 4 7 4 1 0 0 0 3 0 0 1 0 16.88
2/20/2026 at California (PA) L 6-12 8.0 14 12 8 5 8 6 0 1 2 0 0 0 0 2 0 9.00
2/20/2026 at California (PA) L 2-7 6.0 10 7 7 4 8 1 2 1 1 0 3 0 0 3 0 10.50
2/28/2026 at Columbus St. L 0-19 6.0 20 19 19 4 3 5 0 1 2 0 1 0 0 4 0 28.50
2/28/2026 at Columbus St. L 1-8 8.0 9 8 8 4 3 2 0 2 1 0 0 0 0 5 0 9.00
3/1/2026 at Columbus St. L 3-6 8.0 10 6 5 1 9 3 0 1 1 0 0 0 0 6 0 5.63
3/8/2026 Indiana (Pa.) W 9-6 9.0 9 6 6 5 9 3 1 0 1 0 0 0 1 6 0 6.00
3/8/2026 Indiana (Pa.) W 16-1 7.0 5 1 0 2 8 1 0 0 0 0 0 0 2 6 0 0.00
3/9/2026 Indiana (Pa.) W 10-6 7.0 7 6 5 4 6 2 0 2 0 0 2 0 3 6 0 6.43
3/9/2026 Indiana (Pa.) L 1-3 9.0 5 3 3 5 8 1 0 0 2 0 2 0 3 7 0 3.00
3/10/2026 West Liberty St. W 11-9 9.0 12 9 9 4 3 2 0 2 1 0 1 0 4 7 0 9.00
3/14/2026 Lake Erie L 3-4 9.0 6 4 4 4 11 2 0 0 0 0 4 0 4 8 0 4.00
3/14/2026 Lake Erie L 1-8 7.0 8 8 4 0 11 2 0 0 0 0 1 0 4 9 0 5.14
3/15/2026 Lake Erie W 7-1 7.0 3 1 1 3 2 0 0 0 0 0 3 0 5 9 0 1.29
3/15/2026 Lake Erie W 7-6 9.0 8 6 4 7 17 2 1 0 0 0 3 0 6 9 0 4.00
3/21/2026 Tiffin W 9-7 9.0 13 7 7 2 4 3 0 1 0 0 1 0 7 9 0 7.00
3/21/2026 Tiffin W 12-4 7.0 8 4 3 5 5 2 0 0 0 0 0 0 8 9 0 3.86
3/22/2026 Tiffin L 0-4 7.0 6 4 4 1 5 3 0 1 1 0 3 0 8 10 0 5.14
3/22/2026 Tiffin L 7-9 9.0 14 9 9 5 11 1 0 4 0 0 2 0 8 11 0 9.00
3/25/2026 at West Liberty St. W 20-8 9.0 7 8 6 6 11 3 0 0 2 0 1 0 9 11 0 6.00
3/27/2026 at Hillsdale L 0-8 8.0 12 8 8 3 2 4 1 0 1 0 1 0 9 12 0 9.00
3/28/2026 at Hillsdale W 3-2 8.0 8 2 2 1 10 0 0 0 1 0 0 0 10 12 0 2.25
3/28/2026 at Hillsdale W 14-7 7.0 14 7 7 1 5 3 1 0 0 0 1 0 11 12 0 9.00
3/29/2026 at Hillsdale L 4-5 8.0 7 5 5 4 5 0 1 0 3 0 2 0 11 13 0 5.63
4/2/2026 Thomas More L 7-8 9.0 15 8 6 0 7 3 0 0 1 0 0 0 11 14 0 6.00
4/2/2026 Thomas More W 19-9 7.0 14 9 6 2 5 2 0 1 0 0 1 0 12 14 0 7.71
4/3/2026 Thomas More L 5-6 7.0 9 6 5 0 6 1 0 0 0 0 2 0 12 15 0 6.43
4/3/2026 Thomas More W 5-4 9.0 9 4 3 4 5 0 0 1 3 0 2 0 13 15 0 3.00
4/7/2026 Ashland L 1-11 9.0 15 11 11 4 7 2 0 2 3 0 3 0 13 16 0 11.00
4/10/2026 at Cedarville W 7-6 9.0 12 6 5 3 5 5 3 0 1 0 1 0 14 16 0 5.00
4/10/2026 at Cedarville W 12-7 7.0 10 7 4 3 8 0 1 0 2 0 0 0 15 16 0 5.14
4/11/2026 at Cedarville W 3-2 8.0 7 2 1 2 9 1 0 0 0 0 1 0 16 16 0 1.13
4/11/2026 at Cedarville L 2-6 6.0 9 6 3 2 2 1 1 0 1 0 1 0 16 17 0 4.50
4/14/2026 at Ashland L 10-17 8.0 20 17 16 6 7 5 1 3 2 0 2 0 16 18 0 18.00
4/17/2026 Walsh L 9-10 9.0 12 10 10 8 10 3 0 2 2 1 0 0 16 19 0 10.00
4/17/2026 Walsh L 5-7 7.0 8 7 7 7 7 1 0 1 0 0 1 0 16 20 0 9.00
Total 241-258 284.0 374 258 226 125 249 79 14 26 34 1 48 0 16 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 West Liberty St. (3/25/2026)
RUNS SCORED 20 West Liberty St. (3/25/2026)
HITS 17 Thomas More (4/2/2026)
RBIS 18 West Liberty St. (3/25/2026)
DOUBLES 6 Thomas More (4/2/2026); Thomas More (4/2/2026); West Liberty St. (3/25/2026)
TRIPLES 2 Cedarville (4/10/2026)
HOME RUNS 4 Walsh (4/17/2026)
WALKS 13 West Liberty St. (3/25/2026)
STRIKEOUTS 14 Lake Erie (3/15/2026)
SAC HITS 2 Tiffin (3/21/2026); Thomas More (4/2/2026)
SAC FLIES 3 Hillsdale (3/28/2026)
