Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Chapman, Steven 26 Chapman, Steven .327 1.109 15-15 49 13 16 3 0 4 13 31 .633 12 2 11 1 .476 0 1 3-4
29 Horne, Grant 29 Horne, Grant .275 .684 15-15 51 10 14 0 0 1 6 17 .333 6 0 2 1 .351 0 0 3-4
12 Chaffin, Tryce 12 Chaffin, Tryce .244 .619 13-13 45 10 11 1 0 0 8 12 .267 8 0 10 0 .352 1 0 2-2
1 Kurtz, Mason 1 Kurtz, Mason .200 .537 15-15 50 6 10 1 0 0 10 11 .220 5 4 8 0 .317 1 1 0-0
4 Schuerman, Tristan 4 Schuerman, Tristan .156 .481 13-11 32 5 5 0 0 0 2 5 .156 8 0 10 1 .325 0 0 1-2
50 Lawler, Gavin 50 Lawler, Gavin .406 1.375 9-9 32 11 13 4 1 3 10 28 .875 4 2 10 0 .500 0 0 4-4
16 Wells, Jack 16 Wells, Jack .375 1.194 4-2 8 2 3 0 0 1 3 6 .750 1 0 2 0 .444 0 0 0-0
9 Hess, Mason 9 Hess, Mason .375 .920 3-3 8 1 3 0 0 0 1 3 .375 3 0 2 0 .545 0 0 0-0
15 Battles, Sam 15 Battles, Sam .333 .789 10-10 33 7 11 1 0 0 5 12 .364 4 2 6 0 .425 1 1 1-1
33 Schirmer, Will 33 Schirmer, Will .333 .957 10-9 27 6 9 2 0 1 8 14 .519 5 0 6 0 .438 0 0 1-1
19 Marrero, Will 19 Marrero, Will .333 .666 5-2 9 1 3 0 0 0 2 3 .333 0 0 3 0 .333 0 0 0-0
14 Hane, Jonah 14 Hane, Jonah .286 .661 3-3 7 1 2 0 0 0 1 2 .286 1 0 1 0 .375 0 1 0-0
28 Willis, Carson 28 Willis, Carson .211 .654 9-5 19 2 4 3 0 0 2 7 .368 2 0 3 1 .286 0 0 1-1
10 Schacht, Noah 10 Schacht, Noah .182 .477 7-6 22 5 4 1 0 0 1 5 .227 1 1 2 0 .250 0 0 1-1
0 Roach, Garrett 0 Roach, Garrett .091 .305 5-3 11 2 1 0 0 0 1 1 .091 2 0 3 0 .214 1 0 0-0
6 Hamsher, Sawyer 6 Hamsher, Sawyer .083 .350 4-4 12 2 1 0 0 0 1 1 .083 2 1 2 0 .267 0 0 0-0
27 Highley, Logan 27 Highley, Logan .063 .411 8-5 16 1 1 0 0 0 1 1 .063 5 2 10 0 .348 0 1 0-1
25 Lion, Jack 25 Lion, Jack .000 .133 7-3 13 2 0 0 0 0 0 0 .000 2 0 6 0 .133 0 1 1-1
44 Flint, Tyler 44 Flint, Tyler .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
2 Brockman, Logan 2 Brockman, Logan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Lawler, Noah 34 Lawler, Noah .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .246 .717 15-15 451 87 111 16 1 10 75 159 .353 72 14 102 4 .364 4 6 18-22
Opponents .301 .855 15-15 482 111 145 36 5 10 101 221 .459 56 23 113 9 .396 5 3 20-23

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Stried, Jaxson 11Stried, Jaxson 6.62 1.70 0-2 4-4 0 0-0 0 17.2 20 14 13 10 18 6 1 2 70 .286 0 2 0 0 0
26 Chapman, Steven 26Chapman, Steven 6.63 1.53 1-3 4-4 0 0-0 0 19.0 24 18 14 5 24 2 2 2 79 .304 1 2 0 0 0
23 Ringhiser, Landon 23Ringhiser, Landon 9.64 1.88 2-1 4-4 1 0-0 0 18.2 28 20 20 7 12 5 0 2 83 .337 0 5 0 0 0
45 Ramirez, Jeremy 45Ramirez, Jeremy 0.00 .80 1-0 3-0 0 0-0 0 5.0 3 0 0 1 10 0 0 0 19 .158 0 0 0 0 0
48 Evans, Parker 48Evans, Parker 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
50 Lawler, Gavin 50Lawler, Gavin 0.00 2.00 0-0 2-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
8 Helms, Joey 8Helms, Joey 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 0
38 Holcomb, Andrew 38Holcomb, Andrew 1.59 1.24 0-1 5-0 0 0-0 1 5.2 5 1 1 2 10 1 0 0 20 .250 2 1 0 1 1
13 Hennessey, Colin 13Hennessey, Colin 4.73 1.28 0-1 4-2 0 0-0 0 13.1 9 9 7 8 15 3 0 1 48 .188 3 3 0 1 1
7 Hoersten, Jared 7Hoersten, Jared 4.76 .88 1-0 2-0 0 0-0 0 5.2 3 3 3 2 8 1 0 0 18 .167 0 2 0 0 0
5 Mouch, Andrew 5Mouch, Andrew 4.91 1.91 0-0 4-0 0 0-0 1 3.2 5 3 2 2 3 2 0 0 16 .313 1 0 0 0 0
51 Mann, Brody 51Mann, Brody 5.40 1.20 1-0 2-0 0 0-0 0 1.2 2 1 1 0 1 0 0 0 6 .333 0 1 0 0 1
31 Shumate, Bryson 31Shumate, Bryson 6.35 1.76 0-1 3-0 0 0-0 0 5.2 8 6 4 2 4 2 1 0 27 .296 0 3 0 0 0
3 Geddes, Eric 3Geddes, Eric 6.75 .75 0-0 1-0 0 0-0 0 1.1 1 1 1 0 0 0 0 1 5 .200 0 0 0 0 0
28 Willis, Carson 28Willis, Carson 11.25 2.00 0-0 4-0 0 0-0 1 4.0 4 7 5 4 1 2 1 0 15 .267 2 1 0 1 0
19 Marrero, Will 19Marrero, Will 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 3 .667 0 0 0 1 0
22 Cody, Nick 22Cody, Nick 13.50 3.75 0-0 4-0 0 0-0 0 2.2 8 4 4 2 0 3 0 0 16 .500 0 1 0 0 0
40 Knight, Jack 40Knight, Jack 13.50 2.40 0-0 2-0 0 0-0 0 3.1 6 6 5 2 3 4 0 0 15 .400 0 1 0 1 0
18 Bartholomew, Chris 18Bartholomew, Chris 20.25 2.63 0-0 1-1 0 0-0 0 2.2 6 6 6 1 0 1 0 1 14 .429 0 0 0 0 0
20 Piatt, Aidan 20Piatt, Aidan 22.50 4.00 0-0 2-0 0 0-0 0 2.0 4 5 5 4 2 1 0 1 10 .400 0 0 0 0 0
39 Boll, Matthew 39Boll, Matthew 40.50 5.25 0-0 1-0 0 0-0 0 1.1 6 6 6 1 0 1 0 0 9 .667 2 1 0 0 0
Totals 7.54 1.72 6-9 55-15 1 0 3 117.0 145 111 98 56 113 36 5 10 482 .301 11 23 0 5 3
Opponents 4.92 1.56 9-6 63-15 2 1 2 117.0 111 87 64 72 102 16 1 10 451 .246 12 14 0 4 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Chapman, Steven 26 Chapman, Steven 92 84 8 0 1.000 7 3 1 0 0
1 Kurtz, Mason 1 Kurtz, Mason 25 25 0 0 1.000 0 0 0 0 0
50 Lawler, Gavin 50 Lawler, Gavin 17 17 0 0 1.000 0 0 0 0 0
4 Schuerman, Tristan 4 Schuerman, Tristan 11 10 1 0 1.000 0 0 0 0 0
44 Flint, Tyler 44 Flint, Tyler 11 9 2 0 1.000 2 0 0 0 0
25 Lion, Jack 25 Lion, Jack 8 8 0 0 1.000 0 0 0 0 0
19 Marrero, Will 19 Marrero, Will 6 6 0 0 1.000 0 0 0 0 0
11 Stried, Jaxson 11 Stried, Jaxson 4 1 3 0 1.000 0 0 1 0 0
28 Willis, Carson 28 Willis, Carson 4 2 2 0 1.000 1 0 0 0 0
13 Hennessey, Colin 13 Hennessey, Colin 2 1 1 0 1.000 0 4 0 0 0
5 Mouch, Andrew 5 Mouch, Andrew 2 0 2 0 1.000 1 0 0 0 0
3 Geddes, Eric 3 Geddes, Eric 1 0 1 0 1.000 1 0 0 0 0
31 Shumate, Bryson 31 Shumate, Bryson 1 0 1 0 1.000 0 2 0 0 0
38 Holcomb, Andrew 38 Holcomb, Andrew 1 0 1 0 1.000 0 0 0 0 0
51 Mann, Brody 51 Mann, Brody 1 0 1 0 1.000 0 0 0 0 0
10 Schacht, Noah 10 Schacht, Noah 56 51 4 1 .982 1 12 2 3 0
15 Battles, Sam 15 Battles, Sam 74 66 6 2 .973 1 8 1 2 0
12 Chaffin, Tryce 12 Chaffin, Tryce 58 23 33 2 .966 7 0 0 0 0
29 Horne, Grant 29 Horne, Grant 54 22 29 3 .944 7 0 0 0 0
33 Schirmer, Will 33 Schirmer, Will 26 5 18 3 .885 1 0 0 0 0
23 Ringhiser, Landon 23 Ringhiser, Landon 6 1 4 1 .833 0 1 0 0 0
9 Hess, Mason 9 Hess, Mason 6 0 5 1 .833 0 0 0 0 0
0 Roach, Garrett 0 Roach, Garrett 16 12 1 3 .813 0 0 0 0 0
6 Hamsher, Sawyer 6 Hamsher, Sawyer 9 5 2 2 .778 0 0 0 0 0
2 Brockman, Logan 2 Brockman, Logan 3 2 0 1 .667 1 0 0 0 0
14 Hane, Jonah 14 Hane, Jonah 2 1 0 1 .500 0 0 0 0 0
45 Ramirez, Jeremy 45 Ramirez, Jeremy 3 0 1 2 .333 0 1 0 0 0
16 Wells, Jack 16 Wells, Jack 0 0 0 0 .000 0 0 0 0 0
18 Bartholomew, Chris 18 Bartholomew, Chris 0 0 0 0 .000 0 0 0 0 0
20 Piatt, Aidan 20 Piatt, Aidan 0 0 0 0 .000 0 0 0 0 0
22 Cody, Nick 22 Cody, Nick 0 0 0 0 .000 0 5 0 0 0
27 Highley, Logan 27 Highley, Logan 0 0 0 0 .000 0 0 0 0 0
34 Lawler, Noah 34 Lawler, Noah 0 0 0 0 .000 0 0 0 0 0
39 Boll, Matthew 39 Boll, Matthew 0 0 0 0 .000 0 1 0 0 0
40 Knight, Jack 40 Knight, Jack 0 0 0 0 .000 0 3 1 0 0
48 Evans, Parker 48 Evans, Parker 0 0 0 0 .000 0 0 0 0 0
7 Hoersten, Jared 7 Hoersten, Jared 0 0 0 0 .000 0 0 0 0 0
8 Helms, Joey 8 Helms, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 499 351 126 22 .956 11 40 6 5 0
Opponents 490 351 118 21 .957 4 36 8 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Wells, Jack 16Wells, Jack .750 2.250 1-1 4 1 3 0 0 1 3 6 1.500 0 0 0 0 .750 0 0 0-0
9 Hess, Mason 9Hess, Mason .400 .971 2-2 5 1 2 0 0 0 1 2 .400 2 0 0 0 .571 0 0 0-0
15 Battles, Sam 15Battles, Sam .375 .990 3-3 8 3 3 0 0 0 1 3 .375 3 2 3 0 .615 0 1 1-1
10 Schacht, Noah 10Schacht, Noah .333 1.000 1-1 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
1 Kurtz, Mason 1Kurtz, Mason .273 .702 4-4 11 1 3 0 0 0 2 3 .273 2 1 4 0 .429 0 0 0-0
29 Horne, Grant 29Horne, Grant .267 .780 4-4 15 3 4 0 0 1 1 7 .467 1 0 0 0 .313 0 0 0-0
12 Chaffin, Tryce 12Chaffin, Tryce .250 .500 2-2 8 2 2 0 0 0 1 2 .250 0 0 0 0 .250 0 0 1-1
26 Chapman, Steven 26Chapman, Steven .231 .643 4-4 13 1 3 0 0 0 0 3 .231 3 1 2 0 .412 0 0 2-2
33 Schirmer, Will 33Schirmer, Will .167 .648 4-4 12 1 2 0 0 1 3 5 .417 1 0 6 0 .231 0 0 0-0
50 Lawler, Gavin 50Lawler, Gavin .154 .775 4-4 13 3 2 1 0 1 1 6 .462 3 0 6 0 .313 0 0 1-1
19 Marrero, Will 19Marrero, Will .143 .286 2-2 7 1 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
28 Willis, Carson 28Willis, Carson .000 .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
0 Roach, Garrett 0Roach, Garrett .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Schuerman, Tristan 4Schuerman, Tristan .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
25 Lion, Jack 25Lion, Jack .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Highley, Logan 27Highley, Logan .000 .500 1-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 1 0-0
44 Flint, Tyler 44Flint, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Lawler, Noah 34Lawler, Noah .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .226 .694 4-4 115 18 26 2 0 4 14 40 .348 17 4 33 2 .346 0 2 5-5
Opponents .205 .608 4-4 122 19 25 6 1 0 15 33 .270 14 11 41 1 .338 1 1 4-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Shumate, Bryson 31Shumate, Bryson 0.00 .95 0-0 1-0 0 0-0 0 2.1 2 2 0 0 2 2 0 0 11 .182 0 1 0 0 0
45 Ramirez, Jeremy 45Ramirez, Jeremy 0.00 .91 1-0 2-0 0 0-0 0 2.2 2 0 0 0 7 0 0 0 10 .200 0 0 0 0 0
5 Mouch, Andrew 5Mouch, Andrew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
50 Lawler, Gavin 50Lawler, Gavin 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
51 Mann, Brody 51Mann, Brody 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
23 Ringhiser, Landon 23Ringhiser, Landon 1.29 .86 1-0 1-1 1 0-0 0 7.0 3 1 1 3 2 0 0 0 25 .120 0 3 0 0 0
11 Stried, Jaxson 11Stried, Jaxson 1.80 .80 0-0 1-1 0 0-0 0 5.0 1 1 1 3 5 0 0 0 15 .067 0 2 0 0 0
13 Hennessey, Colin 13Hennessey, Colin 3.00 2.00 0-0 1-1 0 0-0 0 3.0 3 3 1 3 7 1 0 0 13 .231 0 1 0 0 0
38 Holcomb, Andrew 38Holcomb, Andrew 3.86 1.43 0-1 2-0 0 0-0 1 2.1 3 1 1 0 4 1 0 0 9 .333 0 0 0 0 1
7 Hoersten, Jared 7Hoersten, Jared 6.75 1.82 0-0 1-0 0 0-0 0 2.2 3 2 2 1 5 1 0 0 10 .300 0 2 0 0 0
26 Chapman, Steven 26Chapman, Steven 9.82 1.56 0-1 1-1 0 0-0 0 3.2 5 6 4 0 7 0 0 0 18 .278 0 0 0 0 0
28 Willis, Carson 28Willis, Carson 13.50 1.82 0-0 1-0 0 0-0 0 1.1 2 2 2 0 0 0 1 0 5 .400 0 1 0 1 0
22 Cody, Nick 22Cody, Nick 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 1 0 0 2 .500 0 1 0 0 0
Totals 3.66 1.22 2-2 15-4 1 0 1 32.0 25 19 13 14 41 6 1 0 122 .205 0 11 0 1 1
Opponents 3.90 1.43 2-2 13-4 1 0 0 30.0 26 18 13 17 33 2 0 4 115 .226 4 4 0 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Chapman, Steven 26 Chapman, Steven 20 17 3 0 1.000 1 1 0 0 0
10 Schacht, Noah 10 Schacht, Noah 11 11 0 0 1.000 0 1 0 1 0
50 Lawler, Gavin 50 Lawler, Gavin 7 7 0 0 1.000 0 0 0 0 0
1 Kurtz, Mason 1 Kurtz, Mason 5 5 0 0 1.000 0 0 0 0 0
19 Marrero, Will 19 Marrero, Will 5 5 0 0 1.000 0 0 0 0 0
11 Stried, Jaxson 11 Stried, Jaxson 1 0 1 0 1.000 0 0 0 0 0
23 Ringhiser, Landon 23 Ringhiser, Landon 1 0 1 0 1.000 0 0 0 0 0
25 Lion, Jack 25 Lion, Jack 1 1 0 0 1.000 0 0 0 0 0
28 Willis, Carson 28 Willis, Carson 1 1 0 0 1.000 0 0 0 0 0
38 Holcomb, Andrew 38 Holcomb, Andrew 1 0 1 0 1.000 0 0 0 0 0
4 Schuerman, Tristan 4 Schuerman, Tristan 1 1 0 0 1.000 0 0 0 0 0
5 Mouch, Andrew 5 Mouch, Andrew 1 0 1 0 1.000 1 0 0 0 0
15 Battles, Sam 15 Battles, Sam 34 30 3 1 .971 1 3 0 0 0
33 Schirmer, Will 33 Schirmer, Will 12 4 7 1 .917 0 0 0 0 0
29 Horne, Grant 29 Horne, Grant 13 8 3 2 .846 0 0 0 0 0
0 Roach, Garrett 0 Roach, Garrett 5 4 0 1 .800 0 0 0 0 0
12 Chaffin, Tryce 12 Chaffin, Tryce 4 2 1 1 .750 0 0 0 0 0
45 Ramirez, Jeremy 45 Ramirez, Jeremy 1 0 0 1 .000 0 0 0 0 0
9 Hess, Mason 9 Hess, Mason 1 0 0 1 .000 0 0 0 0 0
13 Hennessey, Colin 13 Hennessey, Colin 0 0 0 0 .000 0 3 0 0 0
16 Wells, Jack 16 Wells, Jack 0 0 0 0 .000 0 0 0 0 0
22 Cody, Nick 22 Cody, Nick 0 0 0 0 .000 0 0 0 0 0
27 Highley, Logan 27 Highley, Logan 0 0 0 0 .000 0 0 0 0 0
31 Shumate, Bryson 31 Shumate, Bryson 0 0 0 0 .000 0 0 0 0 0
34 Lawler, Noah 34 Lawler, Noah 0 0 0 0 .000 0 0 0 0 0
44 Flint, Tyler 44 Flint, Tyler 0 0 0 0 .000 0 0 0 0 0
51 Mann, Brody 51 Mann, Brody 0 0 0 0 .000 0 0 0 0 0
7 Hoersten, Jared 7 Hoersten, Jared 0 0 0 0 .000 0 0 0 0 0
Totals 125 96 21 8 .936 3 8 0 1 0
Opponents 130 90 33 7 .946 6 10 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2026 at California (PA) L 10-15 34 10 8 10 3 0 1 9 0 1 0 3 0 1 0 4 24 8 2 .235
2/20/2026 at California (PA) L 6-12 29 6 4 5 0 0 0 11 0 2 0 0 1 1 1 8 24 10 4 .138
2/20/2026 at California (PA) L 2-7 27 2 7 2 0 0 0 1 0 1 1 0 1 0 0 8 18 6 0 .259
2/28/2026 at Columbus St. L 0-19 22 0 2 0 1 0 0 2 0 0 0 0 0 0 0 6 18 7 0 .091
2/28/2026 at Columbus St. L 1-8 32 1 6 1 0 0 0 1 0 1 1 1 0 0 0 11 24 15 1 .188
3/1/2026 at Columbus St. L 3-6 28 3 4 3 0 0 0 7 0 2 0 0 1 1 1 7 24 6 0 .143
3/8/2026 Indiana (Pa.) W 9-6 35 9 10 8 1 0 2 6 0 1 1 0 0 0 0 3 27 11 0 .286
3/8/2026 Indiana (Pa.) W 16-1 32 16 14 12 3 0 1 7 0 2 1 2 0 0 0 3 21 11 1 .438
3/9/2026 Indiana (Pa.) W 10-6 29 10 12 9 2 0 0 3 0 0 0 2 1 0 0 8 21 8 2 .414
3/9/2026 Indiana (Pa.) L 1-3 31 1 6 1 1 1 0 4 0 1 0 0 0 0 0 7 27 10 4 .194
3/10/2026 West Liberty St. W 11-9 37 11 12 10 3 0 2 4 0 2 0 2 0 1 0 4 27 13 0 .324
3/14/2026 Lake Erie L 3-4 34 3 8 2 0 0 0 5 0 2 0 1 0 0 2 7 27 7 1 .235
3/14/2026 Lake Erie L 1-8 24 1 2 1 1 0 1 2 0 0 0 0 0 0 0 8 21 2 4 .083
3/15/2026 Lake Erie W 7-1 24 7 6 4 1 0 0 3 0 3 0 3 1 0 0 4 21 6 1 .250
3/15/2026 Lake Erie W 7-6 33 7 10 7 0 0 3 7 0 0 0 0 1 0 0 14 27 6 2 .303
Total 87-111 451 87 111 75 16 1 10 72 0 18 4 14 6 4 4 102 351 126 22

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2026 at California (PA) L 10-15 8.0 19 15 15 4 7 4 1 0 0 0 3 0 0 1 0 16.88
2/20/2026 at California (PA) L 6-12 8.0 14 12 8 5 8 6 0 1 2 0 0 0 0 2 0 9.00
2/20/2026 at California (PA) L 2-7 6.0 10 7 7 4 8 1 2 1 1 0 3 0 0 3 0 10.50
2/28/2026 at Columbus St. L 0-19 6.0 20 19 19 4 3 5 0 1 2 0 1 0 0 4 0 28.50
2/28/2026 at Columbus St. L 1-8 8.0 9 8 8 4 3 2 0 2 1 0 0 0 0 5 0 9.00
3/1/2026 at Columbus St. L 3-6 8.0 10 6 5 1 9 3 0 1 1 0 0 0 0 6 0 5.63
3/8/2026 Indiana (Pa.) W 9-6 9.0 9 6 6 5 9 3 1 0 1 0 0 0 1 6 0 6.00
3/8/2026 Indiana (Pa.) W 16-1 7.0 5 1 0 2 8 1 0 0 0 0 0 0 2 6 0 0.00
3/9/2026 Indiana (Pa.) W 10-6 7.0 7 6 5 4 6 2 0 2 0 0 2 0 3 6 0 6.43
3/9/2026 Indiana (Pa.) L 1-3 9.0 5 3 3 5 8 1 0 0 2 0 2 0 3 7 0 3.00
3/10/2026 West Liberty St. W 11-9 9.0 12 9 9 4 3 2 0 2 1 0 1 0 4 7 0 9.00
3/14/2026 Lake Erie L 3-4 9.0 6 4 4 4 11 2 0 0 0 0 4 0 4 8 0 4.00
3/14/2026 Lake Erie L 1-8 7.0 8 8 4 0 11 2 0 0 0 0 1 0 4 9 0 5.14
3/15/2026 Lake Erie W 7-1 7.0 3 1 1 3 2 0 0 0 0 0 3 0 5 9 0 1.29
3/15/2026 Lake Erie W 7-6 9.0 8 6 4 7 17 2 1 0 0 0 3 0 6 9 0 4.00
Total 87-111 117.0 145 111 98 56 113 36 5 10 11 0 23 0 6 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 West Liberty St. (3/10/2026)
RUNS SCORED 16 Indiana (Pa.) (3/8/2026)
HITS 14 Indiana (Pa.) (3/8/2026)
RBIS 12 Indiana (Pa.) (3/8/2026)
DOUBLES 3 Indiana (Pa.) (3/8/2026); West Liberty St. (3/10/2026); California (PA) (2/19/2026)
TRIPLES 1 Indiana (Pa.) (3/9/2026)
HOME RUNS 3 Lake Erie (3/15/2026)
WALKS 11 California (PA) (2/20/2026)
STRIKEOUTS 14 Lake Erie (3/15/2026)
SAC HITS 1 Indiana (Pa.) (3/9/2026); Lake Erie (3/15/2026); Lake Erie (3/15/2026); California (PA) (2/20/2026); California (PA) (2/20/2026)
SAC FLIES 1 West Liberty St. (3/10/2026); California (PA) (2/19/2026); California (PA) (2/20/2026); Columbus St. (3/1/2026)
STOLEN BASES 3 Lake Erie (3/15/2026)
HIT BY PITCH 3 Lake Erie (3/15/2026); California (PA) (2/19/2026)
CAUGHT STEALING 1 Indiana (Pa.) (3/8/2026); Indiana (Pa.) (3/8/2026); California (PA) (2/20/2026); Columbus St. (2/28/2026)
HIT INTO DP 2 Lake Erie (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Indiana (Pa.) (3/8/2026); Indiana (Pa.) (3/9/2026); West Liberty St. (3/10/2026); Lake Erie (3/14/2026); Lake Erie (3/15/2026)
RUNS ALLOWED 19 Columbus St. (2/28/2026)
EARNED RUNS 19 Columbus St. (2/28/2026)
WALKS ALLOWED 7 Lake Erie (3/15/2026)
STRIKEOUTS 17 Lake Erie (3/15/2026)
HITS ALLOWED 20 Columbus St. (2/28/2026)
DOUBLES ALLOWED 6 California (PA) (2/20/2026)
TRIPLES ALLOWED 2 California (PA) (2/20/2026)
HOME RUNS ALLOWED 2 Indiana (Pa.) (3/9/2026); West Liberty St. (3/10/2026); Columbus St. (2/28/2026)
WILD PITCHES 2 Indiana (Pa.) (3/9/2026); California (PA) (2/20/2026); Columbus St. (2/28/2026)
HIT BATTERS 4 Lake Erie (3/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Indiana (Pa.) (3/8/2026); Indiana (Pa.) (3/9/2026); West Liberty St. (3/10/2026); Lake Erie (3/14/2026); Lake Erie (3/15/2026)
ASSISTS 15 Columbus St. (2/28/2026)
ERRORS 4 Indiana (Pa.) (3/9/2026); Lake Erie (3/14/2026); California (PA) (2/20/2026)
PASSED BALLS 1 Indiana (Pa.) (3/9/2026); Lake Erie (3/14/2026); California (PA) (2/20/2026); California (PA) (2/20/2026); Columbus St. (3/1/2026)
DPS TURNED 2 Columbus St. (2/28/2026); Columbus St. (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sam Battles; Gavin Lawler; Grant Horne; Tryce Chaffin; Noah Schacht Indiana (Pa.) (3/8/2026); Indiana (Pa.) (3/8/2026); West Liberty St. (3/10/2026); Lake Erie (3/14/2026); California (PA) (2/20/2026)
RUNS SCORED 3 Tryce Chaffin; Mason Kurtz; Gavin Lawler Indiana (Pa.) (3/8/2026); Indiana (Pa.) (3/8/2026); West Liberty St. (3/10/2026)
HITS 4 Sam Battles Indiana (Pa.) (3/9/2026)
RBIS 6 Steven Chapman Indiana (Pa.) (3/8/2026)
DOUBLES 2 Gavin Lawler; Carson Willis Indiana (Pa.) (3/8/2026); West Liberty St. (3/10/2026)
TRIPLES 1 Gavin Lawler Indiana (Pa.) (3/9/2026)
HOME RUNS 2 Steven Chapman Indiana (Pa.) (3/8/2026)
WALKS 2 Will Schirmer; Steven Chapman; Grant Horne; Tristan Schuerman Indiana (Pa.) (3/8/2026); Indiana (Pa.) (3/8/2026); Indiana (Pa.) (3/9/2026); Lake Erie (3/15/2026); California (PA) (2/19/2026)
STRIKEOUTS 4 Gavin Lawler Lake Erie (3/15/2026)
SAC HITS 1 Mason Kurtz; Logan Highley; Sam Battles; Jonah Hane; Jack Lion Indiana (Pa.) (3/9/2026); Lake Erie (3/15/2026); Lake Erie (3/15/2026); California (PA) (2/20/2026); California (PA) (2/20/2026)
SAC FLIES 1 Tryce Chaffin; Mason Kurtz; Garrett Roach; Sam Battles West Liberty St. (3/10/2026); California (PA) (2/19/2026); California (PA) (2/20/2026); Columbus St. (3/1/2026)
STOLEN BASES 2 Steven Chapman Lake Erie (3/15/2026)
HIT BY PITCH 2 Mason Kurtz; Sam Battles Indiana (Pa.) (3/8/2026); Lake Erie (3/15/2026)
