Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Dean, CJ 33 Dean, CJ .313 1.068 53-53 182 41 57 15 0 15 56 117 .643 31 6 41 0 .425 2 1 11-15
2 Emerson, Drew 2 Emerson, Drew .307 .881 51-50 166 40 51 6 1 4 40 71 .428 27 18 22 2 .453 1 5 3-4
8 Adams, Jacob 8 Adams, Jacob .304 .886 52-52 181 49 55 13 2 4 39 84 .464 35 5 29 4 .422 4 2 3-3
16 Scherette, Jake 16 Scherette, Jake .303 .877 46-44 142 30 43 5 4 3 25 65 .458 29 0 36 1 .419 1 4 3-4
9 Jelenic, Peter 9 Jelenic, Peter .276 .768 52-52 170 34 47 9 0 3 37 65 .382 28 5 36 1 .386 4 12 4-5
6 Daniels, Jordan 6 Daniels, Jordan .268 .825 50-50 142 38 38 6 1 2 25 52 .366 38 14 23 3 .459 2 6 23-30
25 Passarelli, Gianni 25 Passarelli, Gianni .267 .868 51-48 165 33 44 9 2 7 37 78 .473 31 6 37 3 .395 3 1 1-2
20 Hess, Mason 20 Hess, Mason .500 1.167 7-0 2 2 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
28 Hane, Jonah 28 Hane, Jonah .333 .762 6-0 6 2 2 0 0 0 1 2 .333 0 1 3 0 .429 0 1 1-1
1 Kurtz, Mason 1 Kurtz, Mason .306 .866 39-39 124 28 38 8 0 2 24 52 .419 26 7 34 0 .447 2 4 5-7
39 Hamsher, Sawyer 39 Hamsher, Sawyer .250 .750 4-1 4 1 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0
10 Schacht, Noah 10 Schacht, Noah .239 .600 34-31 109 18 26 2 1 0 10 30 .275 11 4 16 2 .325 2 2 0-0
15 Battles, Sam 15 Battles, Sam .221 .602 24-22 68 9 15 2 0 1 9 20 .294 7 2 19 1 .308 1 4 1-1
44 Flint, Tyler 44 Flint, Tyler .208 .757 18-7 24 3 5 1 1 0 0 8 .333 9 0 10 1 .424 0 1 0-0
37 Lion, Jack 37 Lion, Jack .200 .629 5-0 5 1 1 0 0 0 0 1 .200 2 0 3 0 .429 0 0 0-0
14 Santino, Mitch 14 Santino, Mitch .194 .592 14-9 31 8 6 1 0 0 6 7 .226 6 3 10 0 .366 1 0 2-2
26 Chapman, Steven 26 Chapman, Steven .185 .703 26-21 27 6 5 2 0 1 2 10 .370 4 2 8 0 .333 0 0 1-1
42 Reed, Braden 42 Reed, Braden .174 .557 10-7 23 1 4 2 0 0 1 6 .261 4 0 10 0 .296 0 0 0-0
21 Bame, Matthew 21 Bame, Matthew .143 .402 7-4 14 2 2 1 0 0 2 3 .214 1 0 7 1 .188 1 0 0-0
22 Brockman, Logan 22 Brockman, Logan .000 .000 3-0 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Marrero, Will 19 Marrero, Will .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 Roach, Garrett 0 Roach, Garrett .000 .000 10-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Stried, Jaxson 11 Stried, Jaxson .000 .000 18-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Deibel, Carsten 35 Deibel, Carsten .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .828 53-53 1594 347 441 82 12 42 315 673 .422 292 73 350 19 .406 24 43 58-75
Opponents .299 .852 53-53 1617 404 484 72 8 40 356 692 .428 293 82 301 26 .424 32 30 92-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Chapman, Steven 26Chapman, Steven 6.17 1.45 6-4 16-13 4 1-0 0 74.1 82 56 51 26 57 13 1 4 295 .278 7 11 2 3 6
23 Ringhiser, Landon 23Ringhiser, Landon 7.21 1.90 3-6 12-12 0 0-0 0 53.2 68 50 43 34 33 11 1 3 211 .322 9 14 1 4 6
21 Bame, Matthew 21Bame, Matthew 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
19 Marrero, Will 19Marrero, Will 2.08 1.62 0-0 4-0 0 0-0 0 4.1 2 1 1 5 3 0 0 0 14 .143 1 0 0 1 0
12 Mercer, Trayce 12Mercer, Trayce 3.13 1.33 1-1 7-6 1 0-0 0 31.2 27 15 11 15 22 4 1 2 117 .231 2 4 0 0 2
11 Stried, Jaxson 11Stried, Jaxson 5.13 1.73 4-3 16-8 0 0-0 0 47.1 50 31 27 32 44 13 0 4 190 .263 9 4 0 1 0
7 Hoersten, Jared 7Hoersten, Jared 5.51 1.81 3-1 14-5 0 0-0 1 32.2 37 28 20 22 28 8 1 4 133 .278 4 6 0 2 1
27 Mangus, Gavin 27Mangus, Gavin 6.82 1.79 4-3 17-0 0 0-0 1 33.0 39 33 25 20 22 4 1 5 131 .298 3 8 0 3 3
5 Mouch, Andrew 5Mouch, Andrew 8.27 2.13 0-0 17-0 0 0-0 5 20.2 32 23 19 12 14 5 0 3 92 .348 3 6 1 3 1
3 Geddes, Eric 3Geddes, Eric 9.00 2.14 0-0 8-0 0 0-0 0 14.0 25 14 14 5 7 3 0 4 61 .410 0 0 0 4 2
0 Roach, Garrett 0Roach, Garrett 9.60 2.40 1-0 9-1 0 0-0 0 15.0 14 16 16 22 12 0 1 2 57 .246 2 4 0 1 1
43 Miller, Sammy 43Miller, Sammy 9.64 2.36 0-0 5-0 0 0-0 0 4.2 7 5 5 4 2 0 0 2 18 .389 1 5 0 1 0
18 Bartholomew, Chris 18Bartholomew, Chris 11.68 2.27 0-2 10-2 0 0-0 0 24.2 37 37 32 19 9 5 0 4 110 .336 4 7 0 4 0
45 Ramirez, Jeremy 45Ramirez, Jeremy 12.46 2.68 2-3 15-1 0 0-0 2 21.2 33 32 30 25 25 3 2 3 91 .363 8 4 0 0 2
4 Hunt, Chase 4Hunt, Chase 18.49 3.29 0-6 14-5 0 0-0 0 24.1 31 57 50 49 22 3 0 0 95 .326 17 7 0 5 6
32 Von Bargen, Tyler 32Von Bargen, Tyler 135.00 9.00 0-0 1-0 0 0-0 0 0.1 0 5 5 3 0 0 0 0 1 .000 1 2 0 0 0
Totals 7.80 1.93 24-29 166-53 5 2 9 402.2 484 403 349 293 301 72 8 40 1617 .299 71 82 4 32 30
Opponents 6.60 1.79 29-24 177-53 5 2 8 409.1 441 347 300 292 350 82 12 42 1594 .277 61 73 3 24 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Reed, Braden 42 Reed, Braden 10 3 7 0 1.000 0 0 0 0 0
45 Ramirez, Jeremy 45 Ramirez, Jeremy 9 3 6 0 1.000 0 11 0 0 0
12 Mercer, Trayce 12 Mercer, Trayce 7 0 7 0 1.000 1 6 0 0 0
3 Geddes, Eric 3 Geddes, Eric 4 2 2 0 1.000 0 5 0 0 0
21 Bame, Matthew 21 Bame, Matthew 3 3 0 0 1.000 0 0 0 0 0
22 Brockman, Logan 22 Brockman, Logan 3 0 3 0 1.000 1 0 0 0 0
19 Marrero, Will 19 Marrero, Will 2 2 0 0 1.000 0 0 0 0 0
28 Hane, Jonah 28 Hane, Jonah 2 2 0 0 1.000 0 0 0 0 0
37 Lion, Jack 37 Lion, Jack 2 2 0 0 1.000 0 0 0 0 0
0 Roach, Garrett 0 Roach, Garrett 1 0 1 0 1.000 0 5 0 0 0
20 Hess, Mason 20 Hess, Mason 1 0 1 0 1.000 0 0 0 0 0
43 Miller, Sammy 43 Miller, Sammy 1 0 1 0 1.000 0 0 1 0 0
6 Daniels, Jordan 6 Daniels, Jordan 91 89 1 1 .989 0 0 0 0 0
33 Dean, CJ 33 Dean, CJ 145 141 2 2 .986 0 0 0 0 0
8 Adams, Jacob 8 Adams, Jacob 380 358 16 6 .984 32 0 0 0 0
1 Kurtz, Mason 1 Kurtz, Mason 59 58 0 1 .983 0 0 0 0 0
2 Emerson, Drew 2 Emerson, Drew 163 96 63 4 .975 16 1 0 0 0
10 Schacht, Noah 10 Schacht, Noah 210 193 11 6 .971 1 45 5 6 0
15 Battles, Sam 15 Battles, Sam 122 111 6 5 .959 0 46 1 13 0
44 Flint, Tyler 44 Flint, Tyler 20 18 1 1 .950 0 0 0 0 0
14 Santino, Mitch 14 Santino, Mitch 30 13 15 2 .933 3 0 0 0 0
9 Jelenic, Peter 9 Jelenic, Peter 220 63 142 15 .932 26 0 0 0 0
16 Scherette, Jake 16 Scherette, Jake 108 25 74 9 .917 4 0 0 0 0
23 Ringhiser, Landon 23 Ringhiser, Landon 12 1 10 1 .917 0 9 2 0 0
26 Chapman, Steven 26 Chapman, Steven 55 18 32 5 .909 5 5 0 0 0
27 Mangus, Gavin 27 Mangus, Gavin 7 1 5 1 .857 0 3 2 0 0
25 Passarelli, Gianni 25 Passarelli, Gianni 12 2 8 2 .833 0 0 0 0 0
7 Hoersten, Jared 7 Hoersten, Jared 6 1 4 1 .833 0 8 1 0 0
39 Hamsher, Sawyer 39 Hamsher, Sawyer 5 1 3 1 .800 0 0 0 0 0
18 Bartholomew, Chris 18 Bartholomew, Chris 4 1 2 1 .750 0 17 0 0 0
5 Mouch, Andrew 5 Mouch, Andrew 3 0 2 1 .667 0 3 0 0 0
11 Stried, Jaxson 11 Stried, Jaxson 12 0 6 6 .500 1 11 0 0 0
4 Hunt, Chase 4 Hunt, Chase 8 1 3 4 .500 0 9 0 0 0
32 Von Bargen, Tyler 32 Von Bargen, Tyler 0 0 0 0 .000 0 0 0 0 0
35 Deibel, Carsten 35 Deibel, Carsten 0 0 0 0 .000 0 0 0 0 0
Totals 1717 1208 434 75 .956 32 184 12 19 0
Opponents 1704 1228 405 71 .958 28 116 33 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Hane, Jonah 28Hane, Jonah .500 1.000 2-0 4 0 2 0 0 0 1 2 .500 0 0 2 0 .500 0 0 1-1
20 Hess, Mason 20Hess, Mason .500 1.000 6-0 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
37 Lion, Jack 37Lion, Jack .500 1.250 2-0 2 1 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-0
2 Emerson, Drew 2Emerson, Drew .348 1.030 28-28 92 21 32 4 1 4 27 50 .543 18 7 13 0 .487 0 5 0-0
16 Scherette, Jake 16Scherette, Jake .342 1.035 27-25 76 18 26 2 3 3 15 43 .566 19 0 15 0 .469 1 3 1-2
33 Dean, CJ 33Dean, CJ .337 1.141 30-30 101 29 34 7 0 10 32 71 .703 17 2 16 0 .438 1 0 3-6
1 Kurtz, Mason 1Kurtz, Mason .316 .879 26-26 76 20 24 4 0 1 12 31 .408 19 5 19 0 .471 2 2 2-3
26 Chapman, Steven 26Chapman, Steven .300 1.117 13-10 10 2 3 1 0 1 2 7 .700 2 0 1 0 .417 0 0 1-1
9 Jelenic, Peter 9Jelenic, Peter .280 .716 30-30 93 17 26 2 0 1 18 31 .333 14 4 23 0 .383 4 7 4-5
8 Adams, Jacob 8Adams, Jacob .262 .732 30-30 103 26 27 5 0 1 14 35 .340 21 3 19 2 .392 3 2 0-0
25 Passarelli, Gianni 25Passarelli, Gianni .255 .889 29-27 94 19 24 5 1 6 25 49 .521 17 1 19 3 .368 2 1 1-2
10 Schacht, Noah 10Schacht, Noah .250 .675 18-16 56 9 14 2 1 0 6 18 .321 5 4 8 2 .354 0 2 0-0
15 Battles, Sam 15Battles, Sam .250 .595 14-14 40 6 10 2 0 0 6 12 .300 3 0 8 0 .295 1 4 0-0
44 Flint, Tyler 44Flint, Tyler .250 .791 12-5 16 2 4 1 0 0 0 5 .313 7 0 4 1 .478 0 1 0-0
6 Daniels, Jordan 6Daniels, Jordan .238 .747 28-28 84 20 20 3 1 1 17 28 .333 22 4 13 2 .414 1 4 12-17
14 Santino, Mitch 14Santino, Mitch .143 .508 7-4 14 1 2 1 0 0 2 3 .214 1 2 5 0 .294 0 0 1-1
21 Bame, Matthew 21Bame, Matthew .000 .143 3-2 6 1 0 0 0 0 0 0 .000 1 0 4 1 .143 0 0 0-0
22 Brockman, Logan 22Brockman, Logan .000 .000 3-0 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Hamsher, Sawyer 39Hamsher, Sawyer .000 .400 3-1 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
42 Reed, Braden 42Reed, Braden .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
19 Marrero, Will 19Marrero, Will .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .853 30-30 880 196 250 39 7 28 178 387 .440 171 32 176 11 .413 15 31 26-38
Opponents .300 .865 30-30 917 213 275 44 5 25 187 404 .441 159 48 178 15 .424 12 23 36-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Chapman, Steven 26Chapman, Steven 3.07 1.23 5-1 9-7 3 1-0 0 44.0 40 18 15 14 30 8 1 1 168 .238 5 5 0 1 6
19 Marrero, Will 19Marrero, Will 3.86 1.90 0-0 2-0 0 0-0 0 2.1 1 1 1 3 2 0 0 0 8 .125 0 0 0 0 0
12 Mercer, Trayce 12Mercer, Trayce 4.22 1.96 0-0 3-2 0 0-0 0 10.2 12 8 5 8 8 2 1 1 41 .293 1 3 0 0 1
11 Stried, Jaxson 11Stried, Jaxson 5.40 1.81 3-3 9-6 0 0-0 0 33.1 35 22 20 25 31 8 0 3 135 .259 7 3 0 0 0
7 Hoersten, Jared 7Hoersten, Jared 5.47 1.86 3-1 8-5 0 0-0 1 24.2 29 22 15 16 24 6 1 3 103 .282 4 4 0 1 1
5 Mouch, Andrew 5Mouch, Andrew 6.28 1.84 0-0 11-0 0 0-0 4 14.1 20 13 10 6 9 3 0 3 63 .317 1 2 0 1 1
27 Mangus, Gavin 27Mangus, Gavin 7.13 2.03 2-2 11-0 0 0-0 0 17.2 23 19 14 12 13 3 0 5 72 .319 2 4 0 0 3
3 Geddes, Eric 3Geddes, Eric 7.50 2.00 0-0 3-0 0 0-0 0 6.0 11 5 5 1 0 1 0 1 26 .423 0 0 0 1 2
45 Ramirez, Jeremy 45Ramirez, Jeremy 8.74 2.70 0-2 7-0 0 0-0 1 11.1 19 13 11 11 16 1 1 1 51 .373 2 2 0 0 1
23 Ringhiser, Landon 23Ringhiser, Landon 9.09 2.16 2-4 8-8 0 0-0 0 34.2 50 39 35 24 24 8 0 2 140 .357 6 11 0 3 4
0 Roach, Garrett 0Roach, Garrett 10.50 2.50 0-0 4-0 0 0-0 0 6.0 8 7 7 7 2 0 1 1 24 .333 1 3 0 1 1
18 Bartholomew, Chris 18Bartholomew, Chris 11.12 2.50 0-0 3-0 0 0-0 0 5.2 8 8 7 5 3 2 0 2 23 .348 0 1 0 1 0
4 Hunt, Chase 4Hunt, Chase 15.23 2.69 0-2 6-2 0 0-0 0 13.0 15 27 22 20 14 2 0 0 50 .300 10 5 0 2 3
43 Miller, Sammy 43Miller, Sammy 16.87 3.64 0-0 4-0 0 0-0 0 2.2 4 5 5 4 2 0 0 2 12 .333 1 3 0 1 0
32 Von Bargen, Tyler 32Von Bargen, Tyler 135.00 30.00 0-0 1-0 0 0-0 0 0.1 0 5 5 3 0 0 0 0 1 .000 1 2 0 0 0
Totals 7.03 1.92 15-15 89-30 3 2 6 226.2 275 212 177 159 178 44 5 25 917 .300 41 48 0 12 23
Opponents 6.54 1.85 15-15 92-30 4 1 4 227.0 250 196 165 171 176 39 7 28 880 .284 36 32 2 15 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Dean, CJ 33 Dean, CJ 79 78 1 0 1.000 0 0 0 0 0
45 Ramirez, Jeremy 45 Ramirez, Jeremy 6 2 4 0 1.000 0 5 0 0 0
12 Mercer, Trayce 12 Mercer, Trayce 3 0 3 0 1.000 0 2 0 0 0
21 Bame, Matthew 21 Bame, Matthew 3 3 0 0 1.000 0 0 0 0 0
22 Brockman, Logan 22 Brockman, Logan 3 0 3 0 1.000 1 0 0 0 0
3 Geddes, Eric 3 Geddes, Eric 3 1 2 0 1.000 0 1 0 0 0
42 Reed, Braden 42 Reed, Braden 3 2 1 0 1.000 0 0 0 0 0
37 Lion, Jack 37 Lion, Jack 2 2 0 0 1.000 0 0 0 0 0
20 Hess, Mason 20 Hess, Mason 1 0 1 0 1.000 0 0 0 0 0
28 Hane, Jonah 28 Hane, Jonah 1 1 0 0 1.000 0 0 0 0 0
43 Miller, Sammy 43 Miller, Sammy 1 0 1 0 1.000 0 0 0 0 0
44 Flint, Tyler 44 Flint, Tyler 1 1 0 0 1.000 0 0 0 0 0
8 Adams, Jacob 8 Adams, Jacob 217 207 7 3 .986 19 0 0 0 0
6 Daniels, Jordan 6 Daniels, Jordan 48 47 0 1 .979 0 0 0 0 0
1 Kurtz, Mason 1 Kurtz, Mason 36 35 0 1 .972 0 0 0 0 0
10 Schacht, Noah 10 Schacht, Noah 114 106 4 4 .965 0 21 1 3 0
15 Battles, Sam 15 Battles, Sam 80 73 4 3 .963 0 15 1 8 0
2 Emerson, Drew 2 Emerson, Drew 101 61 36 4 .960 12 0 0 0 0
9 Jelenic, Peter 9 Jelenic, Peter 119 29 84 6 .950 16 0 0 0 0
16 Scherette, Jake 16 Scherette, Jake 58 10 43 5 .914 2 0 0 0 0
26 Chapman, Steven 26 Chapman, Steven 33 12 18 3 .909 3 3 0 0 0
23 Ringhiser, Landon 23 Ringhiser, Landon 8 1 6 1 .875 0 5 0 0 0
27 Mangus, Gavin 27 Mangus, Gavin 7 1 5 1 .857 0 2 1 0 0
14 Santino, Mitch 14 Santino, Mitch 13 5 6 2 .846 2 0 0 0 0
25 Passarelli, Gianni 25 Passarelli, Gianni 5 1 3 1 .800 0 0 0 0 0
39 Hamsher, Sawyer 39 Hamsher, Sawyer 5 1 3 1 .800 0 0 0 0 0
7 Hoersten, Jared 7 Hoersten, Jared 4 1 2 1 .750 0 7 1 0 0
11 Stried, Jaxson 11 Stried, Jaxson 7 0 4 3 .571 1 7 0 0 0
4 Hunt, Chase 4 Hunt, Chase 4 0 2 2 .500 0 1 0 0 0
5 Mouch, Andrew 5 Mouch, Andrew 2 0 1 1 .500 0 0 0 0 0
0 Roach, Garrett 0 Roach, Garrett 0 0 0 0 .000 0 3 0 0 0
18 Bartholomew, Chris 18 Bartholomew, Chris 0 0 0 0 .000 0 0 0 0 0
19 Marrero, Will 19 Marrero, Will 0 0 0 0 .000 0 0 0 0 0
32 Von Bargen, Tyler 32 Von Bargen, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 967 680 244 43 .956 56 72 4 11 0
Opponents 953 681 232 40 .958 46 52 24 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Coker L 4-6 36 4 10 4 1 0 0 3 0 1 0 1 0 2 0 3 24 9 0 .278
2/14/2025 at Coker L 1-18 23 1 3 1 2 0 0 2 0 1 1 1 0 0 0 6 18 7 2 .130
2/15/2025 at Coker L 8-15 37 8 12 7 3 0 1 5 0 1 0 3 0 0 2 8 24 11 2 .324
2/15/2025 at Coker L 3-4 28 3 7 3 1 0 0 7 0 0 0 1 0 0 0 6 18 12 2 .250
2/24/2025 Wayne St. (Mich.) L 3-5 24 3 4 3 0 0 0 5 0 1 0 1 0 0 0 5 21 6 1 .167
2/24/2025 Wayne St. (Mich.) W 13-8 21 13 5 12 2 0 2 12 0 0 0 2 1 0 0 5 21 5 2 .238
2/25/2025 at Wayne St. (Mich.) L 3-7 25 3 4 2 2 0 0 7 0 3 0 3 0 0 1 8 18 5 0 .160
2/25/2025 at Wayne St. (Mich.) W 3-2 27 3 7 3 0 1 1 2 0 0 0 0 1 1 0 7 21 8 0 .259
3/6/2025 vs California (Pa.) W 4-1 23 4 5 4 1 0 0 3 0 2 1 1 1 0 0 2 21 9 0 .217
3/6/2025 vs California (Pa.) L 0-5 21 0 0 0 0 0 0 6 0 0 0 0 0 0 0 10 18 15 2 .000
3/7/2025 at Embry-Riddle (FL) W 15-7 45 15 18 14 2 0 1 5 0 2 0 1 0 2 0 8 27 11 2 .400
3/7/2025 at Embry-Riddle (FL) L 5-14 37 5 9 5 5 0 0 6 0 2 1 2 0 0 0 18 24 6 1 .243
3/9/2025 vs Minnesota State W 8-6 34 8 10 8 3 0 1 3 0 1 0 4 0 1 0 6 27 7 2 .294
3/10/2025 vs Bloomfield W 15-3 30 15 10 13 3 0 2 11 0 4 1 6 0 1 0 9 21 2 3 .333
3/11/2025 vs Wayne State (Neb.) L 11-12 35 11 9 7 1 1 1 6 0 3 0 3 1 0 0 10 24 6 2 .257
3/14/2025 at Tiffin L 8-11 33 8 10 8 1 0 3 13 0 0 2 0 1 0 1 6 24 11 2 .303
3/14/2025 at Tiffin L 8-11 29 8 8 8 1 0 4 6 0 0 0 0 0 0 0 11 18 7 2 .276
3/18/2025 at Tiffin W 7-5 31 7 10 7 2 0 1 5 0 1 0 0 0 0 1 5 21 7 1 .323
3/18/2025 at Tiffin L 16-20 44 16 14 15 2 1 1 10 0 2 0 1 0 0 0 7 24 9 4 .318
3/19/2025 at Ashland University L 8-13 38 8 12 7 3 0 2 3 0 2 0 0 1 0 0 11 24 6 0 .316
3/22/2025 Hillsdale L 5-7 37 5 8 4 1 0 0 4 0 2 0 1 0 0 0 6 27 10 1 .216
3/22/2025 Hillsdale W 10-4 24 10 7 10 2 0 1 7 0 1 0 3 0 1 0 0 21 10 0 .292
3/23/2025 Hillsdale L 5-9 26 5 6 4 3 0 0 8 0 0 0 1 2 0 1 5 24 9 4 .231
3/23/2025 Hillsdale L 0-16 22 0 2 0 0 0 0 3 0 0 0 0 0 0 2 8 21 9 2 .091
3/27/2025 at Lake Erie L 3-4 32 3 4 2 1 0 2 5 0 1 0 0 1 0 1 7 24 9 2 .125
3/27/2025 at Lake Erie W 3-1 26 3 6 3 1 0 1 3 0 2 1 0 1 0 0 13 21 4 1 .231
3/29/2025 at Lake Erie L 3-9 21 3 3 3 1 0 1 4 0 3 0 2 0 2 0 7 18 3 3 .143
3/29/2025 at Lake Erie L 3-7 30 3 6 3 1 0 0 8 0 2 0 1 1 1 0 10 24 2 1 .200
4/1/2025 Ashland University L 7-14 31 7 8 6 3 0 0 11 0 2 1 2 3 0 1 8 27 6 1 .258
4/2/2025 Cedarville W 11-6 32 11 8 10 1 0 3 5 1 5 0 2 0 0 0 11 27 6 5 .250
4/4/25 vs Cedarville L 1-2 26 1 5 1 0 0 0 1 0 0 0 1 1 0 0 6 21 6 1 .192
4/4/2025 vs Cedarville W 8-6 18 8 5 7 1 0 3 7 1 1 0 1 3 1 1 4 21 6 2 .278
4/7/2025 vs Cedarville W 12-11 33 12 11 9 2 1 0 9 0 2 1 1 3 0 0 7 27 10 2 .333
4/12/2025 at Walsh W 13-0 32 13 14 13 1 1 3 8 0 1 0 2 1 2 0 3 21 13 0 .438
4/12/2025 at Walsh W 2-0 22 2 6 2 0 0 0 3 0 0 1 0 2 0 0 3 21 5 0 .273
4/13/2025 at Walsh L 1-11 24 1 5 1 0 0 0 1 0 0 2 1 0 0 0 2 18 5 2 .208
4/13/2025 at Walsh W 6-4 34 6 12 6 2 1 0 4 0 1 0 0 2 3 0 6 27 13 2 .353
4/15/2025 vs Saginaw Valley L 8-14 36 8 10 8 4 0 0 5 0 0 0 3 0 0 2 10 27 17 2 .278
4/17/2025 at Thomas More L 4-10 34 4 9 4 2 0 1 7 0 1 2 3 0 0 0 7 24 8 1 .265
4/17/2025 at Thomas More W 5-1 26 5 5 3 2 0 0 8 0 0 0 0 0 0 0 3 21 9 0 .192
4/18/2025 at Thomas More L 7-8 28 7 9 6 1 0 0 8 0 1 0 2 2 0 1 4 20 10 0 .321
4/18/2025 at Thomas More L 7-17 33 7 11 7 3 0 1 6 0 1 1 1 0 1 1 6 21 12 2 .333
4/24/2025 Malone L 8-15 40 8 14 8 3 1 0 5 0 0 0 0 0 0 2 4 27 14 2 .350
4/24/2025 Malone L 2-6 23 2 5 2 0 0 0 2 0 0 0 4 0 2 0 6 21 10 0 .217
4/26/2025 Malone W 8-5 27 8 10 7 0 2 0 8 0 0 0 1 1 0 0 5 21 9 1 .370
4/26/2025 Malone W 12-5 39 12 14 10 1 0 3 4 0 0 1 3 0 1 0 7 27 7 0 .359
5/1/2025 Ky. Wesleyan W 7-3 28 7 8 5 1 0 0 4 0 0 0 2 4 2 0 5 27 6 0 .286
5/2/2025 Ky. Wesleyan W 2-1 22 2 6 2 1 0 0 3 0 0 1 0 2 0 0 6 21 4 1 .273
5/2/2025 Ky. Wesleyan W 12-7 25 12 12 11 3 0 1 6 0 2 0 1 4 1 0 3 18 4 2 .480
5/7/2025 vs Ashland W 9-8 37 9 10 8 2 1 1 6 0 2 0 0 0 0 0 7 27 9 3 .270
5/8/2025 vs Ky. Wesleyan W 7-6 36 7 11 6 1 1 0 4 2 2 0 2 1 0 0 5 27 10 0 .306
5/9/2025 vs Ashland University W 10-5 35 10 16 10 2 1 1 2 0 0 0 1 3 0 1 9 27 7 2 .457
5/10/2025 vs Northwood L 3-9 34 3 8 3 1 0 0 3 0 0 0 2 0 0 1 6 24 13 0 .235
Total 347-404 1594 347 441 315 82 12 42 292 4 58 17 73 43 24 19 350 1208 434 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Coker L 4-6 8.0 8 6 6 5 3 1 1 0 3 0 0 0 0 1 0 6.75
2/14/2025 at Coker L 1-18 6.0 21 18 18 5 5 2 0 0 0 0 5 0 0 2 0 27.00
2/15/2025 at Coker L 8-15 8.0 12 15 14 8 2 0 0 0 1 0 3 0 0 3 0 15.75
2/15/2025 at Coker L 3-4 6.0 4 4 3 3 2 0 0 1 1 1 0 0 0 4 0 4.50
2/24/2025 Wayne St. (Mich.) L 3-5 7.0 6 5 4 2 2 2 0 1 0 0 2 0 0 5 0 5.14
2/24/2025 Wayne St. (Mich.) W 13-8 7.0 8 8 7 5 7 2 0 0 2 1 1 0 1 5 0 9.00
2/25/2025 at Wayne St. (Mich.) L 3-7 6.0 5 7 6 8 4 2 0 1 1 0 1 0 1 6 0 9.00
2/25/2025 at Wayne St. (Mich.) W 3-2 7.0 4 2 2 5 8 1 1 0 0 0 2 0 2 6 0 2.57
3/6/2025 vs California (Pa.) W 4-1 7.0 6 1 1 0 4 0 0 0 0 0 0 0 3 6 0 1.29
3/6/2025 vs California (Pa.) L 0-5 6.0 8 5 2 3 0 2 0 0 2 0 0 1 3 7 0 3.00
3/7/2025 at Embry-Riddle (FL) W 15-7 9.0 7 7 7 11 3 0 1 0 1 0 1 0 4 7 0 7.00
3/7/2025 at Embry-Riddle (FL) L 5-14 8.0 13 14 12 4 2 5 0 2 4 0 4 0 4 8 0 13.50
