Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

Grand Valley State (80, 4-1, 1-0 GLIAC) vs Ohio Dominican (53, 2-4, 0-1 GLIAC)

Box Score

Ohio Dominican logo
53
vs
80
Grand Valley State logo
2-4, 0-1 GLIAC
4-1, 1-0 GLIAC
Team Score By Half
Team 1 2 Total F Records
ODU Ohio Dominican 20 33 53 2-4, 0-1 GLIAC
Winner GV Grand Valley State 45 35 80 4-1, 1-0 GLIAC

Ohio Dominican 53

Ohio Dominican 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Jones, Morgan * 24 5-8 3-5 0-0 0-1 1 0 1 4 0 3 13
25 25 Gibbs, Aaron * 32 4-9 0-0 3-4 0-6 6 3 3 3 0 0 11
40 40 Kapron, Zak * 14 2-5 0-0 1-2 2-2 4 3 0 3 0 2 5
34 34 Kelley, Kip * 24 1-3 1-2 0-0 0-1 1 1 0 5 0 0 3
30 30 Mochoskay, Jake * 21 1-7 0-4 0-0 3-0 3 4 0 1 0 1 2
23 23 Douglas, Darrien 12 2-4 1-2 5-8 1-0 1 2 0 1 0 2 10
02 02 Trew, John 22 1-3 0-2 2-4 1-3 4 0 1 0 0 1 4
33 33 Jackson, Keith 16 1-2 0-0 1-2 1-2 3 2 1 2 0 1 3
15 15 Carr, Brandon 6 0-1 0-1 2-2 0-0 0 0 0 0 0 1 2
10 10 Joseph, Zack 15 0-3 0-2 0-1 0-1 1 3 0 1 0 0 0
00 00 Kellum, Don 9 0-1 0-0 0-0 1-0 1 2 0 3 1 0 0
22 22 Russell, Jimmy 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cylar, Bryce 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 17-46 5-18 14-23 12-18 30 20 6 23 1 11 53
Team Summary FG 3PT FT
Total 17-46 5-18 14-23
37.0% 27.8% 60.9%
Column One Column Two Column Three

Grand Valley State 80

Grand Valley State 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Alvin Storrs * 25 6-9 3-4 3-4 0-7 7 1 2 2 2 3 18
04 04 James Thomas * 15 4-6 1-1 2-3 0-2 2 1 0 2 0 0 11
14 14 Justin Ringler * 19 4-6 0-1 2-3 1-1 2 1 3 2 0 1 10
00 00 Asauhn Tatum * 20 2-2 0-0 1-2 2-4 6 2 0 0 3 0 5
01 01 Breland Hogan * 16 0-3 0-2 0-0 0-0 0 0 5 2 0 2 0
02 02 Nick Waddell 16 4-4 0-0 6-6 3-2 5 3 1 2 0 0 14
11 11 Wes Trammell 25 3-7 1-4 3-3 0-1 1 1 3 3 0 0 10
23 23 K'Len Morris 23 2-5 1-4 0-2 0-0 0 5 4 0 0 4 5
21 21 Tony Peters 14 2-4 1-2 0-0 2-1 3 2 0 1 0 0 5
05 05 Nick Carreri 21 0-4 0-1 2-4 0-2 2 3 0 1 0 0 2
33 33 Josh Roberson 3 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
40 40 Corey Jones 3 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 27-50 7-19 19-27 10-24 34 19 18 16 5 11 80
Team Summary FG 3PT FT
Total 27-50 7-19 19-27
54.0% 36.8% 70.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ohio Dominican
Grand Valley State
2nd Chance Points
Team Total
Ohio Dominican
Grand Valley State
Bench Points
Team Total
Ohio Dominican
Grand Valley State
Lead Gained By
Team Total
Ohio Dominican
Grand Valley State
Points in Paint
Team Total
Ohio Dominican
Grand Valley State
Fast Break Points
Team Total
Ohio Dominican
Grand Valley State
Score Tied By
Team Total
Ohio Dominican
Grand Valley State