Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

Ohio Dominican (4-0) -VS- SHU (3-1)

Box Score

Ohio Dominican logo
3
vs
SHU logo
1

Ohio Dominican (4-0)
-VS-
SHU (3-1)

Team Score By Period
Team 1 2 3 4
Winner Ohio Dominican ODU 23 25 25 25
SHU SHU 25 23 19 21
Date:
9/3/2011
Time:
Site:
Glenville, WV (Jesse R. Lilly Gym)
Attendance:
0
VIEW
Match History vs SHU

Match Details

Game Statistics By Set
Set Ohio Dominican SHU
K E TA % K E TA %
Set #1 12 4 31 .258 10 3 36 .194
Set #2 8 1 44 .159 14 2 46 .261
Set #3 11 0 22 .500 8 1 32 .219
Set #4 15 4 32 .344 10 4 32 .188
Total 46 9 129 .287 42 10 146 .219
Team Statistical Comparison
Statistic Team Comparison
ODU - SHU
Points
72.5
56.5
Kills
54
43
Aces
3
3
Blocks
15
10
Assists
52
37
Digs
41
44

Game Leaders

ODU - Leaders
Statistic Leaders
Kills Billing, Rachel (16), Birkemeier, Kristy (15), Kusan, Caitlin (7)
Aces Birkemeier, Kristy (2), Shifley, Meredith (1)
Blocks Reder, Brianna (8), Winner, Tara (4), Post, Emily (4)
Assists Shifley, Meredith (24), Snyder, Kelsey (22), Rogg, Stacy (5)
Digs Rogg, Stacy (18), Billing, Rachel (7), Shifley, Meredith (7)
SHU - Leaders
Statistic Leaders
Kills Ashley Steinbach (14), Rebecca Robinson (13), Corrine Gahagan (8)
Aces Ashley Steinbach (1), Corrine Gahagan (1), Courtney Field (1)
Blocks Corrine Gahagan (6), Rebecca Robinson (3), Rachel Dindak (3)
Assists Courtney Field (36), Lindsey Pavlikowski (1)
Digs Ashley Steinbach (14), Olivia Matthews (12), Katie Bloomgren (7)

Individual Statistics

Ohio Dominican (4-0)

ODU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reder, Brianna 4 4 1 9 .333 0 0 0 0 0-0 0 8 1 0 0 0 8.0
7 7 Billing, Rachel 4 16 2 40 .350 0 0 0 0 0-0 2 0 0 7 0 2 18.0
8 8 Kusan, Caitlin 4 7 3 17 .235 0 0 0 0 0-0 1 2 0 0 0 0 9.0
9 9 Barker, Bailey 4 4 0 4 1.000 0 0 0 0 0-0 0 2 0 0 0 0 5.0
10 10 Winner, Tara 4 5 0 14 .357 0 0 0 0 0-0 3 1 2 2 0 0 8.5
12 12 Post, Emily 4 3 1 7 .286 1 0 0 0 0-0 2 2 6 1 1 0 6.0
13 13 Snyder, Kelsey 4 0 0 0 0 22 0 0 1 0-1 0 0 0 2 1 0 0.0
15 15 Birkemeier, Kristy 4 15 3 34 .353 0 0 2 3 2-3 0 0 1 4 0 0 17.0
16 16 Shifley, Meredith 4 0 0 0 0 24 0 1 1 1-1 0 0 1 7 0 0 1.0
17 17 Rogg, Stacy 4 0 0 0 0 5 0 0 0 0-0 0 0 0 18 0 1 0.0
TM TM TEAM 0 0 -
Totals 54 10 125 .352 52 0 3 5 3-5 8 15 11 41 2 3 72.5
ODU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reder, Brianna 4 0 8 1 0 0 0 8.0
7 7 Billing, Rachel 4 2 0 0 7 0 2 18.0
8 8 Kusan, Caitlin 4 1 2 0 0 0 0 9.0
9 9 Barker, Bailey 4 0 2 0 0 0 0 5.0
10 10 Winner, Tara 4 3 1 2 2 0 0 8.5
12 12 Post, Emily 4 2 2 6 1 1 0 6.0
13 13 Snyder, Kelsey 4 0 0 0 2 1 0 0.0
15 15 Birkemeier, Kristy 4 0 0 1 4 0 0 17.0
16 16 Shifley, Meredith 4 0 0 1 7 0 0 1.0
17 17 Rogg, Stacy 4 0 0 0 18 0 1 0.0
TM TM TEAM 0
Totals 8 15 11 41 2 3 72.5

SHU (3-1)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rebecca Robinson 4 13 3 41 .244 0 0 0 0 0-0 0 3 3 2 0 0 14.5
2 2 Ashley Steinbach 4 14 2 34 .353 0 0 1 0 1-0 0 2 2 14 0 0 16.0
3 3 Katie Bloomgren 4 0 0 1 .000 0 0 0 2 0-2 0 0 1 7 0 0 0.0
4 4 Rachel Dindak 4 4 3 16 .063 0 0 0 0 0-0 1 2 1 0 0 0 6.0
5 5 Corrine Gahagan 4 8 1 32 .219 0 0 1 1 1-1 1 5 9 2 0 0 12.5
6 6 Larissa Santangelo 4 0 1 6 -.167 0 0 0 0 0-0 0 0 4 1 0 0 0.0
7 7 Courtney Field 4 3 2 12 .083 36 0 1 1 1-1 1 1 2 5 0 0 5.5
9 9 Olivia Matthews 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
15 15 Chelsey Regovich 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Lindsey Pavlikowski 4 1 1 11 .000 1 0 0 0 0-0 0 2 0 1 0 3 2.0
TM TM TEAM 0 0 -
Totals 43 13 154 .195 37 0 3 4 3-4 3 15 22 44 0 3 56.5
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rebecca Robinson 4 0 3 3 2 0 0 14.5
2 2 Ashley Steinbach 4 0 2 2 14 0 0 16.0
3 3 Katie Bloomgren 4 0 0 1 7 0 0 0.0
4 4 Rachel Dindak 4 1 2 1 0 0 0 6.0
5 5 Corrine Gahagan 4 1 5 9 2 0 0 12.5
6 6 Larissa Santangelo 4 0 0 4 1 0 0 0.0
7 7 Courtney Field 4 1 1 2 5 0 0 5.5
9 9 Olivia Matthews 4 0 0 0 12 0 0 0.0
15 15 Chelsey Regovich 4 0 0 0 0 0 0 0.0
16 16 Lindsey Pavlikowski 4 0 2 0 1 0 3 2.0
TM TM TEAM 0
Totals 3 15 22 44 0 3 56.5