Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

KWC (1-2) -VS- Ohio Dominican (3-0)

Box Score

KWC logo
1
vs
Ohio Dominican logo
3

KWC (1-2)
-VS-
Ohio Dominican (3-0)

Team Score By Period
Team 1 2 3 4
KWC KWC 28 21 17 19
Winner Ohio Dominican ODU 26 25 25 25
Date:
9/3/2011
Time:
Site:
Glenville, WV (Jesse R. Lilly Gym)
Attendance:
0
VIEW
Match History vs KWC

Match Details

Game Statistics By Set
Set KWC Ohio Dominican
K E TA % K E TA %
Set #1 10 5 29 .172 17 8 37 .243
Set #2 7 5 27 .074 14 6 40 .200
Set #3 4 4 15 .000 13 4 28 .321
Set #4 5 2 22 .136 11 5 37 .162
Total 26 16 93 .108 55 23 142 .225
Team Statistical Comparison
Statistic Team Comparison
KWC - ODU
Points
45.5
76.5
Kills
28
56
Aces
5
6
Blocks
12
14
Assists
21
53
Digs
33
49

Game Leaders

KWC - Leaders
Statistic Leaders
Kills Johnson, Bridget (8), Rickert, Jordan (5), Clever, Ashley (5)
Aces Johnson, Bridget (2), Ryan, MaryBeth (2), Rickert, Jordan (1)
Blocks Gallois, Erica (4), Johnson, Bridget (4), Ryan, MaryBeth (3)
Assists Garvison, Rae (21)
Digs Watson, Morgan (16), Hudnall, Hannah (5), Rickert, Jordan (3)
ODU - Leaders
Statistic Leaders
Kills Birkemeier, Kristy (18), Billing, Rachel (15), Kusan, Caitlin (10)
Aces Birkemeier, Kristy (3), Rogg, Stacy (2), Shifley, Meredith (1)
Blocks Reder, Brianna (8), Post, Emily (8), Kusan, Caitlin (4)
Assists Shifley, Meredith (28), Snyder, Kelsey (22), Reder, Brianna (1)
Digs Billing, Rachel (13), Rogg, Stacy (11), Birkemeier, Kristy (8)

Individual Statistics

KWC (1-2)

KWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rickert, Jordan 4 5 4 13 .077 0 0 1 2 1-2 0 0 2 3 1 2 6.0
2 2 Gallois, Erica 4 2 1 6 .167 0 0 0 0 0-0 2 2 3 0 0 0 5.0
3 3 Pedigo, Sarah 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 2 0 0.0
4 4 Clever, Ashley 4 5 3 26 .077 0 0 0 0 0-0 1 0 0 1 2 1 6.0
5 5 Watson, Morgan 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 16 5 0 0.0
9 9 Johnson, Bridget 4 8 5 23 .130 0 0 2 0 2-0 2 2 1 2 1 1 13.0
11 11 Garvison, Rae 4 0 0 0 0 21 0 0 0 0-0 0 2 1 3 1 0 1.0
12 12 Chrzastowski, Haley 4 1 1 3 .000 0 0 0 0 0-0 0 1 1 1 1 0 1.5
16 16 Ryan, MaryBeth 4 5 3 13 .154 0 0 2 0 2-0 2 1 2 1 0 0 9.5
20 20 Smith, Chelsey 4 1 0 3 .333 0 0 0 0 0-0 1 1 1 0 0 0 2.5
21 21 Hudnall, Hannah 4 1 0 2 .500 0 0 0 1 0-1 0 0 0 5 1 0 1.0
7 7 Ricketts Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 28 17 93 .118 21 0 5 3 5-3 8 9 11 33 15 4 45.5
KWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rickert, Jordan 4 0 0 2 3 1 2 6.0
2 2 Gallois, Erica 4 2 2 3 0 0 0 5.0
3 3 Pedigo, Sarah 4 0 0 0 1 2 0 0.0
4 4 Clever, Ashley 4 1 0 0 1 2 1 6.0
5 5 Watson, Morgan 4 0 0 0 16 5 0 0.0
9 9 Johnson, Bridget 4 2 2 1 2 1 1 13.0
11 11 Garvison, Rae 4 0 2 1 3 1 0 1.0
12 12 Chrzastowski, Haley 4 0 1 1 1 1 0 1.5
16 16 Ryan, MaryBeth 4 2 1 2 1 0 0 9.5
20 20 Smith, Chelsey 4 1 1 1 0 0 0 2.5
21 21 Hudnall, Hannah 4 0 0 0 5 1 0 1.0
7 7 Ricketts Emma 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 8 9 11 33 15 4 45.5

Ohio Dominican (3-0)

ODU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reder, Brianna 4 1 2 20 -.050 1 0 0 0 0-0 0 8 1 1 0 0 5.0
7 7 Billing, Rachel 4 15 8 39 .179 1 0 0 2 0-2 0 2 0 13 0 1 16.0
8 8 Kusan, Caitlin 4 10 0 15 .667 0 0 0 0 0-0 0 4 1 4 0 0 12.0
9 9 Barker, Bailey 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Winner, Tara 4 7 3 20 .200 0 0 0 0 0-0 0 2 0 1 0 0 8.0
12 12 Post, Emily 4 5 2 10 .300 0 0 0 0 0-0 0 8 1 2 0 0 9.0
13 13 Snyder, Kelsey 4 0 0 0 0 22 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Birkemeier, Kristy 4 18 7 37 .297 0 0 3 4 3-4 0 2 1 8 0 2 22.0
16 16 Shifley, Meredith 4 0 0 0 0 28 0 1 3 1-3 0 2 1 6 0 0 2.0
17 17 Rogg, Stacy 4 0 0 1 .000 1 0 2 3 2-3 0 0 0 11 0 1 2.0
11 11 Pollick, Julie 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 56 22 142 .239 53 0 6 13 6-13 0 29 5 49 0 4 76.5
ODU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reder, Brianna 4 0 8 1 1 0 0 5.0
7 7 Billing, Rachel 4 0 2 0 13 0 1 16.0
8 8 Kusan, Caitlin 4 0 4 1 4 0 0 12.0
9 9 Barker, Bailey 4 0 0 0 0 0 0 0.0
10 10 Winner, Tara 4 0 2 0 1 0 0 8.0
12 12 Post, Emily 4 0 8 1 2 0 0 9.0
13 13 Snyder, Kelsey 4 0 0 0 3 0 0 0.0
15 15 Birkemeier, Kristy 4 0 2 1 8 0 2 22.0
16 16 Shifley, Meredith 4 0 2 1 6 0 0 2.0
17 17 Rogg, Stacy 4 0 0 0 11 0 1 2.0
11 11 Pollick, Julie 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 29 5 49 0 4 76.5