Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

Ohio Dominican (1-0) -VS- Glenville State (0-1)

Box Score

Ohio Dominican logo
3
vs
Glenville State logo
0

Ohio Dominican (1-0)
-VS-
Glenville State (0-1)

Team Score By Period
Team 1 2 3
Winner Ohio Dominican ODU 25 25 25
Glenville State GSC 15 10 11
Date:
9/2/2011
Time:
1:00PM
Site:
Glenville, WV (Jesse R. Lilly Gym)
Attendance:
50
VIEW
Match History vs Glenville State

Match Details

Game Statistics By Set
Set Ohio Dominican Glenville State
K E TA % K E TA %
Set #1 10 6 23 .174 11 3 23 .348
Set #2 14 4 21 .476 5 3 22 .091
Set #3 11 1 18 .556 8 4 24 .167
Total 35 11 62 .387 24 10 69 .203
Team Statistical Comparison
Statistic Team Comparison
ODU - GSC
Points
58.0
28.0
Kills
35
24
Aces
13
0
Blocks
10
4
Assists
35
17
Digs
30
15

Game Leaders

ODU - Leaders
Statistic Leaders
Kills Billing, Rachel (9), Reder, Brianna (6), Kusan, Caitlin (6)
Aces Birkemeier, Kristy (4), Shifley, Meredith (4), Kusan, Caitlin (3)
Blocks Kusan, Caitlin (6), Reder, Brianna (4), Billing, Rachel (3)
Assists Snyder, Kelsey (18), Shifley, Meredith (13), Reder, Brianna (1)
Digs Birkemeier, Kristy (13), Billing, Rachel (7), Rogg, Stacy (7)
GSC - Leaders
Statistic Leaders
Kills Jamie Schindel (6), Rikki Butler (4), Heather Stout (4)
Aces
Blocks JulieAnne Buckley (3), MacKenize Willneff (1), Rikki Butler (1)
Assists MacKenize Willneff (14), Heather Stout (2), Jamie Schindel (1)
Digs Rikki Butler (5), Chelsea Stickelman (4), Jamie Schindel (3)

Individual Statistics

Ohio Dominican (1-0)

ODU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Reder, Brianna 3 6 2 8 .500 1 0 0 0 0-0 2 2 0 0 0 0 9.0
7 7 Billing, Rachel 3 9 3 21 .286 0 0 0 0 0-0 1 2 0 7 0 0 11.0
8 8 Kusan, Caitlin 3 6 0 8 .750 1 0 3 4 3-4 1 5 0 1 0 0 12.5
9 9 Barker, Bailey 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Winner, Tara 3 4 2 9 .222 1 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Post, Emily 3 2 1 4 .250 1 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Snyder, Kelsey 3 0 0 0 0 18 0 1 0 1-0 0 0 0 1 0 0 1.0
15 15 Birkemeier, Kristy 3 6 3 9 .333 0 0 4 2 4-2 0 3 0 13 0 0 11.5
16 16 Shifley, Meredith 3 0 0 0 0 13 0 4 2 4-2 0 0 0 0 0 0 4.0
17 17 Rogg, Stacy 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 11 62 .387 35 0 13 8 13-8 4 12 0 30 0 0 58
ODU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Reder, Brianna 3 2 2 0 0 0 0 9.0
7 7 Billing, Rachel 3 1 2 0 7 0 0 11.0
8 8 Kusan, Caitlin 3 1 5 0 1 0 0 12.5
9 9 Barker, Bailey 3 0 0 0 0 0 0 2.0
10 10 Winner, Tara 3 0 0 0 1 0 0 4.0
12 12 Post, Emily 3 0 0 0 0 0 0 2.0
13 13 Snyder, Kelsey 3 0 0 0 1 0 0 1.0
15 15 Birkemeier, Kristy 3 0 3 0 13 0 0 11.5
16 16 Shifley, Meredith 3 0 0 0 0 0 0 4.0
17 17 Rogg, Stacy 3 0 0 0 7 0 0 1.0
TM TM TEAM 0
Totals 4 12 0 30 0 0 58

Glenville State (0-1)

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jamie Schindel 3 6 1 19 .263 1 0 0 0 0-0 0 0 0 3 0 2 6.0
2 2 Chelsea Stickelman 3 2 2 5 .000 0 0 0 1 0-1 0 0 0 4 0 2 2.0
5 5 JulieAnne Buckley 3 2 1 5 .200 0 0 0 1 0-1 2 1 0 0 0 2 4.5
7 7 Ella Messinger 3 3 2 4 .250 0 0 0 0 0-0 0 0 4 0 0 2 3.0
11 11 Sarah Frazier 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 MacKenize Willneff 3 3 0 6 .500 14 0 0 0 0-0 0 1 2 3 0 2 3.5
13 13 Rikki Butler 3 4 1 20 .150 0 0 0 0 0-0 1 0 0 5 0 3 5.0
15 15 Heather Stout 3 4 1 8 .375 2 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 24 10 69 .203 17 0 0 2 0-2 3 2 6 15 0 13 28
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jamie Schindel 3 0 0 0 3 0 2 6.0
2 2 Chelsea Stickelman 3 0 0 0 4 0 2 2.0
5 5 JulieAnne Buckley 3 2 1 0 0 0 2 4.5
7 7 Ella Messinger 3 0 0 4 0 0 2 3.0
11 11 Sarah Frazier 3 0 0 0 0 0 0 0.0
12 12 MacKenize Willneff 3 0 1 2 3 0 2 3.5
13 13 Rikki Butler 3 1 0 0 5 0 3 5.0
15 15 Heather Stout 3 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 3 2 6 15 0 13 28