Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

Ohio Dominican (2-5) -VS- Urbana University (4-8)

Box Score

Ohio Dominican logo
3
vs
Urbana University logo
0

Ohio Dominican (2-5)
-VS-
Urbana University (4-8)

Team Score By Period
Team 1 2 3
Winner Ohio Dominican ODU 25 25 26
Urbana University UU 19 19 24
Date:
9/21/2010
Time:
7:00 pm
Site:
Urbana, OH (Grimes Center Gym)
Attendance:
367
VIEW
Match History vs Urbana University

Match Details

Game Statistics By Set
Set Ohio Dominican Urbana University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ODU - UU
Points
53.0
41.5
Kills
43
34
Aces
2
1
Blocks
8
6
Assists
40
31
Digs
54
49

Game Leaders

ODU - Leaders
Statistic Leaders
Kills Billing, Rachel (13), Sprau, Ashley (9), Winner, Tara (8)
Aces Billing, Rachel (1), Birkemeier, Kristy (1)
Blocks Nadler, Shannon (5), Winner, Tara (4), Post, Emily (2)
Assists Hale, Summer (23), Mongillo, Elyse (16), Rogg, Stacy (1)
Digs Rogg, Stacy (14), Hale, Summer (14), Billing, Rachel (10)
UU - Leaders
Statistic Leaders
Kills Ashley DeAtley (8), Brittney Bradner (7), Adrianne John (6)
Aces Amanda Ingram (1)
Blocks Brittney Bradner (4), Adrianne John (3), Chelsea Winderl (2)
Assists Karla Vogel (29), Chelsie Snively (1), Amanda Ingram (1)
Digs Chelsie Snively (21), Ashley DeAtley (7), Amanda Ingram (5)

Individual Statistics

Ohio Dominican (2-5)

ODU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kunze, Heather 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Mongillo, Elyse 3 0 0 1 .000 16 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Sprau, Ashley 3 9 0 16 .563 0 0 0 0 0-0 0 1 0 0 0 0 9.5
7 7 Billing, Rachel 3 13 3 27 .370 0 0 1 0 1-0 0 1 0 10 0 0 14.5
8 8 Vome, Cassie 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 2 0 0 2.0
10 10 Winner, Tara 3 8 8 27 .000 0 0 0 0 0-0 1 3 0 3 0 0 10.5
12 12 Post, Emily 3 2 2 8 .000 0 0 0 0 0-0 1 1 0 1 0 0 3.5
17 17 Rogg, Stacy 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
21 21 Nadler, Shannon 3 3 1 11 .182 0 0 0 0 0-0 1 4 0 0 0 0 6.0
23 23 Hale, Summer 3 6 3 17 .176 23 0 0 0 0-0 0 0 0 14 0 0 6.0
15 15 Birkemeier, Kristy 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 18 115 .217 40 0 2 1 2-1 3 10 0 54 0 0 53
ODU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kunze, Heather 3 0 0 0 3 0 0 0.0
3 3 Mongillo, Elyse 3 0 0 0 4 0 0 0.0
4 4 Sprau, Ashley 3 0 1 0 0 0 0 9.5
7 7 Billing, Rachel 3 0 1 0 10 0 0 14.5
8 8 Vome, Cassie 3 0 0 0 2 0 0 2.0
10 10 Winner, Tara 3 1 3 0 3 0 0 10.5
12 12 Post, Emily 3 1 1 0 1 0 0 3.5
17 17 Rogg, Stacy 3 0 0 0 14 0 0 0.0
21 21 Nadler, Shannon 3 1 4 0 0 0 0 6.0
23 23 Hale, Summer 3 0 0 0 14 0 0 6.0
15 15 Birkemeier, Kristy 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 3 10 0 54 0 0 53

Urbana University (4-8)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brittney Bradner 3 7 3 26 .154 0 0 0 1 0-1 3 1 0 1 0 0 10.5
7 7 Ashley DeAtley 3 8 0 21 .381 0 0 0 2 0-2 0 0 0 7 0 0 8.0
9 9 Karla Vogel 3 3 0 9 .333 29 0 0 1 0-1 0 0 0 4 0 0 3.0
11 11 Chelsie Snively 3 0 1 3 -.333 1 0 0 1 0-1 0 0 0 21 0 1 0.0
12 12 Chelsea Winderl 3 4 2 16 .125 0 0 0 0 0-0 0 2 0 3 0 0 5.0
17 17 Liz Maute 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 1 0.0
21 21 Adrianne John 3 6 1 21 .238 0 0 0 0 0-0 0 3 0 1 0 0 7.5
25 25 Amanda Ingram 3 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 0 1.0
30 30 Paige Heistan 3 6 3 23 .130 0 0 0 2 0-2 0 1 0 2 0 0 6.5
22 22 Stacy Smith 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 10 120 .200 31 0 1 10 1-10 3 7 0 49 0 2 41.5
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brittney Bradner 3 3 1 0 1 0 0 10.5
7 7 Ashley DeAtley 3 0 0 0 7 0 0 8.0
9 9 Karla Vogel 3 0 0 0 4 0 0 3.0
11 11 Chelsie Snively 3 0 0 0 21 0 1 0.0
12 12 Chelsea Winderl 3 0 2 0 3 0 0 5.0
17 17 Liz Maute 3 0 0 0 4 0 1 0.0
21 21 Adrianne John 3 0 3 0 1 0 0 7.5
25 25 Amanda Ingram 3 0 0 0 5 0 0 1.0
30 30 Paige Heistan 3 0 1 0 2 0 0 6.5
22 22 Stacy Smith 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 7 0 49 0 2 41.5