Ursuline at Ohio Dominican
@ Columbus, Ohio (Alumni Hall)
10/23/2018 at 6:30 pm
@ Columbus, Ohio (Alumni Hall)
10/23/2018 at 6:30 pm
Ursuline
3 |
Ohio Dominican
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Ursuline (10-14, 6-9 G-MAC) | 25 | 26 | 28 | 25 | 3 |
Ohio Dominican (5-21, 1-14 G-MAC) | 27 | 24 | 26 | 22 | 1 |
Ursuline |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 8 | 51 | .157 |
2 | 13 | 4 | 46 | .196 |
3 | 17 | 7 | 59 | .169 |
4 | 13 | 3 | 30 | .333 |
Ohio Dominican |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 53 | .208 |
2 | 14 | 10 | 46 | .087 |
3 | 15 | 7 | 63 | .127 |
4 | 14 | 5 | 37 | .243 |
Ursuline |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Zamora,Angela * | 4 | 12 | 8 | 35 | .114 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 14.0 |
5 | LaPinta,Leah * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
6 | Hottinger,Hannah * | 2 | 0 | 2 | 7 | -.286 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
8 | Turay,Jami * | 4 | 11 | 1 | 26 | .385 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
9 | Selleny,Katelyn * | 4 | 4 | 1 | 8 | .375 | 45 | 1 | 4 | 0 | 20 | 0 | 2 | 1 | 1 | 6.0 |
11 | Henderson,Victoria * | 4 | 16 | 5 | 51 | .216 | 2 | 0 | 1 | 1 | 21 | 1 | 0 | 1 | 0 | 17.0 |
3 | Clink,Nora | 4 | 11 | 5 | 45 | .133 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 11.0 |
10 | Stilwell,Kassidy | 4 | 0 | 0 | 0 | .000 | 6 | 3 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 3.0 |
16 | Skinner,Zoe | 4 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
17 | Krnac,Kylie | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 59 | 22 | 186 | .199 | 58 | 8 | 9 | 7 | 102 | 3 | 8 | 4 | 1 | 74.0 |
Ohio Dominican |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Ashton Barr * | 4 | 3 | 2 | 18 | .056 | 28 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
5 | Allie Rutter * | 4 | 6 | 3 | 22 | .136 | 15 | 0 | 0 | 3 | 15 | 0 | 1 | 0 | 1 | 6.5 |
7 | Alexis Young * | 4 | 15 | 6 | 50 | .180 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 16.0 |
10 | Riley Kizer * | 4 | 5 | 5 | 22 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
17 | Zoë Carmichael * | 4 | 0 | 0 | 7 | .000 | 8 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
22 | Amanda Remmetter * | 4 | 26 | 9 | 72 | .236 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 29.0 |
11 | Emily Amore | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
14 | Trinity Mixon | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.5 |
20 | Tate Rybarczyk | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 25 | 199 | .161 | 55 | 7 | 8 | 8 | 92 | 0 | 10 | 0 | 2 | 69.0 |
Other Information |
---|
Arena: Alumni Hall Attendance: 141 Time: 2:02 1st Referee: Joseph Erickson 2nd Referee: Bob Price Line Judge: Claudia Lanthorn Line Judge: N. Hauptstueck |
* = Starter