Trevecca Nazarene at Ohio Dominican
@ Columbus, Ohio (Alumni Hall)
9/30/2017 at 1 pm
@ Columbus, Ohio (Alumni Hall)
9/30/2017 at 1 pm
Trevecca Nazarene
1 |
Ohio Dominican
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Trevecca Nazarene (3-13, 0-7 G-MAC) | 15 | 14 | 25 | 29 | 1 |
Ohio Dominican (3-12, 2-5 G-MAC) | 25 | 25 | 19 | 31 | 3 |
Trevecca Nazarene |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 5 | 34 | .029 |
2 | 7 | 8 | 38 | -.026 |
3 | 11 | 7 | 40 | .100 |
4 | 17 | 3 | 52 | .269 |
Ohio Dominican |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 5 | 37 | .351 |
2 | 14 | 5 | 33 | .273 |
3 | 10 | 9 | 42 | .024 |
4 | 23 | 9 | 64 | .219 |
Trevecca Nazarene |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Bingham, Macee * | 4 | 4 | 1 | 19 | .158 | 15 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 5.5 |
3 | Bingham, Miranda * | 4 | 1 | 1 | 3 | .000 | 16 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
5 | Reinthaler, Claire * | 4 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
10 | Clements, Madison * | 4 | 8 | 3 | 21 | .238 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 10.5 |
11 | Swanger, Morgan * | 4 | 5 | 7 | 41 | -.049 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 5.5 |
16 | Sprinkle, Jordan * | 4 | 9 | 3 | 19 | .316 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 12.5 |
1 | Pierce, Gracie | 4 | 0 | 0 | 7 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
14 | Moll, Danielle | 4 | 1 | 2 | 6 | -.167 | 4 | 2 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 3.0 |
15 | Holmberg, Mary | 4 | 2 | 3 | 19 | -.053 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3.0 |
Totals | 41 | 23 | 164 | .110 | 39 | 4 | 3 | 8 | 76 | 2 | 12 | 2 | 1 | 53.0 |
Ohio Dominican |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Ashton Barr * | 4 | 6 | 1 | 15 | .333 | 46 | 3 | 3 | 0 | 14 | 0 | 2 | 0 | 1 | 10.0 |
5 | Ciara Ralston * | 4 | 17 | 5 | 53 | .226 | 2 | 2 | 0 | 1 | 13 | 0 | 4 | 0 | 0 | 21.0 |
6 | Rebecca Skidmore * | 4 | 12 | 4 | 23 | .348 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
7 | Alexis Young * | 4 | 5 | 9 | 28 | -.143 | 5 | 1 | 0 | 1 | 19 | 1 | 5 | 0 | 0 | 9.5 |
12 | Kelly Nadler * | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 15.0 |
20 | Alyssa Hoyng * | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
2 | Anna Ficker | 4 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
8 | Patricia Barreto | 1 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
21 | Jordan Jaeckin | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 65 | 28 | 176 | .210 | 59 | 8 | 4 | 4 | 96 | 1 | 23 | 1 | 1 | 85.5 |
Other Information |
---|
Arena: Alumni Hall Attendance: 103 Time: 1:44 1st Referee: Donald Leckey 2nd Referee: Chris Bielby |
* = Starter