Skip To Main Content

Ohio Dominican University

2012 Men's Soccer Cumulative Statistics - Ohio Dominican University

2012 Men's Soccer Cumulative Statistics

Team (12-6-1, 9-4)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Shots
Goals 37 22
Goals Per Game 1.95 1.16
Shots 318 282
Shots Per Game 16.7 14.8
Shots Percentage 0.116 0.078
Shots On Goal 143-318 121-282
Shots On Goal Percentage 0.450 0.429
Penalties
Yellow Cards 24 20
Red Cards 1 0
Miscellaneous
Assists 29 12
Saves 99 106
Fouls 172 236
Corner Kicks 93 64
Penalty Kicks: Goals-Attempts 5-6 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Weddle, Casey 19 19 1634 7 4 18 28 0.250 17 0.607 1-0 1 5-6
10 Wheeler, Justin 19 19 1225 6 3 15 55 0.109 21 0.382 0-0 2 0-0
23 Catlett, Colby 18 18 1240 4 4 12 52 0.077 20 0.385 0-1 1 0-0
15 Wahle, Brent 19 0 557 4 4 12 15 0.267 8 0.533 0-0 1 0-0
8 Fernandes, Frazer 17 10 533 3 3 9 11 0.273 6 0.545 0-0 1 0-0
4 Szabo, Jakob 12 12 984 2 3 7 32 0.063 14 0.438 3-0 1 0-0
13 Huerkamp, Tyler 17 3 636 2 2 6 13 0.154 7 0.538 2-0 0 0-0
5 Edler, Drew 19 19 1620 2 0 4 36 0.056 11 0.306 3-0 1 0-0  
17 McMahon, Kevin 17 0 541 2 0 4 16 0.125 5 0.313 1-0 2 0-0
4 Szabo, Jake 5 5 445 1 2 4 17 0.059 8 0.471 1-0 0 0-0  
3 Campbell, Duncan 19 19 1634 1 1 3 8 0.125 4 0.500 1-0 0 0-0
18 Wilson, Caleb 14 12 940 1 1 3 9 0.111 6 0.667 5-0 1 0-0
2 Glenn, Tommy 8 0 120 1 0 2 5 0.200 4 0.800 0-0 0 0-0
20 McGlone, Billy 14 6 507 1 0 2 10 0.100 7 0.700 0-0 0 0-0
14 Hirsch, Chad 17 17 1437 0 1 1 2 0.000 1 0.500 4-0 0 0-0  
7 Taylor, Brock 17 13 1249 0 1 1 2 0.000 2 1.000 0-0 0 0-0
00 Alexander, Justin 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cook, GJ 6 1 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Dent, Austin 10 0 265 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Dziewit, Dean 6 6 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gates, Trevor 6 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hambrick, Jalen 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Johnston, Duncan 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Jones, Caleb 5 0 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Krukenberg, Logan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pagani, Angelo 11 8 600 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Patterson, Nigel 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Robinson, Macklin 13 13 1188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Senessie, Thomas 13 9 418 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 19 - 18585 37 29 103 318 0.116 143 0.450 24-1 11 5-6
Opponent 19 - 18671 22 12 56 282 0.078 121 0.429 20-0 6 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Alexander, Justin 2 0 31:04 0 0.00 2 1.000 0 0 0 0 1
1 Dziewit, Dean 6 6 570:22 8 1.26 29 0.784 3 2 1 0 31
0 Robinson, Macklin 13 13 1188:23 14 1.06 66 0.825 9 4 0 2 109
Total 19 - 1789:49 22 1.11 97 0.815 12 6 1 1 141
Opponents 19 - 1789:49 36 1.81 105 0.745 0 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Weddle, Casey 13 13 1082 5 3 13 19 0.263 11 0.579 1-0 1 4-4
23 Catlett, Colby 12 12 759 4 4 12 40 0.100 14 0.350 0-1 1 0-0
10 Wheeler, Justin 13 13 826 5 2 12 37 0.135 15 0.405 0-0 2 0-0
15 Wahle, Brent 13 0 401 3 3 9 10 0.300 6 0.600 0-0 0 0-0
5 Edler, Drew 13 13 1051 2 0 4 25 0.080 9 0.360 2-0 1 0-0  
8 Fernandes, Frazer 11 7 342 1 2 4 8 0.125 4 0.500 0-0 0 0-0
17 McMahon, Kevin 12 0 340 2 0 4 14 0.143 4 0.286 0-0 2 0-0
4 Szabo, Jake 4 4 335 1 2 4 13 0.077 7 0.538 0-0 0 0-0  
4 Szabo, Jakob 7 7 634 1 2 4 21 0.048 9 0.429 2-0 0 0-0
13 Huerkamp, Tyler 11 3 425 1 1 3 7 0.143 3 0.429 1-0 0 0-0
18 Wilson, Caleb 11 9 696 1 1 3 7 0.143 4 0.571 3-0 1 0-0
2 Glenn, Tommy 5 0 78 1 0 2 3 0.333 3 1.000 0-0 0 0-0
20 McGlone, Billy 9 4 292 1 0 2 7 0.143 5 0.714 0-0 0 0-0
7 Taylor, Brock 11 8 755 0 1 1 1 0.000 1 1.000 0-0 0 0-0
00 Alexander, Justin 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Campbell, Duncan 13 13 1089 0 0 0 6 0.000 3 0.500 1-0 0 0-0
19 Cook, GJ 4 1 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Dent, Austin 7 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dziewit, Dean 3 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gates, Trevor 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hambrick, Jalen 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hirsch, Chad 12 12 1021 0 0 0 1 0.000 0 0.000 4-0 0 0-0  
6 Johnston, Duncan 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Jones, Caleb 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Krukenberg, Logan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pagani, Angelo 7 5 365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Patterson, Nigel 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Robinson, Macklin 10 10 913 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Senessie, Thomas 8 6 228 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 13 - 12173 28 21 77 224 0.125 100 0.446 24-1 8 4-4
Opponent 13 - 12187 15 9 39 179 0.084 73 0.408 20-0 4 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Alexander, Justin 1 0 15:35 0 0.00 1 1.000 0 0 0 0 1
1 Dziewit, Dean 3 3 280:22 4 1.28 13 0.765 2 1 0 0 31
0 Robinson, Macklin 10 10 913:52 11 1.08 43 0.796 7 3 0 2 109
Total 13 - 1209:49 15 1.12 57 0.792 9 4 0 1 141
Opponents 13 - 1209:49 27 2.01 72 0.727 0 181

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2012 vs Bellarmine W 2-1 (1-0) 182 Casey Weddle (1)
Frazer Fernandes (1) (Tyler Huerkamp)
9/5/2012 at Indianapolis L 0-3 (1-1-0) 259
9/9/2012 vs Findlay L 1-2 (1-2, 0-1 GLIAC) 0-1 GLIAC 205 Justin Wheeler (0)
9/14/2012 at Notre Dame (OH) W 2-1 (2-2,1-1) 1-1 143 Jake Szabo (1) (Tyler Huerkamp)
Justin Wheeler (2)
9/16/2012 at Lake Erie College W 2-0 (3-2) 127 Drew Edler (1) (Colby Catlett)
Billy McGlone (0)
9/18/2012 vs Cedarville T 0-0 (3-2-1) 173
9/21/2012 at Malone L 1-2 (3-3-1, 2-2 GLIAC) 2-2 GLIAC 150 Frazer Fernandes (2) (Brent Wahle)
9/23/2012 at Walsh U Cavaliers W 2-1 (4-3-1, 3-2) 3-2 330 Tommy Glenn (1)
Kevin McMahon (1) (Brent Wahle)
9/28/2012 at Northwood W 5-0 (5-3-1,4-2 GLIAC) 4-2 GLIAC 88 Casey Weddle (0)
Brent Wahle (0) (Colby Catlett)
Brent Wahle (0) (Colby Catlett)
Justin Wheeler (0) (Jake Szabo)
Casey Weddle (0) (Jake Szabo)
9/30/2012 at Saginaw Valley W 3-2 (6-3-1,5-2-0) 5-2-0 157 Casey Weddle (0)
Casey Weddle (0)
Kevin McMahon (0) (Casey Weddle)
10/5/2012 vs Tiffin L 1-2 (6-4-1,5-3-0) 5-3-0 127 Tyler Huerkamp (0) (Justin Wheeler)
10/12/2012 vs Ashland W 3-1 (7-4-1; 6-3-0 GLIAC) 147 Drew Edler (1) (Frazer Fernandes)
Colby Catlett (1) (Justin Wheeler)
Colby Catlett (2) (Jakob Szabo)
10/14/2012 vs Walsh U Cavaliers W 3-1 (8-4-1; 7-3-0 GLIAC) 87 Jakob Szabo (2) (Caleb Wilson , Casey Weddle)
Caleb Wilson (1) (Casey Weddle)
Colby Catlett (3)
10/16/2012 at Urbana University W 2-1 (9-4-1) 242 Tyler Huerkamp (0) (Brent Wahle)
Brent Wahle (0) (Chad Hirsch , Casey Weddle)
10/21/2012 vs Lake Erie W 1-0 (10-4-1; 8-3 GLIAC) 160 Justin Wheeler (4) (Frazer Fernandes)
10/26/2012 vs Malone W 3-1 (12-4-1,9-3-0) 9-3-0 83 Casey Weddle (0)
Brent Wahle (4) (Colby Catlett , Brock Taylor)
Justin Wheeler (5) (Brent Wahle)
10/28/2012 vs Notre Dame Men L 1-2 (11-5-1; 9-4 GLIAC) 123 Colby Catlett (4) (Jakob Szabo)
10/31/2012 vs Malone W 5-1 (12-5-1; 9-4 GLIAC) 93 Frazer Fernandes (3) (Justin Wheeler , Duncan Campbell)
Jakob Szabo (3) (Frazer Fernandes)
Justin Wheeler (6)
Casey Weddle (7) (Jakob Szabo)
Duncan Campbell (3)
11/2/2012 at Notre Dame (Ohio) L 0-1 (12-6-1, 9-4-0 GLIAC) 9-4-0 GLIAC 51

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2012 vs Bellarmine 2-1 2 1 5 9 0.222 4 0.444 2-0 1 1-1 990
9/5/2012 at Indianapolis 0-3 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1023
9/9/2012 vs Findlay 1-2 1 0 2 12 0.083 3 0.250 1-0 0 0-0 990
9/14/2012 at Notre Dame (OH) 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 1023
9/16/2012 at Lake Erie College 2-0 2 1 5 18 0.111 9 0.500 2-0 1 0-0 982
9/18/2012 vs Cedarville 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 1211
9/21/2012 at Malone 1-2 1 1 3 25 0.040 9 0.360 3-0 0 0-0 973
9/23/2012 at Walsh U Cavaliers 2-1 2 1 5 23 0.087 12 0.522 0-0 1 0-0 0
9/28/2012 at Northwood 5-0 5 4 14 11 0.455 8 0.727 0-0 1 1-1 991
9/30/2012 at Saginaw Valley 3-2 3 1 7 10 0.300 4 0.400 3-1 1 2-2 1091
10/5/2012 vs Tiffin 1-2 1 1 3 22 0.045 9 0.409 1-0 0 0-0 1204
10/12/2012 vs Ashland 3-1 3 3 9 21 0.143 9 0.429 1-0 1 0-0 991
10/14/2012 vs Walsh U Cavaliers 3-1 3 3 9 21 0.143 13 0.619 2-0 1 0-0 958
10/16/2012 at Urbana University 2-1 2 3 7 20 0.100 12 0.600 1-0 1 0-1 1021
10/21/2012 vs Lake Erie 1-0 1 1 3 18 0.056 6 0.333 1-0 1 0-0 990
10/26/2012 vs Malone 3-1 3 3 9 26 0.115 9 0.346 1-0 1 1-1 990
10/28/2012 vs Notre Dame Men 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/31/2012 vs Malone 5-1 5 4 14 25 0.200 12 0.480 3-0 1 0-0 958
11/2/2012 at Notre Dame (Ohio) 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 1209
Total 37-22 37 29 103 318 0.116 143 0.450 24-1 12 5-6 18585
Opponent - 22 12 56 282 0.078 121 0.429 20-0 6 - 18671

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2012 Bellarmine 2-1 90:00 1 1.00 3 0.750 1 0 0 0 0
9/5/2012 Indianapolis 0-3 90:00 3 2.00 8 0.727 0 1 0 0 0
9/9/2012 Findlay 1-2 90:00 2 2.00 2 0.500 0 1 0 0 10
9/14/2012 Notre Dame (OH) 2-1 90:00 1 1.75 8 0.889 1 0 0 0 9
9/16/2012 Lake Erie College 2-0 90:00 0 1.40 6 1.000 1 0 0 1 6
9/18/2012 Cedarville 0-0 110:00 0 1.13 5 1.000 0 0 1 1 0
9/21/2012 Malone 1-2 90:00 2 1.25 4 0.667 0 1 0 0 12
9/23/2012 Walsh U Cavaliers 2-1 100:22 1 1.20 3 0.750 1 0 0 0 12
9/28/2012 Northwood 5-0 90:00 0 1.07 4 1.000 1 0 0 1 7
9/30/2012 Saginaw Valley 3-2 100:00 2 1.15 2 0.500 1 0 0 0 14
10/5/2012 Tiffin 1-2 109:27 2 1.20 7 0.778 0 1 0 0 19
10/12/2012 Ashland 3-1 90:00 1 1.18 2 0.667 1 0 0 0 10
10/14/2012 Walsh U Cavaliers 3-1 90:00 1 1.17 2 0.667 1 0 0 0 12
10/16/2012 Urbana University 2-1 90:00 1 1.16 14 0.933 1 0 0 0 0
10/21/2012 Lake Erie 1-0 90:00 0 1.09 2 1.000 1 0 0 1 6
10/26/2012 Malone 3-1 90:00 1 1.08 4 0.800 1 0 0 0 0
10/28/2012 Notre Dame Men 1-2 90:00 2 1.13 12 0.857 0 1 0 0 25
10/31/2012 Malone 5-1 90:00 1 1.13 5 0.833 1 0 0 0 0
11/2/2012 Notre Dame (Ohio) 0-1 110:00 1 1.11 6 0.857 0 1 0 0 0
Totals - 1789 22 1.11 99 0.818 12 6 1 4 142
Opponent - 1789:49 36 1.81 106 0.746 6 12 1 - 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2012 Bellarmine 1-2 1 0 2 10 0.100 4 0.400 2-0 0 1-1 980
9/5/2012 Indianapolis 3-0 3 1 7 19 0.158 11 0.579 2-0 1 0-0 995
9/9/2012 Findlay 2-1 2 0 4 10 0.200 4 0.400 1-0 1 0-0 951
9/14/2012 Notre Dame (OH) 1-2 1 1 3 26 0.038 9 0.346 0-0 0 0-0 1047
9/16/2012 Lake Erie College 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 937
9/18/2012 Cedarville 0-0 0 0 0 19 0.000 5 0.263 0-0 0 0-0 1170
9/21/2012 Malone 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
9/23/2012 Walsh U Cavaliers 1-2 1 0 2 12 0.083 4 0.333 0-0 0 0-0 0
9/28/2012 Northwood 0-5 0 0 0 7 0.000 4 0.571 1-0 0 0-0 964
9/30/2012 Saginaw Valley 2-3 2 2 6 14 0.143 4 0.286 2-0 0 0-0 1100
10/5/2012 Tiffin 2-1 2 1 5 19 0.105 9 0.474 1-0 1 0-0 1199
10/12/2012 Ashland 1-3 1 0 2 10 0.100 3 0.300 2-0 0 0-0 1001
10/14/2012 Walsh U Cavaliers 1-3 1 1 3 12 0.083 3 0.250 0-0 0 0-0 990
10/16/2012 Urbana University 1-2 1 1 3 25 0.040 15 0.600 1-0 0 0-0 990
10/21/2012 Lake Erie 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-1 990
10/26/2012 Malone 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1029
10/28/2012 Notre Dame Men 2-1 2 1 5 26 0.077 14 0.538 2-0 1 0-1 989
10/31/2012 Malone 1-5 1 0 2 13 0.077 6 0.462 1-0 0 1-1 991
11/2/2012 Notre Dame (Ohio) 1-0 1 1 3 17 0.059 7 0.412 2-0 1 0-0 1358
Total 22-37 22 12 56 282 0.078 121 0.429 20-0 6 2-4 18671
Ohio Dominican - 37 29 103 318 0.116 143 0.450 24-1 12 - 18585

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2012 Bellarmine 1-2 90:00 2 2.00 2 0.500 0 1 0 0 0
9/5/2012 Indianapolis 3-0 90:00 0 1.00 6 1.000 1 0 0 1 0
9/9/2012 Findlay 2-1 90:00 1 1.00 2 0.667 1 0 0 0 12
9/14/2012 Notre Dame (OH) 1-2 90:00 2 1.25 4 0.667 0 1 0 0 6
9/16/2012 Lake Erie College 0-2 90:00 2 1.40 7 0.778 0 1 0 0 9
9/18/2012 Cedarville 0-0 110:00 0 1.13 5 1.000 0 0 1 1 0
9/21/2012 Malone 2-1 90:00 1 1.11 8 0.889 1 0 0 0 25
9/23/2012 Walsh U Cavaliers 1-2 100:22 1 1.08 10 0.909 0 1 0 0 23
9/28/2012 Northwood 0-5 90:00 5 1.50 3 0.375 0 1 0 0 10
9/30/2012 Saginaw Valley 2-3 100:00 3 1.63 1 0.250 0 1 0 0 8
10/5/2012 Tiffin 2-1 109:27 1 1.54 8 0.889 1 0 0 0 22
10/12/2012 Ashland 1-3 90:00 3 1.66 6 0.667 0 1 0 0 21
10/14/2012 Walsh U Cavaliers 1-3 90:00 3 1.76 10 0.769 0 1 0 0 21
10/16/2012 Urbana University 1-2 90:00 2 1.77 10 0.833 0 1 0 0 0
10/21/2012 Lake Erie 0-1 90:00 1 1.72 5 0.833 0 1 0 0 18
10/26/2012 Malone 1-3 90:00 3 1.80 6 0.667 0 1 0 0 0
10/28/2012 Notre Dame Men 2-1 90:00 1 1.75 2 0.667 1 0 0 0 6
10/31/2012 Malone 1-5 90:00 5 1.93 7 0.583 0 1 0 0 0
11/2/2012 Notre Dame (Ohio) 1-0 110:00 0 1.81 4 1.000 1 0 0 1 0
Totals - 1789 36 1.81 106 0.746 6 12 1 3 181
Ohio Dominican - 1789:49 22 1.11 99 0.818 12 6 1 1 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2012 vs Bellarmine 2-1 2/1 1/0 9/10 4/4 5/3 2/2 0/0
9/5/2012 at Indianapolis 0-3 0/3 0/1 16/19 6/11 4/3 1/2 0/0
9/9/2012 vs Findlay 1-2 1/2 0/0 12/10 3/4 5/1 1/1 0/0
9/14/2012 at Notre Dame (OH) 2-1 2/1 1/1 11/26 6/9 3/4 0/0 0/0
9/16/2012 at Lake Erie College 2-0 2/0 1/0 18/14 9/6 8/4 2/1 0/0
9/18/2012 vs Cedarville 0-0 0/0 0/0 11/19 5/5 5/8 0/0 0/0
9/21/2012 at Malone 1-2 1/2 1/2 25/12 9/6 9/2 3/1 0/0
9/23/2012 at Walsh U Cavaliers 2-1 2/1 1/0 23/12 12/4 3/3 0/0 0/0
9/28/2012 at Northwood 5-0 5/0 4/0 11/7 8/4 3/1 0/1 0/0
9/30/2012 at Saginaw Valley 3-2 3/2 1/2 10/14 4/4 3/2 3/2 1/0
10/5/2012 vs Tiffin 1-2 1/2 1/1 22/19 9/9 12/3 1/1 0/0
10/12/2012 vs Ashland 3-1 3/1 3/0 21/10 9/3 6/3 1/2 0/0
10/14/2012 vs Walsh U Cavaliers 3-1 3/1 3/1 21/12 13/3 6/3 2/0 0/0
10/16/2012 at Urbana University 2-1 2/1 3/1 20/25 12/15 3/6 1/1 0/0
10/21/2012 vs Lake Erie 1-0 1/0 1/0 18/7 6/2 4/2 1/0 0/0
10/26/2012 vs Malone 3-1 3/1 3/1 26/10 9/5 7/1 1/1 0/0
10/28/2012 vs Notre Dame Men 1-2 1/2 1/1 6/26 3/14 2/4 0/2 0/0
10/31/2012 vs Malone 5-1 5/1 4/0 25/13 12/6 4/4 3/1 0/0
11/2/2012 at Notre Dame (Ohio) 0-1 0/1 0/1 13/17 4/7 1/7 2/2 0/0
Totals 37/22 29/12 318/282 143/121 93/64 24/20 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Northwood (9/28/2012)
Malone (10/31/2012)
GOALS 5 Northwood (9/28/2012)
Malone (10/31/2012)
ASSISTS 4 Northwood (9/28/2012)
Malone (10/31/2012)
SHOTS 26 Malone (10/26/2012)
SHOTS ON GOAL 13 Walsh U Cavaliers (10/14/2012)
SAVES 14 Urbana University (10/16/2012)
FOULS 20 Saginaw Valley (9/30/2012)
CORNER KICKS 12 Tiffin (10/5/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Indianapolis (9/5/2012)
GOALS 3 Indianapolis (9/5/2012)
ASSISTS 2 Malone (9/21/2012)
Saginaw Valley (9/30/2012)
SHOTS 26 Notre Dame (OH) (9/14/2012)
Notre Dame Men (10/28/2012)
SHOTS ON GOAL 15 Urbana University (10/16/2012)
SAVES 10 Walsh U Cavaliers (9/23/2012)
Walsh U Cavaliers (10/14/2012)
Urbana University (10/16/2012)
FOULS 21 Bellarmine (9/2/2012)
CORNER KICKS 8 Cedarville (9/18/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Findlay (9/9/2012)
GOALS 1 Findlay (9/9/2012)
Malone (9/21/2012)
Tiffin (10/5/2012)
Lake Erie (10/21/2012)
Notre Dame Men (10/28/2012)
ASSISTS 1 Bellarmine (9/2/2012)
Notre Dame (OH) (9/14/2012)
Lake Erie College (9/16/2012)
Malone (9/21/2012)
Walsh U Cavaliers (9/23/2012)
Saginaw Valley (9/30/2012)
Tiffin (10/5/2012)
Lake Erie (10/21/2012)
Notre Dame Men (10/28/2012)
SHOTS 6 Bellarmine (9/2/2012)
Notre Dame Men (10/28/2012)
SHOTS ON GOAL 3 Bellarmine (9/2/2012)
Findlay (9/9/2012)
Saginaw Valley (9/30/2012)
Notre Dame Men (10/28/2012)
Notre Dame (Ohio) (11/2/2012)
SAVES 2 Bellarmine (9/2/2012)
Findlay (9/9/2012)
Walsh U Cavaliers (9/23/2012)
Saginaw Valley (9/30/2012)
Ashland (10/12/2012)
Walsh U Cavaliers (10/14/2012)
Lake Erie (10/21/2012)
FOULS 3 Findlay (9/9/2012)
Walsh U Cavaliers (10/14/2012)
CORNER KICKS 1 Notre Dame Men (10/28/2012)
Notre Dame (Ohio) (11/2/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bellarmine (9/2/2012)
Walsh U Cavaliers (9/23/2012)
Ashland (10/12/2012)
Malone (10/31/2012)
GOALS 1 Bellarmine (9/2/2012)
Notre Dame (OH) (9/14/2012)
Walsh U Cavaliers (9/23/2012)
Ashland (10/12/2012)
Walsh U Cavaliers (10/14/2012)
Urbana University (10/16/2012)
Malone (10/26/2012)
Malone (10/31/2012)
Notre Dame (Ohio) (11/2/2012)
ASSISTS 1 Indianapolis (9/5/2012)
Notre Dame (OH) (9/14/2012)
Tiffin (10/5/2012)
Walsh U Cavaliers (10/14/2012)
Urbana University (10/16/2012)
Malone (10/26/2012)
Notre Dame Men (10/28/2012)
Notre Dame (Ohio) (11/2/2012)
SHOTS 7 Bellarmine (9/2/2012)
Findlay (9/9/2012)
Northwood (9/28/2012)
Ashland (10/12/2012)
Lake Erie (10/21/2012)
Malone (10/26/2012)
SHOTS ON GOAL 2 Ashland (10/12/2012)
Walsh U Cavaliers (10/14/2012)
Lake Erie (10/21/2012)
SAVES 1 Bellarmine (9/2/2012)
Findlay (9/9/2012)
Saginaw Valley (9/30/2012)
Notre Dame Men (10/28/2012)
FOULS 6 Northwood (9/28/2012)
Walsh U Cavaliers (10/14/2012)
Malone (10/26/2012)
CORNER KICKS 1 Findlay (9/9/2012)
Malone (9/21/2012)
Northwood (9/28/2012)
Saginaw Valley (9/30/2012)
Lake Erie (10/21/2012)
Malone (10/26/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Saginaw Valley (9/30/2012)
GOALS 2 Northwood (9/28/2012)
Saginaw Valley (9/30/2012)
Ashland (10/12/2012)
ASSISTS 2 Northwood (9/28/2012)
Walsh U Cavaliers (10/14/2012)
SHOTS 8 Malone (10/26/2012)
SHOTS ON GOAL 4 Notre Dame (OH) (9/14/2012)
Lake Erie College (9/16/2012)
Malone (10/31/2012)
SAVES 13 Urbana University (10/16/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Northwood (9/28/2012)
Malone (10/31/2012)
GOALS 5 Northwood (9/28/2012)
Malone (10/31/2012)
ASSISTS 4 Northwood (9/28/2012)
Malone (10/31/2012)
SHOTS 26 Malone (10/26/2012)
SHOTS ON GOAL 13 Walsh U Cavaliers (10/14/2012)
SAVES 14 Urbana University (10/16/2012)
FOULS 20 Saginaw Valley (9/30/2012)
CORNER KICKS 12 Tiffin (10/5/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Casey Weddle
Saginaw Valley (9/30/2012)
GOALS 2 Casey Weddle
Casey Weddle
Colby Catlett
Northwood (9/28/2012)
Saginaw Valley (9/30/2012)
Ashland (10/12/2012)
ASSISTS 2 Jake Szabo
Casey Weddle
Northwood (9/28/2012)
Walsh U Cavaliers (10/14/2012)
SHOTS 8 Colby Catlett
Malone (10/26/2012)
SHOTS ON GOAL 4 Jake Szabo
Billy McGlone
Jakob Szabo
Notre Dame (OH) (9/14/2012)
Lake Erie College (9/16/2012)
Malone (10/31/2012)
SAVES 13 Macklin Robinson
Urbana University (10/16/2012)

Leaders

Team Leaders: Points
Player High
Points
Weddle, Casey 18
Wheeler, Justin 15
Catlett, Colby 12
Wahle, Brent 12
Fernandes, Frazer 9
Team Leaders: Goals
Player High
Goals
Weddle, Casey 7
Wheeler, Justin 6
Catlett, Colby 4
Wahle, Brent 4
Fernandes, Frazer 3
Team Leaders: Assists
Player High
Assists
Weddle, Casey 4
Catlett, Colby 4
Wahle, Brent 4
Wheeler, Justin 3
Fernandes, Frazer 3
Team Leaders: Shots
Player High
Shots
Wheeler, Justin 55
Catlett, Colby 52
Edler, Drew 36
Szabo, Jakob 32
Weddle, Casey 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wheeler, Justin 21
Catlett, Colby 20
Weddle, Casey 17
Szabo, Jakob 14
Edler, Drew 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wheeler, Justin 2
McMahon, Kevin 2
Weddle, Casey 1
Catlett, Colby 1
Wahle, Brent 1

Copyright © 2026 Ohio Dominican University