Skip To Main Content

Ohio Dominican University

2019-20 Men's Basketball Cumulative Statistics - Ohio Dominican University

2019-20 Men's Basketball Cumulative Statistics

Team Stats (12-17, 8-10)

Overall Team Statistics
Statistic Ohio Dominican Opponents
Scoring
Total Points 2169 2195
Points Per Game 74.8 75.7
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 802-1779 800-1777
FG: Percentage .451 .450
FG: Per Game 27.7 27.6
3PT: Made-Attempted 274-779 260-743
3PT: Percentage .352 .350
3PT: Per Game 9.4 9.0
FT: Made-Attempted 291-362 335-471
FT: Percentage .804 .711
FT: Per Game 10.0 11.6
Rebounding
Total 1069 987
Per Game 36.9 34.0
Margin 2.8 --
Assists
Total 445 409
Per Game 15.3 14.1
Turnovers
Total 394 309
Per Game 13.6 10.7
Margin -2.9 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 10.7 14.5
Steals
Total 157 196
Per Game 5.4 6.8
Blocks
Total 53 87
Per Game 1.8 3.0
Attendance
Total 5611 6653
Per Game 12-468 14-475

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Varence, Hasan 29 28 910 31.4 233 436 .534 38 123 .309 55 78 .705 559 19.3 60 220 280 9.7 69 38 80 21 25
04 Hickey, Sam 29 29 929 32.0 156 370 .422 72 195 .369 69 78 .885 453 15.6 10 124 134 4.6 62 46 53 24 1
13 Scott, Michael 27 26 875 32.4 100 208 .481 26 66 .394 28 38 .737 254 9.4 26 82 108 4.0 64 167 61 19 7
12 Marks, Sean 29 2 476 16.4 66 161 .410 40 96 .417 31 36 .861 203 7.0 12 35 47 1.6 22 30 31 11 0
23 West, Alek 16 5 354 22.1 31 66 .470 17 39 .436 14 18 .778 93 5.8 16 42 58 3.6 35 29 18 11 1
22 King, Matt 24 18 558 23.3 51 122 .418 19 57 .333 13 15 .867 134 5.6 20 47 67 2.8 30 27 24 13 3
05 Haynes, Ethan 28 8 489 17.5 46 145 .317 33 111 .297 16 21 .762 141 5.0 15 52 67 2.4 52 21 22 9 9
11 Jones, Arius 26 21 654 25.2 45 97 .464 3 17 .176 34 41 .829 127 4.9 41 67 108 4.2 60 53 42 31 3
35 Simon, Michael 29 6 403 13.9 45 102 .441 22 53 .415 24 27 .889 136 4.7 16 54 70 2.4 39 20 31 7 3
02 Moore, Shawn 6 1 60 10.0 7 13 .538 1 5 .200 4 4 1.000 19 3.2 5 10 15 2.5 4 1 3 3 0
01 Hopkins, Tripp 6 0 64 10.7 5 20 .250 3 12 .250 0 0 .000 13 2.2 0 4 4 0.7 4 2 5 3 0
24 Strohmeier, Caleb 22 1 162 7.4 16 34 .471 0 5 .000 3 6 .500 35 1.6 9 18 27 1.2 21 9 10 4 1
14 Mwamba, Vic 5 0 25 5.0 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 4 1 1 0 0
32 Hall, Matt 4 0 14 3.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 1.3 2 1 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 49 79 2.7 0 0 12 0 0  
Total 29 5973 206.0 802 1779 .451 274 779 .352 291 362 .804 2169 74.79 260 809 1069 36.9 468 445 394 157 53
Opponents 29 5971 205.9 800 1777 .450 260 743 .350 335 471 .711 2195 75.69 235 752 987 34.0 401 409 309 196 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Varence, Hasan 18 17 599 33.3 150 282 .532 20 71 .282 32 47 .681 352 19.6 37 140 177 9.8 43 19 1.1 51 13 16
04 Hickey, Sam 18 18 601 33.4 100 220 .455 45 115 .391 41 48 .854 286 15.9 7 74 81 4.5 40 30 1.7 31 15 1
13 Scott, Michael 17 16 573 33.7 64 139 .460 14 43 .326 23 28 .821 165 9.7 20 53 73 4.3 39 120 7.1 38 7 4
12 Marks, Sean 18 1 299 16.6 40 101 .396 24 59 .407 26 29 .897 130 7.2 7 20 27 1.5 17 18 1.0 17 9 0
11 Jones, Arius 15 11 390 26.0 30 66 .455 1 12 .083 22 25 .880 83 5.5 26 29 55 3.7 33 26 1.7 21 21 2
05 Haynes, Ethan 17 6 316 18.6 31 90 .344 24 68 .353 9 11 .818 95 5.6 6 31 37 2.2 34 13 0.8 11 4 7
35 Simon, Michael 18 6 302 16.8 33 80 .413 14 38 .368 19 21 .905 99 5.5 12 41 53 2.9 28 14 0.8 19 6 3
22 King, Matt 14 9 282 20.1 24 58 .414 9 26 .346 2 2 1.000 59 4.2 9 24 33 2.4 17 15 1.1 11 6 2
23 West, Alek 7 4 196 28.0 9 26 .346 5 17 .294 6 9 .667 29 4.1 7 30 37 5.3 17 13 1.9 12 3 0
02 Moore, Shawn 5 1 42 8.4 1 5 .200 0 2 .000 2 2 1.000 4 0.8 2 7 9 1.8 3 0 0.0 1 1 0
24 Strohmeier, Caleb 13 1 67 5.2 4 9 .444 0 1 .000 2 2 1.000 10 0.8 5 6 11 0.8 10 4 0.3 5 3 0
32 Hall, Matt 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
01 Hopkins, Tripp 3 0 24 8.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 3 2 0.7 2 1 0
14 Mwamba, Vic 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 27 43 2.4 0 0 0.0 7 0 0  
Total 18 3698 205.4 486 1079 .450 156 454 .344 184 224 .821 1312 72.89 154 485 639 35.5 284 274 15.2 227 89 35
Opponents 18 3696 205.3 492 1077 .457 166 461 .360 193 271 .712 1343 74.61 138 459 597 33.2 258 255 14.2 181 105 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Varence, Hasan 29 28 910 233 436 .534 38 123 .309 55 78 .705 559 19.3
04 Hickey, Sam 29 29 929 156 370 .422 72 195 .369 69 78 .885 453 15.6
13 Scott, Michael 27 26 875 100 208 .481 26 66 .394 28 38 .737 254 9.4
12 Marks, Sean 29 2 476 66 161 .410 40 96 .417 31 36 .861 203 7.0
22 King, Matt 24 18 558 51 122 .418 19 57 .333 13 15 .867 134 5.6
05 Haynes, Ethan 28 8 489 46 145 .317 33 111 .297 16 21 .762 141 5.0
23 West, Alek 16 5 354 31 66 .470 17 39 .436 14 18 .778 93 5.8
11 Jones, Arius 26 21 654 45 97 .464 3 17 .176 34 41 .829 127 4.9
35 Simon, Michael 29 6 403 45 102 .441 22 53 .415 24 27 .889 136 4.7
02 Moore, Shawn 6 1 60 7 13 .538 1 5 .200 4 4 1.000 19 3.2
01 Hopkins, Tripp 6 0 64 5 20 .250 3 12 .250 0 0 .000 13 2.2
24 Strohmeier, Caleb 22 1 162 16 34 .471 0 5 .000 3 6 .500 35 1.6
32 Hall, Matt 4 0 14 0 3 .000 0 0 .000 0 0 .000 0 0.0
14 Mwamba, Vic 5 0 25 1 2 .500 0 0 .000 0 0 .000 2 0.4
Total 29 5973 802 1779 .451 274 779 .352 291 362 .804 2169 74.79
Opponents 29 5971 800 1777 .450 260 743 .350 335 471 .711 2195 75.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Varence, Hasan 29 31.4 .534 .309 .705 2.1 7.6 9.7 1.3 0.7 0.9 19.3
04 Hickey, Sam 29 32.0 .422 .369 .885 0.3 4.3 4.6 1.6 0.8 0.0 15.6
13 Scott, Michael 27 32.4 .481 .394 .737 1.0 3.0 4.0 6.2 0.7 0.3 9.4
12 Marks, Sean 29 16.4 .410 .417 .861 0.4 1.2 1.6 1.0 0.4 0.0 7.0
22 King, Matt 24 23.3 .418 .333 .867 0.8 2.0 2.8 1.1 0.5 0.1 5.6
05 Haynes, Ethan 28 17.5 .317 .297 .762 0.5 1.9 2.4 0.8 0.3 0.3 5.0
23 West, Alek 16 22.1 .470 .436 .778 1.0 2.6 3.6 1.8 0.7 0.1 5.8
11 Jones, Arius 26 25.2 .464 .176 .829 1.6 2.6 4.2 2.0 1.2 0.1 4.9
35 Simon, Michael 29 13.9 .441 .415 .889 0.6 1.9 2.4 0.7 0.2 0.1 4.7
02 Moore, Shawn 6 10.0 .538 .200 1.000 0.8 1.7 2.5 0.2 0.5 0.0 3.2
01 Hopkins, Tripp 6 10.7 .250 .250 .000 0.0 0.7 0.7 0.3 0.5 0.0 2.2
24 Strohmeier, Caleb 22 7.4 .471 .000 .500 0.4 0.8 1.2 0.4 0.2 0.0 1.6
32 Hall, Matt 4 3.5 .000 .000 .000 0.0 1.3 1.3 0.3 0.3 0.0 0.0
14 Mwamba, Vic 5 5.0 .500 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.4
Total 29 206.0 .451 .352 .804 9.0 27.9 36.9 15.3 5.4 1.8 74.79
Opponents 29 205.9 .450 .350 .711 8.1 25.9 34.0 14.1 6.8 3.0 75.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wayne State 11/08/19 87-86 W (2 OT) 30-81 .370 9-38 .237 18-19 .947 12 42 54 54.0 25 16 15 2 7 87 87.0
vs Ashland 11/10/19 82-85 L 32-66 .485 9-26 .346 9-12 .750 10 23 33 43.5 19 11 12 0 3 82 84.5
at Pitt-Johnstown 11/16/19 76-94 L 26-67 .388 9-28 .321 15-19 .789 13 24 37 41.3 18 14 18 4 12 76 81.7
vs Kentucky St. 11/20/19 92-73 W 33-65 .508 12-26 .462 14-17 .824 7 31 38 40.5 20 13 15 0 8 92 84.3
vs UIndy 11/22/19 69-71 L 26-53 .491 11-26 .423 6-7 .857 6 30 36 39.6 17 14 20 3 5 69 81.2
at Grand Valley St. 11/23/19 69-75 L 26-64 .406 13-37 .351 4-6 .667 8 23 31 38.2 15 17 7 0 6 69 79.2
at Mo.-St. Louis 11/26/19 64-70 L (OT) 21-53 .396 8-27 .296 14-17 .824 5 36 41 38.6 15 13 18 5 2 64 77.0
vs Maryville (MO) 11/27/19 84-60 W 35-68 .515 14-35 .400 0-0 NaN 12 28 40 38.8 11 26 16 1 10 84 77.9
at Ky. Wesleyan 12/05/19 66-74 L (OT) 26-62 .419 7-29 .241 7-9 .778 6 32 38 38.7 17 15 17 0 5 66 76.6
at Trevecca Nazarene 12/07/19 70-54 W 23-64 .359 8-28 .286 16-17 .941 14 32 46 39.4 17 9 12 3 5 70 75.9
vs Malone 12/14/19 66-73 L 27-64 .422 9-26 .346 3-5 .600 9 24 33 38.8 15 15 9 6 5 66 75.0
vs Walsh 12/16/19 48-70 L 17-57 .298 6-26 .231 8-10 .800 5 21 26 37.8 18 8 11 1 9 48 72.8
at West Liberty 12/21/19 61-105 L 21-56 .375 11-27 .407 8-14 .571 8 21 29 37.1 18 12 21 0 5 61 71.8
at Cedarville 01/02/20 78-71 W 29-55 .527 8-20 .400 12-15 .800 6 32 38 37.1 18 12 13 0 3 78 72.3
at Alderson Broaddus 01/04/20 88-82 W (OT) 30-61 .492 12-28 .429 16-20 .800 8 36 44 37.6 17 17 14 3 3 88 73.3
vs Hillsdale 01/11/20 77-64 W 31-60 .517 13-27 .481 2-2 1.000 7 29 36 37.5 13 18 14 2 6 77 73.6
at Lake Erie 01/16/20 78-96 L 29-56 .518 13-29 .448 7-11 .636 5 17 22 36.6 16 12 10 1 3 78 73.8
vs Cedarville 01/18/20 53-62 L 18-59 .305 9-31 .290 8-10 .800 11 23 34 36.4 16 14 13 2 4 53 72.7
vs Ohio Valley 01/23/20 99-93 W (2 OT) 31-74 .419 9-37 .243 28-31 .903 13 31 44 36.8 21 19 21 3 9 99 74.1
at Tiffin 01/25/20 79-67 W 35-58 .603 6-18 .333 3-4 .750 6 24 30 36.5 13 18 10 1 8 79 74.3
vs Tiffin 02/01/20 74-77 L 28-57 .491 10-28 .357 8-12 .667 8 33 41 36.7 18 17 22 3 7 74 74.3
vs Lake Erie 02/06/20 75-65 W 22-52 .423 9-19 .474 22-26 .846 6 29 35 36.6 16 16 10 5 6 75 74.3
vs Wright St.-Lake 02/08/20 107-66 W 43-80 .538 13-32 .406 8-12 .667 17 40 57 37.5 8 25 8 2 7 107 75.7
at Findlay 02/13/20 73-93 L 29-63 .460 7-18 .389 8-8 1.000 9 24 33 37.3 15 21 14 1 5 73 75.6
at Hillsdale College 02/15/20 67-79 L 26-55 .473 7-22 .318 8-9 .889 7 19 26 36.9 14 11 7 0 3 67 75.3
at Malone 02/20/20 85-88 L 32-61 .525 7-22 .318 14-18 .778 12 27 39 37.0 19 18 13 0 1 85 75.7
vs Alderson Broaddus 02/22/20 78-67 W 31-55 .564 7-16 .438 9-12 .750 10 27 37 37.0 9 19 9 2 3 78 75.7
vs Trevecca Nazarene 02/29/20 58-68 L 22-66 .333 9-30 .300 5-5 1.000 12 25 37 37.0 12 15 8 2 4 58 75.1
at Walsh 03/03/20 66-67 L 23-47 .489 9-23 .391 11-15 .733 8 26 34 36.9 18 10 17 1 3 66 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayne State 11/08/19 86-87 L (2 OT) 32-81 .395 5-22 .227 17-29 .586 13 39 52 52.0 17 12 13 7 5 86 86.0
Ashland 11/10/19 85-82 W 31-56 .554 7-18 .389 16-25 .640 5 26 31 41.5 14 15 9 2 7 85 85.5
Pitt-Johnstown 11/16/19 94-76 W 34-61 .557 10-23 .435 16-23 .696 8 31 39 40.7 19 23 16 6 13 94 88.3
Kentucky St. 11/20/19 73-92 L 27-65 .415 9-25 .360 10-15 .667 10 27 37 39.8 18 12 18 6 3 73 84.5
UIndy 11/22/19 71-69 W 23-58 .397 8-27 .296 17-22 .773 7 22 29 37.6 13 12 10 0 12 71 81.8
Grand Valley St. 11/23/19 75-69 W 28-56 .500 7-19 .368 12-15 .800 8 29 37 37.5 7 16 10 1 4 75 80.7
Mo.-St. Louis 11/26/19 70-64 W (OT) 27-70 .386 8-30 .267 8-12 .667 9 29 38 37.6 17 14 5 5 12 70 79.1
Maryville (MO) 11/27/19 60-84 L 21-56 .375 7-22 .318 11-13 .846 8 21 29 36.5 2 6 18 3 6 60 76.8
Ky. Wesleyan 12/05/19 74-66 W (OT) 27-68 .397 6-28 .214 14-21 .667 9 29 38 36.7 12 13 8 0 8 74 76.4
Trevecca Nazarene 12/07/19 54-70 L 20-54 .370 6-25 .240 8-10 .800 3 28 31 36.1 18 9 15 7 5 54 74.2
Malone 12/14/19 73-66 W 28-59 .475 8-18 .444 9-15 .600 10 29 39 36.4 11 11 11 0 5 73 74.1
Walsh 12/16/19 70-48 W 23-48 .479 8-20 .400 16-17 .941 5 36 41 36.8 12 14 17 5 3 70 73.8
West Liberty 12/21/19 105-61 W 37-77 .481 15-33 .455 16-21 .762 20 29 49 37.7 12 20 10 1 18 105 76.2
Cedarville 01/02/20 71-78 L 28-62 .452 4-15 .267 11-17 .647 7 22 29 37.1 15 14 6 3 5 71 75.8
Alderson Broaddus 01/04/20 82-88 L (OT) 28-66 .424 11-29 .379 15-21 .714 6 26 32 36.7 19 13 8 2 4 82 76.2
Hillsdale 01/11/20 64-77 L 25-59 .424 7-26 .269 7-11 .636 7 21 28 36.2 5 8 9 2 8 64 75.4
Lake Erie 01/16/20 96-78 W 36-60 .600 12-25 .480 12-16 .750 7 25 32 35.9 14 13 5 0 6 96 76.6
Cedarville 01/18/20 62-53 W 25-53 .472 4-12 .333 8-11 .727 6 29 35 35.9 12 13 11 2 6 62 75.8
Ohio Valley 01/23/20 93-99 L (2 OT) 32-71 .451 12-31 .387 17-24 .708 10 32 42 36.2 28 17 20 3 9 93 76.7
Tiffin 01/25/20 67-79 L 25-60 .417 11-27 .407 6-8 .750 12 17 29 35.9 13 14 11 2 6 67 76.3
Tiffin 02/01/20 77-74 W 25-64 .391 13-38 .342 14-20 .700 10 24 34 35.8 17 16 14 2 9 77 76.3
Lake Erie 02/06/20 65-75 L 24-66 .364 5-32 .156 12-16 .750 15 25 40 36.0 21 8 11 3 3 65 75.8
Wright St.-Lake 02/08/20 66-107 L 24-68 .353 15-46 .326 3-5 .600 5 22 27 35.6 7 19 12 3 5 66 75.3
Findlay 02/13/20 93-73 W 37-63 .587 12-29 .414 7-13 .538 7 25 32 35.4 13 26 9 6 8 93 76.1
Hillsdale College 02/15/20 79-67 W 30-55 .545 12-21 .571 7-9 .778 7 23 30 35.2 12 17 5 1 4 79 76.2
Malone 02/20/20 88-85 W 32-58 .552 12-23 .522 12-21 .571 4 20 24 34.8 15 21 5 2 5 88 76.7
Alderson Broaddus 02/22/20 67-78 L 25-59 .424 11-32 .344 6-9 .667 8 16 24 34.4 13 14 5 3 8 67 76.3
Trevecca Nazarene 02/29/20 68-58 W 22-52 .423 12-30 .400 12-12 1.000 5 32 37 34.5 8 14 11 7 3 68 76.0
Walsh 03/03/20 67-66 W 24-52 .462 3-17 .176 16-20 .800 4 18 22 34.0 17 5 7 3 6 67 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayne State 11/08/19 87-86 1 30-81/32-81 .370/.395 9-38/5-22 .237/.227 18-19/17-29 .947-.586 54/52 2 16/12 15/13 2/7 7/5 25/17
Ashland 11/10/19 82-85 -3 32-66/31-56 .485/.554 9-26/7-18 .346/.389 9-12/16-25 .750-.640 33/31 2 11/15 12/9 0/2 3/7 19/14
Pitt-Johnstown 11/16/19 76-94 -18 26-67/34-61 .388/.557 9-28/10-23 .321/.435 15-19/16-23 .789-.696 37/39 -2 14/23 18/16 4/6 12/13 18/19
Kentucky St. 11/20/19 92-73 19 33-65/27-65 .508/.415 12-26/9-25 .462/.360 14-17/10-15 .824-.667 38/37 1 13/12 15/18 0/6 8/3 20/18
UIndy 11/22/19 69-71 -2 26-53/23-58 .491/.397 11-26/8-27 .423/.296 6-7/17-22 .857-.773 36/29 7 14/12 20/10 3/0 5/12 17/13
Grand Valley St. 11/23/19 69-75 -6 26-64/28-56 .406/.500 13-37/7-19 .351/.368 4-6/12-15 .667-.800 31/37 -6 17/16 7/10 0/1 6/4 15/7
Mo.-St. Louis 11/26/19 64-70 -6 21-53/27-70 .396/.386 8-27/8-30 .296/.267 14-17/8-12 .824-.667 41/38 3 13/14 18/5 5/5 2/12 15/17
Maryville (MO) 11/27/19 84-60 24 35-68/21-56 .515/.375 14-35/7-22 .400/.318 0-0/11-13 NaN-.846 40/29 11 26/6 16/18 1/3 10/6 11/2
Ky. Wesleyan 12/05/19 66-74 -8 26-62/27-68 .419/.397 7-29/6-28 .241/.214 7-9/14-21 .778-.667 38/38 0 15/13 17/8 0/0 5/8 17/12
Trevecca Nazarene 12/07/19 70-54 16 23-64/20-54 .359/.370 8-28/6-25 .286/.240 16-17/8-10 .941-.800 46/31 15 9/9 12/15 3/7 5/5 17/18
Malone 12/14/19 66-73 -7 27-64/28-59 .422/.475 9-26/8-18 .346/.444 3-5/9-15 .600-.600 33/39 -6 15/11 9/11 6/0 5/5 15/11
Walsh 12/16/19 48-70 -22 17-57/23-48 .298/.479 6-26/8-20 .231/.400 8-10/16-17 .800-.941 26/41 -15 8/14 11/17 1/5 9/3 18/12
West Liberty 12/21/19 61-105 -44 21-56/37-77 .375/.481 11-27/15-33 .407/.455 8-14/16-21 .571-.762 29/49 -20 12/20 21/10 0/1 5/18 18/12
Cedarville 01/02/20 78-71 7 29-55/28-62 .527/.452 8-20/4-15 .400/.267 12-15/11-17 .800-.647 38/29 9 12/14 13/6 0/3 3/5 18/15
Alderson Broaddus 01/04/20 88-82 6 30-61/28-66 .492/.424 12-28/11-29 .429/.379 16-20/15-21 .800-.714 44/32 12 17/13 14/8 3/2 3/4 17/19
Hillsdale 01/11/20 77-64 13 31-60/25-59 .517/.424 13-27/7-26 .481/.269 2-2/7-11 1.000-.636 36/28 8 18/8 14/9 2/2 6/8 13/5
Lake Erie 01/16/20 78-96 -18 29-56/36-60 .518/.600 13-29/12-25 .448/.480 7-11/12-16 .636-.750 22/32 -10 12/13 10/5 1/0 3/6 16/14
Cedarville 01/18/20 53-62 -9 18-59/25-53 .305/.472 9-31/4-12 .290/.333 8-10/8-11 .800-.727 34/35 -1 14/13 13/11 2/2 4/6 16/12
Ohio Valley 01/23/20 99-93 6 31-74/32-71 .419/.451 9-37/12-31 .243/.387 28-31/17-24 .903-.708 44/42 2 19/17 21/20 3/3 9/9 21/28
Tiffin 01/25/20 79-67 12 35-58/25-60 .603/.417 6-18/11-27 .333/.407 3-4/6-8 .750-.750 30/29 1 18/14 10/11 1/2 8/6 13/13
Tiffin 02/01/20 74-77 -3 28-57/25-64 .491/.391 10-28/13-38 .357/.342 8-12/14-20 .667-.700 41/34 7 17/16 22/14 3/2 7/9 18/17
Lake Erie 02/06/20 75-65 10 22-52/24-66 .423/.364 9-19/5-32 .474/.156 22-26/12-16 .846-.750 35/40 -5 16/8 10/11 5/3 6/3 16/21
Wright St.-Lake 02/08/20 107-66 41 43-80/24-68 .538/.353 13-32/15-46 .406/.326 8-12/3-5 .667-.600 57/27 30 25/19 8/12 2/3 7/5 8/7
Findlay 02/13/20 73-93 -20 29-63/37-63 .460/.587 7-18/12-29 .389/.414 8-8/7-13 1.000-.538 33/32 1 21/26 14/9 1/6 5/8 15/13
Hillsdale College 02/15/20 67-79 -12 26-55/30-55 .473/.545 7-22/12-21 .318/.571 8-9/7-9 .889-.778 26/30 -4 11/17 7/5 0/1 3/4 14/12
Malone 02/20/20 85-88 -3 32-61/32-58 .525/.552 7-22/12-23 .318/.522 14-18/12-21 .778-.571 39/24 15 18/21 13/5 0/2 1/5 19/15
Alderson Broaddus 02/22/20 78-67 11 31-55/25-59 .564/.424 7-16/11-32 .438/.344 9-12/6-9 .750-.667 37/24 13 19/14 9/5 2/3 3/8 9/13
Trevecca Nazarene 02/29/20 58-68 -10 22-66/22-52 .333/.423 9-30/12-30 .300/.400 5-5/12-12 1.000-1.000 37/37 0 15/14 8/11 2/7 4/3 12/8
Walsh 03/03/20 66-67 -1 23-47/24-52 .489/.462 9-23/3-17 .391/.176 11-15/16-20 .733-.800 34/22 12 10/5 17/7 1/3 3/6 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Wright St.-Lake (02/08/20)
FIELD GOALS MADE 43 Wright St.-Lake (02/08/20)
FIELD GOAL ATTEMPTS 81 Wayne State (11/08/19)
3 PT FIELD GOALS MADE 14 Maryville (MO) (11/27/19)
3 PT FG ATTEMPTS 38 Wayne State (11/08/19)
FREE THROWS MADE 28 Ohio Valley (01/23/20)
FREE THROW ATTEMPTS 31 Ohio Valley (01/23/20)
REBOUNDS 57 Wright St.-Lake (02/08/20)
ASSISTS 26 Maryville (MO) (11/27/19)
STEALS 12 Pitt-Johnstown (11/16/19)
BLOCKED SHOTS 6 Malone (12/14/19)
TURNOVERS 22 Tiffin (02/01/20)
FOULS 25 Wayne State (11/08/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Varence,Hasan Alderson Broaddus (02/22/20)
FIELD GOALS MADE 15 Varence,Hasan Alderson Broaddus (02/22/20); Tiffin (01/25/20)
FIELD GOAL ATTEMPTS 24 Sam Hickey Wayne State (11/08/19)
3 PT FIELD GOALS MADE 6 Sam Hickey Trevecca Nazarene (12/07/19)
3 PT FG ATTEMPTS 12 Hickey,Sam; Marks,Sean; Sam Hickey Maryville (MO) (11/27/19); Ohio Valley (01/23/20); Wayne State (11/08/19)
FREE THROWS MADE 11 Jones, Arius Lake Erie (02/06/20)
FREE THROW ATTEMPTS 13 Jones, Arius Lake Erie (02/06/20)
REBOUNDS 16 Varence,Hasan Mo.-St. Louis (11/26/19)
ASSISTS 11 Michael Scott Alderson Broaddus (01/04/20)
STEALS 4 Scott, Michael; Jones,Arius; Jones, Arius; Arius Jones Kentucky St. (11/20/19); Maryville (MO) (11/27/19); Cedarville (01/18/20); Findlay (02/13/20)
BLOCKED SHOTS 5 Varence, Hasan Lake Erie (02/06/20)
TURNOVERS 7 Varence,Hasan Malone (02/20/20)
FOULS 5 West,Alek; Haynes,Ethan; Scott,Michael; Hasan Varence Walsh (12/16/19); Hillsdale (01/11/20); Ohio Valley (01/23/20); Wayne State (11/08/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Varence, Hasan 29 559 19.3
#04 Hickey, Sam 29 453 15.6
#13 Scott, Michael 27 254 9.4
#12 Marks, Sean 29 203 7.0
#05 Haynes, Ethan 28 141 5.0
#35 Simon, Michael 29 136 4.7
#22 King, Matt 24 134 5.6
#11 Jones, Arius 26 127 4.9
#23 West, Alek 16 93 5.8
#24 Strohmeier, Caleb 22 35 1.6
#02 Moore, Shawn 6 19 3.2
#01 Hopkins, Tripp 6 13 2.2
#14 Mwamba, Vic 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Varence, Hasan 29 233 436 .534 8.0 15.0
#04 Hickey, Sam 29 156 370 .422 5.4 12.8
#13 Scott, Michael 27 100 208 .481 3.7 7.7
#12 Marks, Sean 29 66 161 .410 2.3 5.6
#22 King, Matt 24 51 122 .418 2.1 5.1
#05 Haynes, Ethan 28 46 145 .317 1.6 5.2
#11 Jones, Arius 26 45 97 .464 1.7 3.7
#35 Simon, Michael 29 45 102 .441 1.6 3.5
#23 West, Alek 16 31 66 .470 1.9 4.1
#24 Strohmeier, Caleb 22 16 34 .471 0.7 1.5
#02 Moore, Shawn 6 7 13 .538 1.2 2.2
#01 Hopkins, Tripp 6 5 20 .250 0.8 3.3
#14 Mwamba, Vic 5 1 2 .500 0.2 0.4
#32 Hall, Matt 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hickey, Sam 29 72 195 .369 2.5 6.7
#12 Marks, Sean 29 40 96 .417 1.4 3.3
#44 Varence, Hasan 29 38 123 .309 1.3 4.2
#05 Haynes, Ethan 28 33 111 .297 1.2 4.0
#13 Scott, Michael 27 26 66 .394 1.0 2.4
#35 Simon, Michael 29 22 53 .415 0.8 1.8
#22 King, Matt 24 19 57 .333 0.8 2.4
#23 West, Alek 16 17 39 .436 1.1 2.4
#01 Hopkins, Tripp 6 3 12 .250 0.5 2.0
#11 Jones, Arius 26 3 17 .176 0.1 0.7
#02 Moore, Shawn 6 1 5 .200 0.2 0.8
#24 Strohmeier, Caleb 22 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hickey, Sam 29 69 78 .885 2.4 2.7
#44 Varence, Hasan 29 55 78 .705 1.9 2.7
#11 Jones, Arius 26 34 41 .829 1.3 1.6
#12 Marks, Sean 29 31 36 .861 1.1 1.2
#13 Scott, Michael 27 28 38 .737 1.0 1.4
#35 Simon, Michael 29 24 27 .889 0.8 0.9
#05 Haynes, Ethan 28 16 21 .762 0.6 0.8
