Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2023 Football Cumulative Statistics

Team Stats (4-7, 3-6)

Overall Team Statistics
Statistic OHIO DOMINICAN Opponents
Scoring
16.18 19.82
178 218
First Downs
56 60
90 105
22 15
168 180
Rushing
1367 1374
281 297
336 390
3.2 2.8
98.7 97.9
9 13
1086 1077
Passing
339-194-17 330-193-6
5.74 6.68
176.91 200.45
15 12
1946 2205
Total Offense
675 720
4.5 4.6
275.6 298.4
3032 3282
24 28
Returns
17.72 19.97
39-691 33-659
7.05 7.89
21-148 28-221
3.83 15.00
6-23 17-255
Kicking
41.24 38.67
36.15 35.55
71-2928 73-2823
5-9 9-14
0-0 0-0
Penalties
45.09 50.00
58-496 64-550
Time Of Possession
29:06 30:54
05:20:05 05:39:55
Miscellaneous
49-151 (32.45%) 58-161 (36.02%)
3-14 (21.43%) 6-15 (40.00%)
15-6 14-8
27-145 27-157
17-22 23-26
0 0
19-27 24-32
15-27 17-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Whittaker, Travis 11 147 627 29 598 4.1 3 54 54.36
1 Norrils, Jonzell 5 52 316 10 306 5.9 2 70 61.20
24 Barnett, Kobe 9 35 124 8 116 3.3 0 10 12.89
4 Pantaleo, Jordan 3 8 58 0 58 7.3 2 24 19.33
28 Davis, Eric 2 5 43 0 43 8.6 1 21 21.50
13 Byrd, Jake 5 31 103 84 19 0.6 1 16 3.80
6 Crallie, Drysten 11 1 8 0 8 8.0 0 8 0.73
31 Ogles, Bobby 2 4 7 4 3 0.8 0 5 1.50
58 Bullock, Luke 11 0 0 0 0 0.0 0 0 0.00
74 King, Caden 11 0 0 0 0 0.0 0 0 0.00
29 Ortt, Logan 10 1 0 7 -7 -7.0 0 0 -0.70
12 Allegretto, Isaac 11 4 11 26 -15 -3.8 0 11 -1.36
7 Gallehue, Drew 9 37 70 87 -17 -0.5 0 9 -1.89
Team 11 11 0 26 -26 -2.4 0 0 -2.36  
Total 11 336 1367 281 1086 3.2 9 70 98.73
Opponents 11 390 1374 297 1077 2.8 13 36 97.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Gallehue, Drew 9 111.25 124 208 11 59.62% 1187 9 52 131.89
13 Byrd, Jake 5 107.71 67 127 6 52.76% 738 6 47 147.60
12 Allegretto, Isaac 11 119.10 3 4 0 75.00% 21 0 8 1.91
Total 11 110.02 194 339 17 57.23% 1946 15 52 176.91
Opponents 11 122.98 193 330 6 58.48% 2205 12 83 200.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Wiley, Ty 11 52 691 13.29 3 47 62.82
2 Cornell, Jayden 11 32 332 10.38 4 28 30.18
5 Whittaker, Travis 11 29 227 7.83 1 52 20.64
81 Bartrum, Zach 11 19 208 10.95 3 25 18.91
6 Crallie, Drysten 11 17 167 9.82 2 28 15.18
15 Marquez, Cobe 9 19 137 7.21 0 26 15.22
24 Barnett, Kobe 9 2 54 27.00 0 45 6.00
19 Klopfenstein, Spencer 9 10 54 5.40 1 14 6.00
8 Deo Pierre, Sammy 7 2 32 16.00 0 24 4.57
1 Norrils, Jonzell 5 5 26 5.20 1 15 5.20
4 Pantaleo, Jordan 3 3 10 3.33 0 9 3.33
23 Weeder, Alec 8 2 9 4.50 0 14 1.13
35 Van Skaik, Gabe 10 2 -1 -0.50 0 0 -0.10
Total 11 194 1946 10.03 15 52 176.91
Opponents 11 193 2205 11.42 12 83 200.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Blattner, Brady 11 56 18 74.0 14.0-31 1.5-7 2 0 0 0 2 0 0
8 Hill, Jayden 11 50 22 72.0 2.0-14 0-0 0 1 0 0 1 0 0
21 Hill, Daishaun 11 34 29 63.0 1.0-1 0.5-0 3 2 0 0 0 0 0
5 Miller-Garrett, Eddie 11 35 25 60.0 23.0-103 10.5-63 0 6 17 1 2 0 0
36 Powers, Michael 10 31 25 56.0 3.5-24 2.5-22 0 1 1 0 0 0 0
27 Williams, Qwyn 11 26 19 45.0 8.5-22 3.5-12 0 0 7 0 0 0 0
10 Swartzmiller, Blaine 11 21 17 38.0 4.0-10 0-0 0 0 1 1 0 0 0
10 Swartzmiller, Blaine 11 21 17 38.0 4.0-10 0-0 0 0 1 1 0 0 0
1 Sinclair, Darryl 11 31 6 37.0 2.0-4 1.0-2 0 7 0 0 0 0 0
14 Butler, DeShannon 11 21 10 31.0 0.5-2 0-0 1 0 0 0 0 0 0
15 Farrier, Kalos 11 16 14 30.0 6.5-17 3.0-13 0 1 2 2 2 0 0
25 Radcliff, Isaiah 11 19 7 26.0 0-0 0-0 0 2 0 0 0 0 0
0 Lesperance, Diante 11 16 9 25.0 0.5-0 0-0 0 3 0 0 0 0 0
99 Diersing, Caleb 11 10 11 21.0 3.5-19 2.0-16 0 0 8 0 0 0 0
3 Mitsopoulos, Dimitri 4 13 3 16.0 1.0-7 1.0-7 0 1 1 0 0 0 0
9 Taylor, Brayden 10 13 3 16.0 2.5-7 0-0 0 1 4 0 0 0 0
11 Fisher, Dylan 8 9 5 14.0 1.5-1 1.0-1 0 1 2 1 0 0 0
7 Norris, Madison 9 4 8 12.0 2.0-4 0.5-2 0 0 7 1 0 0 0
12 McGill, Kylen 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
81 Bartrum, Zach 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Crallie, Drysten 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Bunyak, Dylan 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Taylor, Caleb 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Van Skaik, Gabe 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Watts, Kaden 11 3 1 4.0 0-0 0-0 0 0 0 1 1 0 0
24 Barnett, Kobe 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Linkous, Gavin 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Marquez, Cobe 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Pence, Gabe 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Gipson, Marcus 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Marshall, Kendal 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Weeder, Alec 8 2 0 2.0 1.0-12 0-0 0 0 0 0 0 0 0
5 Whittaker, Travis 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Bullock, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Caudill, Clay 8 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
2 Cornell, Jayden 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Davis, Eric 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 King, Caden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Lindstrom, Shane 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Maddox, RJ 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Pantaleo, Jordan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Allegretto, Isaac 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Byrd, Jake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Ermlich, Ivan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Gallehue, Drew 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Klopfenstein, Spencer 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
60 Koch, Kaiden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Norrils, Jonzell 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Wiley, Ty 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Young, AJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 471 263 734.0 81.0-288 27.0-145 6 26 51 9 8 0 0
Opponents 11 386 222 608.0 64.0-241 27.0-157 17 26 39 6 5 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Ortt, Logan 58 2409 41.53 59 5 14 20 7 0
96 Ermlich, Ivan 12 483 40.25 54 2 1 1 3 0
Team 1 36 36.00 36 0 1 0 0 1  
Total 71 2928 41.24 59 7 16 21 10 1
Opponents 73 2823 38.67 59 4 18 21 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Ermlich, Ivan 2-4 50.00% 0-0 1-1 1-3 0-0 0-0 39 1
97 Young, AJ 3-5 60.00% 0-0 1-2 2-2 0-1 0-0 38 1
Total 5-9 55.56% 0-0 2-3 3-5 0-1 0-0 39 2
Opponents 9-14 64.29% 1-1 4-5 2-3 2-4 0-1 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Ermlich, Ivan 40 2313 57.8 4 1
Total 40 2313 57.8 4 1
Opponents 47 2599 55.3 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Lindstrom, Shane 9 64 7.11 0 35
2 Cornell, Jayden 7 42 6.00 0 13
1 Sinclair, Darryl 3 32 10.67 0 19
23 Weeder, Alec 1 10 10.00 0 10
3 Mitsopoulos, Dimitri 1 0 0 0 0
Total 21 148 7.05 0 35
Opponents 28 221 7.89 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Wiley, Ty 17 356 20.94 0 53
83 Lindstrom, Shane 6 104 17.33 0 27
18 Kilburn, Mekhi 5 82 16.40 0 28
23 Weeder, Alec 5 73 14.60 0 21
8 Hill, Jayden 1 26 26.00 0 26
28 Davis, Eric 1 23 23.00 0 23
8 Deo Pierre, Sammy 1 16 16.00 0 16
3 Mitsopoulos, Dimitri 0 11 ∞ 0 11
14 Butler, DeShannon 1 0 0.00 0 0
5 Whittaker, Travis 2 0 0.00 0 12
Total 39 691 17.72 0 53
Opponents 33 659 19.97 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Cornell, Jayden 4 0 0 0-0 0-0 0 0-0 0 24
5 Whittaker, Travis 4 0 0 0-0 0-0 0 0-0 0 24
81 Bartrum, Zach 3 0 0 0-0 0-0 0 0-0 0 18
1 Norrils, Jonzell 3 0 0 0-0 0-0 0 0-0 0 18
11 Wiley, Ty 3 0 0 0-0 0-0 0 0-0 0 18
96 Ermlich, Ivan 0 2 0 8-11 0-0 0 0-0 0 14
97 Young, AJ 0 3 0 4-4 0-0 0 0-0 0 13
6 Crallie, Drysten 2 0 0 0-0 0-0 0 0-0 0 12
4 Pantaleo, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
13 Byrd, Jake 1 0 0 0-0 0-0 0 0-0 0 6
28 Davis, Eric 1 0 0 0-0 0-0 0 0-0 0 6
19 Klopfenstein, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
60 Koch, Kaiden 0 0 0 5-7 0-0 0 0-0 0 5
12 Allegretto, Isaac 0 0 0 0-0 1-1 0 0-1 0 2
Total 24 5 0 17-22 1-1 0 0-1 0 178
Opponents 28 9 0 23-26 0-2 0 0-0 0 218

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Notre Dame (OH) L 21-23 0-1 , 0-0 02:56 2000
09/09/2023 vs Winston-Salem W 26-14 1-1 , 0-0 02:40 1658
09/16/2023 at Thomas More L 17-18 1-2 , 0-1 02:33 601
09/23/2023 at Kentucky Wesleyan L 10-13 1-3 , 0-2 02:28 800
09/30/2023 vs Ashland L 6-20 1-4 , 0-3 02:51 1432
10/07/2023 vs Lake Erie W 41-17 2-4 , 1-3 02:52 1273
10/14/2023 at Walsh W 12-10 3-4 , 2-3 02:34 538
10/21/2023 vs Northwood W 15-0 4-4 , 3-3 03:01 1017
10/28/2023 at Findlay L 3-24 4-5 , 3-4 02:27 779
11/04/2023 vs Tiffin L 10-44 4-6 , 3-5 02:38 1787
11/11/2023 at Hillsdale L 17-35 4-7 , 3-6 02:26 1546
13431

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Notre Dame (OH) 21 104 2 70 19 200 1 39 200 1 39 6 106 0 22 2 20 0 10
09/09/2023 Winston-Salem 42 122 2 23 18 168 2 24 168 2 24 3 91 0 53 1 0 0 0
09/16/2023 Thomas More 29 85 0 24 21 192 2 52 192 2 52 3 53 0 26 0 0 0 0
09/23/2023 Kentucky Wesleyan 33 146 1 23 16 102 0 12 102 0 12 2 41 0 22 2 14 0 13
09/30/2023 Ashland 16 13 0 8 24 211 1 47 211 1 47 4 49 0 19 2 18 0 13
10/07/2023 Lake Erie 40 252 4 44 14 229 2 47 229 2 47 3 23 0 23 4 67 0 35
10/14/2023 Walsh 35 97 0 11 18 185 2 29 185 2 29 3 71 0 31 5 26 0 10
10/21/2023 Northwood 41 87 0 11 12 155 2 45 155 2 45 1 19 0 19 0 0 0 0
10/28/2023 Findlay 20 6 0 8 12 76 0 20 76 0 20 3 56 0 28 2 0 0 0
11/04/2023 Tiffin 28 72 0 54 16 177 1 37 177 1 37 5 77 0 20 1 3 0 3
11/11/2023 Hillsdale 31 102 0 13 24 251 2 27 251 2 27 6 105 0 36 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Notre Dame (OH) 40 34 74 8.0 34 3.0 20 1 1 0 0 0 5 2 0 0
09/09/2023 Winston-Salem 41 26 67 5.0 27 2.0 18 1 1 0 1 14 7 4 0 0
09/16/2023 Thomas More 49 8 57 9.0 41 4.0 14 2 2 0 0 0 0 1 0 0
09/23/2023 Kentucky Wesleyan 36 22 58 7.0 39 5.0 36 0 0 0 3 0 0 0 0 0
09/30/2023 Ashland 47 22 69 4.0 8 0 0 0 0 0 1 0 8 3 0 0
10/07/2023 Lake Erie 32 18 50 8.0 31 4.0 21 0 0 0 0 0 9 3 0 0
10/14/2023 Walsh 27 12 39 9.0 24 4.0 14 0 0 0 1 9 5 2 0 0
10/21/2023 Northwood 51 24 75 8.0 23 2.0 9 1 1 0 0 0 5 5 0 0
10/28/2023 Findlay 51 28 79 7.0 18 2.0 10 1 1 0 0 0 2 4 0 0
11/04/2023 Tiffin 46 20 66 7.0 20 0 0 0 0 0 0 0 6 1 0 0
11/11/2023 Hillsdale 30 32 62 5.0 13 1.0 3 2 2 0 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Notre Dame (OH) 7 247 35.300 44 0 1 1 0 0 0-0 0 0 4 249 62.25 0 0
09/09/2023 Winston-Salem 5 236 47.200 54 0 1 0 3 1 0-0 0 0 5 283 56.60 0 0
09/16/2023 Thomas More 4 155 38.800 48 0 0 3 0 2 1-1 39 0 4 245 61.25 1 0
09/23/2023 Kentucky Wesleyan 6 242 40.300 48 0 1 1 0 2 1-2 26 0 3 183 61.00 0 0
09/30/2023 Ashland 8 357 40.950 57 1 1 2 1 3 0-1 0 1 2 103 51.50 0 0
10/07/2023 Lake Erie 4 166 41.500 56 0 0 2 1 3 0-0 0 0 7 370 52.86 1 0
10/14/2023 Walsh 9 303 33.700 40 0 1 3 0 3 0-0 0 0 3 175 58.33 0 1
10/21/2023 Northwood 11 467 42.500 50 0 1 0 1 1 0-0 0 0 3 157 52.33 0 0
10/28/2023 Findlay 8 384 48.000 59 0 0 1 3 3 1-1 33 0 2 118 59.00 0 0
11/04/2023 Tiffin 5 213 42.600 53 0 0 2 1 2 1-1 38 0 3 188 62.67 2 0
11/11/2023 Hillsdale 4 158 39.500 45 0 1 1 0 1 1-3 25 1 4 242 60.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Notre Dame (OH) 41 90 1 27 16 234 1 53 234 1 53 4 54 0 20 3 9 0 5
09/09/2023 Winston-Salem 26 25 1 7 22 291 1 52 291 1 52 5 72 0 21 3 16 0 14
09/16/2023 Thomas More 45 143 1 14 11 80 1 12 80 1 12 3 60 0 25 1 14 0 14
09/23/2023 Kentucky Wesleyan 33 45 1 11 18 125 1 21 125 1 21 3 61 0 31 3 17 0 8
09/30/2023 Ashland 35 94 1 10 22 174 0 18 174 0 18 1 90 1 90 4 42 0 20
10/07/2023 Lake Erie 26 18 0 14 16 233 2 83 233 2 83 5 57 0 16 1 8 0 8
10/14/2023 Walsh 26 29 0 19 14 186 1 47 186 1 47 2 30 0 17 1 19 0 19
10/21/2023 Northwood 30 86 0 18 29 254 0 20 254 0 20 3 110 0 70 9 67 0 19
10/28/2023 Findlay 43 139 1 16 20 175 2 28 175 2 28 2 36 0 20 3 29 0 14
11/04/2023 Tiffin 44 166 2 26 16 260 3 58 260 3 58 1 15 0 15 0 0 0 0
11/11/2023 Hillsdale 41 242 5 36 9 193 0 79 193 0 79 4 74 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Notre Dame (OH) 33 22 55 8.0 53 3.0 36 2 1 0 1 0 4 2 0 0
09/09/2023 Winston-Salem 46 22 68 6.0 23 2.0 12 1 0 0 2 60 3 4 0 0
09/16/2023 Thomas More 33 18 51 9.0 29 4.0 18 0 0 0 4 26 2 1 0 0
09/23/2023 Kentucky Wesleyan 33 20 53 4.0 9 3.0 6 1 1 0 1 0 2 2 0 0
09/30/2023 Ashland 26 18 44 4.0 15 2.0 10 0 0 0 1 33 3 1 3 0
10/07/2023 Lake Erie 38 20 58 1.0 1 0 0 0 0 0 2 6 3 2 0 0
10/14/2023 Walsh 44 14 58 5.0 11 2.0 6 0 0 0 2 32 5 4 0 0
10/21/2023 Northwood 38 20 58 8.0 26 4.0 19 0 0 0 1 16 6 5 0 0
10/28/2023 Findlay 25 14 39 8.0 30 3.0 20 0 1 0 1 5 4 2 0 0
11/04/2023 Tiffin 38 6 44 9.0 39 3.0 27 1 3 0 2 77 3 0 0 0
11/11/2023 Hillsdale 32 48 80 2.0 5 1.0 3 0 0 0 0 0 4 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Notre Dame (OH) 7 322 46.000 59 0 2 1 2 0 3-4 41 0 6 375 62.50 0 0
09/09/2023 Winston-Salem 7 245 35.000 45 0 1 0 0 2 0-0 0 0 3 163 54.33 0 0
09/16/2023 Thomas More 6 238 39.700 47 0 0 1 0 3 0-0 0 0 4 243 60.75 1 0
09/23/2023 Kentucky Wesleyan 5 201 40.200 51 0 0 1 1 2 0-0 0 0 3 190 63.33 1 0
09/30/2023 Ashland 7 295 40.000 48 0 1 1 0 2 2-2 34 0 5 206 41.20 0 1
10/07/2023 Lake Erie 8 320 40.000 59 0 0 1 1 1 1-1 23 0 4 191 47.75 0 0
10/14/2023 Walsh 8 309 38.600 43 0 0 3 0 0 1-3 29 0 3 161 53.67 0 0
10/21/2023 Northwood 8 291 36.400 50 0 0 5 1 5 0-2 0 0 1 62 62.00 0 0
10/28/2023 Findlay 7 268 28.600 58 0 0 3 1 3 1-1 40 0 5 276 55.20 1 0
11/04/2023 Tiffin 7 207 29.600 40 0 0 1 0 2 1-1 19 0 7 397 56.71 2 0
11/11/2023 Hillsdale 3 127 42.300 47 0 0 1 0 1 0-0 0 0 6 335 55.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Notre Dame (OH) 21-23 13/15 3/5 8/10 2/0 21-104 / 41-90 19-35-1 / 16-28-0 200/234 56-304 / 69-324 126/63 2/1
Winston-Salem 26-14 19/16 8/2 8/12 3/2 42-122 / 26-25 18-27-2 / 22-33-1 168/291 69-290 / 59-316 105/148 2/2
Thomas More 17-18 15/16 5/10 9/5 1/1 29-85 / 45-143 21-34-4 / 11-21-0 192/80 63-277 / 66-223 53/100 4/2
Kentucky Wesleyan 10-13 17/14 10/4 6/7 1/3 33-146 / 33-45 16-27-1 / 18-26-3 102/125 60-248 / 59-170 55/78 2/3
Ashland 6-20 13/18 2/5 9/11 2/2 16-13 / 35-94 24-40-1 / 22-35-1 211/174 56-224 / 70-268 67/165 1/1
Lake Erie 41-17 20/10 10/1 9/8 1/1 40-252 / 26-18 14-20-2 / 16-30-0 229/233 60-481 / 56-251 90/71 2/0
Walsh 12-10 16/8 6/1 10/7 0/0 35-97 / 26-29 18-35-2 / 14-35-1 185/186 70-282 / 61-215 106/81 2/1
Northwood 15-0 14/23 2/6 7/16 5/1 41-87 / 30-86 12-24-1 / 29-52-0 155/254 65-242 / 82-340 19/193 1/1
Findlay 3-24 6/20 0/6 4/11 2/3 20-6 / 43-139 12-28-1 / 20-32-0 76/175 48-82 / 75-314 56/70 2/1
Tiffin 10-44 13/23 4/10 6/12 3/1 28-72 / 44-166 16-31-2 / 16-25-0 177/260 59-249 / 69-426 80/92 5/0
Hillsdale 17-35 22/17 6/10 14/6 2/1 31-102 / 41-242 24-38-0 / 9-13-0 251/193 69-353 / 54-435 105/74 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Notre Dame (OH) 2-12 / 4-16 0-3 / 0-1 25:55 / 34:05 -8:10 4.95 / 2.20 5.71 / 8.36 5.43 / 4.70 7-35.3 / 7-46 7-60 / 5-38
Winston-Salem 5-14 / 4-13 2-2 / 1-2 32:27 / 27:33 4:54 2.90 / 0.96 6.22 / 8.82 4.20 / 5.36 5-47.2 / 7-35 4-35 / 9-94
Thomas More 7-15 / 8-15 0-1 / 1-2 33:34 / 26:26 7:08 2.93 / 3.18 5.65 / 3.81 4.40 / 3.38 4-38.8 / 6-39.7 7-47 / 1-5
Kentucky Wesleyan 6-13 / 5-13 0-0 / 1-2 28:05 / 31:55 -3:50 4.42 / 1.36 3.78 / 4.81 4.13 / 2.88 6-40.3 / 5-40.2 7-60 / 4-30
Ashland 2-12 / 6-16 0-1 / 1-1 23:43 / 36:17 -12:34 0.81 / 2.69 5.28 / 4.97 4.00 / 3.83 8-44.6 / 7-42.1 4-29 / 7-53
Lake Erie 6-11 / 3-14 0-0 / 0-1 30:30 / 29:30 1:00 6.30 / 0.69 11.45 / 7.77 8.02 / 4.48 4-41.5 / 8-40 8-70 / 4-24
Walsh 7-18 / 4-17 0-1 / 0-1 33:06 / 26:54 6:12 2.77 / 1.12 5.29 / 5.31 4.03 / 3.52 9-33.7 / 8-38.6 5-35 / 2-20
Northwood 4-15 / 5-18 0-0 / 1-4 32:20 / 27:40 4:40 2.12 / 2.87 6.46 / 4.88 3.72 / 4.15 11-42.5 / 8-36.4 4-45 / 9-83
Findlay 1-13 / 8-17 1-2 / 0-0 19:49 / 40:11 -20:22 0.30 / 3.23 2.71 / 5.47 1.71 / 4.19 8-48 / 7-38.3 4-45 / 8-80
Tiffin 3-14 / 6-14 0-3 / 1-1 26:37 / 33:23 -6:46 2.57 / 3.77 5.71 / 10.40 4.22 / 6.17 5-42.6 / 7-29.6 4-35 / 8-68
Hillsdale 6-14 / 5-8 0-1 / 0-0 33:59 / 26:01 7:58 3.29 / 5.90 6.61 / 14.85 5.12 / 8.06 4-39.5 / 3-42.3 4-35 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Notre Dame (OH) L 21-23 1 1 7 1 0 1 0 0 0 0 0 0 0
09/09/2023 Winston-Salem W 26-14 3 3 19 3 2 1 0 0 0 0 0 0 0
09/16/2023 Thomas More L 17-18 3 2 10 1 0 1 1 0 0 1 0 0 0
09/23/2023 Kentucky Wesleyan L 10-13 3 2 10 1 1 0 1 1 0 0 0 0 0
09/30/2023 Ashland L 6-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/07/2023 Lake Erie W 41-17 6 4 27 4 4 0 0 0 0 1 0 0 0
10/14/2023 Walsh W 12-10 1 1 6 1 0 1 0 0 0 0 0 0 0
10/21/2023 Northwood W 15-0 2 2 15 2 0 2 0 0 0 0 0 0 0
10/28/2023 Findlay L 3-24 1 1 3 0 0 0 1 0 0 0 0 0 0
11/04/2023 Tiffin L 10-44 2 1 7 1 0 1 0 0 1 0 0 0 0
11/11/2023 Hillsdale L 17-35 5 2 10 1 0 1 1 2 1 0 0 0 0
TOTALS 27 19 114 15 7 8 4 3 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Notre Dame (OH) W 23-21 4 2 6 0 0 0 2 0 0 0 1 0 1
09/09/2023 Winston-Salem L 14-26 1 1 7 1 1 0 0 0 0 0 0 0 0
09/16/2023 Thomas More W 18-17 3 2 12 2 1 1 0 0 0 0 0 0 1
09/23/2023 Kentucky Wesleyan W 13-10 2 2 13 2 1 1 0 0 0 0 0 0 0
09/30/2023 Ashland W 20-6 4 3 13 1 1 0 2 0 0 0 0 0 0
10/07/2023 Lake Erie L 17-41 3 2 10 1 0 1 1 0 1 0 0 0 0
10/14/2023 Walsh L 10-12 2 2 10 1 0 1 1 0 0 0 0 0 0
10/21/2023 Northwood L 0-15 3 0 0 0 0 0 0 1 1 0 0 0 1
10/28/2023 Findlay W 24-3 3 3 21 3 1 2 0 0 0 0 0 0 0
11/04/2023 Tiffin W 44-10 4 4 24 3 2 1 1 0 0 0 0 0 0
11/11/2023 Hillsdale W 35-17 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 32 24 137 17 10 7 7 1 2 0 1 0 3

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
