Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2022 Football Cumulative Statistics

Team Stats (7-3, 6-2)

Overall Team Statistics
Statistic OHIO DOMINICAN Opponents
Scoring
28.00 16.90
280 169
First Downs
73 76
113 105
13 16
199 197
Rushing
1331 1433
228 260
312 344
3.5 3.4
110.3 117.3
12 8
1103 1173
Passing
363-229-7 345-195-15
7.24 6.18
262.70 213.30
23 12
2627 2133
Total Offense
675 689
5.5 4.8
373.0 330.6
3730 3306
39 22
Returns
24.84 16.94
25-621 31-525
9.65 5.13
17-164 16-82
15.33 7.14
15-230 7-50
Kicking
38.76 37.16
34.71 33.55
45-1744 51-1895
3-6 5-11
0-0 0-1
Penalties
54.10 49.30
56-541 55-493
Time Of Possession
28:44 30:17
04:47:25 05:02:54
Miscellaneous
77-151 (50.99%) 46-140 (32.86%)
8-19 (42.11%) 12-23 (52.17%)
15-6 11-5
29-176 17-142
35-38 22-22
0 35
26-33 21-27
23-33 17-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Whittaker, Travis 10 126 490 31 459 3.6 4 35 45.90
4 Pantaleo, Jordan 8 54 240 5 235 4.4 3 33 29.38
3 Nixon, Leo 8 31 206 2 204 6.6 3 35 25.50
1 Sanders, W.R. 5 36 177 1 176 4.9 0 26 35.20
13 Byrd, Jake 10 56 205 162 43 0.8 2 18 4.30
36 Powers, Michael 10 1 13 0 13 13.0 0 13 1.30
87 Roop, Isaac 3 1 0 7 -7 -7.0 0 0 -2.33
Team 10 7 0 20 -20 -2.9 0 0 -2.00  
Total 10 312 1331 228 1103 3.5 12 35 110.30
Opponents 10 344 1433 260 1173 3.4 8 39 117.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Byrd, Jake 10 143.52 226 354 7 63.84% 2621 23 96 262.10
7 Gallehue, Drew 3 43.80 3 8 0 37.50% 6 0 4 2.00
0 Todd, Cam 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 140.93 229 363 7 63.09% 2627 23 96 262.70
Opponents 10 111.24 195 345 15 56.52% 2133 12 45 213.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Wolf, Andrew 10 60 901 15.02 13 96 90.10
9 Davis, Austin 10 51 553 10.84 2 56 55.30
11 Wiley, Ty 4 19 315 16.58 4 90 78.75
81 Bartrum, Zach 10 29 253 8.72 0 26 25.30
5 Whittaker, Travis 10 23 171 7.43 0 26 17.10
4 Pantaleo, Jordan 8 13 150 11.54 1 39 18.75
6 Crallie, Drysten 9 8 80 10.00 1 19 8.89
19 Klopfenstein, Spencer 10 7 62 8.86 0 24 6.20
85 Washington, Ricardo 8 5 48 9.60 1 14 6.00
3 Nixon, Leo 8 5 32 6.40 0 9 4.00
14 Lacking, Larenz 5 2 24 12.00 1 20 4.80
42 Van Skaik, Gabe 3 1 16 16.00 0 16 5.33
15 Marquez, Cobe 9 4 14 3.50 0 8 1.56
85 Bernard, Desmond 3 2 8 4.00 0 5 2.67
8 Cornell, Jayden 4 0 0 0.00 0 0 0.00
28 Walsh, Zach 7 0 0 0.00 0 0 0.00
Total 10 229 2627 11.47 23 96 262.70
Opponents 10 195 2161 11.08 12 45 216.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Hill, Daishaun 10 45 27 72.0 4.0-8 0-0 3 6 0 0 2 0 0
8 Hill, Jayden 10 36 32 68.0 1.0-1 0-0 1 5 0 0 0 0 0
36 Powers, Michael 10 30 30 60.0 2.0-9 1.0-7 1 1 2 1 0 0 0
20 Tate, Logan 10 35 14 49.0 1.5-15 1.0-12 1 5 0 0 0 0 0
0 Garner, Jaylin 10 26 17 43.0 16.5-63 9.0-49 0 4 8 0 0 0 0
3 Crider, AJ 9 28 10 38.0 6.5-17 1.0-1 0 1 0 0 1 0 0
18 Mitsopoulos, Dimitri 10 26 12 38.0 2.0-13 1.0-12 3 3 0 1 1 0 0
5 Miller-Garrett, Eddie 9 19 18 37.0 10.0-35 5.0-26 0 2 5 0 1 0 0
7 Sinclair, Darryl 10 30 5 35.0 0-0 0-0 3 6 0 0 0 0 0
9 Taylor, Brayden 10 18 17 35.0 1.0-0 0-0 0 1 2 0 0 0 0
10 Swartzmiller, Blaine 10 18 16 34.0 3.0-6 1.0-3 0 1 2 1 1 0 0
10 Swartzmiller, Blaine 10 18 16 34.0 3.0-6 1.0-3 0 1 2 1 1 0 0
27 Williams, Qwyn 10 25 9 34.0 8.0-21 4.0-16 0 0 1 0 0 0 0
6 Hall, CeAyre 10 11 4 15.0 9.0-63 5.0-48 0 0 4 1 1 0 0
23 Abrams, Dante 8 9 4 13.0 0-0 0-0 1 0 0 0 0 0 0
2 Joe, Godwin 8 9 1 10.0 0-0 0-0 2 5 0 0 0 0 0
94 Wilson, Mike 7 6 3 9.0 1.5-3 0-0 0 0 0 0 0 0 0
6 Crallie, Drysten 9 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
4 Dagley, Dylan 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Bunyak, Dylan 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Watts, Kaden 10 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0
97 Fisher, Dylan 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Hatch, Darius 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Bartrum, Zach 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Diersing, Caleb 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 McGill, Kylen 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Turner, Lester 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Van Skaik, Gabe 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Washington, Ricardo 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Conteh, Mo 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Barnett, Kobe 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Bernard, Desmond 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Davis, Austin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Madden, John 3 1 0 1.0 1.0-2 1.0-2 0 0 0 0 0 0 0
51 Shamhart, Steven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 States, Konnor 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Wolf, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Zaborowski, Zane 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Byrd, Jake 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Klopfenstein, Spencer 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Koch, Kaiden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Lacking, Larenz 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Nichols, Harris 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Nixon, Leo 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Pantaleo, Jordan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Roop, Isaac 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Sanders, W.R. 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Walsh, Zach 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Whittaker, Travis 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Wiley, Ty 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 426 258 684.0 70.0-262 30.0-179 15 41 26 6 9 0 0
Opponents 10 389 258 647.0 53.0-215 17.0-142 7 38 24 6 7 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Nichols, Harris 25 1001 40.04 54 2 3 10 5 0
87 Roop, Isaac 12 524 43.67 76 3 1 4 3 0
29 Ortt, Logan 5 209 41.80 53 0 2 1 1 0
Team 3 10 3.33 10 0 0 0 0 3  
Total 45 1744 38.76 76 5 6 15 9 3
Opponents 51 1895 37.16 56 1 6 14 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Nichols, Harris 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 0
35 Koch, Kaiden 3-4 75.00% 0-0 3-4 0-0 0-0 0-0 27 0
Total 3-6 50.00% 0-0 3-5 0-1 0-0 0-0 27 0
Opponents 5-11 45.45% 0-0 2-2 3-7 0-1 0-1 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Nichols, Harris 52 2950 56.7 13 3
Total 52 2950 56.7 13 3
Opponents 35 1981 56.6 6 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Sinclair, Darryl 7 80 11.43 0 37
28 Walsh, Zach 7 58 8.29 0 27
18 Mitsopoulos, Dimitri 3 26 8.67 0 13
Total 17 164 9.65 0 37
Opponents 16 82 5.13 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Sinclair, Darryl 8 235 29.38 1 99
11 Wiley, Ty 7 186 26.57 0 47
18 Mitsopoulos, Dimitri 8 179 22.38 0 53
19 Klopfenstein, Spencer 2 21 10.50 0 18
Total 25 621 24.84 1 99
Opponents 31 525 16.94 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Wolf, Andrew 13 0 0 0-0 0-0 0 0-0 0 78
35 Koch, Kaiden 0 3 0 32-33 0-0 0 0-0 0 41
4 Pantaleo, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
5 Whittaker, Travis 4 0 0 0-0 0-0 0 0-0 0 24
11 Wiley, Ty 4 0 0 0-0 0-0 0 0-0 0 24
3 Nixon, Leo 3 0 0 0-0 0-0 0 0-0 0 18
13 Byrd, Jake 2 0 0 0-0 0-0 1 1-1 0 14
9 Davis, Austin 2 0 0 0-0 0-0 0 0-0 0 12
36 Powers, Michael 2 0 0 0-0 0-0 0 0-0 0 12
6 Crallie, Drysten 1 0 0 0-0 0-0 0 0-0 0 6
14 Lacking, Larenz 1 0 0 0-0 0-0 0 0-0 0 6
18 Mitsopoulos, Dimitri 1 0 0 0-0 0-0 0 0-0 0 6
7 Sinclair, Darryl 1 0 0 0-0 0-0 0 0-0 0 6
85 Washington, Ricardo 1 0 0 0-0 0-0 0 0-0 0 6
88 Nichols, Harris 0 0 0 3-5 0-0 0 0-0 0 3
Total 39 3 0 35-38 0-0 1 1-1 0 280
Opponents 22 5 0 22-22 0-0 0 0-0 0 169

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Findlay W 28-14 1-0 , 1-0 02:53 1280
09/10/2022 at Tiffin L 13-28 1-1 , 1-1 02:30 2140
09/17/2022 vs William Jewell W 31-21 2-1 , 1-1 02:55 1159
09/24/2022 vs UIndy L 38-44 2-2 , 1-1 03:09 2154
10/01/2022 vs Walsh W 21-0 3-2 , 2-1 02:27 1298
10/08/2022 at Lake Erie W 38-7 4-2 , 3-1 02:41 314
10/15/2022 at Ashland L 7-14 4-3 , 3-2 02:32 3072
10/22/2022 vs Ky. Wesleyan W 49-7 5-3 , 4-2 02:27 1051
11/05/2022 at Northwood W 35-24 6-3 , 5-2 02:50 1194
11/12/2022 vs Hillsdale W 20-10 7-3 , 6-2 02:25 1267
14929

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Findlay 42 155 3 33 27 273 1 26 273 1 26 2 44 0 24 0 0 0 0
09/10/2022 Tiffin 20 38 0 21 22 294 2 42 294 2 42 3 88 0 47 2 16 0 9
09/17/2022 William Jewell 34 128 1 26 22 187 3 35 187 3 35 2 54 0 35 2 14 0 14
09/24/2022 UIndy 15 37 0 13 28 481 5 96 481 5 96 6 96 0 25 3 13 0 10
10/01/2022 Walsh 43 109 2 11 27 286 1 39 286 1 39 1 5 0 5 3 29 0 37
10/08/2022 Lake Erie 45 172 2 35 25 224 2 56 224 2 56 1 99 1 99 4 73 0 27
10/15/2022 Ashland 33 115 1 35 10 91 0 29 91 0 29 3 60 0 21 1 17 0 17
10/22/2022 Ky. Wesleyan 28 121 1 14 14 158 3 24 158 3 24 2 72 0 53 2 2 0 2
11/05/2022 Northwood 19 101 1 31 26 336 4 80 336 4 80 3 52 0 20 0 0 0 0
11/12/2022 Hillsdale 33 127 1 20 28 297 2 40 297 2 40 2 51 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Findlay 31 28 59 10.0 47 5.0 36 1 1 0 0 0 2 6 0 0
09/10/2022 Tiffin 48 36 84 5.0 14 1.0 6 0 0 0 0 0 0 1 0 0
09/17/2022 William Jewell 35 30 65 7.0 42 5.0 36 3 1 0 4 58 7 5 0 0
09/24/2022 UIndy 41 30 71 5.0 27 2.0 19 0 0 0 0 0 4 5 0 0
10/01/2022 Walsh 29 12 41 7.0 35 2.0 16 0 0 0 2 37 2 4 0 0
10/08/2022 Lake Erie 31 18 49 6.0 21 2.0 13 0 1 0 0 0 0 3 0 0
10/15/2022 Ashland 50 38 88 5.0 11 3.0 7 2 1 0 1 18 6 4 0 0
10/22/2022 Ky. Wesleyan 47 22 69 9.0 23 3.0 14 2 1 20 4 102 1 4 0 0
11/05/2022 Northwood 58 10 68 8.0 9 1.0 2 0 0 0 2 0 1 5 0 0
11/12/2022 Hillsdale 38 18 56 5.0 27 5.0 27 0 0 0 2 15 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Findlay 2 84 42.000 49 0 0 0 0 1 0-2 0 0 5 290 58.00 0 0
09/10/2022 Tiffin 3 125 41.700 53 0 0 2 1 0 0-0 0 0 3 180 60.00 1 0
09/17/2022 William Jewell 8 314 22.450 76 1 2 1 1 2 1-1 27 0 6 294 49.00 1 1
09/24/2022 UIndy 6 220 26.000 55 1 1 0 2 2 1-1 22 0 7 359 51.29 3 0
10/01/2022 Walsh 3 83 20.750 54 1 0 0 1 0 0-0 0 0 4 259 64.75 2 0
10/08/2022 Lake Erie 3 102 34.000 45 0 0 1 0 1 1-2 23 0 7 434 62.00 2 1
10/15/2022 Ashland 9 357 39.700 52 0 0 0 1 4 0-0 0 0 2 120 60.00 0 1
10/22/2022 Ky. Wesleyan 4 177 44.200 51 0 1 0 1 2 0-0 0 0 8 501 62.63 4 0
11/05/2022 Northwood 5 189 37.800 50 0 0 2 1 2 0-0 0 0 6 276 46.00 0 0
11/12/2022 Hillsdale 2 93 46.500 50 0 1 0 1 1 0-0 0 0 4 237 59.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Findlay 21 -3 0 8 23 281 2 42 281 2 42 5 88 0 23 1 2 0 2
09/10/2022 Tiffin 47 209 1 16 21 213 3 44 213 3 44 2 34 0 17 1 0 0 0
09/17/2022 William Jewell 31 63 1 13 22 275 2 45 275 2 45 2 31 0 18 0 0 0 0
09/24/2022 UIndy 44 228 3 25 20 289 2 39 289 2 39 2 20 0 11 1 10 0 10
10/01/2022 Walsh 20 30 0 8 15 88 0 23 88 0 23 2 41 0 27 3 36 0 17
10/08/2022 Lake Erie 21 33 0 11 17 160 1 25 132 1 25 4 63 0 27 1 0 0 0
10/15/2022 Ashland 40 144 1 16 27 272 1 31 272 1 31 1 32 0 32 8 35 0 11
10/22/2022 Ky. Wesleyan 46 189 0 29 14 94 0 18 94 0 18 3 49 0 25 0 0 0 0
11/05/2022 Northwood 43 142 1 17 21 263 1 30 263 1 30 6 93 0 30 1 -1 0 0
11/12/2022 Hillsdale 31 138 1 39 15 226 0 42 226 0 42 4 74 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Findlay 38 46 84 1.0 2 0 0 0 0 0 0 0 5 3 1 0
09/10/2022 Tiffin 34 22 56 6.0 27 4.0 24 1 1 0 1 0 1 1 0 0
09/17/2022 William Jewell 39 36 75 7.0 21 2.0 15 0 0 0 0 0 1 2 1 0
09/24/2022 UIndy 30 20 50 4.0 23 2.0 16 0 2 0 0 0 7 5 1 0
10/01/2022 Walsh 49 36 85 8.0 39 3.0 30 1 0 0 2 0 2 7 1 0
10/08/2022 Lake Erie 56 22 78 5.0 16 0 0 2 1 3 1 0 0 3 0 0
10/15/2022 Ashland 30 28 58 9.0 56 4.0 46 2 1 0 0 0 4 4 0 0
10/22/2022 Ky. Wesleyan 33 18 51 4.0 6 0 0 1 1 15 0 0 0 2 0 0
11/05/2022 Northwood 36 6 42 4.0 10 1.0 5 0 0 0 1 35 0 9 0 0
11/12/2022 Hillsdale 44 24 68 5.0 15 1.0 6 0 0 0 2 15 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Findlay 4 148 37.000 54 0 0 1 1 2 0-0 0 0 3 188 62.67 1 0
09/10/2022 Tiffin 4 156 39.000 50 0 0 1 1 3 0-1 0 0 5 316 63.20 2 0
09/17/2022 William Jewell 5 172 34.400 47 0 0 1 0 0 0-0 0 0 4 260 65.00 1 0
09/24/2022 UIndy 5 216 43.200 52 0 0 1 1 1 3-3 30 0 9 406 45.11 0 0
10/01/2022 Walsh 6 257 42.800 56 0 0 1 2 2 0-1 0 0 1 45 45.00 0 0
10/08/2022 Lake Erie 10 361 36.100 46 0 0 0 0 1 0-0 0 0 2 114 57.00 1 0
10/15/2022 Ashland 5 183 36.600 50 0 0 1 1 3 0-1 0 0 3 191 63.67 0 0
10/22/2022 Ky. Wesleyan 4 123 30.800 41 0 0 0 0 0 0-1 0 0 2 102 51.00 0 0
11/05/2022 Northwood 5 152 30.400 41 0 1 0 0 1 1-2 33 0 4 238 59.50 1 0
11/12/2022 Hillsdale 3 127 42.300 48 0 0 0 0 1 1-2 34 0 2 121 60.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Findlay 28-14 26/17 8/3 18/12 0/2 42-155 / 21--3 27-43-0 / 23-38-0 273/281 85-428 / 59-278 44/90 0/1
Tiffin 13-28 17/27 5/15 11/10 1/2 20-38 / 47-209 22-36-1 / 21-28-0 294/213 56-332 / 75-422 104/34 2/0
William Jewell 31-21 16/18 9/4 6/14 1/0 34-128 / 31-63 22-32-0 / 22-41-4 187/275 66-315 / 72-338 126/31 0/5
UIndy 44-38 21/27 2/10 15/14 4/3 15-37 / 44-228 28-45-0 / 20-34-0 481/289 60-518 / 78-517 109/30 2/0
Walsh 21-0 26/7 11/2 14/4 1/1 43-109 / 20-30 27-46-2 / 15-30-2 286/88 89-395 / 50-118 71/77 2/2
Lake Erie 7-38 21/10 11/1 7/8 3/1 45-172 / 21-33 25-33-1 / 17-37-0 224/132 78-396 / 58-165 172/66 2/1
Ashland 7-14 12/25 7/9 4/15 1/1 33-115 / 40-144 10-22-0 / 27-39-1 91/272 55-206 / 79-416 95/67 1/2
Ky. Wesleyan 49-7 16/21 6/12 9/6 1/3 28-121 / 46-189 14-25-0 / 14-30-4 158/94 53-279 / 76-283 196/64 1/5
Northwood 24-35 19/26 5/10 13/13 1/3 19-101 / 43-142 26-41-1 / 21-44-2 336/263 60-437 / 87-405 52/127 1/2
Hillsdale 20-10 25/19 9/10 16/9 0/0 33-127 / 31-138 28-40-2 / 15-24-2 297/226 73-424 / 55-364 66/89 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Findlay 17-21 / 5-12 0-0 / 2-3 35:46 / 23:16 12:30 3.69 / -0.14 6.35 / 7.39 5.04 / 4.71 2-42 / 4-37 4-48 / 5-30
Tiffin 4-11 / 7-14 2-4 / 2-2 23:34 / 36:26 12:52 1.90 / 4.45 8.17 / 7.61 5.93 / 5.63 3-41.7 / 4-39 4-28 / 7-65
William Jewell 8-17 / 6-16 0-0 / 2-2 30:06 / 29:10 0:56 3.76 / 2.03 5.84 / 6.71 4.77 / 4.69 8-39.2 / 5-34.4 3-25 / 5-50
UIndy 5-13 / 4-14 1-1 / 1-2 23:07 / 36:53 13:46 2.47 / 5.18 10.69 / 8.50 8.63 / 6.63 6-36.7 / 5-43.2 7-90 / 7-78
Walsh 10-20 / 3-14 2-5 / 0-2 36:15 / 23:45 12:30 2.53 / 1.50 6.22 / 2.93 4.44 / 2.36 3-27.7 / 6-42.8 5-48 / 2-20
Lake Erie 10-18 / 1-13 0-2 / 0-2 36:44 / 23:16 13:28 3.82 / 1.57 6.79 / 3.57 5.08 / 2.84 3-34 / 10-36.1 8-77 / 7-47
Ashland 2-13 / 6-15 0-1 / 0-2 21:20 / 35:06 13:46 3.48 / 3.60 4.14 / 6.97 3.75 / 5.27 9-39.7 / 5-36.6 8-90 / 8-75
Ky. Wesleyan 5-11 / 8-17 1-2 / 1-2 22:20 / 33:48 11:28 4.32 / 4.11 6.32 / 3.13 5.26 / 3.72 4-44.2 / 4-30.8 7-43 / 3-20
Northwood 6-13 / 5-17 1-2 / 3-4 21:57 / 38:03 16:6 5.32 / 3.30 8.20 / 5.98 7.28 / 4.66 5-37.8 / 5-30.4 4-57 / 9-93
Hillsdale 10-14 / 1-8 1-2 / 1-2 36:16 / 23:11 13:5 3.85 / 4.45 7.43 / 9.42 5.81 / 6.62 2-46.5 / 3-42.3 6-35 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Findlay W 28-14 5 3 21 3 2 1 0 2 0 0 0 0 0
09/10/2022 Tiffin L 13-28 3 1 6 1 0 1 0 0 1 0 1 0 0
09/17/2022 William Jewell W 31-21 4 4 24 3 1 2 1 0 0 0 0 0 0
09/24/2022 UIndy L 38-44 3 3 17 2 0 2 1 0 0 0 0 0 0
10/01/2022 Walsh W 21-0 4 2 14 2 2 0 0 0 2 0 0 0 0
10/08/2022 Lake Erie W 38-7 5 4 24 3 2 1 1 1 0 0 0 0 0
10/15/2022 Ashland L 7-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2022 Ky. Wesleyan W 49-7 3 3 21 3 1 2 0 0 0 0 0 0 0
11/05/2022 Northwood W 35-24 3 3 21 3 1 2 0 0 0 0 0 0 0
11/12/2022 Hillsdale W 20-10 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 33 26 168 23 10 13 3 3 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Findlay L 14-28 2 2 14 2 0 2 0 0 0 0 0 0 0
09/10/2022 Tiffin W 28-13 3 3 21 3 1 2 0 0 0 0 0 0 0
09/17/2022 William Jewell L 21-31 2 2 14 2 1 1 0 0 0 0 0 0 0
09/24/2022 UIndy W 44-38 8 8 44 5 3 2 3 0 0 0 0 0 0
10/01/2022 Walsh L 0-21 1 0 0 0 0 0 0 1 0 0 0 0 0
10/08/2022 Lake Erie L 7-38 1 1 7 1 0 1 0 0 0 0 0 0 0
10/15/2022 Ashland W 14-7 2 1 7 1 1 0 0 0 1 0 0 0 0
10/22/2022 Ky. Wesleyan L 7-49 1 0 0 0 0 0 0 0 1 0 0 0 0
11/05/2022 Northwood L 24-35 4 3 17 2 1 1 1 1 0 0 0 0 0
11/12/2022 Hillsdale L 10-20 3 1 7 1 1 0 0 1 0 1 0 0 0
TOTALS 27 21 131 17 8 9 4 3 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Whittaker,Travis vs Lake Erie (10/08/2022)
Yards Rushing 105 Whittaker,Travis vs Lake Erie (10/08/2022)
TD Rushes 1 Pantaleo,Jordan vs Findlay (09/03/2022)
1 Whittaker,Travis vs Findlay (09/03/2022)
1 Nixon,Leo vs Findlay (09/03/2022)
1 Byrd,Jake vs William Jewell (09/17/2022)
1 Pantaleo,Jordan vs Walsh (10/01/2022)
1 Byrd,Jake vs Walsh (10/01/2022)
1 Nixon,Leo vs Ky. Wesleyan (10/22/2022)
1 Whittaker,Travis vs Hillsdale (11/12/2022)
1 Nixon,Leo vs Lake Erie (10/08/2022)
1 Whittaker,Travis vs Lake Erie (10/08/2022)
1 Whittaker,Travis vs Ashland (10/15/2022)
1 Pantaleo,Jordan vs Northwood (11/05/2022)
Long Rush 35 Nixon,Leo vs Lake Erie (10/08/2022)
35 Whittaker,Travis vs Ashland (10/15/2022)
Pass Attempts 46 Byrd,Jake vs Walsh (10/01/2022)
Pass Completions 28 Byrd,Jake vs UIndy (09/24/2022)
28 Byrd,Jake vs Hillsdale (11/12/2022)
Yards Passing 481 Byrd,Jake vs UIndy (09/24/2022)
TD Passes 5 Byrd,Jake vs UIndy (09/24/2022)
Longest Pass 96 Byrd,Jake vs UIndy (09/24/2022)
Receptions 12 Wolf,Andrew vs UIndy (09/24/2022)
Yards Receiving 269 Wolf,Andrew vs UIndy (09/24/2022)
TD Receptions 4 Wolf,Andrew vs UIndy (09/24/2022)
4 Wolf,Andrew vs Northwood (11/05/2022)
Longest Reception 96 Wolf,Andrew vs UIndy (09/24/2022)
Field Goals 1 Koch,Kaiden vs William Jewell (09/17/2022)
1 Koch,Kaiden vs UIndy (09/24/2022)
1 Koch,Kaiden vs Lake Erie (10/08/2022)
Longest Field Goal 27 Koch,Kaiden vs William Jewell (09/17/2022)
Punts 9 Nichols,Harris vs Ashland (10/15/2022)
Punting Average 46.5 Nichols,Harris vs Hillsdale (11/12/2022)
Longest Punt 76 Roop,Isaac vs William Jewell (09/17/2022)
Longest Punt Return 37 Sinclair,Darryl vs Walsh (10/01/2022)
Longest Kickoff Return 99 Sinclair,Darryl vs Lake Erie (10/08/2022)
Tackles 15 Hill,Jayden vs Tiffin (09/10/2022)
Sacks 4 Garner,Jaylin vs Findlay (09/03/2022)
Interceptions 1 Sinclair,Darryl vs William Jewell (09/17/2022)
