Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2021 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic OHIO DOMINICAN Opponents
Scoring
27.18 20.91
299 230
First Downs
88 68
124 128
18 18
230 214
Rushing
1766 1450
194 323
377 357
4.2 3.2
142.9 102.5
15 11
1572 1127
Passing
364-227-7 397-229-8
7.21 6.48
238.55 234.00
21 19
2624 2574
Total Offense
741 754
5.7 4.9
381.5 336.5
4196 3701
37 30
Returns
17.27 21.28
26-449 32-681
12.09 5.54
22-266 13-72
27.50 14.00
8-220 7-98
Kicking
46.66 38.72
42.46 34.05
41-1913 57-2207
13-19 7-10
0-0 1-1
Penalties
57.09 45.55
61-628 56-501
Time Of Possession
30:39 29:21
05:37:08 05:22:52
Miscellaneous
61-152 (40.13%) 77-172 (44.77%)
12-26 (46.15%) 9-24 (37.50%)
7-3 10-5
30-173 15-118
34-36 27-29
18 10
37-43 27-33
26-43 22-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Pitts V, Frederick 11 144 761 23 738 5.1 6 41 67.09
5 Whittaker, Travis 11 151 669 31 638 4.2 5 37 58.00
4 Pitts V, Frederick 6 82 353 17 336 4.1 2 32 56.00
5 Whittaker, Travis 3 34 211 8 203 6.0 3 37 67.67
10 Ernst, Evan 11 64 257 136 121 1.9 4 20 11.00
20 Smith, Amon 7 10 47 2 45 4.5 0 13 6.43
2 Clark, DeAndre 10 2 16 0 16 8.0 0 16 1.60
18 Byrd, Jake 1 2 12 0 12 6.0 0 7 12.00
19 Watts, Kaden 8 1 4 0 4 4.0 0 4 0.50
Team 10 3 0 2 -2 -0.7 0 0 -0.20  
Total 11 493 2330 219 2111 4.3 20 41 191.91
Opponents 11 357 1450 323 1127 3.2 11 63 102.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Ernst, Evan 11 138.56 224 357 7 62.75% 2603 20 75 236.64
18 Byrd, Jake 1 115.20 3 7 0 42.86% 21 1 8 21.00
Total 11 138.11 227 364 7 62.36% 2624 21 75 238.55
Opponents 11 123.91 229 397 8 57.68% 2574 19 79 234.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Morgan, James 11 38 639 16.82 4 75 58.09
3 Turner, David 10 56 603 10.77 5 50 60.30
9 Davis, Austin 11 43 593 13.79 3 48 53.91
2 Clark, DeAndre 10 16 166 10.38 2 25 16.60
5 Whittaker, Travis 11 19 158 8.32 1 39 14.36
11 Wiley, Ty 11 10 150 15.00 3 29 13.64
7 Rider, Colby 11 14 135 9.64 2 22 12.27
6 Crallie, Drysten 10 12 90 7.50 0 17 9.00
4 Pitts V, Frederick 11 10 43 4.30 0 18 3.91
4 Pitts V, Frederick 6 8 34 4.25 0 18 5.67
85 Klopfenstein, Spencer 7 6 30 5.00 1 13 4.29
5 Whittaker, Travis 3 4 17 4.25 1 8 5.67
Klopfen, Spencer 3 1 11 11.00 0 11 3.67  
81 Bartrum, Zach 7 1 10 10.00 0 10 1.43
10 Ernst, Evan 11 1 -4 -4.00 0 0 -0.36
Total 11 239 2675 11.19 22 75 243.18
Opponents 11 228 2565 11.25 19 79 233.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Dales, Dauson 11 62 60 122.0 8.0-37 1.0-9 0 6 0 0 0 0 0
26 Hill, Jayden 11 43 31 74.0 2.5-4 0-0 1 10 0 2 1 0 0
29 Hill, Daishaun 11 34 31 65.0 3.0-9 0-0 1 7 1 0 0 0 0
27 Lake, Desdamon 11 36 23 59.0 2.0-2 0-0 2 7 0 2 1 1 0
33 Powers, Michael 9 26 25 51.0 5.5-15 2.0-8 0 1 0 0 0 0 0
92 Smoot-Baker, Aarin 8 26 16 42.0 8.5-25 4.0-17 0 0 3 0 2 0 0
35 Garner, Jaylin 11 18 13 31.0 9.0-44 5.5-36 1 2 2 1 0 0 0
5 Miller-Garrett, Eddie 8 16 14 30.0 9.5-40 3.0-24 0 2 9 0 1 0 0
11 McGill, Kylen 8 20 6 26.0 2.0-2 0-0 1 4 0 0 0 0 0
1 Gilkey, Ashton 6 16 9 25.0 0-0 0-0 1 2 0 0 0 0 0
97 Canady, Chance 11 15 9 24.0 6.5-22 5.0-21 0 1 1 0 1 1 0
23 Abrams, Dante 4 15 6 21.0 1.0-1 0-0 0 4 0 0 0 0 0
13 Blattner, Brady 3 10 11 21.0 2.5-4 0-0 1 0 0 0 0 0 0
2 Joe, Godwin 6 12 5 17.0 0-0 0-0 0 10 0 0 1 0 0
5A Miller-ga, Eddie 3 9 8 17.0 5.5-36 5.5-36 0 0 6 0 0 0 0  
32 Abel, Chase 9 5 11 16.0 2.5-11 2.0-10 0 2 0 0 0 0 0
39 Calhoun, Caden 9 6 6 12.0 0-0 0-0 0 2 0 0 0 0 0
92 Smoot-bak, Aarin 3 8 2 10.0 3.5-15 1.0-9 0 0 0 0 0 0 0  
87 Skaik, Gabe van 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
87 Van Skaik, Gabe 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
20 Smith, Amon 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
56 Swartzmiller, Blaine 7 5 1 6.0 1.0-3 1.0-3 0 0 0 0 0 0 0
56 Swartzmiller, Blaine 7 5 1 6.0 1.0-3 1.0-3 0 0 0 0 0 0 0
15 Bunyak, Dylan 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Dagley, Dylan 8 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
17 Pierr, Sammy deo 2 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0  
94 Wilson, Mike 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Pitts V, Frederick 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Swartzmi, Blaine 3 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0  
19 Watts, Kaden 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Deo Pierre, Sammy 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
52 Keirns, Ty 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Pitts V, Frederick 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Bartrum, Zach 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Davis, Austin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Diersing, Caleb 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Ernst, Evan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Eversole, Jacob 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Klopfenstein, Spencer 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
21 Moore, Malik 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Quackenbush, Jed 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Rider, Colby 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Turner, Lester 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Whittaker, Travis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Whittaker, Travis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Wilson, Blake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Zaborowski, Zane 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Morgan, James 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Turner, David 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Wiley, Ty 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 429 317 746.0 74.0-275 31.0-176 8 64 22 5 8 2 0
Opponents 11 399 384 783.0 52.0-184 15.0-118 7 61 23 3 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Quackenbush, Jed 41 1913 46.66 69 5 13 21 14 0
Total 41 1913 46.66 69 5 13 21 14 0
Opponents 57 2207 38.72 55 0 16 15 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Quackenbush, Jed 13-19 68.42% 0-0 5-6 4-7 4-6 0-0 46 1
Total 13-19 68.42% 0-0 5-6 4-7 4-6 0-0 46 1
Opponents 7-10 70.00% 0-1 4-4 1-1 2-4 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Quackenbush, Jed 60 3568 59.5 16 5
Total 60 3568 59.5 16 5
Opponents 46 2423 52.7 8 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Turner, David 13 214 16.46 0 82
11 Wiley, Ty 7 37 5.29 0 11
27 Lake, Desdamon 1 10 10.00 0 10
39 Calhoun, Caden 1 5 5.00 0 5
Total 22 266 12.09 0 82
Opponents 13 72 5.54 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Wiley, Ty 13 222 17.08 0 27
3 Turner, David 8 173 21.63 0 33
39 Calhoun, Caden 4 54 13.50 0 18
4 Pitts V, Frederick 1 0 0.00 0 0
4 Pitts V, Frederick 1 0 0.00 0 0
Total 27 449 16.63 0 33
Opponents 32 681 21.28 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Quackenbush, Jed 0 13 0 34-36 0-0 0 0-0 0 73
4 Pitts V, Frederick 6 0 0 0-0 0-0 1 0-0 0 38
5 Whittaker, Travis 6 0 0 0-0 0-0 0 0-0 0 36
3 Turner, David 5 0 0 0-0 0-0 0 0-0 0 30
10 Ernst, Evan 4 0 0 0-0 0-0 0 1-1 0 24
8 Morgan, James 4 0 0 0-0 0-0 0 0-0 0 24
5 Whittaker, Travis 4 0 0 0-0 0-0 0 0-0 0 24
9 Davis, Austin 3 0 0 0-0 0-0 0 0-0 0 18
11 Wiley, Ty 3 0 0 0-0 0-0 0 0-0 0 18
2 Clark, DeAndre 2 0 0 0-0 0-0 0 0-0 0 12
4 Pitts V, Frederick 2 0 0 0-0 0-0 0 0-0 0 12
7 Rider, Colby 2 0 0 0-0 0-0 0 0-0 0 12
35 Garner, Jaylin 1 0 0 0-0 0-0 0 0-0 0 6
85 Klopfenstein, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
1 Gilkey, Ashton 0 0 0 0-0 0-0 0 0-0 1 2
Total 43 13 0 34-36 0-0 1 1-1 1 335
Opponents 30 7 0 27-29 1-1 0 0-0 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 vs Shepherd L 30-35 0-1 2:59 958
9/11/2021 vs Virginia St. W 10-7 1-1 2:32 1221
9/18/2021 at William Jewell W 35-25 2-1 3:06 631
09/25/2021 at UIndy W 19-16 3-1 , 0-0 03:03 4327
10/2/2021 at Ky. Wesleyan W 32-30 4-1 2:59 650
10/09/2021 at Ashland W 34-24 5-1 , 2-0 02:39 3157
10/16/2021 vs Findlay L 14-21 5-2 , 2 2:42 1584
10/23/2021 vs Walsh W 56-17 6-2 , 3 2:40 1012
10/30/2021 at Tiffin L 21-34 6-3 , 3-2 02:31 1050
11/6/2021 vs Lake Erie W 31-0 7-3 , 4 2:26 1010
11/13/2021 at Hillsdale L 17-21 7-4 , 4-3 02:25 927
16527

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Shepherd 35 80 1 15 29 263 2 36 263 2 36 5 100 0 26 0 0 0 0
9/11/2021 Virginia St. 39 126 0 41 17 180 1 24 180 1 24 0 0 0 0 0 0 0 0
9/18/2021 William Jewell 28 152 2 32 26 354 3 75 354 3 75 0 0 0 0 1 0 0 0
09/25/2021 UIndy 36 71 1 22 22 276 1 31 276 1 31 2 65 0 33 4 19 0 9
10/2/2021 Ky. Wesleyan 39 197 1 30 19 236 3 50 236 3 50 4 66 0 18 1 5 0 5
10/09/2021 Ashland 33 82 1 8 18 201 2 40 201 2 40 3 62 0 23 2 69 0 47
10/16/2021 Findlay 26 145 1 39 18 165 0 22 165 0 22 0 0 0 0 1 10 0 10
10/23/2021 Walsh 41 259 6 37 18 243 2 47 243 2 47 3 59 0 27 4 39 0 18
10/30/2021 Tiffin 35 135 1 20 21 321 2 38 321 2 38 5 59 0 18 0 0 0 0
11/6/2021 Lake Erie 33 165 1 35 13 110 3 31 110 3 31 1 10 0 10 4 92 0 82
11/13/2021 Hillsdale 32 160 0 33 26 275 2 70 275 2 70 3 28 0 16 5 32 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Shepherd 30 24 54 5.0 32 1.0 6 1 1 0 1 14 1 6 0 0
9/11/2021 Virginia St. 31 46 77 9.0 21 2.0 10 0 0 0 2 90 2 7 0 0
9/18/2021 William Jewell 45 21 66 10.0 40 5.0 28 1 0 0 1 0 0 6 0 0
09/25/2021 UIndy 44 20 64 4.0 6 1.0 3 1 1 0 0 0 2 2 0 0
10/2/2021 Ky. Wesleyan 33 20 53 5.0 13 2.0 9 1 1 0 1 0 1 3 2 0
10/09/2021 Ashland 41 38 79 4.0 25 4.0 25 2 1 5 1 45 3 3 0 0
10/16/2021 Findlay 49 34 83 6.0 19 2.0 11 0 0 0 0 0 3 8 0 0
10/23/2021 Walsh 32 36 68 6.0 12 1.0 2 0 0 0 2 71 2 10 0 0
10/30/2021 Tiffin 44 10 54 4.0 11 0 0 1 0 0 0 0 0 5 0 0
11/6/2021 Lake Erie 41 20 61 13.0 73 11.0 70 1 1 0 0 0 2 8 0 0
11/13/2021 Hillsdale 27 42 69 7.0 20 1.0 9 0 0 0 0 0 6 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Shepherd 3 175 58.300 69 0 0 0 3 2 3-3 37 0 7 389 55.57 2 1
9/11/2021 Virginia St. 4 180 45.000 51 0 2 1 1 4 1-2 44 0 3 180 60.00 2 1
9/18/2021 William Jewell 6 343 57.200 66 0 2 0 6 1 0-0 0 6 340 56.67 4 0
09/25/2021 UIndy 3 139 46.300 48 0 1 1 0 1 2-5 29 1 4 258 64.50 2 0
10/2/2021 Ky. Wesleyan 1 40 40.000 40 0 0 1 0 1 1-1 40 0 6 366 61.00 3 1
10/09/2021 Ashland 4 170 42.500 49 0 0 3 0 1 2-2 41 0 7 432 61.71 0 0
10/16/2021 Findlay 5 213 42.600 53 0 0 2 1 2 2-2 46 0 4 235 58.75 0 1
10/23/2021 Walsh 2 79 39.500 43 0 0 0 0 2 0-0 0 9 528 58.67 1 0
10/30/2021 Tiffin 3 118 39.300 43 0 0 2 0 2 0-1 0 0 4 232 58.00 1 0
11/6/2021 Lake Erie 6 273 45.500 57 0 0 2 2 3 1-1 28 0 6 360 60.00 1 0
11/13/2021 Hillsdale 4 183 45.800 52 0 0 1 1 2 1-2 35 0 4 248 62.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Shepherd 18 44 1 63 26 346 4 45 346 4 45 3 44 0 19 2 3 0 3
9/11/2021 Virginia St. 37 79 1 23 19 238 0 36 238 0 36 0 0 0 0 1 8 0 8
9/18/2021 William Jewell 37 118 1 33 28 315 2 49 315 2 49 0 0 0 0 2 6 0 9
09/25/2021 UIndy 34 112 0 14 24 203 2 25 203 2 25 2 41 0 24 0 0 0 0
10/2/2021 Ky. Wesleyan 28 106 3 20 19 187 1 36 187 1 36 2 48 0 24 0 0 0 0
10/09/2021 Ashland 47 214 1 42 11 110 2 39 119 2 39 6 128 0 38 0 0 0 0
10/16/2021 Findlay 35 103 0 23 28 289 3 27 289 3 27 3 67 0 27 2 14 0 12
10/23/2021 Walsh 32 116 2 15 16 181 0 45 181 0 45 5 94 0 24 2 14 0 9
10/30/2021 Tiffin 32 159 2 27 18 353 2 79 353 2 79 3 105 0 46 1 7 0 7
11/6/2021 Lake Erie 25 -3 0 16 24 191 0 27 191 0 27 5 86 0 21 1 7 0 7
11/13/2021 Hillsdale 32 79 0 16 15 152 3 39 152 3 39 3 68 0 30 2 13 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Shepherd 48 30 78 7.0 37 4.0 31 0 0 0 1 3 2 9 0 0
9/11/2021 Virginia St. 41 26 67 5.0 24 3.0 21 1 1 0 0 0 0 6 0 0
9/18/2021 William Jewell 31 28 59 3.0 9 1.0 7 0 0 0 0 0 0 5 0 0
09/25/2021 UIndy 41 32 73 10.0 27 2.0 16 2 1 0 0 0 6 6 2 0
10/2/2021 Ky. Wesleyan 32 48 80 2.0 6 0 0 0 0 0 3 35 2 3 1 0
10/09/2021 Ashland 38 32 70 6.0 18 1.0 8 1 1 0 0 0 3 3 0 0
10/16/2021 Findlay 31 20 51 1.0 2 0 0 0 0 0 1 21 1 6 0 0
10/23/2021 Walsh 33 54 87 3.0 12 1.0 9 0 0 0 1 0 2 4 0 0
10/30/2021 Tiffin 42 30 72 2.0 13 1.0 12 1 0 0 0 0 4 3 0 0
11/6/2021 Lake Erie 35 22 57 5.0 22 2.0 14 1 0 0 0 0 0 10 0 0
11/13/2021 Hillsdale 27 62 89 8.0 14 0 0 0 0 0 1 39 3 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Shepherd 3 96 37.000 52 0 0 1 1 0 0-0 0 6 370 61.67 1 0
9/11/2021 Virginia St. 4 110 31.350 39 0 0 2 0 1 0-0 0 2 106 53.00 1 1
9/18/2021 William Jewell 6 241 40.200 55 0 0 0 1 2 1-1 48 0 5 210 42.00 1 0
09/25/2021 UIndy 6 227 37.800 41 0 0 2 0 0 1-1 29 0 4 251 62.75 1 1
10/2/2021 Ky. Wesleyan 4 158 39.500 47 0 0 2 0 0 1-2 25 1 5 283 56.60 1 0
10/09/2021 Ashland 4 175 43.800 52 0 0 0 1 2 1-2 44 0 5 306 61.20 2 0
10/16/2021 Findlay 5 190 37.650 51 0 0 0 1 4 0-1 0 0 3 156 52.00 1 1
10/23/2021 Walsh 7 274 39.100 55 0 0 2 2 3 1-1 30 0 4 197 49.25 0 1
10/30/2021 Tiffin 3 105 35.000 48 0 0 2 0 1 2-2 28 0 7 341 48.71 0 0
11/6/2021 Lake Erie 8 304 38.000 44 0 0 4 0 2 0-0 0 1 55 55.00 0 0
11/13/2021 Hillsdale 7 327 46.700 55 0 0 1 1 0 0-0 0 0 4 148 37.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shepherd 30-35 25/22 7/2 13/17 5/3 35-80 / 18-44 29-44-1 / 26-37-1 263/346 79-343 / 55-390 114/50 1/2
Virginia St. 10-7 19/20 6/6 13/10 0/4 39-126 / 37-79 17-25-0 / 19-32-2 180/238 64-306 / 69-317 90/8 1/2
William Jewell 35-25 20/24 7/6 12/17 1/1 28-152 / 37-118 26-40-0 / 28-54-1 354/315 68-506 / 91-433 0/6 0/1
UIndy 19-16 20/17 6/6 11/11 3/0 36-71 / 34-112 22-39-0 / 24-36-0 276/203 75-347 / 70-315 84/41 1/1
Ky. Wesleyan 32-30 21/19 8/6 10/10 3/3 39-197 / 28-106 19-32-3 / 19-34-1 236/187 71-433 / 62-293 71/83 3/2
Ashland 34-24 17/20 5/13 11/6 1/1 33-82 / 47-214 18-25-0 / 12-26-1 201/119 58-283 / 73-333 181/128 1/2
Findlay 14-21 15/21 7/4 8/17 0/0 26-145 / 35-103 18-31-1 / 28-39-0 165/289 57-310 / 74-392 10/102 1/0
Walsh 56-17 31/18 14/7 13/9 4/2 41-259 / 32-116 18-28-1 / 16-35-2 243/181 69-502 / 67-297 169/108 1/2
Tiffin 21-34 23/21 9/9 13/12 1/0 35-135 / 32-159 21-39-0 / 18-32-0 321/353 74-456 / 64-512 59/112 0/0
Lake Erie 31-0 17/16 10/4 7/10 0/2 33-165 / 25--3 13-25-0 / 24-44-0 110/191 58-275 / 69-188 102/93 0/1
Hillsdale 17-21 22/16 9/5 13/9 0/2 32-160 / 32-79 26-36-1 / 15-28-0 275/152 68-435 / 60-231 60/120 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shepherd 8-19 / 9-13 2-5 / 0-1 33:22 / 26:38 6:44 2.29 / 2.44 5.98 / 9.35 4.34 / 7.09 3-58.3 / 3-32.0 9-91 / 10-84
Virginia St. 8-17 / 8-17 1-2 / 0-3 28:43 / 31:17 -2:34 3.23 / 2.14 7.20 / 7.44 4.78 / 4.59 4-45.0 / 4-27.5 5-61 / 8-53
William Jewell 5-14 / 8-20 1-3 / 3-5 28:17 / 31:43 -3:26 5.43 / 3.19 8.85 / 5.83 7.44 / 4.76 6-57.2 / 6-40.2 5-49 / 3-20
UIndy 5-17 / 9-19 2-2 / 1-2 31:18 / 28:42 2:36 1.97 / 3.29 7.08 / 5.64 4.63 / 4.50 3-46.3 / 6-37.8 6-55 / 7-75
Ky. Wesleyan 7-13 / 9-14 2-3 / 0-0 35:15 / 24:45 10:30 5.05 / 3.79 7.38 / 5.50 6.10 / 4.73 1-40.0 / 4-39.5 12-117 / 5-50
Ashland 5-12 / 9-16 1-1 / 1-1 28:11 / 31:49 -3:38 2.48 / 4.55 8.04 / 4.58 4.88 / 4.56 4-42.5 / 4-43.8 2-20 / 2-23
Findlay 2-11 / 6-16 1-2 / 1-3 26:11 / 33:49 -7:38 5.58 / 2.94 5.32 / 7.41 5.44 / 5.30 5-42.6 / 5-38.0 3-23 / 4-40
Walsh 7-11 / 6-15 0-1 / 0-0 30:56 / 29:04 1:52 6.32 / 3.63 8.68 / 5.17 7.28 / 4.43 2-39.5 / 7-39.1 3-37 / 7-90
Tiffin 8-15 / 6-13 0-3 / 1-2 34:24 / 25:36 8:48 3.86 / 4.97 8.23 / 11.03 6.16 / 8.00 3-39.3 / 3-35 5-55 / 5-41
Lake Erie 3-11 / 1-14 0-1 / 1-5 28:14 / 31:46 -3:32 5.00 / -0.12 4.40 / 4.34 4.74 / 2.72 6-45.5 / 8-38.0 4-35 / 4-20
Hillsdale 3-12 / 6-15 2-3 / 1-2 32:17 / 27:43 4:34 5.00 / 2.47 7.64 / 5.43 6.40 / 3.85 4-45.8 / 7-46.7 7-85 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Shepherd L 30-35 7 6 18 3 1 2 3 0 0 0 0 0 0
9/11/2021 Virginia St. W 10-7 2 1 6 1 0 1 0 1 0 0 0 0 0
9/18/2021 William Jewell W 35-25 2 2 14 2 1 1 0 0 0 0 0 0 0
09/25/2021 UIndy W 19-16 3 3 12 1 1 0 2 0 0 0 0 0 0
10/2/2021 Ky. Wesleyan W 32-30 5 4 23 3 1 2 1 0 1 0 0 0 0
10/09/2021 Ashland W 34-24 5 5 27 3 1 2 2 0 0 0 0 0 0
10/16/2021 Findlay L 14-21 3 2 9 1 1 0 1 0 0 0 0 0 0
10/23/2021 Walsh W 56-17 6 7 18 7 5 2 0 0 0 0 0 0 0
10/30/2021 Tiffin L 21-34 2 1 7 1 1 0 0 1 0 0 0 0 0
11/6/2021 Lake Erie W 31-0 6 5 15 4 1 3 1 0 0 0 0 0 0
11/13/2021 Hillsdale L 17-21 2 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 43 37 152 26 13 13 11 3 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Shepherd W 35-30 2 2 12 2 0 2 0 0 0 0 0 0 0
9/11/2021 Virginia St. L 7-10 3 1 6 1 1 0 0 0 0 2 0 0 0
9/18/2021 William Jewell L 25-35 2 2 15 2 1 1 0 0 0 0 0 0 0
09/25/2021 UIndy L 16-19 5 3 16 2 0 2 1 0 1 0 1 0 0
10/2/2021 Ky. Wesleyan L 30-32 4 4 23 3 3 0 1 0 0 0 0 0 0
10/09/2021 Ashland L 24-34 3 3 21 3 1 2 0 0 0 0 0 0 0
10/16/2021 Findlay W 21-14 1 2 12 2 0 2 0 0 0 0 0 0 0
10/23/2021 Walsh L 17-56 3 3 15 2 2 0 1 0 0 0 0 0 0
10/30/2021 Tiffin W 34-21 6 4 20 2 2 0 2 0 1 0 0 0 1
11/6/2021 Lake Erie L 0-31 1 0 0 0 0 0 0 0 1 0 0 0 0
11/13/2021 Hillsdale W 21-17 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 33 27 161 22 10 12 5 0 3 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Fred Pitts V vs Ky. Wesleyan (10/2/2021)
Yards Rushing 118 Fred Pitts V vs Ky. Wesleyan (10/2/2021)
TD Rushes 3 Frederick Pitts vs Walsh (10/23/2021)
3 Travis Whittake vs Walsh (10/23/2021)
Long Rush 41 Frederick Pitts vs Virginia St. (9/11/2021)
Pass Attempts 44 Evan Ernst vs Shepherd (9/2/2021)
Pass Completions 29 Evan Ernst vs Shepherd (9/2/2021)
Yards Passing 354 Evan Ernst vs William Jewell (9/18/2021)
TD Passes 3 Evan Ernst vs Lake Erie (11/6/2021)
3 Evan Ernst vs William Jewell (9/18/2021)
3 Evan Ernst vs Ky. Wesleyan (10/2/2021)
Longest Pass 75 Evan Ernst vs William Jewell (9/18/2021)
Receptions 10 David Turner vs Shepherd (9/2/2021)
Yards Receiving 128 David Turner vs Ky. Wesleyan (10/2/2021)
TD Receptions 2 Turner,David vs Tiffin (10/30/2021)
Longest Reception 75 James Morgan vs William Jewell (9/18/2021)
Field Goals 3 Jed Quackenbush vs Shepherd (9/2/2021)
Longest Field Goal 46 Jed Quackenbush vs Findlay (10/16/2021)
Punts 6 Jed Quackenbush vs Lake Erie (11/6/2021)
6 Jed Quackenbush vs William Jewell (9/18/2021)
Punting Average 58.3 Jed Quackenbush vs Shepherd (9/2/2021)
Longest Punt 69 Jed Quackenbush vs Shepherd (9/2/2021)
Longest Punt Return 82 David Turner vs Lake Erie (11/6/2021)
Longest Kickoff Return 33 Turner,David vs UIndy (09/25/2021)
