Skip To Main Content

Ohio Dominican University

2015 Football Cumulative Statistics - Ohio Dominican University

2015 Football Cumulative Statistics

Team Stats (8-3, 7-3)

Overall Team Statistics
Statistic OHIO DOMINICAN Opponents
Scoring
35.64 22.18
392 244
First Downs
94 96
126 98
18 20
238 214
Rushing
1934 2085
247 242
407 401
4.1 4.6
153.4 167.5
26 18
1687 1843
Passing
375-239-7 359-189-14
7.39 6.25
251.82 204.00
21 12
2770 2244
Total Offense
782 760
5.7 5.4
405.2 371.5
4457 4087
49 32
Returns
20.80 22.76
35-728 59-1343
10.18 12.73
11-112 15-191
8.79 2.71
14-123 7-19
Kicking
35.08 36.05
30.37 31.91
49-1719 56-2019
17-22 8-14
0-0 0-1
Penalties
51.55 59.73
58-567 72-657
Time Of Possession
31:02 28:58
05:41:22 05:18:38
Miscellaneous
75-159 (47.17%) 62-160 (38.75%)
5-10 (50.00%) 10-23 (43.48%)
10-4 15-9
16-81 29-177
47-48 28-30
0 0
48-50 26-35
38-50 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Johnson, Darryl 11 163 801 9 792 4.9 14 49 72.00
6 Chapman, Esaias 11 58 332 15 317 5.5 5 45 28.82
12 Russell, Grant 11 103 405 189 216 2.1 3 16 19.64
30 Davis, Justin 11 17 125 7 118 6.9 1 44 10.73
27 Everson, Aaron 7 28 105 8 97 3.5 2 33 13.86
3 Stewart, Dez 10 10 62 1 61 6.1 0 14 6.10
9 McFarland, JT 11 5 34 0 34 6.8 0 12 3.09
2 Schoen, Brandon 1 7 29 4 25 3.6 1 13 25.00
4 Williams, Casey 11 1 12 0 12 12.0 0 12 1.09
84 Contini, Cory 5 1 7 0 7 7.0 0 7 1.40
Bickley, Fran 2 1 6 0 6 6.0 0 6 3.00  
15 Wibbeler, Thomas 2 1 6 0 6 6.0 0 6 3.00
22 Culbertson, Cody 8 1 3 0 3 3.0 0 3 0.38
86 Mercier, Jacob 3 1 3 0 3 3.0 0 3 1.00
22 Mellors, Tyler 1 1 1 0 1 1.0 0 1 1.00
Team 9 7 0 3 -3 -0.4 0 0 -0.33  
10 Ernst, Austin 4 2 3 11 -8 -4.0 0 3 -2.00
Total 11 407 1934 247 1687 4.1 26 49 153.36
Opponents 11 401 2085 242 1843 4.6 18 59 167.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Russell, Grant 11 139.88 223 351 6 63.53% 2626 18 71 238.73
10 Ernst, Austin 4 167.23 11 14 1 78.57% 93 2 22 23.25
15 Wibbeler, Thomas 2 157.30 5 8 0 62.50% 51 1 17 25.50
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 140.53 239 375 7 63.73% 2770 21 71 251.82
Opponents 11 108.38 189 359 14 52.65% 2244 12 90 204.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Stewart, Dez 10 68 903 13.28 7 71 90.30
4 Williams, Casey 11 49 622 12.69 7 59 56.55
9 McFarland, JT 11 51 425 8.33 3 34 38.64
20 Johnson, Darryl 11 17 181 10.65 1 39 16.45
19 Stanford, Dar 10 12 144 12.00 1 30 14.40
88 Stephens, Aaron 11 11 136 12.36 0 23 12.36
84 Contini, Cory 5 6 119 19.83 1 55 23.80
87 Butler, Jerad 11 6 82 13.67 0 23 7.45
27 Everson, Aaron 7 4 49 12.25 0 12 7.00
2 Schoen, Brandon 1 2 37 18.50 0 21 37.00
Bickley, Fran 2 4 30 7.50 1 9 15.00  
21 Rieman, Derek 7 1 22 22.00 0 22 3.14
30 Davis, Justin 11 2 10 5.00 0 11 0.91
7 Joseph, Hunter 5 2 10 5.00 0 8 2.00
47 Mullins, Tyler 5 1 2 2.00 0 2 0.40
86 Mercier, Jacob 3 2 1 0.50 0 5 0.33
6 Chapman, Esaias 11 1 -3 -3.00 0 0 -0.27
Total 11 239 2770 11.59 21 71 251.82
Opponents 11 189 2244 11.87 12 90 204.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 McCurdy, Brad 11 49 34 83.0 4.5-8 0-0 4 7 0 1 3 0 0
5 Kohl, Cameron 11 28 38 66.0 8.5-19 1.0-7 0 1 0 0 0 1 0
11 Osborne, Austin 10 36 27 63.0 9.0-20 1.0-1 1 4 0 0 1 0 0
7 Tyus, Marquise 11 37 20 57.0 3.0-5 0-0 4 5 0 0 1 0 0
13 Thompson, Ross 11 30 26 56.0 5.5-26 1.0-6 0 0 4 1 0 0 0
24 Jackson, O'Sha 10 29 25 54.0 1.0-2 0-0 3 4 0 1 1 0 0
1 Harris, Da'Twane 11 38 12 50.0 1.0-1 0-0 1 8 0 1 0 2 0
94 Farmer, Demetrius 11 12 28 40.0 7.0-16 2.0-8 0 0 2 0 1 0 0
93 Hunter, Brian 10 22 15 37.0 4.5-6 0-0 0 0 0 1 0 0 0
58 Sawicki, Mason 10 13 23 36.0 6.5-9 2.0-4 0 0 0 0 2 0 0
56 Wesselhoeft, Paul 11 6 23 29.0 6.5-29 2.5-24 0 2 1 1 0 0 0
22 Culbertson, Cody 8 15 13 28.0 0-0 0-0 0 2 0 0 0 0 0
99 Maynard, Hunter 11 5 17 22.0 4.0-5 0-0 0 1 1 1 0 0 0
1D Mcintire, Tre 7 9 8 17.0 0-0 0-0 0 1 0 0 0 0 0  
44 Isaacs, Nick 5 9 6 15.0 5.5-17 1.0-3 0 0 0 1 1 0 0
97 Small, Anthony 11 6 9 15.0 4.0-17 2.5-15 0 0 0 0 0 0 0
4 Lewis, Martavius 7 7 7 14.0 0.5-1 0-0 0 0 0 0 0 0 0
36 Makuch, Tyler 9 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
19 Christian, Jeff 6 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
98 Perdue, DJ 11 4 5 9.0 1.0-5 1.0-5 0 0 0 0 0 0 0
15 Ellis, Dakarai 8 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
34 Snoad, Brian 10 4 4 8.0 1.0-3 0-0 0 0 0 0 0 0 0
2C T. gordon, Jr 10 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
81 McLeod, Wyatt 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
50 Sayers, Ryan 7 4 2 6.0 2.5-9 0.5-3 0 0 0 0 0 0 0
38 Kehres, Tristan 4 3 2 5.0 2.5-7 0.5-4 0 0 0 0 0 0 0
9 Eakins, Billy 3 3 1 4.0 0-0 0-0 1 2 0 1 0 0 0
45 King, Gabe 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Omameh, Sydney 2 4 0 4.0 4.0-12 1.0-1 0 0 0 0 0 0 0
25 Christian, Jalen 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Fitzgerald, Sae'Von 6 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
3 Stewart, Dez 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Chapman, Esaias 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Maddox, Delvon 5 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
87 Butler, Jerad 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Davis, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Easley, Royce 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 McFarland, JT 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Rieman, Derek 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Stephens, Aaron 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Wahle, Brent 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 426 360 786.0 83.0-218 16.0-81 14 39 8 9 10 3 0
Opponents 11 416 406 822.0 67.0-258 29.0-177 7 26 11 4 6 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Snyder, Michael 47 1719 36.57 56 2 9 16 3 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 49 1719 35.08 56 2 9 16 3 2
Opponents 56 2019 36.05 61 6 22 13 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Wahle, Brent 17-22 77.27% 0-0 3-3 7-7 4-6 3-6 53 1
Total 17-22 77.27% 0-0 3-3 7-7 4-6 3-6 53 1
Opponents 8-14 57.14% 0-0 3-3 2-3 3-8 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Wahle, Brent 76 4576 60.2 14 2
Total 76 4576 60.2 14 2
Opponents 50 2702 54.0 7 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Stewart, Dez 3 80 26.67 1 71
1 Harris, Da'Twane 1 20 20.00 0 0
7 Tyus, Marquise 5 7 1.40 0 6
9 Eakins, Billy 2 5 2.50 0 9
Total 11 112 10.18 1 71
Opponents 15 191 12.73 1 76
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Stewart, Dez 14 353 25.21 0 40
7 Tyus, Marquise 5 121 24.20 0 40
1 Harris, Da'Twane 6 118 19.67 0 26
Bickley, Fran 5 104 20.80 0 31  
30 Davis, Justin 3 29 9.67 0 15
Mcintire, Tre 1 3 3.00 0 3  
6 Chapman, Esaias 1 0 0.00 0 0
Total 35 728 20.80 0 40
Opponents 59 1343 22.76 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Wahle, Brent 0 17 0 47-48 0-0 0 0-0 0 98
20 Johnson, Darryl 15 0 0 0-0 0-0 0 0-0 0 90
3 Stewart, Dez 8 0 0 0-0 0-0 0 0-0 0 48
4 Williams, Casey 7 0 0 0-0 0-0 0 0-0 0 42
6 Chapman, Esaias 5 0 0 0-0 0-0 0 0-0 0 30
9 McFarland, JT 3 0 0 0-0 0-0 0 0-0 0 18
12 Russell, Grant 3 0 0 0-0 0-0 0 0-1 0 18
27 Everson, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
Bickley, Fran 1 0 0 0-0 0-0 0 0-0 0 6  
84 Contini, Cory 1 0 0 0-0 0-0 0 0-0 0 6
30 Davis, Justin 1 0 0 0-0 0-0 0 0-0 0 6
2 Schoen, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
19 Stanford, Dar 1 0 0 0-0 0-0 0 0-0 0 6
7 Tyus, Marquise 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 17 0 47-48 0-0 0 0-1 0 392
Opponents 32 8 0 28-30 0-0 0 0-2 0 244

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 at Malone W 59-21 1-0 2:38 1100
9/12/2015 vs Grand Valley L 24-27 1-1 , 1-1 3:01 1723
9/19/2015 at Ashland University L 24-27 1-2 , 1-2 2:50 3141
9/26/2015 vs Walsh W 19-10 2-2 , 2-2 2:47 1568
10/3/2015 vs Lake Erie W 48-26 3-2 , 3-2 3:05 1692
10/10/2015 at Hillsdale College W 34-29 4-2 2:48 1497
10/17/2015 at Ferris State L 17-38 4-3 , 4-3 2:51 3255
10/24/2015 at Quincy W 73-28 5-3 2:49 2090
10/31/2015 vs Northwood W 48-14 6-3 2:49 1377
11/7/2015 at Saginaw Valley W 24-17 7-3 2:46 3541
11/14/2015 vs Tiffin W 22-7 8-3 , 7-3 2:38 1867
22851

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Malone 39 249 5 45 19 184 2 22 184 2 22 2 46 0 31 2 80 1 71
9/12/2015 Grand Valley 26 143 0 33 34 272 3 23 272 3 23 4 73 0 22 2 16 0 0
9/19/2015 Ashland University 37 92 1 23 27 269 1 50 269 1 50 5 152 0 40 1 3 0 3
9/26/2015 Walsh 32 93 0 9 17 233 1 39 233 1 39 2 22 0 22 0 0 0 0
10/3/2015 Lake Erie 42 206 4 44 15 246 2 59 246 2 59 3 56 0 22 1 6 0 6
10/10/2015 Hillsdale College 40 144 4 20 15 221 1 55 221 1 55 2 39 0 25 2 -1 0 0
10/17/2015 Ferris State 27 45 0 11 19 195 2 39 195 2 39 6 114 0 40 1 -1 0 0
10/24/2015 Quincy 39 218 6 49 26 364 4 39 364 4 39 4 89 0 35 0 0 0 0
10/31/2015 Northwood 37 158 3 21 23 353 3 71 353 3 71 2 53 0 39 1 8 0 8
11/7/2015 Saginaw Valley 39 141 1 15 22 171 2 38 171 2 38 3 57 0 24 0 0 0 0
11/14/2015 Tiffin 49 198 2 30 22 262 0 44 262 0 44 2 27 0 15 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Malone 34 34 68 11.0 28 4.0 18 1 2 5 1 0 0 2 0 0
9/12/2015 Grand Valley 26 48 74 9.0 33 1.0 10 0 0 0 1 0 0 6 2 0
9/19/2015 Ashland University 41 24 65 4.0 7 0 0 0 0 0 2 98 0 3 0 0
9/26/2015 Walsh 47 32 79 9.0 38 4.0 27 2 2 0 1 0 0 6 0 0
10/3/2015 Lake Erie 55 32 87 13.0 27 3.0 9 2 1 0 1 10 0 3 1 0
10/10/2015 Hillsdale College 49 18 67 9.0 24 1.0 7 0 0 0 1 -3 7 5 0 0
10/17/2015 Ferris State 28 56 84 8.0 14 0 0 2 1 0 0 0 0 3 0 0
10/24/2015 Quincy 48 24 72 9.0 23 3.0 10 1 1 0 4 11 1 1 0 0
10/31/2015 Northwood 43 28 71 5.0 14 0 0 0 1 0 1 7 0 6 0 0
11/7/2015 Saginaw Valley 25 48 73 5.0 9 0 0 0 0 0 1 0 0 2 0 0
11/14/2015 Tiffin 30 16 46 1.0 1 0 0 2 1 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Malone 4 148 37.000 43 0 1 0 0 1 1-1 33 0 10 603 60.30 1 0
9/12/2015 Grand Valley 4 144 36.000 44 0 1 1 0 0 1-2 46 0 5 307 61.40 2 0
9/19/2015 Ashland University 5 186 37.200 56 0 0 3 1 5 1-1 30 0 5 314 62.80 0 0
9/26/2015 Walsh 3 107 35.700 41 0 0 1 0 3 4-4 52 0 6 373 62.17 1 0
10/3/2015 Lake Erie 4 165 41.200 51 0 0 1 1 3 2-2 46 0 8 464 58.00 0 2
10/10/2015 Hillsdale College 4 177 44.300 55 0 0 1 1 1 0-0 0 6 380 63.33 1 0
10/17/2015 Ferris State 9 303 33.700 47 0 0 1 0 1 1-1 31 0 4 239 59.75 3 0
10/24/2015 Quincy 1 0 0.000 0 1 0 0 0 0 1-1 38 0 12 701 58.42 2 0
10/31/2015 Northwood 6 175 17.500 40 1 0 0 0 0 2-3 49 1 9 536 59.56 1 0
11/7/2015 Saginaw Valley 7 246 35.100 43 0 0 0 0 0 1-1 50 0 5 289 57.80 1 0
11/14/2015 Tiffin 2 68 34.000 38 0 0 1 0 2 3-6 53 0 6 370 61.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Malone 33 117 1 23 12 181 1 82 181 1 82 9 181 0 29 2 84 1 76
9/12/2015 Grand Valley 36 128 2 21 15 195 1 35 195 1 35 3 81 0 31 2 5 0 4
9/19/2015 Ashland University 34 202 3 57 16 292 1 79 292 1 79 5 124 0 33 0 0 0 0
9/26/2015 Walsh 29 99 0 43 32 328 1 36 328 1 36 5 120 0 41 0 0 0 0
10/3/2015 Lake Erie 56 307 3 42 14 134 0 33 134 0 33 6 212 1 98 1 4 0 4
10/10/2015 Hillsdale College 41 146 1 28 19 294 2 90 294 2 90 5 122 0 34 1 12 0 12
10/17/2015 Ferris State 51 283 4 59 16 159 1 36 159 1 36 0 0 0 0 1 16 0 16
10/24/2015 Quincy 42 205 2 44 11 149 2 38 149 2 38 10 185 0 31 1 22 0 15
10/31/2015 Northwood 40 196 2 25 12 105 0 24 105 0 24 8 182 0 31 4 23 0 4
11/7/2015 Saginaw Valley 21 63 0 14 25 269 2 30 269 2 30 4 75 0 23 2 16 0 16
11/14/2015 Tiffin 18 97 0 18 17 138 1 20 138 1 20 4 61 0 21 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Malone 38 36 74 7.0 19 1.0 4 1 0 0 0 0 0 2 0 0
9/12/2015 Grand Valley 42 38 80 5.0 16 1.0 7 3 3 0 2 17 0 4 0 0
9/19/2015 Ashland University 52 30 82 8.0 26 3.0 19 0 0 0 2 0 1 6 0 0
9/26/2015 Walsh 29 36 65 3.0 23 3.0 23 0 0 0 0 0 0 3 0 0
10/3/2015 Lake Erie 44 20 64 6.0 19 2.0 7 0 1 0 1 0 0 1 0 0
10/10/2015 Hillsdale College 36 32 68 7.0 31 3.0 24 0 0 0 0 0 1 2 0 0
10/17/2015 Ferris State 22 40 62 7.0 24 5.0 20 0 0 2 0 0 5 3 0 0
10/24/2015 Quincy 43 30 73 3.0 17 1.0 11 2 0 0 1 2 3 2 1 0
10/31/2015 Northwood 37 38 75 6.0 24 2.0 16 0 0 0 0 0 0 0 2 0
11/7/2015 Saginaw Valley 28 58 86 7.0 25 5.0 22 0 0 0 0 0 1 0 0 0
11/14/2015 Tiffin 45 48 93 8.0 34 3.0 24 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Malone 5 159 30.900 38 0 0 1 0 0 0-1 0 0 4 194 48.50 0 2
9/12/2015 Grand Valley 7 163 16.300 46 2 0 2 0 2 2-2 44 0 6 375 62.50 2 0
9/19/2015 Ashland University 5 232 46.400 61 0 2 1 2 2 0-1 0 0 5 336 67.20 0 0
9/26/2015 Walsh 2 81 40.500 43 0 0 1 0 2 1-2 32 0 3 132 44.00 0 0
10/3/2015 Lake Erie 5 161 26.100 45 1 0 1 0 0 0-1 0 0 5 176 35.20 0 1
10/10/2015 Hillsdale College 2 83 41.500 50 0 0 0 1 0 3-4 45 0 7 421 60.14 4 1
10/17/2015 Ferris State 6 230 38.300 54 0 2 1 1 0 1-1 25 0 7 375 53.57 1 0
10/24/2015 Quincy 3 114 38.000 47 0 0 2 0 1 0-0 0 5 248 49.60 0 1
10/31/2015 Northwood 8 289 36.100 47 0 0 7 0 3 0-0 0 2 115 57.50 0 0
11/7/2015 Saginaw Valley 6 218 36.300 43 0 2 2 0 2 1-1 26 0 4 205 51.25 0 0
11/14/2015 Tiffin 7 289 41.300 50 0 0 4 1 1 0-1 0 0 2 125 62.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Malone 59-21 24/14 14/8 10/6 0/0 39-249 / 33-117 19-31-0 / 12-22-1 184/181 70-433 / 55-298 131/265 0/3
Grand Valley 24-27 23/20 7/7 16/9 0/4 26-143 / 36-128 34-47-2 / 15-31-1 272/195 73-415 / 67-323 89/103 5/1
Ashland University 24-27 22/15 7/6 13/8 2/1 37-92 / 34-202 27-40-2 / 16-27-2 269/292 77-361 / 61-494 253/124 2/2
Walsh 19-10 16/28 2/9 12/17 2/2 32-93 / 29-99 17-32-0 / 32-54-1 233/328 64-326 / 83-427 22/120 0/3
Lake Erie 48-26 24/25 9/14 9/7 6/4 42-206 / 56-307 15-28-1 / 14-28-1 246/134 70-452 / 84-441 72/216 2/2
Hillsdale College 34-29 20/21 10/9 9/11 1/1 40-144 / 41-146 15-25-0 / 19-40-1 221/294 65-365 / 81-440 35/134 0/1
Ferris State 17-38 16/24 6/13 8/8 2/3 27-45 / 51-283 19-38-0 / 16-25-0 195/159 65-240 / 76-442 113/18 0/1
Quincy 73-28 28/19 10/8 17/8 1/3 39-218 / 42-205 26-34-1 / 11-29-4 364/149 73-582 / 71-354 100/209 1/5
Northwood 48-14 24/18 8/14 13/3 3/1 37-158 / 40-196 23-35-0 / 12-25-1 353/105 72-511 / 65-301 68/205 0/2
Saginaw Valley 24-17 18/18 10/4 7/14 1/0 39-141 / 21-63 22-31-0 / 25-43-1 171/269 70-312 / 64-332 57/91 0/1
Tiffin 22-7 23/12 11/4 12/7 0/1 49-198 / 18-97 22-34-1 / 17-35-1 262/138 83-460 / 53-235 28/70 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Malone 8-13 / 3-10 0-0 / 1-1 33:42 / 26:18 7:24 6.38 / 3.55 5.94 / 8.23 6.19 / 5.42 4-37.0 / 5-31.8 4-34 / 2-14
Grand Valley 6-14 / 5-14 1-1 / 0-0 29:59 / 30:01 -0:02 5.50 / 3.56 5.79 / 6.29 5.68 / 4.82 4-36.0 / 7-23.3 8-71 / 5-40
Ashland University 8-17 / 7-14 1-2 / 0-0 33:58 / 26:02 7:56 2.49 / 5.94 6.73 / 10.81 4.69 / 8.10 5-37.2 / 5-46.4 2-25 / 3-30
Walsh 6-15 / 8-16 0-1 / 1-3 27:48 / 32:12 -4:24 2.91 / 3.41 7.28 / 6.07 5.09 / 5.14 3-35.7 / 2-40.5 5-36 / 9-80
Lake Erie 6-12 / 7-17 0-0 / 2-4 29:35 / 30:25 -0:50 4.90 / 5.48 8.79 / 4.79 6.46 / 5.25 4-41.2 / 5-32.2 9-103 / 19-176
Hillsdale College 7-13 / 10-20 0-2 / 2-4 26:28 / 33:32 -7:04 3.60 / 3.56 8.84 / 7.35 5.62 / 5.43 4-44.3 / 2-41.5 1-15 / 7-60
Ferris State 4-15 / 6-15 0-1 / 1-1 26:59 / 33:01 -6:02 1.67 / 5.55 5.13 / 6.36 3.69 / 5.82 9-33.7 / 6-38.3 8-87 / 7-70
Quincy 9-13 / 6-15 1-1 / 2-5 30:18 / 29:42 0:36 5.59 / 4.88 10.71 / 5.14 7.97 / 4.99 1-0.0 / 3-38.0 7-65 / 5-66
Northwood 5-13 / 2-12 0-0 / 0-2 30:41 / 29:19 1:22 4.27 / 4.90 10.09 / 4.20 7.10 / 4.63 6-29.2 / 8-36.1 6-59 / 6-26
Saginaw Valley 7-16 / 5-14 1-1 / 1-2 33:11 / 26:49 6:22 3.62 / 3.00 5.52 / 6.26 4.46 / 5.19 7-35.1 / 6-36.3 2-25 / 4-55
Tiffin 9-18 / 3-13 1-1 / 0-1 38:43 / 21:17 17:26 4.04 / 5.39 7.71 / 3.94 5.54 / 4.43 2-34.0 / 7-41.3 6-47 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Malone W 59-21 8 8 52 7 5 2 1 0 0 0 0 0 0
9/12/2015 Grand Valley L 24-27 3 3 21 3 0 3 0 0 0 0 0 0 0
9/19/2015 Ashland University L 24-27 3 2 10 1 1 0 1 0 0 1 0 0 0
9/26/2015 Walsh W 19-10 4 4 16 1 0 1 3 0 0 0 0 0 0
10/3/2015 Lake Erie W 48-26 5 4 24 3 3 0 1 0 0 0 1 0 0
10/10/2015 Hillsdale College W 34-29 4 4 27 4 4 0 0 0 0 0 0 0 0
10/17/2015 Ferris State L 17-38 3 3 17 2 0 2 1 0 0 0 0 0 0
10/24/2015 Quincy W 73-28 8 8 52 7 5 2 1 0 0 0 0 0 0
10/31/2015 Northwood W 48-14 5 5 35 5 3 2 0 0 0 0 0 0 0
11/7/2015 Saginaw Valley W 24-17 3 3 21 3 1 2 0 0 0 0 0 0 0
11/14/2015 Tiffin W 22-7 4 4 19 2 2 0 2 0 0 0 0 0 0
TOTALS 50 48 294 38 24 14 10 0 0 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Malone L 21-59 1 1 7 1 1 0 0 0 0 0 0 0 0
9/12/2015 Grand Valley W 27-24 4 4 24 3 2 1 1 0 0 0 0 0 0
9/19/2015 Ashland University W 27-24 5 3 20 3 3 0 0 1 0 1 0 0 0
9/26/2015 Walsh L 10-19 4 2 10 1 0 1 1 0 1 1 0 0 0
10/3/2015 Lake Erie L 26-48 3 2 13 2 2 0 0 1 0 0 0 0 0
10/10/2015 Hillsdale College L 29-34 4 4 19 2 1 1 2 0 0 0 0 0 0
10/17/2015 Ferris State W 38-17 6 5 31 4 3 1 1 0 0 0 1 0 0
10/24/2015 Quincy L 28-73 1 1 7 1 0 1 0 0 0 0 0 0 0
10/31/2015 Northwood L 14-48 4 2 14 2 2 0 0 0 1 0 1 0 0
11/7/2015 Saginaw Valley L 17-24 1 1 3 0 0 0 1 0 0 0 0 0 0
11/14/2015 Tiffin L 7-22 2 1 7 1 0 1 0 0 0 1 0 0 0
TOTALS 35 26 155 20 14 6 6 2 2 3 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Darryl Johnson vs Tiffin (11/14/2015)
Yards Rushing 150 Darryl Johnson vs Tiffin (11/14/2015)
TD Rushes 5 Darryl Johnson vs Quincy (10/24/2015)
Long Rush 49 Darryl Johnson vs Quincy (10/24/2015)
Pass Attempts 47 Grant Russell vs Grand Valley (9/12/2015)
Pass Completions 34 Grant Russell vs Grand Valley (9/12/2015)
Yards Passing 351 Grant Russell vs Northwood (10/31/2015)
TD Passes 3 Grant Russell vs Grand Valley (9/12/2015)
3 Grant Russell vs Northwood (10/31/2015)
Longest Pass 71 Grant Russell vs Northwood (10/31/2015)
Receptions 11 Dez Stewart vs Ashland University (9/19/2015)
Yards Receiving 178 Dez Stewart vs Northwood (10/31/2015)
TD Receptions 2 Casey Williams vs Lake Erie (10/3/2015)
2 Dez Stewart vs Northwood (10/31/2015)
2 Dez Stewart vs Saginaw Valley (11/7/2015)
Longest Reception 71 Dez Stewart vs Northwood (10/31/2015)
Field Goals 4 Brent Wahle vs Walsh (9/26/2015)
Longest Field Goal 53 Brent Wahle vs Tiffin (11/14/2015)
Punts 9 Michael Snyder vs Ferris State (10/17/2015)
Punting Average 44.3 Michael Snyder vs Hillsdale College (10/10/2015)
