Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2014 Football Cumulative Statistics

Team Stats (11-2, 9-1)

Overall Team Statistics
Statistic OHIO DOMINICAN Opponents
Scoring
35.62 19.08
463 248
First Downs
100 86
159 123
16 20
275 229
Rushing
2301 1992
200 378
481 434
4.4 3.7
161.6 124.2
23 10
2101 1614
Passing
436-296-11 463-249-15
8.44 5.68
282.92 202.23
32 20
3678 2629
Total Offense
917 897
6.3 4.7
444.5 326.4
5779 4243
58 32
Returns
19.32 19.28
28-541 67-1292
9.07 16.94
27-245 16-271
12.07 9.00
15-181 11-99
Kicking
35.41 38.46
29.65 33.31
54-1912 67-2577
19-24 8-13
0-0 1-4
Penalties
50.62 43.46
76-658 71-565
Time Of Possession
32:37 27:23
07:03:58 05:56:02
Miscellaneous
86-188 (45.74%) 73-204 (35.78%)
10-18 (55.56%) 18-40 (45.00%)
9-4 24-15
31-193 9-61
54-55 26-30
0 32
50-55 28-47
35-55 20-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Schoen, Brandon 11 212 1187 53 1134 5.3 12 88 103.09
27 Everson, Aaron 13 84 334 26 308 3.7 2 26 23.69
21 Williams, Robert 11 42 252 5 247 5.9 1 50 22.45
20 Johnson, Darryl 11 58 208 12 196 3.4 2 15 17.82
3 Stewart, Dez 13 5 116 4 112 22.4 1 80 8.62
16 Miller, Mark 13 38 109 53 56 1.5 1 9 4.31
12 Russell, Grant 8 23 67 20 47 2.0 2 13 5.88
30 Scott, Jeremy 1 2 13 0 13 6.5 0 11 13.00
10 Ernst, Austin 5 2 6 0 6 3.0 0 5 1.20
1 McCloud, Ronald 12 2 5 0 5 2.5 2 3 0.42
8 Ray, Carlin 7 1 3 0 3 3.0 0 3 0.43
Johnson, Abe 3 1 1 0 1 1.0 0 1 0.33  
Team 10 11 0 27 -27 -2.5 0 0 -2.70  
Total 13 481 2301 200 2101 4.4 23 88 161.62
Opponents 13 434 1992 378 1614 3.7 10 76 124.15

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Miller, Mark 13 153.97 276 408 11 67.65% 3394 27 90 261.08
12 Russell, Grant 8 179.26 15 21 0 71.43% 191 2 45 23.88
3 Stewart, Dez 13 1026.40 1 1 0 100.00% 71 1 71 5.46
10 Ernst, Austin 5 311.20 4 4 0 100.00% 22 2 10 4.40
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 13 157.92 296 436 11 67.89% 3678 32 90 282.92
Opponents 13 109.25 249 463 15 53.78% 2629 20 58 202.23

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Stewart, Dez 13 62 1156 18.65 11 90 88.92
5 McKnight, Nick 13 56 645 11.52 7 71 49.62
1 McCloud, Ronald 12 51 505 9.90 2 54 42.08
2 Schoen, Brandon 11 26 375 14.42 2 79 34.09
17 McFarland, JT 12 22 324 14.73 4 51 27.00
87 Butler, Jerad 13 18 179 9.94 1 26 13.77
21 Williams, Robert 11 16 140 8.75 1 35 12.73
20 Johnson, Darryl 11 10 101 10.10 1 29 9.18
88 Stephens, Aaron 9 6 76 12.67 0 40 8.44
4 Williams, Casey 3 8 71 8.88 1 20 23.67
Johnson, Abe 3 10 66 6.60 2 13 22.00  
7 Joseph, Hunter 7 2 20 10.00 0 10 2.86
8 Ray, Carlin 7 4 17 4.25 0 7 2.43
84 Rieman, Derek 9 1 6 6.00 0 6 0.67
27 Everson, Aaron 13 4 -3 -0.75 0 3 -0.23
Total 13 296 3678 12.43 32 90 282.92
Opponents 13 249 2629 10.56 20 58 202.23

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Osborne, Austin 13 55 40 95.0 15.0-57 1.5-13 1 1 0 1 4 0 0
22 Culbertson, Cody 12 48 28 76.0 8.5-38 2.0-14 0 10 0 1 3 0 0
9 Eakins, Billy 13 51 21 72.0 2.5-2 0-0 4 13 0 0 1 0 0
8 McCurdy, Brad 13 47 24 71.0 1.5-1 0-0 4 5 0 0 0 0 0
23 Tyus, Marquise 12 36 28 64.0 1.0-1 0-0 0 7 0 2 0 0 0
2 Omameh, Sydney 13 37 25 62.0 16.5-63 8.0-40 0 0 2 1 3 1 0
6 Harrison, Di'Andre 13 23 31 54.0 10.5-67 7.5-61 0 2 1 2 0 1 0
31 Shields, Warren 9 19 35 54.0 5.0-10 0-0 0 5 0 1 0 0 0
5 Kohl, Cameron 9 23 26 49.0 3.5-11 1.0-6 1 4 1 1 0 0 0
1 Harris, Da'Twane 12 32 9 41.0 0.5-1 0-0 1 7 0 0 2 2 0
58 Sawicki, Mason 13 6 31 37.0 2.5-4 1.0-2 0 2 0 0 0 0 0
7 Tanksley, Nikko 13 15 22 37.0 2.5-10 0-0 0 0 0 0 0 0 0
56 Wesselhoeft, Paul 13 12 15 27.0 7.0-19 3.0-11 0 0 0 0 1 0 0
99 Maynard, Hunter 13 4 15 19.0 2.5-9 1.5-6 0 0 1 0 0 0 0
15 Murph, Jordan 10 6 12 18.0 3.0-6 1.0-4 0 1 0 3 0 0 0
24 Clemmons, DeWayne 12 12 5 17.0 4.0-26 3.0-24 2 1 0 0 0 0 0
37 Skinner, Colten 12 9 7 16.0 0-0 0-0 1 0 0 0 0 0 0
97 Small, Anthony 13 3 12 15.0 2.0-9 1.0-7 0 0 1 0 0 0 0  
21 Williams, Robert 11 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
4 Lewis, Martavius 3 3 9 12.0 0.5-5 0.5-5 0 0 0 0 0 0 0
10 McIntyre, Tre 12 4 4 8.0 0-0 0-0 0 0 0 1 0 0 0
20 Fitzgerald, Sae'Von 13 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
45 King, Gabe 3 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
34 Snoad, Brian 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Everson, Aaron 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Farmer, Demetrius 1 1 2 3.0 1.5-5 0-0 0 0 0 1 1 0 0
98 Perdue, DJ 12 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
76 Render, Anthony 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 3 0 3.0 1.0-3 0-0 0 0 0 0 2 1 0  
28 Bonchek, Justin 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Butler, Jerad 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Easley, Royce 5 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0
1 McCloud, Ronald 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Wahle, Brent 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Carothers, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Ernst, Austin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Darryl 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 McKnight, Nick 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Mimms, Travis 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Schoen, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Scott, Jeremy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Stewart, Dez 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 479 426 905.0 91.0-347 31.0-193 15 59 7 15 17 5 0
Opponents 13 489 508 997.0 68.0-202 9.0-61 11 34 9 4 4 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Snyder, Michael 50 1854 37.08 67 2 19 9 4 1
Team 3 21 7.00 15 0 0 0 0 2  
28 Bonchek, Justin 1 37 37.00 37 0 0 0 0 0
Total 54 1912 35.41 67 2 19 9 4 3
Opponents 67 2577 38.46 58 5 14 17 8 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Wahle, Brent 19-24 79.17% 0-0 9-10 6-8 2-4 2-2 53 1
Total 19-24 79.17% 0-0 9-10 6-8 2-4 2-2 53 1
Opponents 8-13 61.54% 0-0 4-6 4-4 0-3 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Wahle, Brent 62 3555 57.3 19 0
28 Bonchek, Justin 26 1262 48.5 0 0
Total 88 4817 54.7 19 0
Opponents 48 2727 56.8 16 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Eakins, Billy 16 92 5.75 0 19
3 Stewart, Dez 8 88 11.00 0 35
6 Harrison, Di'Andre 1 26 26.00 1 16
2 Omameh, Sydney 0 25 ∞ 1 25
1 Harris, Da'Twane 1 10 10.00 0 0
24 Clemmons, DeWayne 1 4 4.00 0 4
Total 27 245 9.07 2 35
Opponents 16 271 16.94 2 83

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Johnson, Darryl 9 212 23.56 0 36
27 Everson, Aaron 9 181 20.11 0 29
1 Harris, Da'Twane 4 71 17.75 0 25
Johnson, Abe 4 62 15.50 0 22  
85 Kelly, Ryan 2 15 7.50 0 15
Total 28 541 19.32 0 36
Opponents 67 1292 19.28 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Wahle, Brent 0 19 0 44-44 0-0 0 0-0 0 101
2 Schoen, Brandon 14 0 0 0-0 0-0 0 0-0 0 84
3 Stewart, Dez 12 0 0 0-0 0-0 0 0-0 0 72
5 McKnight, Nick 7 0 0 0-0 0-0 0 0-0 0 42
1 McCloud, Ronald 4 0 0 0-0 0-0 0 0-0 0 24
17 McFarland, JT 4 0 0 0-0 0-0 0 0-0 0 24
20 Johnson, Darryl 3 0 0 0-0 0-0 0 0-0 0 18
27 Everson, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
Johnson, Abe 2 0 0 0-0 0-0 0 0-0 0 12  
12 Russell, Grant 2 0 0 0-0 0-0 0 0-1 0 12
21 Williams, Robert 2 0 0 0-0 0-0 0 0-0 0 12
28 Bonchek, Justin 0 0 0 10-11 0-0 0 0-0 0 10
87 Butler, Jerad 1 0 0 0-0 0-0 0 0-0 0 6
6 Harrison, Di'Andre 1 0 0 0-0 0-0 0 0-0 0 6
16 Miller, Mark 1 0 0 0-0 0-0 0 1-1 0 6
2 Omameh, Sydney 1 0 0 0-0 0-0 0 0-0 0 6
11 Osborne, Austin 1 0 0 0-0 0-0 0 0-0 0 6
4 Williams, Casey 1 0 0 0-0 0-0 0 0-0 0 6
84 Rieman, Derek 0 0 0 0-0 0-0 1 0-0 0 2
32 Snyder, Michael 0 0 0 0-0 1-1 0 0-0 0 2
Total 58 19 0 54-55 1-1 1 1-2 0 463
Opponents 32 8 1 26-30 0-0 2 2-2 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Malone W 59-14 1-0 3:10 1066
9/13/2014 at Grand Valley St. W 28-24 2-0 , 2-0 3:16 15005
9/20/2014 vs Ashland W 38-20 3-0 , 3-0 2:50 1763
9/27/2014 at Walsh University W 26-8 4-0 , 4-0 2:28 1610
10/4/2014 at Lake Erie College W 48-14 5-0 2:46 696
10/11/2014 vs Hillsdale College W 9-3 6-0 2:35 1267
10/18/2014 vs Ferris State L 19-34 6-1 , 6-1 2:43 1853
11/1/2014 at Northwood W 49-21 7-1 2:40 1116
11/8/2014 vs Saginaw Valley W 38-14 8-1 2:42 1673
11/15/2014 at Tiffin University W 41-9 9-1 , 9-1 2:47 518
11/22/2014 at Colorado Mines W 34-23 10-1 2:51 2456
11/29/2014 at Ferris State W 46-33 11-1 , 9-1 3:02 2598
12/6/2014 at CSU-Pueblo L 28-31 11-2 , 8-1 2:52 4186
35807

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Malone 47 206 3 39 24 274 5 79 274 5 79 1 10 0 10 0 0 0 0
9/13/2014 Grand Valley St. 34 192 2 88 17 238 1 90 238 1 90 5 104 0 36 3 40 1 25
9/20/2014 Ashland 36 140 0 15 27 310 5 43 310 5 43 3 56 0 22 2 26 0 15
9/27/2014 Walsh University 48 168 1 25 22 276 1 51 276 1 51 1 22 0 22 6 44 0 17
10/4/2014 Lake Erie College 48 289 5 34 22 245 2 39 245 2 39 3 64 0 27 2 3 0 0
10/11/2014 Hillsdale College 44 154 0 25 23 222 0 23 222 0 23 2 44 0 22 3 20 0 15
10/18/2014 Ferris State 29 123 0 16 24 253 2 26 253 2 26 4 81 0 25 1 2 0 2
11/1/2014 Northwood 39 164 1 50 19 242 5 45 242 5 45 2 51 0 27 1 3 0 3
11/8/2014 Saginaw Valley 36 196 1 70 20 305 3 71 305 3 71 1 9 0 9 2 23 0 19
11/15/2014 Tiffin University 41 241 4 80 18 244 1 45 244 1 45 1 16 0 16 2 1 0 1
11/22/2014 Colorado Mines 33 109 3 31 18 313 1 68 313 1 68 1 15 0 15 1 35 0 35
11/29/2014 Ferris State 26 86 2 19 34 462 4 44 462 4 44 3 43 0 29 1 -5 0 0
12/6/2014 CSU-Pueblo 20 33 1 18 28 294 2 42 294 2 42 1 26 0 26 3 53 1 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Malone 34 52 86 9.0 34 2.0 15 4 5 0 1 26 0 1 0 0
9/13/2014 Grand Valley St. 37 32 69 10.0 51 5.0 39 1 0 0 1 24 1 5 1 0
9/20/2014 Ashland 25 44 69 5.0 8 0 0 0 0 0 0 0 0 2 1 0
9/27/2014 Walsh University 32 14 46 5.0 25 2.0 14 0 0 0 3 20 0 7 0 0
10/4/2014 Lake Erie College 30 38 68 7.0 22 2.0 6 3 2 0 0 0 0 1 0 0
10/11/2014 Hillsdale College 24 22 46 7.0 18 4.0 15 0 0 0 1 0 0 5 1 0
10/18/2014 Ferris State 38 46 84 6.0 17 0 0 1 1 0 0 0 0 4 0 0
11/1/2014 Northwood 39 26 65 4.0 15 1.0 3 1 2 0 2 40 0 4 0 0
11/8/2014 Saginaw Valley 39 26 65 8.0 28 4.0 19 1 1 0 1 0 0 7 0 0
11/15/2014 Tiffin University 52 6 58 7.0 23 1.0 3 0 0 0 2 0 0 5 0 0
11/22/2014 Colorado Mines 47 40 87 5.0 36 5.0 36 1 1 0 1 9 2 8 0 0
11/29/2014 Ferris State 40 42 82 8.0 25 2.0 13 2 1 0 3 62 1 7 1 0
12/6/2014 CSU-Pueblo 42 38 80 10.0 45 3.0 30 3 2 0 0 0 3 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Malone 2 62 31.000 33 0 0 1 0 0 1-2 36 1 10 591 59.10 4 0
9/13/2014 Grand Valley St. 5 154 30.800 52 0 0 4 1 1 0-1 0 0 5 282 56.40 0 0
9/20/2014 Ashland 4 171 42.800 67 0 1 2 1 0 1-1 39 0 6 341 56.83 2 0
9/27/2014 Walsh University 3 108 36.000 38 0 0 3 0 2 4-5 39 0 7 419 59.86 1 0
10/4/2014 Lake Erie College 3 137 45.700 60 0 0 2 1 1 0-1 0 0 8 435 54.38 1 0
10/11/2014 Hillsdale College 4 145 36.300 48 0 0 1 0 2 3-3 28 0 4 255 63.75 3 0
10/18/2014 Ferris State 3 85 28.300 37 0 0 1 0 0 2-2 37 0 5 274 54.80 1 0
11/1/2014 Northwood 6 217 27.700 42 1 0 1 0 0 0-0 0 8 382 47.75 0 0
11/8/2014 Saginaw Valley 2 65 32.500 37 0 0 1 0 0 3-3 53 0 7 349 49.86 0 0
11/15/2014 Tiffin University 4 130 21.650 50 1 0 0 1 0 2-2 49 0 8 365 45.63 0 0
11/22/2014 Colorado Mines 5 182 36.400 42 0 1 1 0 2 2-2 45 0 7 453 64.71 5 0
11/29/2014 Ferris State 4 164 41.000 45 0 0 1 0 0 1-2 25 0 8 402 50.25 1 0
12/6/2014 CSU-Pueblo 9 292 20.900 45 1 0 1 0 1 0-0 0 5 269 53.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Malone 45 97 1 16 14 150 1 26 150 1 26 6 87 0 24 0 0 0 0
9/13/2014 Grand Valley St. 23 26 1 33 29 292 2 33 292 2 33 5 121 0 44 0 0 0 0
9/20/2014 Ashland 33 184 1 52 14 119 2 33 119 2 33 4 47 0 23 1 5 0 5
9/27/2014 Walsh University 23 49 0 13 15 163 1 29 163 1 29 6 177 0 60 0 0 0 0
10/4/2014 Lake Erie College 40 248 2 76 9 77 0 19 77 0 19 7 133 0 29 0 0 0 0
10/11/2014 Hillsdale College 27 27 0 15 8 103 0 30 103 0 30 1 27 0 27 0 0 0 0
10/18/2014 Ferris State 42 251 2 49 19 208 2 32 208 2 32 3 76 0 35 1 0 0 0
11/1/2014 Northwood 24 136 1 41 23 318 2 58 318 2 58 8 134 0 30 3 19 0 15
11/8/2014 Saginaw Valley 29 45 0 8 20 216 2 37 216 2 37 7 131 0 26 0 0 0 0
11/15/2014 Tiffin University 30 163 0 41 17 161 1 32 161 1 32 7 112 0 28 3 32 0 19
11/22/2014 Colorado Mines 37 110 0 17 42 409 2 51 409 2 51 2 42 0 21 0 0 0 0
11/29/2014 Ferris State 43 187 1 42 19 241 3 57 241 3 57 7 147 0 58 2 65 1 66
12/6/2014 CSU-Pueblo 38 91 1 28 20 172 2 23 172 2 23 4 58 0 25 6 150 1 83

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Malone 38 46 84 2.0 9 1.0 7 0 0 0 0 0 0 1 1 0
9/13/2014 Grand Valley St. 29 48 77 4.0 13 0 0 1 1 0 3 0 3 7 0 0
9/20/2014 Ashland 38 48 86 3.0 4 0 0 0 0 0 0 0 0 1 0 0
9/27/2014 Walsh University 55 32 87 6.0 31 1.0 9 0 0 0 0 0 1 2 0 0
10/4/2014 Lake Erie College 40 52 92 9.0 30 0 0 0 1 0 0 0 0 1 1 0
10/11/2014 Hillsdale College 43 50 93 7.0 17 0 0 1 1 0 2 67 0 5 0 0
10/18/2014 Ferris State 38 34 72 2.0 5 0 0 0 0 0 3 20 0 4 0 0
11/1/2014 Northwood 36 32 68 5.0 15 1.0 11 0 0 0 0 0 0 0 1 0
11/8/2014 Saginaw Valley 32 38 70 1.0 4 0 0 0 0 0 0 0 0 3 0 0
11/15/2014 Tiffin University 55 4 59 7.0 20 1.0 8 0 0 0 0 0 0 1 1 1
11/22/2014 Colorado Mines 22 48 70 9.0 22 2.0 12 0 0 0 1 0 2 2 0 0
11/29/2014 Ferris State 28 54 82 7.0 15 0 0 2 0 0 0 0 1 2 0 0
12/6/2014 CSU-Pueblo 35 22 57 6.0 17 3.0 14 0 1 0 2 12 2 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Malone 5 216 43.200 50 0 1 2 1 1 0-0 0 2 77 38.50 0 0
9/13/2014 Grand Valley St. 9 351 21.950 54 1 0 3 1 5 1-1 35 0 5 265 53.00 0 0
9/20/2014 Ashland 5 215 41.900 55 0 1 0 2 0 0-0 0 4 239 59.75 0 0
9/27/2014 Walsh University 6 254 42.300 50 0 0 0 2 0 0-1 0 0 1 61 61.00 0 0
10/4/2014 Lake Erie College 5 177 35.400 42 0 0 0 0 1 0-0 0 3 167 55.67 0 0
10/11/2014 Hillsdale College 9 294 27.550 41 1 0 3 0 1 1-2 28 0 2 125 62.50 0 0
10/18/2014 Ferris State 2 77 38.500 46 0 0 0 0 1 2-2 32 0 7 382 54.57 2 0
11/1/2014 Northwood 4 153 38.300 44 0 1 1 0 2 0-1 0 0 2 120 60.00 0 0
11/8/2014 Saginaw Valley 6 227 37.800 58 0 1 1 1 3 0-0 0 3 175 58.33 2 0
11/15/2014 Tiffin University 3 114 38.000 40 0 0 1 0 0 0-1 0 0 2 115 57.50 1 0
11/22/2014 Colorado Mines 2 98 49.000 54 0 0 1 1 0 3-3 37 0 5 303 60.60 4 0
11/29/2014 Ferris State 3 98 32.700 36 0 0 0 0 0 0-0 0 6 304 50.67 2 0
12/6/2014 CSU-Pueblo 8 303 21.650 49 1 1 2 0 3 1-2 20 0 6 394 65.67 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Malone 59-14 25/16 12/5 11/9 2/2 47-206 / 45-97 24-33-0 / 14-27-1 274/150 80-480 / 72-247 36/87 0/6
Grand Valley St. 28-24 15/18 5/2 8/14 2/2 34-192 / 23-26 17-32-3 / 29-53-1 238/292 66-430 / 76-318 168/121 4/1
Ashland 38-20 24/14 7/7 16/5 1/2 36-140 / 33-184 27-33-0 / 14-25-0 310/119 69-450 / 58-303 82/52 0/0
Walsh University 26-8 25/13 11/3 12/7 2/3 48-168 / 23-49 22-33-0 / 15-36-3 276/163 81-444 / 59-212 86/177 0/3
Lake Erie College 48-14 31/14 17/8 12/4 2/2 48-289 / 40-248 22-29-0 / 9-17-0 245/77 77-534 / 57-325 67/133 1/2
Hillsdale College 9-3 20/8 7/3 12/4 1/1 44-154 / 27-27 23-39-2 / 8-24-1 222/103 83-376 / 51-130 64/94 3/1
Ferris State 19-34 22/25 6/16 16/9 0/0 29-123 / 42-251 24-38-3 / 19-27-0 253/208 67-376 / 69-459 83/96 3/1
Northwood 49-21 17/20 8/5 9/14 0/1 39-164 / 24-136 19-23-0 / 23-42-2 242/318 62-406 / 66-454 94/153 0/4
Saginaw Valley 38-14 23/18 10/3 12/12 1/3 36-196 / 29-45 20-31-0 / 20-35-1 305/216 67-501 / 64-261 32/131 0/2
Tiffin University 41-9 21/17 7/8 12/8 2/1 41-241 / 30-163 18-25-0 / 17-40-2 244/161 66-485 / 70-324 17/144 0/2
Colorado Mines 34-23 16/30 3/11 13/17 0/2 33-109 / 37-110 18-27-1 / 42-71-1 313/409 60-422 / 108-519 59/42 1/2
Ferris State 46-33 24/21 5/11 17/10 2/0 26-86 / 43-187 34-46-0 / 19-36-3 462/241 72-548 / 79-428 100/212 0/4
CSU-Pueblo 28-31 12/15 2/4 9/10 1/1 20-33 / 38-91 28-47-2 / 20-30-0 294/172 67-327 / 68-263 79/220 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Malone 9-15 / 5-16 0-2 / 2-4 34:30 / 25:30 9:00 4.38 / 2.16 8.30 / 5.56 6.00 / 3.43 2-31.0 / 5-43.2 6-39 / 9-77
Grand Valley St. 6-16 / 5-17 0-1 / 0-2 27:18 / 32:42 -5:24 5.65 / 1.13 7.44 / 5.51 6.52 / 4.18 5-30.8 / 9-39.0 6-71 / 7-65
Ashland 6-12 / 5-14 1-1 / 2-4 33:34 / 26:26 7:08 3.89 / 5.58 9.39 / 4.76 6.52 / 5.22 4-42.8 / 5-43.0 5-40 / 4-34
Walsh University 9-17 / 2-13 0-0 / 1-3 37:22 / 22:38 14:44 3.50 / 2.13 8.36 / 4.53 5.48 / 3.59 3-36.0 / 6-42.3 7-67 / 5-35
Lake Erie College 8-15 / 3-13 2-2 / 0-3 39:45 / 20:15 19:30 6.02 / 6.20 8.45 / 4.53 6.94 / 5.70 3-45.7 / 5-35.4 5-48 / 6-51
Hillsdale College 7-18 / 2-14 2-4 / 1-1 36:20 / 23:40 12:40 3.50 / 1.00 5.69 / 4.29 4.53 / 2.55 4-36.3 / 9-32.7 5-34 / 6-35
Ferris State 4-10 / 6-12 0-0 / 1-2 27:53 / 32:07 -4:14 4.24 / 5.98 6.66 / 7.70 5.61 / 6.65 3-28.3 / 2-38.5 5-47 / 5-30
Northwood 6-13 / 6-13 1-1 / 1-3 34:11 / 25:49 8:22 4.21 / 5.67 10.52 / 7.57 6.55 / 6.88 6-36.2 / 4-38.3 6-52 / 8-50
Saginaw Valley 8-14 / 8-16 0-1 / 2-2 30:16 / 29:44 0:32 5.44 / 1.55 9.84 / 6.17 7.48 / 4.08 2-32.5 / 6-37.8 7-70 / 5-45
Tiffin University 8-14 / 3-15 1-1 / 2-5 34:50 / 25:10 9:40 5.88 / 5.43 9.76 / 4.03 7.35 / 4.63 4-32.5 / 3-38.0 3-20 / 4-35
Colorado Mines 3-12 / 11-25 0-1 / 4-8 26:38 / 33:22 -6:44 3.30 / 2.97 11.59 / 5.76 7.03 / 4.81 5-36.4 / 2-49.0 8-57 / 1-5
Ferris State 7-15 / 13-21 1-1 / 2-3 33:13 / 26:47 6:26 3.31 / 4.35 10.04 / 6.69 7.61 / 5.42 4-41.0 / 3-32.7 6-56 / 4-40
CSU-Pueblo 5-17 / 4-15 2-3 / 0-0 28:08 / 31:52 -3:44 1.65 / 2.39 6.26 / 5.73 4.88 / 3.87 9-32.4 / 8-37.9 7-57 / 7-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Malone W 59-14 7 7 45 6 3 3 1 0 0 0 0 0 0
9/13/2014 Grand Valley St. W 28-24 3 1 7 1 1 0 0 1 0 1 0 0 0
9/20/2014 Ashland W 38-20 4 4 28 4 0 4 0 0 0 0 0 0 0
9/27/2014 Walsh University W 26-8 6 5 19 1 1 0 4 1 0 0 0 0 0
10/4/2014 Lake Erie College W 48-14 6 6 41 6 5 1 0 0 0 0 0 0 0
10/11/2014 Hillsdale College W 9-3 3 3 9 0 0 0 3 0 0 0 0 0 0
10/18/2014 Ferris State L 19-34 5 4 19 2 0 2 2 0 0 1 0 0 0
11/1/2014 Northwood W 49-21 3 3 21 3 0 3 0 0 0 0 0 0 0
11/8/2014 Saginaw Valley W 38-14 2 2 10 1 0 1 1 0 0 0 0 0 0
11/15/2014 Tiffin University W 41-9 4 4 24 3 2 1 1 0 0 0 0 0 0
11/22/2014 Colorado Mines W 34-23 4 4 20 2 2 0 2 0 0 0 0 0 0
11/29/2014 Ferris State W 46-33 6 5 31 4 2 2 1 1 0 0 0 0 0
12/6/2014 CSU-Pueblo L 28-31 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 55 50 288 35 17 18 15 3 0 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
