Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2012 Football Cumulative Statistics

Team Stats (8-3, 7-3)

Overall Team Statistics
Statistic OHIO DOMINICAN Opponents
Scoring
40.82 20.64
449 227
First Downs
132 74
87 95
17 16
236 185
Rushing
2853 1687
159 297
488 407
5.5 3.4
244.9 126.4
34 13
2694 1390
Passing
246-150-11 342-185-18
9.30 6.68
207.91 207.55
23 17
2287 2283
Total Offense
734 749
6.8 4.9
452.8 333.9
4981 3673
60 32
Returns
20.41 22.04
39-796 57-1256
10.71 6.44
14-150 9-58
16.28 7.91
18-293 11-87
Kicking
36.89 38.09
34.17 34.70
36-1328 56-2133
10-13 3-8
0-1 1-1
Penalties
44.09 54.91
52-485 61-604
Time Of Possession
29:03 30:57
05:19:35 05:40:25
Miscellaneous
67-134 (50.00%) 51-157 (32.48%)
5-11 (45.45%) 11-30 (36.67%)
18-11 19-8
22-165 6-27
57-58 24-30
156 0
49-55 24-31
41-55 21-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Schoen, Brandon 8 152 1039 32 1007 6.6 11 75 125.88
5 Nichols, Mark 8 93 663 14 649 7.0 8 46 81.13
25 Spates, Ronnel 11 98 370 9 361 3.7 3 31 32.82
16 Miller, Mark 11 58 286 39 247 4.3 6 20 22.45
17 Green, Tajuan 10 32 224 10 214 6.7 4 32 21.40
Cook, Kobi 3 20 101 1 100 5.0 0 21 33.33  
11 Hatrick, Kevin 4 9 63 6 57 6.3 1 38 14.25
20 Stewart, Dez 11 2 30 0 30 15.0 0 21 2.73
14 Johnson, Abe 11 5 30 1 29 5.8 0 10 2.64
1 McCloud, Ronald 10 6 38 10 28 4.7 1 15 2.80
Pfeifer, Kyle 1 2 9 0 9 4.5 0 5 9.00  
Team 6 11 0 37 -37 -3.4 0 0 -6.17  
Total 11 488 2853 159 2694 5.5 34 75 244.91
Opponents 11 407 1687 297 1390 3.4 13 56 126.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Miller, Mark 11 153.15 147 242 11 60.74% 2099 21 93 190.82
17 Green, Tajuan 10 605.87 2 3 0 66.67% 114 2 65 11.40
11 Hatrick, Kevin 4 721.60 1 1 0 100.00% 74 0 74 18.50
Total 11 160.98 150 246 11 60.98% 2287 23 93 207.91
Opponents 11 116.04 185 342 18 54.09% 2283 17 71 207.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 McCloud, Ronald 10 32 616 19.25 8 93 61.60
14 Johnson, Abe 11 46 571 12.41 8 38 51.91
20 Stewart, Dez 11 16 296 18.50 2 59 26.91
15 Mick, Andy 11 17 240 14.12 3 60 21.82
8 Williams, Casey 7 4 146 36.50 1 49 20.86
9 McKnight, Nick 10 8 120 15.00 1 40 12.00
3 Lewis, Cameron 7 4 104 26.00 0 74 14.86
88 Maddox, Tyler 11 10 54 5.40 0 10 4.91
25 Spates, Ronnel 11 5 48 9.60 0 21 4.36
87 Butler, Jerad 7 3 41 13.67 0 27 5.86
5 Nichols, Mark 8 3 35 11.67 0 16 4.38
21 Schoen, Brandon 8 2 21 10.50 0 13 2.63
16 Miller, Mark 11 0 -5 0.00 0 0 -0.45
Total 11 150 2287 15.25 23 93 207.91
Opponents 11 185 2283 12.34 17 71 207.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Bell, Justin 11 47 53 100.0 5.0-14 1.0-8 3 4 0 1 2 0 0
4 Hardy, Eisen 10 35 26 61.0 1.5-1 0-0 1 7 0 0 0 0 0
9 Eakins, Billy 11 32 20 52.0 3.0-14 1.0-10 3 6 0 1 2 0 0
50 Lewis, Martavius 11 15 34 49.0 3.0-6 0-0 2 1 0 0 0 0 0
8 McCurdy, Brad 11 29 19 48.0 1.0-5 0-0 3 3 0 1 0 0 0
31 Shields, Warren 11 26 18 44.0 7.0-31 3.0-25 0 0 3 0 0 1 0
5 Guthrie, Kevin 10 23 20 43.0 1.0-1 0-0 1 1 0 0 2 0 0
93 Patterson, Ben 11 17 24 41.0 8.0-31 2.5-14 0 3 1 1 1 0 0
2 White, Jeff 11 23 17 40.0 4.0-17 1.0-7 1 0 0 1 0 0 0
96 Harrison, Di'Andre 10 19 17 36.0 8.5-42 5.5-35 0 1 2 0 1 0 0
7 Tanksley, Nikko 11 11 22 33.0 4.0-16 1.0-6 0 0 0 0 0 0 0
28 Grieb, Matt 11 20 8 28.0 1.0-8 1.0-8 0 4 0 0 1 0 0
94 German, Vince 11 9 14 23.0 3.5-11 2.0-8 0 0 0 0 0 1 0
1 Harris, Da'Twane 10 15 7 22.0 1.5-6 0-0 2 6 0 0 0 0 0
90 Patel, Tyrone 11 8 14 22.0 1.0-2 0-0 1 0 0 0 0 0 0
59 Kovach, Eli 7 18 3 21.0 8.5-41 2.0-29 0 0 0 2 0 0 0
52 Smercina, Ian 11 3 17 20.0 1.5-2 0-0 0 1 1 0 0 0 0
11 Osborne, Austin 10 11 4 15.0 1.0-3 0-0 0 2 0 0 0 0 0
46 Markakis, Mark 6 1 8 9.0 1.0-3 0-0 0 0 0 0 0 0 0
92 Smith, Anthony 11 4 4 8.0 2.0-10 1.0-9 0 0 1 0 0 0 0
18 Richardson, DeAndre 8 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Boyd, Breon 8 3 3 6.0 0.5-3 0-0 0 0 0 1 0 0 0
10 Clegg, Dominic 8 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
3 Lewis, Cameron 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Miesse, Tyler 7 1 5 6.0 1.0-4 0-0 0 0 0 0 0 0 0
54 Allerding, Brent 2 0 5 5.0 1.0-2 0-0 0 0 0 0 0 0 0
88 Maddox, Tyler 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
82 Weeks, Nate 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Wells, Keith 3 2 2 4.0 1.0-6 1.0-6 0 0 0 0 0 1 0  
36 Guevara, Jaylen 3 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
20 Stewart, Dez 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Butler, Jerad 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Culbertson, Cody 1 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
19 Jones, Grant 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Spates, Ronnel 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Wahle, Brent 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, Casey 7 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
51 Cunningham, Perrin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Johnson, Abe 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Koehlke, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Mick, Andy 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 1  
39 Thomas, Jerome 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Woodford, Nate 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Copher, Ben 11 0 0 0 0-0 0-0 0 0 0 0 0 3 0
Total 11 403 386 789.0 71.0-281 22.0-165 18 41 8 8 11 6 1
Opponents 11 381 458 839.0 52.0-146 6.0-27 11 16 7 11 11 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Snyder, Michael 36 1328 36.89 59 2 7 12 2 0
Total 36 1328 36.89 59 2 7 12 2 0
Opponents 56 2133 38.09 64 2 12 16 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Wahle, Brent 10-13 76.92% 0-0 4-4 5-6 1-2 0-1 40 0
Total 10-13 76.92% 0-0 4-4 5-6 1-2 0-1 40 0
Opponents 3-8 37.50% 0-0 1-2 2-3 0-2 0-1 36 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Wahle, Brent 80 4521 56.5 15 1
Total 80 4521 56.5 15 1
Opponents 46 2549 55.4 4 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Bell, Justin 8 109 13.63 0 53
14 Johnson, Abe 4 41 10.25 0 37
28 Grieb, Matt 1 0 0 0 0
93 Patterson, Ben 1 0 0 0 0
Total 14 150 10.71 0 53
Opponents 9 58 6.44 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Johnson, Abe 24 540 22.50 0 49
5 Nichols, Mark 5 86 17.20 0 34
17 Green, Tajuan 3 71 23.67 0 29
20 Stewart, Dez 4 63 15.75 0 30
3 Lewis, Cameron 1 25 25.00 0 25
94 German, Vince 1 11 11.00 0 11
11 Osborne, Austin 1 0 0.00 0 0
Total 39 796 20.41 0 49
Opponents 57 1256 22.04 1 83

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Wahle, Brent 0 10 0 57-58 0-0 0 0-0 0 87
21 Schoen, Brandon 11 0 0 0-0 0-0 0 0-0 0 66
1 McCloud, Ronald 9 0 0 0-0 0-0 0 0-0 0 54
14 Johnson, Abe 8 0 0 0-0 0-0 0 0-0 0 48
5 Nichols, Mark 8 0 0 0-0 0-0 0 0-0 0 48
16 Miller, Mark 6 0 0 0-0 0-1 0 0-0 0 36
17 Green, Tajuan 4 0 0 0-0 0-0 0 0-0 0 24
15 Mick, Andy 3 0 0 0-0 0-0 0 0-0 0 18
25 Spates, Ronnel 3 0 0 0-0 0-0 0 0-0 0 18
20 Stewart, Dez 2 0 0 0-0 0-0 0 0-0 0 12
9 Eakins, Billy 1 0 0 0-0 0-0 0 0-0 0 6
4 Hardy, Eisen 1 0 0 0-0 0-0 0 0-0 0 6
11 Hatrick, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
9 McKnight, Nick 1 0 0 0-0 0-0 0 0-0 0 6
90 Patel, Tyrone 1 0 0 0-0 0-0 0 0-0 0 6
8 Williams, Casey 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 60 10 1 57-58 0-2 0 0-0 0 449
Opponents 32 3 0 24-30 0-1 1 1-1 0 227

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Virginia-Lynchburg W 57-6 1-0 2:47 1268
9/8/2012 at Hillsdale College L 20-38 1-1 , 0-1 2:30 2317
9/15/2012 vs Northern Michigan W 47-7 2-1 , 1-1 2:45 1152
9/22/2012 at Grand Valley St. L 41-46 2-2 , 1-2 3:27 10499
9/29/2012 vs Walsh W 24-13 3-2 , 2-2 2:37 1837
10/6/2012 vs Ashland L 21-44 3-3 , 2-3 2:46 1927
10/13/2012 at Findlay W 63-31 4-3 , 3-3 3:00 1630
10/20/2012 at NOTRE DAME W 45-7 5-3 , 4-3 2:32 1073
10/27/2012 vs Tiffin W 31-14 6-3 , 5-3 2:47 1047
11/3/2012 at Lake Erie College W 44-14 7-3 2:40 843
11/10/2012 vs Malone W 56-7 8-3 , 7-3 2:42 1178
24771

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Virginia-Lynchburg 42 181 5 38 12 140 1 21 140 1 21 3 58 0 22 2 90 0 53
9/8/2012 Hillsdale College 28 119 1 21 12 125 2 20 125 2 20 7 158 0 49 1 0 0 0
9/15/2012 Northern Michigan 37 160 1 21 19 341 5 93 341 5 93 2 35 0 35 1 5 0 5
9/22/2012 Grand Valley St. 51 395 2 75 14 235 3 60 235 3 60 5 83 0 25 0 0 0 0
9/29/2012 Walsh 59 283 2 20 18 240 1 35 240 1 35 2 37 0 21 1 2 0 2
10/6/2012 Ashland 29 130 1 21 8 148 2 65 148 2 65 8 193 0 41 0 0 0 0
10/13/2012 Findlay 51 320 5 32 12 230 4 59 230 4 59 4 50 0 30 2 15 0 16
10/20/2012 NOTRE DAME 48 278 4 69 14 235 2 50 235 2 50 2 44 0 25 3 32 0 16
10/27/2012 Tiffin 47 216 3 42 22 284 1 38 284 1 38 3 42 0 18 1 0 0 0
11/3/2012 Lake Erie College 43 291 4 46 12 157 0 41 157 0 41 3 96 0 43 1 6 0 6
11/10/2012 Malone 53 321 6 33 7 152 2 74 152 2 74 0 0 0 0 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Virginia-Lynchburg 28 44 72 13.0 55 3.0 30 0 2 0 4 66 0 0 1 1
9/8/2012 Hillsdale College 57 32 89 4.0 19 1.0 13 1 0 0 0 0 1 5 0 0
9/15/2012 Northern Michigan 42 32 74 8.0 38 3.0 29 2 2 0 3 48 0 6 0 0
9/22/2012 Grand Valley St. 28 28 56 2.0 6 0 0 2 1 0 2 0 1 4 2 0
9/29/2012 Walsh 25 26 51 6.0 19 1.0 7 0 0 0 0 0 0 3 1 0
10/6/2012 Ashland 44 50 94 4.0 11 2.0 7 0 0 0 0 0 0 4 0 0
10/13/2012 Findlay 48 16 64 3.0 4 0 0 1 1 0 1 26 5 6 0 0
10/20/2012 NOTRE DAME 21 68 89 6.0 21 1.0 9 0 0 0 2 -6 0 4 1 0
10/27/2012 Tiffin 32 34 66 5.0 21 3.0 16 3 1 0 1 4 0 4 0 0
11/3/2012 Lake Erie College 42 22 64 8.0 39 5.0 31 1 0 0 2 68 1 3 1 0
11/10/2012 Malone 36 34 70 12.0 48 3.0 23 1 1 0 3 87 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Virginia-Lynchburg 2 91 45.500 49 0 0 0 0 1 2-2 37 0 10 592 59.20 3 0
9/8/2012 Hillsdale College 3 133 44.300 59 0 0 0 1 2 0-0 0 3 136 45.33 0 0
9/15/2012 Northern Michigan 4 145 36.200 46 0 0 0 0 0 2-3 39 0 9 530 58.89 1 0
9/22/2012 Grand Valley St. 4 144 36.000 44 0 0 0 0 1 2-2 40 0 8 344 43.00 0 0
9/29/2012 Walsh 1 35 35.000 35 0 0 0 0 0 1-1 30 0 5 306 61.20 0 0
10/6/2012 Ashland 5 225 45.000 52 0 0 0 1 5 0-1 0 0 4 251 62.75 0 0
10/13/2012 Findlay 3 96 32.000 39 0 0 1 0 0 0-0 0 10 636 63.60 2 0
10/20/2012 NOTRE DAME 6 195 32.500 37 0 0 3 0 0 1-1 28 0 8 413 51.63 0 0
10/27/2012 Tiffin 4 132 33.000 36 0 1 3 0 2 1-1 28 0 6 352 58.67 3 0
11/3/2012 Lake Erie College 2 60 30.000 37 0 0 0 0 1 1-1 25 0 8 438 54.75 1 0
11/10/2012 Malone 2 72 36.000 48 0 1 0 0 0 0-1 0 0 9 523 58.11 5 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Virginia-Lynchburg 38 58 0 17 7 43 0 20 43 0 20 7 137 0 37 1 3 0 3
9/8/2012 Hillsdale College 54 213 3 56 23 207 2 27 207 2 27 2 60 0 50 1 0 0 0
9/15/2012 Northern Michigan 38 67 0 12 15 180 1 34 180 1 34 6 115 0 24 2 19 0 10
9/22/2012 Grand Valley St. 32 144 3 21 14 316 3 47 316 3 47 7 225 1 83 1 16 0 16
9/29/2012 Walsh 25 44 0 13 13 270 2 71 270 2 71 5 149 0 50 1 2 0 2
10/6/2012 Ashland 44 271 4 45 28 285 2 25 285 2 25 4 69 0 20 1 4 0 4
10/13/2012 Findlay 39 211 2 22 20 280 2 61 280 2 61 8 155 0 28 0 0 0 0
10/20/2012 NOTRE DAME 34 114 0 20 18 119 1 15 119 1 15 7 130 0 28 2 14 0 13
10/27/2012 Tiffin 27 77 0 20 22 286 2 40 286 2 40 3 37 0 14 0 0 0 0
11/3/2012 Lake Erie College 32 65 0 14 19 241 2 25 241 2 25 5 126 0 39 0 0 0 0
11/10/2012 Malone 44 126 1 16 6 56 0 21 56 0 21 3 53 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Virginia-Lynchburg 27 46 73 3.0 6 0 0 2 3 77 0 0 0 4 0 0
9/8/2012 Hillsdale College 26 36 62 4.0 6 0 0 0 0 0 4 35 1 2 0 0
9/15/2012 Northern Michigan 38 28 66 6.0 16 1.0 5 1 1 0 1 22 0 1 0 0
9/22/2012 Grand Valley St. 24 74 98 6.0 16 1.0 1 2 1 0 2 7 4 0 0 0
9/29/2012 Walsh 51 46 97 3.0 25 1.0 14 1 2 0 1 0 0 1 0 0
10/6/2012 Ashland 29 24 53 5.0 19 0 0 1 1 0 1 0 0 2 0 0
10/13/2012 Findlay 56 8 64 4.0 8 3.0 7 0 0 0 0 0 2 1 0 0
10/20/2012 NOTRE DAME 19 78 97 3.0 11 0 0 0 0 0 0 0 0 1 0 0
10/27/2012 Tiffin 46 42 88 11.0 25 0 0 1 1 0 1 4 0 1 0 0
11/3/2012 Lake Erie College 35 30 65 2.0 3 0 0 1 1 0 1 19 0 3 0 0
11/10/2012 Malone 30 46 76 5.0 11 0 0 2 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Virginia-Lynchburg 5 193 38.600 50 0 0 1 1 0 0-1 0 1 3 150 50.00 0 0
9/8/2012 Hillsdale College 1 41 41.000 41 0 0 0 0 0 1-1 33 0 7 383 54.71 0 0
9/15/2012 Northern Michigan 7 270 38.600 44 0 0 3 0 3 0-0 0 2 111 55.50 0 0
9/22/2012 Grand Valley St. 3 136 45.300 48 0 0 1 0 2 0-1 0 0 8 495 61.88 3 0
9/29/2012 Walsh 5 177 35.400 49 0 0 1 0 2 0-0 0 3 147 49.00 0 1
10/6/2012 Ashland 4 128 26.350 44 0 0 1 0 0 1-1 22 0 8 441 55.13 0 0
10/13/2012 Findlay 5 201 40.200 46 0 0 2 0 1 1-1 36 0 6 328 54.67 0 2
10/20/2012 NOTRE DAME 9 329 36.600 51 0 1 0 1 3 0-1 0 1 2 112 56.00 0 0
10/27/2012 Tiffin 6 246 41.000 64 0 0 1 1 2 0-0 0 3 152 50.67 0 0
11/3/2012 Lake Erie College 6 228 38.000 42 0 0 2 0 2 0-1 0 1 3 165 55.00 0 0
11/10/2012 Malone 5 184 27.500 64 0 1 0 1 1 0-1 0 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia-Lynchburg 57-6 19/9 10/6 8/2 1/1 42-181 / 38-58 12-24-0 / 7-14-4 140/43 66-321 / 52-101 214/217 3/6
Hillsdale College 20-38 15/24 7/13 7/10 1/1 28-119 / 54-213 12-25-4 / 23-36-0 125/207 53-244 / 90-420 158/95 4/0
Northern Michigan 47-7 17/13 8/5 8/7 1/1 37-160 / 38-67 19-25-1 / 15-36-3 341/180 62-501 / 74-247 88/156 2/5
Grand Valley St. 41-46 22/19 14/7 7/11 1/1 51-395 / 32-144 14-28-2 / 14-30-2 235/316 79-630 / 62-460 83/248 3/3
Walsh 24-13 31/11 18/3 11/7 2/1 59-283 / 25-44 18-21-1 / 13-24-0 240/270 80-523 / 49-314 39/151 3/0
Ashland 21-44 10/26 5/11 3/13 2/2 29-130 / 44-271 8-19-1 / 28-44-0 148/285 48-278 / 88-556 193/73 2/0
Findlay 63-31 27/24 15/13 8/11 4/0 51-320 / 39-211 12-19-0 / 20-35-1 230/280 70-550 / 74-491 91/155 0/2
NOTRE DAME 45-7 22/14 13/5 9/8 0/1 48-278 / 34-114 14-21-0 / 18-37-2 235/119 69-513 / 71-233 70/144 0/2
Tiffin 31-14 27/18 11/4 14/13 2/1 47-216 / 27-77 22-35-1 / 22-38-1 284/286 82-500 / 65-363 46/41 2/2
Lake Erie College 44-14 22/14 13/1 8/10 1/3 43-291 / 32-65 12-18-1 / 19-30-2 157/241 61-448 / 62-306 170/145 2/2
Malone 56-7 24/13 18/6 4/3 2/4 53-321 / 44-126 7-11-0 / 6-18-3 152/56 64-473 / 62-182 87/53 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia-Lynchburg 8-14 / 3-11 2-2 / 0-0 26:41 / 33:19 -6:38 4.31 / 1.53 5.83 / 3.07 4.86 / 1.94 2-45.5 / 5-38.6 4-40 / 6-51
Hillsdale College 3-8 / 11-19 1-2 / 2-6 19:42 / 40:18 -20:36 4.25 / 3.94 5.00 / 5.75 4.60 / 4.67 3-44.3 / 1-41.0 4-36 / 1-15
Northern Michigan 7-15 / 3-14 0-0 / 1-4 29:42 / 30:18 -0:36 4.32 / 1.76 13.64 / 5.00 8.08 / 3.34 4-36.2 / 7-38.6 4-35 / 5-50
Grand Valley St. 5-15 / 5-12 2-3 / 0-1 32:54 / 27:06 5:48 7.75 / 4.50 8.39 / 10.53 7.97 / 7.42 4-36.0 / 3-45.3 4-35 / 5-35
Walsh 5-9 / 4-12 0-1 / 0-2 35:47 / 24:13 11:34 4.80 / 1.76 11.43 / 11.25 6.54 / 6.41 1-35.0 / 5-35.4 11-104 / 7-83
Ashland 3-10 / 9-19 0-1 / 4-5 22:00 / 38:00 -16:00 4.48 / 6.16 7.79 / 6.48 5.79 / 6.32 5-45.0 / 4-32.0 3-21 / 3-35
Findlay 10-14 / 4-12 0-0 / 0-1 31:01 / 28:59 2:02 6.27 / 5.41 12.11 / 8.00 7.86 / 6.64 3-32.0 / 5-40.2 6-52 / 6-76
NOTRE DAME 4-12 / 3-16 0-1 / 0-1 31:44 / 28:16 3:28 5.79 / 3.35 11.19 / 3.22 7.43 / 3.28 6-32.5 / 9-36.6 2-10 / 2-15
Tiffin 8-14 / 3-13 0-1 / 1-4 31:53 / 28:07 3:46 4.60 / 2.85 8.11 / 7.53 6.10 / 5.58 4-33.0 / 6-41.0 1-15 / 7-63
Lake Erie College 7-11 / 5-15 0-0 / 1-2 28:49 / 31:11 -2:22 6.77 / 2.03 8.72 / 8.03 7.34 / 4.94 2-30.0 / 6-38.0 4-44 / 10-87
Malone 7-12 / 1-14 0-0 / 2-4 29:22 / 30:38 -1:16 6.06 / 2.86 13.82 / 3.11 7.39 / 2.94 2-36.0 / 5-36.8 9-93 / 9-94

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Virginia-Lynchburg W 57-6 7 7 41 5 4 1 2 0 0 0 0 0 0
9/8/2012 Hillsdale College L 20-38 3 3 20 3 1 2 0 0 0 0 0 0 0
9/15/2012 Northern Michigan W 47-7 4 4 20 2 1 1 2 0 0 0 0 0 0
9/22/2012 Grand Valley St. L 41-46 3 2 14 2 1 1 0 0 1 0 0 0 0
9/29/2012 Walsh W 24-13 7 4 24 3 2 1 1 0 1 1 1 0 0
10/6/2012 Ashland L 21-44 3 2 14 2 1 1 0 1 0 0 0 0 0
10/13/2012 Findlay W 63-31 5 5 35 5 4 1 0 0 0 0 0 0 0
10/20/2012 NOTRE DAME W 45-7 5 5 31 4 3 1 1 0 0 0 0 0 0
10/27/2012 Tiffin W 31-14 5 5 31 4 3 1 1 0 0 0 0 0 0
11/3/2012 Lake Erie College W 44-14 5 4 24 3 3 0 1 0 0 0 0 1 0
11/10/2012 Malone W 56-7 8 8 56 8 6 2 0 0 0 0 0 0 0
TOTALS 55 49 310 41 29 12 8 1 2 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Virginia-Lynchburg L 6-57 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2012 Hillsdale College W 38-20 5 5 31 4 2 2 1 0 0 0 0 0 0
9/15/2012 Northern Michigan L 7-47 1 1 7 1 0 1 0 0 0 0 0 0 0
9/22/2012 Grand Valley St. W 46-41 6 4 25 4 2 2 0 1 0 0 1 0 0
9/29/2012 Walsh L 13-24 1 0 0 0 0 0 0 0 1 0 0 0 0
10/6/2012 Ashland W 44-21 6 6 37 5 3 2 1 0 0 0 0 0 0
10/13/2012 Findlay L 31-63 4 4 24 3 2 1 1 0 0 0 0 0 0
10/20/2012 NOTRE DAME L 7-45 1 1 7 1 0 1 0 0 0 0 0 0 0
10/27/2012 Tiffin L 14-31 2 0 0 0 0 0 0 0 1 0 1 0 0
11/3/2012 Lake Erie College L 14-44 4 2 14 2 0 2 0 1 0 1 0 0 0
11/10/2012 Malone L 7-56 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 31 24 152 21 10 11 3 2 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Brandon Schoen vs Grand Valley St. (9/22/2012)
Yards Rushing 298 Brandon Schoen vs Grand Valley St. (9/22/2012)
TD Rushes 3 Mark Nichols vs Malone (11/10/2012)
Long Rush 75 Brandon Schoen vs Grand Valley St. (9/22/2012)
Pass Attempts 34 Mark Miller vs Tiffin (10/27/2012)
Pass Completions 22 Mark Miller vs Tiffin (10/27/2012)
Yards Passing 292 Mark Miller vs Northern Michigan (9/15/2012)
TD Passes 4 Mark Miller vs Northern Michigan (9/15/2012)
4 Mark Miller vs Findlay (10/13/2012)
Longest Pass 93 Mark Miller vs Northern Michigan (9/15/2012)
Receptions 7 Abe Johnson vs Walsh (9/29/2012)
7 Abe Johnson vs Tiffin (10/27/2012)
Yards Receiving 177 Ronald McCloud vs Northern Michigan (9/15/2012)
TD Receptions 3 Ronald McCloud vs Northern Michigan (9/15/2012)
Longest Reception 93 Ronald McCloud vs Northern Michigan (9/15/2012)
Field Goals 2 Brent Wahle vs Virginia-Lynchburg (9/1/2012)
2 Brent Wahle vs Northern Michigan (9/15/2012)
2 Brent Wahle vs Grand Valley St. (9/22/2012)
