Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2011 Football Cumulative Statistics

Team Stats (7-4, 6-4)

Overall Team Statistics
Statistic OHIO DOMINICAN Opponents
Scoring
31.91 27.27
351 300
First Downs
126 99
89 122
13 19
228 240
Rushing
2534 2062
205 244
494 421
4.7 4.3
211.7 165.3
27 18
2329 1818
Passing
257-162-7 364-223-10
7.23 7.28
168.91 240.82
16 17
1858 2649
Total Offense
751 785
5.6 5.7
380.6 406.1
4187 4467
46 39
Returns
20.89 19.89
47-982 61-1213
8.58 9.20
12-103 20-184
7.40 17.29
10-74 7-121
Kicking
39.31 34.20
33.10 31.63
49-1926 40-1368
10-11 10-15
1-3 2-5
Penalties
44.45 45.91
54-489 51-505
Time Of Possession
28:46 31:14
05:16:28 05:43:32
Miscellaneous
70-153 (45.75%) 62-154 (40.26%)
11-17 (64.71%) 9-25 (36.00%)
12-9 20-12
16-108 20-93
41-43 32-34
0 12
34-41 34-45
26-41 26-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Noffsinger, Mike 11 246 1285 43 1242 5.0 12 42 112.91
11 Fudge, Jeremy 11 155 808 120 688 4.4 11 36 62.55
31 Spates, Ronnel 11 51 210 24 186 3.6 3 22 16.91
24 Purcell, Tyler 11 11 133 5 128 11.6 1 59 11.64
33 Humphrey, Bylal 7 11 64 0 64 5.8 0 22 9.14
16 Miller, Mark 2 7 24 4 20 2.9 0 9 10.00
14 Johnson, Abraham 10 1 8 0 8 8.0 0 8 0.80
42 Pfeifer, Kyle 1 2 1 0 1 0.5 0 1 1.00
1 Robinson, Brandon 11 1 1 0 1 1.0 0 1 0.09
Team 5 9 0 9 -9 -1.0 0 0 -1.80  
Total 11 494 2534 205 2329 4.7 27 59 211.73
Opponents 11 421 2062 244 1818 4.3 18 80 165.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Fudge, Jeremy 11 130.35 156 249 7 62.65% 1702 12 67 154.73
16 Miller, Mark 2 356.86 5 7 0 71.43% 120 3 46 60.00
34 Noffsinger, Mike 11 732.40 1 1 0 100.00% 36 1 36 3.27
Total 11 138.86 162 257 7 63.04% 1858 16 67 168.91
Opponents 11 132.31 223 364 10 61.26% 2649 17 66 240.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
24 Purcell, Tyler 11 58 778 13.41 7 66 70.73
1 Robinson, Brandon 11 29 237 8.17 1 19 21.55
88 Maddox, Tyler 11 14 203 14.50 2 34 18.45
34 Noffsinger, Mike 11 20 179 8.95 1 35 16.27
80 Ojikutu, Brandon 7 9 175 19.44 3 46 25.00
8 Williams, Casey 9 11 164 14.91 0 67 18.22
15 Furlong, Zach 9 4 30 7.50 0 10 3.33
14 Johnson, Abraham 10 3 26 8.67 0 12 2.60
33 Humphrey, Bylal 7 3 21 7.00 1 13 3.00
23 Lewis, Cameron 6 1 13 13.00 0 13 2.17
12 Kneeskern, Derek 2 2 11 5.50 1 8 5.50
31 Spates, Ronnel 11 5 9 1.80 0 7 0.82
82 Weeks, Nate 11 1 7 7.00 0 7 0.64
81 Jean-Louis, Jason 5 1 5 5.00 0 5 1.00
75 Carpenter, Andrew 11 1 0 0.00 0 0 0.00
Total 11 162 1858 11.47 16 67 168.91
Opponents 11 223 2649 11.88 17 66 240.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Bell, Justin 11 53 40 93.0 2.0-2 0-0 4 6 0 4 3 0 0
4 Hardy, Eisen 11 52 41 93.0 3.0-6 0-0 4 10 0 0 1 0 0
21 White, Jeff 11 32 39 71.0 3.0-15 0-0 1 2 0 0 0 0 0
35 Guthrie, Jr., Kevin 11 15 51 66.0 3.5-14 0-0 0 5 1 0 1 0 0
59 Kovach, Eli 11 18 41 59.0 10.5-40 2.5-27 0 1 1 0 0 0 0
2 Dews, James 11 19 36 55.0 5.5-29 2.0-15 0 1 0 0 2 0 0
22 Culbertson, Cody 11 28 19 47.0 3.0-8 0-0 1 4 0 0 1 1 0
5 Thompson, Ricardo 11 13 32 45.0 2.5-4 0-0 0 0 1 1 0 0 0
10 Clegg, Dominic 11 20 21 41.0 0-0 0-0 0 2 0 2 0 0 0
90 Patel, Tyrone 11 4 36 40.0 1.0-1 0-0 0 0 0 1 1 0 0
98 Richter, Joe 11 8 30 38.0 7.5-19 1.5-3 0 0 1 1 2 0 0
49 Wilcox, Garrett 11 12 21 33.0 9.0-43 6.0-36 0 0 0 0 1 0 0
28 Grieb, Matt 9 19 12 31.0 2.0-11 1.5-10 0 0 0 0 1 0 0
17 Grimsley, Dan 11 13 15 28.0 5.5-16 0-0 0 1 0 0 0 0 0
61 Kremyar, Wes 11 5 21 26.0 1.0-2 0-0 0 0 0 1 0 0 0
94 German, Vince 11 5 18 23.0 2.0-8 1.0-6 0 1 0 1 0 0 0
50 Lewis, Martavius 8 6 13 19.0 0-0 0-0 0 2 0 0 0 0 0
46 Markakis, Mark 8 3 13 16.0 1.0-3 0-0 0 0 0 0 0 0 0
32 Smith, Kevin 11 5 10 15.0 2.0-9 0.5-4 0 1 2 0 0 0 0
7 Tanksley, Nikko 11 7 7 14.0 1.0-0 0-0 0 0 0 0 1 0 0
93 Patterson, Ben 11 2 11 13.0 1.5-3 0-0 0 1 1 0 0 0 0
41 Blair, Braily 10 7 5 12.0 1.0-20 0-0 0 0 0 0 1 0 0
30 Cyrus, Matt 9 3 9 12.0 1.5-5 0-0 0 1 0 0 0 0 0
15 Clemmons, DeWayne 8 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
19 Jones, Grant 8 2 6 8.0 0-0 0-0 0 0 0 1 0 0 0
52 Smercina, Ian 10 1 5 6.0 0-0 0-0 0 0 0 0 1 0 0
25 Brown, Robbie 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Vortkamp, Chris 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
82 Weeks, Nate 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Allerding, Brent 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Omameh, Sydney 8 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
99 Stricker, Jordan 2 2 0 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
39 Thomas, Jerome 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Allsop, Jacob 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Carpenter, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Cooley, Robert 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Gatio, A.J. 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Hays, Tyler 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Humphrey, Bylal 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Robinson, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Whittington, Nathaniel 4 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
24 Purcell, Tyler 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 11 375 570 945.0 70.0-265 16.0-108 10 39 7 12 16 3 2
Opponents 11 378 540 918.0 64.0-201 20.0-93 7 18 8 8 7 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Vortkamp, Chris 49 1926 39.31 67 6 9 16 13 0
Total 49 1926 39.31 67 6 9 16 13 0
Opponents 40 1368 34.20 63 0 11 10 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Vortkamp, Chris 10-11 90.91% 0-0 2-2 6-7 2-2 0-0 47 1
Total 10-11 90.91% 0-0 2-2 6-7 2-2 0-0 47 1
Opponents 10-15 66.67% 0-0 7-7 1-2 2-6 0-0 41 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Vortkamp, Chris 64 3515 54.9 2 1
Total 64 3515 54.9 2 1
Opponents 57 3224 56.6 3 7

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Robinson, Brandon 10 84 8.40 0 28
24 Purcell, Tyler 1 19 19.00 0 0
15 Clemmons, DeWayne 1 0 0 0 0
Total 12 103 8.58 0 28
Opponents 20 184 9.20 0 49

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Johnson, Abraham 28 695 24.82 0 55
23 Lewis, Cameron 12 220 18.33 0 26
94 German, Vince 4 38 9.50 0 12
1 Robinson, Brandon 1 21 21.00 0 21
41 Blair, Braily 1 8 8.00 0 8
Team 1 0 0.00 0 0  
Total 47 982 20.89 0 55
Opponents 61 1213 19.89 2 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Noffsinger, Mike 13 0 0 0-0 0-0 0 0-0 0 78
38 Vortkamp, Chris 0 10 0 41-43 0-0 0 0-0 0 71
11 Fudge, Jeremy 11 0 0 0-0 0-0 0 0-3 0 66
24 Purcell, Tyler 8 0 0 0-0 0-0 0 0-0 0 48
80 Ojikutu, Brandon 3 0 0 0-0 0-0 0 0-0 0 18
31 Spates, Ronnel 3 0 0 0-0 0-0 0 0-0 0 18
6 Bell, Justin 2 0 0 0-0 0-0 0 0-0 0 12
88 Maddox, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
10 Clegg, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
33 Humphrey, Bylal 1 0 0 0-0 0-0 0 0-0 0 6
12 Kneeskern, Derek 1 0 0 0-0 0-0 0 0-0 0 6
1 Robinson, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 46 10 2 41-43 0-0 0 0-3 0 351
Opponents 39 10 0 32-34 1-1 1 1-4 0 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs Saint Joseph's W 32-20 1-0 3:07 1143
9/10/2011 at Northwood W 44-30 2-0 , 1-0 2:47 1520
9/17/2011 at Ferris State L 13-35 2-1 , 1-1 2:37 2513
9/24/2011 vs Wayne State L 24-31 2-2 , 1-2 2:50 1857
10/1/2011 vs Michigan Tech L 13-35 2-3 , 1-3 2:23 1032
10/8/2011 at Hillsdale College W 43-42 3-3 , 2-3 2:49 2663
10/15/2011 at Findlay L 24-27 3-4 , 2-4 2:30 1743
10/22/2011 vs Tiffin W 62-7 4-4 , 3-4 2:53 1059
10/29/2011 vs Lake Erie College W 38-30 5-4 , 4-4 2:58 1079
11/5/2011 at Ashland W 20-17 6-4 , 5-4 2:38 3130
11/12/2011 vs Indianapolis W 38-26 7-4 , 6-4 2:40 1321
19060

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Saint Joseph's 45 254 2 59 13 193 1 67 193 1 67 4 92 0 28 1 28 0 28
9/10/2011 Northwood 55 271 5 42 17 172 1 32 172 1 32 5 81 0 26 3 35 0 11
9/17/2011 Ferris State 35 176 1 40 11 98 1 15 98 1 15 8 192 0 55 1 5 0 5
9/24/2011 Wayne State 51 213 1 28 10 153 2 53 153 2 53 5 83 0 24 1 8 0 8
10/1/2011 Michigan Tech 26 117 2 30 14 159 0 28 159 0 28 4 108 0 37 1 1 0 1
10/8/2011 Hillsdale College 40 202 3 28 19 220 2 36 220 2 36 7 154 0 39 0 0 0 0
10/15/2011 Findlay 47 299 3 36 19 152 0 19 152 0 19 3 35 0 20 0 0 0 0
10/22/2011 Tiffin 51 276 4 26 8 204 4 66 204 4 66 2 31 0 20 0 0 0 0
10/29/2011 Lake Erie College 51 188 2 40 14 177 3 34 177 3 34 2 60 0 34 2 8 0 8
11/5/2011 Ashland 45 152 0 12 25 192 2 26 192 2 26 2 34 0 25 3 18 0 8
11/12/2011 Indianapolis 48 181 4 13 12 138 0 35 138 0 35 5 112 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Saint Joseph's 28 60 88 5.0 8 1.0 1 0 0 0 2 0 0 3 1 1
9/10/2011 Northwood 40 20 60 8.0 52 1.0 11 1 0 0 0 0 0 4 1 1
9/17/2011 Ferris State 34 88 122 10.0 29 0 0 0 0 0 1 0 6 3 0 0
9/24/2011 Wayne State 23 68 91 2.0 3 1.0 2 3 2 0 0 0 0 3 0 0
10/1/2011 Michigan Tech 25 66 91 6.0 18 1.0 9 0 0 0 1 0 0 2 0 0
10/8/2011 Hillsdale College 46 30 76 4.0 17 1.0 2 5 3 30 0 0 0 2 0 0
10/15/2011 Findlay 35 38 73 10.0 30 2.0 13 0 0 0 1 0 0 1 0 0
10/22/2011 Tiffin 39 52 91 12.0 66 7.0 58 3 3 110 2 0 0 3 0 0
10/29/2011 Lake Erie College 37 56 93 3.0 17 2.0 12 3 3 3 1 16 0 6 0 0
11/5/2011 Ashland 43 24 67 4.0 18 0 0 0 0 0 0 0 1 4 1 0
11/12/2011 Indianapolis 25 68 93 6.0 7 0 0 1 1 55 2 58 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Saint Joseph's 4 210 52.500 67 0 0 1 3 3 3-3 35 0 7 425 60.71 0 1
9/10/2011 Northwood 2 109 54.500 57 0 0 0 2 1 0-0 0 7 324 46.29 0 0
9/17/2011 Ferris State 6 231 38.500 50 0 0 2 1 2 0-0 0 3 136 45.33 0 0
9/24/2011 Wayne State 6 230 38.300 51 0 0 2 1 4 1-1 31 0 4 169 42.25 0 0
10/1/2011 Michigan Tech 6 195 32.500 52 0 0 1 1 0 0-0 0 2 122 61.00 0 0
10/8/2011 Hillsdale College 4 157 39.200 50 0 0 1 1 2 1-2 42 1 7 405 57.86 1 0
10/15/2011 Findlay 2 63 31.500 40 0 0 0 0 1 1-1 37 0 5 248 49.60 0 0
10/22/2011 Tiffin 2 68 34.000 39 0 0 1 0 0 0-0 0 10 562 56.20 0 0
10/29/2011 Lake Erie College 8 288 36.000 60 0 2 1 1 2 1-1 21 0 7 444 63.43 0 0
11/5/2011 Ashland 5 183 36.600 52 0 1 0 1 1 2-2 47 0 5 274 54.80 0 0
11/12/2011 Indianapolis 4 192 48.000 67 0 3 0 2 0 1-1 33 0 7 406 58.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Saint Joseph's 26 72 0 9 29 337 3 38 337 3 38 6 79 0 22 1 -1 0 0
9/10/2011 Northwood 36 120 1 21 11 188 2 63 188 2 63 7 215 1 91 1 8 0 8
9/17/2011 Ferris State 50 283 2 29 27 334 1 52 334 1 52 3 47 0 29 4 24 0 12
9/24/2011 Wayne State 45 249 3 20 14 231 1 46 231 1 46 4 45 0 16 2 -3 0 0
10/1/2011 Michigan Tech 49 226 2 39 14 217 2 43 217 2 43 2 49 0 35 1 5 0 5
10/8/2011 Hillsdale College 48 323 4 80 13 220 2 66 220 2 66 6 120 0 28 2 11 0 8
10/15/2011 Findlay 43 169 2 55 12 140 1 34 140 1 34 5 86 0 20 1 9 0 9
10/22/2011 Tiffin 25 -17 1 7 33 249 0 34 249 0 34 10 154 0 41 1 2 0 2
10/29/2011 Lake Erie College 35 168 2 34 29 279 2 32 279 2 32 7 137 0 27 3 46 0 39
11/5/2011 Ashland 27 75 1 15 22 199 1 32 199 1 32 5 97 0 35 3 34 0 24
11/12/2011 Indianapolis 37 150 0 18 19 255 2 37 255 2 37 6 184 1 94 1 49 0 49

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Saint Joseph's 37 44 81 6.0 10 0 0 1 1 0 0 0 0 0 0 0
9/10/2011 Northwood 45 48 93 6.0 25 1.0 12 1 1 0 2 0 0 1 0 0
9/17/2011 Ferris State 20 60 80 4.0 14 3.0 13 1 2 0 0 0 0 0 0 0
9/24/2011 Wayne State 34 58 92 8.0 32 5.0 24 1 0 0 1 2 0 3 0 0
10/1/2011 Michigan Tech 21 40 61 4.0 10 1.0 5 0 0 0 2 35 0 5 1 0
10/8/2011 Hillsdale College 36 46 82 7.0 26 4.0 19 0 0 0 1 0 2 2 1 0
10/15/2011 Findlay 44 32 76 4.0 6 1.0 1 2 2 5 1 84 2 2 0 0
10/22/2011 Tiffin 19 70 89 3.0 6 0 0 1 1 0 0 0 0 1 1 0
10/29/2011 Lake Erie College 38 44 82 12.0 55 3.0 16 0 1 0 0 0 0 2 1 0
11/5/2011 Ashland 53 38 91 6.0 9 1.0 1 0 0 0 0 0 4 1 0 0
11/12/2011 Indianapolis 31 60 91 4.0 8 1.0 2 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Saint Joseph's 4 104 26.000 37 0 0 0 0 2 0-1 0 0 5 326 65.20 1 0
9/10/2011 Northwood 5 135 16.900 46 1 0 0 0 0 1-2 22 0 4 242 60.50 0 0
9/17/2011 Ferris State 2 77 38.500 52 0 0 0 1 1 5-5 28 0 9 527 58.56 0 1
9/24/2011 Wayne State 4 136 34.000 39 0 0 1 0 0 1-1 31 0 6 352 58.67 1 0
10/1/2011 Michigan Tech 3 123 41.000 43 0 0 1 0 1 0-0 0 6 296 49.33 0 1
10/8/2011 Hillsdale College 2 46 23.000 31 0 0 1 0 1 0-0 0 7 409 58.43 0 0
10/15/2011 Findlay 3 104 34.700 41 0 0 2 0 0 0-0 0 5 273 54.60 0 2
10/22/2011 Tiffin 4 170 42.500 60 0 0 2 1 1 0-0 0 2 113 56.50 0 0
10/29/2011 Lake Erie College 6 197 32.800 45 0 0 3 0 1 0-1 0 0 4 197 49.25 0 2
11/5/2011 Ashland 4 211 52.800 63 0 0 0 3 2 1-3 41 1 4 232 58.00 1 1
11/12/2011 Indianapolis 3 65 21.700 26 0 0 1 0 1 2-2 40 0 5 257 51.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint Joseph's 32-20 21/23 12/3 7/17 2/3 45-254 / 26-72 13-23-0 / 29-49-2 193/337 68-447 / 75-409 120/78 1/2
Northwood 44-30 25/14 15/8 10/6 0/0 55-271 / 36-120 17-26-2 / 11-22-0 172/188 81-443 / 58-308 116/223 3/0
Ferris State 13-35 14/34 8/17 6/15 0/2 35-176 / 50-283 11-16-0 / 27-40-1 98/334 51-274 / 90-617 197/71 2/1
Wayne State 24-31 19/24 11/15 5/8 3/1 51-213 / 45-249 10-23-1 / 14-25-0 153/231 74-366 / 70-480 91/44 1/2
Michigan Tech 13-35 12/23 6/13 6/9 0/1 26-117 / 49-226 14-31-2 / 14-20-1 159/217 57-276 / 69-443 109/89 2/1
Hillsdale College 43-42 24/22 11/11 11/10 2/1 40-202 / 48-323 19-26-1 / 13-21-0 220/220 66-422 / 69-543 184/131 1/3
Findlay 24-27 27/16 16/5 10/7 1/4 47-299 / 43-169 19-27-1 / 12-20-1 152/140 74-451 / 63-309 35/184 3/1
Tiffin 62-7 23/19 17/3 5/12 1/4 51-276 / 25--17 8-9-0 / 33-50-2 204/249 60-480 / 75-232 141/156 1/5
Lake Erie College 38-30 20/25 9/10 10/13 1/2 51-188 / 35-168 14-23-0 / 29-47-1 177/279 74-365 / 82-447 87/183 1/4
Ashland 20-17 23/14 10/4 12/10 1/0 45-152 / 27-75 25-35-0 / 22-31-0 192/199 80-344 / 58-274 52/131 0/0
Indianapolis 38-26 20/26 11/10 7/15 2/1 48-181 / 37-150 12-18-0 / 19-39-2 138/255 66-319 / 76-405 225/233 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint Joseph's 7-14 / 8-17 0-0 / 0-2 28:56 / 31:04 -2:08 5.64 / 2.77 8.39 / 6.88 6.57 / 5.45 4-52.5 / 4-26.0 5-51 / 7-60
Northwood 10-15 / 2-12 1-2 / 1-4 33:50 / 26:10 7:40 4.93 / 3.33 6.62 / 8.55 5.47 / 5.31 2-54.5 / 5-27.0 5-35 / 2-20
Ferris State 2-9 / 3-13 0-1 / 1-1 21:59 / 38:01 -16:02 5.03 / 5.66 6.13 / 8.35 5.37 / 6.86 6-38.5 / 2-38.5 4-33 / 7-76
Wayne State 7-17 / 10-15 0-2 / 0-1 30:29 / 29:31 0:58 4.18 / 5.53 6.65 / 9.24 4.95 / 6.86 6-38.3 / 4-34.0 3-35 / 6-60
Michigan Tech 3-13 / 6-13 1-3 / 1-3 24:00 / 36:00 -12:00 4.50 / 4.61 5.13 / 10.85 4.84 / 6.42 6-32.5 / 3-41.0 4-35 / 1-11
Hillsdale College 6-13 / 8-13 1-1 / 0-2 29:36 / 30:24 -0:48 5.05 / 6.73 8.46 / 10.48 6.39 / 7.87 4-39.2 / 2-23.0 3-25 / 4-36
Findlay 5-13 / 4-14 3-3 / 2-3 29:26 / 30:34 -1:08 6.36 / 3.93 5.63 / 7.00 6.09 / 4.90 2-31.5 / 3-34.7 6-71 / 4-46
Tiffin 6-9 / 5-15 1-1 / 1-3 25:03 / 34:57 -9:54 5.41 / -0.68 22.67 / 4.98 8.00 / 3.09 2-34.0 / 4-42.5 12-85 / 5-43
Lake Erie College 6-16 / 5-14 1-1 / 1-2 31:06 / 28:54 2:12 3.69 / 4.80 7.70 / 5.94 4.93 / 5.45 8-36.0 / 6-32.8 6-70 / 7-55
Ashland 13-21 / 4-12 0-0 / 1-2 33:08 / 26:52 6:16 3.38 / 2.78 5.49 / 6.42 4.30 / 4.72 5-36.6 / 4-52.8 2-10 / 3-30
Indianapolis 5-13 / 7-16 3-3 / 1-2 28:55 / 31:05 -2:10 3.77 / 4.05 7.67 / 6.54 4.83 / 5.33 4-48.0 / 3-21.7 4-39 / 5-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Saint Joseph's W 32-20 5 4 16 1 1 0 3 0 0 0 0 1 0
9/10/2011 Northwood W 44-30 3 3 21 3 3 0 0 0 0 0 0 0 0
9/17/2011 Ferris State L 13-35 3 2 13 2 1 1 0 0 1 0 0 0 0
9/24/2011 Wayne State L 24-31 4 3 17 2 1 1 1 0 1 0 0 0 0
10/1/2011 Michigan Tech L 13-35 1 1 7 1 1 0 0 0 0 0 0 0 0
10/8/2011 Hillsdale College W 43-42 3 2 13 2 1 1 0 1 0 0 0 0 0
10/15/2011 Findlay L 24-27 5 3 17 2 2 0 1 0 0 1 1 0 0
10/22/2011 Tiffin W 62-7 5 5 35 5 4 1 0 0 0 0 0 0 0
10/29/2011 Lake Erie College W 38-30 4 4 24 3 2 1 1 0 0 0 0 0 0
11/5/2011 Ashland W 20-17 3 2 10 1 0 1 1 0 0 0 0 1 0
11/12/2011 Indianapolis W 38-26 5 5 31 4 4 0 1 0 0 0 0 0 0
TOTALS 41 34 204 26 20 6 8 1 2 1 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Saint Joseph's L 20-32 3 2 13 2 0 2 0 0 1 0 0 0 0
9/10/2011 Northwood L 30-44 5 3 17 2 1 1 1 1 1 0 0 0 0
9/17/2011 Ferris State W 35-13 8 8 35 3 2 1 5 0 0 0 0 0 0
9/24/2011 Wayne State W 31-24 4 4 24 3 3 0 1 0 0 0 0 0 0
10/1/2011 Michigan Tech W 35-13 5 3 21 3 2 1 0 0 1 1 0 0 0
10/8/2011 Hillsdale College L 42-43 4 4 28 4 3 1 0 0 0 0 0 0 0
10/15/2011 Findlay W 27-24 3 3 21 3 2 1 0 0 0 0 0 0 0
10/22/2011 Tiffin L 7-62 3 1 7 1 1 0 0 0 2 0 0 0 0
10/29/2011 Lake Erie College L 30-38 4 2 14 2 1 1 0 0 1 0 1 0 0
11/5/2011 Ashland L 17-20 2 1 7 1 1 0 0 1 0 0 0 0 0
11/12/2011 Indianapolis L 26-38 4 3 16 2 0 2 1 0 0 1 0 0 0
TOTALS 45 34 203 26 16 10 8 2 6 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Mike Noffsinger vs Indianapolis (11/12/2011)
Yards Rushing 169 Mike Noffsinger vs Northwood (9/10/2011)
TD Rushes 4 Mike Noffsinger vs Northwood (9/10/2011)
Long Rush 59 Tyler Purcell vs Saint Joseph's (9/3/2011)
Pass Attempts 35 Jeremy Fudge vs Ashland (11/5/2011)
Pass Completions 25 Jeremy Fudge vs Ashland (11/5/2011)
Yards Passing 193 Jeremy Fudge vs Saint Joseph's (9/3/2011)
TD Passes 3 Jeremy Fudge vs Lake Erie College (10/29/2011)
Longest Pass 67 Jeremy Fudge vs Saint Joseph's (9/3/2011)
Receptions 12 Tyler Purcell vs Ashland (11/5/2011)
Yards Receiving 130 Tyler Purcell vs Tiffin (10/22/2011)
TD Receptions 2 Tyler Purcell vs Tiffin (10/22/2011)
Longest Reception 67 Casey Williams vs Saint Joseph's (9/3/2011)
Field Goals 3 Chris Vortkamp vs Saint Joseph's (9/3/2011)
Longest Field Goal 47 Chris Vortkamp vs Ashland (11/5/2011)
Punts 8 Chris Vortkamp vs Lake Erie College (10/29/2011)
Punting Average 54.5 Chris Vortkamp vs Northwood (9/10/2011)
Longest Punt 67 Chris Vortkamp vs Saint Joseph's (9/3/2011)
67 Chris Vortkamp vs Indianapolis (11/12/2011)
Longest Punt Return 28 B. Robinson vs Saint Joseph's (9/3/2011)
Longest Kickoff Return 55 Abraham Johnson vs Ferris State (9/17/2011)
Tackles 14 Justin Bell vs Lake Erie College (10/29/2011)
Interceptions 1 Eisen Hardy vs Saint Joseph's (9/3/2011)
1 Jeff White vs Saint Joseph's (9/3/2011)
1 Eisen Hardy vs Michigan Tech (10/1/2011)
1 Eisen Hardy vs Tiffin (10/22/2011)
1 Justin Bell vs Tiffin (10/22/2011)
1 Cody Culbertson vs Lake Erie College (10/29/2011)
1 Eisen Hardy vs Indianapolis (11/12/2011)
1 Justin Bell vs Indianapolis (11/12/2011)
1 Justin Bell vs Ferris State (9/17/2011)
1 Justin Bell vs Findlay (10/15/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
