Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2010 Football Cumulative Statistics

Team Stats (2-8, 2-8)

Overall Team Statistics
Statistic OHIO DOMINICAN Opponents
Scoring
17.10 29.50
171 295
First Downs
81 107
65 96
10 12
156 215
Rushing
1831 2161
192 265
344 439
4.8 4.3
163.9 189.6
12 20
1639 1896
Passing
277-149-14 253-165-11
4.81 8.12
133.10 205.50
6 16
1331 2055
Total Offense
621 692
4.8 5.7
297.0 395.1
2970 3951
20 39
Returns
20.19 19.56
53-1070 34-665
16.45 9.83
11-181 18-177
11.73 2.93
11-129 14-41
Kicking
32.53 29.41
27.60 21.79
40-1301 29-853
11-16 8-15
0-2 0-0
Penalties
34.30 40.20
46-343 43-402
Time Of Possession
27:54 32:02
04:39:04 05:20:24
Miscellaneous
49-132 (37.12%) 70-136 (51.47%)
9-23 (39.13%) 8-14 (57.14%)
10-6 10-7
22-134 16-100
14-15 37-37
0 85
22-28 34-44
13-28 28-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Noffsinger, Mike 10 137 832 38 794 5.8 3 62 79.40
11 Fudge, Jeremy 6 90 548 26 522 5.8 2 54 87.00
5 Nichols, Mark 5 37 200 5 195 5.3 1 36 39.00
31 Spates, Ronnel 9 22 115 0 115 5.2 1 23 12.78
24 Purcell, Tyler 9 9 68 2 66 7.3 0 15 7.33
30 Scott, Jeremy 6 11 30 0 30 2.7 2 14 5.00
82 Weeks, Nate 9 7 14 0 14 2.0 1 3 1.56
88 Maddox, Tyler 10 1 5 0 5 5.0 0 5 0.50
22 Wallace, Austin 6 1 2 0 2 2.0 0 2 0.33
Team 7 5 0 17 -17 -3.4 0 0 -2.43  
11 Breen, Ryan 9 2 0 20 -20 -10.0 0 0 -2.22
16 Griffin, Billy 5 22 17 84 -67 -3.0 2 6 -13.40
Total 10 344 1831 192 1639 4.8 12 62 163.90
Opponents 10 439 2161 265 1896 4.3 20 66 189.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Fudge, Jeremy 6 103.99 84 142 8 59.15% 752 5 75 125.33
16 Griffin, Billy 5 77.73 65 135 6 48.15% 579 1 26 115.80
Total 10 91.19 149 277 14 53.79% 1331 6 75 133.10
Opponents 10 145.62 165 253 11 65.22% 2055 16 73 205.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Maddox, Tyler 10 36 360 10.00 2 75 36.00
1 Robinson, Brandon 10 37 349 9.43 1 26 34.90
24 Purcell, Tyler 9 31 311 10.03 1 24 34.56
34 Noffsinger, Mike 10 22 168 7.64 2 74 16.80
83 Mick, Andrew 10 7 54 7.71 0 16 5.40
2 Kneeskern, Derek 6 5 36 7.20 0 15 6.00
5 Nichols, Mark 5 8 28 3.50 0 13 5.60
84 Williams, Ryan 5 1 15 15.00 0 15 3.00
31 Spates, Ronnel 9 1 5 5.00 0 5 0.56
22 Wallace, Austin 6 1 5 5.00 0 5 0.83
Total 10 149 1331 8.93 6 75 133.10
Opponents 10 165 2055 12.45 16 73 205.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Vasquez, Vincent 9 44 58 102.0 7.0-19 0-0 0 0 0 1 1 0 0
4 Hardy, Eisen 10 37 28 65.0 2.0-3 0-0 2 4 0 2 0 1 0
46 Markakis, Mark 10 32 33 65.0 6.0-25 0.5-5 1 2 0 0 1 1 0
21 White, Jeff 9 25 37 62.0 2.0-3 0-0 1 1 0 0 0 0 0
23 McCurdy, Jason 8 32 28 60.0 1.0-2 0-0 4 3 0 0 0 0 0
97 Jabbie, Manju 10 25 27 52.0 8.0-42 3.5-18 0 1 1 0 0 0 0
43 Davis, Miguel 10 22 29 51.0 6.5-16 1.5-4 1 1 0 0 2 0 0
2 Dews, James 10 21 17 38.0 2.0-6 0-0 1 1 0 0 2 0 0
98 Richter, Joe 10 12 20 32.0 7.0-19 2.0-8 0 0 0 0 0 0 0
59 Kovach, Eli 9 9 21 30.0 5.0-13 2.0-10 0 0 0 1 1 0 0
17 Grimsley, Dan 5 14 14 28.0 4.0-16 1.0-11 0 2 0 0 0 0 0
35 Guthrie, Jr., Kevin 2 10 17 27.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Clegg, Dominic 10 16 9 25.0 1.0-5 0-0 0 0 0 0 1 0 0
96 Kuhn, Jake 9 10 14 24.0 4.0-15 3.0-11 0 1 0 0 0 0 0
57 German, Vince 9 5 15 20.0 3.5-12 1.0-6 0 1 0 0 0 0 0
6 Reed, Denzel 8 5 10 15.0 0-0 0-0 0 1 0 1 0 0 0
9 Everett, Brice 7 5 8 13.0 0.5-1 0-0 1 3 0 0 0 0 0
93 Patterson, Ben 8 7 6 13.0 2.0-14 2.0-14 0 0 0 0 0 0 0
91 Dunn, Tyree 10 2 9 11.0 1.5-8 1.0-8 0 0 0 1 0 0 0
90 Powell, Nick 9 2 9 11.0 2.5-5 0.5-3 0 0 1 0 0 0 0
41 Weisent, Tony 5 7 3 10.0 2.0-17 2.0-17 0 0 0 0 0 0 0
94 Duehren, Justin 7 3 6 9.0 1.5-11 1.0-10 0 0 0 0 0 0 0
33 Williams, Morris 4 2 5 7.0 0.5-3 0.5-3 0 0 0 0 0 0 0
7 Coleman, Alex 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Jones, Tajh 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Scott, Jeremy 6 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
31 Spates, Ronnel 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Purcell, Tyler 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Wallace, Austin 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Maddox, Tyler 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Smercina, Ian 4 0 2 2.0 1.0-7 0.5-6 0 0 0 0 0 0 0
38 Vortkamp, Chris 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Weeks, Nate 9 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
70 Ballard, Josh 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Cunningham, Perrin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Fudge, Jeremy 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Greene, Aaron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Grieb, Matt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Harley, Darrell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Haught, Jon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Kneeskern, Derek 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Mick, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Nichols, Mark 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Stricker, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Vulhop, Ben 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Wells, Zach 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 10 373 442 815.0 71.0-263 22.0-134 11 21 2 7 8 4 1
Opponents 10 343 370 713.0 48.0-196 15.0-91 14 20 10 6 6 8 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Breen, Ryan 21 790 37.62 47 0 3 3 0 2
38 Vortkamp, Chris 14 508 36.29 67 1 5 11 1 0
Team 4 0 0.00 0 0 0 0 0 2  
16 Griffin, Billy 1 3 3.00 3 0 0 0 0 0
Total 40 1301 32.53 67 1 8 14 1 4
Opponents 29 853 29.41 60 2 4 7 1 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Vortkamp, Chris 11-16 68.75% 0-0 3-3 5-7 3-5 0-1 44 2
Total 11-16 68.75% 0-0 3-3 5-7 3-5 0-1 44 2
Opponents 8-15 53.33% 0-0 3-4 3-5 2-6 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Vortkamp, Chris 38 2244 59.1 1 2
Total 38 2244 59.1 1 2
Opponents 57 3421 60.0 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Robinson, Brandon 8 112 14.00 0 37
34 Noffsinger, Mike 0 23 ∞ 1 23
30 Scott, Jeremy 1 23 23.00 0 0
46 Markakis, Mark 1 13 13.00 0 0
31 Spates, Ronnel 0 5 ∞ 1 5
82 Weeks, Nate 1 5 5.00 0 0
Total 11 181 16.45 2 37
Opponents 18 177 9.83 1 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Nichols, Mark 18 443 24.61 0 37
34 Noffsinger, Mike 12 222 18.50 0 31
31 Spates, Ronnel 10 208 20.80 0 29
22 Wallace, Austin 7 145 20.71 0 36
9 Everett, Brice 2 30 15.00 0 18
82 Weeks, Nate 2 15 7.50 0 15
57 German, Vince 1 7 7.00 0 7
2 Kneeskern, Derek 1 0 0.00 0 0
Total 53 1070 20.19 0 37
Opponents 34 665 19.56 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Vortkamp, Chris 0 11 0 14-15 0-0 0 0-0 0 47
34 Noffsinger, Mike 6 0 0 0-0 0-0 0 0-0 0 36
11 Fudge, Jeremy 2 0 0 0-0 0-0 0 0-1 0 12
16 Griffin, Billy 2 0 0 0-0 0-0 0 1-3 0 12
88 Maddox, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
30 Scott, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12
31 Spates, Ronnel 2 0 0 0-0 0-0 0 0-0 0 12
24 Purcell, Tyler 1 0 0 0-0 0-0 1 0-0 0 8
5 Nichols, Mark 1 0 0 0-0 0-0 0 0-0 0 6
1 Robinson, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
82 Weeks, Nate 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 20 11 1 14-15 0-1 1 1-4 0 171
Opponents 39 8 0 37-37 0-1 0 0-1 0 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/11/2010 vs Northwood L 12-28 0-0 0
9/18/2010 vs Ferris State L 28-34 0-2 , 0-2 2:56 1750
9/25/2010 at Wayne State L 7-17 0-3 , 0-3 2:53 2236
10/2/2010 at Michigan Tech L 6-45 0-4 , 0-4 2:33 2669
10/9/2010 vs Hillsdale L 10-35 0-5 , 0-5 2:24 1587
10/16/2010 vs Findlay W 20-10 1-5 , 1-5 2:39 1457
10/23/2010 at Tiffin University W 41-21 2-5 , 2-5 2:30 1226
10/30/2010 at Lake Erie College L 15-30 2-6 , 2-6 2:45 1348
11/6/2010 vs Ashland L 15-44 2-7 , 2-7 2:35 1757
11/13/2010 at UIndy L 17-31 2-8 , 2-8 2:22 2322
16352

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2010 Northwood 39 177 0 41 10 109 0 24 109 0 24 5 78 0 33 1 36 1 23
9/18/2010 Ferris State 22 30 2 19 23 193 1 22 193 1 22 6 156 0 37 1 28 1 5
9/25/2010 Wayne State 26 132 1 36 12 112 0 20 112 0 20 3 59 0 28 1 7 0 7
10/2/2010 Michigan Tech 28 40 0 14 16 130 1 26 130 1 26 6 96 0 24 0 0 0 0
10/9/2010 Hillsdale 29 192 0 41 11 113 1 75 113 1 75 6 158 0 36 1 3 0 3
10/16/2010 Findlay 37 113 1 21 11 111 1 23 111 1 23 2 41 0 24 3 81 0 37
10/23/2010 Tiffin University 47 422 4 62 9 147 1 74 147 1 74 4 43 0 18 0 0 0 0
10/30/2010 Lake Erie College 37 146 1 25 23 167 0 26 167 0 26 6 121 0 36 1 10 0 10
11/6/2010 Ashland 38 163 2 55 15 119 0 20 119 0 20 10 214 0 29 3 16 0 7
11/13/2010 UIndy 41 224 1 54 19 130 1 20 130 1 20 5 104 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2010 Northwood 21 54 75 4.0 9 1.0 4 1 1 0 2 13 0 1 1 0
9/18/2010 Ferris State 37 56 93 5.0 7 0 0 1 3 0 0 0 0 2 1 0
9/25/2010 Wayne State 55 28 83 6.0 28 2.0 17 1 0 0 1 20 0 3 0 0
10/2/2010 Michigan Tech 44 28 72 7.0 12 0 0 1 1 0 1 4 1 4 0 0
10/9/2010 Hillsdale 28 70 98 8.0 49 5.0 34 0 0 0 0 0 0 1 0 0
10/16/2010 Findlay 27 60 87 10.0 45 3.0 25 1 1 23 2 28 0 7 1 0
10/23/2010 Tiffin University 40 22 62 12.0 54 6.0 32 2 0 0 2 4 0 1 0 0
10/30/2010 Lake Erie College 50 46 96 7.0 23 2.0 12 1 1 0 3 60 0 1 0 0
11/6/2010 Ashland 38 48 86 7.0 19 2.0 3 0 0 0 0 0 0 0 1 1
11/13/2010 UIndy 33 30 63 5.0 17 1.0 7 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2010 Northwood 6 148 24.667 47 2 0 3 0 3 2-2 36 0 4 234 58.50 0 0
9/18/2010 Ferris State 6 217 35.000 44 0 0 3 0 3 0-1 0 1 5 315 63.00 0 0
9/25/2010 Wayne State 5 153 19.100 45 1 0 1 0 1 0-2 0 0 2 98 49.00 0 0
10/2/2010 Michigan Tech 3 121 40.300 44 0 0 0 0 0 0-0 0 2 108 54.00 0 0
10/9/2010 Hillsdale 4 145 36.850 42 0 0 1 0 3 1-1 41 0 3 184 61.33 0 1
10/16/2010 Findlay 3 153 50.000 67 0 1 0 1 1 2-2 38 0 5 295 59.00 0 1
10/23/2010 Tiffin University 1 32 32.000 32 0 0 0 0 1 2-2 44 0 7 394 56.29 0 0
10/30/2010 Lake Erie College 5 152 25.333 43 1 0 0 0 1 3-5 42 1 4 269 67.25 1 0
11/6/2010 Ashland 5 141 24.000 46 0 0 0 0 1 0-0 0 3 184 61.33 0 0
11/13/2010 UIndy 2 39 19.500 37 0 0 0 0 0 1-1 22 0 3 163 54.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/11/2010 Northwood 43 274 2 66 4 125 2 58 125 2 58 4 121 0 44 3 12 0 7
9/18/2010 Ferris State 48 204 2 30 19 208 2 65 208 2 65 5 88 0 23 3 2 0 7
9/25/2010 Wayne State 56 265 2 49 15 183 0 42 183 0 42 2 46 0 29 3 46 0 26
10/2/2010 Michigan Tech 49 279 4 40 14 149 2 30 149 2 30 2 51 0 27 0 0 0 0
10/9/2010 Hillsdale 39 125 2 55 27 361 3 39 361 3 39 2 45 0 29 1 4 0 4
10/16/2010 Findlay 40 127 1 21 18 182 0 25 182 0 25 3 67 0 32 1 6 0 6
10/23/2010 Tiffin University 25 55 0 31 21 192 3 27 192 3 27 7 102 0 21 0 0 0 0
10/30/2010 Lake Erie College 60 294 3 26 11 125 0 17 125 0 17 3 52 0 22 4 79 1 25
11/6/2010 Ashland 44 171 1 15 19 281 3 73 281 3 73 3 49 0 22 2 20 0 12
11/13/2010 UIndy 35 102 3 18 17 249 1 31 249 1 31 3 44 0 19 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/11/2010 Northwood 28 48 76 9.0 31 3.0 18 1 1 0 0 0 0 0 2 0
9/18/2010 Ferris State 24 44 68 6.0 39 3.0 30 0 0 0 2 0 0 7 2 0
9/25/2010 Wayne State 32 16 48 2.0 11 0 0 0 0 0 1 6 1 4 1 0
10/2/2010 Michigan Tech 34 26 60 7.0 34 3.0 11 1 1 0 1 -1 4 1 0 0
10/9/2010 Hillsdale 26 38 64 4.0 22 0 0 0 0 0 1 0 0 1 0 0
10/16/2010 Findlay 30 44 74 4.0 15 1.0 7 1 1 0 2 0 0 1 0 0
10/23/2010 Tiffin University 52 10 62 3.0 6 0 0 1 1 0 2 0 0 1 0 0
10/30/2010 Lake Erie College 45 44 89 7.0 14 3.0 7 0 0 0 1 21 2 1 2 0
11/6/2010 Ashland 39 40 79 6.0 24 2.0 18 1 1 45 3 0 0 1 0 0
11/13/2010 UIndy 33 60 93 0 0 0 0 1 1 0 1 15 3 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/11/2010 Northwood 2 40 20.000 40 1 1 0 0 0 0-0 0 5 292 58.40 0 0
9/18/2010 Ferris State 5 99 17.233 33 1 0 1 0 0 0-2 0 0 6 332 55.33 0 0
9/25/2010 Wayne State 1 32 32.000 32 0 0 0 0 0 1-3 33 0 4 248 62.00 1 0
10/2/2010 Michigan Tech 0 0 0.000 0 0 0 0 0 0 1-2 27 0 8 466 58.25 1 1
10/9/2010 Hillsdale 3 104 34.700 49 0 0 1 0 1 0-0 0 6 398 66.33 0 0
10/16/2010 Findlay 4 137 34.200 41 0 0 1 0 0 1-2 42 1 2 121 60.50 0 0
10/23/2010 Tiffin University 6 211 35.200 60 0 1 0 1 2 0-0 0 4 225 56.25 0 0
10/30/2010 Lake Erie College 3 77 24.250 32 0 0 0 0 1 1-1 25 0 6 389 64.83 0 0
11/6/2010 Ashland 3 73 18.250 40 1 0 0 0 1 3-3 48 0 10 587 58.70 0 0
11/13/2010 UIndy 2 80 40.000 40 0 0 1 0 2 1-2 36 0 6 363 60.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwood 12-28 17/15 11/11 4/4 2/0 39-177 / 43-274 10-26-0 / 4-11-2 109/125 65-286 / 54-399 127/133 1/3
Ferris State 28-34 15/23 4/14 9/8 2/1 22-30 / 48-204 23-46-2 / 19-28-0 193/208 68-223 / 76-412 184/90 2/3
Wayne State 7-17 14/23 7/13 6/10 1/0 26-132 / 56-265 12-28-1 / 15-23-1 112/183 54-244 / 79-448 86/98 1/1
Michigan Tech 6-45 12/26 4/15 7/8 1/3 28-40 / 49-279 16-26-1 / 14-22-1 130/149 54-170 / 71-428 100/50 2/2
Hillsdale 10-35 12/26 9/5 3/20 0/1 29-192 / 39-125 11-20-1 / 27-29-0 113/361 49-305 / 68-486 161/49 1/0
Findlay 20-10 13/21 5/9 7/10 1/2 37-113 / 40-127 11-20-2 / 18-36-2 111/182 57-224 / 76-309 173/73 3/3
Tiffin University 41-21 22/16 15/6 7/8 0/2 47-422 / 25-55 9-19-2 / 21-34-2 147/192 66-569 / 59-247 47/102 3/2
Lake Erie College 15-30 18/25 9/17 9/8 0/0 37-146 / 60-294 23-36-1 / 11-21-3 167/125 73-313 / 81-419 191/152 1/4
Ashland 15-44 15/23 7/10 6/11 2/2 38-163 / 44-171 15-26-3 / 19-25-0 119/281 64-282 / 69-452 230/114 4/0
UIndy 17-31 18/17 10/7 7/9 1/1 41-224 / 35-102 19-30-1 / 17-24-0 130/249 71-354 / 59-351 104/67 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwood 4-14 / 5-11 1-2 / 1-2 30:49 / 28:39 2:10 4.54 / 6.37 4.19 / 11.36 4.40 / 7.39 6-24.7 / 2-20.0 5-28 / 5-55
Ferris State 5-15 / 6-14 0-3 / 0-0 26:16 / 33:44 -7:28 1.36 / 4.25 4.20 / 7.43 3.28 / 5.42 6-36.2 / 5-19.8 8-70 / 6-60
Wayne State 3-11 / 9-16 1-1 / 0-3 23:01 / 36:59 -13:58 5.08 / 4.73 4.00 / 7.96 4.52 / 5.67 5-30.6 / 1-32.0 8-41 / 9-83
Michigan Tech 2-10 / 8-14 1-5 / 2-2 26:29 / 33:31 -7:02 1.43 / 5.69 5.00 / 6.77 3.15 / 6.03 3-40.3 / 0-0 7-59 / 2-20
Hillsdale 2-10 / 10-14 1-3 / 0-0 22:03 / 37:57 -15:54 6.62 / 3.21 5.65 / 12.45 6.22 / 7.15 4-36.2 / 3-34.7 5-26 / 2-10
Findlay 5-12 / 7-15 1-1 / 1-2 27:32 / 32:28 -4:56 3.05 / 3.18 5.55 / 5.06 3.93 / 4.07 3-51.0 / 4-34.2 4-40 / 1-15
Tiffin University 9-14 / 6-14 0-0 / 1-1 30:48 / 29:12 1:36 8.98 / 2.20 7.74 / 5.65 8.62 / 4.19 1-32.0 / 6-35.2 3-38 / 1-15
Lake Erie College 7-17 / 10-16 0-1 / 0-1 30:05 / 29:55 0:10 3.95 / 4.90 4.64 / 5.95 4.29 / 5.17 5-30.4 / 3-25.7 0-0 / 6-40
Ashland 6-15 / 5-12 2-3 / 1-1 30:54 / 29:06 1:48 4.29 / 3.89 4.58 / 11.24 4.41 / 6.55 5-28.2 / 3-24.3 3-26 / 8-69
UIndy 6-14 / 4-10 2-4 / 2-2 31:07 / 28:53 2:14 5.46 / 2.91 4.33 / 10.38 4.99 / 5.95 2-19.5 / 2-40.0 3-15 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2010 Northwood L 12-28 3 2 6 0 0 0 2 0 0 0 1 0 0
9/18/2010 Ferris State L 28-34 5 3 21 3 2 1 0 1 1 0 0 0 0
9/25/2010 Wayne State L 7-17 1 1 7 1 1 0 0 0 0 0 0 0 0
10/2/2010 Michigan Tech L 6-45 2 1 6 1 0 1 0 0 1 0 0 0 0
10/9/2010 Hillsdale L 10-35 2 1 3 0 0 0 1 0 1 0 0 0 0
10/16/2010 Findlay W 20-10 4 4 20 2 1 1 2 0 0 0 0 0 0
10/23/2010 Tiffin University W 41-21 2 2 10 1 1 0 1 0 0 0 0 0 0
10/30/2010 Lake Erie College L 15-30 3 3 12 1 1 0 2 0 0 0 0 0 0
11/6/2010 Ashland L 15-44 3 2 13 2 2 0 0 0 1 0 0 0 0
11/13/2010 UIndy L 17-31 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 28 22 115 13 9 4 9 1 4 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/11/2010 Northwood W 28-12 4 2 14 2 2 0 0 0 1 0 1 0 0
9/18/2010 Ferris State W 34-28 3 3 20 3 2 1 0 0 0 0 0 0 0
9/25/2010 Wayne State W 17-7 7 3 17 2 2 0 1 2 2 0 0 0 0
10/2/2010 Michigan Tech W 45-6 4 4 24 3 2 1 1 0 0 0 0 0 0
10/9/2010 Hillsdale W 35-10 5 5 35 5 2 3 0 0 0 0 0 0 0
10/16/2010 Findlay L 10-20 3 1 7 1 1 0 0 1 0 0 1 0 0
10/23/2010 Tiffin University L 21-41 3 3 21 3 0 3 0 0 0 0 0 0 0
10/30/2010 Lake Erie College W 30-15 5 4 23 3 3 0 1 0 0 1 0 0 0
11/6/2010 Ashland W 44-15 5 5 27 3 1 2 2 0 0 0 0 0 0
11/13/2010 UIndy W 31-17 5 4 24 3 3 0 1 0 0 0 0 1 0
TOTALS 44 34 212 28 18 10 6 3 3 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Mike Noffsinger vs Northwood (9/11/2010)
Yards Rushing 174 Jeremy Fudge vs Tiffin University (10/23/2010)
TD Rushes 2 Jeremy Scott vs Ashland (11/6/2010)
2 Mike Noffsinger vs Tiffin University (10/23/2010)
Long Rush 62 Mike Noffsinger vs Tiffin University (10/23/2010)
Pass Attempts 46 Billy Griffin vs Ferris State (9/18/2010)
Pass Completions 23 Billy Griffin vs Ferris State (9/18/2010)
Yards Passing 193 Billy Griffin vs Ferris State (9/18/2010)
TD Passes 1 Billy Griffin vs Ferris State (9/18/2010)
1 Jeremy Fudge vs Hillsdale (10/9/2010)
1 Jeremy Fudge vs Findlay (10/16/2010)
1 Jeremy Fudge vs Michigan Tech (10/2/2010)
1 Jeremy Fudge vs Tiffin University (10/23/2010)
1 Jeremy Fudge vs UIndy (11/13/2010)
Longest Pass 75 Jeremy Fudge vs Hillsdale (10/9/2010)
Receptions 12 Tyler Maddox vs Lake Erie College (10/30/2010)
Yards Receiving 91 Tyler Maddox vs Hillsdale (10/9/2010)
TD Receptions 1 Tyler Purcell vs Ferris State (9/18/2010)
1 Tyler Maddox vs Hillsdale (10/9/2010)
1 Tyler Maddox vs Findlay (10/16/2010)
1 Mike Noffsinger vs Michigan Tech (10/2/2010)
1 Mike Noffsinger vs Tiffin University (10/23/2010)
1 B. Robinson vs UIndy (11/13/2010)
Longest Reception 75 Tyler Maddox vs Hillsdale (10/9/2010)
Field Goals 3 Chris Vortkamp vs Lake Erie College (10/30/2010)
Longest Field Goal 44 Chris Vortkamp vs Tiffin University (10/23/2010)
Punts 4 Ryan Breen vs Ferris State (9/18/2010)
4 Ryan Breen vs Wayne State (9/25/2010)
Longest Punt 67 Chris Vortkamp vs Findlay (10/16/2010)
Longest Punt Return 37 B. Robinson vs Findlay (10/16/2010)
Longest Kickoff Return 37 Mark Nichols vs Ferris State (9/18/2010)
Tackles 20 Mark Markakis vs Findlay (10/16/2010)
Tackles For Loss 4.5 Manju Jabbie vs Tiffin University (10/23/2010)
Interceptions 2 Jason McCurdy vs Tiffin University (10/23/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Tiffin University (10/23/2010)
Yards Rushing 422 vs Tiffin University (10/23/2010)
TD Rushes 4 vs Tiffin University (10/23/2010)
Pass Attempts 46 vs Ferris State (9/18/2010)
Pass Completions 23 vs Ferris State (9/18/2010)
Yards Passing 193 vs Ferris State (9/18/2010)
TD Passes 1 vs Ferris State (9/18/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Josh Renel vs Wayne State (9/25/2010)
Yards Rushing 190 Josh Renel vs Wayne State (9/25/2010)
TD Rushes 3 Paul Corsaro vs UIndy (11/13/2010)
