Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2026 Football Cumulative Statistics

Team Stats (4-3, 3-2)

Overall Team Statistics
Statistic OHIO DOMINICAN Opponents
Scoring
26.71 27.57
187 193
First Downs
57 50
61 81
14 10
132 141
Rushing
1180 1022
249 169
269 238
3.5 3.6
133.0 121.9
11 10
931 853
Passing
253-136-5 259-158-15
6.04 6.99
218.43 258.57
11 13
1529 1810
Total Offense
522 497
4.7 5.4
351.4 380.4
2460 2663
24 24
Returns
20.32 18.38
28-569 21-386
7.50 8.64
14-105 25-216
8.00 11.00
15-120 5-55
Kicking
40.24 40.17
34.04 36.71
51-2052 42-1687
6-10 7-10
0-0 0-1
Penalties
68.29 52.14
57-478 46-365
Time Of Possession
27:46 32:14
03:14:22 03:45:38
Miscellaneous
40-122 (32.79%) 43-105 (40.95%)
12-17 (70.59%) 5-10 (50.00%)
7-2 10-4
15-97 17-149
15-18 18-19
0 0
20-27 27-33
17-27 20-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Webster, Nathan 7 78 358 4 354 4.5 2 23 50.57
12 Jenkins, Mekhi 7 72 233 32 201 2.8 1 35 28.71
0 Love, Roderick 7 37 185 12 173 4.7 3 33 24.71
1 Parker, Carson 7 59 303 173 130 2.2 5 52 18.57
39 German, Yon 6 1 30 0 30 30.0 0 30 5.00
14 Carlisle, Matt 3 7 32 13 19 2.7 0 12 6.33
Johnson jr, Donald 1 3 16 0 16 5.3 0 10 16.00  
28 Tchachoua, Ilan 5 6 17 2 15 2.5 0 6 3.00
35 Page, Luke 1 1 3 0 3 3.0 0 3 3.00
73 Termuhlen, Hunter 7 0 0 0 0 0.0 0 0 0.00
3 Harper, Angelo 7 1 0 1 -1 -1.0 0 0 -0.14
Team 7 2 0 2 -2 -1.0 0 0 -0.29  
2 Hess, Luke 7 2 3 10 -7 -3.5 0 3 -1.00
Total 7 269 1180 249 931 3.5 11 52 133.00
Opponents 7 238 1022 169 853 3.6 10 25 121.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Parker, Carson 7 113.53 131 245 4 53.47% 1415 11 66 202.14
41 Furlong, Ian 7 452.80 1 1 0 100.00% 42 0 42 6.00
39 German, Yon 6 419.20 1 1 0 100.00% 38 0 38 6.33
16 Wallace, Ayden 1 326.80 1 1 0 100.00% 27 0 27 27.00
14 Carlisle, Matt 3 11.76 2 5 1 40.00% 7 0 4 2.33
Total 7 114.92 136 253 5 53.75% 1529 11 66 218.43
Opponents 7 124.69 158 259 15 61.00% 1810 13 60 258.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Campbell, Conner 7 33 479 14.52 2 65 68.43
2 Hess, Luke 7 26 354 13.62 3 66 50.57
15 Stevens, Zack 7 14 157 11.21 1 38 22.43
9 Triplett, Joey 6 12 139 11.58 1 37 23.17
9 Triplett, Joey 6 12 139 11.58 1 37 23.17
3 Harper, Angelo 7 13 103 7.92 0 18 14.71
17 Bodey, Gage 5 7 95 13.57 0 35 19.00
0 Love, Roderick 7 8 61 7.63 2 18 8.71
6 Sanders, Brayden 6 5 34 6.80 0 14 5.67
44 Dent, Conlan 7 2 29 14.50 1 20 4.14
1 Parker, Carson 7 2 27 13.50 0 27 3.86
12 Jenkins, Mekhi 7 4 19 4.75 0 15 2.71
5 Webster, Nathan 7 6 16 2.67 0 7 2.29
65 Rippe, Aidan 7 1 6 6.00 1 6 0.86
28 Tchachoua, Ilan 5 1 4 4.00 0 4 0.80
7 Porter, Keean 2 1 3 3.00 0 3 1.50
46 Werts, TJ 5 1 3 3.00 0 3 0.60
Total 7 148 1668 11.27 12 66 238.29
Opponents 7 158 1810 11.46 13 60 258.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Pence, Gabe 7 38 25 63.0 5.0-27 1.5-9 0 4 2 1 1 0 0
14 Welsch, Mason 7 30 24 54.0 7.0-21 0.5-3 1 1 1 0 0 0 0
43 Hanna, Harlee 7 29 24 53.0 1.5-5 0.5-3 1 1 0 0 0 0 0
12 Black, Taliq 7 38 10 48.0 0.5-0 0-0 2 6 0 0 1 0 0
8 Franklin-Davis, Rico 7 13 27 40.0 2.0-7 1.5-6 0 0 4 1 0 0 0
2 Gordon, Amare 5 22 9 31.0 1.0-1 0-0 0 6 0 0 1 0 0
1 Robinson, Quinten 6 15 9 24.0 0-0 0-0 4 3 0 1 0 1 0
58 Chilcoat, Dalton 7 6 15 21.0 4.0-23 2.5-19 0 2 1 0 0 0 0
10 Lambert, Elijah 6 11 10 21.0 2.5-8 1.5-4 0 0 1 0 0 0 0
21 Schroeder, Treyton 7 15 5 20.0 0-0 0-0 4 5 0 0 0 0 0
52 Richardson, Dominik 7 9 9 18.0 4.0-23 3.0-22 0 0 2 0 0 0 0
7 Westmoreland, Sean 7 11 5 16.0 0-0 0-0 2 4 0 0 0 0 0
99 McKee, Gianni 7 4 10 14.0 1.5-1 0-0 0 0 0 1 0 0 0
11 Barlow, Darius 7 4 8 12.0 2.0-15 1.5-14 0 0 0 0 0 0 0
88 Spraggs, Dereion 6 4 3 7.0 1.0-7 1.0-7 0 0 0 0 0 0 0
4 Campbell, Conner 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
32 George jr., Jonnell 5 1 5 6.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
22 Moore, Claude 5 4 1 5.0 0-0 0-0 1 2 0 0 0 0 0
28 Tchachoua, Ilan 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Washington jr, Ryan 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
46 Werts, TJ 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Abdullah, Nassir 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 German, Yon 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Gill, Dimarion 3 2 0 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0
33 Sislo, Kyle 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Dent, Conlan 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
2 Hess, Luke 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Jacobs, Caleb 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Lytle, Cameron 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Smith, Carmelo 2 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
15 Stevens, Zack 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Callaway, Jackson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Carlisle, Matt 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Elliot, Ryan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Harper, Angelo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Jenkins, Mekhi 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Love, Roderick 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Parker, Carson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
65 Rippe, Aidan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Triplett, Joey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Triplett, Joey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Webster, Nathan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 276 208 484.0 34.0-151 15.0-97 15 34 11 4 4 1 0
Opponents 7 284 246 530.0 45.0-224 17.0-149 5 26 35 2 4 3 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Furlong, Ian 49 2052 41.88 70 5 6 14 9 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 51 2052 40.24 70 5 6 14 9 2
Opponents 42 1687 40.17 70 2 6 10 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Lytle, Cameron 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 0
35 Elliot, Ryan 6-8 75.00% 0-0 1-2 2-2 3-4 0-0 47 1
Total 6-10 60.00% 0-0 1-3 2-3 3-4 0-0 47 1
Opponents 7-10 70.00% 1-1 1-1 5-7 0-0 0-1 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Lytle, Cameron 36 2090 58.1 9 3
Total 36 2090 58.1 9 3
Opponents 31 1793 57.8 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Schroeder, Treyton 14 105 7.50 0 18
Total 14 105 7.50 0 18
Opponents 25 216 8.64 0 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Callaway, Jackson 22 439 19.95 0 35
0 Love, Roderick 5 118 23.60 0 53
21 Schroeder, Treyton 1 12 12.00 0 12
Total 28 569 20.32 0 53
Opponents 21 386 18.38 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Parker, Carson 5 0 0 0-0 3-3 0 1-4 0 36
0 Love, Roderick 5 0 0 0-0 0-0 0 0-0 0 30
35 Elliot, Ryan 0 6 0 11-13 0-0 0 0-0 0 29
2 Hess, Luke 3 0 0 0-0 0-0 0 0-0 0 18
4 Campbell, Conner 2 0 0 0-0 0-0 0 0-0 0 12
1 Robinson, Quinten 2 0 0 0-0 0-0 0 0-0 0 12
5 Webster, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
15 Stevens, Zack 1 0 0 0-0 0-0 1 0-0 0 8
44 Dent, Conlan 1 0 0 0-0 0-0 0 0-0 0 6
12 Jenkins, Mekhi 1 0 0 0-0 0-0 0 0-0 0 6
65 Rippe, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
9 Triplett, Joey 1 0 0 0-0 0-0 0 0-0 0 6
9 Triplett, Joey 1 0 0 0-0 0-0 0 0-0 0 6
42 Lytle, Cameron 0 0 0 4-5 0-0 0 0-0 0 4
14 Carlisle, Matt 0 0 0 0-0 1-1 0 0-0 0 2
Total 25 6 0 15-18 4-4 1 1-4 0 193
Opponents 24 7 2 18-19 1-1 2 2-6 0 193

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Morehead State W 42-40 1-0 , 0-0 03:49 7376
09/03/2026 at Edinboro L 36-38 1-1 , 0-0 04:52 982
09/19/2026 at Ashland L 3-24 1-2 , 0-1 02:59 1906
09/26/2026 at Lake Erie W 27-19 2-2 , 1-1 02:50 755
10/03/2026 vs Findlay L 3-41 2-3 , 1-2 02:42 1023
10/10/2026 vs Thomas More W 34-24 3-3 , 2-2 02:50 783
10/17/2026 vs Ky. Wesleyan W 42-7 4-3 , 3-2 02:54 538
13363

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Morehead State 39 229 2 52 23 277 4 66 277 4 66 5 69 0 21 0 0 0 0
09/03/2026 Edinboro 39 172 1 21 20 172 3 36 172 3 36 4 96 0 35 4 45 0 18
09/19/2026 Ashland 25 -20 0 8 12 155 0 65 155 0 65 5 118 0 25 1 -12 0 0
09/26/2026 Lake Erie 45 259 3 33 15 150 1 25 150 1 25 2 38 0 20 2 29 0 17
10/03/2026 Findlay 34 -4 0 10 15 176 0 37 176 0 37 6 118 0 21 1 9 0 9
10/10/2026 Thomas More 36 85 1 16 24 249 1 47 249 1 47 4 65 0 20 4 33 0 14
10/17/2026 Ky. Wesleyan 51 210 4 23 27 350 2 42 350 2 42 2 65 0 53 2 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Morehead State 43 26 69 7.0 27 1.0 8 1 1 0 4 29 2 11 0 0
09/03/2026 Edinboro 43 38 81 4.0 16 2.0 14 0 0 0 0 0 0 4 0 0
09/19/2026 Ashland 35 60 95 3.0 9 2.0 6 1 1 0 2 9 0 0 0 0
09/26/2026 Lake Erie 48 20 68 4.0 10 1.0 2 0 0 0 2 0 1 2 1 0
10/03/2026 Findlay 50 18 68 5.0 25 3.0 21 2 2 0 2 39 1 5 0 0
10/10/2026 Thomas More 37 28 65 4.0 20 2.0 12 0 0 0 3 35 0 4 0 0
10/17/2026 Ky. Wesleyan 20 18 38 7.0 44 4.0 34 0 0 0 2 8 7 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Morehead State 8 346 43.200 55 0 0 0 2 2 0-2 0 0 6 372 62.00 2 1
09/03/2026 Edinboro 10 405 40.500 51 0 0 2 2 5 2-2 47 0 5 274 54.80 1 1
09/19/2026 Ashland 7 213 17.750 51 1 1 0 1 0 1-1 25 0 4 262 65.50 1 0
09/26/2026 Lake Erie 4 117 29.200 38 0 0 2 0 2 0-0 0 0 5 311 62.20 1 0
10/03/2026 Findlay 10 491 49.100 70 0 1 0 3 2 1-2 37 0 2 118 59.00 0 0
10/10/2026 Thomas More 7 305 43.600 65 0 1 2 1 1 2-3 44 1 7 371 53.00 0 0
10/17/2026 Ky. Wesleyan 5 175 21.900 49 1 2 0 0 2 0-0 0 0 7 382 54.57 4 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Morehead State 29 126 1 20 30 463 4 60 463 4 60 3 40 0 19 5 53 0 37
09/03/2026 Edinboro 45 171 2 24 21 284 3 54 284 3 54 3 28 0 18 3 2 0 2
09/19/2026 Ashland 51 204 1 20 15 92 0 14 92 0 14 2 36 0 19 4 10 0 7
09/26/2026 Lake Erie 31 100 2 15 28 279 1 27 279 1 27 4 85 0 28 1 0 0 0
10/03/2026 Findlay 32 108 3 17 29 365 2 42 365 2 42 2 45 0 23 7 112 0 38
10/10/2026 Thomas More 31 161 1 25 17 194 2 32 194 2 32 7 152 0 50 3 26 0 15
10/17/2026 Ky. Wesleyan 19 -17 0 7 18 133 1 18 133 1 18 0 0 0 0 2 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Morehead State 36 46 82 5.0 20 3.0 15 2 1 0 0 0 6 6 0 0
09/03/2026 Edinboro 40 38 78 3.0 21 1.0 16 0 0 0 1 2 0 2 0 0
09/19/2026 Ashland 22 36 58 8.0 45 4.0 35 0 0 0 2 53 11 2 1 2
09/26/2026 Lake Erie 42 30 72 4.0 8 0 0 0 0 0 1 0 4 3 0 0
10/03/2026 Findlay 39 32 71 15.0 69 4.0 37 2 1 0 0 0 7 3 0 0
10/10/2026 Thomas More 49 30 79 5.0 27 2.0 19 0 0 0 0 0 3 4 1 0
10/17/2026 Ky. Wesleyan 56 34 90 5.0 34 3.0 27 0 0 0 1 0 4 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Morehead State 4 180 45.000 70 0 0 0 1 1 2-2 35 0 6 372 62.00 1 0
09/03/2026 Edinboro 10 379 37.900 54 0 0 1 2 1 0-2 0 0 4 238 59.50 0 0
09/19/2026 Ashland 5 221 44.200 54 0 1 0 1 3 2-2 35 0 5 311 62.20 0 0
09/26/2026 Lake Erie 4 158 39.500 46 0 0 0 0 1 0-1 0 0 2 110 55.00 0 0
10/03/2026 Findlay 3 134 44.700 52 0 0 0 2 2 2-2 39 0 8 437 54.63 1 1
10/10/2026 Thomas More 6 234 39.000 47 0 0 1 0 1 1-1 37 0 4 221 55.25 0 0
10/17/2026 Ky. Wesleyan 10 381 38.100 47 0 1 4 0 1 0-0 0 0 2 104 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morehead State 42-40 23/29 10/8 11/19 2/2 39-229 / 29-126 23-48-0 / 30-58-4 277/463 87-506 / 87-589 98/93 1/5
Edinboro 36-38 18/22 11/9 6/11 1/2 39-172 / 45-171 20-41-1 / 21-39-0 172/284 80-344 / 84-455 141/32 1/0
Ashland 3-24 6/17 0/14 4/3 2/0 25--20 / 51-204 12-29-2 / 15-19-2 155/92 54-135 / 70-296 115/99 2/3
Lake Erie 27-19 26/21 16/3 6/17 4/1 45-259 / 31-100 15-29-1 / 28-39-2 150/279 74-409 / 70-379 67/85 1/2
Findlay 3-41 11/26 2/9 6/14 3/3 34--4 / 32-108 15-27-0 / 29-37-2 176/365 61-172 / 69-473 166/157 1/4
Thomas More 34-24 18/17 5/7 12/8 1/2 36-85 / 31-161 24-39-0 / 17-33-3 249/194 75-334 / 64-355 133/178 0/3
Ky. Wesleyan 42-7 30/9 13/0 16/9 1/0 51-210 / 19--17 27-40-1 / 18-34-2 350/133 91-560 / 53-116 74/13 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morehead State 8-21 / 4-12 2-2 / 0-2 27:43 / 32:17 -4:34 5.87 / 4.34 5.77 / 7.98 5.82 / 6.77 8-43.2 / 4-45 6-63 / 3-37
Edinboro 7-21 / 8-21 1-1 / 2-3 25:11 / 34:49 -9:38 4.41 / 3.80 4.20 / 7.28 4.30 / 5.42 10-40.5 / 10-37.9 10-90 / 6-32
Ashland 3-15 / 7-16 0-1 / 2-2 21:36 / 38:24 -16:48 -0.80 / 4.00 5.34 / 4.84 2.50 / 4.23 7-30.4 / 5-44.2 4-27 / 5-55
Lake Erie 4-12 / 10-16 4-4 / 1-1 29:52 / 30:08 -0:16 5.76 / 3.23 5.17 / 7.15 5.53 / 5.41 4-29.2 / 4-39.5 9-65 / 9-80
Findlay 1-14 / 6-12 0-2 / 0-0 25:47 / 34:13 -8:26 -0.12 / 3.38 6.52 / 9.86 2.82 / 6.86 10-49.1 / 3-44.7 9-83 / 6-60
Thomas More 9-20 / 5-13 2-2 / 0-2 30:40 / 29:20 1:20 2.36 / 5.19 6.38 / 5.88 4.45 / 5.55 7-43.6 / 6-39 8-72 / 9-76
Ky. Wesleyan 8-19 / 3-15 3-5 / 0-0 33:33 / 26:27 7:06 4.12 / -0.89 8.75 / 3.91 6.15 / 2.19 5-35 / 10-38.1 11-78 / 8-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Morehead State W 42-40 5 3 20 3 1 2 0 2 0 0 0 0 0
09/03/2026 Edinboro L 36-38 4 4 25 3 1 2 1 0 0 0 0 0 0
09/19/2026 Ashland L 3-24 2 1 3 0 0 0 1 0 0 1 0 0 0
09/26/2026 Lake Erie W 27-19 5 3 19 3 3 0 0 0 0 1 0 0 1
10/03/2026 Findlay L 3-41 2 1 3 0 0 0 1 0 1 0 0 0 0
10/10/2026 Thomas More W 34-24 3 2 14 2 1 1 0 1 0 0 0 0 0
10/17/2026 Ky. Wesleyan W 42-7 6 6 42 6 4 2 0 0 0 0 0 0 0
TOTALS 27 20 126 17 10 7 3 3 1 2 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Morehead State L 40-42 8 7 40 5 1 4 2 0 0 1 0 0 0
09/03/2026 Edinboro W 38-36 4 3 22 3 2 1 0 1 0 0 0 0 0
09/19/2026 Ashland W 24-3 3 3 13 1 1 0 2 0 0 0 0 0 0
09/26/2026 Lake Erie L 19-27 4 3 19 3 2 1 0 1 0 0 0 0 0
10/03/2026 Findlay W 41-3 7 6 34 4 3 1 2 0 0 0 1 0 0
10/10/2026 Thomas More L 24-34 5 4 24 3 1 2 1 0 0 1 0 0 0
10/17/2026 Ky. Wesleyan L 7-42 2 1 7 1 0 1 0 0 0 1 0 0 0
TOTALS 33 27 159 20 10 10 7 2 0 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Jenkins,Mekhi vs Morehead State (08/27/2026)
Yards Rushing 125 Webster,Nathan vs Lake Erie (09/26/2026)
TD Rushes 3 Love,Roderick vs Ky. Wesleyan (10/17/2026)
Long Rush 52 Parker,Carson vs Morehead State (08/27/2026)
Pass Attempts 48 Parker,Carson vs Morehead State (08/27/2026)
Pass Completions 24 Parker,Carson vs Ky. Wesleyan (10/17/2026)
Yards Passing 301 Parker,Carson vs Ky. Wesleyan (10/17/2026)
TD Passes 4 Parker,Carson vs Morehead State (08/27/2026)
Longest Pass 66 Parker,Carson vs Morehead State (08/27/2026)
Receptions 8 Campbell,Conner vs Thomas More (10/10/2026)
8 Stevens,Zack vs Thomas More (10/10/2026)
8 Campbell,Conner vs Ky. Wesleyan (10/17/2026)
Yards Receiving 110 Campbell,Conner vs Thomas More (10/10/2026)
TD Receptions 1 Dent,Conlan vs Thomas More (10/10/2026)
1 Triplett,Joseph vs Ky. Wesleyan (10/17/2026)
1 Rippe,Aidan vs Ky. Wesleyan (10/17/2026)
1 Love,Roderick vs Morehead State (08/27/2026)
1 Hess,Luke vs Morehead State (08/27/2026)
1 Campbell,Conner vs Morehead State (08/27/2026)
1 Stevens,Zack vs Morehead State (08/27/2026)
1 Love,Roderick vs Edinboro (09/03/2026)
1 Hess,Luke vs Edinboro (09/03/2026)
1 Campbell,Conner vs Edinboro (09/03/2026)
1 Hess,Luke vs Lake Erie (09/26/2026)
Longest Reception 66 Hess,Luke vs Morehead State (08/27/2026)
Field Goals 2 Elliot,Ryan vs Thomas More (10/10/2026)
2 Elliot,Ryan vs Edinboro (09/03/2026)
Longest Field Goal 47 Elliot,Ryan vs Edinboro (09/03/2026)
Punts 10 Furlong,Ian vs Findlay (10/03/2026)
10 Furlong,Ian vs Edinboro (09/03/2026)
Punting Average 49.1 Furlong,Ian vs Findlay (10/03/2026)
Longest Punt 70 Furlong,Ian vs Findlay (10/03/2026)
Longest Punt Return 18 Schroeder,Treyton vs Edinboro (09/03/2026)
Longest Kickoff Return 53 Love,Roderick vs Ky. Wesleyan (10/17/2026)
Tackles 14 Welsch,Mason vs Ashland (09/19/2026)
Sacks 1.5 Chilcoat,Dalton vs Thomas More (10/10/2026)
1.5 Richardson,Dominik vs Edinboro (09/03/2026)
Tackles For Loss 2.5 Pence,Gabe vs Ky. Wesleyan (10/17/2026)
Interceptions 2 Robinson,Quinten vs Thomas More (10/10/2026)
2 Westmoreland,Sean vs Morehead State (08/27/2026)
2 Schroeder,Treyton vs Ashland (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Ky. Wesleyan (10/17/2026)
Yards Rushing 259 vs Lake Erie (09/26/2026)
TD Rushes 4 vs Ky. Wesleyan (10/17/2026)
Pass Attempts 48 vs Morehead State (08/27/2026)
Pass Completions 27 vs Ky. Wesleyan (10/17/2026)
Yards Passing 350 vs Ky. Wesleyan (10/17/2026)
TD Passes 4 vs Morehead State (08/27/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Stevenson,Ty'aris vs Ashland (09/19/2026)
Yards Rushing 133 Stevenson,Ty'aris vs Ashland (09/19/2026)
TD Rushes 2 Swartz,Bo vs Edinboro (09/03/2026)
2 Joyce,Jalen vs Lake Erie (09/26/2026)
Long Rush 25 Pemberton,Kamalie vs Thomas More (10/10/2026)
Pass Attempts 57 Parsons,David vs Morehead State (08/27/2026)
Pass Completions 30 Parsons,David vs Morehead State (08/27/2026)
Yards Passing 463 Parsons,David vs Morehead State (08/27/2026)
TD Passes 4 Parsons,David vs Morehead State (08/27/2026)
Longest Pass 60 Parsons,David vs Morehead State (08/27/2026)
Receptions 11 Morgan,Devin vs Lake Erie (09/26/2026)
Yards Receiving 156 Ice,Anthony vs Morehead State (08/27/2026)
TD Receptions 2 Ice,Anthony vs Morehead State (08/27/2026)
2 Neeley,Jeremiah vs Edinboro (09/03/2026)
Longest Reception 60 Ice,Anthony vs Morehead State (08/27/2026)
Field Goals 2 Barzd,Zachary vs Findlay (10/03/2026)
2 Price,Jordan vs Morehead State (08/27/2026)
2 Russell,Nate vs Ashland (09/19/2026)
Longest Field Goal 39 Barzd,Zachary vs Findlay (10/03/2026)
Punts 10 DeShields,Jakob vs Ky. Wesleyan (10/17/2026)
10 Schlief,Ethan vs Edinboro (09/03/2026)
Punting Average 45 Patten,Bryson vs Morehead State (08/27/2026)
Longest Punt 70 Patten,Bryson vs Morehead State (08/27/2026)
Longest Punt Return 38 Wright,Cameron vs Findlay (10/03/2026)
Longest Kickoff Return 50 Bodner,Avery vs Thomas More (10/10/2026)
Tackles 13 Johnson,Malik vs Ky. Wesleyan (10/17/2026)
13 Hardesty,KJ vs Morehead State (08/27/2026)
Sacks 1.5 Shankle,Elijah vs Findlay (10/03/2026)
1.5 Curry,Tion vs Ky. Wesleyan (10/17/2026)
1.5 Mastroianni,Damiano vs Morehead State (08/27/2026)
1.5 Talkington,Jack vs Ashland (09/19/2026)
1.5 Zywiec,Ryan vs Ashland (09/19/2026)
Interceptions 1 Williams,Trevar vs Ky. Wesleyan (10/17/2026)
1 Reali,Ty vs Edinboro (09/03/2026)
1 Kamara,Malik vs Ashland (09/19/2026)
1 Talkington,Jack vs Ashland (09/19/2026)
1 Anderson,Anthony vs Lake Erie (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Ashland (09/19/2026)
Yards Rushing 204 vs Ashland (09/19/2026)
TD Rushes 3 vs Findlay (10/03/2026)
Pass Attempts 58 vs Morehead State (08/27/2026)
Pass Completions 30 vs Morehead State (08/27/2026)
Yards Passing 463 vs Morehead State (08/27/2026)
TD Passes 4 vs Morehead State (08/27/2026)

Participation

Participation

Player Participation
# Player Games Played GP
24 Abdullah, Nassir 3
11 Barlow, Darius 7
12 Black, Taliq 7
17 Bodey, Gage 5
19 Callaway, Jackson 5
4 Campbell, Conner 7
14 Carlisle, Matt 3
71 Carreker, Tiyshaun 4
58 Chilcoat, Dalton 7
77 Coleman, Cameron 6
44 Dent, Conlan 7
35 Elliot, Ryan 6
8 Franklin-Davis, Rico 7
75 Fry, Mason 7
41 Furlong, Ian 7
39 German, Yon 6
0 Gill, Dimarion 3
35 Glenn, Altrovise 1
2 Gordon, Amare 5
43 Hanna, Harlee 7
3 Harper, Angelo 7
2 Hess, Luke 7
78 Jacobs, Caleb 6
12 Jenkins, Mekhi 7
