Skip To Main Content
Skip To Main Content

Ohio Dominican University

Schedule Tabs

Schedule

Results

Composite Schedule

2026 Football Cumulative Statistics

Team Stats (5-5, 4-4)

Overall Team Statistics
Statistic OHIO DOMINICAN Opponents
Scoring
27.30 28.00
273 280
First Downs
77 89
97 114
22 13
196 216
Rushing
1495 1706
340 200
338 365
3.4 4.1
115.5 150.6
15 18
1155 1506
Passing
405-211-7 373-229-19
5.86 6.89
237.30 256.90
18 16
2373 2569
Total Offense
743 738
4.7 5.5
352.8 407.5
3528 4075
35 35
Returns
19.13 19.15
40-765 33-632
7.19 8.94
16-115 32-286
6.74 7.86
19-128 7-55
Kicking
40.28 41.13
34.85 36.41
71-2860 54-2221
10-14 11-16
0-0 0-1
Penalties
61.20 49.60
73-612 58-496
Time Of Possession
26:59 33:01
04:29:54 05:30:06
Miscellaneous
56-170 (32.94%) 61-149 (40.94%)
18-25 (72.00%) 9-17 (52.94%)
8-2 14-8
16-98 24-211
23-27 27-30
0 0
32-39 39-48
25-39 30-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Webster, Nathan 10 91 421 7 414 4.5 4 23 41.40
1 Parker, Carson 10 86 468 235 233 2.7 7 52 23.30
0 Love, Roderick 9 46 246 14 232 5.0 3 33 25.78
12 Jenkins, Mekhi 10 88 259 52 207 2.4 1 35 20.70
39 German, Yon 9 1 30 0 30 30.0 0 30 3.33
14 Carlisle, Matt 3 7 32 13 19 2.7 0 12 6.33
36 Johnson, Donald 2 3 16 0 16 5.3 0 10 8.00
28 Tchachoua, Ilan 8 6 17 2 15 2.5 0 6 1.88
35 Page, Luke 1 1 3 0 3 3.0 0 3 3.00
73 Termuhlen, Hunter 10 0 0 0 0 0.0 0 0 0.00
3 Harper, Angelo 10 1 0 1 -1 -1.0 0 0 -0.10
Team 10 6 0 6 -6 -1.0 0 0 -0.60  
2 Hess, Luke 10 2 3 10 -7 -3.5 0 3 -0.70
Total 10 338 1495 340 1155 3.4 15 52 115.50
Opponents 10 365 1706 200 1506 4.1 18 40 150.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Parker, Carson 10 111.91 206 396 6 52.02% 2259 18 66 225.90
41 Furlong, Ian 10 452.80 1 1 0 100.00% 42 0 42 4.20
39 German, Yon 9 419.20 1 1 0 100.00% 38 0 38 4.22
16 Wallace, Ayden 1 326.80 1 1 0 100.00% 27 0 27 27.00
14 Carlisle, Matt 3 11.76 2 5 1 40.00% 7 0 4 2.33
2 Hess, Luke 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 112.53 211 405 7 52.10% 2373 18 66 237.30
Opponents 10 123.22 229 373 19 61.39% 2569 16 60 256.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Hess, Luke 10 44 635 14.43 6 66 63.50
4 Campbell, Conner 8 40 528 13.20 3 65 66.00
3 Harper, Angelo 10 22 274 12.45 0 50 27.40
9 Triplett, Joey 9 22 235 10.68 2 37 26.11
9 Triplett, Joey 9 22 235 10.68 2 37 26.11
15 Stevens, Zack 10 25 227 9.08 1 38 22.70
17 Bodey, Gage 8 11 149 13.55 1 35 18.63
5 Webster, Nathan 10 15 101 6.73 1 21 10.10
6 Sanders, Brayden 9 9 61 6.78 0 14 6.78
0 Love, Roderick 9 9 56 6.22 2 18 6.22
12 Jenkins, Mekhi 10 6 35 5.83 0 15 3.50
44 Dent, Conlan 10 2 29 14.50 1 20 2.90
1 Parker, Carson 10 2 27 13.50 0 27 2.70
65 Rippe, Aidan 10 1 6 6.00 1 6 0.60
28 Tchachoua, Ilan 8 1 4 4.00 0 4 0.50
7 Porter, Keean 4 1 3 3.00 0 3 0.75
46 Werts, TJ 7 1 3 3.00 0 3 0.43
Total 10 233 2608 11.19 20 66 260.80
Opponents 10 229 2569 11.22 16 60 256.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Pence, Gabe 10 48 36 84.0 6.5-30 2.0-10 1 5 3 2 1 0 0
14 Welsch, Mason 10 44 30 74.0 9.0-27 0.5-3 2 3 2 0 1 0 0
43 Hanna, Harlee 10 35 38 73.0 1.5-5 0.5-3 1 2 0 0 0 0 0
12 Black, Taliq 10 53 18 71.0 2.0-6 0-0 2 8 0 0 1 0 0
8 Franklin-Davis, Rico 10 18 37 55.0 2.5-8 1.5-6 0 0 10 1 0 0 0
1 Robinson, Quinten 9 24 19 43.0 0-0 0-0 4 3 0 1 1 1 0
21 Schroeder, Treyton 10 33 10 43.0 0-0 0-0 6 6 0 0 0 0 0
58 Chilcoat, Dalton 10 16 21 37.0 8.5-32 2.5-19 0 2 5 0 0 0 0
52 Richardson, Dominik 10 17 20 37.0 5.0-25 3.0-22 0 0 3 0 0 0 0
10 Lambert, Elijah 9 16 19 35.0 4.0-12 1.5-4 0 0 1 1 0 0 0
2 Gordon, Amare 6 23 11 34.0 1.0-1 0-0 0 7 0 0 1 0 0
7 Westmoreland, Sean 10 20 8 28.0 0-0 0-0 2 4 0 1 0 0 0
99 McKee, Gianni 10 7 19 26.0 2.0-1 0.5-0 0 0 0 2 0 0 0
11 Barlow, Darius 10 4 14 18.0 2.0-15 1.5-14 0 1 0 0 0 0 0
88 Spraggs, Dereion 9 5 8 13.0 1.0-7 1.0-7 0 0 0 0 0 0 0
28 Tchachoua, Ilan 8 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
22 Moore, Claude 8 7 3 10.0 0-0 0-0 1 2 0 0 0 0 0
4 Campbell, Conner 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
32 George, Jonnell 5 1 5 6.0 0.5-2 0.5-2 0 0 0 0 0 0 0
46 Werts, TJ 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
39 German, Yon 9 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
0 Gill, Dimarion 4 3 0 3.0 1.0-8 1.0-8 0 0 0 0 0 0 0
3 Washington, Ryan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Abdullah, Nassir 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Dent, Conlan 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
33 Sislo, Kyle 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Hess, Luke 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Jacobs, Caleb 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Johnson, Donald 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Love, Roderick 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Lytle, Cameron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Smith, Carmelo 2 0 1 1.0 0.5-3 0-0 0 0 0 0 0 0 0
15 Stevens, Zack 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Triplett, Joey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Triplett, Joey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Bodey, Gage 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Callaway, Jackson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Carlisle, Matt 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Elliot, Ryan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Harper, Angelo 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Jenkins, Mekhi 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Parker, Carson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
65 Rippe, Aidan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Webster, Nathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 406 326 732.0 47.0-182 16.0-98 19 44 24 8 6 1 0
Opponents 10 381 322 703.0 61.0-316 24.0-211 7 51 51 2 5 4 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Furlong, Ian 69 2860 41.45 70 5 10 20 12 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 71 2860 40.28 70 5 10 20 12 2
Opponents 54 2221 41.13 70 7 7 12 11 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Lytle, Cameron 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 0
35 Elliot, Ryan 10-12 83.33% 0-0 3-4 4-4 3-4 0-0 47 1
Total 10-14 71.43% 0-0 3-5 4-5 3-4 0-0 47 1
Opponents 11-16 68.75% 1-1 2-2 6-9 2-3 0-1 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Lytle, Cameron 54 3119 57.8 12 5
Total 54 3119 57.8 12 5
Opponents 48 2742 57.1 4 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Schroeder, Treyton 16 115 7.19 0 18
Total 16 115 7.19 0 18
Opponents 32 286 8.94 0 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Callaway, Jackson 22 439 19.95 0 35
0 Love, Roderick 9 187 20.78 0 53
17 Bodey, Gage 6 115 19.17 0 34
39 German, Yon 2 12 6.00 0 12
21 Schroeder, Treyton 1 12 12.00 0 12
Total 40 765 19.13 0 53
Opponents 33 632 19.15 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Elliot, Ryan 0 10 0 19-22 0-0 0 0-0 0 49
1 Parker, Carson 7 0 0 0-0 3-4 0 1-5 0 48
2 Hess, Luke 6 0 0 0-0 0-0 0 0-0 0 36
0 Love, Roderick 5 0 0 0-0 0-0 0 0-0 0 30
5 Webster, Nathan 5 0 0 0-0 0-0 0 0-0 0 30
4 Campbell, Conner 3 0 0 0-0 0-0 0 0-0 0 18
1 Robinson, Quinten 2 0 0 0-0 0-0 0 0-0 0 12
9 Triplett, Joey 2 0 0 0-0 0-0 0 0-0 0 12
9 Triplett, Joey 2 0 0 0-0 0-0 0 0-0 0 12
15 Stevens, Zack 1 0 0 0-0 0-0 1 0-0 0 8
17 Bodey, Gage 1 0 0 0-0 0-0 0 0-0 0 6
44 Dent, Conlan 1 0 0 0-0 0-0 0 0-0 0 6
12 Jenkins, Mekhi 1 0 0 0-0 0-0 0 0-0 0 6
65 Rippe, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
42 Lytle, Cameron 0 0 0 4-5 0-0 0 0-0 0 4
14 Carlisle, Matt 0 0 0 0-0 1-1 0 0-0 0 2
Total 37 10 0 23-27 4-5 1 1-5 0 285
Opponents 35 11 2 27-30 1-1 2 2-6 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Morehead State W 42-40 1-0 , 0-0 03:49 7376
09/03/2026 at Edinboro L 36-38 1-1 , 0-0 04:52 982
09/19/2026 at Ashland L 3-24 1-2 , 0-1 02:59 1906
09/26/2026 at Lake Erie W 27-19 2-2 , 1-1 02:50 755
10/03/2026 vs Findlay L 3-41 2-3 , 1-2 02:42 1023
10/10/2026 vs Thomas More W 34-24 3-3 , 2-2 02:50 783
10/17/2026 vs Ky. Wesleyan W 42-7 4-3 , 3-2 02:54 538
10/24/2026 at Northwood L 35-37 4-4 , 3-3 03:04 1829
10/31/2026 vs Walsh L 25-29 4-5 , 3-4 02:49 713
11/07/2026 at Tiffin W 26-21 5-5 , 4-4 02:50 844
16749

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Morehead State 39 229 2 52 23 277 4 66 277 4 66 5 69 0 21 0 0 0 0
09/03/2026 Edinboro 39 172 1 21 20 172 3 36 172 3 36 4 96 0 35 4 45 0 18
09/19/2026 Ashland 25 -20 0 8 12 155 0 65 155 0 65 5 118 0 25 1 -12 0 0
09/26/2026 Lake Erie 45 259 3 33 15 150 1 25 150 1 25 2 38 0 20 2 29 0 17
10/03/2026 Findlay 34 -4 0 10 15 176 0 37 176 0 37 6 118 0 21 1 9 0 9
10/10/2026 Thomas More 36 85 1 16 24 249 1 47 249 1 47 4 65 0 20 4 33 0 14
10/17/2026 Ky. Wesleyan 51 210 4 23 27 350 2 42 350 2 42 2 65 0 53 2 1 0 1
10/24/2026 Northwood 15 66 2 14 29 369 3 61 369 3 61 6 115 0 34 0 0 0 0
10/31/2026 Walsh 23 116 1 27 25 265 2 50 265 2 50 4 80 0 28 0 0 0 0
11/07/2026 Tiffin 31 42 1 16 21 210 2 31 210 2 31 2 1 0 1 2 10 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Morehead State 43 26 69 7.0 27 1.0 8 1 1 0 4 29 2 11 0 0
09/03/2026 Edinboro 43 38 81 4.0 16 2.0 14 0 0 0 0 0 0 4 0 0
09/19/2026 Ashland 35 60 95 3.0 9 2.0 6 1 1 0 2 9 0 0 0 0
09/26/2026 Lake Erie 48 20 68 4.0 10 1.0 2 0 0 0 2 0 1 2 1 0
10/03/2026 Findlay 50 18 68 5.0 25 3.0 21 2 2 0 2 39 1 5 0 0
10/10/2026 Thomas More 37 28 65 4.0 20 2.0 12 0 0 0 3 35 0 4 0 0
10/17/2026 Ky. Wesleyan 20 18 38 7.0 44 4.0 34 0 0 0 2 8 7 8 0 0
10/24/2026 Northwood 53 26 79 2.0 4 0 0 1 2 0 1 0 2 5 0 0
10/31/2026 Walsh 43 48 91 3.0 8 0 0 0 0 0 1 7 3 3 0 0
11/07/2026 Tiffin 33 44 77 8.0 19 1.0 1 1 2 11 2 1 8 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Morehead State 8 346 43.200 55 0 0 0 2 2 0-2 0 0 6 372 62.00 2 1
09/03/2026 Edinboro 10 405 40.500 51 0 0 2 2 5 2-2 47 0 5 274 54.80 1 1
09/19/2026 Ashland 7 213 17.750 51 1 1 0 1 0 1-1 25 0 4 262 65.50 1 0
09/26/2026 Lake Erie 4 117 29.200 38 0 0 2 0 2 0-0 0 0 5 311 62.20 1 0
10/03/2026 Findlay 10 491 49.100 70 0 1 0 3 2 1-2 37 0 2 118 59.00 0 0
10/10/2026 Thomas More 7 305 43.600 65 0 1 2 1 1 2-3 44 1 7 371 53.00 0 0
10/17/2026 Ky. Wesleyan 5 175 21.900 49 1 2 0 0 2 0-0 0 0 7 382 54.57 4 1
10/24/2026 Northwood 6 239 39.800 48 0 0 3 0 2 0-0 0 0 6 365 60.83 2 1
10/31/2026 Walsh 4 165 41.200 54 0 0 0 1 1 2-2 36 0 6 314 52.33 0 0
11/07/2026 Tiffin 10 404 40.400 55 0 0 1 2 3 2-2 26 0 6 350 58.33 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Morehead State 29 126 1 20 30 463 4 60 463 4 60 3 40 0 19 5 53 0 37
09/03/2026 Edinboro 45 171 2 24 21 284 3 54 284 3 54 3 28 0 18 3 2 0 2
09/19/2026 Ashland 51 204 1 20 15 92 0 14 92 0 14 2 36 0 19 4 10 0 7
09/26/2026 Lake Erie 31 100 2 15 28 279 1 27 279 1 27 4 85 0 28 1 0 0 0
10/03/2026 Findlay 32 108 3 17 29 365 2 42 365 2 42 2 45 0 23 7 112 0 38
10/10/2026 Thomas More 31 161 1 25 17 194 2 32 194 2 32 7 152 0 50 3 26 0 15
10/17/2026 Ky. Wesleyan 19 -17 0 7 18 133 1 18 133 1 18 0 0 0 0 2 13 0 13
10/24/2026 Northwood 34 159 2 14 39 434 2 49 434 2 49 3 39 0 19 0 0 0 0
10/31/2026 Walsh 54 347 4 40 14 159 0 27 159 0 27 6 123 0 34 3 35 0 22
11/07/2026 Tiffin 39 147 2 24 18 166 1 27 166 1 27 3 84 0 39 4 35 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Morehead State 36 46 82 5.0 20 3.0 15 2 1 0 0 0 6 6 0 0
09/03/2026 Edinboro 40 38 78 3.0 21 1.0 16 0 0 0 1 2 0 2 0 0
09/19/2026 Ashland 22 36 58 8.0 45 4.0 35 0 0 0 2 53 11 2 1 2
09/26/2026 Lake Erie 42 30 72 4.0 8 0 0 0 0 0 1 0 4 3 0 0
10/03/2026 Findlay 39 32 71 15.0 69 4.0 37 2 1 0 0 0 7 3 0 0
10/10/2026 Thomas More 49 30 79 5.0 27 2.0 19 0 0 0 0 0 3 4 1 0
10/17/2026 Ky. Wesleyan 56 34 90 5.0 34 3.0 27 0 0 0 1 0 4 6 1 0
10/24/2026 Northwood 33 22 55 3.0 17 2.0 12 0 0 0 1 0 9 3 0 0
10/31/2026 Walsh 32 26 58 2.0 5 0 0 0 0 0 0 0 0 6 0 0
11/07/2026 Tiffin 32 28 60 11.0 70 5.0 50 1 0 0 1 0 7 16 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Morehead State 4 180 45.000 70 0 0 0 1 1 2-2 35 0 6 372 62.00 1 0
09/03/2026 Edinboro 10 379 37.900 54 0 0 1 2 1 0-2 0 0 4 238 59.50 0 0
09/19/2026 Ashland 5 221 44.200 54 0 1 0 1 3 2-2 35 0 5 311 62.20 0 0
09/26/2026 Lake Erie 4 158 39.500 46 0 0 0 0 1 0-1 0 0 2 110 55.00 0 0
10/03/2026 Findlay 3 134 44.700 52 0 0 0 2 2 2-2 39 0 8 437 54.63 1 1
10/10/2026 Thomas More 6 234 39.000 47 0 0 1 0 1 1-1 37 0 4 221 55.25 0 0
10/17/2026 Ky. Wesleyan 10 381 38.100 47 0 1 4 0 1 0-0 0 0 2 104 52.00 0 0
10/24/2026 Northwood 2 118 59.000 68 0 2 0 2 0 3-3 43 0 7 404 57.71 0 1
10/31/2026 Walsh 1 41 41.000 41 0 1 0 0 0 1-3 30 0 6 354 59.00 1 0
11/07/2026 Tiffin 9 375 41.700 57 0 2 1 3 2 0-0 0 0 4 191 47.75 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morehead State 42-40 23/29 10/8 11/19 2/2 39-229 / 29-126 23-48-0 / 30-58-4 277/463 87-506 / 87-589 98/93 1/5
Edinboro 36-38 18/22 11/9 6/11 1/2 39-172 / 45-171 20-41-1 / 21-39-0 172/284 80-344 / 84-455 141/32 1/0
Ashland 3-24 6/17 0/14 4/3 2/0 25--20 / 51-204 12-29-2 / 15-19-2 155/92 54-135 / 70-296 115/99 2/3
Lake Erie 27-19 26/21 16/3 6/17 4/1 45-259 / 31-100 15-29-1 / 28-39-2 150/279 74-409 / 70-379 67/85 1/2
Findlay 3-41 11/26 2/9 6/14 3/3 34--4 / 32-108 15-27-0 / 29-37-2 176/365 61-172 / 69-473 166/157 1/4
Thomas More 34-24 18/17 5/7 12/8 1/2 36-85 / 31-161 24-39-0 / 17-33-3 249/194 75-334 / 64-355 133/178 0/3
Ky. Wesleyan 42-7 30/9 13/0 16/9 1/0 51-210 / 19--17 27-40-1 / 18-34-2 350/133 91-560 / 53-116 74/13 1/2
Northwood 35-37 22/31 3/13 16/17 3/1 15-66 / 34-159 29-50-1 / 39-53-1 369/434 65-435 / 87-593 115/39 1/3
Walsh 25-29 22/29 9/19 10/9 3/1 23-116 / 54-347 25-49-0 / 14-26-1 265/159 72-381 / 80-506 87/158 0/1
Tiffin 26-21 20/15 8/7 10/7 2/1 31-42 / 39-147 21-53-1 / 18-35-2 210/166 84-252 / 74-313 23/119 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morehead State 8-21 / 4-12 2-2 / 0-2 27:43 / 32:17 -4:34 5.87 / 4.34 5.77 / 7.98 5.82 / 6.77 8-43.2 / 4-45 6-63 / 3-37
Edinboro 7-21 / 8-21 1-1 / 2-3 25:11 / 34:49 -9:38 4.41 / 3.80 4.20 / 7.28 4.30 / 5.42 10-40.5 / 10-37.9 10-90 / 6-32
Ashland 3-15 / 7-16 0-1 / 2-2 21:36 / 38:24 -16:48 -0.80 / 4.00 5.34 / 4.84 2.50 / 4.23 7-30.4 / 5-44.2 4-27 / 5-55
Lake Erie 4-12 / 10-16 4-4 / 1-1 29:52 / 30:08 -0:16 5.76 / 3.23 5.17 / 7.15 5.53 / 5.41 4-29.2 / 4-39.5 9-65 / 9-80
Findlay 1-14 / 6-12 0-2 / 0-0 25:47 / 34:13 -8:26 -0.12 / 3.38 6.52 / 9.86 2.82 / 6.86 10-49.1 / 3-44.7 9-83 / 6-60
Thomas More 9-20 / 5-13 2-2 / 0-2 30:40 / 29:20 1:20 2.36 / 5.19 6.38 / 5.88 4.45 / 5.55 7-43.6 / 6-39 8-72 / 9-76
Ky. Wesleyan 8-19 / 3-15 3-5 / 0-0 33:33 / 26:27 7:06 4.12 / -0.89 8.75 / 3.91 6.15 / 2.19 5-35 / 10-38.1 11-78 / 8-25
Northwood 6-14 / 8-15 2-2 / 3-3 21:18 / 38:42 -17:24 4.40 / 4.68 7.38 / 8.19 6.69 / 6.82 6-39.8 / 2-59 7-65 / 5-50
Walsh 6-16 / 9-14 3-4 / 0-1 25:11 / 34:49 -9:38 5.04 / 6.43 5.41 / 6.12 5.29 / 6.33 4-41.2 / 1-41 4-27 / 4-46
Tiffin 4-18 / 1-15 1-2 / 1-3 29:03 / 30:57 -1:54 1.35 / 3.77 3.96 / 4.74 3.00 / 4.23 10-40.4 / 9-41.7 5-42 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Morehead State W 42-40 5 3 20 3 1 2 0 2 0 0 0 0 0
09/03/2026 Edinboro L 36-38 4 4 25 3 1 2 1 0 0 0 0 0 0
09/19/2026 Ashland L 3-24 2 1 3 0 0 0 1 0 0 1 0 0 0
09/26/2026 Lake Erie W 27-19 5 3 19 3 3 0 0 0 0 1 0 0 1
10/03/2026 Findlay L 3-41 2 1 3 0 0 0 1 0 1 0 0 0 0
10/10/2026 Thomas More W 34-24 3 2 14 2 1 1 0 1 0 0 0 0 0
10/17/2026 Ky. Wesleyan W 42-7 6 6 42 6 4 2 0 0 0 0 0 0 0
10/24/2026 Northwood L 35-37 4 4 28 4 2 2 0 0 0 0 0 0 0
10/31/2026 Walsh L 25-29 4 4 19 2 1 1 2 0 0 0 0 0 0
11/07/2026 Tiffin W 26-21 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 39 32 193 25 14 11 7 3 1 2 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Morehead State L 40-42 8 7 40 5 1 4 2 0 0 1 0 0 0
09/03/2026 Edinboro W 38-36 4 3 22 3 2 1 0 1 0 0 0 0 0
09/19/2026 Ashland W 24-3 3 3 13 1 1 0 2 0 0 0 0 0 0
09/26/2026 Lake Erie L 19-27 4 3 19 3 2 1 0 1 0 0 0 0 0
10/03/2026 Findlay W 41-3 7 6 34 4 3 1 2 0 0 0 1 0 0
10/10/2026 Thomas More L 24-34 5 4 24 3 1 2 1 0 0 1 0 0 0
10/17/2026 Ky. Wesleyan L 7-42 2 1 7 1 0 1 0 0 0 1 0 0 0
10/24/2026 Northwood W 37-35 5 5 31 4 2 2 1 0 0 0 0 0 0
10/31/2026 Walsh W 29-25 6 4 22 3 3 0 1 1 1 0 0 0 0
11/07/2026 Tiffin L 21-26 4 3 21 3 2 1 0 0 0 1 0 0 0
TOTALS 48 39 233 30 17 13 9 3 1 4 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Jenkins,Mekhi vs Morehead State (08/27/2026)
Yards Rushing 125 Webster,Nathan vs Lake Erie (09/26/2026)
TD Rushes 3 Love,Roderick vs Ky. Wesleyan (10/17/2026)
Long Rush 52 Parker,Carson vs Morehead State (08/27/2026)
Pass Attempts 52 Parker,Carson vs Tiffin (11/07/2026)
Pass Completions 29 Parker,Carson vs Northwood (10/24/2026)
Yards Passing 369 Parker,Carson vs Northwood (10/24/2026)
TD Passes 4 Parker,Carson vs Morehead State (08/27/2026)
Longest Pass 66 Parker,Carson vs Morehead State (08/27/2026)
Receptions 8 Campbell,Conner vs Thomas More (10/10/2026)
8 Stevens,Zack vs Thomas More (10/10/2026)
8 Campbell,Conner vs Ky. Wesleyan (10/17/2026)
8 Hess,Luke vs Northwood (10/24/2026)
Yards Receiving 161 Hess,Luke vs Northwood (10/24/2026)
TD Receptions 2 Hess,Luke vs Tiffin (11/07/2026)
Longest Reception 66 Hess,Luke vs Morehead State (08/27/2026)
Field Goals 2 Elliot,Ryan vs Thomas More (10/10/2026)
2 Elliot,Ryan vs Walsh (10/31/2026)
2 Elliot,Ryan vs Edinboro (09/03/2026)
2 Elliot,Ryan vs Tiffin (11/07/2026)
Longest Field Goal 47 Elliot,Ryan vs Edinboro (09/03/2026)
Punts 10 Furlong,Ian vs Findlay (10/03/2026)
10 Furlong,Ian vs Edinboro (09/03/2026)
10 Furlong,Ian vs Tiffin (11/07/2026)
Punting Average 49.1 Furlong,Ian vs Findlay (10/03/2026)
Longest Punt 70 Furlong,Ian vs Findlay (10/03/2026)
Longest Punt Return 18 Schroeder,Treyton vs Edinboro (09/03/2026)
Longest Kickoff Return 53 Love,Roderick vs Ky. Wesleyan (10/17/2026)
Tackles 14 Welsch,Mason vs Ashland (09/19/2026)
Sacks 1.5 Chilcoat,Dalton vs Thomas More (10/10/2026)
1.5 Richardson,Dominik vs Edinboro (09/03/2026)
Tackles For Loss 3.5 Chilcoat,Dalton vs Tiffin (11/07/2026)
Interceptions 2 Robinson,Quinten vs Thomas More (10/10/2026)
2 Westmoreland,Sean vs Morehead State (08/27/2026)
2 Schroeder,Treyton vs Ashland (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Ky. Wesleyan (10/17/2026)
Yards Rushing 259 vs Lake Erie (09/26/2026)
TD Rushes 4 vs Ky. Wesleyan (10/17/2026)
Pass Attempts 53 vs Tiffin (11/07/2026)
Pass Completions 29 vs Northwood (10/24/2026)
Yards Passing 369 vs Northwood (10/24/2026)
TD Passes 4 vs Morehead State (08/27/2026)

