Alderson Broaddus at Ohio Dominican - Columbus, Ohio 9/29/2018 - 12:00 PM |
|
Alderson Broaddus
27 |
Ohio Dominican
66 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Alderson Broaddus (1-4) | 7 | 20 | 0 | 0 | 27 |
Ohio Dominican (4-1) | 7 | 17 | 28 | 14 | 66 |
Columbus, Ohio | Panther Stadium |
Prd | Time | Scoring Summary | Alderson Broaddus - Ohio Dominican |
---|---|---|---|
1 | 08:13 |
Ohio Dominican
-
Cory Contini 4 yd pass from Evan Ernst.
(Jed Quackenbush kick
is good).
Drive: 2 plays, 7 yards in 0:31. |
0 - 7 |
1 | 04:26 |
Alderson Broaddus
-
Joe Czelusniak 7 yd run.
(Austin Hampton kick
is good).
Drive: 9 plays, 79 yards in 3:42. |
7 - 7 |
2 | 13:25 |
Alderson Broaddus
-
Joe Czelusniak 67 yd run.
(Austin Hampton kick
is good).
Drive: 3 plays, 66 yards in 1:23. |
14 - 7 |
2 | 10:22 |
Ohio Dominican
-
C. Washington 5 yd pass from Evan Ernst.
(Jed Quackenbush kick
is good).
Drive: 10 plays, 75 yards in 3:03. |
14 - 14 |
2 | 06:29 |
Alderson Broaddus
-
Maurice Thomas 11 yd pass from Joe Czelusniak.
(Austin Hampton kick
blocked).
Drive: 10 plays, 82 yards in 3:47. |
20 - 14 |
2 | 05:51 |
Ohio Dominican
-
C. Washington 57 yd pass from Evan Ernst.
(Jed Quackenbush kick
is good).
Drive: 2 plays, 59 yards in 0:31. |
20 - 21 |
2 | 00:29 | Alderson Broaddus - Isaiah Smith 20 yd interception return. (Austin Hampton kick is good). | 27 - 21 |
2 | 00:00 |
Ohio Dominican
-
Jed Quackenbush 33 yd field goal.
Drive: 4 plays, 49 yards in 0:29. |
27 - 24 |
3 | 14:49 |
Ohio Dominican
-
Cory Contini 75 yd pass from Evan Ernst.
(Jed Quackenbush kick
is good).
Drive: 1 plays, 75 yards in 0:11. |
27 - 31 |
3 | 06:44 |
Ohio Dominican
-
Cory Contini 6 yd pass from Evan Ernst.
(Jed Quackenbush kick
is good).
Drive: 13 plays, 98 yards in 4:21. |
27 - 38 |
3 | 02:44 |
Ohio Dominican
-
Cory Contini 36 yd pass from Evan Ernst.
(Jed Quackenbush kick
is good).
Drive: 5 plays, 75 yards in 1:32. |
27 - 45 |
3 | 02:30 |
Ohio Dominican
-
Cory Contini 17 yd pass from Evan Ernst.
(Jed Quackenbush kick
is good).
Drive: 1 plays, 17 yards in . |
27 - 52 |
4 | 10:13 |
Ohio Dominican
-
Monalo Caldwell 4 yd run.
(Jed Quackenbush kick
is good).
Drive: 13 plays, 81 yards in 4:35. |
27 - 59 |
4 | 06:45 | Ohio Dominican - A. Smoot-Baker 65 yd missed FG return. (Jed Quackenbush kick is good). | 27 - 66 |
Alderson Broaddus | Statistics | Ohio Dominican |
---|---|---|
23 | FIRST DOWNS | 28 |
13 9 1 |
Passing Rushing Penalty |
20 7 1 |
55% (11 of 20) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
424 | TOTAL OFFENSE | 623 |
80 5.3 |
Total Offensive Plays Average gain per play |
74 8.4 |
214 | NET YARDS PASSING | 453 |
25-43 5.0 1-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-41 11.0 1-11 1 |
210 | NET YARDS RUSHING | 170 |
37 5.7 |
Rushing Attempts Average gain per rush |
33 5.2 |
8-310 | PUNTS: Number-Yards | 3-139 |
38.8 | Average | 46.3 |
140 | TOTAL RETURN YARDS | 157 |
3-19 6-101 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-19 2-65 1-73 |
5-40 | PENALTIES: Number-Yards | 1-15 |
2-1 | FUMBLES: Number-Lost | 0-0 |
1-11 | SACKS: Number-Yards | 1-8 |
1-20 | INTERCEPTIONS: Number-Yards | 1-73 |
33:31 | TIME OF POSSESSION | 26:29 |
Alderson Broaddus | Ohio Dominican | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Alderson Broaddus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
8 | Matt Jackson | 4 | 7 | 11 | - | - | - | - | ||||
18 | Brandon Harrell | 6 | 2 | 8 | - | 1 - 2 | - | - | 1 | |||
4 | Ryan Smith | 2 | 3 | 5 | - | - | - | - | ||||
17 | Otis Smith | 3 | 2 | 5 | - | 1 - 4 | - | - | ||||
22 | John Robbin | 2 | 3 | 5 | - | - | - | - | ||||
49 | William Bailey | 1 | 4 | 5 | - | 1 - 4 | - | - | ||||
97 | Zeke Hand | 1 | 4 | 5 | - | - | - | - | ||||
12 | Christopher Hill | 2 | 2 | 4 | - | - | - | - | ||||
19 | Isaiah Smith | 3 | 1 | 4 | - | - | - | 1-20 | ||||
43 | Quade Raley | 0 | 4 | 4 | - | - | - | - | ||||
95 | Jameek Jordan | 3 | 1 | 4 | 1 - 11 | 1 - 11 | - | - | ||||
6 | Tymiere Griffin | 1 | 2 | 3 | - | - | - | - | ||||
52 | Alex Riggins | 0 | 3 | 3 | - | - | - | - | ||||
44 | Dylan Lawrence | 1 | 1 | 2 | - | - | - | - | ||||
47 | Brendan Wilson | 1 | 1 | 2 | - | - | - | - | ||||
56 | Peter Limber | 0 | 2 | 2 | - | - | - | - | ||||
92 | Andre Washington | 1 | 1 | 2 | - | - | - | - | ||||
99 | Courtney Douglas | 0 | 2 | 2 | - | - | - | - | ||||
10 | Kenny Alexandre | 1 | 0 | 1 | - | - | - | - | ||||
15 | Michael Genelo | 0 | 1 | 1 | - | - | - | - | ||||
28 | George Eley | 0 | 1 | 1 | - | - | - | - | ||||
29 | Jason Swann | 1 | 0 | 1 | - | - | - | - | ||||
83 | Taylor Ball | 1 | 0 | 1 | - | - | - | - | ||||
91 | Kyle Warren | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 34 | 48 | 82 | 1 - 11 | 4 - 21 | 0-0 | 1-20 | 1 | ||||
# | Ohio Dominican | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
43 | Camren Moore | 1 | 10 | 11 | - | - | - | - | 1 | |||
44 | Nick Isaacs | 3 | 7 | 10 | 1 - 8 | 2 - 9 | - | - | 2 | |||
1 | Tawain Gordon | 4 | 5 | 9 | - | 1 - 3 | - | - | 2 | |||
2 | Ross Thompson | 3 | 6 | 9 | - | - | - | 1-73 | ||||
23 | Jayden Davis | 6 | 3 | 9 | - | - | - | - | ||||
93 | Brian Hunter | 1 | 7 | 8 | - | 0.5 - 1 | 1 | - | - | |||
41 | Paul Breinz | 6 | 1 | 7 | - | - | - | - | 1 | |||
19 | Ashton Gilkey | 5 | 0 | 5 | - | - | - | - | ||||
42 | Dauson Dales | 1 | 4 | 5 | - | - | - | - | ||||
24 | Alessio Amato | 2 | 2 | 4 | - | 2 - 4 | - | - | ||||
20 | Fred Pitts | 2 | 0 | 2 | - | - | 1-0 | - | ||||
21 | Malik Moore | 2 | 0 | 2 | - | - | 1 | - | - | |||
59 | Seth Russell | 0 | 2 | 2 | - | - | - | - | ||||
3 | David Turner | 0 | 1 | 1 | - | - | - | - | ||||
5 | Devanaire Conliffe | 0 | 1 | 1 | - | - | - | - | ||||
27 | Tristan Rock | 0 | 1 | 1 | - | - | - | - | ||||
29 | Jared Wilson | 0 | 1 | 1 | - | - | - | - | ||||
35 | Jaylin Garner | 0 | 1 | 1 | - | - | - | - | ||||
40 | Shomari Williams | 1 | 0 | 1 | - | - | - | - | ||||
53 | Ryan Louallen | 0 | 1 | 1 | - | - | - | - | ||||
92 | Aarin Smoot-Baker | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
96 | Chase Axelrod | 1 | 0 | 1 | - | - | - | - | ||||
97 | Chance Canady | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
TOTALS | 39 | 54 | 93 | 1 - 8 | 7 - 21 | 2 | 1-0 | 1-73 | 4 | 2 |
Other Information | |
---|---|
Location: Columbus, Ohio Stadium: Panther Stadium Attendance: 1857 Weather: Plentiful sunshine Temperature: 63 Wind: Calm |
Referee: Kevin Katafias Umpire: G. Strausbaugh Head Linesman: Brian Feeney Line Judge: Bruce Durnwald Back Judge: Josh Marotti Field Judge: Stan Kielar Side Judge: Mark Piorkowski |