COLUMBUS, Ohio -- Ohio Dominican head football coach Kelly Cummings announced the signing of 47 student-athletes to the 2017 recruiting class.
"We are extremely excited to have this group of young men join us next year," Cummings said. "They are high achievers in the classroom and in their communities, and are also tremendous football players. They will help us continue to perform at a high level on and off the football field."
Ohio Dominican finished the 2016 season with a 7-4 record. The Panthers have won seven or more games in six straight seasons and own a 51-17 (.750) record in that stretch, dating back to 2011. The Panthers will begin play in the Great Midwest Athletic Conference starting with the 2017 season.
NAME | HOMETOWN/HIGH SCHOOL (PREVIOUS SCHOOL) | POS. | HT. | WT. | HIGHLIGHTS |
Taye Alexander | Painesville, OH/Riverside | LB | 5-10 | 200 | Alexander |
Levi Becker | Erie, PA/Erie McDowell | QB | 6-2 | 200 | Becker |
Andrew Bradley | Hilliard, OH/Hilliard Bradley (Ohio State) | K | 5-6 | 170 | |
Chance Canady | Columbus, OH/Licking Heights | DL | 6-2 | 250 | Canady |
DeAndre Clark | Dover, OH/Dover | WR | 6-0 | 170 | Clark |
Devanaire Conliffe | Willoughby, OH/Willoughby South | WR | 6-2 | 215 | Conliffe |
Jordan Coulter | Pataskala, OH/Licking Heights | DL | 6-3 | 260 | Coulter |
Dauson Dales | Defiance, OH/Defiance Ayersville | LB | 6-0 | 205 | Dales |
Eddie Driskell | Trenton, OH/Edgewood | WR | 6-4 | 190 | Driskell |
Derek Dunnagan | Hilliard, OH/Hilliard Bradley (Hillsdale) | TE/WR | 6-3 | 230 | Dunnagan |
Evan Ernst | Mason, OH/Cincinnati Archbishop Moeller | QB | 6-2 | 205 | Ernst |
Devon Garrett | Trenton, OH/Edgewood | RB | 5-10 | 180 | Garrett |
Lovell Gilbert | Cincinnati, OH/Princeton | LB | 5-9 | 200 | Gilbert |
Zander Haley | Lebanon, OH/Lebanon | K/P | 5-10 | 145 | Haley |
RJ Harris | Zanesville, OH/Zanesville | DL/OL | 6-6 | 290 | Harris |
Trevor Harrison-Rawn | Canal Winchester, OH/Canal Winchester | QB | 6-2 | 200 | Harrison-Rawn |
Tyren Jackson | Columbus, OH/Groveport Madison (Ashland) | DB | 5-11 | 190 | Jackson |
Cooper Johnson | Urbana, OH/Urbana | K/P | 6-2 | 170 | Johnson |
Justice Landers | Reynoldsburg, OH/Reynoldsburg | WR | 5-11 | 170 | Landers |
Julian Linkhart | Beavercreek, OH/Beavercreek | DB | 5-11 | 175 | Linkhart |
Juan Martin | Cincinnati, OH/Cincinnati La Salle | DB | 5-10 | 170 | Martin |
Nick Middlesworth | Marion, OH/Marion Harding | DB | 5-10 | 165 | Middlesworth |
Cullen Moore | Delaware, OH/Delaware Hayes | QB | 6-1 | 200 | Moore |
Malik Moore | Toledo, OH/Whitmer | RB | 5-8 | 185 | Moore |
Jaylen Murray | Cincinnati, OH/Cincinnati La Salle | OL | 6-4 | 230 | Murray |
Logen Neidhardt | Hicksville, OH/Hicksville | P | 6-2 | 220 | Neidhardt |
Kent Petersen | Deshler, OH/Hamler Patrick Henry | ATH | 6-1 | 220 | Petersen |
Shyoun Petteway | Steubenville, OH/Steubenville | DB/WR | 5-10 | 185 | Petteway |
Fred Pitts | Huber Heights, OH/Huber Heights Wayne | RB | 5-10 | 200 | Pitts |
Jed Quackenbush | Newark, OH/Newark | K | 6-2 | 170 | Quackenbush |
Sam Ramey | Pickerington, OH/Pickerington Central | DL | 5-9 | 215 | Ramey |
Bryan Randolph | Cincinnati, OH/Colerain (Georgetown) | DL | 6-1 | 230 | |
Austin Rawson | Steubenville, OH/Indian Creek | WR | 5-7 | 150 | Rawson |
Solomon Reed | Cincinnati, OH/Princeton | ATH | 6-1 | 190 | Reed |
Eric Richey | Cincinnati, OH/Milford | TE | 6-4 | 240 | Richey |
Konnor Roberts | Byesville, OH/Meadowbrook | QB | 6-0 | 175 | Roberts |
NyJaun Robinson | Steubenville, OH/Steubenville | DL/LB | 6-0 | 230 | Robinson |
RayQuon Robinson | Cincinnati, OH/Princeton | RB | 5-7 | 150 | Robinson |
Jack Saylor | Rochester, MI/Brother Rice | DL/LB | 6-2 | 215 | Saylor |
Trent Schmucker | West Liberty, OH/West Liberty-Salem | DL/OL | 6-4 | 280 | Schmucker |
Luke Sheridan | Lancaster, OH/Lancaster | DL | 6-1 | 240 | Sheridan |
Blake Skuratowicz | Lewis Center, OH/Olentangy Orange (Robert Morris) | TE | 6-2 | 245 | Skuratowicz |
Bashawn Smith | Trenton, NJ/Hamilton West | DL | 6-2 | 250 | Smith |
Michael Smith | Upper Arlington, OH/Upper Arlington | WR/TE | 6-2 | 210 | Smith |
Mark Smith | Steubenville, OH | K/P | 5-9 | 220 | Smith |
Aarin Smoot-Baker | Columbus, OH/Beechcroft | DL | 6-1 | 260 | Smoot-Baker |
Chase Wade | Shadyside, OH/Shadyside | TE | 6-4 | 210 | Wade |
Contact: Scott Miles
miless@ohiodominican.edu