Ohio Dominican at Walsh - Canton, Ohio 10/28/2017 - 8 p.m. |
|
Ohio Dominican
39 |
Walsh
21 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Ohio Dominican (5-3) | 6 | 14 | 7 | 12 | 39 |
Walsh (2-7) | 7 | 7 | 0 | 7 | 21 |
Canton, Ohio | Tom Benson Stadium |
Prd | Time | Scoring Summary | Ohio Dominican - Walsh |
---|---|---|---|
1 | 12:23 |
Ohio Dominican
-
EJ Colson 1 yd run.
(Cooper Johnson kick
failed).
Drive: 7 plays, 68 yards in 2:37. |
6 - 0 |
1 | 05:53 |
Walsh
-
Antwand Wilson 2 yd run.
(Kasey Tingler kick
is good).
Drive: 11 plays, 64 yards in 6:25. |
6 - 7 |
2 | 13:26 |
Ohio Dominican
-
Cory Contini 7 yd pass from Grant Russell.
(Jed Quackenbush kick
is good).
Drive: 8 plays, 64 yards in 2:54. |
13 - 7 |
2 | 07:10 |
Ohio Dominican
-
Fred Pitts 1 yd run.
(Jed Quackenbush kick
is good).
Drive: 6 plays, 35 yards in 1:58. |
20 - 7 |
2 | 00:21 |
Walsh
-
Koby Adu-Poku 1 yd run.
(Kasey Tingler kick
is good).
Drive: 4 plays, 56 yards in 0:27. |
20 - 14 |
3 | 00:56 |
Ohio Dominican
-
D. Conliffe 8 yd pass from Grant Russell.
(Jed Quackenbush kick
is good).
Drive: 4 plays, 55 yards in 2:00. |
27 - 14 |
4 | 08:11 |
Ohio Dominican
-
Grant Russell 1 yd run.
(Jed Quackenbush kick
failed).
Drive: 10 plays, 58 yards in 2:47. |
33 - 14 |
4 | 07:29 |
Walsh
-
DeVon Harris 11 yd pass from Mitchell Ault.
(Kasey Tingler kick
is good).
Drive: 2 plays, 53 yards in 0:36. |
33 - 21 |
4 | 05:26 |
Ohio Dominican
-
Grant Russell 8 yd run.
(Jed Quackenbush kick
failed).
Drive: 6 plays, 48 yards in 2:01. |
39 - 21 |
Ohio Dominican | Statistics | Walsh |
---|---|---|
20 | FIRST DOWNS | 18 |
11 6 3 |
Passing Rushing Penalty |
6 12 0 |
70% (7 of 10) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
424 | TOTAL OFFENSE | 344 |
60 7.1 |
Total Offensive Plays Average gain per play |
66 5.2 |
272 | NET YARDS PASSING | 123 |
22-29 9.4 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-15 8.2 1-2 1 |
152 | NET YARDS RUSHING | 221 |
31 4.9 |
Rushing Attempts Average gain per rush |
51 4.3 |
3-124 | PUNTS: Number-Yards | 5-188 |
41.3 | Average | 37.6 |
63 | TOTAL RETURN YARDS | 117 |
0 0 2-43 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-117 0 0 |
6-40 | PENALTIES: Number-Yards | 9-97 |
1-1 | FUMBLES: Number-Lost | 1-0 |
1-2 | SACKS: Number-Yards | 1-6 |
1-20 | INTERCEPTIONS: Number-Yards | 0 0 |
22:17 | TIME OF POSSESSION | 37:43 |
Ohio Dominican | Walsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Ohio Dominican | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | Cameron Kohl | 6 | 10 | 16 | - | 1 - 2 | - | - | ||||
99 | Tristan Kehres | 3 | 12 | 15 | - | 0.5 - 1 | - | - | ||||
3 | Tre McIntyre | 5 | 6 | 11 | - | - | - | - | ||||
8 | Gus Dimmerling | 6 | 4 | 10 | - | 0.5 - 1 | - | - | ||||
44 | Jalen M. Christian | 3 | 2 | 5 | - | - | - | - | ||||
93 | Brian Hunter | 1 | 4 | 5 | 1 - 2 | 2 - 6 | - | - | ||||
43 | Camren Moore | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
92 | Aarin Smoot-Baker | 0 | 4 | 4 | - | - | - | - | ||||
98 | Nyjaun Robinson | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
2 | Ross Thompson | 2 | 1 | 3 | - | - | - | - | ||||
29 | Shyoun Petteway | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
50 | Ryan Sayers | 1 | 1 | 2 | - | - | - | - | ||||
1 | Tawain Gordon | 1 | 0 | 1 | - | - | - | 1-20 | ||||
15 | David Turner | 1 | 0 | 1 | - | - | - | - | ||||
35 | Zuriel Sanders | 1 | 0 | 1 | - | - | - | - | ||||
42 | Dauson Dales | 1 | 0 | 1 | - | - | - | - | ||||
97 | Jack Saylor | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 37 | 50 | 87 | 1 - 2 | 5 - 13 | 1 | 0-0 | 1-20 | 1 | |||
# | Walsh | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
2 | Nick Sturgill | 7 | 4 | 11 | - | - | 1 | - | - | 1 | ||
35 | Dylan Garver | 5 | 4 | 9 | - | - | - | - | ||||
47 | Leondre Crosby | 3 | 2 | 5 | - | 2 - 2 | - | - | ||||
40 | Joe Cyvas | 0 | 4 | 4 | - | - | - | - | ||||
51 | Joe Fitchwell | 0 | 4 | 4 | - | - | 1-0 | - | ||||
53 | Morgan Trust | 1 | 3 | 4 | - | - | - | - | ||||
92 | Rikwon Moore | 2 | 2 | 4 | 1 - 6 | 1.5 - 7 | - | - | ||||
21 | Alex Griffin | 2 | 1 | 3 | - | - | - | - | ||||
39 | S. O'Sullivan | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
42 | Jamel Robinson | 2 | 1 | 3 | - | - | - | - | ||||
44 | Cody Meade | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
26 | O'Shea Heard | 2 | 0 | 2 | - | - | - | - | 1 | |||
31 | Daizon Earl | 1 | 1 | 2 | - | - | - | - | ||||
54 | E. Brantley | 1 | 1 | 2 | - | - | - | - | ||||
24 | Joshua Hall | 1 | 0 | 1 | - | - | - | - | ||||
41 | Nick Sanchez | 0 | 1 | 1 | - | - | - | - | ||||
89 | Deondre Cook | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 30 | 32 | 62 | 1 - 6 | 5 - 12 | 1 | 1-0 | - | 2 |
Other Information | |
---|---|
Location: Canton, Ohio Stadium: Tom Benson Stadium Attendance: 1100 |
Scorekeeper: Logan Smith |