Lake Erie at Ohio Dominican - Columbus, Ohio 9/23/2017 - 7 pm |
|
Lake Erie
0 |
Ohio Dominican
51 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Lake Erie (0-4) | 0 | 0 | 0 | 0 | 0 |
Ohio Dominican (1-3) | 17 | 13 | 14 | 7 | 51 |
Columbus, Ohio | Panther Stadium |
Prd | Time | Scoring Summary | Lake Erie - Ohio Dominican |
---|---|---|---|
1 | 11:57 | Ohio Dominican - Team safety | 0 - 2 |
1 | 09:59 |
Ohio Dominican
-
Wyatt McLeod 12 yd pass from Grant Russell.
(Cooper Johnson kick
is good).
Drive: 5 plays, 67 yards in 1:52. |
0 - 9 |
1 | 00:52 |
Ohio Dominican
-
Brandon Schoen 1 yd run.
(2pt conversion rush by Austin Ernst
is good).
Drive: 9 plays, 37 yards in 3:51. |
0 - 17 |
2 | 12:07 |
Ohio Dominican
-
Cory Contini 5 yd pass from Grant Russell.
(Austin Ernst kick
failed).
Drive: 6 plays, 71 yards in 1:42. |
0 - 23 |
2 | 07:02 |
Ohio Dominican
-
D. Conliffe 7 yd pass from Grant Russell.
(Cooper Johnson kick
is good).
Drive: 11 plays, 83 yards in 4:12. |
0 - 30 |
3 | 13:09 |
Ohio Dominican
-
Brandon Schoen 24 yd run.
(Cooper Johnson kick
is good).
Drive: 5 plays, 66 yards in 1:23. |
0 - 37 |
3 | 06:11 |
Ohio Dominican
-
Cory Contini 11 yd pass from Grant Russell.
(Cooper Johnson kick
is good).
Drive: 10 plays, 80 yards in 3:24. |
0 - 44 |
4 | 01:59 |
Ohio Dominican
-
D. Conliffe 6 yd pass from Austin Ernst.
(Cooper Johnson kick
is good).
Drive: 11 plays, 80 yards in 7:06. |
0 - 51 |
Lake Erie | Statistics | Ohio Dominican |
---|---|---|
21 | FIRST DOWNS | 35 |
11 8 2 |
Passing Rushing Penalty |
19 13 3 |
47% (8 of 17) | THIRD DOWN EFFICIENCY | 67% (10 of 15) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
327 | TOTAL OFFENSE | 640 |
76 4.3 |
Total Offensive Plays Average gain per play |
85 7.5 |
224 | NET YARDS PASSING | 374 |
29-50 4.5 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-39 9.6 1-11 0 |
103 | NET YARDS RUSHING | 266 |
26 4.0 |
Rushing Attempts Average gain per rush |
46 5.8 |
6-218 | PUNTS: Number-Yards | 3-125 |
36.3 | Average | 41.7 |
135 | TOTAL RETURN YARDS | 19 |
1-0 6-135 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--2 1-21 1-0 |
8-89 | PENALTIES: Number-Yards | 9-97 |
0-0 | FUMBLES: Number-Lost | 1-1 |
1-11 | SACKS: Number-Yards | 1-1 |
0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
24:38 | TIME OF POSSESSION | 35:22 |
Lake Erie | Ohio Dominican | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Lake Erie | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | Zach Jude | 6 | 8 | 14 | - | 0.5 - 1 | - | - | ||||
37 | Adam Mial | 5 | 6 | 11 | 1 - 11 | 1 - 11 | - | - | ||||
17 | Tyrese Pearson | 4 | 5 | 9 | - | - | - | - | ||||
16 | T. Covington | 2 | 5 | 7 | - | - | - | - | ||||
8 | Dylan Starks | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
15 | Tareeq Welch | 4 | 2 | 6 | - | - | - | - | ||||
18 | Isaiah Wheeler | 4 | 2 | 6 | - | 0.5 - 2 | 1-0 | - | ||||
30 | Armand Chalk | 4 | 1 | 5 | - | 1 - 5 | - | - | ||||
40 | Tyler Pollard | 2 | 2 | 4 | - | - | - | - | ||||
45 | A. D'Eusanio | 2 | 2 | 4 | - | - | - | - | ||||
36 | Kelvin Bazemore | 1 | 2 | 3 | - | - | - | - | ||||
41 | Josh Weaver | 2 | 1 | 3 | - | - | 1 | - | - | |||
77 | Justin Growel | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
13 | Jermichael Isom | 1 | 1 | 2 | - | - | - | - | ||||
44 | Jaden King | 1 | 1 | 2 | - | - | - | - | ||||
50 | Matthew Haftke | 0 | 2 | 2 | - | - | - | - | ||||
99 | Kenneth Smith | 0 | 2 | 2 | - | - | - | - | ||||
6 | R. Frederiksen | 0 | 1 | 1 | - | - | - | - | ||||
39 | S. McGlaughlin | 0 | 1 | 1 | - | - | - | - | ||||
58 | Kaine Yates | 0 | 1 | 1 | - | - | - | - | ||||
89 | Dylan Mroczka | 1 | 0 | 1 | - | - | - | - | ||||
91 | Jashawn Ingram | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 46 | 48 | 94 | 1 - 11 | 5 - 25 | 1 | 1-0 | - | ||||
# | Ohio Dominican | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
3 | Tre McIntyre | 7 | 4 | 11 | - | - | - | - | 2 | |||
29 | Shyoun Petteway | 5 | 4 | 9 | - | - | - | 1-0 | ||||
50 | Ryan Sayers | 3 | 3 | 6 | - | 2 - 5 | - | - | ||||
24 | Alessio Amato | 2 | 3 | 5 | - | - | - | - | ||||
42 | Dauson Dales | 4 | 1 | 5 | - | - | - | - | ||||
93 | Brian Hunter | 1 | 4 | 5 | 0.5 - 1 | 1 - 2 | - | - | 1 | |||
98 | Nyjaun Robinson | 1 | 3 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
1 | Tawain Gordon | 2 | 1 | 3 | - | - | - | - | ||||
2A | Ross Thompson | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
7 | Vincent Anderson | 1 | 2 | 3 | - | - | - | - | ||||
8 | Gus Dimmerling | 2 | 1 | 3 | - | - | - | - | ||||
43 | Camren Moore | 1 | 2 | 3 | - | - | - | - | ||||
92 | Aarin Smoot-Baker | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
97 | Jack Saylor | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
44 | Jalen M. Christian | 1 | 1 | 2 | - | - | - | - | ||||
99 | Tristan Kehres | 0 | 2 | 2 | - | - | - | - | 2 | |||
5 | Cameron Kohl | 0 | 1 | 1 | - | - | - | - | ||||
21 | Cooper Johnson | 1 | 0 | 1 | - | - | - | - | ||||
33 | CJ Yonek | 1 | 0 | 1 | - | - | - | - | ||||
35 | Zuriel Sanders | 1 | 0 | 1 | - | - | - | - | ||||
54 | Jarret Sullivan | 1 | 0 | 1 | - | - | - | - | ||||
79 | Vinny Verbiar | 1 | 0 | 1 | - | - | - | - | ||||
91 | Chance Canady | 1 | 0 | 1 | - | - | - | - | ||||
TM | TEAM | - | - | - | - | |||||||
TOTALS | 43 | 34 | 77 | 1 - 1 | 6 - 12 | 0-0 | 1-0 | 4 | 1 |
Other Information | |
---|---|
Location: Columbus, Ohio Stadium: Panther Stadium Attendance: 1791 Weather: Unseasonably warm Temperature: 86 Wind: Calm |
Referee: Kevin Pierce Umpire: Scott Bova Head Linesman: Jeremy Huckstep Line Judge: Ben Kramer Back Judge: Meddie Kalegi Field Judge: Kevin Kelly Side Judge: Nick Howell |