Ohio Dominican at California (PA) - California, PA 8/31/2017 - 6:00 PM |
|
Ohio Dominican
34 |
California (Pa.)
36 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Ohio Dominican (0-1) | 7 | 7 | 14 | 6 | 34 |
California (Pa.) (1-0) | 14 | 10 | 9 | 3 | 36 |
California, PA | Adamson Stadium |
Prd | Time | Scoring Summary | Ohio Dominican - California (Pa.) |
---|---|---|---|
1 | 08:39 |
California (Pa.)
-
Jalen Bell 5 yd run.
(Will Brazill kick
is good).
Drive: 13 plays, 91 yards in 6:21. |
0 - 7 |
1 | 03:56 |
Ohio Dominican
-
David Turner 26 yd pass from Grant Russell.
(Jed Quackenbush kick
is good).
Drive: 11 plays, 68 yards in 4:38. |
7 - 7 |
1 | 01:49 |
California (Pa.)
-
Dylan Stallings 2 yd pass from Michael Keir.
(Will Brazill kick
is good).
Drive: 4 plays, 70 yards in 2:07. |
7 - 14 |
2 | 01:53 |
California (Pa.)
-
J. Dandridge 16 yd pass from Michael Keir.
(Will Brazill kick
is good).
Drive: 7 plays, 51 yards in 3:47. |
7 - 21 |
2 | 01:04 |
Ohio Dominican
-
C. Washington 52 yd pass from Grant Russell.
(Jed Quackenbush kick
is good).
Drive: 5 plays, 75 yards in 0:49. |
14 - 21 |
2 | 00:02 |
California (Pa.)
-
Will Brazill 32 yd field goal.
Drive: 7 plays, 56 yards in 0:55. |
14 - 24 |
3 | 08:53 | California (Pa.) - Team safety | 14 - 26 |
3 | 06:26 |
California (Pa.)
-
Nick Grissom 1 yd run.
(Will Brazill kick
is good).
Drive: 6 plays, 74 yards in 2:20. |
14 - 33 |
3 | 04:19 |
Ohio Dominican
-
Grant Russell 5 yd run.
(Jed Quackenbush kick
is good).
Drive: 6 plays, 59 yards in 2:00. |
21 - 33 |
3 | 00:13 |
Ohio Dominican
-
EJ Colson 5 yd run.
(Jed Quackenbush kick
is good).
Drive: 6 plays, 52 yards in 2:04. |
28 - 33 |
4 | 05:45 |
Ohio Dominican
-
C. Washington 52 yd pass from Cory Contini.
(2pt conversion pass by Grant Russell
failed).
Drive: 3 plays, 64 yards in 1:00. |
34 - 33 |
4 | 00:49 |
California (Pa.)
-
Will Brazill 25 yd field goal.
Drive: 13 plays, 65 yards in 4:52. |
34 - 36 |
Ohio Dominican | Statistics | California (Pa.) |
---|---|---|
23 | FIRST DOWNS | 22 |
18 5 0 |
Passing Rushing Penalty |
15 3 4 |
42% (5 of 12) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
50% (2 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
513 | TOTAL OFFENSE | 452 |
68 7.5 |
Total Offensive Plays Average gain per play |
76 5.9 |
430 | NET YARDS PASSING | 398 |
29-38 11.3 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
36-51 7.8 1-4 0 |
83 | NET YARDS RUSHING | 54 |
30 2.8 |
Rushing Attempts Average gain per rush |
25 2.2 |
3-106 | PUNTS: Number-Yards | 5-212 |
35.3 | Average | 42.4 |
107 | TOTAL RETURN YARDS | 128 |
1-7 5-100 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-25 6-103 0 0 |
10-99 | PENALTIES: Number-Yards | 0-0 |
0-0 | FUMBLES: Number-Lost | 0-0 |
1-4 | SACKS: Number-Yards | 1-3 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
24:24 | TIME OF POSSESSION | 35:36 |
Ohio Dominican | California (Pa.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Ohio Dominican | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
2A | Ross Thompson | 6 | 5 | 11 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
3 | Tre McIntyre | 5 | 3 | 8 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
5 | Cameron Kohl | 3 | 5 | 8 | - | - | - | - | ||||
7 | Vincent Anderson | 5 | 2 | 7 | - | - | - | - | ||||
32 | Tyren Jackson | 7 | 0 | 7 | - | - | - | - | ||||
99 | Tristan Kehres | 3 | 4 | 7 | - | - | - | - | ||||
8 | Gus Dimmerling | 3 | 3 | 6 | - | - | - | - | ||||
1 | Tawain Gordon | 5 | 0 | 5 | - | - | - | - | 2 | |||
43 | Camren Moore | 4 | 0 | 4 | - | - | - | - | ||||
29 | Shyoun Petteway | 1 | 2 | 3 | - | - | - | - | ||||
17 | Jacob Mercier | 2 | 0 | 2 | - | - | - | - | ||||
50 | Ryan Sayers | 2 | 0 | 2 | - | - | - | - | ||||
93 | Brian Hunter | 1 | 1 | 2 | - | - | - | - | 1 | |||
24 | Alessio Amato | 0 | 1 | 1 | - | - | - | - | ||||
27 | Tristan Rock | 1 | 0 | 1 | - | - | - | - | ||||
41 | Logen Neidhardt | 1 | 0 | 1 | - | - | - | - | ||||
91 | Chance Canady | 1 | 0 | 1 | - | - | - | - | ||||
92 | Aarin Smoot-Baker | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
TOTALS | 51 | 26 | 77 | 1 - 4 | 3 - 11 | 0-0 | - | 3 | ||||
# | California (Pa.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
3 | Brendan Edwards | 8 | 1 | 9 | - | - | - | - | 1 | |||
31 | Luke Hrapchak | 2 | 7 | 9 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
33 | Corey Bopp | 3 | 3 | 6 | - | - | - | - | ||||
94 | Malik Akins | 3 | 3 | 6 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
2 | Aaron Brown | 5 | 0 | 5 | - | - | - | - | ||||
9 | Bryant Harper | 5 | 0 | 5 | - | - | - | - | ||||
21 | DeVonte Suber | 1 | 4 | 5 | - | - | - | - | ||||
26 | V. Alimenti | 2 | 2 | 4 | - | - | - | - | ||||
52 | Justin Baker | 1 | 3 | 4 | - | - | - | - | ||||
7 | L. McPhatter | 2 | 1 | 3 | - | - | - | - | ||||
29 | Cameron Tarver | 3 | 0 | 3 | - | 2 - 6 | - | - | 1 | |||
91 | Acantay Patton | 2 | 1 | 3 | - | - | - | - | ||||
28 | Nate Goldsmith | 1 | 1 | 2 | - | - | - | - | ||||
95 | Ronny Holmes | 2 | 0 | 2 | - | - | - | - | ||||
20 | Vondel Bell | 1 | 0 | 1 | - | - | - | - | ||||
25 | Malik Wilson | 1 | 0 | 1 | - | - | - | - | ||||
40 | Chad Garnett | 0 | 1 | 1 | - | - | - | - | ||||
80 | Chad Livingston | 0 | 1 | 1 | - | - | - | - | ||||
TM | TEAM | - | - | - | - | |||||||
TOTALS | 42 | 28 | 70 | 1 - 3 | 4 - 11 | 0-0 | - | 1 | 1 |
Other Information | |
---|---|
Location: California, PA Stadium: Adamson Stadium Attendance: 4618 Weather: Cloudy Temperature: 77 Wind: 11 mph |
Referee: Dave Blair Umpire: Barry Crable Head Linesman: Dave King Line Judge: Scott Kraynak Back Judge: Dan Boyle Field Judge: Gerald Frye Side Judge: Joe Krieg |