Ohio Dominican at Davis & Elkins
@ Elkins, W.Va. (McDonnell Center)
9/9/2018 at 2:00 pm
@ Elkins, W.Va. (McDonnell Center)
9/9/2018 at 2:00 pm
Ohio Dominican
0 |
Davis & Elkins
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Ohio Dominican (2-9, 0-3 G-MAC) | 24 | 19 | 15 | 0 |
Davis & Elkins (4-5, 1-2 G-MAC) | 26 | 25 | 25 | 3 |
Ohio Dominican |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 6 | 41 | .244 |
2 | 13 | 6 | 40 | .175 |
3 | 9 | 8 | 41 | .024 |
Davis & Elkins |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 40 | .275 |
2 | 16 | 2 | 43 | .326 |
3 | 9 | 3 | 28 | .214 |
Ohio Dominican |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Anna Ficker * | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
3 | Ashton Barr * | 3 | 4 | 0 | 10 | .400 | 25 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 4.0 |
4 | Bailey Line | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
6 | Rebecca Skidmore * | 3 | 6 | 0 | 12 | .500 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
7 | Alexis Young * | 3 | 7 | 6 | 22 | .045 | 3 | 1 | 0 | 4 | 15 | 0 | 0 | 1 | 0 | 8.0 |
8 | Patricia Barreto * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Kelly Nadler | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
20 | Tate Rybarczyk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
21 | Jordan Jaeckin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
22 | Amanda Remmetter * | 3 | 15 | 9 | 49 | .122 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 16.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 20 | 122 | .148 | 35 | 5 | 3 | 8 | 54 | 0 | 2 | 1 | 3 | 44.0 |
Davis & Elkins |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madi Gil | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
3 | Kelly Smith | 3 | 1 | 0 | 3 | .333 | 2 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
5 | Lillie Mueller * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
7 | Briana Hoffmann * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
8 | Kaitlyn Lacour * | 3 | 10 | 3 | 32 | .219 | 2 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 10.5 |
11 | Hope Jennings * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
12 | Solei Daniels * | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
14 | Raleighanne Weaver | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
16 | Jessa Henry * | 3 | 4 | 1 | 7 | .429 | 33 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 6.0 |
Totals | 41 | 10 | 111 | .279 | 39 | 8 | 3 | 5 | 55 | 0 | 6 | 1 | 2 | 52.0 |
Other Information |
---|
Arena: McDonnell Center Attendance: 140 Time: 1:20 |
* = Starter