Ohio Dominican at Southern Indiana
@ Evansville, IN (PAC)
8/24/2018 at 2 p.m.
@ Evansville, IN (PAC)
8/24/2018 at 2 p.m.
Ohio Dominican
0 |
Southern Indiana
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Ohio Dominican (0-2) | 12 | 25 | 13 | 0 |
Southern Indiana (1-0) | 25 | 27 | 25 | 3 |
Ohio Dominican |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 33 | .152 |
2 | 14 | 4 | 39 | .256 |
3 | 8 | 3 | 32 | .156 |
Southern Indiana |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 1 | 31 | .452 |
2 | 19 | 5 | 38 | .368 |
3 | 17 | 1 | 32 | .500 |
Ohio Dominican |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Anna Ficker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
3 | Ashton Barr * | 3 | 4 | 2 | 11 | .182 | 25 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 3 | 4.5 |
4 | Bailey Line | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Allie Rutter | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 1.5 |
6 | Rebecca Skidmore * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
7 | Alexis Young * | 3 | 5 | 4 | 26 | .038 | 2 | 1 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 7.0 |
8 | Patricia Barreto * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Kelly Nadler * | 3 | 6 | 1 | 17 | .294 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
20 | Tate Rybarczyk | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
22 | Amanda Remmetter * | 3 | 13 | 4 | 35 | .257 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
Totals | 32 | 12 | 104 | .192 | 31 | 5 | 5 | 3 | 40 | 1 | 4 | 1 | 4 | 40.0 |
Southern Indiana |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsey Stose | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8.0 |
3 | Lizzy Gardner * | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
8 | Alyssa Yochum * | 3 | 10 | 1 | 20 | .450 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 10.5 |
9 | Elexis Coleman * | 3 | 17 | 2 | 28 | .536 | 0 | 2 | 2 | 1 | 12 | 1 | 1 | 0 | 0 | 20.5 |
10 | Casey Cepicky * | 3 | 4 | 1 | 6 | .500 | 37 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
13 | Sidney Hegg * | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
15 | Taylor Litteken * | 3 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
16 | Haley Limper | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 51 | 7 | 101 | .436 | 48 | 3 | 5 | 5 | 54 | 1 | 4 | 0 | 1 | 57.0 |
Other Information |
---|
Arena: PAC Attendance: 73 Time: 1:22 1st Referee: Zachary Bird 2nd Referee: Mark Tullis |
* = Starter