Ohio Dominican at. Tiffin University
@ Tiffin OH (Gillmor Center)
11/2/2011 at 7:00
@ Tiffin OH (Gillmor Center)
11/2/2011 at 7:00
|
Ohio Dominican
1 |
Tiffin
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ohio Dominican (11-16, 4-13) | 25 | 20 | 24 | 12 | 1 |
| Tiffin (6-20, 5-12) | 23 | 25 | 26 | 25 | 3 |
Ohio Dominican | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 49 | .163 | ||
| 2 | 13 | 6 | 39 | .179 | ||
| 3 | 14 | 4 | 40 | .250 | ||
| 4 | 5 | 11 | 35 | -.171 | ||
Tiffin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 42 | .143 | ||
| 2 | 14 | 5 | 36 | .250 | ||
| 3 | 18 | 6 | 43 | .279 | ||
| 4 | 10 | 5 | 31 | .161 | ||
Ohio Dominican | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Reder * | 4 | 10 | 5 | 33 | .152 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Lauren Rindler * | 4 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Rachel Billing * | 3 | 5 | 7 | 29 | -.069 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Caitlin Kusan * | 4 | 9 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Emily Post * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Meredith Shifley * | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Bailey Barker | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tara Winner | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 13 | Kelsey Snyder | 4 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Kristy Birkemeier | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Stacy Rogg | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 48 | 29 | 163 | .117 | 41 | 4 | 7 | 5 | 67 | 0 | 6 | 0 | 3 | 55.0 | ||
Tiffin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Jenkins * | 4 | 5 | 1 | 18 | .222 | 2 | 0 | 0 | 2 | 22 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Maggie Betz * | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Tiffany Buchinger * | 4 | 6 | 0 | 9 | .667 | 42 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Erin Turner * | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 2 | 0 | 4 | 2 | 7 | 0 | 0 | 12.5 |
| 18 | Danielle McQuade * | 4 | 14 | 4 | 47 | .213 | 2 | 1 | 1 | 1 | 11 | 1 | 2 | 1 | 0 | 17.0 |
| 23 | McKenzie Wright * | 4 | 7 | 5 | 20 | .100 | 4 | 3 | 1 | 0 | 13 | 0 | 5 | 0 | 0 | 12.5 |
| 3 | Lindsay Heller | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maureen Kurtz | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 55 | 23 | 152 | .211 | 51 | 5 | 4 | 4 | 73 | 3 | 20 | 1 | 1 | 73.0 | ||
| Other Information |
|---|
|
Arena: Gillmor Center Attendance: 213 Time: 1:34 1st Referee: Patty Salvatore 2nd Referee: David Saenz Scorer: Matthew Lofton |
* = Starter





