Live stats | Recap | Box Score

Ferris State at. Ohio Dominican
@ Columbus, Ohio (Alumni Hall)
10/29/2011 at 5 pm

(11) Ferris St.
3
Ohio Dominican
1
Final 1 2 3 4 Score
Ferris St. (20-2 (14-1 GLIAC)) 25 21 27 25 3
Ohio Dominican (11-14 (4-11 GLIAC)) 19 25 25 17 1

Ferris St.

Set K E TA PCT
1 11 4 28 .250
2 14 6 54 .148
3 18 4 48 .292
4 19 5 47 .298

Ohio Dominican

Set K E TA PCT
1 13 6 34 .206
2 18 6 54 .222
3 16 6 41 .244
4 9 3 35 .171

Ferris St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Anne Sutton * 4 17 1 39 .410 0 1 0 0 6 2 1 1 0 20.5
8 Ashley Huntey * 4 15 8 48 .146 0 1 2 2 15 1 0 2 0 17.0
10 Lindsey Miller * 2 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
11 Samantha Fordyce * 4 2 1 11 .091 54 0 1 0 11 0 1 0 0 2.5
15 Courtney Rehm * 4 11 3 26 .308 0 0 0 0 0 3 0 0 1 14.0
17 Aly Brecht * 4 15 5 45 .222 0 1 1 0 2 0 0 0 0 16.0
1 Kara Hess 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
2 Brandie Merren 4 0 0 0 .000 1 0 3 0 4 0 0 0 0 0.0
12 Lisa Tobiczyk 4 1 0 1 1.000 2 0 0 1 37 0 0 0 0 1.0
16 Mallory Kopa 3 1 0 5 .200 0 0 0 0 1 0 0 0 0 1.0
Totals 62 19 177 .243 58 3 7 3 78 6 2 3 1 72.0

Ohio Dominican

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brianna Reder * 4 9 1 23 .348 1 0 0 0 1 0 1 0 0 9.5
4 Lauren Rindler * 4 7 5 39 .051 0 1 1 0 16 0 0 0 0 8.0
7 Rachel Billing * 4 15 2 37 .351 1 0 1 1 15 0 0 0 0 15.0
8 Caitlin Kusan * 4 8 3 17 .294 0 0 0 0 1 0 1 0 0 8.5
12 Emily Post * 4 2 4 13 -.154 0 0 1 0 5 1 2 0 0 4.0
16 Meredith Shifley * 4 1 0 1 1.000 28 2 2 0 11 0 0 0 0 3.0
9 Bailey Barker 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
10 Tara Winner 4 11 6 30 .167 2 0 0 0 0 1 2 1 0 13.0
13 Kelsey Snyder 4 1 0 1 1.000 21 0 0 0 5 0 0 0 2 1.0
17 Stacy Rogg 4 2 0 3 .667 2 0 2 0 29 0 0 0 0 2.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 56 21 164 .213 55 3 7 3 83 2 6 1 3 64.0
Other Information
Arena: Alumni Hall
Attendance: 109
Time: 1:41
1st Referee: Randy Cummings
2nd Referee: Al Herbert
Scorer: Scott Miles
* = Starter