true
Ashland at Ohio Dominican
@ Alumni Hall - Columbus, Ohio
2/2/2012 at 5:30 PM
@ Alumni Hall - Columbus, Ohio
2/2/2012 at 5:30 PM
|
Ashland
83 |
Ohio Dominican
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ashland (19-1, 13-0 GLIAC) | 34 | 49 | 83 |
| Ohio Dominican (6-14, 2-12 GLIAC) | 34 | 28 | 62 |
Ashland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ashley Dorner - f | 30 | 10-14 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 20 |
| 44 | Kari Daugherty - f | 37 | 9-13 | 2-3 | 6-6 | 3 | 13 | 16 | 7 | 0 | 1 | 3 | 3 | 26 |
| 10 | Jena Stutzman - g | 30 | 3-12 | 0-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 6 |
| 12 | Alyssa Miller - g | 32 | 6-10 | 0-0 | 2-2 | 4 | 2 | 6 | 5 | 3 | 1 | 2 | 2 | 14 |
| 20 | Lindsay Tenyak - g | 28 | 3-7 | 1-3 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Melanie Poorman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kaci Finfrock | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Delanie Wolf | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Taylor Woods | 27 | 1-2 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 5 |
| 50 | Beth Mantkowski | 12 | 2-2 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
34-61 55.7% |
4-16 25.0% |
11-13 84.6% |
13 | 26 | 39 | 19 | 8 | 2 | 13 | 11 | 83 | ||
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Abby Glover - F | 33 | 6-12 | 0-1 | 1-1 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 3 | 13 |
| 44 | Katelyn Stuckey - F | 24 | 4-7 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 11 |
| 12 | Katy Rasor - G | 31 | 4-7 | 3-5 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 13 |
| 20 | Meredith Fox - G | 32 | 5-15 | 0-5 | 0-2 | 1 | 3 | 4 | 7 | 3 | 0 | 5 | 3 | 10 |
| 03 | Kacee Hockenberry | 34 | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Mykeila Mast | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Christina Pentaudi | 13 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| 32 | Paige Stought | 22 | 3-5 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 1 | 7 |
| 40 | Tracy Snider | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
6-16 37.5% |
6-10 60.0% |
5 | 15 | 20 | 13 | 9 | 1 | 14 | 12 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Ashland-None; Ohio Dominican-None. Officials: Carol Smith, Lori Francescon, Brad Rauber Attendance: 274 Time: 5:30 PM |





