Ohio Dominican
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 57.7 | 35.8 | 29.9 | 70.5 | 34.0 | 11.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-19 (.269) |
| Conference (Pct.) | 5-14 (.263) |
| Streak | Won 1 |
| Home | 4-10 |
| Away | 3-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | at Hillsdale | L, 71-59 |
| Feb 12 | Findlay | W, 62-60 |
| Feb 16 | Urbana | L, 56-52 |
| Feb 19 | Tiffin | L, 59-46 |
| Feb 24 | Ashland | L, 64-44 |
| Feb 26 | at Tiffin | W, 70-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 19 | ||
| Points | 1500 | 1092 | ||
| Points per game | 57.7 | 57.5 | ||
| FG made per game | 19.8 | 19.7 | ||
| FG attempts per game | 55.4 | 55.8 | ||
| FG Pct | 35.8 | 35.4 | ||
| 3PT made per game | 6.8 | 7.2 | ||
| 3PT attempts per game | 22.7 | 23.1 | ||
| 3PT Pct | 29.9 | 31.0 | ||
| FT made per game | 11.2 | 10.8 | ||
| FT attempt per game | 15.9 | 15.1 | ||
| FT Pct | 70.5 | 72.0 | ||
| Off rebounds per game | 10.6 | 10.7 | ||
| Def rebounds per game | 23.3 | 23.7 | ||
| Total rebounds per game | 34.0 | 34.5 | ||
| Rebound margin per game | -5.4 | -5.4 | ||
| Assists per game | 11.7 | 11.9 | ||
| Turnovers per game | 15.0 | 14.2 | ||
| Steals per game | 6.6 | 5.9 | ||
| Blocks per game | 1.8 | 1.7 | ||
| Personal fouls per game | 18.7 | 19.3 | ||
| Points per game allowed | 64.3 | 65.0 | ||
| Opponents' Field goal percentage | 40.5 | 39.9 | ||
| Opponents' 3PT percentage | 27.7 | 29.0 | ||
| Home Attendance | 1105 | 662 | ||
| Home Attendance average | 79 | 66 | ||





