true
Tiffin at Ohio Dominican
@ Alumni Hall - Columbus, Ohio
2/19/2011 at 3 p.m.
@ Alumni Hall - Columbus, Ohio
2/19/2011 at 3 p.m.
|
Tiffin
59 |
Ohio Dominican
46 |
| OT - 00:03 | 1 | 2 | T |
|---|---|---|---|
| Tiffin (13-10, 7- GLIAC) | 38 | 21 | 59 |
| Ohio Dominican (6-17, 4-12 GLIAC) | 17 | 29 | 46 |
Tiffin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jessica Harris - f | 27 | 2-10 | 0-0 | 2-2 | 1 | 11 | 12 | 0 | 1 | 0 | 3 | 2 | 6 |
| 10 | Holly Focke - g | 27 | 4-9 | 0-0 | 2-3 | 1 | 4 | 5 | 4 | 1 | 1 | 2 | 4 | 10 |
| 11 | Mandy Jaeb - g | 35 | 2-7 | 2-4 | 4-4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 10 |
| 12 | Karli Mast - g | 31 | 3-7 | 2-3 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 9 |
| 33 | Jennifer Johnston - g | 34 | 3-10 | 2-5 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Stephanie Kelly | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Amanda Baute | 20 | 4-4 | 0-0 | 2-3 | 3 | 6 | 9 | 1 | 1 | 0 | 4 | 1 | 10 |
| 23 | Melissa Gilliland | 14 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 42 | Jillian Adams | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
20-51 39.2% |
7-15 46.7% |
12-16 75.0% |
10 | 32 | 42 | 11 | 6 | 2 | 13 | 14 | 59 | ||
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Meredith Fox | 19 | 4-10 | 1-5 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 10 |
| 22 | Abby Glover | 31 | 1-4 | 0-3 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 2 |
| 32 | Melissa Hersey | 35 | 0-4 | 0-3 | 3-4 | 0 | 6 | 6 | 4 | 1 | 0 | 2 | 5 | 3 |
| 33 | Summer Hale | 25 | 5-10 | 1-2 | 4-7 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 4 | 15 |
| 35 | Summer Swetlic | 23 | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tenia Scarver | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Katy Rasor | 17 | 0-7 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Christina Pentaudi | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tracy Snider | 21 | 3-5 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 8 |
| 42 | Shelley Warren | 15 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-52 32.7% |
4-26 15.4% |
8-13 61.5% |
8 | 24 | 32 | 9 | 5 | 2 | 11 | 18 | 46 | ||
| Other Information |
|---|
|
Technical fouls: Tiffin-None; Ohio Dominican-None. Officials: Bill Bongers, Tim Carr, Anthony Capasso Attendance: 99 Time: 3 p.m. |





