R. Stanzel | #3 | | Ohio Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .314 | 1 | 4 | 3 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Findlay | W, 5-4 |
| Apr 21 | Findlay | W, 9-4 |
| Apr 24 | Lake Erie | W, 4-3 |
| Apr 24 | Lake Erie | W, 10-0 |
| Apr 27 | vs. Ferris St. | L, 6-2 |
| Apr 27 | vs. Northwood (Mich.) | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 20 | ||
| Plate appearances | 41 | 19 | ||
| At Bats | 35 | 16 | ||
| Runs | 3 | 2 | ||
| Hits | 11 | 5 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 4 | 1 | ||
| Total bases | 15 | 6 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .314 | .312 | ||
| On Base Percentage | .385 | .389 | ||
| Slugging Percentage | .429 | .375 | ||
| Appearances | 31 | 17 | ||
| Games started | 24 | 13 | ||
| Wins | 15 | 10 | ||
| Losses | 10 | 3 | ||
| Saves | 2 | 2 | ||
| Complete Games | 20 | 11 | ||
| Shutouts | 4 | 3 | ||
| Innings Pitched | 187.2 | 105.2 | ||
| Hits | 225 | 126 | ||
| Runs | 100 | 57 | ||
| Earned Runs | 76 | 48 | ||
| Walks | 29 | 16 | ||
| Strikeouts | 87 | 52 | ||
| Strikeouts per Game | 3.25 | 3.44 | ||
| Doubles Allowed | 49 | 24 | ||
| Triples Allowed | 2 | 2 | ||
| Home Runs Allows | 13 | 10 | ||
| At Bats Against | 778 | 438 | ||
| Batting Average Against | .289 | .288 | ||
| Earned Run Average | 2.83 | 3.18 | ||
| Wild pitches | 7 | 3 | ||
| Hit Batters | 5 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 3 | ||
| Sacrifice Hits Allowed | 11 | 8 | ||
| Total Chances | 64 | 41 | ||
| Put Outs | 5 | 3 | ||
| Assists | 57 | 37 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .969 | .976 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 7 | 5 | ||
| Runners Caught Stealing | 9 | 6 | ||
| Runners Caught Stealing Percentage | .562 | .545 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





