A. Cribari | #7 | | Ohio Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .350 | 2 | 19 | 23 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Findlay | W, 5-4 |
| Apr 21 | Findlay | W, 9-4 |
| Apr 24 | Lake Erie | W, 4-3 |
| Apr 24 | Lake Erie | W, 10-0 |
| Apr 27 | vs. Ferris St. | L, 6-2 |
| Apr 27 | vs. Northwood (Mich.) | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 32 | ||
| Plate appearances | 172 | 108 | ||
| At Bats | 137 | 93 | ||
| Runs | 23 | 16 | ||
| Hits | 48 | 35 | ||
| Doubles | 5 | 4 | ||
| Triples | 2 | 1 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 19 | 15 | ||
| Total bases | 63 | 47 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | 21 | 8 | ||
| Strikeouts | 22 | 12 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 6 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 14 | 7 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .350 | .376 | ||
| On Base Percentage | .458 | .438 | ||
| Slugging Percentage | .460 | .505 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 185 | 110 | ||
| Put Outs | 149 | 89 | ||
| Assists | 32 | 18 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .978 | .973 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 8 | 6 | ||
| Runners Caught Stealing | 10 | 7 | ||
| Runners Caught Stealing Percentage | .556 | .538 | ||
| Passed Balls | 10 | 5 | ||
| Catcher's Interference | - | - | ||





