Ohio Dominican vs Lake Erie
@ Columbus, Ohio | Panther Field
@ Columbus, Ohio | Panther Field
4/24/2012 at 5:25
|
Ohio Dominican
10 |
Lake Erie
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (26-26, 20-12) | 0 | 5 | 0 | 3 | 2 | 10 | 18 | 1 |
| Lake Erie (5-44, 2-30) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Sutter cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| B. McCartney rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| C. Chaney 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| M. Dietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Crislip 1b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| T. Goodrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Jividen ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Swisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Cribari c | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| T. Thomas dp | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| K. Seeds 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| R. Lucas lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| K. Lust p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 18 | 8 | 0 | 1 | 9 |
| Batting | |||||||
|
2B: E. Sutter; K. Crislip 3B: C. Chaney RBI: E. Sutter; C. Chaney 2; K. Crislip 2; A. Cribari 2; T. Thomas |
|||||||
| Baserunning | |||||||
|
SB: B. McCartney; A. Cribari 2 | |||||||
| Fielding | |||||||
|
E: C. Chaney DP: C. Chaney; K. Crislip; C. Jividen | |||||||
Lake Erie | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Klemp ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brotzman c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Foley 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heming dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rathge cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Havrilla rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dowen 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkins 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennell 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bleck lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ronde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 1 | 4 |
| Batting | |||||||
|
2B: Brotzman GIDP: Heming |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dowen | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Lust (W, 8-10) | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: K. Lust 19 HBP: K. Lust | |||||||
| Pitches-Strikes: Lust,K 49-40; | |||||||
Lake Erie | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronde (L, 2-20) | 5.0 | 18 | 10 | 10 | 0 | 1 | 0 |
| Totals | 5.0 | 18 | 10 | 10 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Ronde 34 | |||||||
| Pitches-Strikes: Ronde 86-64; | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| Lake Erie - Bottom 1st |
| Ohio Dominican - Top 2nd |
| Thomas,T singled to center field, RBI (3-2); Cribari,A scored. |
| Sutter,E doubled to left center, RBI (0-2); Thomas,T scored. |
| McCartney,B stole second; Sutter,E scored. |
| Chaney,C tripled to right center, scored on a throwing error by 2b, RBI (0-1); McCartney,B scored. |
| Lake Erie - Bottom 2nd |
| Ohio Dominican - Top 3rd |
| Lake Erie - Bottom 3rd |
| Ohio Dominican - Top 4th |
| Chaney,C singled up the middle, RBI (1-1); McCartney,B advanced to second; Sutter,E scored. |
| Crislip,K doubled to left center, RBI (0-0); Chaney,C advanced to third; McCartney,B scored. |
| Cribari,A singled to shortstop, RBI (0-2); Chaney,C scored. |
| Lake Erie - Bottom 4th |
| Ohio Dominican - Top 5th |
| Crislip,K singled through the left side, RBI; Dietz,M advanced to second; Sutter,E advanced to third; Lucas,R scored. |
| Cribari,A singled up the middle, RBI (0-2); Crislip,K advanced to second; Dietz,M advanced to third; Sutter,E scored. |
| Lake Erie - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Field Attendance: 77 Duration: 1:10 Umpires: Home plate - Jerry Norris , First base - Thomas Hendl |
Weather: 62, breezy, sunny, clear skies Game: G52-LEC |





