Ohio Dominican vs Lake Superior State
@ Columbus, Ohio | Panther Field
@ Columbus, Ohio | Panther Field
3/23/2012 at 2:05
|
Ohio Dominican
6 |
Lake Superior St.
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Dominican (8-10) | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
| Lake Superior St. (5-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ohio Dominican | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. McCartney rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| A. Swisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Chaney 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| K. Seeds 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| T. Thomas 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Crislip 1b | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| C. Jividen ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| E. Sutter cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Cribari c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Delligatt dp | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| K. Lust p | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| T. Goodrich pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Lucas lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Seavey lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 5 | 0 | 4 | 2 |
| Batting | |||||||
|
2B: K. Lust 2 RBI: K. Crislip; C. Jividen; D. Delligatt 2; K. Lust Sac: C. Chaney; A. Cribari |
|||||||
| Baserunning | |||||||
|
SB: C. Chaney; C. Jividen | |||||||
| Fielding | |||||||
Lake Superior St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edgar 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lince c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuthrell lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxon ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avila rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traczyk 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gingrich 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaynes cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Willette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 1 | 0 | 0 | 2 | 1 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Maxon; Gingrich | |||||||
Ohio Dominican | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Lust (W, 2-5) | 7.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: K. Lust 22 | |||||||
| Pitches-Strikes: Lust,K 63-47; | |||||||
Lake Superior St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Willette (L, 0-0) | 2.0 | 7 | 6 | 6 | 0 | 2 | 0 |
| Anderson | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Anderson 15; Willette 14 | |||||||
| Pitches-Strikes: Willette 42-32; Anderson 58-39; | |||||||
| Scoring Summary |
|---|
| Ohio Dominican - Top 1st |
| Lake Superior St. - Bottom 1st |
| Ohio Dominican - Top 2nd |
| Delligatt,D singled up the middle, RBI (1-2); Jividen,C scored. |
| Lust,K doubled to center field, RBI (0-1); Delligatt,D scored. |
| Lake Superior St. - Bottom 2nd |
| Ohio Dominican - Top 3rd |
| Crislip,K reached on a fielder's choice, bunt, advanced to second, RBI (0-0); Seeds,K advanced to third; Chaney,C scored. |
| Jividen,C singled to center field, advanced to second, RBI; Crislip,K advanced to third; Seeds,K scored. |
| Delligatt,D singled through the right side, RBI (3-2); Jividen,C advanced to third; Crislip,K scored. |
| Delligatt,D out at first p to ss to 2b to 1b, picked off; Jividen,C scored. |
| Lake Superior St. - Bottom 3rd |
| Ohio Dominican - Top 4th |
| Lake Superior St. - Bottom 4th |
| Ohio Dominican - Top 5th |
| Lake Superior St. - Bottom 5th |
| Ohio Dominican - Top 6th |
| Lake Superior St. - Bottom 6th |
| Ohio Dominican - Top 7th |
| Lake Superior St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Field Attendance: 68 Duration: 1 HR Umpires: Home plate - Kim Vargecko , First base - Chad Miller |
Weather: 78, slightly overcast Game: G18-LSSU |





