Staton | #25 | | Ohio Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Findlay | L, 7-3 |
| Apr 29 | at Findlay | L, 13-4 |
| Apr 30 | at Findlay | W, 7-1 |
| Apr 30 | at Findlay | L, 9-6 |
| May 1 | at Lake Erie | W, 8-5 |
| May 1 | at Lake Erie | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Plate appearances | 3 | 1 | ||
| At Bats | 3 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 29 | 18 | ||
| Games started | 14 | 7 | ||
| Wins | 7 | 6 | ||
| Losses | 7 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 7 | 4 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 118.2 | 74.2 | ||
| Hits | 137 | 82 | ||
| Runs | 74 | 42 | ||
| Earned Runs | 58 | 35 | ||
| Walks | 37 | 28 | ||
| Strikeouts | 63 | 35 | ||
| Strikeouts per Game | 3.72 | 3.28 | ||
| Doubles Allowed | 24 | 10 | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 10 | 7 | ||
| At Bats Against | 483 | 299 | ||
| Batting Average Against | .284 | .274 | ||
| Earned Run Average | 3.42 | 3.28 | ||
| Wild pitches | 12 | 9 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 6 | 4 | ||
| Sacrifice Hits Allowed | 9 | 5 | ||
| Total Chances | 31 | 17 | ||
| Put Outs | 4 | 3 | ||
| Assists | 27 | 14 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 13 | 5 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .071 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





