true
Tiffin University at Ohio Dominican
@ Alumni Hall - Columbus, Ohio
2/25/2012 at 3 p.m.
@ Alumni Hall - Columbus, Ohio
2/25/2012 at 3 p.m.
|
Tiffin
66 |
Ohio Dominican
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tiffin (15-14,7-12 GLIAC) | 36 | 30 | 66 |
| Ohio Dominican (4-22,1-18 GLIAC) | 29 | 41 | 70 |
Tiffin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Keenan Barlow - f | 28 | 1-8 | 0-5 | 2-4 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 4 |
| 24 | Travis Spahr - f | 24 | 8-11 | 0-0 | 1-2 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 17 |
| 32 | Brandon Harris - c | 29 | 0-5 | 0-0 | 1-2 | 5 | 7 | 12 | 1 | 0 | 2 | 2 | 3 | 1 |
| 11 | Karl Finley - g | 33 | 7-19 | 1-8 | 3-4 | 1 | 3 | 4 | 6 | 0 | 0 | 5 | 1 | 18 |
| 33 | Joe Graessle - g | 33 | 4-13 | 3-8 | 2-2 | 2 | 3 | 5 | 1 | 2 | 1 | 4 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Iman Johnson | 31 | 4-8 | 1-1 | 2-2 | 4 | 4 | 8 | 2 | 2 | 1 | 1 | 3 | 11 |
| 02 | Isaiah Twine | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 15 | Andrew Bendolph | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Keith Mackie | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-68 36.8% |
5-22 22.7% |
11-16 68.8% |
21 | 25 | 46 | 14 | 6 | 4 | 13 | 18 | 66 | ||
Ohio Dominican | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Darrien Douglas | 21 | 1-9 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| 25 | Aaron Gibbs | 38 | 6-12 | 0-0 | 4-4 | 3 | 3 | 6 | 2 | 1 | 3 | 2 | 1 | 16 |
| 30 | Jake Mochoskay | 34 | 5-13 | 1-7 | 6-6 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 17 |
| 34 | Kip Kelley | 26 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 1 | 3 |
| 40 | Zak Kapron | 23 | 3-8 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Zack Joseph | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Morgan Jones | 28 | 8-10 | 2-3 | 4-4 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 1 | 22 |
| 33 | Don Kellum | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Brock Ammons | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 44 | Bobby Stauffer | 9 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-60 41.7% |
4-19 21.1% |
16-16 100.0% |
10 | 23 | 33 | 12 | 7 | 4 | 13 | 15 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Tiffin-2; Ohio Dominican-1. Officials: Bill Bradish, Mark Mslone, Kendal Smith Attendance: 461 Time: 3 p.m. |





